Jackson St. vs Delaware State (Aug 30,2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 MEAC Volleyball Report
Jackson St. vs Delaware State
(Aug 30,2019 at Montgomery, Ala.)

   Jackson St.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Thompson, Damassy   4  0  0  0  .000  26  0  3  0  8  0  0  0  0 
6   Bianchi Brito, Marin  4  7  2  14  .357  0  0  1  0  1  0  1  0  0 
9   Burney, Alexandra   4  11  3  40  .200  0  0  2  3  15  0  0  0  0 
10  Nomura, Kanile'a   2  2  3  7  -.143  1  0  0  0  1  0  0  0  0 
12  Wolf, Madison   4  7  2  18  .278  0  0  0  0  3  0  3  0  0 
14  Whitten, Jylen   4  19  7  53  .226  1  1  2  2  6  0  0  0  0 
2   Washington, Alana   4  0  0  0  .000  1  2  0  1  20  0  0  0  0 
18  Dabney, Camry   4  6  1  13  .385  1  0  0  0  1  0  1  0  0 
19  Gaines, Taila   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
22  Dennis, Dekyra   4  0  0  0  .000  24  3  2  0  4  0  0  0  1 
24  ,   3  3  0  6  .500  0  0  0  0  0  0  3  0  0 
   TEAM                           1                   
  Totals  4  55  18  151  .245  54  6  10  7  59  0  8  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  37  .054 
2  14  3  39  .282 
3  15  4  39  .282 
4  16  3  36  .361 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Jackson St.   (3)  20  25  25  25     1-0  
Delaware State   (1)  25  23  22  22     0-2  

   Delaware State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ARMBRISTER,Sydney   4  5  3  12  .167  1  0  1  0  4  0  0  0  0 
9   NGUNDAM,Mayah   4  2  8  18  -.333  0  0  0  0  1  0  1  0  0 
11  BURNETT,Ryanne   4  13  2  39  .282  0  1  1  2  9  0  0  0  0 
15  DUKIC,Jelena   4  1  0  8  .125  46  1  3  0  8  0  0  0  0 
20  VALENTIN,Anadys   4  20  5  43  .349  0  1  1  0  14  0  0  0  0 
30  LEWIS,Sydney   4  9  3  17  .353  0  0  0  0  0  0  3  1  0 
2   CRUZ,Jasmal   4  0  0  0  .000  3  3  1  1  15  0  0  0  0 
6   SCOTT,Nia   4  0  0  0  .000  0  1  1  1  11  0  0  0  0 
22  LEAO,Taina   2  5  2  14  .214  0  0  1  0  1  0  1  0  0 
   TEAM                           1                   
  Totals  4  55  23  151  .212  50  7  9  5  63  0  5  1  0 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  27  .148 
2  14  6  38  .211 
3  17  7  41  .244 
4  15  5  45  .222 
    Site: Montgomery, Ala. (Lockhart Gym)
Date: Aug 30,2019 Attend: 53 Time: 1:58
Referees:

 

Play-by-Play Summary

 
Play-by-Play Summary
2019 MEAC Volleyball Report
Jackson St. vs Delaware State
(Aug 30,2019 at Montgomery, Ala.)

1st Set

For JSU: Wolf, Madison; Burney, Alexandra; Nomura, Kanile'a; Bianchi Brito, Marin; Thompson, Damassy; Washington, Alana; libero Whitten, Jylen.
For DSU: LEWIS,Sydney; VALENTIN,Anadys; CRUZ,Jasmal; NGUNDAM,Mayah; DUKIC,Jelena; ARMBRISTER,Sydney; libero BURNETT,Ryanne.