Bethune-Cookman vs Houston Baptist (Aug 30, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 MEAC Volleyball Report
Bethune-Cookman vs Houston Baptist
(Aug 30, 2019 at Houston, Texas)

   Bethune-Cookman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
10  Dallas, Alleah   3  4  1  5  .600  0  0  0  0  0  0  0  0  0 
12  Adams, Tynesha   3  4  1  13  .231  0  0  0  0  3  0  0  1  1 
15  Taylor, Ryleigh   3  2  0  4  .500  14  0  0  0  5  0  0  0  1 
17  Landreneaux, Faith   3  4  0  8  .500  0  1  2  0  2  0  1  0  0 
18  Robinson, Bailey   3  3  1  15  .133  0  0  0  1  5  0  1  0  0 
02  Jefferson, Jordan   3  3  2  15  .067  0  0  0  0  13  0  0  0  0 
04  Williamson, Sterling  3  0  0  6  .000  0  0  0  0  1  0  0  0  1 
06  Curtis, Kortney   3  1  1  4  .000  4  0  0  1  1  0  0  0  2 
08  Eugene, Shayla   3  0  0  2  .000  1  0  0  5  5  0  0  0  0 
16  White, Miranda   2  2  4  10  -.200  0  0  2  0  0  0  0  0  0 
  Totals  3  23  10  82  .159  19  1  4  7  35  0  2  1  5 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  29  .138 
2  8  3  24  .208 
3  8  4  29  .138 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bethune-Cookman   (0)  16  17  19     0-1  
Houston Baptist   (3)  25  25  25     1-0  

   Houston Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Colwell, Kelly   3  8  4  9  .444  0  1  2  0  9  0  1  0  0 
5   Dewyer, Morgan   3  2  0  9  .222  39  0  0  0  5  0  0  0  4 
8   Gadway, Anna   3  4  5  17  -.059  0  0  0  0  3  0  2  0  0 
12  Ballesteros, Ebonie   3  9  2  18  .389  0  0  0  0  3  0  1  1  0 
13  Patillo, Megan   3  5  1  13  .308  1  2  3  0  1  0  4  0  0 
16  Vivens, Mikayla   3  16  1  31  .484  1  0  2  0  8  0  1  0  0 
6   Lewis, Hannah   3  0  0  0  .000  1  2  2  0  11  0  0  0  0 
14  Davis, Makenna   3  0  0  0  .000  0  2  1  0  3  0  0  0  0 
  Totals  3  44  13  97  .320  42  7  10  0  43  0  9  1  4 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  35  .371 
2  11  6  33  .152 
3  17  4  39  .333 
    Site: Houston, Texas (Sharp Gym)
Date: Aug 30, 2019 Attend: 230 Time:
Referees:

 

Play-by-Play Summary

 
Play-by-Play Summary
2019 MEAC Volleyball Report
Bethune-Cookman vs Houston Baptist
(Aug 30, 2019 at Houston, Texas)

1st Set

For BCU: White, Miranda; Adams, Tynesha; 2; Landreneaux, Faith; Taylor, Ryleigh; Piedra, Julie; libero Robinson, Bailey.
For HBU: Lewis, Hannah; Patillo, Megan; Colwell, Kelly; Vivens, Mikayla; Dewyer, Morgan; Ballesteros, Ebonie; libero Gadway, Anna.