| For NCAT: ELLIOT,Makaylah; WALTON,Lily; RICHARDS,Macenzie; BREWER,Edie; HAYNESWORTH,Leila; PITT,Courteney; libero LABOY-RIVERA,Andrea. |
| For MSU: DANIELS,Monette; ADAMS,Brook; McBRIDE,Zoe; CORYATT,Cristen; BATES,Kalysia; WALLACE,Roi; libero HUBBARD,Jasmin. |
0-1 | Point NCAT - (HAYNESWORTH,Leila) Attack error by ADAMS,Brook. |
1-1 | Point MSU - (HAYNESWORTH,Leila) Kill by BATES,Kalysia (from WALLACE,Roi). | so |
| For NCAT: WILSON,Christa; HAYNESWORTH,Leila. |
1-2 | Point NCAT - (BATES,Kalysia) Kill by PITT,Courteney (from RICHARDS,Macenzie). | so |
2-2 | Point MSU - (WALTON,Lily) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
2-3 | Point NCAT - (WALLACE,Roi) Kill by PITT,Courteney (from BREWER,Edie). | so |
2-4 | Point NCAT - (BREWER,Edie) Attack error by CORYATT,Cristen. |
2-5 | Point NCAT - (BREWER,Edie) Kill by RICHARDS,Macenzie (from BREWER,Edie), block error by CORYATT,Cristen. |
3-5 | Point MSU - (BREWER,Edie) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
4-5 | Point MSU - (CORYATT,Cristen) Attack error by PITT,Courteney (block by DANIELS,Monette). |
4-6 | Point NCAT - (CORYATT,Cristen) Kill by PITT,Courteney (from BREWER,Edie). | so |
5-6 | Point MSU - (CORYATT,Cristen) Service ace (LABOY-RIVERA,Andrea). |
| Timeout North Carolina A&T. |
6-6 | Point MSU - (CORYATT,Cristen) Attack error by ELLIOT,Makaylah. |
7-6 | Point MSU - (CORYATT,Cristen) Kill by DANIELS,Monette (from WALLACE,Roi). |
7-7 | Point NCAT - (CORYATT,Cristen) Service error. | so |
7-8 | Point MSU - (PITT,Courteney) Kill by DANIELS,Monette (from WALLACE,Roi). | so |
8-8 | Point MSU - (DANIELS,Monette) Attack error by HAYNESWORTH,Leila (block by BATES,Kalysia; ADAMS,Brook). |
10-7 | Point NCAT - (DANIELS,Monette) Service error. | so |
11-7 | Point MSU - (LABOY-RIVERA,Andrea) Attack error by RICHARDS,Macenzie (block by McBRIDE,Zoe). | so |
12-7 | Point MSU - (ADAMS,Brook) Kill by McBRIDE,Zoe (from WALLACE,Roi). |
12-8 | Point NCAT - (ADAMS,Brook) Service error. | so |
| For NCAT: WIGGINS,Megan; RICHARDS,Macenzie. |
13-8 | Point MSU - (WIGGINS,Megan) Kill by BATES,Kalysia (from WALLACE,Roi). | so |
14-8 | Point MSU - (McBRIDE,Zoe) Attack error by HAYNESWORTH,Leila. |
14-9 | Point NCAT - (McBRIDE,Zoe) Service error. | so |
15-9 | Point MSU - (HAYNESWORTH,Leila) Kill by BATES,Kalysia (from WALLACE,Roi). | so |
| For NCAT: WILSON,Christa; HAYNESWORTH,Leila. |
15-10 | Point NCAT - (BATES,Kalysia) Kill by PITT,Courteney (from WIGGINS,Megan). | so |
16-10 | Point MSU - (WALTON,Lily) Kill by DANIELS,Monette (from WALLACE,Roi). | so |
17-10 | Point MSU - (WALLACE,Roi) Service ace (ELLIOT,Makaylah). |
17-11 | Point NCAT - (WALLACE,Roi) Kill by BREWER,Edie (from WIGGINS,Megan). | so |
| For NCAT: RICHARDS,Macenzie; WIGGINS,Megan. |
18-11 | Point MSU - (BREWER,Edie) Kill by ADAMS,Brook (from WALLACE,Roi). | so |
18-12 | Point NCAT - (CORYATT,Cristen) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: HAYNESWORTH,Leila; WILSON,Christa. |
18-13 | Point NCAT - (PITT,Courteney) Kill by HAYNESWORTH,Leila. |
18-14 | Point NCAT - (PITT,Courteney) Attack error by McBRIDE,Zoe. |
19-14 | Point MSU - (PITT,Courteney) Service error. | so |
19-15 | Point NCAT - (DANIELS,Monette) Kill by RICHARDS,Macenzie (from BREWER,Edie). | so |
20-15 | Point MSU - (LABOY-RIVERA,Andrea) Kill by BATES,Kalysia (from WALLACE,Roi). | so |
20-16 | Point NCAT - (ADAMS,Brook) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: WIGGINS,Megan; RICHARDS,Macenzie. |
21-16 | Point MSU - (WIGGINS,Megan) Kill by McBRIDE,Zoe (from WALLACE,Roi). | so |
22-16 | Point MSU - (McBRIDE,Zoe) Attack error by LABOY-RIVERA,Andrea. |
| Timeout North Carolina A&T. |
23-16 | Point MSU - (McBRIDE,Zoe) Attack error by WALTON,Lily (block by BATES,Kalysia). |
23-17 | Point NCAT - (McBRIDE,Zoe) Kill by HAYNESWORTH,Leila (from WIGGINS,Megan). | so |
24-17 | Point MSU - (HAYNESWORTH,Leila) Service error. | so |
| For NCAT: WILSON,Christa; HAYNESWORTH,Leila. |
24-18 | Point NCAT - (BATES,Kalysia) Kill by BREWER,Edie (from WIGGINS,Megan). | so |
25-18 | Point MSU - (WALTON,Lily) Kill by CORYATT,Cristen (from HUBBARD,Jasmin). | so |
| For MSU: BATES,Kalysia; CORYATT,Cristen; ADAMS,Brook; DANIELS,Monette; McBRIDE,Zoe; WALLACE,Roi; libero HUBBARD,Jasmin. |
| For NCAT: ELLIOT,Makaylah; WALTON,Lily; RICHARDS,Macenzie; WILSON,Christa; BREWER,Edie; PITT,Courteney; libero LABOY-RIVERA,Andrea. |
| For NCAT: WILSON,Christa; HAYNESWORTH,Leila. |
1-0 | Point MSU - (McBRIDE,Zoe) Kill by McBRIDE,Zoe (from WALLACE,Roi). |
1-1 | Point NCAT - (McBRIDE,Zoe) Kill by PITT,Courteney (from BREWER,Edie). | so |
2-1 | Point MSU - (LABOY-RIVERA,Andrea) Service error. | so |
3-1 | Point MSU - (BATES,Kalysia) Kill by CORYATT,Cristen (from WALLACE,Roi). |
3-2 | Point NCAT - (BATES,Kalysia) Attack error by DANIELS,Monette. | so |
4-2 | Point MSU - (BREWER,Edie) Kill by WALLACE,Roi. | so |
4-3 | Point NCAT - (WALLACE,Roi) Service error. | so |
| For NCAT: HAYNESWORTH,Leila; WILSON,Christa. |
4-4 | Point NCAT - (PITT,Courteney) Attack error by ADAMS,Brook. |
5-4 | Point MSU - (PITT,Courteney) Service error. | so |
6-4 | Point MSU - (CORYATT,Cristen) Attack error by PITT,Courteney. |
7-4 | Point MSU - (CORYATT,Cristen) Attack error by WALTON,Lily. |
8-4 | Point MSU - (CORYATT,Cristen) Attack error by HAYNESWORTH,Leila. |
| Timeout North Carolina A&T. |
9-4 | Point MSU - (CORYATT,Cristen) Attack error by RICHARDS,Macenzie. |
10-4 | Point MSU - (CORYATT,Cristen) Kill by DANIELS,Monette. |
10-5 | Point NCAT - (CORYATT,Cristen) Kill by PITT,Courteney (from BREWER,Edie). | so |
10-6 | Point NCAT - (WALTON,Lily) Attack error by ADAMS,Brook. |
10-7 | Point NCAT - (WALTON,Lily) Service ace (DANIELS,Monette). |
11-7 | Point MSU - (WALTON,Lily) Kill by McBRIDE,Zoe (from WALLACE,Roi). | so |
12-7 | Point MSU - (DANIELS,Monette) Attack error by RICHARDS,Macenzie (block by BATES,Kalysia; McBRIDE,Zoe). |
12-8 | Point NCAT - (DANIELS,Monette) Kill by HAYNESWORTH,Leila (from BREWER,Edie). | so |
12-9 | Point NCAT - (RICHARDS,Macenzie) Kill by HAYNESWORTH,Leila (from BREWER,Edie). |
13-9 | Point MSU - (RICHARDS,Macenzie) Kill by BATES,Kalysia (from WALLACE,Roi). | so |
14-9 | Point MSU - (ADAMS,Brook) Attack error by HAYNESWORTH,Leila. |
15-9 | Point MSU - (ADAMS,Brook) Kill by BATES,Kalysia. |
15-10 | Point NCAT - (ADAMS,Brook) Attack error by BATES,Kalysia. | so |
15-11 | Point NCAT - (HAYNESWORTH,Leila) Kill by ELLIOT,Makaylah (from BREWER,Edie). |
15-12 | Point NCAT - (HAYNESWORTH,Leila) Kill by PITT,Courteney (from BREWER,Edie). |
| Timeout Morgan State. |
16-12 | Point MSU - (HAYNESWORTH,Leila) Kill by WALLACE,Roi. | so |
16-13 | Point NCAT - (McBRIDE,Zoe) Kill by PITT,Courteney (from BREWER,Edie). | so |
17-13 | Point MSU - (LABOY-RIVERA,Andrea) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
18-13 | Point MSU - (BATES,Kalysia) Attack error by PITT,Courteney. |
19-13 | Point MSU - (BATES,Kalysia) Kill by CORYATT,Cristen (from WALLACE,Roi). |
19-14 | Point NCAT - (BATES,Kalysia) Kill by WALTON,Lily. | so |
19-15 | Point NCAT - (BREWER,Edie) Attack error by DANIELS,Monette (block by WALTON,Lily; PITT,Courteney). |
20-15 | Point MSU - (BREWER,Edie) Service error. | so |
20-16 | Point NCAT - (WALLACE,Roi) Attack error by ADAMS,Brook (block by WALTON,Lily; RICHARDS,Macenzie). | so |
21-16 | Point MSU - (PITT,Courteney) Kill by CORYATT,Cristen (from WALLACE,Roi), block error by HAYNESWORTH,Leila. | so |
22-16 | Point MSU - (CORYATT,Cristen) Service ace (LABOY-RIVERA,Andrea). |
22-17 | Point NCAT - (CORYATT,Cristen) Kill by HAYNESWORTH,Leila (from BREWER,Edie). | so |
23-17 | Point MSU - (WALTON,Lily) Service error. | so |
24-17 | Point MSU - (DANIELS,Monette) Attack error by RICHARDS,Macenzie. |
24-18 | Point NCAT - (DANIELS,Monette) Kill by ELLIOT,Makaylah (from BREWER,Edie). | so |
25-18 | Point MSU - (RICHARDS,Macenzie) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
| For MSU: CORYATT,Cristen; DANIELS,Monette; ADAMS,Brook; McBRIDE,Zoe; BATES,Kalysia; WALLACE,Roi; libero HUBBARD,Jasmin. |
| For NCAT: BREWER,Edie; WIGGINS,Megan; ELLIOT,Makaylah; WALTON,Lily; HAYNESWORTH,Leila; PITT,Courteney; libero LABOY-RIVERA,Andrea. |
1-0 | Point MSU - (HAYNESWORTH,Leila) Service error. | so |
| For NCAT: WILSON,Christa; HAYNESWORTH,Leila. |
1-1 | Point NCAT - (BATES,Kalysia) Service error. | so |
2-1 | Point MSU - (LABOY-RIVERA,Andrea) Kill by WALLACE,Roi. | so |
3-1 | Point MSU - (WALLACE,Roi) Kill by CORYATT,Cristen (from WALLACE,Roi). |
4-1 | Point MSU - (WALLACE,Roi) Attack error by PITT,Courteney (block by ADAMS,Brook; DANIELS,Monette). |
5-1 | Point MSU - (WALLACE,Roi) Service ace (WILSON,Christa). |
5-2 | Point NCAT - (WALLACE,Roi) Service error. | so |
| For NCAT: SHABAZZ,Fatimah; WIGGINS,Megan. |
5-3 | Point NCAT - (BREWER,Edie) Kill by PITT,Courteney. |
5-4 | Point NCAT - (BREWER,Edie) Service ace (McBRIDE,Zoe). |
5-5 | Point NCAT - (BREWER,Edie) Service ace (McBRIDE,Zoe). |
6-5 | Point MSU - (BREWER,Edie) Service error. | so |
6-6 | Point NCAT - (CORYATT,Cristen) Kill by WALTON,Lily (from BREWER,Edie). | so |
| For NCAT: HAYNESWORTH,Leila; WILSON,Christa. |
7-6 | Point MSU - (PITT,Courteney) Attack error by SHABAZZ,Fatimah. | so |
7-7 | Point NCAT - (DANIELS,Monette) Kill by HAYNESWORTH,Leila (from BREWER,Edie). | so |
7-8 | Point NCAT - (WALTON,Lily) Bad set by WALLACE,Roi. |
8-8 | Point MSU - (WALTON,Lily) Attack error by SHABAZZ,Fatimah. | so |
8-9 | Point NCAT - (ADAMS,Brook) Kill by ELLIOT,Makaylah (from BREWER,Edie). | so |
| For NCAT: WIGGINS,Megan; SHABAZZ,Fatimah. |
8-10 | Point NCAT - (WIGGINS,Megan) Kill by PITT,Courteney (from BREWER,Edie). |
9-10 | Point MSU - (WIGGINS,Megan) Kill by WALLACE,Roi (from HUBBARD,Jasmin). | so |
10-10 | Point MSU - (McBRIDE,Zoe) Kill by CORYATT,Cristen. |
11-10 | Point MSU - (McBRIDE,Zoe) Kill by BATES,Kalysia. |
12-10 | Point MSU - (McBRIDE,Zoe) Kill by CORYATT,Cristen (from WALLACE,Roi). |
12-11 | Point NCAT - (McBRIDE,Zoe) Attack error by BATES,Kalysia. | so |
12-12 | Point NCAT - (HAYNESWORTH,Leila) Attack error by CORYATT,Cristen (block by ELLIOT,Makaylah). |
12-13 | Point NCAT - (HAYNESWORTH,Leila) Kill by ELLIOT,Makaylah (from BREWER,Edie). |
12-14 | Point NCAT - (HAYNESWORTH,Leila) Attack error by BATES,Kalysia. |
12-15 | Point NCAT - (HAYNESWORTH,Leila) Kill by BREWER,Edie. |
12-16 | Point NCAT - (HAYNESWORTH,Leila) Kill by PITT,Courteney (from BREWER,Edie). |
| Timeout Morgan State. |
12-17 | Point NCAT - (HAYNESWORTH,Leila) Kill by PITT,Courteney (from BREWER,Edie). |
13-17 | Point MSU - (HAYNESWORTH,Leila) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
| For NCAT: WILSON,Christa; HAYNESWORTH,Leila. |
14-17 | Point MSU - (BATES,Kalysia) Bad set by BREWER,Edie. |
15-17 | Point MSU - (BATES,Kalysia) Kill by CORYATT,Cristen. |
16-17 | Point MSU - (BATES,Kalysia) Service ace (WIGGINS,Megan). |
16-18 | Point NCAT - (BATES,Kalysia) Kill by PITT,Courteney. | so |
16-19 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by WALTON,Lily. |
17-19 | Point MSU - (LABOY-RIVERA,Andrea) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
17-20 | Point NCAT - (WALLACE,Roi) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: SHABAZZ,Fatimah; WIGGINS,Megan. |
17-21 | Point NCAT - (BREWER,Edie) Kill by WILSON,Christa. |
| Timeout Morgan State. |
17-22 | Point NCAT - (BREWER,Edie) Kill by PITT,Courteney. |
| For MSU: BROWN,Sara; ADAMS,Brook. |
17-23 | Point NCAT - (BREWER,Edie) Service ace (McBRIDE,Zoe). |
17-24 | Point NCAT - (BREWER,Edie) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). |
18-24 | Point MSU - (BREWER,Edie) Attack error by PITT,Courteney. | so |
18-25 | Point NCAT - (CORYATT,Cristen) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). | so |
| For MSU: BATES,Kalysia; DANIELS,Monette; ADAMS,Brook; CORYATT,Cristen; McBRIDE,Zoe; WALLACE,Roi; libero HUBBARD,Jasmin. |
| For NCAT: WALTON,Lily; HAYNESWORTH,Leila; WIGGINS,Megan; PITT,Courteney; BREWER,Edie; ELLIOT,Makaylah; libero LABOY-RIVERA,Andrea. |
| For NCAT: WILSON,Christa; HAYNESWORTH,Leila. |
0-1 | Point NCAT - (McBRIDE,Zoe) Kill by PITT,Courteney (from BREWER,Edie). | so |
0-2 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by BATES,Kalysia. |
0-3 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by WALTON,Lily (from BREWER,Edie), block error by BATES,Kalysia. |
0-4 | Point NCAT - (LABOY-RIVERA,Andrea) Service ace (HUBBARD,Jasmin). |
1-4 | Point MSU - (LABOY-RIVERA,Andrea) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
2-4 | Point MSU - (BATES,Kalysia) Kill by CORYATT,Cristen (from WALLACE,Roi). |
3-4 | Point MSU - (BATES,Kalysia) Attack error by WALTON,Lily. |
3-5 | Point NCAT - (BATES,Kalysia) Attack error by CORYATT,Cristen. | so |
| For NCAT: SHABAZZ,Fatimah; WIGGINS,Megan. |
3-6 | Point NCAT - (BREWER,Edie) Kill by PITT,Courteney (from BREWER,Edie). |
4-6 | Point MSU - (BREWER,Edie) Service error. | so |
4-7 | Point NCAT - (WALLACE,Roi) Service error. | so |
| For NCAT: HAYNESWORTH,Leila; WILSON,Christa. |
4-8 | Point NCAT - (PITT,Courteney) Kill by HAYNESWORTH,Leila (from BREWER,Edie). |
| For MSU: BROWN,Sara; ADAMS,Brook. |
5-8 | Point MSU - (PITT,Courteney) Kill by BROWN,Sara (from WALLACE,Roi). | so |
5-9 | Point NCAT - (CORYATT,Cristen) Kill by HAYNESWORTH,Leila (from BREWER,Edie), block error by BROWN,Sara. | so |
6-9 | Point MSU - (WALTON,Lily) Kill by McBRIDE,Zoe (from WALLACE,Roi). | so |
6-10 | Point NCAT - (DANIELS,Monette) Attack error by McBRIDE,Zoe. | so |
| For NCAT: WIGGINS,Megan; SHABAZZ,Fatimah. |
6-11 | Point NCAT - (WIGGINS,Megan) Kill by BREWER,Edie (from HAYNESWORTH,Leila). |
| Timeout Morgan State. |
7-11 | Point MSU - (WIGGINS,Megan) Kill by BATES,Kalysia (from WALLACE,Roi). | so |
| For MSU: ADAMS,Brook; BROWN,Sara. |
8-11 | Point MSU - (ADAMS,Brook) Kill by McBRIDE,Zoe (from WALLACE,Roi). |
9-11 | Point MSU - (ADAMS,Brook) Attack error by BREWER,Edie. |
10-11 | Point MSU - (ADAMS,Brook) Attack error by HAYNESWORTH,Leila (block by BATES,Kalysia; McBRIDE,Zoe). |
10-12 | Point NCAT - (ADAMS,Brook) Service error. | so |
11-12 | Point MSU - (HAYNESWORTH,Leila) Attack error by ELLIOT,Makaylah. | so |
11-13 | Point NCAT - (McBRIDE,Zoe) Service error. | so |
12-13 | Point MSU - (LABOY-RIVERA,Andrea) Service error. | so |
12-14 | Point NCAT - (BATES,Kalysia) Service error. | so |
| For NCAT: SHABAZZ,Fatimah; WIGGINS,Megan. |
12-15 | Point NCAT - (BREWER,Edie) Kill by PITT,Courteney. |
13-15 | Point MSU - (BREWER,Edie) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
14-15 | Point MSU - (WALLACE,Roi) Service ace (WILSON,Christa). |
| For MSU: BROWN,Sara; ADAMS,Brook. |
15-15 | Point MSU - (WALLACE,Roi) Attack error by PITT,Courteney. |
| For MSU: ADAMS,Brook; BROWN,Sara. |
15-16 | Point NCAT - (WALLACE,Roi) Kill by PITT,Courteney (from BREWER,Edie). | so |
| For NCAT: HAYNESWORTH,Leila; WILSON,Christa. |
15-17 | Point NCAT - (PITT,Courteney) Service ace (TEAM). |
15-18 | Point NCAT - (PITT,Courteney) Ball handling error by HUBBARD,Jasmin. |
15-19 | Point NCAT - (PITT,Courteney) Bad set by WALLACE,Roi. |
| Timeout Morgan State. |
15-20 | Point NCAT - (PITT,Courteney) Attack error by BROWN,Sara. |
16-20 | Point MSU - (PITT,Courteney) Kill by CORYATT,Cristen (from HUBBARD,Jasmin). | so |
| For MSU: ADAMS,Brook; BROWN,Sara. |
17-20 | Point MSU - (CORYATT,Cristen) Kill by ADAMS,Brook (from WALLACE,Roi). |
17-21 | Point NCAT - (CORYATT,Cristen) Kill by HAYNESWORTH,Leila (from BREWER,Edie). | so |
18-21 | Point MSU - (WALTON,Lily) Kill by CORYATT,Cristen. | so |
18-22 | Point NCAT - (DANIELS,Monette) Kill by ELLIOT,Makaylah (from BREWER,Edie). | so |
| For NCAT: WIGGINS,Megan; SHABAZZ,Fatimah. |
19-22 | Point MSU - (WIGGINS,Megan) Attack error by HAYNESWORTH,Leila. | so |
20-22 | Point MSU - (ADAMS,Brook) Attack error by BREWER,Edie. |
| Timeout (Media). |
| Timeout North Carolina A&T. |
21-22 | Point MSU - (ADAMS,Brook) Attack error by HAYNESWORTH,Leila. |
22-22 | Point MSU - (ADAMS,Brook) Attack error by BREWER,Edie. |
22-23 | Point NCAT - (ADAMS,Brook) Attack error by McBRIDE,Zoe. | so |
23-23 | Point MSU - (HAYNESWORTH,Leila) Kill by WALLACE,Roi. | so |
24-23 | Point MSU - (McBRIDE,Zoe) Attack error by PITT,Courteney (block by BATES,Kalysia; WALLACE,Roi). |
| Timeout North Carolina A&T. |
24-24 | Point NCAT - (McBRIDE,Zoe) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). | so |
24-25 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by BATES,Kalysia (block by WALTON,Lily). |
25-25 | Point MSU - (LABOY-RIVERA,Andrea) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
26-25 | Point MSU - (BATES,Kalysia) Attack error by PITT,Courteney. |
26-26 | Point NCAT - (BATES,Kalysia) Service error. | so |
| For NCAT: SHABAZZ,Fatimah; WIGGINS,Megan. |
27-26 | Point MSU - (BREWER,Edie) Kill by CORYATT,Cristen (from WALLACE,Roi). | so |
27-27 | Point NCAT - (WALLACE,Roi) Attack error by CORYATT,Cristen. | so |
| For NCAT: HAYNESWORTH,Leila; WILSON,Christa. |
28-27 | Point MSU - (PITT,Courteney) Service error. | so |
29-27 | Point MSU - (CORYATT,Cristen) Kill by McBRIDE,Zoe (from WALLACE,Roi). |
====================
==================== MORGAN STATE 3, NORTH CAROLINA A&T 1
====================