Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs TSU | L | 1-3 | 25-27,23-25,25-22,23-25 | 0-1 | 0-0 | 30 | ||
| Aug 24 | at FIU | L | 1-3 | 18-25,25-23,23-25,16-25 | 0-2 | 0-0 | 200 | ||
| Aug 25 | vs Stetson | L | 0-3 | 19-25,21-25,16-25 | 0-3 | 0-0 | 31 | ||
| Aug 31 | vs Memphis | L | 1-3 | 25-27,27-25,14-25,17-25 | 0-4 | 0-0 | 114 | ||
| Aug 31 | vs UAB | L | 0-3 | 20-25,12-25,28-30 | 0-5 | 0-0 | 101 | ||
| Sep 01 | vs Central Arkansas | L | 2-3 | 14-25,26-24,22-25,25-23,8-15 | 0-6 | 0-0 | 140 | ||
| Sep 02 | at UT Martin | L | 2-3 | 12-25,25-14,25-22,23-25,4-15 | 0-7 | 0-0 | 164 | ||
| Sep 04 | at Mercer | L | 0-3 | 22-25,23-25,11-25 | 0-8 | 0-0 | 233 | ||
| Sep 07 | SOUTHERN MISSISSIPPI | L | 0-3 | 13-25,18-25,19-25 | 0-9 | 0-0 | 109 | ||
| Sep 08 | VA. COMMONWEALTH | L | 1-3 | 27-25,23-25,17-25,15-25 | 0-10 | 0-0 | 103 | ||
| Sep 08 | FLORIDA STATE | L | 0-3 | 22-25,16-25,15-25 | 0-11 | 0-0 | 50 | ||
| Sep 14 | vs Kennesaw State | L | 0-3 | 19-25,16-25,14-25 | 0-12 | 0-0 | 25 | ||
| Sep 14 | vs Jacksonville State | L | 1-3 | 19-25,25-16,13-25,11-25 | 0-13 | 0-0 | 25 | ||
| Sep 15 | at TROY | W | 3-1 | 25-23,25-22,20-25,25-23 | 1-13 | 0-0 | 114 | ||
| * | Sep 28 | at North Carolina A&T | W | 3-1 | 25-18,25-18,24-26,25-17 | 2-13 | 1-0 | 357 | |
| * | Sep 30 | at N.C. Central | W | 3-1 | 25-15,25-17,21-25,25-19 | 3-13 | 2-0 | 179 | |
| * | Oct 05 | at Bethune-Cookman | L | 1-3 | 23-25,18-25,25-21,18-25 | 3-14 | 2-1 | 309 | |
| * | Oct 22 | SOUTH CAROLINA STATE | W | 3-0 | 25-14,25-9,25-19 | 4-14 | 3-1 | 143 | |
| * | Oct 23 | SSU | W | 3-0 | 25-16,25-14,25-23 | 5-14 | 4-1 | 99 | |
| * | Oct 26 | NORTH CAROLINA A&T | W | 3-0 | 26-24,25-10,28-26 | 6-14 | 5-1 | 88 | |
| * | Oct 28 | N.C. CENTRAL | W | 3-1 | 21-25,25-23,25-14,25-18 | 7-14 | 6-1 | 102 | |
| * | Nov 02 | BETHUNE-COOKMAN | W | 3-1 | 25-23,17-25,25-21,28-26 | 8-14 | 7-1 | 307 | |
| Nov 07 | at Alabama St. | L | 0-3 | 20-25,9-25,23-25 | 8-15 | 7-1 | 250 | ||
| * | Nov 09 | at SSU | W | 3-0 | 25-21,25-16,25-20 | 9-15 | 8-1 | 67 | |
| * | Nov 11 | vs South Carolina State | W | 3-0 | 25-12,25-17,25-13 | 10-15 | 9-1 | 115 | |
| Nov 16 | vs Morgan State | W | 3-2 | 21-25,25-16,23-25,25-19,15-10 | 11-15 | 9-1 | |||
| Nov 17 | NORTH CAROLINA A&T | L | 1-3 | 20-25,23-25,25-17,24-26 | 11-16 | 9-1 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | FAMU | OPP |
| ATTACK | ||
| Kills | 1129 | 1278 |
| Errors | 523 | 599 |
| Total Attacks | 3477 | 3580 |
| Attack Pct | .174 | .190 |
| Kills/Set | 11.4 | 12.9 |
| SET | ||
| Assists | 1038 | 1178 |
| Attempts | 3522 | 3545 |
| Assist Pct | .295 | .332 |
| Assists/Set | 10.5 | 11.9 |
| SERVE | ||
| Aces | 112 | 144 |
| Errors | 137 | 215 |
| Attempts | 2125 | 2191 |
| Serve Pct | .936 | .902 |
| Aces/Set | 1.1 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 144 | 112 |
| Errors/Set | 1.5 | 1.1 |
| DEFENSE | ||
| Digs | 1476 | 1570 |
| Digs/Set | 14.9 | 15.9 |
| BLOCKING | ||
| Block Solo | 48 | 66 |
| Block Assist | 294 | 289 |
| Total Blocks | 195.0 | 210.5 |
| Blocks/Set | 2.0 | 2.1 |
| Block Errors | 59 | 73 |
| Ball handling errors | 43 | 27 |
| ATTENDANCE | ||
| Total | 1001 | 1873 |
| Dates/Avg Per Date | 9/111 | 9/208 |
| Neutral site #/Avg | 9/65 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Florida A&M | 0 | 0 | 5 | 5 | 1 | 11 |
| Opponents | 0 | 0 | 7 | 7 | 2 | 16 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Florida A&M | 10 | 15 | 11 | 7 | 1 | 44 |
| Opponents | 17 | 12 | 16 | 8 | 2 | 55 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Florida A&M | 586 | 597 | 581 | 325 | 27 | 2116 |
| Opponents | 620 | 564 | 624 | 346 | 40 | 2194 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs TSU | 4 | 47 | 23 | 162 | .148 | 45 | 8 | 7 | 8 | 83 | 1 | 10 | 6 | 6.0 | 6 | 61.0 |
| Aug 24 | at FIU | 4 | 42 | 29 | 146 | .089 | 39 | 2 | 7 | 3 | 57 | 4 | 12 | 2 | 10.0 | 2 | 54.0 |
| Aug 25 | vs Stetson | 3 | 35 | 16 | 104 | .183 | 30 | 1 | 6 | 8 | 46 | 1 | 6 | 3 | 4.0 | 2 | 40.0 |
| Aug 31 | vs Memphis | 4 | 39 | 23 | 138 | .116 | 38 | 3 | 6 | 7 | 66 | 1 | 20 | 8 | 11.0 | 6 | 53.0 |
| Aug 31 | vs UAB | 3 | 32 | 18 | 122 | .115 | 30 | 5 | 1 | 5 | 53 | 3 | 6 | 7 | 6.0 | 1 | 43.0 |
| Sep 01 | vs Central Arkansas | 5 | 43 | 27 | 185 | .086 | 40 | 3 | 6 | 6 | 83 | 4 | 28 | 8 | 18.0 | 3 | 64.0 |
| Sep 02 | at UT Martin | 5 | 51 | 28 | 164 | .140 | 46 | 2 | 7 | 6 | 71 | 2 | 14 | 4 | 9.0 | 1 | 62.0 |
| Sep 04 | at Mercer | 3 | 34 | 13 | 113 | .186 | 32 | 1 | 1 | 5 | 50 | 0 | 12 | 2 | 6.0 | 0 | 41.0 |
| Sep 07 | SOUTHERN MISSISSIPPI | 3 | 27 | 21 | 92 | .065 | 27 | 2 | 5 | 6 | 23 | 2 | 0 | 2 | 2.0 | 0 | 31.0 |
| Sep 08 | VA. COMMONWEALTH | 4 | 48 | 31 | 142 | .120 | 43 | 3 | 8 | 6 | 62 | 2 | 8 | 0 | 6.0 | 1 | 57.0 |
| Sep 08 | FLORIDA STATE | 3 | 31 | 15 | 91 | .176 | 30 | 4 | 4 | 6 | 37 | 0 | 2 | 0 | 1.0 | 1 | 36.0 |
| Sep 14 | vs Kennesaw State | 3 | 25 | 18 | 120 | .058 | 21 | 2 | 2 | 4 | 44 | 0 | 12 | 0 | 6.0 | 1 | 33.0 |
| Sep 14 | vs Jacksonville State | 4 | 39 | 22 | 123 | .138 | 36 | 5 | 5 | 5 | 43 | 0 | 14 | 1 | 7.0 | 1 | 51.0 |
| Sep 15 | at TROY | 4 | 46 | 20 | 133 | .195 | 42 | 2 | 8 | 2 | 48 | 4 | 18 | 3 | 13.0 | 1 | 61.0 |
| Sep 28 | at North Carolina A&T | 4 | 36 | 21 | 116 | .129 | 33 | 11 | 6 | 6 | 46 | 3 | 16 | 0 | 11.0 | 3 | 58.0 |
| Sep 30 | at N.C. Central | 4 | 58 | 18 | 162 | .247 | 55 | 7 | 6 | 4 | 64 | 1 | 18 | 3 | 10.0 | 1 | 75.0 |
| Oct 05 | at Bethune-Cookman | 4 | 60 | 18 | 203 | .207 | 56 | 3 | 14 | 10 | 91 | 0 | 8 | 2 | 4.0 | 0 | 67.0 |
| Oct 22 | SOUTH CAROLINA STATE | 3 | 41 | 11 | 91 | .330 | 37 | 5 | 3 | 4 | 40 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| Oct 23 | SSU | 3 | 36 | 18 | 96 | .188 | 31 | 6 | 1 | 5 | 46 | 2 | 10 | 1 | 7.0 | 0 | 49.0 |
| Oct 26 | NORTH CAROLINA A&T | 3 | 38 | 14 | 87 | .276 | 32 | 4 | 3 | 4 | 37 | 3 | 8 | 0 | 7.0 | 3 | 49.0 |
| Oct 28 | N.C. CENTRAL | 4 | 61 | 16 | 146 | .308 | 55 | 4 | 6 | 2 | 73 | 0 | 6 | 0 | 3.0 | 2 | 68.0 |
| Nov 02 | BETHUNE-COOKMAN | 4 | 50 | 27 | 168 | .137 | 49 | 4 | 5 | 2 | 80 | 4 | 8 | 3 | 8.0 | 4 | 62.0 |
| Nov 07 | at Alabama St. | 3 | 25 | 22 | 113 | .027 | 25 | 5 | 1 | 10 | 47 | 1 | 14 | 0 | 8.0 | 0 | 38.0 |
| Nov 09 | at SSU | 3 | 34 | 9 | 97 | .258 | 31 | 5 | 3 | 4 | 43 | 1 | 8 | 1 | 5.0 | 2 | 44.0 |
| Nov 11 | vs South Carolina State | 3 | 44 | 6 | 83 | .458 | 42 | 6 | 2 | 2 | 36 | 4 | 10 | 0 | 9.0 | 2 | 59.0 |
| Nov 16 | vs Morgan State | 5 | 59 | 18 | 159 | .258 | 51 | 5 | 7 | 8 | 63 | 1 | 14 | 3 | 8.0 | 0 | 72.0 |
| Nov 17 | NORTH CAROLINA A&T | 4 | 48 | 21 | 121 | .223 | 42 | 4 | 7 | 6 | 44 | 3 | 2 | 0 | 4.0 | 0 | 56.0 |
| Florida A&M | 99 | 1129 | 523 | 3477 | .174 | 1038 | 112 | 137 | 144 | 1476 | 48 | 294 | 59 | 195.0 | 43 | 1436.0 | |
| Opponent | 99 | 1278 | 599 | 3580 | .190 | 1178 | 144 | 215 | 112 | 1570 | 66 | 289 | 73 | 210.5 | 27 | 1632.5 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 11.40 Assists per set: 10.48 Service aces per set: 1.13 Reception errors per set: 1.45 Digs per set: 14.91 Blocks per set: 1.97 Ball handling errors per set: 0.43 Reception errors per set: 1.45 Points per set: 14.51 |
Overall record: 11-16 Conf: 9-1 Home: 5-4 Away: 4-5 Neutral: 2-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs TSU | 4 | 55 | 24 | 168 | .185 | 52 | 8 | 16 | 8 | 79 | 2 | 4 | 2 | 4.0 | 0 | 67.0 |
| Aug 24 | at FIU | 4 | 56 | 24 | 151 | .212 | 53 | 3 | 12 | 2 | 65 | 5 | 17 | 1 | 13.5 | 0 | 72.5 |
| Aug 25 | vs Stetson | 3 | 42 | 14 | 110 | .255 | 39 | 8 | 6 | 1 | 42 | 4 | 6 | 1 | 7.0 | 0 | 57.0 |
| Aug 31 | vs Memphis | 4 | 58 | 30 | 165 | .170 | 54 | 7 | 7 | 3 | 70 | 3 | 18 | 10 | 12.0 | 4 | 77.0 |
| Aug 31 | vs UAB | 3 | 52 | 14 | 125 | .304 | 49 | 5 | 9 | 5 | 63 | 3 | 6 | 10 | 6.0 | 0 | 63.0 |
| Sep 01 | vs Central Arkansas | 5 | 69 | 42 | 203 | .133 | 66 | 6 | 6 | 3 | 107 | 3 | 20 | 9 | 13.0 | 0 | 88.0 |
| Sep 02 | at UT Martin | 5 | 57 | 31 | 167 | .156 | 55 | 6 | 4 | 2 | 74 | 6 | 26 | 10 | 19.0 | 1 | 82.0 |
| Sep 04 | at Mercer | 3 | 53 | 15 | 126 | .302 | 47 | 5 | 5 | 1 | 59 | 2 | 2 | 8 | 3.0 | 0 | 61.0 |
| Sep 07 | SOUTHERN MISSISSIPPI | 3 | 40 | 14 | 85 | .306 | 31 | 6 | 5 | 2 | 40 | 2 | 6 | 1 | 5.0 | 0 | 51.0 |
| Sep 08 | VA. COMMONWEALTH | 4 | 51 | 16 | 131 | .267 | 46 | 6 | 11 | 3 | 52 | 3 | 20 | 0 | 13.0 | 1 | 70.0 |
| Sep 08 | FLORIDA STATE | 3 | 49 | 10 | 101 | .386 | 44 | 6 | 8 | 4 | 37 | 3 | 12 | 0 | 9.0 | 0 | 64.0 |
| Sep 14 | vs Kennesaw State | 3 | 48 | 15 | 112 | .295 | 46 | 4 | 6 | 2 | 71 | 1 | 16 | 1 | 9.0 | 1 | 61.0 |
| Sep 14 | vs Jacksonville State | 4 | 55 | 16 | 121 | .322 | 50 | 5 | 6 | 5 | 54 | 0 | 10 | 4 | 5.0 | 1 | 65.0 |
| Sep 15 | at TROY | 4 | 62 | 28 | 147 | .231 | 59 | 2 | 16 | 2 | 56 | 0 | 12 | 3 | 6.0 | 2 | 70.0 |
| Sep 28 | at North Carolina A&T | 4 | 43 | 34 | 134 | .067 | 41 | 6 | 15 | 11 | 52 | 3 | 12 | 0 | 9.0 | 3 | 58.0 |
| Sep 30 | at N.C. Central | 4 | 42 | 26 | 141 | .113 | 38 | 4 | 2 | 7 | 71 | 1 | 6 | 4 | 4.0 | 2 | 50.0 |
| Oct 05 | at Bethune-Cookman | 4 | 51 | 15 | 170 | .212 | 47 | 10 | 3 | 3 | 106 | 2 | 10 | 2 | 7.0 | 2 | 68.0 |
| Oct 22 | SOUTH CAROLINA STATE | 3 | 20 | 23 | 91 | -.033 | 16 | 4 | 5 | 5 | 33 | 4 | 2 | 0 | 5.0 | 0 | 29.0 |
| Oct 23 | SSU | 3 | 23 | 21 | 95 | .021 | 22 | 5 | 7 | 6 | 30 | 2 | 8 | 0 | 6.0 | 1 | 34.0 |
| Oct 26 | NORTH CAROLINA A&T | 3 | 34 | 25 | 103 | .087 | 30 | 4 | 10 | 4 | 29 | 1 | 10 | 0 | 6.0 | 2 | 44.0 |
| Oct 28 | N.C. CENTRAL | 4 | 48 | 22 | 152 | .171 | 47 | 2 | 5 | 4 | 60 | 1 | 10 | 1 | 6.0 | 1 | 56.0 |
| Nov 02 | BETHUNE-COOKMAN | 4 | 55 | 24 | 172 | .180 | 48 | 2 | 9 | 4 | 79 | 6 | 14 | 3 | 13.0 | 3 | 70.0 |
| Nov 07 | at Alabama St. | 3 | 39 | 17 | 110 | .200 | 38 | 10 | 6 | 5 | 57 | 2 | 12 | 0 | 8.0 | 0 | 57.0 |
| Nov 09 | at SSU | 3 | 39 | 24 | 114 | .132 | 37 | 4 | 9 | 5 | 47 | 2 | 8 | 1 | 6.0 | 1 | 49.0 |
| Nov 11 | vs South Carolina State | 3 | 28 | 21 | 92 | .076 | 27 | 2 | 4 | 6 | 29 | 0 | 0 | 1 | 0.0 | 1 | 30.0 |
| Nov 16 | vs Morgan State | 5 | 56 | 28 | 168 | .167 | 49 | 8 | 12 | 5 | 60 | 2 | 10 | 1 | 7.0 | 0 | 71.0 |
| Nov 17 | NORTH CAROLINA A&T | 4 | 53 | 26 | 126 | .214 | 47 | 6 | 11 | 4 | 48 | 3 | 12 | 0 | 9.0 | 1 | 68.0 |
| Opponent totals | 99 | 1278 | 599 | 3580 | .190 | 1178 | 144 | 215 | 112 | 1570 | 66 | 289 | 73 | 210.5 | 27 | 1632.5 | |
| Florida A&M | 99 | 1129 | 523 | 3477 | .174 | 1038 | 112 | 137 | 144 | 1476 | 48 | 294 | 59 | 195.0 | 43 | 1436.0 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 12.91 Assists per set: 11.90 Service aces per set: 1.45 Reception errors per set: 1.13 Digs per set: 15.86 Blocks per set: 2.13 Ball handling errors per set: 0.27 Reception errors per set: 1.13 Points per set: 16.49 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TSU | 1-3 | 4 | 47 / | 55 | .148 / | .185 | 45 / | 52 | 8 / | 8 | 7 / | 16 |
| FIU | 1-3 | 4 | 42 / | 56 | .089 / | .212 | 39 / | 53 | 2 / | 3 | 7 / | 12 |
| Stetson | 0-3 | 3 | 35 / | 42 | .183 / | .255 | 30 / | 39 | 1 / | 8 | 6 / | 6 |
| Memphis | 1-3 | 4 | 39 / | 58 | .116 / | .170 | 38 / | 54 | 3 / | 7 | 6 / | 7 |
| UAB | 0-3 | 3 | 32 / | 52 | .115 / | .304 | 30 / | 49 | 5 / | 5 | 1 / | 9 |
| Central Arkansas | 2-3 | 5 | 43 / | 69 | .086 / | .133 | 40 / | 66 | 3 / | 6 | 6 / | 6 |
| UT Martin | 2-3 | 5 | 51 / | 57 | .140 / | .156 | 46 / | 55 | 2 / | 6 | 7 / | 4 |
| Mercer | 0-3 | 3 | 34 / | 53 | .186 / | .302 | 32 / | 47 | 1 / | 5 | 1 / | 5 |
| SOUTHERN MISSISSIPPI | 0-3 | 3 | 27 / | 40 | .065 / | .306 | 27 / | 31 | 2 / | 6 | 5 / | 5 |
| VA. COMMONWEALTH | 1-3 | 4 | 48 / | 51 | .120 / | .267 | 43 / | 46 | 3 / | 6 | 8 / | 11 |
| FLORIDA STATE | 0-3 | 3 | 31 / | 49 | .176 / | .386 | 30 / | 44 | 4 / | 6 | 4 / | 8 |
| Kennesaw State | 0-3 | 3 | 25 / | 48 | .058 / | .295 | 21 / | 46 | 2 / | 4 | 2 / | 6 |
| Jacksonville State | 1-3 | 4 | 39 / | 55 | .138 / | .322 | 36 / | 50 | 5 / | 5 | 5 / | 6 |
| TROY | 3-1 | 4 | 46 / | 62 | .195 / | .231 | 42 / | 59 | 2 / | 2 | 8 / | 16 |
| North Carolina A&T | 3-1 | 4 | 36 / | 43 | .129 / | .067 | 33 / | 41 | 11 / | 6 | 6 / | 15 |
| N.C. Central | 3-1 | 4 | 58 / | 42 | .247 / | .113 | 55 / | 38 | 7 / | 4 | 6 / | 2 |
| Bethune-Cookman | 1-3 | 4 | 60 / | 51 | .207 / | .212 | 56 / | 47 | 3 / | 10 | 14 / | 3 |
| SOUTH CAROLINA STATE | 3-0 | 3 | 41 / | 20 | .330 / | -.033 | 37 / | 16 | 5 / | 4 | 3 / | 5 |
| SSU | 3-0 | 3 | 36 / | 23 | .188 / | .021 | 31 / | 22 | 6 / | 5 | 1 / | 7 |
| NORTH CAROLINA A&T | 3-0 | 3 | 38 / | 34 | .276 / | .087 | 32 / | 30 | 4 / | 4 | 3 / | 10 |
| N.C. CENTRAL | 3-1 | 4 | 61 / | 48 | .308 / | .171 | 55 / | 47 | 4 / | 2 | 6 / | 5 |
| BETHUNE-COOKMAN | 3-1 | 4 | 50 / | 55 | .137 / | .180 | 49 / | 48 | 4 / | 2 | 5 / | 9 |
| Alabama St. | 0-3 | 3 | 25 / | 39 | .027 / | .200 | 25 / | 38 | 5 / | 10 | 1 / | 6 |
| SSU | 3-0 | 3 | 34 / | 39 | .258 / | .132 | 31 / | 37 | 5 / | 4 | 3 / | 9 |
| South Carolina State | 3-0 | 3 | 44 / | 28 | .458 / | .076 | 42 / | 27 | 6 / | 2 | 2 / | 4 |
| Morgan State | 3-2 | 5 | 59 / | 56 | .258 / | .167 | 51 / | 49 | 5 / | 8 | 7 / | 12 |
| NORTH CAROLINA A&T | 1-3 | 4 | 48 / | 53 | .223 / | .214 | 42 / | 47 | 4 / | 6 | 7 / | 11 | Totals | 44-55 | 99 | 1129 / | 1278 | .174 / | .190 | 1038 / | 1178 | 112 / | 144 | 137 / | 215 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TSU | 8 / | 8 | 83 / | 79 | 1-10 / | 2-4 | 6.0 / | 4.0 | 6 / | 2 | 6 / | 0 |
| FIU | 3 / | 2 | 57 / | 65 | 4-12 / | 5-17 | 10.0 / | 13.5 | 2 / | 1 | 2 / | 0 |
| Stetson | 8 / | 1 | 46 / | 42 | 1-6 / | 4-6 | 4.0 / | 7.0 | 3 / | 1 | 2 / | 0 |
| Memphis | 7 / | 3 | 66 / | 70 | 1-20 / | 3-18 | 11.0 / | 12.0 | 8 / | 10 | 6 / | 4 |
| UAB | 5 / | 5 | 53 / | 63 | 3-6 / | 3-6 | 6.0 / | 6.0 | 7 / | 10 | 1 / | 0 |
| Central Arkansas | 6 / | 3 | 83 / | 107 | 4-28 / | 3-20 | 18.0 / | 13.0 | 8 / | 9 | 3 / | 0 |
| UT Martin | 6 / | 2 | 71 / | 74 | 2-14 / | 6-26 | 9.0 / | 19.0 | 4 / | 10 | 1 / | 1 |
| Mercer | 5 / | 1 | 50 / | 59 | 0-12 / | 2-2 | 6.0 / | 3.0 | 2 / | 8 | 0 / | 0 |
| SOUTHERN MISSISSIPPI | 6 / | 2 | 23 / | 40 | 2-0 / | 2-6 | 2.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| VA. COMMONWEALTH | 6 / | 3 | 62 / | 52 | 2-8 / | 3-20 | 6.0 / | 13.0 | 0 / | 0 | 1 / | 1 |
| FLORIDA STATE | 6 / | 4 | 37 / | 37 | 0-2 / | 3-12 | 1.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
| Kennesaw State | 4 / | 2 | 44 / | 71 | 0-12 / | 1-16 | 6.0 / | 9.0 | 0 / | 1 | 1 / | 1 |
| Jacksonville State | 5 / | 5 | 43 / | 54 | 0-14 / | 0-10 | 7.0 / | 5.0 | 1 / | 4 | 1 / | 1 |
| TROY | 2 / | 2 | 48 / | 56 | 4-18 / | 0-12 | 13.0 / | 6.0 | 3 / | 3 | 1 / | 2 |
| North Carolina A&T | 6 / | 11 | 46 / | 52 | 3-16 / | 3-12 | 11.0 / | 9.0 | 0 / | 0 | 3 / | 3 |
| N.C. Central | 4 / | 7 | 64 / | 71 | 1-18 / | 1-6 | 10.0 / | 4.0 | 3 / | 4 | 1 / | 2 |
| Bethune-Cookman | 10 / | 3 | 91 / | 106 | 0-8 / | 2-10 | 4.0 / | 7.0 | 2 / | 2 | 0 / | 2 |
| SOUTH CAROLINA STATE | 4 / | 5 | 40 / | 33 | 1-10 / | 4-2 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| SSU | 5 / | 6 | 46 / | 30 | 2-10 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| NORTH CAROLINA A&T | 4 / | 4 | 37 / | 29 | 3-8 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
| N.C. CENTRAL | 2 / | 4 | 73 / | 60 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 1 | 2 / | 1 |
| BETHUNE-COOKMAN | 2 / | 4 | 80 / | 79 | 4-8 / | 6-14 | 8.0 / | 13.0 | 3 / | 3 | 4 / | 3 |
| Alabama St. | 10 / | 5 | 47 / | 57 | 1-14 / | 2-12 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| SSU | 4 / | 5 | 43 / | 47 | 1-8 / | 2-8 | 5.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
| South Carolina State | 2 / | 6 | 36 / | 29 | 4-10 / | 0-0 | 9.0 / | 0.0 | 0 / | 1 | 2 / | 1 |
| Morgan State | 8 / | 5 | 63 / | 60 | 1-14 / | 2-10 | 8.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| NORTH CAROLINA A&T | 6 / | 4 | 44 / | 48 | 3-2 / | 3-12 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 1 | Totals | 144 / | 112 | 1476 / | 1570 | 48-294 / | 66-289 | 195.0 / | 210.5 | 59 / | 73 | 43 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (14- 2-19) | KOCABIYIK,Aybuke | vs South Carolina State (Nov 11, 2018) |
| .523 (25- 2-44) | DIMITROVA,Radka | vs N.C. Central (Oct 28, 2018) |
| .469 (24- 1-49) | DIMITROVA,Radka | at N.C. Central (Sep 30, 2018) |
| .394 (17- 4-33) | GARCIA,Maria Yvett | vs South Carolina State (Oct 22, 2018) |
| .312 (25- 5-64) | GARCIA,Maria Yvett | vs Morgan State (Nov 16, 2018) |
| .304 (18- 4-46) | DIMITROVA,Radka | at Bethune-Cookman (Oct 05, 2018) |
| .303 (13- 3-33) | GARCIA,Maria Yvett | vs Florida State (Sep 08, 2018) |
| .281 (12- 3-32) | GARCIA,Maria Yvett | at Mercer (Sep 04, 2018) |
| .281 (23- 7-57) | GARCIA,Maria Yvett | vs N.C. Central (Oct 28, 2018) |
| .278 (15- 5-36) | GARCIA,Maria Yvett | vs North Carolina A&T (Nov 17, 2018) |
KILLS (K-E-TA)
| 25 (25- 5-64) 5s | GARCIA,Maria Yvett | vs Morgan State (Nov 16, 2018) |
| 25 (25-14-58) 4s | GARCIA,Maria Yvett | vs Va. Commonwealth (Sep 08, 2018) |
| 25 (25- 2-44) 4s | DIMITROVA,Radka | vs N.C. Central (Oct 28, 2018) |
| 24 (24- 1-49) 4s | DIMITROVA,Radka | at N.C. Central (Sep 30, 2018) |
| 23 (23- 7-57) 4s | GARCIA,Maria Yvett | vs N.C. Central (Oct 28, 2018) |
| 23 (23-12-64) 4s | GARCIA,Maria Yvett | vs Bethune-Cookman (Nov 02, 2018) |
| 20 (20- 9-55) 5s | GARCIA,Maria Yvett | at UT Martin (Sep 02, 2018) |
| 18 (18- 4-46) 4s | DIMITROVA,Radka | at Bethune-Cookman (Oct 05, 2018) |
| 17 (17- 8-50) 4s | GARCIA,Maria Yvett | at TROY (Sep 15, 2018) |
| 17 (17-13-56) 4s | GARCIA,Maria Yvett | vs Jacksonville State (Sep 14, 2018) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 4-33) | GARCIA,Maria Yvett | vs South Carolina State (Oct 22, 2018) |
| 14 (14- 6-41) | GARCIA,Maria Yvett | vs UAB (Aug 31, 2018) |
| 14 (14- 2-19) | KOCABIYIK,Aybuke | vs South Carolina State (Nov 11, 2018) |
| 13 (13- 3-33) | GARCIA,Maria Yvett | vs Florida State (Sep 08, 2018) |
| 12 (12- 3-32) | GARCIA,Maria Yvett | at Mercer (Sep 04, 2018) |
KILLS 4-SETS (K-E-TA)
