Volleyball Box Score |
| North Carolina A&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | BROWN,Samara | 3 | 12 | 5 | 29 | .241 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 | |
| 2 | PITT,Alyssa | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| 3 | LINDOR,Jasmine | 3 | 6 | 7 | 16 | -.062 | 1 | 0 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 9.0 | |
| 5 | BREWER,Edie | 3 | 5 | 1 | 8 | .500 | 21 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 | |
| 7 | WILSON,Christa | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | UADIALE,Camille | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | |
| 10 | WIGGINS,Megan | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | CLARK,Carden | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | PITT,Courteney | 3 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 | |
| 15 | MORGAN,Milanna | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | MEADOWS,Carena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 37 | 23 | 103 | .136 | 33 | 3 | 7 | 5 | 27 | 5 | 6 | 3 | 0 | 48.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | LOPEZ,Valeria | 3 | 1 | 1 | 3 | .000 | 33 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1.5 |
| 4 | GARCIA,Maria Yvette | 3 | 8 | 2 | 24 | .250 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | ABREU,Nicole | 3 | 6 | 4 | 19 | .105 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | CANESSA,Nair | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | KOCABIYIK,Aybuke | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 14 | HERRERA,Candelaria | 3 | 13 | 3 | 20 | .500 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 17.0 |
| 15 | CARRASCO,Valentina | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | SORIANO,Pamela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 15 | 91 | .275 | 36 | 5 | 5 | 3 | 37 | 4 | 6 | 2 | 3 | 52.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Tallahassee, Fla. (Lawson Center)
Date: Oct 15, 2017 Attend: 80 Time: 1:23 Referees: Kim Wishum, Harold Dobble NCAT Head Coach was given a Yellow Card in the third set with the score 11-6 in favor of FAMU. NCAT Head Caoch was then given a Red Card and FAMU was awarded a point. |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
| For NCAT: WILSON,Christa; UADIALE,Camille; PITT,Alyssa; BROWN,Samara; LINDOR,Jasmine; BREWER,Edie; libero MORGAN,Milanna. | ||
| For FAMU: GARCIA,Maria Yvette; HERRERA,Candelaria; LOPEZ,Valeria; ABREU,Nicole; KOCABIYIK,Aybuke; CANESSA,Nair; libero CARRASCO,Valentina. | ||
| 1-0 | Point FAMU - (GARCIA,Maria Yvette) Bad set by PITT,Alyssa. | |
| 1-1 | Point NCAT - (GARCIA,Maria Yvette) Attack error by GARCIA,Maria Yvette. | so |
| 1-2 | Point NCAT - (MORGAN,Milanna) Service ace (CARRASCO,Valentina). | |
| 1-3 | Point NCAT - (MORGAN,Milanna) Kill by BROWN,Samara (from LINDOR,Jasmine). | |
| 2-3 | Point FAMU - (MORGAN,Milanna) Attack error by BROWN,Samara (block by HERRERA,Candelaria; ABREU,Nicole). | so |
| 2-4 | Point NCAT - (HERRERA,Candelaria) Ball handling error by LOPEZ,Valeria. | so |
| 2-5 | Point NCAT - (PITT,Alyssa) Kill by BROWN,Samara (from BREWER,Edie). | |
| 3-5 | Point FAMU - (PITT,Alyssa) Kill by ABREU,Nicole (from LOPEZ,Valeria), block error by LINDOR,Jasmine. | so |
| 3-6 | Point NCAT - (LOPEZ,Valeria) Kill by BREWER,Edie (from WIGGINS,Megan). | so |
| For NCAT: PITT,Courteney. | ||
| 4-6 | Point FAMU - (BROWN,Samara) Kill by CANESSA,Nair (from LOPEZ,Valeria). | so |
| 5-6 | Point FAMU - (ABREU,Nicole) Attack error by BREWER,Edie. | |
| 6-6 | Point FAMU - (ABREU,Nicole) Attack error by LINDOR,Jasmine. | |
| 7-6 | Point FAMU - (ABREU,Nicole) Kill by CARRASCO,Valentina (from LOPEZ,Valeria). | |
| 7-7 | Point NCAT - (ABREU,Nicole) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 8-7 | Point FAMU - (LINDOR,Jasmine) Attack error by LINDOR,Jasmine. | so |
| 8-8 | Point NCAT - (CARRASCO,Valentina) Kill by BREWER,Edie (from WIGGINS,Megan), block error by GARCIA,Maria Yvette. | so |
| 9-8 | Point FAMU - (BREWER,Edie) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 9-9 | Point NCAT - (CANESSA,Nair) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 10-9 | Point FAMU - (PITT,Courteney) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 10-10 | Point NCAT - (GARCIA,Maria Yvette) Kill by LINDOR,Jasmine. | so |
| 11-10 | Point FAMU - (MORGAN,Milanna) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| 12-10 | Point FAMU - (HERRERA,Candelaria) Attack error by LINDOR,Jasmine. | |
| 12-11 | Point NCAT - (HERRERA,Candelaria) Kill by BROWN,Samara (from BREWER,Edie), block error by KOCABIYIK,Aybuke. | so |
| 13-11 | Point FAMU - (PITT,Alyssa) Kill by ABREU,Nicole. | so |
| 14-11 | Point FAMU - (LOPEZ,Valeria) Attack error by LINDOR,Jasmine. | |
| 14-12 | Point NCAT - (LOPEZ,Valeria) Kill by BROWN,Samara (from WIGGINS,Megan). | so |
| 14-13 | Point NCAT - (BROWN,Samara) Attack error by KOCABIYIK,Aybuke (block by LINDOR,Jasmine). | |
| 15-13 | Point FAMU - (ABREU,Nicole) Kill by KOCABIYIK,Aybuke (from LOPEZ,Valeria). | |
| 16-13 | Point FAMU - (ABREU,Nicole) Kill by CANESSA,Nair. | |
| Timeout North Carolina A&T. | ||
| 17-13 | Point FAMU - (ABREU,Nicole) Kill by CANESSA,Nair (from LOPEZ,Valeria). | |
| 17-14 | Point NCAT - (ABREU,Nicole) Kill by PITT,Courteney (from WIGGINS,Megan). | so |
| 17-15 | Point NCAT - (LINDOR,Jasmine) Kill by PITT,Courteney (from BREWER,Edie). | |
| 17-16 | Point NCAT - (LINDOR,Jasmine) Ball handling error by LOPEZ,Valeria. | |
| 18-16 | Point FAMU - (LINDOR,Jasmine) Attack error by PITT,Courteney. | so |
| 18-17 | Point NCAT - (CARRASCO,Valentina) Service error. | so |
| 19-17 | Point FAMU - (BREWER,Edie) Kill by HERRERA,Candelaria (from CANESSA,Nair). | so |
| 19-18 | Point NCAT - (CANESSA,Nair) Kill by PITT,Alyssa (from BREWER,Edie). | so |
| 19-19 | Point NCAT - (WIGGINS,Megan) Kill by BROWN,Samara (from BREWER,Edie). | |
| 20-19 | Point FAMU - (PITT,Courteney) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | so |
| 21-19 | Point FAMU - (GARCIA,Maria Yvette) Attack error by MORGAN,Milanna. | |
| 21-20 | Point NCAT - (GARCIA,Maria Yvette) Kill by BROWN,Samara (from BREWER,Edie). | so |
| 21-21 | Point NCAT - (MORGAN,Milanna) Ball handling error by LOPEZ,Valeria. | |
| 22-21 | Point FAMU - (MORGAN,Milanna) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| 22-22 | Point NCAT - (HERRERA,Candelaria) Kill by LINDOR,Jasmine (from BREWER,Edie). | so |
| 22-23 | Point NCAT - (PITT,Alyssa) Service ace (CARRASCO,Valentina). | |
| Timeout Florida A&M. | ||
| 23-23 | Point FAMU - (PITT,Alyssa) Attack error by LINDOR,Jasmine. | so |
| 24-23 | Point FAMU - (LOPEZ,Valeria) Bad set by BREWER,Edie. | |
| 24-24 | Point NCAT - (LOPEZ,Valeria) Kill by BREWER,Edie. | so |
| 25-24 | Point FAMU - (BROWN,Samara) Service error. | so |
| 26-24 | Point FAMU - (ABREU,Nicole) Attack error by PITT,Courteney (block by KOCABIYIK,Aybuke; CANESSA,Nair). |
| For FAMU: GARCIA,Maria Yvette; HERRERA,Candelaria; LOPEZ,Valeria; ABREU,Nicole; KOCABIYIK,Aybuke; CANESSA,Nair; libero CARRASCO,Valentina. | ||
| For NCAT: UADIALE,Camille; PITT,Alyssa; BROWN,Samara; LINDOR,Jasmine; BREWER,Edie; WILSON,Christa; libero MORGAN,Milanna. | ||
| 0-1 | Point NCAT - (MORGAN,Milanna) Attack error by ABREU,Nicole (block by PITT,Alyssa). | |
| 0-2 | Point NCAT - (MORGAN,Milanna) Kill by LINDOR,Jasmine (from BREWER,Edie). | |
| 1-2 | Point FAMU - (MORGAN,Milanna) Kill by ABREU,Nicole (from LOPEZ,Valeria). | so |
| 1-3 | Point NCAT - (HERRERA,Candelaria) Service error. | so |
| 1-4 | Point NCAT - (PITT,Alyssa) Attack error by KOCABIYIK,Aybuke. | |
| 1-5 | Point NCAT - (PITT,Alyssa) Attack error by LOPEZ,Valeria (block by LINDOR,Jasmine). | |
| Timeout Florida A&M. | ||
| 1-6 | Point NCAT - (PITT,Alyssa) Attack error by ABREU,Nicole (block by BREWER,Edie; LINDOR,Jasmine). | |
| 1-7 | Point NCAT - (PITT,Alyssa) Attack error by ABREU,Nicole (block by BREWER,Edie; LINDOR,Jasmine). | |
| 2-7 | Point FAMU - (PITT,Alyssa) Service error. | so |
| For NCAT: WIGGINS,Megan. | ||
| 3-7 | Point FAMU - (LOPEZ,Valeria) Attack error by LINDOR,Jasmine. | |
| 3-8 | Point NCAT - (LOPEZ,Valeria) Kill by LINDOR,Jasmine. | so |
| 4-8 | Point FAMU - (BROWN,Samara) Kill by CANESSA,Nair (from LOPEZ,Valeria), block error by PITT,Courteney. | so |
| 5-8 | Point FAMU - (ABREU,Nicole) Attack error by PITT,Courteney. | |
| 6-8 | Point FAMU - (ABREU,Nicole) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | |
| 6-9 | Point NCAT - (ABREU,Nicole) Attack error by CANESSA,Nair. | so |
| 7-9 | Point FAMU - (LINDOR,Jasmine) Service error. | so |
| 8-9 | Point FAMU - (3) Attack error by PITT,Courteney. | |
| 8-10 | Point NCAT - (CARRASCO,Valentina) Attack error by HERRERA,Candelaria (block by UADIALE,Camille). | so |
| 9-10 | Point FAMU - (BREWER,Edie) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 10-10 | Point FAMU - (CANESSA,Nair) Service ace (MORGAN,Milanna). | |
| 11-10 | Point FAMU - (HERRERA,Candelaria) Kill by GARCIA,Maria Yvette (from ABREU,Nicole). | |
| 12-10 | Point FAMU - (HERRERA,Candelaria) Service ace (TEAM). | |
| 12-11 | Point NCAT - (HERRERA,Candelaria) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 12-12 | Point NCAT - (PITT,Courteney) Kill by BROWN,Samara (from PITT,Alyssa). | |
| 13-12 | Point FAMU - (PITT,Courteney) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 14-12 | Point FAMU - (GARCIA,Maria Yvette) Attack error by BROWN,Samara (block by HERRERA,Candelaria; LOPEZ,Valeria). | |
| 14-13 | Point NCAT - (GARCIA,Maria Yvette) Service error. | so |
| 15-13 | Point FAMU - (MORGAN,Milanna) Service error. | so |
| 15-14 | Point NCAT - (HERRERA,Candelaria) Service error. | so |
| 14-15 | Point NCAT - (PITT,Alyssa) Attack error by ABREU,Nicole. | |
| 15-15 | Point FAMU - (PITT,Alyssa) Kill by KOCABIYIK,Aybuke (from LOPEZ,Valeria). | so |
| 15-16 | Point NCAT - (LOPEZ,Valeria) Kill by BROWN,Samara (from BREWER,Edie). | so |
| 15-17 | Point NCAT - (BROWN,Samara) Attack error by CANESSA,Nair. | |
| 16-17 | Point FAMU - (BROWN,Samara) Kill by KOCABIYIK,Aybuke (from LOPEZ,Valeria). | so |
| 17-17 | Point FAMU - (ABREU,Nicole) Kill by CANESSA,Nair (from LOPEZ,Valeria). | |
| 17-18 | Point NCAT - (ABREU,Nicole) Kill by BREWER,Edie (from BROWN,Samara). | so |
| 17-19 | Point NCAT - (LINDOR,Jasmine) Kill by PITT,Courteney (from BROWN,Samara). | |
| 17-20 | Point NCAT - (LINDOR,Jasmine) Kill by BROWN,Samara (from BREWER,Edie). | |
| Timeout Florida A&M. | ||
| 18-20 | Point FAMU - (LINDOR,Jasmine) Kill by KOCABIYIK,Aybuke (from LOPEZ,Valeria). | so |
| 19-20 | Point FAMU - (CARRASCO,Valentina) Attack error by PITT,Courteney (block by HERRERA,Candelaria). | |
| 19-21 | Point NCAT - (CARRASCO,Valentina) Kill by BROWN,Samara (from BREWER,Edie). | so |
| 20-21 | Point FAMU - (BREWER,Edie) Attack error by PITT,Courteney. | so |
| 21-21 | Point FAMU - (CANESSA,Nair) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | |
| 22-21 | Point FAMU - (CANESSA,Nair) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | |
| Timeout North Carolina A&T. | ||
| 22-22 | Point NCAT - (CANESSA,Nair) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 23-22 | Point FAMU - (PITT,Courteney) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria). | so |
| 24-22 | Point FAMU - (GARCIA,Maria Yvette) Kill by HERRERA,Candelaria (from ABREU,Nicole). | |
| 25-22 | Point FAMU - (GARCIA,Maria Yvette) Service ace (BROWN,Samara). |
| For FAMU: GARCIA,Maria Yvette; HERRERA,Candelaria; LOPEZ,Valeria; ABREU,Nicole; KOCABIYIK,Aybuke; CANESSA,Nair; libero CARRASCO,Valentina. | ||
| For NCAT: MORGAN,Milanna; UADIALE,Camille; PITT,Alyssa; BROWN,Samara; LINDOR,Jasmine; BREWER,Edie; libero WILSON,Christa. | ||
| 0-1 | Point NCAT - (GARCIA,Maria Yvette) Kill by PITT,Alyssa (from MORGAN,Milanna). | so |
| 1-1 | Point FAMU - (WILSON,Christa) Service error. | so |
| 1-2 | Point NCAT - (HERRERA,Candelaria) Kill by BROWN,Samara (from BREWER,Edie). | so |
| 2-2 | Point FAMU - (PITT,Alyssa) Attack error by PITT,Alyssa (block by ABREU,Nicole). | so |
| 2-3 | Point NCAT - (LOPEZ,Valeria) Kill by LINDOR,Jasmine (from BREWER,Edie). | so |
| 3-3 | Point FAMU - (BROWN,Samara) Kill by CANESSA,Nair (from LOPEZ,Valeria). | so |
| 3-4 | Point NCAT - (ABREU,Nicole) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 4-4 | Point FAMU - (LINDOR,Jasmine) Service error. | so |
| 4-5 | Point NCAT - (CARRASCO,Valentina) Bad set by LOPEZ,Valeria. | so |
| 5-5 | Point FAMU - (BREWER,Edie) Attack error by BROWN,Samara. | so |
| 6-5 | Point FAMU - (CANESSA,Nair) Attack error by PITT,Courteney (block by HERRERA,Candelaria). | |
| 6-6 | Point NCAT - (CANESSA,Nair) Kill by PITT,Alyssa (from BREWER,Edie). | so |
| 7-6 | Point FAMU - (PITT,Courteney) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | so |
| For NCAT: MORGAN,Milanna. | ||
| 8-6 | Point FAMU - (GARCIA,Maria Yvette) Attack error by BROWN,Samara. | |
| 9-6 | Point FAMU - (GARCIA,Maria Yvette) Attack error by PITT,Alyssa. | |
| 10-6 | Point FAMU - (GARCIA,Maria Yvette) Kill by HERRERA,Candelaria. | |
| Timeout North Carolina A&T. | ||
| 11-6 | Point FAMU - (GARCIA,Maria Yvette) Kill by ABREU,Nicole (from LOPEZ,Valeria). | |
| 12-6 | Point FAMU - (GARCIA,Maria Yvette) Service ace (TEAM). | |
| 13-6 | Point FAMU - (GARCIA,Maria Yvette) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | |
| 14-6 | Point FAMU - (GARCIA,Maria Yvette) Kill by LOPEZ,Valeria. | |
| 15-6 | Point FAMU - (GARCIA,Maria Yvette) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | |
| 16-6 | Point FAMU - (GARCIA,Maria Yvette) Attack error by BROWN,Samara. | |
| NCAT Coach received a Yellow Card. Then received a Red Card. | ||
| 17-6 | Point FAMU - (GARCIA,Maria Yvette) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | |
| 17-7 | Point NCAT - (GARCIA,Maria Yvette) Kill by BROWN,Samara (from BREWER,Edie). | so |
| 18-7 | Point FAMU - (WILSON,Christa) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | so |
| 18-8 | Point NCAT - (HERRERA,Candelaria) Service error. | so |
| 19-8 | Point FAMU - (PITT,Alyssa) Kill by GARCIA,Maria Yvette (from LOPEZ,Valeria), block error by PITT,Courteney. | so |
| 20-8 | Point FAMU - (LOPEZ,Valeria) Attack error by LINDOR,Jasmine (block by KOCABIYIK,Aybuke). | |
| 20-9 | Point NCAT - (LOPEZ,Valeria) Kill by BREWER,Edie (from WILSON,Christa). | so |
| For NCAT: MEADOWS,Carena. | ||
| 21-9 | Point FAMU - (MEADOWS,Carena) Service error. | so |
| 22-9 | Point FAMU - (ABREU,Nicole) Service ace (TEAM). | |
| 22-10 | Point NCAT - (ABREU,Nicole) Kill by LINDOR,Jasmine (from WIGGINS,Megan). | so |
| For FAMU: SORIANO,Pamela. | ||
| 22-11 | Point NCAT - (CLARK,Carden) Kill by UADIALE,Camille (from CLARK,Carden). | |
| 22-12 | Point NCAT - (CLARK,Carden) Attack error by KOCABIYIK,Aybuke (block by BREWER,Edie). | |
| 22-13 | Point NCAT - (CLARK,Carden) Kill by PITT,Courteney. | |
| 23-13 | Point FAMU - (CLARK,Carden) Kill by CANESSA,Nair (from LOPEZ,Valeria). | so |
| 23-14 | Point NCAT - (CARRASCO,Valentina) Attack error by HERRERA,Candelaria (block by PITT,Courteney; UADIALE,Camille). | so |
| 23-15 | Point NCAT - (BREWER,Edie) Service ace (SORIANO,Pamela). | |
| 24-15 | Point FAMU - (BREWER,Edie) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | so |
| 24-16 | Point NCAT - (CANESSA,Nair) Kill by PITT,Alyssa (from BREWER,Edie). | so |
| 24-17 | Point NCAT - (PITT,Courteney) Attack error by HERRERA,Candelaria. | |
| 24-18 | Point NCAT - (PITT,Courteney) Attack error by GARCIA,Maria Yvette. | |
| 25-18 | Point FAMU - (PITT,Courteney) Kill by HERRERA,Candelaria (from LOPEZ,Valeria). | so |
| FAMU was then awarded a point for the redcard called on NCAT |