| For QUI: Pansari, Maria; Leigh, Allison; Alechko, Natalie; Coffey, Jen; Kloos, Elizabeth; Miller, Kat; libero Rodriguez, Alejandra. |
| For MSU: McCLURE,Haley; AMOS,Milan; DANIELS,Monette; COLLINS,Michaela; BROWNE,Keana; WALLACE,Roi; libero RANKOV,Minja. |
| 1-0 | Point QUI - (WALLACE,Roi) Kill by Kloos, Elizabeth (from Pansari, Maria). | so |
| For QUI: Miller, Lauren. |
| 2-0 | Point QUI - (Miller, Lauren) Attack error by COLLINS,Michaela. |
| 2-1 | Point MSU - (Miller, Lauren) Service error. | so |
| For QUI: Kloos, Elizabeth. |
| 3-1 | Point QUI - (McCLURE,Haley) Kill by Leigh, Allison (from Pansari, Maria). | so |
| 4-1 | Point QUI - (Pansari, Maria) Kill by Miller, Kat. |
| 5-1 | Point QUI - (Pansari, Maria) Kill by Leigh, Allison (from Pansari, Maria). |
| 5-2 | Point MSU - (Pansari, Maria) Kill by COLLINS,Michaela (from WALLACE,Roi). | so |
| 6-2 | Point QUI - (DANIELS,Monette) Kill by Coffey, Jen (from Pansari, Maria). | so |
| For QUI: Michaels, Cody. |
| 7-2 | Point QUI - (Michaels, Cody) Attack error by COLLINS,Michaela. |
| 8-2 | Point QUI - (Michaels, Cody) Kill by Alechko, Natalie (from Pansari, Maria). |
| 8-3 | Point MSU - (Michaels, Cody) Kill by AMOS,Milan (from WALLACE,Roi). | so |
| 9-3 | Point QUI - (COLLINS,Michaela) Kill by Alechko, Natalie (from Pansari, Maria). | so |
| 10-3 | Point QUI - (Rodriguez, Alejandra) Attack error by AMOS,Milan (block by Kloos, Elizabeth; Miller, Kat). |
| 10-4 | Point MSU - (Rodriguez, Alejandra) Kill by BROWNE,Keana (from WALLACE,Roi). | so |
| 11-4 | Point QUI - (AMOS,Milan) Kill by Kloos, Elizabeth (from Pansari, Maria). | so |
| 11-5 | Point MSU - (Miller, Kat) Kill by McCLURE,Haley (from WALLACE,Roi). | so |
| 12-5 | Point QUI - (RANKOV,Minja) Kill by Pansari, Maria (from Rodriguez, Alejandra). | so |
| For QUI: Coffey, Jen. |
| 13-5 | Point QUI - (Alechko, Natalie) Kill by Kloos, Elizabeth. |
| 14-5 | Point QUI - (Alechko, Natalie) Kill by Coffey, Jen. |
| 14-6 | Point MSU - (Alechko, Natalie) Kill by McCLURE,Haley (from WALLACE,Roi). | so |
| 15-6 | Point QUI - (WALLACE,Roi) Kill by Coffey, Jen (from Pansari, Maria). | so |
| 15-7 | Point MSU - (Kloos, Elizabeth) Attack error by Leigh, Allison (block by DANIELS,Monette; McCLURE,Haley). | so |
| 15-8 | Point MSU - (McCLURE,Haley) Kill by WALLACE,Roi (from RANKOV,Minja). |
| 15-9 | Point MSU - (McCLURE,Haley) Kill by DANIELS,Monette (from WALLACE,Roi). |
| 16-9 | Point QUI - (McCLURE,Haley) Service error. | so |
| 17-9 | Point QUI - (Pansari, Maria) Service ace (RANKOV,Minja). |
| For QUI: Paolucci, Jamie. |
| 18-9 | Point QUI - (Pansari, Maria) Kill by Leigh, Allison. |
| 19-9 | Point QUI - (Pansari, Maria) Service ace (AMOS,Milan). |
| 20-9 | Point QUI - (Pansari, Maria) Bad set by RANKOV,Minja. |
| Timeout Morgan State. |
| For QUI: Lough, Maddie; Oates, Kaleigh. |
| 21-9 | Point QUI - (Pansari, Maria) Attack error by COLLINS,Michaela. |
| 22-9 | Point QUI - (Pansari, Maria) Kill by Paolucci, Jamie (from Pansari, Maria). |
| For MSU: BARKER,Natashia. |
| 23-9 | Point QUI - (Pansari, Maria) Attack error by BARKER,Natashia. |
| 24-9 | Point QUI - (Pansari, Maria) Service ace (McCLURE,Haley). |
| 24-10 | Point MSU - (Pansari, Maria) Service error. | so |
| 24-11 | Point MSU - (DANIELS,Monette) Kill by BROWNE,Keana (from WALLACE,Roi). |
| 25-11 | Point QUI - (DANIELS,Monette) Kill by Oates, Kaleigh (from Pansari, Maria). | so |
| For QUI: Kloos, Elizabeth; Pansari, Maria; Coffey, Jen; Leigh, Allison; Alechko, Natalie; Miller, Kat; libero Rodriguez, Alejandra. |
| For MSU: DANIELS,Monette; ZYZYK,Stormy; McCLURE,Haley; BARKER,Natashia; WALLACE,Roi; BROWNE,Keana; libero RANKOV,Minja. |
| 0-1 | Point MSU - (Alechko, Natalie) Kill by BARKER,Natashia (from WALLACE,Roi). | so |
| 0-2 | Point MSU - (RANKOV,Minja) Attack error by Kloos, Elizabeth. |
| 1-2 | Point QUI - (RANKOV,Minja) Kill by Coffey, Jen (from Pansari, Maria). | so |
| 2-2 | Point QUI - (Kloos, Elizabeth) Kill by Coffey, Jen (from Pansari, Maria). |
| 3-2 | Point QUI - (Kloos, Elizabeth) Kill by Coffey, Jen (from Pansari, Maria). |
| 3-3 | Point MSU - (Kloos, Elizabeth) Service error. | so |
| For MSU: COLLINS,Michaela. |
| 3-4 | Point MSU - (WALLACE,Roi) Service ace (Miller, Kat). |
| 4-4 | Point QUI - (WALLACE,Roi) Kill by Coffey, Jen (from Pansari, Maria). | so |
| 5-4 | Point QUI - (Pansari, Maria) Kill by Leigh, Allison (from Pansari, Maria). |
| 5-5 | Point MSU - (Pansari, Maria) Attack error by Coffey, Jen. | so |
| 6-5 | Point QUI - (BARKER,Natashia) Service error. | so |
| For QUI: Michaels, Cody. |
| 7-5 | Point QUI - (Michaels, Cody) Attack error by McCLURE,Haley. |
| 8-5 | Point QUI - (Michaels, Cody) Kill by Alechko, Natalie (from Pansari, Maria). |
| 8-6 | Point MSU - (Michaels, Cody) Kill by COLLINS,Michaela (from WALLACE,Roi). | so |
| 8-8 | Point MSU - (DANIELS,Monette) Bad set by Pansari, Maria. |
| 9-8 | Point QUI - (DANIELS,Monette) Kill by Miller, Kat (from Pansari, Maria). | so |
| 9-9 | Point MSU - (Rodriguez, Alejandra) Attack error by Kloos, Elizabeth. | so |
| 10-9 | Point QUI - (COLLINS,Michaela) Service error. | so |
| 10-10 | Point MSU - (Miller, Kat) Ball handling error by Pansari, Maria. | so |
| Timeout Quinnipiac. |
| 11-10 | Point QUI - (McCLURE,Haley) Kill by Alechko, Natalie (from Pansari, Maria). | so |
| For QUI: Coffey, Jen. |
| 11-11 | Point MSU - (Alechko, Natalie) Kill by BROWNE,Keana (from WALLACE,Roi). | so |
| 11-12 | Point MSU - (RANKOV,Minja) Attack error by Coffey, Jen (block by WALLACE,Roi; DANIELS,Monette). |
| 12-12 | Point QUI - (RANKOV,Minja) Kill by Coffey, Jen (from Pansari, Maria). | so |
| 13-12 | Point QUI - (Kloos, Elizabeth) Kill by Leigh, Allison. |
| 14-12 | Point QUI - (Kloos, Elizabeth) Attack error by DANIELS,Monette. |
| 15-12 | Point QUI - (Kloos, Elizabeth) Attack error by McCLURE,Haley. |
| 15-13 | Point MSU - (Kloos, Elizabeth) Kill by McCLURE,Haley (from WALLACE,Roi). | so |
| 16-13 | Point QUI - (WALLACE,Roi) Kill by Leigh, Allison (from Pansari, Maria). | so |
| 16-14 | Point MSU - (Pansari, Maria) Kill by BARKER,Natashia (from WALLACE,Roi). | so |
| 17-14 | Point QUI - (BARKER,Natashia) Kill by Leigh, Allison (from Pansari, Maria). | so |
| For QUI: Michaels, Cody. |
| 18-14 | Point QUI - (Michaels, Cody) Attack error by McCLURE,Haley (block by Leigh, Allison; Miller, Kat). |
| 19-14 | Point QUI - (Michaels, Cody) Ball handling error by WALLACE,Roi. |
| 20-14 | Point QUI - (Michaels, Cody) Service ace (RANKOV,Minja). |
| Timeout Morgan State. |
| 21-14 | Point QUI - (Michaels, Cody) Attack error by DANIELS,Monette (block by Leigh, Allison). |
| 22-14 | Point QUI - (Michaels, Cody) Service ace (TEAM). |
| 23-14 | Point QUI - (Michaels, Cody) Service ace (RANKOV,Minja). |
| For QUI: Paolucci, Jamie; Oates, Kaleigh. |
| 24-14 | Point QUI - (Michaels, Cody) Service ace (TEAM). |
| 25-14 | Point QUI - (Michaels, Cody) Attack error by BARKER,Natashia. |
| For QUI: Oates, Kaleigh; Pansari, Maria; Kloos, Elizabeth; Leigh, Allison; Miller, Kat; Alechko, Natalie; libero Rodriguez, Alejandra. |
| For MSU: WALLACE,Roi; BROWNE,Keana; BARKER,Natashia; DANIELS,Monette; AMOS,Milan; McCLURE,Haley; libero RANKOV,Minja. |
| 0-1 | Point MSU - (McCLURE,Haley) Service ace (Alechko, Natalie). |
| 1-1 | Point QUI - (McCLURE,Haley) Kill by Oates, Kaleigh (from Pansari, Maria). | so |
| 1-2 | Point MSU - (Kloos, Elizabeth) Kill by BARKER,Natashia (from WALLACE,Roi). | so |
| 2-2 | Point QUI - (RANKOV,Minja) Ball handling error by WALLACE,Roi. | so |
| 3-2 | Point QUI - (Pansari, Maria) Service ace (McCLURE,Haley). |
| 3-3 | Point MSU - (Pansari, Maria) Kill by BARKER,Natashia (from WALLACE,Roi). | so |
| 3-4 | Point MSU - (WALLACE,Roi) Attack error by Oates, Kaleigh. |
| 4-4 | Point QUI - (WALLACE,Roi) Kill by Miller, Kat (from Pansari, Maria). | so |
| For QUI: Michaels, Cody. |
| 5-4 | Point QUI - (Michaels, Cody) Attack error by AMOS,Milan. |
| 5-5 | Point MSU - (Michaels, Cody) Kill by BARKER,Natashia (from WALLACE,Roi). | so |
| 6-5 | Point QUI - (BARKER,Natashia) Kill by Alechko, Natalie (from Pansari, Maria). | so |
| 6-6 | Point MSU - (Rodriguez, Alejandra) Kill by McCLURE,Haley (from WALLACE,Roi). | so |
| 7-6 | Point QUI - (DANIELS,Monette) Kill by Alechko, Natalie (from Pansari, Maria). | so |
| 7-7 | Point MSU - (Miller, Kat) Service error. | so |
| 8-7 | Point QUI - (AMOS,Milan) Service error. | so |
| For QUI: Oates, Kaleigh. |
| 9-7 | Point QUI - (Alechko, Natalie) Attack error by McCLURE,Haley. |
| 10-7 | Point QUI - (Alechko, Natalie) Attack error by BROWNE,Keana (block by Oates, Kaleigh; Kloos, Elizabeth). |
| 11-7 | Point QUI - (Alechko, Natalie) Service ace (BARKER,Natashia). |
| 12-7 | Point QUI - (Alechko, Natalie) Kill by Kloos, Elizabeth (from Pansari, Maria). |
| For MSU: MASOE,Minne. |
| 12-8 | Point MSU - (Alechko, Natalie) Attack error by Alechko, Natalie. | so |
| 12-9 | Point MSU - (McCLURE,Haley) Attack error by Kloos, Elizabeth. |
| 12-10 | Point MSU - (McCLURE,Haley) Service ace (Alechko, Natalie). |
| 12-11 | Point MSU - (McCLURE,Haley) Kill by BROWNE,Keana (from WALLACE,Roi). |
| 12-12 | Point MSU - (McCLURE,Haley) Kill by BARKER,Natashia (from WALLACE,Roi). |
| 12-13 | Point MSU - (McCLURE,Haley) Service ace (Alechko, Natalie). |
| Timeout Quinnipiac. |
| For QUI: Coffey, Jen. |
| 13-13 | Point QUI - (McCLURE,Haley) Attack error by BARKER,Natashia. | so |
| 13-14 | Point MSU - (Kloos, Elizabeth) Kill by BARKER,Natashia (from WALLACE,Roi). | so |
| 13-15 | Point MSU - (RANKOV,Minja) Attack error by Miller, Kat. |
| 13-16 | Point MSU - (RANKOV,Minja) Attack error by Coffey, Jen. |
| 13-17 | Point MSU - (RANKOV,Minja) Kill by BARKER,Natashia (from WALLACE,Roi). |
| Timeout Quinnipiac. |
| 14-17 | Point QUI - (RANKOV,Minja) Attack error by BARKER,Natashia. | so |
| 15-17 | Point QUI - (Pansari, Maria) Attack error by BARKER,Natashia. |
| 16-17 | Point QUI - (Pansari, Maria) Kill by Coffey, Jen (from Rodriguez, Alejandra). |
| 16-18 | Point MSU - (Pansari, Maria) Kill by BARKER,Natashia (from WALLACE,Roi). | so |
| For MSU: AMOS,Milan. |
| 17-18 | Point QUI - (WALLACE,Roi) Attack error by BARKER,Natashia. | so |
| For QUI: Michaels, Cody. |
| 17-19 | Point MSU - (Michaels, Cody) Kill by DANIELS,Monette (from WALLACE,Roi). | so |
| 17-20 | Point MSU - (BARKER,Natashia) Kill by McCLURE,Haley (from WALLACE,Roi). |
| 18-20 | Point QUI - (BARKER,Natashia) Kill by Miller, Kat (from Pansari, Maria). | so |
| 18-21 | Point MSU - (Rodriguez, Alejandra) Attack error by Miller, Kat (block by DANIELS,Monette; McCLURE,Haley). | so |
| 19-21 | Point QUI - (DANIELS,Monette) Service error. | so |
| 19-22 | Point MSU - (Miller, Kat) Service error. | so |
| 19-23 | Point MSU - (AMOS,Milan) Service ace (Michaels, Cody). |
| 19-24 | Point MSU - (AMOS,Milan) Attack error by Alechko, Natalie. |
| 20-24 | Point QUI - (AMOS,Milan) Kill by Kloos, Elizabeth (from Pansari, Maria). | so |
| For QUI: Coffey, Jen. |
| 21-24 | Point QUI - (Alechko, Natalie) Attack error by BROWNE,Keana. |
| 22-24 | Point QUI - (Alechko, Natalie) Service ace (WALLACE,Roi). |
| Timeout Morgan State. |
| 22-25 | Point MSU - (Alechko, Natalie) Kill by McCLURE,Haley (from WALLACE,Roi). | so |
| For QUI: Coffey, Jen; Pansari, Maria; Kloos, Elizabeth; Leigh, Allison; Miller, Kat; Alechko, Natalie; libero Rodriguez, Alejandra. |
| For MSU: BARKER,Natashia; WALLACE,Roi; BROWNE,Keana; DANIELS,Monette; MASOE,Minne; McCLURE,Haley; libero RANKOV,Minja. |
| 1-0 | Point QUI - (Alechko, Natalie) Service ace (McCLURE,Haley). |
| 2-0 | Point QUI - (Alechko, Natalie) Kill by Miller, Kat (from Pansari, Maria). |
| 3-0 | Point QUI - (Alechko, Natalie) Kill by Kloos, Elizabeth (from Pansari, Maria). |
| 4-0 | Point QUI - (Alechko, Natalie) Service ace (MASOE,Minne). |
| 4-1 | Point MSU - (Alechko, Natalie) Service error. | so |
| 5-1 | Point QUI - (RANKOV,Minja) Kill by Coffey, Jen (from Pansari, Maria). | so |
| 6-1 | Point QUI - (Kloos, Elizabeth) Service ace (RANKOV,Minja). |
| 7-1 | Point QUI - (Kloos, Elizabeth) Attack error by BARKER,Natashia. |
| 8-1 | Point QUI - (Kloos, Elizabeth) Bad set by WALLACE,Roi. |
| Timeout Morgan State. |
| 9-1 | Point QUI - (Kloos, Elizabeth) Attack error by BARKER,Natashia. |
| 10-1 | Point QUI - (Kloos, Elizabeth) Kill by Coffey, Jen (from Pansari, Maria). |
| 11-1 | Point QUI - (Kloos, Elizabeth) Kill by Leigh, Allison (from Pansari, Maria). |
| 11-2 | Point MSU - (Kloos, Elizabeth) Attack error by Pansari, Maria. | so |
| For MSU: AMOS,Milan. |
| 12-2 | Point QUI - (WALLACE,Roi) Kill by Miller, Kat (from Pansari, Maria). | so |
| 12-3 | Point MSU - (Pansari, Maria) Attack error by Coffey, Jen. | so |
| 13-3 | Point QUI - (BARKER,Natashia) Kill by Leigh, Allison (from Pansari, Maria). | so |
| For QUI: Michaels, Cody. |
| 13-4 | Point MSU - (Michaels, Cody) Kill by AMOS,Milan (from WALLACE,Roi). | so |
| For MSU: TURNBOUGH,Victoria. |
| 14-4 | Point QUI - (TURNBOUGH,Victoria) Kill by Miller, Kat (from Pansari, Maria). | so |
| 14-5 | Point MSU - (Rodriguez, Alejandra) Kill by McCLURE,Haley (from RANKOV,Minja). | so |
| 14-6 | Point MSU - (AMOS,Milan) Kill by McCLURE,Haley (from WALLACE,Roi). |
| 14-7 | Point MSU - (AMOS,Milan) Attack error by Alechko, Natalie. |
| 14-8 | Point MSU - (AMOS,Milan) Bad set by Kloos, Elizabeth. |
| 15-8 | Point QUI - (AMOS,Milan) Attack error by AMOS,Milan. | so |
| For MSU: MASOE,Minne. |
| 16-8 | Point QUI - (Miller, Kat) Ball handling error by WALLACE,Roi. |
| 17-8 | Point QUI - (Miller, Kat) Kill by Alechko, Natalie (from Pansari, Maria). |
| 17-9 | Point MSU - (Miller, Kat) Kill by BROWNE,Keana. | so |
| 17-10 | Point MSU - (McCLURE,Haley) Kill by BROWNE,Keana (from WALLACE,Roi). |
| 17-11 | Point MSU - (McCLURE,Haley) Kill by BARKER,Natashia (from WALLACE,Roi). |
| 18-11 | Point QUI - (McCLURE,Haley) Kill by Kloos, Elizabeth (from Pansari, Maria). | so |
| For QUI: Coffey, Jen. |
| 19-11 | Point QUI - (Alechko, Natalie) Kill by Coffey, Jen (from Pansari, Maria). |
| 20-11 | Point QUI - (Alechko, Natalie) Attack error by BARKER,Natashia. |
| For QUI: Miller, Lauren. |
| 21-11 | Point QUI - (Alechko, Natalie) Kill by Alechko, Natalie (from Pansari, Maria). |
| 21-12 | Point MSU - (Alechko, Natalie) Service error. | so |
| 22-12 | Point QUI - (RANKOV,Minja) Kill by Coffey, Jen (from Pansari, Maria). | so |
| 23-12 | Point QUI - (Kloos, Elizabeth) Kill by Leigh, Allison. |
| 24-12 | Point QUI - (Kloos, Elizabeth) Service ace (TEAM). |
| 25-12 | Point QUI - (Kloos, Elizabeth) Service ace (RANKOV,Minja). |
====================
==================== QUINNIPIAC 3, MORGAN STATE 1
====================