Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | at Maryland | L | 0-3 | 14-25,12-25,20-25 | 0-1 | 0-0 | |||
| ! | Aug 28 | vs Kent State | L | 0-3 | 14-25,13-25,17-25 | 0-2 | 0-0 | ||
| Aug 29 | vs Duquesne | L | 0-3 | 15-25,24-26,20-25 | 0-3 | 0-0 | |||
| ! | Aug 29 | vs Hofstra | L | 0-3 | 14-25,15-25,13-25 | 0-4 | 0-0 | ||
| Sept 4 | at UIC | L | 0-3 | 21-25,23-25,9-25 | 0-5 | 0-0 | 316 | ||
| Sept 5 | vs Central Connecticut | L | 0-3 | 23-25,16-25,14-25 | 0-6 | 0-0 | 50 | ||
| Sept 5 | vs Chicago State | W | 3-0 | 26-24,25-13,25-18 | 1-6 | 0-0 | 50 | ||
| Sep 08 | GEORGETOWN | L | 0-3 | 20-25,16-25,23-25 | 1-7 | 0-0 | 336 | ||
| Sep 11 | at UMBC | L | 1-3 | 20-25,14-25,25-20,22-25 | 1-8 | 0-0 | 105 | ||
| Sep 11 | vs RIDER | L | 2-3 | 14-25,25-18,24-26,25-23,9-15 | 1-9 | 0-0 | 75 | ||
| Sep 12 | vs Fordham | W | 3-1 | 28-26,17-25,25-16,25-19 | 2-9 | 0-0 | 50 | ||
| Sep 18 | at Delaware | L | 0-3 | 23-25,13-25,20-25 | 2-10 | 0-0 | 210 | ||
| Sep 18 | vs Sacred Heart | L | 2-3 | 25-23,13-25,19-25,26-24,15-17 | 2-11 | 0-0 | 90 | ||
| Sep 19 | vs Loyola Maryland | W | 3-1 | 19-25,25-21,25-22,25-18 | 3-11 | 0-0 | 105 | ||
| * | Sep 25 | at Hampton | W | 3-1 | 21-25,29-27,25-14,25-19 | 4-11 | 1-0 | 425 | |
| * | Sep 27 | at Norfolk State | W | 3-2 | 11-25,25-22,29-31,25-21,15-11 | 5-11 | 2-0 | 117 | |
| * | Oct 02 | HOWARD | W | 3-1 | 25-22,16-25,25-18,25-19 | 6-11 | 3-0 | 320 | |
| * | Oct 09 | MARYLAND E. SHORE | L | 0-3 | 17-25,18-25,24-26 | 6-12 | 3-1 | 216 | |
| * | Oct 11 | DELAWARE STATE | W | 3-0 | 25-21,25-13,25-15 | 7-12 | 4-1 | 432 | |
| * | Oct 16 | at Coppin State | L | 2-3 | 22-25,25-15,21-25,29-27,12-15 | 7-13 | 4-2 | 225 | |
| * | Oct 23 | HAMPTON | W | 3-0 | 25-20,25-20,30-28 | 8-13 | 5-2 | 95 | |
| * | Oct 25 | NORFOLK STATE | W | 3-0 | 25-13,25-17,25-18 | 9-13 | 6-2 | 73 | |
| * | Oct 30 | at Maryland E. Shore | W | 3-1 | 25-21,19-25,25-21,25-22 | 10-13 | 7-2 | 246 | |
| * | Nov 01 | at Delaware State | W | 3-0 | 25-23,25-12,25-19 | 11-13 | 8-2 | 88 | |
| * | Nov 06 | at Howard | L | 0-3 | 21-25,19-25,19-25 | 11-14 | 8-3 | 225 | |
| * | Nov 08 | COPPIN STATE | W | 3-2 | 23-25,25-19,22-25,25-23,17-15 | 12-14 | 9-3 | 389 | |
| Nov 20 | vs North Carolina A&T | W | 3-0 | 25-19,25-11,26-24 | 13-14 | 9-3 | |||
| Nov 21 | vs Bethune-Cookman | L | 0-3 | 13-25,19-25,20-25 | 13-15 | 9-3 | 315 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| ATTACK | ||
| Kills | 1160 | 1180 |
| Errors | 588 | 517 |
| Total Attacks | 3133 | 3121 |
| Attack Pct | .183 | .212 |
| Kills/Set | 11.6 | 11.8 |
| SET | ||
| Assists | 1070 | 1077 |
| Attempts | 3108 | 3026 |
| Assist Pct | .344 | .356 |
| Assists/Set | 10.7 | 10.8 |
| SERVE | ||
| Aces | 139 | 144 |
| Errors | 225 | 232 |
| Attempts | 2126 | 2222 |
| Serve Pct | .894 | .896 |
| Aces/Set | 1.4 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 144 | 139 |
| Errors/Set | 1.4 | 1.4 |
| DEFENSE | ||
| Digs | 1203 | 1161 |
| Digs/Set | 12.0 | 11.6 |
| BLOCKING | ||
| Block Solo | 36 | 41 |
| Block Assist | 228 | 267 |
| Total Blocks | 150.0 | 174.5 |
| Blocks/Set | 1.5 | 1.7 |
| Block Errors | 39 | 46 |
| Ball handling errors | 43 | 35 |
| ATTENDANCE | ||
| Total | 1861 | 1957 |
| Dates/Avg Per Date | 7/266 | 10/196 |
| Neutral site #/Avg | 11/67 | |
| Current win streak | 0 | - |
| Home win streak | 4 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Morgan State | 0 | 0 | 6 | 5 | 2 | 13 |
| Opponents | 0 | 0 | 11 | 1 | 3 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Morgan State | 10 | 12 | 12 | 10 | 2 | 46 |
| Opponents | 18 | 16 | 16 | 1 | 3 | 54 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Morgan State | 579 | 571 | 620 | 277 | 68 | 2115 |
| Opponents | 662 | 609 | 641 | 240 | 73 | 2225 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Maryland | 3 | 23 | 19 | 77 | .052 | 22 | 1 | 10 | 6 | 29 | 0 | 6 | 1 | 3.0 | 1 | 27.0 |
| Aug 28 | vs Kent State | 3 | 24 | 16 | 82 | .098 | 21 | 4 | 7 | 9 | 30 | 0 | 0 | 3 | 0.0 | 1 | 28.0 |
| Aug 29 | vs Duquesne | 3 | 32 | 16 | 106 | .151 | 30 | 5 | 9 | 6 | 42 | 1 | 4 | 1 | 3.0 | 0 | 40.0 |
| Aug 29 | vs Hofstra | 3 | 22 | 22 | 80 | .000 | 19 | 1 | 6 | 7 | 21 | 2 | 6 | 0 | 5.0 | 0 | 28.0 |
| Sept 4 | at UIC | 3 | 26 | 21 | 111 | .045 | 22 | 3 | 6 | 6 | 40 | 2 | 6 | 4 | 5.0 | 0 | 34.0 |
| Sept 5 | vs Central Connecticut | 3 | 23 | 23 | 88 | .000 | 22 | 5 | 8 | 11 | 34 | 1 | 6 | 3 | 4.0 | 0 | 32.0 |
| Sept 5 | vs Chicago State | 3 | 41 | 19 | 109 | .202 | 39 | 13 | 6 | 2 | 56 | 1 | 6 | 1 | 4.0 | 0 | 58.0 |
| Sep 08 | GEORGETOWN | 3 | 25 | 20 | 86 | .058 | 18 | 5 | 5 | 3 | 23 | 1 | 2 | 0 | 2.0 | 0 | 32.0 |
| Sep 11 | at UMBC | 4 | 45 | 20 | 111 | .225 | 41 | 10 | 14 | 6 | 27 | 2 | 10 | 2 | 7.0 | 2 | 62.0 |
| Sep 11 | vs RIDER | 5 | 63 | 29 | 150 | .227 | 61 | 4 | 8 | 4 | 56 | 2 | 2 | 3 | 3.0 | 3 | 70.0 |
| Sep 12 | vs Fordham | 4 | 54 | 24 | 139 | .216 | 47 | 8 | 11 | 3 | 51 | 0 | 16 | 3 | 8.0 | 2 | 70.0 |
| Sep 18 | at Delaware | 3 | 36 | 20 | 130 | .123 | 34 | 4 | 5 | 4 | 66 | 0 | 8 | 1 | 4.0 | 2 | 44.0 |
| Sep 18 | vs Sacred Heart | 5 | 53 | 31 | 147 | .150 | 50 | 5 | 8 | 15 | 59 | 0 | 12 | 1 | 6.0 | 2 | 64.0 |
| Sep 19 | vs Loyola Maryland | 4 | 49 | 21 | 136 | .206 | 45 | 7 | 12 | 6 | 64 | 3 | 14 | 1 | 10.0 | 1 | 66.0 |
| Sep 25 | at Hampton | 4 | 51 | 25 | 114 | .228 | 44 | 10 | 9 | 3 | 34 | 0 | 8 | 2 | 4.0 | 1 | 65.0 |
| Sep 27 | at Norfolk State | 5 | 57 | 28 | 172 | .169 | 52 | 8 | 5 | 7 | 69 | 1 | 10 | 4 | 6.0 | 3 | 71.0 |
| Oct 02 | HOWARD | 4 | 59 | 23 | 133 | .271 | 56 | 2 | 13 | 4 | 48 | 2 | 6 | 0 | 5.0 | 2 | 66.0 |
| Oct 09 | MARYLAND E. SHORE | 3 | 30 | 19 | 79 | .139 | 30 | 4 | 8 | 3 | 23 | 2 | 8 | 0 | 6.0 | 4 | 40.0 |
| Oct 11 | DELAWARE STATE | 3 | 38 | 9 | 72 | .403 | 36 | 6 | 7 | 2 | 32 | 1 | 8 | 0 | 5.0 | 3 | 49.0 |
| Oct 16 | at Coppin State | 5 | 66 | 34 | 179 | .179 | 62 | 7 | 9 | 4 | 63 | 2 | 6 | 0 | 5.0 | 1 | 78.0 |
| Oct 23 | HAMPTON | 3 | 37 | 11 | 87 | .299 | 33 | 4 | 7 | 3 | 40 | 1 | 14 | 1 | 8.0 | 2 | 49.0 |
| Oct 25 | NORFOLK STATE | 3 | 41 | 10 | 79 | .392 | 34 | 2 | 4 | 6 | 37 | 0 | 12 | 1 | 6.0 | 0 | 49.0 |
| Oct 30 | at Maryland E. Shore | 4 | 49 | 31 | 135 | .133 | 47 | 4 | 9 | 7 | 71 | 2 | 8 | 0 | 6.0 | 4 | 59.0 |
| Nov 01 | at Delaware State | 3 | 38 | 11 | 97 | .278 | 37 | 6 | 5 | 1 | 47 | 4 | 10 | 2 | 9.0 | 1 | 53.0 |
| Nov 06 | at Howard | 3 | 39 | 18 | 100 | .210 | 37 | 1 | 6 | 6 | 28 | 1 | 4 | 1 | 3.0 | 2 | 43.0 |
| Nov 08 | COPPIN STATE | 5 | 68 | 24 | 152 | .289 | 64 | 4 | 7 | 6 | 53 | 5 | 14 | 2 | 12.0 | 5 | 84.0 |
| Nov 20 | vs North Carolina A&T | 3 | 39 | 15 | 75 | .320 | 37 | 3 | 13 | 2 | 31 | 0 | 16 | 0 | 8.0 | 0 | 50.0 |
| Nov 21 | vs Bethune-Cookman | 3 | 32 | 29 | 107 | .028 | 30 | 3 | 8 | 2 | 29 | 0 | 6 | 2 | 3.0 | 1 | 38.0 |
| Morgan State | 100 | 1160 | 588 | 3133 | .183 | 1070 | 139 | 225 | 144 | 1203 | 36 | 228 | 39 | 150.0 | 43 | 1449.0 | |
| Opponent | 100 | 1180 | 517 | 3121 | .212 | 1077 | 144 | 232 | 139 | 1161 | 41 | 267 | 46 | 174.5 | 35 | 1498.5 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 11.60 Assists per set: 10.70 Service aces per set: 1.39 Reception errors per set: 1.44 Digs per set: 12.03 Blocks per set: 1.50 Ball handling errors per set: 0.43 Reception errors per set: 1.44 Points per set: 14.49 |
Overall record: 13-15 Conf: 9-3 Home: 5-2 Away: 4-6 Neutral: 4-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Maryland | 3 | 38 | 13 | 85 | .294 | 32 | 6 | 9 | 1 | 32 | 1 | 12 | 1 | 7.0 | 0 | 51.0 |
| Aug 28 | vs Kent State | 3 | 38 | 7 | 79 | .392 | 36 | 9 | 6 | 4 | 33 | 1 | 8 | 3 | 5.0 | 0 | 52.0 |
| Aug 29 | vs Duquesne | 3 | 40 | 16 | 106 | .226 | 36 | 6 | 4 | 5 | 52 | 1 | 10 | 0 | 6.0 | 1 | 52.0 |
| Aug 29 | vs Hofstra | 3 | 37 | 11 | 75 | .347 | 31 | 7 | 6 | 1 | 31 | 0 | 8 | 2 | 4.0 | 2 | 48.0 |
| Sept 4 | at UIC | 3 | 39 | 17 | 101 | .218 | 35 | 6 | 4 | 3 | 55 | 3 | 4 | 2 | 5.0 | 0 | 50.0 |
| Sept 5 | vs Central Connecticut | 3 | 32 | 15 | 84 | .202 | 30 | 11 | 7 | 5 | 38 | 3 | 12 | 1 | 9.0 | 0 | 52.0 |
| Sept 5 | vs Chicago State | 3 | 28 | 13 | 108 | .139 | 28 | 2 | 8 | 13 | 43 | 0 | 2 | 4 | 1.0 | 0 | 31.0 |
| Sep 08 | GEORGETOWN | 3 | 45 | 13 | 85 | .376 | 43 | 3 | 13 | 5 | 29 | 0 | 6 | 2 | 3.0 | 0 | 51.0 |
| Sep 11 | at UMBC | 4 | 50 | 18 | 102 | .314 | 44 | 6 | 7 | 10 | 38 | 0 | 6 | 1 | 3.0 | 1 | 59.0 |
| Sep 11 | vs RIDER | 5 | 59 | 18 | 151 | .272 | 53 | 4 | 7 | 4 | 49 | 2 | 20 | 6 | 12.0 | 3 | 75.0 |
| Sep 12 | vs Fordham | 4 | 45 | 21 | 121 | .198 | 41 | 3 | 4 | 8 | 53 | 1 | 14 | 3 | 8.0 | 6 | 56.0 |
| Sep 18 | at Delaware | 3 | 43 | 8 | 130 | .269 | 35 | 4 | 6 | 4 | 58 | 0 | 14 | 0 | 7.0 | 1 | 54.0 |
| Sep 18 | vs Sacred Heart | 5 | 57 | 23 | 151 | .225 | 57 | 15 | 16 | 5 | 58 | 5 | 10 | 2 | 10.0 | 1 | 82.0 |
| Sep 19 | vs Loyola Maryland | 4 | 44 | 26 | 141 | .128 | 35 | 6 | 9 | 7 | 61 | 0 | 22 | 2 | 11.0 | 1 | 61.0 |
| Sep 25 | at Hampton | 4 | 46 | 26 | 117 | .171 | 42 | 3 | 10 | 10 | 30 | 2 | 10 | 4 | 7.0 | 2 | 56.0 |
| Sep 27 | at Norfolk State | 5 | 67 | 29 | 175 | .217 | 65 | 7 | 11 | 8 | 78 | 1 | 13 | 1 | 7.5 | 0 | 81.5 |
| Oct 02 | HOWARD | 4 | 42 | 17 | 123 | .203 | 37 | 4 | 10 | 2 | 37 | 4 | 7 | 1 | 7.5 | 2 | 53.5 |
| Oct 09 | MARYLAND E. SHORE | 3 | 39 | 11 | 77 | .364 | 35 | 3 | 12 | 4 | 24 | 1 | 11 | 0 | 6.5 | 2 | 48.5 |
| Oct 11 | DELAWARE STATE | 3 | 28 | 20 | 89 | .090 | 24 | 2 | 7 | 6 | 15 | 3 | 4 | 0 | 5.0 | 4 | 35.0 |
| Oct 16 | at Coppin State | 5 | 57 | 27 | 164 | .183 | 55 | 4 | 6 | 7 | 60 | 2 | 10 | 0 | 7.0 | 2 | 68.0 |
| Oct 23 | HAMPTON | 3 | 43 | 23 | 111 | .180 | 40 | 3 | 12 | 4 | 33 | 1 | 2 | 3 | 2.0 | 2 | 48.0 |
| Oct 25 | NORFOLK STATE | 3 | 27 | 23 | 96 | .042 | 24 | 6 | 9 | 2 | 25 | 0 | 0 | 1 | 0.0 | 0 | 33.0 |
| Oct 30 | at Maryland E. Shore | 4 | 37 | 24 | 135 | .096 | 34 | 7 | 14 | 4 | 48 | 2 | 16 | 4 | 10.0 | 2 | 54.0 |
| Nov 01 | at Delaware State | 3 | 35 | 25 | 110 | .091 | 34 | 1 | 4 | 6 | 44 | 1 | 8 | 2 | 5.0 | 0 | 41.0 |
| Nov 06 | at Howard | 3 | 43 | 11 | 83 | .386 | 40 | 6 | 8 | 1 | 34 | 2 | 12 | 0 | 8.0 | 0 | 57.0 |
| Nov 08 | COPPIN STATE | 5 | 64 | 27 | 163 | .227 | 59 | 6 | 9 | 4 | 42 | 1 | 0 | 1 | 1.0 | 3 | 71.0 |
| Nov 20 | vs North Carolina A&T | 3 | 22 | 22 | 78 | .000 | 19 | 2 | 10 | 3 | 19 | 0 | 8 | 0 | 4.0 | 0 | 28.0 |
| Nov 21 | vs Bethune-Cookman | 3 | 35 | 13 | 81 | .272 | 33 | 2 | 4 | 3 | 42 | 4 | 18 | 0 | 13.0 | 0 | 50.0 |
| Opponent totals | 100 | 1180 | 517 | 3121 | .212 | 1077 | 144 | 232 | 139 | 1161 | 41 | 267 | 46 | 174.5 | 35 | 1498.5 | |
| Morgan State | 100 | 1160 | 588 | 3133 | .183 | 1070 | 139 | 225 | 144 | 1203 | 36 | 228 | 39 | 150.0 | 43 | 1449.0 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 11.80 Assists per set: 10.77 Service aces per set: 1.44 Reception errors per set: 1.39 Digs per set: 11.61 Blocks per set: 1.75 Ball handling errors per set: 0.35 Reception errors per set: 1.39 Points per set: 14.98 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Maryland | 0-3 | 3 | 23 / | 38 | .052 / | .294 | 22 / | 32 | 1 / | 6 | 10 / | 9 |
| Kent State | 0-3 | 3 | 24 / | 38 | .098 / | .392 | 21 / | 36 | 4 / | 9 | 7 / | 6 |
| Duquesne | 0-3 | 3 | 32 / | 40 | .151 / | .226 | 30 / | 36 | 5 / | 6 | 9 / | 4 |
| Hofstra | 0-3 | 3 | 22 / | 37 | .000 / | .347 | 19 / | 31 | 1 / | 7 | 6 / | 6 |
| UIC | 0-3 | 3 | 26 / | 39 | .045 / | .218 | 22 / | 35 | 3 / | 6 | 6 / | 4 |
| Central Connecticut | 0-3 | 3 | 23 / | 32 | .000 / | .202 | 22 / | 30 | 5 / | 11 | 8 / | 7 |
| Chicago State | 3-0 | 3 | 41 / | 28 | .202 / | .139 | 39 / | 28 | 13 / | 2 | 6 / | 8 |
| GEORGETOWN | 0-3 | 3 | 25 / | 45 | .058 / | .376 | 18 / | 43 | 5 / | 3 | 5 / | 13 |
| UMBC | 1-3 | 4 | 45 / | 50 | .225 / | .314 | 41 / | 44 | 10 / | 6 | 14 / | 7 |
| RIDER | 2-3 | 5 | 63 / | 59 | .227 / | .272 | 61 / | 53 | 4 / | 4 | 8 / | 7 |
| Fordham | 3-1 | 4 | 54 / | 45 | .216 / | .198 | 47 / | 41 | 8 / | 3 | 11 / | 4 |
| Delaware | 0-3 | 3 | 36 / | 43 | .123 / | .269 | 34 / | 35 | 4 / | 4 | 5 / | 6 |
| Sacred Heart | 2-3 | 5 | 53 / | 57 | .150 / | .225 | 50 / | 57 | 5 / | 15 | 8 / | 16 |
| Loyola Maryland | 3-1 | 4 | 49 / | 44 | .206 / | .128 | 45 / | 35 | 7 / | 6 | 12 / | 9 |
| Hampton | 3-1 | 4 | 51 / | 46 | .228 / | .171 | 44 / | 42 | 10 / | 3 | 9 / | 10 |
| Norfolk State | 3-2 | 5 | 57 / | 67 | .169 / | .217 | 52 / | 65 | 8 / | 7 | 5 / | 11 |
| HOWARD | 3-1 | 4 | 59 / | 42 | .271 / | .203 | 56 / | 37 | 2 / | 4 | 13 / | 10 |
| MARYLAND E. SHORE | 0-3 | 3 | 30 / | 39 | .139 / | .364 | 30 / | 35 | 4 / | 3 | 8 / | 12 |
| DELAWARE STATE | 3-0 | 3 | 38 / | 28 | .403 / | .090 | 36 / | 24 | 6 / | 2 | 7 / | 7 |
| Coppin State | 2-3 | 5 | 66 / | 57 | .179 / | .183 | 62 / | 55 | 7 / | 4 | 9 / | 6 |
| HAMPTON | 3-0 | 3 | 37 / | 43 | .299 / | .180 | 33 / | 40 | 4 / | 3 | 7 / | 12 |
| NORFOLK STATE | 3-0 | 3 | 41 / | 27 | .392 / | .042 | 34 / | 24 | 2 / | 6 | 4 / | 9 |
| Maryland E. Shore | 3-1 | 4 | 49 / | 37 | .133 / | .096 | 47 / | 34 | 4 / | 7 | 9 / | 14 |
| Delaware State | 3-0 | 3 | 38 / | 35 | .278 / | .091 | 37 / | 34 | 6 / | 1 | 5 / | 4 |
| Howard | 0-3 | 3 | 39 / | 43 | .210 / | .386 | 37 / | 40 | 1 / | 6 | 6 / | 8 |
| COPPIN STATE | 3-2 | 5 | 68 / | 64 | .289 / | .227 | 64 / | 59 | 4 / | 6 | 7 / | 9 |
| North Carolina A&T | 3-0 | 3 | 39 / | 22 | .320 / | .000 | 37 / | 19 | 3 / | 2 | 13 / | 10 |
| Bethune-Cookman | 0-3 | 3 | 32 / | 35 | .028 / | .272 | 30 / | 33 | 3 / | 2 | 8 / | 4 | Totals | 46-54 | 100 | 1160 / | 1180 | .183 / | .212 | 1070 / | 1077 | 139 / | 144 | 225 / | 232 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Maryland | 6 / | 1 | 29 / | 32 | 0-6 / | 1-12 | 3.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| Kent State | 9 / | 4 | 30 / | 33 | 0-0 / | 1-8 | 0.0 / | 5.0 | 3 / | 3 | 1 / | 0 |
| Duquesne | 6 / | 5 | 42 / | 52 | 1-4 / | 1-10 | 3.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| Hofstra | 7 / | 1 | 21 / | 31 | 2-6 / | 0-8 | 5.0 / | 4.0 | 0 / | 2 | 0 / | 2 |
| UIC | 6 / | 3 | 40 / | 55 | 2-6 / | 3-4 | 5.0 / | 5.0 | 4 / | 2 | 0 / | 0 |
| Central Connecticut | 11 / | 5 | 34 / | 38 | 1-6 / | 3-12 | 4.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
| Chicago State | 2 / | 13 | 56 / | 43 | 1-6 / | 0-2 | 4.0 / | 1.0 | 1 / | 4 | 0 / | 0 |
| GEORGETOWN | 3 / | 5 | 23 / | 29 | 1-2 / | 0-6 | 2.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| UMBC | 6 / | 10 | 27 / | 38 | 2-10 / | 0-6 | 7.0 / | 3.0 | 2 / | 1 | 2 / | 1 |
| RIDER | 4 / | 4 | 56 / | 49 | 2-2 / | 2-20 | 3.0 / | 12.0 | 3 / | 6 | 3 / | 3 |
| Fordham | 3 / | 8 | 51 / | 53 | 0-16 / | 1-14 | 8.0 / | 8.0 | 3 / | 3 | 2 / | 6 |
| Delaware | 4 / | 4 | 66 / | 58 | 0-8 / | 0-14 | 4.0 / | 7.0 | 1 / | 0 | 2 / | 1 |
| Sacred Heart | 15 / | 5 | 59 / | 58 | 0-12 / | 5-10 | 6.0 / | 10.0 | 1 / | 2 | 2 / | 1 |
| Loyola Maryland | 6 / | 7 | 64 / | 61 | 3-14 / | 0-22 | 10.0 / | 11.0 | 1 / | 2 | 1 / | 1 |
| Hampton | 3 / | 10 | 34 / | 30 | 0-8 / | 2-10 | 4.0 / | 7.0 | 2 / | 4 | 1 / | 2 |
| Norfolk State | 7 / | 8 | 69 / | 78 | 1-10 / | 1-13 | 6.0 / | 7.5 | 4 / | 1 | 3 / | 0 |
| HOWARD | 4 / | 2 | 48 / | 37 | 2-6 / | 4-7 | 5.0 / | 7.5 | 0 / | 1 | 2 / | 2 |
| MARYLAND E. SHORE | 3 / | 4 | 23 / | 24 | 2-8 / | 1-11 | 6.0 / | 6.5 | 0 / | 0 | 4 / | 2 |
| DELAWARE STATE | 2 / | 6 | 32 / | 15 | 1-8 / | 3-4 | 5.0 / | 5.0 | 0 / | 0 | 3 / | 4 |
| Coppin State | 4 / | 7 | 63 / | 60 | 2-6 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 1 / | 2 |
| HAMPTON | 3 / | 4 | 40 / | 33 | 1-14 / | 1-2 | 8.0 / | 2.0 | 1 / | 3 | 2 / | 2 |
| NORFOLK STATE | 6 / | 2 | 37 / | 25 | 0-12 / | 0-0 | 6.0 / | 0.0 | 1 / | 1 | 0 / | 0 |
| Maryland E. Shore | 7 / | 4 | 71 / | 48 | 2-8 / | 2-16 | 6.0 / | 10.0 | 0 / | 4 | 4 / | 2 |
| Delaware State | 1 / | 6 | 47 / | 44 | 4-10 / | 1-8 | 9.0 / | 5.0 | 2 / | 2 | 1 / | 0 |
| Howard | 6 / | 1 | 28 / | 34 | 1-4 / | 2-12 | 3.0 / | 8.0 | 1 / | 0 | 2 / | 0 |
| COPPIN STATE | 6 / | 4 | 53 / | 42 | 5-14 / | 1-0 | 12.0 / | 1.0 | 2 / | 1 | 5 / | 3 |
| North Carolina A&T | 2 / | 3 | 31 / | 19 | 0-16 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Bethune-Cookman | 2 / | 3 | 29 / | 42 | 0-6 / | 4-18 | 3.0 / | 13.0 | 2 / | 0 | 1 / | 0 | Totals | 144 / | 139 | 1203 / | 1161 | 36-228 / | 41-267 | 150.0 / | 174.5 | 39 / | 46 | 43 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (15- 1-21) | BROWNE,Keana | at Howard (Nov 06, 2015) |
| .550 (13- 2-20) | JONES,Dinah | vs Loyola Maryland (Sep 19, 2015) |
| .522 (15- 3-23) | BROWNE,Keana | at Hampton (Sep 25, 2015) |
| .500 (17- 4-26) | BROWNE,Keana | vs Fordham (Sep 12, 2015) |
| .500 (14- 2-24) | BROWNE,Keana | vs Howard (Oct 02, 2015) |
| .484 (18- 3-31) | BROWNE,Keana | at Coppin State (Oct 16, 2015) |
| .455 (12- 2-22) | MACEDO,Evely | at Delaware State (Nov 01, 2015) |
| .407 (14- 3-27) | BROWNE,Keana | vs Loyola Maryland (Sep 19, 2015) |
| .375 (18- 3-40) | MACEDO,Evely | at Maryland E. Shore (Oct 30, 2015) |
| .357 (17- 2-42) | MACEDO,Evely | vs Coppin State (Nov 08, 2015) |
KILLS (K-E-TA)
| 21 (21- 8-50) 5s | MACEDO,Evely | vs RIDER (Sep 11, 2015) |
| 18 (18- 3-31) 5s | BROWNE,Keana | at Coppin State (Oct 16, 2015) |
| 18 (18- 3-40) 4s | MACEDO,Evely | at Maryland E. Shore (Oct 30, 2015) |
| 18 (18- 6-41) 4s | MACEDO,Evely | at UMBC (Sep 11, 2015) |
| 17 (17- 4-26) 4s | BROWNE,Keana | vs Fordham (Sep 12, 2015) |
| 17 (17- 2-42) 5s | MACEDO,Evely | vs Coppin State (Nov 08, 2015) |
| 16 (16- 6-32) 5s | JONES,Dinah | vs Coppin State (Nov 08, 2015) |
| 16 (16-11-42) 5s | HAYDEN,Arianna | vs Sacred Heart (Sep 18, 2015) |
| 16 (16- 8-37) 5s | HAYDEN,Arianna | vs RIDER (Sep 11, 2015) |
