| For SCSU: WILLIAMS,Melanie; ANDERSON,Kirby; STONE,Kiana; LAWRENCE,Marissa; FINNIE,Ashante; DAFNEY,Brianna; libero CHESTNUT,Marcella. |
| For FAMU: TUCKER,Starmichael; LOPEZ,Valeria; LOPEZ,Ginna; BELLESI,Gaia; SORIANO,Andrea; MARTIN,Deija; libero CARRASCO,Valentina. |
| 1-0 | Point FAMU - (WILLIAMS,Melanie) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| 2-0 | Point FAMU - (LOPEZ,Ginna) Kill by TUCKER,Starmichael (from LOPEZ,Ginna). |
| 2-1 | Point SCSU - (LOPEZ,Ginna) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| 2-2 | Point SCSU - (LAWRENCE,Marissa) Ball handling error by LOPEZ,Valeria. |
| 2-3 | Point SCSU - (LAWRENCE,Marissa) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). |
| 2-4 | Point SCSU - (LAWRENCE,Marissa) Kill by DAFNEY,Brianna (from CHESTNUT,Marcella). |
| 3-4 | Point FAMU - (LAWRENCE,Marissa) Service error. | so |
| For FAMU: FOWLER,Tamar; BELLESI,Gaia. |
| 4-4 | Point FAMU - (TUCKER,Starmichael) Kill by FOWLER,Tamar. |
| 5-4 | Point FAMU - (TUCKER,Starmichael) Attack error by DAFNEY,Brianna. |
| 5-5 | Point SCSU - (TUCKER,Starmichael) Service error. | so |
| 5-6 | Point SCSU - (STONE,Kiana) Kill by ANDERSON,Kirby. |
| 5-7 | Point SCSU - (STONE,Kiana) Attack error by FOWLER,Tamar (block by DAFNEY,Brianna; ANDERSON,Kirby). |
| 6-7 | Point FAMU - (STONE,Kiana) Service error. | so |
| 6-8 | Point SCSU - (SORIANO,Andrea) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). | so |
| 6-9 | Point SCSU - (DAFNEY,Brianna) Attack error by LOPEZ,Valeria. |
| Timeout Florida A&M. |
| 6-10 | Point SCSU - (DAFNEY,Brianna) Kill by FINNIE,Ashante (from WILLIAMS,Melanie). |
| 7-10 | Point FAMU - (DAFNEY,Brianna) Service error. | so |
| 7-11 | Point SCSU - (CARRASCO,Valentina) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). | so |
| For FAMU: SORIANO,Pamela; FOWLER,Tamar. |
| 8-11 | Point FAMU - (FINNIE,Ashante) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| 9-11 | Point FAMU - (SORIANO,Pamela) Attack error by LAWRENCE,Marissa. |
| 9-12 | Point SCSU - (SORIANO,Pamela) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). | so |
| 10-12 | Point FAMU - (CHESTNUT,Marcella) Service error. | so |
| 10-13 | Point SCSU - (LOPEZ,Valeria) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| 11-13 | Point FAMU - (WILLIAMS,Melanie) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| 11-14 | Point SCSU - (LOPEZ,Ginna) Service error. | so |
| 12-14 | Point FAMU - (LAWRENCE,Marissa) Kill by SORIANO,Pamela (from LOPEZ,Valeria). | so |
| 12-15 | Point SCSU - (TUCKER,Starmichael) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). | so |
| 12-16 | Point SCSU - (STONE,Kiana) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). |
| Timeout Florida A&M. |
| 13-16 | Point FAMU - (STONE,Kiana) Service error. | so |
| 14-16 | Point FAMU - (SORIANO,Andrea) Kill by MARTIN,Deija (from LOPEZ,Valeria). |
| 14-17 | Point SCSU - (SORIANO,Andrea) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). | so |
| 15-17 | Point FAMU - (DAFNEY,Brianna) Kill by SORIANO,Pamela (from LOPEZ,Valeria). | so |
| 15-18 | Point SCSU - (CARRASCO,Valentina) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). | so |
| 15-19 | Point SCSU - (FINNIE,Ashante) Attack error by SORIANO,Pamela. |
| 16-19 | Point FAMU - (FINNIE,Ashante) Kill by SORIANO,Pamela (from LOPEZ,Valeria). | so |
| 17-19 | Point FAMU - (SORIANO,Pamela) Attack error by FINNIE,Ashante. |
| Timeout South Carolina State. |
| 18-19 | Point FAMU - (SORIANO,Pamela) Attack error by DAFNEY,Brianna. |
| 19-19 | Point FAMU - (SORIANO,Pamela) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). |
| 20-19 | Point FAMU - (SORIANO,Pamela) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). |
| 20-20 | Point SCSU - (SORIANO,Pamela) Service error. | so |
| 20-21 | Point SCSU - (CHESTNUT,Marcella) Kill by LAWRENCE,Marissa (from STONE,Kiana). |
| 21-21 | Point FAMU - (CHESTNUT,Marcella) Attack error by LAWRENCE,Marissa. | so |
| 22-21 | Point FAMU - (LOPEZ,Valeria) Attack error by FINNIE,Ashante. |
| Timeout South Carolina State. |
| 22-22 | Point SCSU - (LOPEZ,Valeria) Attack error by TUCKER,Starmichael. | so |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 22-23 | Point SCSU - (WILLIAMS,Melanie) Attack error by LOPEZ,Ginna. |
| 23-23 | Point FAMU - (WILLIAMS,Melanie) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| For SCSU: DAFNEY,Brianna; SLUCH,Shandice. |
| 23-24 | Point SCSU - (LOPEZ,Ginna) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 24-24 | Point FAMU - (LAWRENCE,Marissa) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| For SCSU: DAFNEY,Brianna; SLUCH,Shandice. |
| 25-24 | Point FAMU - (TUCKER,Starmichael) Kill by SORIANO,Pamela (from CARRASCO,Valentina). |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 26-24 | Point FAMU - (TUCKER,Starmichael) Kill by SORIANO,Pamela. |
| For FAMU: MARTIN,Deija; LOPEZ,Valeria; SORIANO,Pamela; LOPEZ,Ginna; TUCKER,Starmichael; SORIANO,Andrea; libero CARRASCO,Valentina. |
| For SCSU: STONE,Kiana; DAFNEY,Brianna; LAWRENCE,Marissa; WILLIAMS,Melanie; FINNIE,Ashante; ANDERSON,Kirby; libero CHESTNUT,Marcella. |
| 0-1 | Point SCSU - (LOPEZ,Valeria) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| 0-2 | Point SCSU - (LAWRENCE,Marissa) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie), block error by SORIANO,Andrea. |
| 1-2 | Point FAMU - (LAWRENCE,Marissa) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| 1-3 | Point SCSU - (LOPEZ,Ginna) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| 2-3 | Point FAMU - (STONE,Kiana) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| 3-3 | Point FAMU - (TUCKER,Starmichael) Service ace (FINNIE,Ashante). |
| 4-3 | Point FAMU - (TUCKER,Starmichael) Attack error by DAFNEY,Brianna (block by SORIANO,Pamela; MARTIN,Deija). |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 4-4 | Point SCSU - (TUCKER,Starmichael) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 5-4 | Point FAMU - (SLUCH,Shandice) Attack error by FINNIE,Ashante. | so |
| 5-5 | Point SCSU - (SORIANO,Andrea) Service error. | so |
| 5-6 | Point SCSU - (FINNIE,Ashante) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). |
| 6-6 | Point FAMU - (FINNIE,Ashante) Attack error by LAWRENCE,Marissa. | so |
| 7-6 | Point FAMU - (CARRASCO,Valentina) Kill by SORIANO,Pamela (from LOPEZ,Valeria). |
| 7-7 | Point SCSU - (CARRASCO,Valentina) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). | so |
| 8-7 | Point FAMU - (CHESTNUT,Marcella) Service error. | so |
| For FAMU: TUCKER,Starmichael; BELLESI,Gaia. |
| 8-8 | Point SCSU - (SORIANO,Pamela) Kill by FINNIE,Ashante (from WILLIAMS,Melanie). | so |
| 8-9 | Point SCSU - (WILLIAMS,Melanie) Attack error by LOPEZ,Ginna. |
| 8-10 | Point SCSU - (WILLIAMS,Melanie) Attack error by SORIANO,Andrea. |
| 9-10 | Point FAMU - (WILLIAMS,Melanie) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| 9-11 | Point SCSU - (STONE,Kiana) Kill by FINNIE,Ashante (from WILLIAMS,Melanie). |
| 9-12 | Point SCSU - (STONE,Kiana) Attack error by SORIANO,Andrea. |
| For FAMU: FOWLER,Tamar; SORIANO,Andrea. |
| 10-12 | Point FAMU - (STONE,Kiana) Kill by FOWLER,Tamar (from LOPEZ,Valeria). | so |
| 10-13 | Point SCSU - (TUCKER,Starmichael) Attack error by FOWLER,Tamar (block by FINNIE,Ashante; ANDERSON,Kirby). | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 10-14 | Point SCSU - (SLUCH,Shandice) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). |
| For FAMU: SORIANO,Andrea; FOWLER,Tamar. |
| 11-14 | Point FAMU - (SLUCH,Shandice) Kill by SORIANO,Andrea (from LOPEZ,Valeria). | so |
| 11-15 | Point SCSU - (SORIANO,Andrea) Attack error by SORIANO,Pamela. | so |
| 12-15 | Point FAMU - (FINNIE,Ashante) Service error. | so |
| 12-16 | Point SCSU - (CARRASCO,Valentina) Attack error by SORIANO,Pamela (block by ANDERSON,Kirby). | so |
| 12-17 | Point SCSU - (CHESTNUT,Marcella) Attack error by SORIANO,Pamela (block by STONE,Kiana; WILLIAMS,Melanie). |
| Timeout Florida A&M. |
| 13-17 | Point FAMU - (CHESTNUT,Marcella) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 14-17 | Point FAMU - (SORIANO,Pamela) Attack error by SLUCH,Shandice. |
| 14-18 | Point SCSU - (SORIANO,Pamela) Attack error by TUCKER,Starmichael. | so |
| 14-19 | Point SCSU - (WILLIAMS,Melanie) Attack error by TUCKER,Starmichael. |
| Timeout Florida A&M. |
| 15-19 | Point FAMU - (WILLIAMS,Melanie) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| 15-20 | Point SCSU - (LOPEZ,Valeria) Kill by LAWRENCE,Marissa (from STONE,Kiana). | so |
| 16-20 | Point FAMU - (LAWRENCE,Marissa) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| 16-21 | Point SCSU - (LOPEZ,Ginna) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| 16-22 | Point SCSU - (STONE,Kiana) Kill by SLUCH,Shandice (from WILLIAMS,Melanie). |
| 17-22 | Point FAMU - (STONE,Kiana) Attack error by ANDERSON,Kirby. | so |
| 18-22 | Point FAMU - (TUCKER,Starmichael) Kill by MARTIN,Deija (from LOPEZ,Valeria). |
| Timeout South Carolina State. |
| 18-23 | Point SCSU - (TUCKER,Starmichael) Service error. | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 19-23 | Point FAMU - (SLUCH,Shandice) Attack error by ANDERSON,Kirby. | so |
| 19-24 | Point SCSU - (SORIANO,Andrea) Kill by FINNIE,Ashante (from SLUCH,Shandice). | so |
| 19-25 | Point SCSU - (FINNIE,Ashante) Kill by FINNIE,Ashante (from WILLIAMS,Melanie). |
| For FAMU: TUCKER,Starmichael; LOPEZ,Ginna; LOPEZ,Valeria; SORIANO,Andrea; SORIANO,Pamela; MARTIN,Deija; libero CARRASCO,Valentina. |
| For SCSU: WILLIAMS,Melanie; FINNIE,Ashante; LAWRENCE,Marissa; DAFNEY,Brianna; STONE,Kiana; ANDERSON,Kirby; libero CHESTNUT,Marcella. |
| 1-0 | Point FAMU - (WILLIAMS,Melanie) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| 2-0 | Point FAMU - (LOPEZ,Ginna) Attack error by LAWRENCE,Marissa. |
| 3-0 | Point FAMU - (LOPEZ,Ginna) Ball handling error by LAWRENCE,Marissa. |
| 3-1 | Point SCSU - (LOPEZ,Ginna) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie). | so |
| 4-1 | Point FAMU - (LAWRENCE,Marissa) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| 4-2 | Point SCSU - (TUCKER,Starmichael) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| 5-2 | Point FAMU - (STONE,Kiana) Kill by SORIANO,Pamela (from LOPEZ,Valeria). | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 5-3 | Point SCSU - (SORIANO,Andrea) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). | so |
| 6-3 | Point FAMU - (DAFNEY,Brianna) Service error. | so |
| 6-4 | Point SCSU - (CARRASCO,Valentina) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). | so |
| 6-5 | Point SCSU - (FINNIE,Ashante) Kill by LAWRENCE,Marissa (from ANDERSON,Kirby). |
| 7-5 | Point FAMU - (FINNIE,Ashante) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| For FAMU: TUCKER,Starmichael; BELLESI,Gaia. |
| 7-6 | Point SCSU - (SORIANO,Pamela) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie). | so |
| 7-7 | Point SCSU - (CHESTNUT,Marcella) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie). |
| 8-7 | Point FAMU - (CHESTNUT,Marcella) Bad set by FINNIE,Ashante. | so |
| 8-8 | Point SCSU - (LOPEZ,Valeria) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| 8-9 | Point SCSU - (WILLIAMS,Melanie) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). |
| 9-9 | Point FAMU - (WILLIAMS,Melanie) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| 9-10 | Point SCSU - (LOPEZ,Ginna) Kill by DAFNEY,Brianna (from WILLIAMS,Melanie). | so |
| 10-10 | Point FAMU - (LAWRENCE,Marissa) Kill by SORIANO,Andrea (from LOPEZ,Valeria). | so |
| 11-10 | Point FAMU - (TUCKER,Starmichael) Kill by MARTIN,Deija (from LOPEZ,Valeria). |
| 11-11 | Point SCSU - (TUCKER,Starmichael) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 11-12 | Point SCSU - (STONE,Kiana) Attack error by SORIANO,Pamela. |
| 11-13 | Point SCSU - (STONE,Kiana) Attack error by SORIANO,Andrea. |
| Timeout Florida A&M. |
| 12-13 | Point FAMU - (STONE,Kiana) Kill by MARTIN,Deija (from LOPEZ,Valeria). | so |
| 12-14 | Point SCSU - (SORIANO,Andrea) Ball handling error by LOPEZ,Valeria. | so |
| 13-14 | Point FAMU - (DAFNEY,Brianna) Kill by MARTIN,Deija (from LOPEZ,Valeria). | so |
| 14-14 | Point FAMU - (CARRASCO,Valentina) Attack error by FINNIE,Ashante. |
| 15-14 | Point FAMU - (CARRASCO,Valentina) Kill by SORIANO,Pamela (from LOPEZ,Valeria). |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 15-15 | Point SCSU - (CARRASCO,Valentina) Attack error by LOPEZ,Valeria. | so |
| 16-15 | Point FAMU - (FINNIE,Ashante) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| For FAMU: TUCKER,Starmichael; BELLESI,Gaia. |
| 16-16 | Point SCSU - (SORIANO,Pamela) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). | so |
| 17-16 | Point FAMU - (CHESTNUT,Marcella) Kill by LOPEZ,Ginna (from LOPEZ,Valeria). | so |
| 17-17 | Point SCSU - (LOPEZ,Valeria) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie). | so |
| 17-18 | Point SCSU - (WILLIAMS,Melanie) Attack error by SORIANO,Andrea. |
| 17-19 | Point SCSU - (WILLIAMS,Melanie) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie). |
| Timeout Florida A&M. |
| 18-19 | Point FAMU - (WILLIAMS,Melanie) Kill by SORIANO,Pamela (from CARRASCO,Valentina). | so |
| 18-20 | Point SCSU - (LOPEZ,Ginna) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie), block error by TUCKER,Starmichael. | so |
| 19-20 | Point FAMU - (LAWRENCE,Marissa) Kill by SORIANO,Andrea (from LOPEZ,Valeria). | so |
| 20-20 | Point FAMU - (TUCKER,Starmichael) Kill by SORIANO,Pamela (from LOPEZ,Valeria). |
| Timeout South Carolina State. |
| 21-20 | Point FAMU - (TUCKER,Starmichael) Attack error by SLUCH,Shandice (block by SORIANO,Andrea). |
| For SCSU: DAFNEY,Brianna; SLUCH,Shandice. |
| 21-21 | Point SCSU - (TUCKER,Starmichael) Kill by FINNIE,Ashante (from WILLIAMS,Melanie). | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 21-22 | Point SCSU - (STONE,Kiana) Service ace (BELLESI,Gaia). |
| 22-22 | Point FAMU - (STONE,Kiana) Attack error by FINNIE,Ashante. | so |
| 23-22 | Point FAMU - (SORIANO,Andrea) Attack error by DAFNEY,Brianna (block by SORIANO,Pamela; MARTIN,Deija). |
| Timeout South Carolina State. |
| 23-23 | Point SCSU - (SORIANO,Andrea) Service error. | so |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 24-23 | Point FAMU - (SLUCH,Shandice) Kill by SORIANO,Pamela (from LOPEZ,Valeria), block error by ANDERSON,Kirby. | so |
| 25-23 | Point FAMU - (CARRASCO,Valentina) Service ace (LAWRENCE,Marissa). |
| For FAMU: LOPEZ,Valeria; SORIANO,Pamela; MARTIN,Deija; LOPEZ,Ginna; TUCKER,Starmichael; SORIANO,Andrea; libero CARRASCO,Valentina. |
| For SCSU: WILLIAMS,Melanie; ANDERSON,Kirby; FINNIE,Ashante; DAFNEY,Brianna; STONE,Kiana; LAWRENCE,Marissa; libero CHESTNUT,Marcella. |
| 0-1 | Point SCSU - (LOPEZ,Valeria) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie). | so |
| 1-1 | Point FAMU - (LAWRENCE,Marissa) Attack error by FINNIE,Ashante. | so |
| 2-1 | Point FAMU - (LOPEZ,Ginna) Kill by MARTIN,Deija. |
| 2-2 | Point SCSU - (LOPEZ,Ginna) Kill by DAFNEY,Brianna (from FINNIE,Ashante). | so |
| 3-2 | Point FAMU - (STONE,Kiana) Service error. | so |
| 3-3 | Point SCSU - (TUCKER,Starmichael) Service error. | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 3-4 | Point SCSU - (DAFNEY,Brianna) Service ace (CARRASCO,Valentina). |
| 3-5 | Point SCSU - (DAFNEY,Brianna) Service ace (SORIANO,Andrea). |
| Timeout Florida A&M. |
| 4-5 | Point FAMU - (DAFNEY,Brianna) Kill by SORIANO,Pamela (from LOPEZ,Valeria). | so |
| 4-6 | Point SCSU - (SORIANO,Andrea) Service error. | so |
| 5-6 | Point FAMU - (FINNIE,Ashante) Kill by SORIANO,Pamela (from LOPEZ,Valeria). | so |
| 5-7 | Point SCSU - (CARRASCO,Valentina) Kill by ANDERSON,Kirby (from WILLIAMS,Melanie). | so |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 5-8 | Point SCSU - (CHESTNUT,Marcella) Kill by STONE,Kiana. |
| 6-8 | Point FAMU - (CHESTNUT,Marcella) Kill by LOPEZ,Valeria (from BELLESI,Gaia). | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 6-9 | Point SCSU - (SORIANO,Pamela) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie). | so |
| 6-10 | Point SCSU - (WILLIAMS,Melanie) Attack error by TUCKER,Starmichael. |
| 6-11 | Point SCSU - (WILLIAMS,Melanie) Attack error by LOPEZ,Valeria. |
| 6-12 | Point SCSU - (WILLIAMS,Melanie) Attack error by SORIANO,Pamela. |
| Timeout Florida A&M. |
| 7-12 | Point FAMU - (WILLIAMS,Melanie) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| 8-12 | Point FAMU - (LOPEZ,Valeria) Kill by TUCKER,Starmichael. |
| 9-12 | Point FAMU - (LOPEZ,Valeria) Attack error by STONE,Kiana. |
| Timeout South Carolina State. |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 9-13 | Point SCSU - (LOPEZ,Valeria) Kill by LAWRENCE,Marissa (from WILLIAMS,Melanie). | so |
| 9-14 | Point SCSU - (LAWRENCE,Marissa) Attack error by LOPEZ,Ginna (block by STONE,Kiana). |
| 10-14 | Point FAMU - (LAWRENCE,Marissa) Service error. | so |
| 10-15 | Point SCSU - (LOPEZ,Ginna) Kill by STONE,Kiana (from WILLIAMS,Melanie). | so |
| 11-15 | Point FAMU - (STONE,Kiana) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| 12-15 | Point FAMU - (TUCKER,Starmichael) Service ace (LAWRENCE,Marissa). |
| 13-15 | Point FAMU - (TUCKER,Starmichael) Attack error by CHESTNUT,Marcella. |
| 14-15 | Point FAMU - (TUCKER,Starmichael) Attack error by DAFNEY,Brianna. |
| 15-15 | Point FAMU - (TUCKER,Starmichael) Attack error by ANDERSON,Kirby. |
| Timeout South Carolina State. |
| 15-16 | Point SCSU - (TUCKER,Starmichael) Kill by FINNIE,Ashante (from WILLIAMS,Melanie). | so |
| For FAMU: BELLESI,Gaia; TUCKER,Starmichael. |
| 15-17 | Point SCSU - (DAFNEY,Brianna) Attack error by SORIANO,Pamela. |
| 16-17 | Point FAMU - (DAFNEY,Brianna) Service error. | so |
| For SCSU: SLUCH,Shandice; DAFNEY,Brianna. |
| 17-17 | Point FAMU - (SORIANO,Andrea) Attack error by FINNIE,Ashante. |
| 17-18 | Point SCSU - (SORIANO,Andrea) Kill by WILLIAMS,Melanie (from FINNIE,Ashante). | so |
| 18-18 | Point FAMU - (FINNIE,Ashante) Kill by SORIANO,Pamela (from LOPEZ,Valeria). | so |
| 18-19 | Point SCSU - (CARRASCO,Valentina) Attack error by LOPEZ,Valeria. | so |
| 19-19 | Point FAMU - (CHESTNUT,Marcella) Kill by CARRASCO,Valentina (from LOPEZ,Valeria). | so |
| For FAMU: TUCKER,Starmichael; BELLESI,Gaia. |
| 20-19 | Point FAMU - (SORIANO,Pamela) Attack error by STONE,Kiana. |
| 21-19 | Point FAMU - (SORIANO,Pamela) Kill by LOPEZ,Ginna. |
| 21-20 | Point SCSU - (SORIANO,Pamela) Attack error by TUCKER,Starmichael. | so |
| For SCSU: DAFNEY,Brianna; SLUCH,Shandice. |
| 22-20 | Point FAMU - (WILLIAMS,Melanie) Kill by TUCKER,Starmichael (from LOPEZ,Valeria). | so |
| 23-20 | Point FAMU - (LOPEZ,Valeria) Ball handling error by STONE,Kiana. |
| 24-20 | Point FAMU - (LOPEZ,Valeria) Attack error by LAWRENCE,Marissa (block by SORIANO,Andrea; LOPEZ,Ginna). |
| 25-20 | Point FAMU - (LOPEZ,Valeria) Attack error by DAFNEY,Brianna (block by SORIANO,Andrea; LOPEZ,Ginna). |
====================
==================== FLORIDA A&M 3, SOUTH CAROLINA STATE 1
====================