| For CSU: OKPEGBUE,Cindy; WILLIAMS,Alexa; STURGEON,Denali; POLK,Samantha; JACKSON,Bailee; SAUNI,Chelsee; libero ROSADO,Glorines. |
| For NSU: TYLER,Clarke; FRAZIER,Janay; DAILEY,Sydney; MOORE,Darcy; PARKER,Dominique; DARCUS,Angie; libero IRIZARRY,Alex. |
| 1-0 | Point CSU - (SAUNI,Chelsee) Attack error by TYLER,Clarke. |
| 2-0 | Point CSU - (SAUNI,Chelsee) Service ace (TEAM). |
| 2-1 | Point NSU - (SAUNI,Chelsee) Kill by TYLER,Clarke (from MOORE,Darcy). | so |
| 2-2 | Point NSU - (PARKER,Dominique) Service ace (TEAM). |
| 2-3 | Point NSU - (PARKER,Dominique) Service ace (TEAM). |
| 2-4 | Point NSU - (PARKER,Dominique) Kill by FRAZIER,Janay (from MOORE,Darcy). |
| 3-4 | Point CSU - (PARKER,Dominique) Service error. | so |
| For NSU: FORSYTHE,Hope. |
| 3-5 | Point NSU - (POLK,Samantha) Kill by IRIZARRY,Alex. | so |
| 4-5 | Point CSU - (FRAZIER,Janay) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 4-6 | Point NSU - (ROSADO,Glorines) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 5-6 | Point CSU - (TYLER,Clarke) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 6-6 | Point CSU - (JACKSON,Bailee) Ball handling error by MOORE,Darcy. |
| 6-7 | Point NSU - (JACKSON,Bailee) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| For NSU: PARKER,Dominique. |
| 7-7 | Point CSU - (MOORE,Darcy) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 8-7 | Point CSU - (OKPEGBUE,Cindy) Kill by POLK,Samantha (from SAUNI,Chelsee). |
| 8-8 | Point NSU - (OKPEGBUE,Cindy) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 9-8 | Point CSU - (DARCUS,Angie) Kill by POLK,Samantha (from SAUNI,Chelsee). | so |
| 10-8 | Point CSU - (STURGEON,Denali) Attack error by MOORE,Darcy. |
| 10-9 | Point NSU - (STURGEON,Denali) Service error. | so |
| 11-9 | Point CSU - (IRIZARRY,Alex) Attack error by DARCUS,Angie. | so |
| 12-9 | Point CSU - (SAUNI,Chelsee) Kill by JACKSON,Bailee (from SAUNI,Chelsee). |
| Timeout Norfolk State. |
| 12-10 | Point NSU - (SAUNI,Chelsee) Kill by PARKER,Dominique (from MOORE,Darcy). | so |
| 13-10 | Point CSU - (PARKER,Dominique) Service error. | so |
| 14-10 | Point CSU - (POLK,Samantha) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). |
| 15-10 | Point CSU - (POLK,Samantha) Kill by OKPEGBUE,Cindy (from ROSADO,Glorines). |
| 15-11 | Point NSU - (POLK,Samantha) Kill by FRAZIER,Janay (from DARCUS,Angie). | so |
| 16-11 | Point CSU - (FRAZIER,Janay) Attack error by FORSYTHE,Hope. | so |
| 17-11 | Point CSU - (ROSADO,Glorines) Attack error by MOORE,Darcy. |
| 18-11 | Point CSU - (ROSADO,Glorines) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). |
| 18-12 | Point NSU - (ROSADO,Glorines) Kill by MOORE,Darcy. | so |
| 19-12 | Point CSU - (TYLER,Clarke) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 19-13 | Point NSU - (JACKSON,Bailee) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 19-14 | Point NSU - (MOORE,Darcy) Kill by DARCUS,Angie (from IRIZARRY,Alex). |
| 20-14 | Point CSU - (MOORE,Darcy) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| For CSU: TORRES,Ellena; LIM,Megan. |
| 20-15 | Point NSU - (OKPEGBUE,Cindy) Service error. | so |
| 21-15 | Point CSU - (DARCUS,Angie) Ball handling error by MOORE,Darcy. | so |
| 22-15 | Point CSU - (STURGEON,Denali) Bad set by DAILEY,Sydney. |
| For CSU: BURTON,Jasmine. |
| 22-16 | Point NSU - (STURGEON,Denali) Kill by FRAZIER,Janay (from IRIZARRY,Alex). | so |
| 22-17 | Point NSU - (IRIZARRY,Alex) Attack error by WILLIAMS,Alexa (block by TYLER,Clarke). |
| 22-18 | Point NSU - (IRIZARRY,Alex) Kill by FRAZIER,Janay (from MOORE,Darcy). |
| 22-19 | Point NSU - (IRIZARRY,Alex) Service ace (BURTON,Jasmine). |
| 23-19 | Point CSU - (IRIZARRY,Alex) Attack error by DARCUS,Angie. | so |
| 23-20 | Point NSU - (LIM,Megan) Kill by TYLER,Clarke (from MOORE,Darcy). | so |
| 23-21 | Point NSU - (PARKER,Dominique) Attack error by JACKSON,Bailee (block by TYLER,Clarke). |
| For NSU: FORSYTHE,Hope. |
| 24-21 | Point CSU - (FORSYTHE,Hope) Attack error by FRAZIER,Janay (block by WILLIAMS,Alexa; JACKSON,Bailee). | so |
| For CSU: OKPEGBUE,Cindy. |
| 24-22 | Point NSU - (POLK,Samantha) Service error. | so |
| 24-23 | Point NSU - (FRAZIER,Janay) Service ace (TEAM). |
| 25-23 | Point CSU - (FRAZIER,Janay) Attack error by FRAZIER,Janay. | so |
| For CSU: OKPEGBUE,Cindy; WILLIAMS,Alexa; STURGEON,Denali; POLK,Samantha; JACKSON,Bailee; SAUNI,Chelsee; libero ROSADO,Glorines. |
| For NSU: FRAZIER,Janay; TYLER,Clarke; DARCUS,Angie; PARKER,Dominique; MOORE,Darcy; DAILEY,Sydney; libero IRIZARRY,Alex. |
| 1-0 | Point CSU - (MOORE,Darcy) Kill by POLK,Samantha (from SAUNI,Chelsee). | so |
| 2-0 | Point CSU - (POLK,Samantha) Attack error by FRAZIER,Janay. |
| 2-1 | Point NSU - (POLK,Samantha) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 2-2 | Point NSU - (DARCUS,Angie) Service ace (TEAM). |
| 3-2 | Point CSU - (DARCUS,Angie) Kill by WILLIAMS,Alexa (from SAUNI,Chelsee). | so |
| 4-2 | Point CSU - (ROSADO,Glorines) Kill by JACKSON,Bailee (from SAUNI,Chelsee). |
| 5-2 | Point CSU - (ROSADO,Glorines) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). |
| 5-3 | Point NSU - (ROSADO,Glorines) Ball handling error by SAUNI,Chelsee. | so |
| 5-4 | Point NSU - (IRIZARRY,Alex) Attack error by OKPEGBUE,Cindy (block by FRAZIER,Janay). |
| 5-5 | Point NSU - (IRIZARRY,Alex) Service ace (JACKSON,Bailee). |
| 5-6 | Point NSU - (IRIZARRY,Alex) Kill by PARKER,Dominique (from IRIZARRY,Alex). |
| 5-7 | Point NSU - (IRIZARRY,Alex) Attack error by STURGEON,Denali (block by FRAZIER,Janay; TYLER,Clarke). |
| 6-7 | Point CSU - (IRIZARRY,Alex) Service error. | so |
| 6-8 | Point NSU - (JACKSON,Bailee) Service error. | so |
| For NSU: FORSYTHE,Hope. |
| 7-8 | Point CSU - (FORSYTHE,Hope) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 8-8 | Point CSU - (OKPEGBUE,Cindy) Kill by POLK,Samantha. |
| 9-8 | Point CSU - (OKPEGBUE,Cindy) Kill by STURGEON,Denali (from SAUNI,Chelsee). |
| 10-8 | Point CSU - (OKPEGBUE,Cindy) Attack error by FRAZIER,Janay. |
| 11-8 | Point CSU - (OKPEGBUE,Cindy) Service ace (IRIZARRY,Alex). |
| Timeout Norfolk State. |
| 11-9 | Point NSU - (OKPEGBUE,Cindy) Attack error by POLK,Samantha. | so |
| 12-9 | Point CSU - (FRAZIER,Janay) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 12-10 | Point NSU - (STURGEON,Denali) Attack error by POLK,Samantha. | so |
| 13-10 | Point CSU - (TYLER,Clarke) Kill by WILLIAMS,Alexa (from SAUNI,Chelsee). | so |
| 13-11 | Point NSU - (SAUNI,Chelsee) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| For NSU: PARKER,Dominique. |
| 14-11 | Point CSU - (MOORE,Darcy) Kill by JACKSON,Bailee (from SAUNI,Chelsee). | so |
| 14-12 | Point NSU - (POLK,Samantha) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 14-13 | Point NSU - (DARCUS,Angie) Kill by FRAZIER,Janay. |
| 15-13 | Point CSU - (DARCUS,Angie) Kill by SAUNI,Chelsee. | so |
| 15-14 | Point NSU - (ROSADO,Glorines) Service error. | so |
| 15-15 | Point NSU - (IRIZARRY,Alex) Attack error by OKPEGBUE,Cindy (block by FRAZIER,Janay). |
| 16-15 | Point CSU - (IRIZARRY,Alex) Kill by STURGEON,Denali (from SAUNI,Chelsee). | so |
| 16-16 | Point NSU - (JACKSON,Bailee) Kill by FRAZIER,Janay (from MOORE,Darcy). | so |
| For NSU: FORSYTHE,Hope. |
| 17-16 | Point CSU - (FORSYTHE,Hope) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 18-16 | Point CSU - (OKPEGBUE,Cindy) Attack error by FRAZIER,Janay. |
| 18-17 | Point NSU - (OKPEGBUE,Cindy) Attack error by OKPEGBUE,Cindy. | so |
| 19-17 | Point CSU - (TYLER,Clarke) Service error. | so |
| 19-18 | Point NSU - (FRAZIER,Janay) Kill by TYLER,Clarke. |
| 20-18 | Point CSU - (FRAZIER,Janay) Service error. | so |
| 21-18 | Point CSU - (STURGEON,Denali) Kill by POLK,Samantha. |
| 21-19 | Point NSU - (STURGEON,Denali) Kill by TYLER,Clarke (from MOORE,Darcy). | so |
| 22-19 | Point CSU - (TYLER,Clarke) Attack error by DARCUS,Angie. | so |
| 23-19 | Point CSU - (SAUNI,Chelsee) Kill by WILLIAMS,Alexa. |
| 23-20 | Point NSU - (SAUNI,Chelsee) Kill by MOORE,Darcy. | so |
| 24-20 | Point CSU - (MOORE,Darcy) Attack error by PARKER,Dominique (block by WILLIAMS,Alexa; POLK,Samantha). | so |
| For CSU: OKPEGBUE,Cindy. |
| 24-21 | Point NSU - (POLK,Samantha) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 24-22 | Point NSU - (DARCUS,Angie) Attack error by WILLIAMS,Alexa. |
| 24-23 | Point NSU - (DARCUS,Angie) Ball handling error by SAUNI,Chelsee. |
| 25-23 | Point CSU - (DARCUS,Angie) Service error. | so |
| For NSU: DARCUS,Angie; FORSYTHE,Hope; DAILEY,Sydney; MOORE,Darcy; TYLER,Clarke; PARKER,Dominique; libero IRIZARRY,Alex. |
| For CSU: OKPEGBUE,Cindy; WILLIAMS,Alexa; STURGEON,Denali; JACKSON,Bailee; SAUNI,Chelsee; POLK,Samantha; libero ROSADO,Glorines. |
| 0-1 | Point NSU - (SAUNI,Chelsee) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 0-2 | Point NSU - (DARCUS,Angie) Kill by DAILEY,Sydney (from MOORE,Darcy). |
| 1-2 | Point CSU - (DARCUS,Angie) Kill by POLK,Samantha (from SAUNI,Chelsee). | so |
| 2-2 | Point CSU - (POLK,Samantha) Service ace (TEAM). |
| 3-2 | Point CSU - (POLK,Samantha) Attack error by MOORE,Darcy (block by OKPEGBUE,Cindy; WILLIAMS,Alexa). |
| 4-2 | Point CSU - (POLK,Samantha) Attack error by FORSYTHE,Hope. |
| 4-3 | Point NSU - (POLK,Samantha) Kill by MOORE,Darcy (from DARCUS,Angie). | so |
| 5-3 | Point CSU - (IRIZARRY,Alex) Kill by JACKSON,Bailee (from SAUNI,Chelsee). | so |
| For CSU: STURGEON,Denali. |
| 5-4 | Point NSU - (ROSADO,Glorines) Kill by TYLER,Clarke (from MOORE,Darcy). | so |
| For NSU: FRAZIER,Janay. |
| 6-4 | Point CSU - (FRAZIER,Janay) Service error. | so |
| 6-5 | Point NSU - (JACKSON,Bailee) Kill by FORSYTHE,Hope (from MOORE,Darcy). | so |
| 6-6 | Point NSU - (FORSYTHE,Hope) Kill by DARCUS,Angie (from MOORE,Darcy). |
| 7-6 | Point CSU - (FORSYTHE,Hope) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 7-7 | Point NSU - (OKPEGBUE,Cindy) Attack error by POLK,Samantha (block by TYLER,Clarke). | so |
| 7-8 | Point NSU - (TYLER,Clarke) Bad set by SAUNI,Chelsee. |
| 8-8 | Point CSU - (TYLER,Clarke) Service error. | so |
| 8-9 | Point NSU - (STURGEON,Denali) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| For NSU: PARKER,Dominique. |
| 9-9 | Point CSU - (MOORE,Darcy) Kill by POLK,Samantha (from SAUNI,Chelsee). | so |
| 9-10 | Point NSU - (SAUNI,Chelsee) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 10-10 | Point CSU - (DARCUS,Angie) Service error. | so |
| 10-11 | Point NSU - (POLK,Samantha) Kill by PARKER,Dominique (from MOORE,Darcy). | so |
| Timeout Norfolk State. |
| 11-11 | Point CSU - (IRIZARRY,Alex) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| Timeout Norfolk State. |
| 12-11 | Point CSU - (ROSADO,Glorines) Kill by JACKSON,Bailee (from ROSADO,Glorines). |
| 13-11 | Point CSU - (ROSADO,Glorines) Attack error by FORSYTHE,Hope. |
| For NSU: ETUK,Uwem. |
| 14-11 | Point CSU - (ROSADO,Glorines) Attack error by TYLER,Clarke. |
| 14-12 | Point NSU - (ROSADO,Glorines) Kill by DARCUS,Angie (from IRIZARRY,Alex). | so |
| 15-12 | Point CSU - (PARKER,Dominique) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
| 16-12 | Point CSU - (JACKSON,Bailee) Kill by STURGEON,Denali (from SAUNI,Chelsee). |
| 16-13 | Point NSU - (JACKSON,Bailee) Kill by TYLER,Clarke (from MOORE,Darcy). | so |
| 17-13 | Point CSU - (ETUK,Uwem) Kill by STURGEON,Denali (from SAUNI,Chelsee). | so |
| For NSU: FORSYTHE,Hope. |
| 18-13 | Point CSU - (OKPEGBUE,Cindy) Service ace (DARCUS,Angie). |
| 18-14 | Point NSU - (OKPEGBUE,Cindy) Service error. | so |
| 18-15 | Point NSU - (TYLER,Clarke) Attack error by POLK,Samantha. |
| 18-16 | Point NSU - (TYLER,Clarke) Attack error by STURGEON,Denali. |
| 19-16 | Point CSU - (TYLER,Clarke) Kill by POLK,Samantha (from SAUNI,Chelsee). | so |
| 20-16 | Point CSU - (STURGEON,Denali) Kill by POLK,Samantha (from SAUNI,Chelsee). |
| For CSU: TORRES,Ellena. |
| 20-17 | Point NSU - (STURGEON,Denali) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 21-17 | Point CSU - (MOORE,Darcy) Kill by WILLIAMS,Alexa (from TORRES,Ellena). | so |
| 21-18 | Point NSU - (TORRES,Ellena) Kill by DARCUS,Angie (from MOORE,Darcy). | so |
| 22-18 | Point CSU - (DARCUS,Angie) Kill by TORRES,Ellena (from JACKSON,Bailee). | so |
| For CSU: LIM,Megan. |
| 22-19 | Point NSU - (LIM,Megan) Kill by FORSYTHE,Hope (from MOORE,Darcy). | so |
| 23-19 | Point CSU - (DAILEY,Sydney) Kill by OKPEGBUE,Cindy (from TORRES,Ellena). | so |
| 23-20 | Point NSU - (ROSADO,Glorines) Kill by TYLER,Clarke (from MOORE,Darcy). | so |
| 24-20 | Point CSU - (PARKER,Dominique) Kill by OKPEGBUE,Cindy (from TORRES,Ellena). | so |
| 24-21 | Point NSU - (JACKSON,Bailee) Attack error by OKPEGBUE,Cindy. | so |
| 24-22 | Point NSU - (FORSYTHE,Hope) Kill by MOORE,Darcy. |
| 24-23 | Point NSU - (FORSYTHE,Hope) Kill by TYLER,Clarke (from MOORE,Darcy). |
| 25-23 | Point CSU - (FORSYTHE,Hope) Kill by OKPEGBUE,Cindy (from TORRES,Ellena). | so |