2015 MEAC Volleyball Report

Bethune-Cookman


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  at Florida Atlantic  L   0-3  23-25,18-25,15-25  0-1  0-0  71 
Aug 28  vs Binghamton  3-2  29-31,23-25,25-23,25-20,15-13  1-1  0-0  53 
Aug 29  vs Stetson  3-0  25-23,25-14,25-18  2-1  0-0  59 
Aug 29  vs Georgia Southern  L   0-3  27-29,24-26,14-25  2-2  0-0  92 
Sep 04  vs St. John's  L   0-3  17-25,11-25,17-25  2-3  0-0  72 
Sep 05  at Saint Mary's (CA)  L   0-3  20-25,24-26,26-28  2-4  0-0  223 
Sep 05  vs Fresno State  L   0-3  20-25,12-25,19-25  2-5  0-0  101 
Sep 11  at North Florida  L   0-3  19-25,19-25,23-25  2-6  0-0  55 
Sep 11  vs Florida Atlantic  L   0-3  18-25,22-25,17-25  2-7  0-0  44 
  Sep 12  vs Campbell  L   0-3  21-25,21-25,20-25  2-8  0-0   
  Sep 15  FLORIDA GULF COAST  L   1-3  12-25,25-17,20-25,21-25  2-9  0-0  305 
Sep 17  at FIU  L   1-3  19-25,25-19,23-25,19-25  2-10  0-0  112 
Sep 18  vs Seattle  L   0-3  15-25,14-25,18-25  2-11  0-0  35 
  Sep 22  STETSON  3-1  24-26,25-11,25-18,25-18  3-11  0-0  420 
*   Sep 25  at Savannah State  3-0  25-14,25-14,25-13  4-11  1-0  117 
*   Sep 27  at South Carolina State  3-0  25-22,25-21,25-22  5-11  2-0  79 
  Sep 29  NORTH FLORIDA  L   1-3  27-25,19-25,23-25,21-25  5-12  2-0  119 
*   Oct 02  FLORIDA A&M  3-0  25-22,25-21,25-20  6-12  3-0  712 
*   Oct 09  NORTH CAROLINA A&T  3-1  25-20,25-17,22-25,25-15  7-12  4-0  601 
*   Oct 11  N.C. CENTRAL  3-0  25-11,25-21,25-14  8-12  5-0  305 
  Oct 13  at Florida Gulf Coast  L   0-3  11-25,23-25,22-25  8-13  5-0  378 
Oct 15  at Howard  L   2-3  20-25,25-18,20-25,25-18,12-15  8-14  5-0  185 
  Oct 16  at American  L   0-3  11-25,22-25,14-25  8-15  5-0  259 
*   Oct 23  SAVANNAH STATE  3-0  25-17,25-16,25-14  9-15  6-0  202 
*   Oct 25  SOUTH CAROLINA STATE  3-1  25-20,24-26,25-11,25-17  10-15  7-0  305 
*   Nov 1  at Florida A&M  3-0  26-24,25-20,25-19  11-15  8-0  203 
*   Nov 06  at North Carolina A&T  3-0  25-14,25-10,25-17  12-15  9-0  133 
*   Nov 08  at N.C. Central  3-1  19-25,25-19,25-14,25-16  13-15  10-0  327 
  Nov 20  vs Coppin State  3-0  25-17,25-19,25-16  14-15  10-0   
  Nov 21  vs Morgan State  3-0  25-13,25-19,25-20  15-15  10-0  315 
  Nov 22  vs Howard  L   0-3  18-25,18-25,21-25  15-16  10-0  401 

Team Record  W-L 
Overall:  15-16 
Conference:  10-0 
Home:  6-2 
Away:  5-7 
Neutral:  4-7 
3 sets:  10-12 
4 sets:  4-3 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  31  6283  202 
Home:  2969  371 
Away:  12  2142  178 
Neutral:  11  1172  106 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-16 Conf: 10-0 Home: 6-2 Away: 5-7 Neutral: 4-7

TEAM STATISTICS  BCU  OPP 
ATTACK     
   Kills  1271  1301 
   Errors  535  635 
   Total Attacks  3564  3770 
   Attack Pct  .207  .177 
   Kills/Set  12.2  12.5 
SET     
   Assists  1166  1232 
   Attempts  3524  3692 
   Assist Pct  .331  .334 
   Assists/Set  11.2  11.8 
SERVE     
   Aces  123  116 
   Errors  199  195 
   Attempts  2296  2231 
   Serve Pct  .913  .913 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  116  123 
   Errors/Set  1.1  1.2 
DEFENSE     
   Digs  1589  1522 
   Digs/Set  15.3  14.6 
BLOCKING     
   Block Solo  68  35 
   Block Assist  360  291 
   Total Blocks  248.0  180.5 
   Blocks/Set  2.4  1.7 
   Block Errors  61  56 
Ball handling errors  37  29 
ATTENDANCE     
   Total  2969  2142 
   Dates/Avg Per Date  8/371  12/178 
   Neutral site #/Avg  11/107   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Bethune-Cookman  10  15 
Opponents  12  16 

Sets won by set  Total 
Bethune-Cookman  13  16  14  50 
Opponents  18  15  17  54 

Points by set  Total 
Bethune-Cookman  671  694  684  211  27  2287 
Opponents  703  654  667  179  28  2231 



 

Overall Individual Statistics

 

Overall record: 15-16 Conf: 10-0 Home: 6-2 Away: 5-7 Neutral: 4-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
6   PIERRE,Delicia   104  31-31  335  3.22  162  923  .187  20  0.19  150  .133  24  0.23  38  212  .821 
1   SIMON,Rhea   101  30-29  261  2.58  106  800  .194  0.09  43  .209  0.02  26  .885 
11  NEELY,Rakaya   104  31-31  203  1.95  54  489  .305  0.04  23  .174  0.00  .000 
14  DAVIS,Maya   15  7-3   29  1.93  58  .379  0.07  .250  0.00  34  .853 
2   ARLAUD,Jill   24  10-0   44  1.83  12  106  .302  0.00  14  .000  0.00  1.000 
5   ARMSTRONG,Phylecia   98  31-28  161  1.64  52  380  .287  0.04  44  .091  0.05  14  302  .954 
15  HUDSON,Destiny   87  28-6   118  1.36  72  388  .119  0.05  26  .154  0.02  41  .951 
12  TURNER,Lauren   19  11-1   18  0.95  15  57  .053  0.00  .000  0.00  14  .714 
16  ORTIZ-ROSADO,Hazel   104  31-30  83  0.80  38  237  .190  931  8.95  2359  .395  30  0.29  89  347  .744 
3   ROLON-SOTO,Normarie   104  31-1   0.09  63  .111  92  0.88  442  .208  21  0.20  11  440  .975 
13  DAVIE,Ajsha   102  31-24  0.07  35  -.057  27  0.26  163  .166  11  0.11  336  .982 
10  THOMAS,Alexas   73  29-1   0.03  14  .071  69  0.95  151  .457  11  0.15  216  .963 
7   BENNETT,Alexuas   91  28-0   0.01  13  -.231  0.05  97  .052  17  0.19  19  325  .942 
9   COLEMAN,Lesley   2-0   0.00  -1.000  0.00  .000  0.00  .000 
4   LINDSAY,Rechez   1-0   0.00  .000  0.00  .000  0.00  1.000 
  BETHUNE-COOKMAN.....  104  31-31  1271  12.22  535  3564  .207  1166  11.21  3524  .331  123  1.18  199  2296  .913 
  Opponents...........  104  31-31  1301  12.51  635  3770  .177  1232  11.85  3692  .334  116  1.12  195  2231  .913 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
6   PIERRE,Delicia   104  24  205  1.97  17  62  79  0.76  12  407.0  3.91 
1   SIMON,Rhea   101  77  0.76  42  49  0.49  291.0  2.88 
11  NEELY,Rakaya   104  12  0.12  22  81  103  0.99  265.5  2.55 
14  DAVIS,Maya   15  0.33  14  17  1.13  39.0  2.60 
2   ARLAUD,Jill   24  15  0.62  0.33  48.0  2.00 
5   ARMSTRONG,Phylecia   98  42  0.43  11  78  89  0.91  216.0  2.20 
15  HUDSON,Destiny   87  67  0.77  12  14  0.16  11  128.0  1.47 
12  TURNER,Lauren   19  0.26  0.32  21.5  1.13 
16  ORTIZ-ROSADO,Hazel   104  265  2.55  58  63  0.61  17  21  147.0  1.41 
3   ROLON-SOTO,Normarie   104  27  397  3.82  0.00  30.0  0.29 
13  DAVIE,Ajsha   102  11  249  2.44  0.00  18.0  0.18 
10  THOMAS,Alexas   73  74  1.01  0.00  13.0  0.18 
7   BENNETT,Alexuas   91  18  176  1.93  0.00  18.0  0.20 
4   LINDSAY,Rechez   0.00  0.00  0.0  0.00 
9   COLEMAN,Lesley   0.00  0.00  0.0  0.00 
   TEAM     21 
  BETHUNE-COOKMAN.....  104  116  1589  15.28  68  360  248.0  2.38  61  37  1642.0  15.79 
  Opponents...........  104  123  1522  14.63  35  291  180.5  1.74  56  29  1597.5  15.36 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
6   PIERRE,Delicia   104  335  3.22  162  923  .187 
1   SIMON,Rhea   101  261  2.58  106  800  .194 
11  NEELY,Rakaya   104  203  1.95  54  489  .305 
5   ARMSTRONG,Phylecia   98  161  1.64  52  380  .287 
15  HUDSON,Destiny   87  118  1.36  72  388  .119 
16  ORTIZ-ROSADO,Hazel   104  83  0.80  38  237  .190 
2   ARLAUD,Jill   24  44  1.83  12  106  .302 
14  DAVIS,Maya   15  29  1.93  58  .379 
12  TURNER,Lauren   19  18  0.95  15  57  .053 
3   ROLON-SOTO,Normarie   104  0.09  63  .111 
13  DAVIE,Ajsha   102  0.07  35  -.057 
10  THOMAS,Alexas   73  0.03  14  .071 
7   BENNETT,Alexuas   91  0.01  13  -.231 
9   COLEMAN,Lesley   0.00  -1.000 
  BETHUNE-COOKMAN.....  104  1271  12.22  535  3564  .207 
  Opponents...........  104  1301  12.51  635  3770  .177 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
16  ORTIZ-ROSADO,Hazel   104  931  8.95  2359  .395 
10  THOMAS,Alexas   73  69  0.95  151  .457 
3   ROLON-SOTO,Normarie   104  92  0.88  442  .208 
13  DAVIE,Ajsha   102  27  0.26  163  .166 
6   PIERRE,Delicia   104  20  0.19  150  .133 
1   SIMON,Rhea   101  0.09  43  .209 
14  DAVIS,Maya   15  0.07  .250 
7   BENNETT,Alexuas   91  0.05  97  .052 
15  HUDSON,Destiny   87  0.05  26  .154 
5   ARMSTRONG,Phylecia   98  0.04  44  .091 
11  NEELY,Rakaya   104  0.04  23  .174 
4   LINDSAY,Rechez   0.00  .000 
2   ARLAUD,Jill   24  0.00  14  .000 
12  TURNER,Lauren   19  0.00  .000 
  BETHUNE-COOKMAN.....  104  1166  11.21  3524  .331 
  Opponents...........  104  1232  11.85  3692  .334 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
14  DAVIS,Maya   15  14  17.0  1.13 
11  NEELY,Rakaya   104  22  81  103.0  0.99 
5   ARMSTRONG,Phylecia   98  11  78  89.0  0.91 
6   PIERRE,Delicia   104  17  62  79.0  0.76  12 
16  ORTIZ-ROSADO,Hazel   104  58  63.0  0.61  17 
1   SIMON,Rhea   101  42  49.0  0.49 
2   ARLAUD,Jill   24  8.0  0.33 
12  TURNER,Lauren   19  6.0  0.32 
15  HUDSON,Destiny   87  12  14.0  0.16  11 
13  DAVIE,Ajsha   102  0.0  0.00 
3   ROLON-SOTO,Normarie   104  0.0  0.00 
10  THOMAS,Alexas   73  0.0  0.00 
9   COLEMAN,Lesley   0.0  0.00 
  BETHUNE-COOKMAN.....  104  68  360  248.0  2.38  61 
  Opponents...........  104  35  291  180.5  1.74  56 

##  POINTS (by Points)  Pts  Pts/Set 
6   PIERRE,Delicia   104  407.0  3.91 
1   SIMON,Rhea   101  291.0  2.88 
11  NEELY,Rakaya   104  265.5  2.55 
5   ARMSTRONG,Phylecia   98  216.0  2.20 
16  ORTIZ-ROSADO,Hazel   104  147.0  1.41 
15  HUDSON,Destiny   87  128.0  1.47 
2   ARLAUD,Jill   24  48.0  2.00 
14  DAVIS,Maya   15  39.0  2.60 
3   ROLON-SOTO,Normarie   104  30.0  0.29 
12  TURNER,Lauren   19  21.5  1.13 
13  DAVIE,Ajsha   102  18.0  0.18 
7   BENNETT,Alexuas   91  18.0  0.20 
10  THOMAS,Alexas   73  13.0  0.18 
9   COLEMAN,Lesley   0.0  0.00 
  BETHUNE-COOKMAN.....  104  1642.0  15.79 
  Opponents...........  104  1597.5  15.36 

##  KILL (by K/Set)  K/Set 
6   PIERRE,Delicia   104  335  3.22 
1   SIMON,Rhea   101  261  2.58 
11  NEELY,Rakaya   104  203  1.95 
14  DAVIS,Maya   15  29  1.93 
2   ARLAUD,Jill   24  44  1.83 
5   ARMSTRONG,Phylecia   98  161  1.64 
15  HUDSON,Destiny   87  118  1.36 
12  TURNER,Lauren   19  18  0.95 
16  ORTIZ-ROSADO,Hazel   104  83  0.80 
3   ROLON-SOTO,Normarie   104  0.09 
13  DAVIE,Ajsha   102  0.07 
10  THOMAS,Alexas   73  0.03 
7   BENNETT,Alexuas   91  0.01 
9   COLEMAN,Lesley   0.00 
  BETHUNE-COOKMAN.....  104  1271  12.22 
  Opponents...........  104  1301  12.51 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
16  ORTIZ-ROSADO,Hazel   104  30  89  347  .744  0.29 
6   PIERRE,Delicia   104  24  38  212  .821  0.23 
3   ROLON-SOTO,Normarie   104  21  11  440  .975  0.20 
7   BENNETT,Alexuas   91  17  19  325  .942  0.19 
13  DAVIE,Ajsha   102  11  336  .982  0.11 
10  THOMAS,Alexas   73  11  216  .963  0.15 
5   ARMSTRONG,Phylecia   98  14  302  .954  0.05 
1   SIMON,Rhea   101  26  .885  0.02 
15  HUDSON,Destiny   87  41  .951  0.02 
4   LINDSAY,Rechez   1.000  0.00 
12  TURNER,Lauren   19  14  .714  0.00 
2   ARLAUD,Jill   24  1.000  0.00 
14  DAVIS,Maya   15  34  .853  0.00 
  BETHUNE-COOKMAN.....  104  123  199  2296  .913  1.18 
  Opponents...........  104  116  195  2231  .913  1.12 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
3   ROLON-SOTO,Normarie   104  397  3.82 
16  ORTIZ-ROSADO,Hazel   104  265  2.55 
13  DAVIE,Ajsha   102  249  2.44 
6   PIERRE,Delicia   104  205  1.97 
7   BENNETT,Alexuas   91  176  1.93 
10  THOMAS,Alexas   73  74  1.01 
15  HUDSON,Destiny   87  67  0.77 
1   SIMON,Rhea   101  77  0.76 
2   ARLAUD,Jill   24  15  0.62 
5   ARMSTRONG,Phylecia   98  42  0.43 
14  DAVIS,Maya   15  0.33 
12  TURNER,Lauren   19  0.26 
11  NEELY,Rakaya   104  12  0.12 
9   COLEMAN,Lesley   0.00 
4   LINDSAY,Rechez   0.00 
  BETHUNE-COOKMAN.....  104  1589  15.28 
  Opponents...........  104  1522  14.63 

##  RECEPT (by Pct)  RE  RE/Set 
1   SIMON,Rhea   101  0.00 
16  ORTIZ-ROSADO,Hazel   104  0.00 
12  TURNER,Lauren   19  0.00 
11  NEELY,Rakaya   104  0.00 
13  DAVIE,Ajsha   102  11  0.11 
10  THOMAS,Alexas   73  0.01 
3   ROLON-SOTO,Normarie   104  27  0.26 
6   PIERRE,Delicia   104  24  0.23 
2   ARLAUD,Jill   24  0.08 
7   BENNETT,Alexuas   91  18  0.20 
5   ARMSTRONG,Phylecia   98  0.03 
15  HUDSON,Destiny   87  0.10 
TM  TEAM   104  21  0.20 
  BETHUNE-COOKMAN.....  104  116  1.12 
  Opponents...........  104  123  1.18 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
6   PIERRE,Delicia   104  335  3.22  .187  20  0.19  3.91 
1   SIMON,Rhea   101  261  2.58  .194  0.09  2.88 
11  NEELY,Rakaya   104  203  1.95  .305  0.04  2.55 
14  DAVIS,Maya   15  29  1.93  .379  0.07  2.60 
2   ARLAUD,Jill   24  44  1.83  .302  0.00  2.00 
5   ARMSTRONG,Phylecia   98  161  1.64  .287  0.04  2.20 
15  HUDSON,Destiny   87  118  1.36  .119  0.05  1.47 
12  TURNER,Lauren   19  18  0.95  .053  0.00  1.11 
16  ORTIZ-ROSADO,Hazel   104  83  0.80  .190  931  8.95  1.41 
3   ROLON-SOTO,Normarie   104  0.09  .111  92  0.88  0.29 
13  DAVIE,Ajsha   102  0.07  -.057  27  0.26  0.18 
10  THOMAS,Alexas   73  0.03  .071  69  0.95  0.18 
7   BENNETT,Alexuas   91  0.01  -.231  0.05  0.20 
9   COLEMAN,Lesley   0.00  -1.000  0.00  0.00 
4   LINDSAY,Rechez   0.00  .000  0.00  0.00 
  BETHUNE-COOKMAN  104  1271  12.22  .207  1166  11.21  15.79 
  Opponents  104  1301  12.51  .177  1232  11.85  15.36 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
33  106  3.21  .259  0.21  4.03 
33  101  3.06  .286  0.06  3.36 
33  72  2.18  .367  0.09  2.91 
12  22  1.83  .378  0.08  2.42 
12  25  2.08  .303  0.00  2.25 
30  51  1.70  .333  0.00  2.23 
24  27  1.12  .050  0.00  1.21 
1.00  .500  0.00  1.25 
33  23  0.70  .219  306  9.27  1.39 
33  0.09  .200  25  0.76  0.30 
33  0.03  -.231  0.15  0.27 
23  0.00  .000  47  2.04  0.09 
33  0.03  .167  0.09  0.30 
0.00  -1.000  0.00  0.00 
0.00  .000  0.00  0.00 
33  436  13.21  .265  399  12.09  17.48 
33  350  10.61  .096  329  9.97  12.55 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
PIERRE,Delicia  24  0.23  24  205  1.97  17  62  79  0.76 
SIMON,Rhea  0.02  77  0.76  42  49  0.49 
NEELY,Rakaya  0.00  12  0.12  22  81  103  0.99 
DAVIS,Maya  0.00  0.33  14  17  1.13 
ARLAUD,Jill  0.00  15  0.62  0.33 
ARMSTRONG,Phylecia  0.05  42  0.43  11  78  89  0.91 
HUDSON,Destiny  0.02  67  0.77  12  14  0.16 
TURNER,Lauren  0.00  0.26  0.32 
ORTIZ-ROSADO,Hazel  30  0.29  265  2.55  58  63  0.61 
ROLON-SOTO,Normarie  21  0.20  27  397  3.82  0.00 
DAVIE,Ajsha  11  0.11  11  249  2.44  0.00 
THOMAS,Alexas  11  0.15  74  1.01  0.00 
BENNETT,Alexuas  17  0.19  18  176  1.93  0.00 
COLEMAN,Lesley  0.00  0.00  0.00 
LINDSAY,Rechez  0.00  0.00  0.00 
TEAM        21 
BETHUNE-COOKMAN  123  1.18  116  1589  15.28  68  360  248.0  2.38 
Opponents  116  1.12  123  1522  14.63  35  291  180.5  1.74 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
10  0.30  66  2.00  19  27  0.82 
0.00  11  0.33  15  18  0.55 
0.00  0.15  30  39  1.18 
0.00  0.25  10  12  1.00 
0.00  0.42  0.42 
0.03  15  0.50  23  27  0.90 
0.00  11  0.46  0.17 
0.00  0.00  0.50 
11  0.33  70  2.12  23  24  0.73 
0.21  125  3.79  0.00 
0.24  102  3.09  0.00 
0.09  26  1.13  0.00 
0.27  63  1.91  0.00 
0.00  0.00  0.00 
0.00  0.00  0.00 
     
48  1.45  20  502  15.21  28  130  93.0  2.82 
20  0.61  48  433  13.12  12  64  44.0  1.33 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Florida Atlantic   37  16  111  .189  34  51  12  7.0  44.0 
Aug 28  vs Binghamton   76  31  217  .207  69  86  12  7.0  90.0 
Aug 29  vs Stetson   34  15  100  .190  29  47  10  10.0  50.0 
Aug 29  vs Georgia Southern   35  23  120  .100  33  56  3.0  40.0 
Sep 04  vs St. John's   23  23  87  .000  21  25  5.0  31.0 
Sep 05  at Saint Mary's (CA)   50  12  116  .328  46  13  58  12  8.0  59.0 
Sep 05  vs Fresno State   29  16  92  .141  27  28  10  7.0  40.0 
Sep 11  at North Florida   41  17  127  .189  37  51  6.0  49.0 
Sep 11  vs Florida Atlantic   27  19  121  .066  23  48  12  9.0  37.0 
Sep 12  vs Campbell   37  17  118  .169  35  49  3.0  43.0 
Sep 15  FLORIDA GULF COAST   40  15  111  .225  35  16  44  12  9.0  53.0 
Sep 17  at FIU   49  23  129  .202  45  59  18  12.0  65.0 
Sep 18  vs Seattle   25  22  84  .036  22  10  39  3.0  33.0 
Sep 22  STETSON   50  20  116  .259  48  12  49  10  10.0  72.0 
Sep 25  at Savannah State   37  86  .337  32  40  5.0  47.0 
Sep 27  at South Carolina State  39  19  97  .206  35  35  10  7.0  50.0 
Sep 29  NORTH FLORIDA   59  15  146  .301  56  61  20  11.0  75.0 
Oct 02  FLORIDA A&M   38  23  99  .152  33  38  14  9.0  50.0 
Oct 09  NORTH CAROLINA A&T   51  19  145  .221  47  77  20  13.0  71.0 
Oct 11  N.C. CENTRAL   39  86  .372  36  38  12  10.0  54.0 
Oct 13  at Florida Gulf Coast   38  20  114  .158  34  48  3.0  41.0 
Oct 15  at Howard   45  25  162  .123  41  86  14  9.0  59.0 
Oct 16  at American   32  23  111  .081  30  54  2.0  36.0 
Oct 23  SAVANNAH STATE   43  11  107  .299  41  53  8.0  56.0 
Oct 25  SOUTH CAROLINA STATE  56  13  133  .323  51  56  14  9.0  72.0 
Nov 1  at Florida A&M   41  16  105  .238  40  44  12  10.0  53.0 
Nov 06  at North Carolina A&T   42  14  105  .267  36  60  18  9.0  54.0 
Nov 08  at N.C. Central   50  17  128  .258  48  61  16  13.0  70.0 
Nov 20  vs Coppin State   44  91  .451  42  40  18  9.0  59.0 
Nov 21  vs Morgan State   35  13  81  .272  33  42  18  13.0  50.0 
Nov 22  vs Howard   29  20  119  .076  27  66  16  9.0  39.0 
Bethune-Cookman 104  1271  535  3564  .207  1166  123  199  116  1589  68  360  61  248.0  37  1642.0 
Opponent 104  1301  635  3770  .177  1232  116  195  123  1522  35  291  56  180.5  29  1597.5 

TEAM PER-GAME:

Sets played: 104
Kills per set: 12.22
Assists per set: 11.21
Service aces per set: 1.18
Reception errors per set: 1.12
Digs per set: 15.28
Blocks per set: 2.38
Ball handling errors per set: 0.36
Reception errors per set: 1.12
Points per set: 15.79

Overall record: 15-16 Conf: 10-0 Home: 6-2 Away: 5-7 Neutral: 4-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Florida Atlantic   44  17  117  .231  41  50  2.0  49.0 
Aug 28  vs Binghamton   70  25  197  .228  65  100  18  10.0  85.0 
Aug 29  vs Stetson   29  25  108  .037  28  36  3.0  34.0 
Aug 29  vs Georgia Southern   45  21  127  .189  42  53  16  8.0  58.0 
Sep 04  vs St. John's   34  14  84  .238  31  37  10  8.0  48.0 
Sep 05  at Saint Mary's (CA)   48  14  132  .258  46  48  3.0  55.0 
Sep 05  vs Fresno State   45  14  93  .333  43  40  19  11.5  62.5 
Sep 11  at North Florida   45  17  125  .224  43  54  5.0  55.0 
Sep 11  vs Florida Atlantic   43  23  123  .163  38  65  12  7.0  55.0 
Sep 12  vs Campbell   41  13  111  .252  39  50  6.0  49.0 
Sep 15  FLORIDA GULF COAST   49  20  119  .244  47  12  49  2.0  58.0 
Sep 17  at FIU   49  22  136  .199  48  55  18  12.0  69.0 
Sep 18  vs Seattle   33  84  .298  30  10  10  36  20  10.0  53.0 
Sep 22  STETSON   44  22  121  .182  43  12  40  14  8.0  55.0 
Sep 25  at Savannah State   23  24  91  -.011  22  34  1.0  25.0 
Sep 27  at South Carolina State  38  21  99  .172  34  29  6.0  45.0 
Sep 29  NORTH FLORIDA   67  16  150  .340  66  62  5.0  78.0 
Oct 02  FLORIDA A&M   33  25  104  .077  30  34  6.0  41.0 
Oct 09  NORTH CAROLINA A&T   46  30  163  .098  44  64  5.0  55.0 
Oct 11  N.C. CENTRAL   27  20  93  .075  26  38  4.0  33.0 
Oct 13  at Florida Gulf Coast   42  16  121  .215  40  51  10  8.0  54.0 
Oct 15  at Howard   63  37  200  .130  62  15  82  22  11.0  77.0 
Oct 16  at American   44  111  .333  41  49  5.0  53.0 
Oct 23  SAVANNAH STATE   25  21  104  .038  23  46  1.0  29.0 
Oct 25  SOUTH CAROLINA STATE  48  22  135  .193  46  12  48  4.0  54.0 
Nov 1  at Florida A&M   40  24  121  .132  38  43  6.0  48.0 
Nov 06  at North Carolina A&T   23  21  111  .018  22  46  5.0  28.0 
Nov 08  at N.C. Central   47  30  145  .117  44  51  10  6.0  56.0 
Nov 20  vs Coppin State   38  19  101  .188  35  38  1.0  41.0 
Nov 21  vs Morgan State   32  29  107  .028  30  29  3.0  38.0 
Nov 22  vs Howard   46  18  137  .204  45  65  14  8.0  57.0 
Opponent totals 104  1301  635  3770  .177  1232  116  195  123  1522  35  291  56  180.5  29  1597.5 
Bethune-Cookman 104  1271  535  3564  .207  1166  123  199  116  1589  68  360  61  248.0  37  1642.0 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 12.51
Assists per set: 11.85
Service aces per set: 1.12
Reception errors per set: 1.18
Digs per set: 14.63
Blocks per set: 1.74
Ball handling errors per set: 0.28
Reception errors per set: 1.18
Points per set: 15.36



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Florida Atlantic  0-3  37 /  44  .189 /  .231  34 /  41  0 /  8 / 
Binghamton  3-2  76 /  70  .207 /  .228  69 /  65  7 /  5 / 
Stetson  3-0  34 /  29  .190 /  .037  29 /  28  6 /  8 / 
Georgia Southern  0-3  35 /  45  .100 /  .189  33 /  42  2 /  5 / 
St. John's  0-3  23 /  34  .000 /  .238  21 /  31  3 /  6 / 
Saint Mary's (CA)  0-3  50 /  48  .328 /  .258  46 /  46  1 /  13 / 
Fresno State  0-3  29 /  45  .141 /  .333  27 /  43  4 /  6 / 
North Florida  0-3  41 /  45  .189 /  .224  37 /  43  2 /  6 / 
Florida Atlantic  0-3  27 /  43  .066 /  .163  23 /  38  1 /  6 / 
Campbell  0-3  37 /  41  .169 /  .252  35 /  39  3 /  9 / 
FLORIDA GULF COAST  1-3  40 /  49  .225 /  .244  35 /  47  4 /  16 /  12 
FIU  1-3  49 /  49  .202 /  .199  45 /  48  4 /  8 / 
Seattle  0-3  25 /  33  .036 /  .298  22 /  30  5 /  10  7 /  10 
STETSON  3-1  50 /  44  .259 /  .182  48 /  43  12 /  3 / 
Savannah State  3-0  37 /  23  .337 /  -.011  32 /  22  5 /  8 / 
South Carolina State  3-0  39 /  38  .206 /  .172  35 /  34  4 /  7 / 
NORTH FLORIDA  1-3  59 /  67  .301 /  .340  56 /  66  5 /  6 / 
FLORIDA A&M  3-0  38 /  33  .152 /  .077  33 /  30  3 /  5 / 
NORTH CAROLINA A&T  3-1  51 /  46  .221 /  .098  47 /  44  7 /  6 / 
N.C. CENTRAL  3-0  39 /  27  .372 /  .075  36 /  26  5 /  8 / 
Florida Gulf Coast  0-3  38 /  42  .158 /  .215  34 /  40  0 /  4 / 
