Volleyball Box Score |
| Savannah State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HARRIS,Elexius | 4 | 6 | 4 | 15 | .133 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | THOMAS,Zariya | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 2 | 0 |
| 4 | WASHINGTON,Alexis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | WASDIN,Olivia | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| 7 | MASOE,Caitlynn | 4 | 6 | 5 | 20 | .050 | 37 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 |
| 8 | DAVIS,Miyah | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | TAYLOR,Chantia | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | BARNES,Zakiya | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | SESSION,Autumn | 4 | 9 | 3 | 15 | .400 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 3 | 1 |
| 15 | LYLE,Christian | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BRYANT,Lynae | 2 | 1 | 1 | 2 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Totals | 4 | 46 | 26 | 122 | .164 | 44 | 16 | 15 | 4 | 31 | 3 | 2 | 7 | 7 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Briana Shepard | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 1 | 1 |
| 3 | Cori Hawkins | 4 | 1 | 0 | 4 | .250 | 17 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 5 |
| 4 | Raymee Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Victoria Ingram | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Megan Archie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 |
| 8 | Brooklynn Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | MayaStewart | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| 11 | Ayauna Ellis | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 0 |
| 13 | Jasmine Babbs | 4 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | Alysia Harris | 4 | 2 | 1 | 9 | .111 | 1 | 1 | 2 | 0 | 1 | 6 | 3 | 0 | 0 |
| Totals | 4 | 23 | 9 | 64 | .219 | 19 | 4 | 9 | 16 | 22 | 9 | 11 | 7 | 8 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
Site: Fort Valley, Ga (HPE Complex)
Date: Oct 05, 2014 Attend: 17 Time: 1hr15min Referees: |
|||||||||||||||||||||||||||||||