2014 MEAC Volleyball Report

North Carolina A&T


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  vs Chicago State  L   2-3  25-23,20-25,22-25,25-22,11-15  0-1  0-0   
  Aug 29  vs Wright State  L   0-3  21-25,15-25,21-25  0-2  0-0  73 
  Aug 30  vs AKRON  L   0-3  20-25,24-26,16-25  0-3  0-0  54 
  Aug 30  at Indiana State  L   1-3  26-24,15-25,11-25,10-25  0-4  0-0   
  Sep 05  at The Citadel  L   1-3  27-25,19-25,17-25,14-25  0-5  0-0  67 
  Sep 06  vs Stetson  L   0-3  16-25,20-25,25-27  0-6  0-0   
  Sep 06  vs Charleston Southern  L   0-3  14-25,22-25,11-25  0-7  0-0   
  Sep 09  at East Carolina  L   0-3  10-25,15-25,18-25  0-8  0-0  138 
  Sep 12  MARYLAND E. SHORE  L   2-3  21-25,25-23,19-25,27-25,6-15  0-9  0-0  107 
  Sep 13  at UNC-Greensboro  L   0-3  22-25,18-25,6-25  0-10  0-0  398 
  Sep 13  AAMU  L   2-3  25-19,20-25,18-25,25-23,10-15  0-11  0-0  87 
  Sep 17  at Elon  L   0-3  20-25,22-25,12-25  0-12  0-0  83 
  Sep 19  vs Tennessee Tech  L   1-3  29-27,22-25,20-25,16-25  0-13  0-0   
  Sep 20  at Wofford  L   0-3  18-25,18-25,20-25  0-14  0-0   
  Sep 20  vs USC Upstate  L   1-3  25-22,23-25,23-25,27-29  0-15  0-0   
  Sep 21  at Gardner-Webb  L   0-3  16-25,14-25,17-25  0-16  0-0  278 
*   Sep 26  N.C. CENTRAL  W  3-1  21-25,25-22,25-10,25-11  1-16  1-0  389 
*   Oct 03  at Bethune-Cookman  L   2-3  15-25,25-22,23-25,25-22,11-15  1-17  1-1  431 
*   Oct 05  at Florida A&M  L   0-3  17-25,9-25,26-28  1-18  1-2  88 
*   Oct 10  at South Carolina State  W  3-0  25-21,25-14,25-23  2-18  2-2  153 
*   Oct 12  at Savannah State  W  3-0  25-19,25-14,25-22  3-18  3-2  23 
  Oct 21  at Campbell  L   0-3  18-25,22-25,19-25  3-19  3-2  252 
*   Oct 26  at N.C. Central  L   2-3  21-25,25-16,25-27,28-26,11-15  3-20  3-3  402 
*   Oct 31  FLORIDA A&M  L   1-3  17-25,25-23,19-25,13-25  3-21  3-4  158 
*   Nov 02  BETHUNE-COOKMAN  W  3-2  15-25,25-21,21-25,25-22,18-16  4-21  4-4  79 
*   Nov 07  SAVANNAH STATE  W  3-0  25-16,25-12,25-18  5-21  5-4  108 
*   Nov 09  SOUTH CAROLINA STATE  W  3-1  25-14,14-25,25-19,25-20  6-21  6-4  154 
  Nov 21  vs Howard  L   2-3  17-25,25-22,25-20,17-25,5-15  6-22  6-4  107 

Team Record  W-L 
Overall:  6-22 
Conference:  6-4 
Home:  4-3 
Away:  2-11 
Neutral:  0-8 
3 sets:  3-11 
4 sets:  2-5 
5 sets:  1-6 
   
Attendance  Dates  Total  Average 
Total:  28  3629  129 
Home:  7  1082  154 
Away:  13  2313  177 
Neutral:  8  234  29 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 6-22 Conf: 6-4 Home: 4-3 Away: 2-11 Neutral: 0-8

TEAM STATISTICS  NCAT  OPP 
ATTACK     
   Kills  1016  1256 
   Errors  634  655 
   Total Attacks  3534  3659 
   Attack Pct  .108  .164 
   Kills/Set  9.7  12.0 
SET     
   Assists  926  1139 
   Attempts  3469  3439 
   Assist Pct  .267  .331 
   Assists/Set  8.8  10.8 
SERVE     
   Aces  125  170 
   Errors  178  225 
   Attempts  2116  2394 
   Serve Pct  .916  .906 
   Aces/Set  1.2  1.6 
SERVE RECEPTIONS     
   Errors  171  125 
   Errors/Set  1.6  1.2 
DEFENSE     
   Digs  1502  1649 
   Digs/Set  14.3  15.7 
BLOCKING     
   Block Solo  48  44 
   Block Assist  262  236 
   Total Blocks  179.0  162.0 
   Blocks/Set  1.7  1.5 
   Block Errors  39  34 
Ball handling errors  99  37 
ATTENDANCE     
   Total  1082  2313 
   Dates/Avg Per Date  7/155  13/178 
   Neutral site #/Avg  8/29   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
North Carolina A&T  0  0  3  2  1  6 
Opponents  0  0  11  5  6  22 

Sets won by set  1  2  3  4  5  Total 
North Carolina A&T  10  10  6  8  1  35 
Opponents  18  18  22  6  6  70 

Points by set  1  2  3  4  5  Total 
North Carolina A&T  576  582  559  302  72  2091 
Opponents  660  640  669  325  106  2400 



 

Overall Individual Statistics

 

Overall record: 6-22 Conf: 6-4 Home: 4-3 Away: 2-11 Neutral: 0-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
7   STAMNES, Brooke   96  26-25  225  2.34  147  892  .087  19  0.20  220  .086  32  0.33  34  341  .900 
11  MCDANIEL, Aleena   99  28-24  223  2.25  150  804  .091  19  0.19  223  .085  14  0.14  14  308  .955 
8   HAWKINS, Te'Borah   103  28-27  193  1.87  88  505  .208  5  0.05  30  .167  1  0.01  3  11  .727 
1   BROWN,Samara   105  28-28  156  1.49  90  590  .112  201  1.91  621  .324  29  0.28  45  337  .866 
15  DANIELS, Jeana   76  27-17  93  1.22  51  247  .170  3  0.04  29  .103  2  0.03  7  85  .918 
4   NOBLES, Jillian   54  20-12  54  1.00  27  138  .196  4  0.07  31  .129  3  0.06  9  88  .898 
3   LINDOR,Jasmine   54  20-4   27  0.50  22  96  .052  3  0.06  18  .167  0  0.00  0  1  1.000 
13  BOONE, Jade   69  27-4   27  0.39  31  150  -.027  3  0.04  16  .188  2  0.03  4  24  .833 
6   HILL, Marteen   24  15-0   9  0.38  2  22  .318  0  0.00  0  .000  0  0.00  0  4  1.000 
16  GIBBS, Tatyana   16  12-0   3  0.19  8  20  -.250  2  0.12  4  .500  0  0.00  0  5  1.000 
12  JOHNSON, Ashley   105  28-0   5  0.05  5  35  .000  49  0.47  440  .111  13  0.12  25  333  .925 
5   MARTINO, Liz   105  28-24  1  0.01  11  28  -.357  612  5.83  1773  .345  13  0.12  16  350  .954 
10  DAVIS, T'keyah   57  26-0   0  0.00  0  3  .000  2  0.04  13  .154  6  0.11  16  155  .897 
2   JONES,Jasmine   67  25-3   0  0.00  2  4  -.500  4  0.06  51  .078  10  0.15  5  74  .932 
  NORTH CAROLINA A&T..  105  28-28  1016  9.68  634  3534  .108  926  8.82  3469  .267  125  1.19  178  2116  .916 
  Opponents...........  105  28-28  1256  11.96  655  3659  .164  1139  10.85  3439  .331  170  1.62  225  2394  .906 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   STAMNES, Brooke   96  37  258  2.69  3  13  16  0.17  3  4  266.5  2.78 
11  MCDANIEL, Aleena   99  29  205  2.07  9  30  39  0.39  1  4  261.0  2.64 
8   HAWKINS, Te'Borah   103  2  30  0.29  15  54  69  0.67  7  1  236.0  2.29 
1   BROWN,Samara   105  4  189  1.80  5  49  54  0.51  7  33  214.5  2.04 
15  DANIELS, Jeana   76  0  34  0.45  5  41  46  0.61  6  0  120.5  1.59 
4   NOBLES, Jillian   54  0  19  0.35  5  25  30  0.56  3  4  74.5  1.38 
3   LINDOR,Jasmine   54  0  20  0.37  0  26  26  0.48  3  1  40.0  0.74 
13  BOONE, Jade   69  3  11  0.16  2  11  13  0.19  4  1  36.5  0.53 
6   HILL, Marteen   24  1  2  0.08  3  9  12  0.50  1  0  16.5  0.69 
16  GIBBS, Tatyana   16  1  1  0.06  1  0  1  0.06  0  0  4.0  0.25 
12  JOHNSON, Ashley   105  45  416  3.96  0  0  0  0.00  0  2  18.0  0.17 
5   MARTINO, Liz   105  2  219  2.09  0  4  4  0.04  4  48  16.0  0.15 
2   JONES,Jasmine   67  26  76  1.13  0  0  0  0.00  0  1  10.0  0.15 
10  DAVIS, T'keyah   57  0  22  0.39  0  0  0  0.00  0  0  6.0  0.11 
   TEAM     21 
  NORTH CAROLINA A&T..  105  171  1502  14.30  48  262  179.0  1.70  39  99  1320.0  12.57 
  Opponents...........  105  125  1649  15.70  44  236  162.0  1.54  34  37  1588.0  15.12 



 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   STAMNES, Brooke   96  225  2.34  147  892  .087 
11  MCDANIEL, Aleena   99  223  2.25  150  804  .091 
8   HAWKINS, Te'Borah   103  193  1.87  88  505  .208 
1   BROWN,Samara   105  156  1.49  90  590  .112 
15  DANIELS, Jeana   76  93  1.22  51  247  .170 
4   NOBLES, Jillian   54  54  1.00  27  138  .196 
3   LINDOR,Jasmine   54  27  0.50  22  96  .052 
13  BOONE, Jade   69  27  0.39  31  150  -.027 
6   HILL, Marteen   24  9  0.38  2  22  .318 
12  JOHNSON, Ashley   105  5  0.05  5  35  .000 
16  GIBBS, Tatyana   16  3  0.19  8  20  -.250 
5   MARTINO, Liz   105  1  0.01  11  28  -.357 
10  DAVIS, T'keyah   57  0  0.00  0  3  .000 
2   JONES,Jasmine   67  0  0.00  2  4  -.500 
  NORTH CAROLINA A&T..  105  1016  9.68  634  3534  .108 
  Opponents...........  105  1256  11.96  655  3659  .164 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
5   MARTINO, Liz   105  612  5.83  1773  .345 
1   BROWN,Samara   105  201  1.91  621  .324 
12  JOHNSON, Ashley   105  49  0.47  440  .111 
7   STAMNES, Brooke   96  19  0.20  220  .086 
11  MCDANIEL, Aleena   99  19  0.19  223  .085 
16  GIBBS, Tatyana   16  2  0.12  4  .500 
4   NOBLES, Jillian   54  4  0.07  31  .129 
2   JONES,Jasmine   67  4  0.06  51  .078 
3   LINDOR,Jasmine   54  3  0.06  18  .167 
8   HAWKINS, Te'Borah   103  5  0.05  30  .167 
13  BOONE, Jade   69  3  0.04  16  .188 
15  DANIELS, Jeana   76  3  0.04  29  .103 
10  DAVIS, T'keyah   57  2  0.04  13  .154 
  NORTH CAROLINA A&T..  105  926  8.82  3469  .267 
  Opponents...........  105  1139  10.85  3439  .331 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
8   HAWKINS, Te'Borah   103  15  54  69.0  0.67  7 
15  DANIELS, Jeana   76  5  41  46.0  0.61  6 
4   NOBLES, Jillian   54  5  25  30.0  0.56  3 
1   BROWN,Samara   105  5  49  54.0  0.51  7 
6   HILL, Marteen   24  3  9  12.0  0.50  1 
3   LINDOR,Jasmine   54  0  26  26.0  0.48  3 
11  MCDANIEL, Aleena   99  9  30  39.0  0.39  1 
13  BOONE, Jade   69  2  11  13.0  0.19  4 
7   STAMNES, Brooke   96  3  13  16.0  0.17  3 
16  GIBBS, Tatyana   16  1  0  1.0  0.06  0 
5   MARTINO, Liz   105  0  4  4.0  0.04  4 
2   JONES,Jasmine   67  0  0  0.0  0.00  0 
  NORTH CAROLINA A&T..  105  48  262  179.0  1.70  39 
  Opponents...........  105  44  236  162.0  1.54  34 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   STAMNES, Brooke   96  266.5  2.78 
11  MCDANIEL, Aleena   99  261.0  2.64 
8   HAWKINS, Te'Borah   103  236.0  2.29 
1   BROWN,Samara   105  214.5  2.04 
15  DANIELS, Jeana   76  120.5  1.59 
4   NOBLES, Jillian   54  74.5  1.38 
3   LINDOR,Jasmine   54  40.0  0.74 
13  BOONE, Jade   69  36.5  0.53 
12  JOHNSON, Ashley   105  18.0  0.17 
6   HILL, Marteen   24  16.5  0.69 
5   MARTINO, Liz   105  16.0  0.15 
2   JONES,Jasmine   67  10.0  0.15 
10  DAVIS, T'keyah   57  6.0  0.11 
16  GIBBS, Tatyana   16  4.0  0.25 
  NORTH CAROLINA A&T..  105  1320.0  12.57 
  Opponents...........  105  1588.0  15.12 

##  KILL (by K/Set)  S  K  K/Set 
7   STAMNES, Brooke   96  225  2.34 
11  MCDANIEL, Aleena   99  223  2.25 
8   HAWKINS, Te'Borah   103  193  1.87 
1   BROWN,Samara   105  156  1.49 
15  DANIELS, Jeana   76  93  1.22 
4   NOBLES, Jillian   54  54  1.00 
3   LINDOR,Jasmine   54  27  0.50 
13  BOONE, Jade   69  27  0.39 
6   HILL, Marteen   24  9  0.38 
16  GIBBS, Tatyana   16  3  0.19 
12  JOHNSON, Ashley   105  5  0.05 
5   MARTINO, Liz   105  1  0.01 
10  DAVIS, T'keyah   57  0  0.00 
2   JONES,Jasmine   67  0  0.00 
  NORTH CAROLINA A&T..  105  1016  9.68 
  Opponents...........  105  1256  11.96 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
7   STAMNES, Brooke   96  32  34  341  .900  0.33 
1   BROWN,Samara   105  29  45  337  .866  0.28 
11  MCDANIEL, Aleena   99  14  14  308  .955  0.14 
12  JOHNSON, Ashley   105  13  25  333  .925  0.12 
5   MARTINO, Liz   105  13  16  350  .954  0.12 
2   JONES,Jasmine   67  10  5  74  .932  0.15 
10  DAVIS, T'keyah   57  6  16  155  .897  0.11 
4   NOBLES, Jillian   54  3  9  88  .898  0.06 
15  DANIELS, Jeana   76  2  7  85  .918  0.03 
13  BOONE, Jade   69  2  4  24  .833  0.03 
8   HAWKINS, Te'Borah   103  1  3  11  .727  0.01 
6   HILL, Marteen   24  0  0  4  1.000  0.00 
3   LINDOR,Jasmine   54  0  0  1  1.000  0.00 
16  GIBBS, Tatyana   16  0  0  5  1.000  0.00 
  NORTH CAROLINA A&T..  105  125  178  2116  .916  1.19 
  Opponents...........  105  170  225  2394  .906  1.62 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
12  JOHNSON, Ashley   105  416  3.96 
7   STAMNES, Brooke   96  258  2.69 
5   MARTINO, Liz   105  219  2.09 
11  MCDANIEL, Aleena   99  205  2.07 
1   BROWN,Samara   105  189  1.80 
2   JONES,Jasmine   67  76  1.13 
15  DANIELS, Jeana   76  34  0.45 
10  DAVIS, T'keyah   57  22  0.39 
3   LINDOR,Jasmine   54  20  0.37 
4   NOBLES, Jillian   54  19  0.35 
8   HAWKINS, Te'Borah   103  30  0.29 
13  BOONE, Jade   69  11  0.16 
6   HILL, Marteen   24  2  0.08 
16  GIBBS, Tatyana   16  1  0.06 
  NORTH CAROLINA A&T..  105  1502  14.30 
  Opponents...........  105  1649  15.70 

##  RECEPT (by Pct)  S  RE  RE/Set 
15  DANIELS, Jeana   76  0  0.00 
4   NOBLES, Jillian   54  0  0.00 
11  MCDANIEL, Aleena   99  29  0.29 
7   STAMNES, Brooke   96  37  0.39 
1   BROWN,Samara   105  4  0.04 
12  JOHNSON, Ashley   105  45  0.43 
8   HAWKINS, Te'Borah   103  2  0.02 
TM  TEAM   105  21  0.20 
16  GIBBS, Tatyana   16  1  0.06 
2   JONES,Jasmine   67  26  0.39 
13  BOONE, Jade   69  3  0.04 
5   MARTINO, Liz   105  2  0.02 
6   HILL, Marteen   24  1  0.04 
  NORTH CAROLINA A&T..  105  171  1.63 
  Opponents...........  105  125  1.19 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   STAMNES, Brooke   96  225  2.34  .087  19  0.20  2.77 
11  MCDANIEL, Aleena   99  223  2.25  .091  19  0.19  2.64 
8   HAWKINS, Te'Borah   103  193  1.87  .208  5  0.05  2.29 
1   BROWN,Samara   105  156  1.49  .112  201  1.91  2.04 
15  DANIELS, Jeana   76  93  1.22  .170  3  0.04  1.58 
4   NOBLES, Jillian   54  54  1.00  .196  4  0.07  1.37 
3   LINDOR,Jasmine   54  27  0.50  .052  3  0.06  0.74 
13  BOONE, Jade   69  27  0.39  -.027  3  0.04  0.52 
6   HILL, Marteen   24  9  0.38  .318  0  0.00  0.67 
16  GIBBS, Tatyana   16  3  0.19  -.250  2  0.12  0.25 
12  JOHNSON, Ashley   105  5  0.05  .000  49  0.47  0.17 
5   MARTINO, Liz   105  1  0.01  -.357  612  5.83  0.15 
10  DAVIS, T'keyah   57  0  0.00  .000  2  0.04  0.11 
2   JONES,Jasmine   67  0  0.00  -.500  4  0.06  0.15 
  NORTH CAROLINA A&T..  105  1016  9.68  .108  926  8.82  12.57 
  Opponents  105  1256  11.96  .164  1139  10.85  15.12 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
34  99  2.91  .164  4  0.12  3.56 
39  105  2.69  .133  10  0.26  3.10 
39  76  1.95  .282  3  0.08  2.23 
39  60  1.54  .121  115  2.95  2.13 
31  43  1.39  .297  0  0.00  1.71 
19  31  1.63  .328  1  0.05  2.11 
29  16  0.55  .077  2  0.07  0.76 
16  3  0.19  -.083  2  0.12  0.25 
7  3  0.43  .750  0  0.00  0.57 
4  1  0.25  -.500  0  0.00  0.50 
39  2  0.05  .000  25  0.64  0.18 
39  0  0.00  -.571  237  6.08  0.13 
19  0  0.00  .000  1  0.05  0.05 
25  0  0.00  -1.000  2  0.08  0.32 
39  439  11.26  .170  402  10.31  14.38 
39  424  10.87  .123  385  9.87  13.69 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
STAMNES, Brooke  32  0.33  37  258  2.69  3  13  16  0.17 
MCDANIEL, Aleena  14  0.14  29  205  2.07  9  30  39  0.39 
HAWKINS, Te'Borah  1  0.01  2  30  0.29  15  54  69  0.67 
BROWN,Samara  29  0.28  4  189  1.80  5  49  54  0.51 
DANIELS, Jeana  2  0.03  0  34  0.45  5  41  46  0.61 
NOBLES, Jillian  3  0.06  0  19  0.35  5  25  30  0.56 
LINDOR,Jasmine  0  0.00  0  20  0.37  0  26  26  0.48 
BOONE, Jade  2  0.03  3  11  0.16  2  11  13  0.19 
HILL, Marteen  0  0.00  1  2  0.08  3  9  12  0.50 
GIBBS, Tatyana  0  0.00  1  1  0.06  1  0  1  0.06 
JOHNSON, Ashley  13  0.12  45  416  3.96  0  0  0  0.00 
MARTINO, Liz  13  0.12  2  219  2.09  0  4  4  0.04 
DAVIS, T'keyah  6  0.11  0  22  0.39  0  0  0  0.00 
JONES,Jasmine  10  0.15  26  76  1.13  0  0  0  0.00 
TEAM        21 
NORTH CAROLINA A&T..  125  1.19  171  1502  14.30  48  262  179.0  1.70 
Opponents  170  1.62  125  1649  15.70  44  236  162.0  1.54 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
18  0.53  9  84  2.47  2  5  7  0.21 
5  0.13  12  93  2.38  3  17  20  0.51 
0  0.00  0  11  0.28  2  19  21  0.54 
14  0.36  1  67  1.72  1  17  18  0.46 
0  0.00  0  12  0.39  2  17  19  0.61 
1  0.05  0  11  0.58  1  15  16  0.84 
0  0.00  0  14  0.48  0  12  12  0.41 
0  0.00  0  3  0.19  0  2  2  0.12 
0  0.00  0  0  0.00  0  2  2  0.29 
0  0.00  0  0  0.00  1  0  1  0.25 
5  0.13  15  152  3.90  0  0  0  0.00 
5  0.13  0  89  2.28  0  1  1  0.03 
1  0.05  0  3  0.16  0  0  0  0.00 
8  0.32  4  29  1.16  0  0  0  0.00 
      12 
57  1.46  53  568  14.56  12  107  65.5  1.68 
53  1.36  57  563  14.44  17  80  57.0  1.46 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Chicago State   5  36  38  145  -.014  32  10  10  12  62  2  6  1  5.0  0  51.0 
Aug 29  vs Wright State   3  24  20  104  .038  23  3  9  3  48  3  2  0  4.0  0  31.0 
Aug 30  vs AKRON   3  31  22  111  .081  27  3  6  9  44  1  4  2  3.0  0  37.0 
Aug 30  at Indiana State   4  34  20  120  .117  30  4  7  2  29  3  4  4  5.0  0  43.0 
Sep 05  at The Citadel   4  46  25  143  .147  45  3  6  3  53  3  0  0  3.0  4  52.0 
Sep 06  vs Stetson   3  31  25  119  .050  31  3  8  3  43  2  4  0  4.0  3  38.0 
Sep 06  vs Charleston Southern   3  23  17  95  .063  21  4  3  6  30  0  2  0  1.0  2  28.0 
Sep 09  at East Carolina   3  24  16  84  .095  22  1  1  5  31  1  0  0  1.0  11  26.0 
Sep 12  MARYLAND E. SHORE   5  39  37  186  .011  33  10  9  7  87  6  22  0  17.0  8  66.0 
Sep 13  at UNC-Greensboro   3  27  14  94  .138  26  1  7  8  38  0  6  1  3.0  2  31.0 
Sep 13  AAMU   5  46  26  162  .123  39  4  7  6  68  1  10  0  6.0  5  56.0 
Sep 17  at Elon   3  23  27  107  -.037  22  2  7  3  43  2  10  1  7.0  2  32.0 
Sep 19  vs Tennessee Tech   4  52  25  162  .167  47  3  3  7  70  0  10  0  5.0  6  60.0 
Sep 20  at Wofford   3  22  20  88  .023  20  4  5  7  25  2  10  2  7.0  5  33.0 
Sep 20  vs USC Upstate   4  50  24  171  .152  48  1  6  8  100  3  33  4  19.5  6  70.5 
Sep 21  at Gardner-Webb   3  15  15  72  .000  13  5  5  12  31  2  8  1  6.0  3  26.0 
Sep 26  N.C. CENTRAL   4  44  18  125  .208  43  6  3  6  60  4  10  1  9.0  3  59.0 
Oct 03  at Bethune-Cookman   5  59  32  168  .161  57  2  10  5  82  1  12  2  7.0  6  68.0 
Oct 05  at Florida A&M   3  24  23  88  .011  23  8  5  3  15  0  4  3  2.0  6  34.0 
Oct 10  at South Carolina State  3  41  15  88  .295  34  10  6  2  31  0  4  1  2.0  0  53.0 
Oct 12  at Savannah State   3  32  14  86  .209  30  6  7  6  39  3  17  4  11.5  5  49.5 
Oct 21  at Campbell   3  26  24  119  .017  24  0  2  6  60  2  16  1  10.0  1  36.0 
Oct 26  at N.C. Central   5  58  25  186  .177  52  8  11  9  89  0  16  6  8.0  6  74.0 
Oct 31  FLORIDA A&M   4  46  22  130  .185  40  5  9  7  35  0  10  1  5.0  2  56.0 
Nov 02  BETHUNE-COOKMAN   5  59  27  196  .163  56  2  5  8  94  2  14  2  9.0  5  70.0 
Nov 07  SAVANNAH STATE   3  34  15  96  .198  32  4  4  1  55  1  6  1  4.0  2  42.0 
Nov 09  SOUTH CAROLINA STATE  4  42  26  145  .110  35  6  4  6  68  1  14  0  8.0  2  56.0 
Nov 21  vs Howard   5  28  22  144  .042  21  7  13  11  72  3  8  1  7.0  4  42.0 
North Carolina A&T 105  1016  634  3534  .108  926  125  178  171  1502  48  262  39  179.0  99  1320.0 
Opponent 105  1256  655  3659  .164  1139  170  225  125  1649  44  236  34  162.0  37  1588.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 9.68
Assists per set: 8.82
Service aces per set: 1.19
Reception errors per set: 1.63
Digs per set: 14.30
Blocks per set: 1.70
Ball handling errors per set: 0.94
Reception errors per set: 1.63
Points per set: 12.57

Overall record: 6-22 Conf: 6-4 Home: 4-3 Away: 2-11 Neutral: 0-8



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Chicago State   5  49  34  152  .099  45  11  17  10  61  2  24  1  14.0  0  74.0 
Aug 29  vs Wright State   3  37  17  113  .177  33  3  10  3  52  3  10  0  8.0  0  48.0 
Aug 30  vs AKRON   3  37  13  102  .235  31  9  8  3  47  1  6  2  4.0  0  50.0 
Aug 30  at Indiana State   4  61  15  118  .390  56  2  6  4  51  1  4  0  3.0  0  66.0 
Sep 05  at The Citadel   4  60  18  142  .296  58  3  7  3  58  2  4  0  4.0  3  67.0 
Sep 06  vs Stetson   3  38  23  118  .127  36  3  4  3  52  0  12  0  6.0  0  47.0 
Sep 06  vs Charleston Southern   3  45  13  99  .323  40  6  6  4  46  4  0  0  4.0  1  55.0 
Sep 09  at East Carolina   3  38  9  84  .345  35  5  7  1  39  0  6  1  3.0  2  46.0 
Sep 12  MARYLAND E. SHORE   5  52  33  184  .103  43  7  12  10  102  1  14  0  8.0  4  67.0 
Sep 13  at UNC-Greensboro   3  41  13  96  .292  40  8  5  1  48  1  6  2  4.0  0  53.0 
Sep 13  AAMU   5  62  32  169  .178  53  6  13  4  78  1  4  0  3.0  3  71.0 
Sep 17  at Elon   3  34  23  105  .105  30  3  5  2  49  0  16  0  8.0  0  45.0 
Sep 19  vs Tennessee Tech   4  60  21  160  .244  58  7  8  3  81  0  24  3  12.0  2  79.0 
Sep 20  at Wofford   3  38  20  90  .200  34  7  9  4  38  0  6  0  3.0  0  48.0 
Sep 20  vs USC Upstate   4  54  37  209  .081  49  8  9  1  87  3  4  2  5.0  1  67.0 
Sep 21  at Gardner-Webb   3  35  14  84  .250  33  12  11  5  40  1  12  0  7.0  1  54.0 
Sep 26  N.C. CENTRAL   4  36  36  143  .000  36  6  8  6  56  0  10  0  5.0  2  47.0 
Oct 03  at Bethune-Cookman   5  52  24  168  .167  45  5  10  2  63  2  12  5  8.0  2  65.0 
Oct 05  at Florida A&M   3  41  16  79  .316  38  3  3  8  35  4  6  1  7.0  1  51.0 
Oct 10  at South Carolina State  3  33  12  88  .239  26  2  8  10  27  0  4  3  2.0  1  37.0 
Oct 12  at Savannah State   3  21  26  89  -.056  21  6  6  6  33  0  8  2  4.0  3  31.0 
Oct 21  at Campbell   3  42  27  133  .113  39  6  5  0  63  2  4  3  4.0  1  52.0 
Oct 26  at N.C. Central   5  55  30  188  .133  51  9  9  8  89  1  10  3  6.0  3  70.0 
Oct 31  FLORIDA A&M   4  58  16  124  .339  55  7  5  5  53  5  8  0  9.0  2  74.0 
Nov 02  BETHUNE-COOKMAN   5  64  35  203  .143  56  8  6  2  98  1  10  1  6.0  2  78.0 
Nov 07  SAVANNAH STATE   3  24  27  111  -.027  21  1  9  4  40  1  4  2  3.0  1  28.0 
Nov 09  SOUTH CAROLINA STATE  4  40  36  152  .026  36  6  5  6  69  3  8  2  7.0  0  53.0 
Nov 21  vs Howard   5  49  35  156  .090  41  11  14  7  94  5  0  1  5.0  2  65.0 
Opponent totals 105  1256  655  3659  .164  1139  170  225  125  1649  44  236  34  162.0  37  1588.0 
North Carolina A&T 105  1016  634  3534  .108  926  125  178  171  1502  48  262  39  179.0  99  1320.0 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 11.96
Assists per set: 10.85
Service aces per set: 1.62
Reception errors per set: 1.19
Digs per set: 15.70
Blocks per set: 1.54
Ball handling errors per set: 0.35
Reception errors per set: 1.19
Points per set: 15.12



 

Team Match-by-Match Comparison

 

   Attack     Serve 
