2014 MEAC Volleyball Report

Howard


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs George Mason  W  3-1  25-21,29-27,18-25,25-21  1-0  0-0   
  Aug 31  at AMERICAN  L   1-3  25-19,13-25,20-25,21-25  1-1  0-0   
  Aug 30  at GEORGETOWN  L   0-3  13-25,16-25,16-25  1-2  0-0   
  Sep 02  at La Salle  W  3-1  22-25,25-19,25-16,25-19  2-2  0-0  55 
@  Sep 05  at Liberty  L   0-3  21-25,22-25,21-25  2-3  0-0  152 
@  Sep 06  vs UNC-Greensboro  L   1-3  22-25,25-20,17-25,20-25  2-4  0-0  39 
@  Sep 06  vs Murray State  L   0-3  18-25,21-25,17-25  2-5  0-0  35 
  Sep 09  at Loyola  W  3-0  25-19,25-17,25-18  3-5  0-0  84 
  Sep 12  vs Florida Atlantic  W  3-2  25-17,19-25,12-25,25-19,15-9  4-5  0-0   
  Sep 12  at Tulane Green Wave  W  3-2  25-23,18-25,25-17,17-25,15-13  5-5  0-0  516 
  Sep 13  vs Southeastern La.  W  3-1  25-11,25-21,18-25,25-17  6-5  0-0   
  Sep 19  vs William & Mary  W  3-1  27-25,23-25,25-13,25-21  7-5  0-0  89 
  Sep 20  vs Coastal Carolina  L   0-3  16-25,18-25,17-25  7-6  0-0  82 
  Sep 20  at NC State  L   0-3  21-25,19-25,17-25  7-7  0-0  308 
  Sep 26  UMBC  L   1-3  23-25,25-20,23-25,21-25  7-8  0-0  175 
*   Sep 28  DELAWARE STATE  W  3-0  25-11,25-17,25-13  8-8  1-0  107 
*   Oct 03  MARYLAND E. SHORE  W  3-0  25-17,34-32,25-20  9-8  2-0  100 
*   Oct 05  at Hampton  L   1-3  21-25,25-20,17-25,22-25  9-9  2-1  950 
*   Oct 10  at Norfolk State  W  3-0  25-16,25-19,25-16  10-9  3-1  153 
*   Oct 12  at Coppin State  W  3-1  21-25,25-20,26-24,25-20  11-9  4-1  138 
*   Oct 16  MORGAN STATE  W  3-0  25-15,25-19,25-21  12-9  5-1  50 
*   Oct 24  at Maryland E. Shore  W  3-0  25-23,25-16,25-21  13-9  6-1  459 
*   Oct 26  at Delaware State  W  3-0  25-21,25-23,25-22  14-9  7-1  82 
*   Oct 31  NORFOLK STATE  W  3-0  26-24,25-21,25-17  15-9  8-1  75 
*   Nov 02  HAMPTON  W  3-2  25-20,27-25,21-25,23-25,15-10  16-9  9-1  175 
*   Nov 07  at Morgan State  W  3-0  25-19,25-21,25-20  17-9  10-1  135 
*   Nov 09  COPPIN STATE  W  3-1  25-13,25-16,26-28,25-18  18-9  11-1  257 
  Nov 14  at NJIT  L   0-3  22-25,26-28,15-25  18-10  11-1  80 
  Nov 21  vs North Carolina A&T  W  3-2  25-17,22-25,20-25,25-17,15-5  19-10  11-1  107 
  Nov 22  vs Florida A&M  W  3-2  26-24,21-25,18-25,25-20,15-12  20-10  11-1  189 
  Nov 23  at Hampton  L   0-3  23-25,22-25,26-28  20-11  11-1  253 

Team Record  W-L 
Overall:  20-11 
Conference:  11-1 
Home:  6-1 
Away:  8-7 
Neutral:  6-3 
3 sets:  9-7 
4 sets:  6-4 
5 sets:  5-0 
   
Attendance  Dates  Total  Average 
Total:  31  4845  156 
Home:  7  939  134 
Away:  15  3365  224 
Neutral:  9  541  60 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 20-11 Conf: 11-1 Home: 6-1 Away: 8-7 Neutral: 6-3

TEAM STATISTICS  HOW  OPP 
ATTACK     
   Kills  1406  1257 
   Errors  628  630 
   Total Attacks  3755  3679 
   Attack Pct  .207  .170 
   Kills/Set  12.4  11.1 
SET     
   Assists  1299  1142 
   Attempts  3650  3519 
   Assist Pct  .356  .325 
   Assists/Set  11.5  10.1 
SERVE     
   Aces  164  120 
   Errors  303  256 
   Attempts  2526  2435 
   Serve Pct  .880  .895 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  120  164 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  1578  1482 
   Digs/Set  14.0  13.1 
BLOCKING     
   Block Solo  62  69 
   Block Assist  354  337 
   Total Blocks  239.0  237.5 
   Blocks/Set  2.1  2.1 
   Block Errors  61  57 
Ball handling errors  56  40 
ATTENDANCE     
   Total  939  3365 
   Dates/Avg Per Date  7/134  15/224 
   Neutral site #/Avg  9/60   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
Howard  0  0  9  6  5  20 
Opponents  0  0  7  4  0  11 

Sets won by set  1  2  3  4  5  Total 
Howard  19  18  13  9  5  64 
Opponents  12  13  18  6  0  49 

Points by set  1  2  3  4  5  Total 
Howard  722  725  665  349  75  2536 
Opponents  655  701  694  322  49  2421 



 

Overall Individual Statistics

 

Overall record: 20-11 Conf: 11-1 Home: 6-1 Away: 8-7 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  DONALDSON,Khaila   113  31-29  393  3.48  187  1060  .194  26  0.23  155  .168  33  0.29  56  368  .848 
5   CONWAY,Assata   99  27-26  240  2.42  86  510  .302  11  0.11  43  .256  7  0.07  23  159  .855 
7   BROUSSARD,Katherine   106  29-27  227  2.14  85  712  .199  43  0.41  165  .261  23  0.22  13  462  .972 
6   FIELDS,Whitney   101  30-24  181  1.79  73  405  .267  9  0.09  26  .346  1  0.01  1  6  .833 
25  LAGERLEF,Meagan   89  31-11  136  1.53  73  412  .153  6  0.07  24  .250  2  0.02  19  72  .736 
15  SASSER,Jasmine   47  21-1   58  1.23  36  177  .124  1  0.02  11  .091  0  0.00  1  2  .500 
14  HARRISON,Destinee   23  9-6   21  0.91  17  67  .060  0  0.00  5  .000  0  0.00  0  1  1.000 
11  SHULTIS,Stephanie   113  31-30  103  0.91  35  251  .271  1069  9.46  2718  .393  34  0.30  56  396  .859 
3   CLEGGETT,Dominique   27  14-4   20  0.74  12  47  .170  2  0.07  8  .250  0  0.00  0  1  1.000 
2   HAMPTON,Janaya   15  12-0   6  0.40  4  20  .100  0  0.00  2  .000  0  0.00  0  0  .000 
12  SKINNER,Alexis   15  9-1   6  0.40  3  13  .231  0  0.00  2  .000  0  0.00  3  20  .850 
8   CARDOZA,Carlise   55  23-7   3  0.05  0  5  .600  10  0.18  39  .256  11  0.20  19  121  .843 
1   LODS,Allyson   112  31-0   6  0.05  5  35  .029  72  0.64  266  .271  14  0.12  28  362  .923 
21  MARLBROUGH,Morgan   79  25-14  4  0.05  5  24  -.042  18  0.23  78  .231  8  0.10  23  226  .898 
23  STOUDERMIRE,Jaleeza   22  16-0   1  0.05  6  12  -.417  0  0.00  4  .000  6  0.27  12  46  .739 
9   JACKSON,Briana   80  28-0   0  0.00  1  4  -.250  32  0.40  104  .308  25  0.31  49  283  .827 
  HOWARD..............  113  31-31  1406  12.44  628  3755  .207  1299  11.50  3650  .356  164  1.45  303  2526  .880 
  Opponents...........  113  31-31  1257  11.12  630  3679  .170  1142  10.11  3519  .325  120  1.06  256  2435  .895 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  DONALDSON,Khaila   113  37  304  2.69  12  59  71  0.63  10  5  467.5  4.14 
5   CONWAY,Assata   99  0  41  0.41  14  98  112  1.13  17  1  310.0  3.13 
7   BROUSSARD,Katherine   106  22  318  3.00  7  27  34  0.32  4  1  270.5  2.55 
6   FIELDS,Whitney   101  0  23  0.23  7  52  59  0.58  14  1  215.0  2.13 
25  LAGERLEF,Meagan   89  4  35  0.39  2  16  18  0.20  1  1  148.0  1.66 
15  SASSER,Jasmine   47  0  9  0.19  2  11  13  0.28  7  0  65.5  1.39 
14  HARRISON,Destinee   23  0  3  0.13  2  13  15  0.65  2  1  29.5  1.28 
11  SHULTIS,Stephanie   113  1  167  1.48  12  63  75  0.66  5  42  180.5  1.60 
3   CLEGGETT,Dominique   27  0  3  0.11  3  10  13  0.48  1  0  28.0  1.04 
2   HAMPTON,Janaya   15  0  5  0.33  1  4  5  0.33  0  1  9.0  0.60 
12  SKINNER,Alexis   15  1  5  0.33  0  0  0  0.00  0  0  6.0  0.40 
8   CARDOZA,Carlise   55  1  64  1.16  0  0  0  0.00  0  0  14.0  0.25 
1   LODS,Allyson   112  30  360  3.21  0  0  0  0.00  0  1  20.0  0.18 
21  MARLBROUGH,Morgan   79  8  196  2.48  0  0  0  0.00  0  0  12.0  0.15 
23  STOUDERMIRE,Jaleeza   22  3  19  0.86  0  0  0  0.00  0  0  7.0  0.32 
9   JACKSON,Briana   80  0  26  0.32  0  1  1  0.01  0  2  25.5  0.32 
   TEAM     13 
  HOWARD..............  113  120  1578  13.96  62  354  239.0  2.12  61  56  1809.0  16.01 
  Opponents...........  113  164  1482  13.12  69  337  237.5  2.10  57  40  1614.5  14.29 



 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  DONALDSON,Khaila   113  393  3.48  187  1060  .194 
5   CONWAY,Assata   99  240  2.42  86  510  .302 
7   BROUSSARD,Katherine   106  227  2.14  85  712  .199 
6   FIELDS,Whitney   101  181  1.79  73  405  .267 
25  LAGERLEF,Meagan   89  136  1.53  73  412  .153 
11  SHULTIS,Stephanie   113  103  0.91  35  251  .271 
15  SASSER,Jasmine   47  58  1.23  36  177  .124 
14  HARRISON,Destinee   23  21  0.91  17  67  .060 
3   CLEGGETT,Dominique   27  20  0.74  12  47  .170 
12  SKINNER,Alexis   15  6  0.40  3  13  .231 
1   LODS,Allyson   112  6  0.05  5  35  .029 
2   HAMPTON,Janaya   15  6  0.40  4  20  .100 
21  MARLBROUGH,Morgan   79  4  0.05  5  24  -.042 
8   CARDOZA,Carlise   55  3  0.05  0  5  .600 
23  STOUDERMIRE,Jaleeza   22  1  0.05  6  12  -.417 
9   JACKSON,Briana   80  0  0.00  1  4  -.250 
TM  TEAM   113  1  0.01  0  1  1.000 
  HOWARD..............  113  1406  12.44  628  3755  .207 
  Opponents...........  113  1257  11.12  630  3679  .170 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
11  SHULTIS,Stephanie   113  1069  9.46  2718  .393 
1   LODS,Allyson   112  72  0.64  266  .271 
7   BROUSSARD,Katherine   106  43  0.41  165  .261 
9   JACKSON,Briana   80  32  0.40  104  .308 
10  DONALDSON,Khaila   113  26  0.23  155  .168 
21  MARLBROUGH,Morgan   79  18  0.23  78  .231 
8   CARDOZA,Carlise   55  10  0.18  39  .256 
5   CONWAY,Assata   99  11  0.11  43  .256 
6   FIELDS,Whitney   101  9  0.09  26  .346 
3   CLEGGETT,Dominique   27  2  0.07  8  .250 
25  LAGERLEF,Meagan   89  6  0.07  24  .250 
15  SASSER,Jasmine   47  1  0.02  11  .091 
14  HARRISON,Destinee   23  0  0.00  5  .000 
23  STOUDERMIRE,Jaleeza   22  0  0.00  4  .000 
2   HAMPTON,Janaya   15  0  0.00  2  .000 
12  SKINNER,Alexis   15  0  0.00  2  .000 
  HOWARD..............  113  1299  11.50  3650  .356 
  Opponents...........  113  1142  10.11  3519  .325 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
5   CONWAY,Assata   99  14  98  112.0  1.13  17 
11  SHULTIS,Stephanie   113  12  63  75.0  0.66  5 
14  HARRISON,Destinee   23  2  13  15.0  0.65  2 
10  DONALDSON,Khaila   113  12  59  71.0  0.63  10 
6   FIELDS,Whitney   101  7  52  59.0  0.58  14 
3   CLEGGETT,Dominique   27  3  10  13.0  0.48  1 
2   HAMPTON,Janaya   15  1  4  5.0  0.33  0 
7   BROUSSARD,Katherine   106  7  27  34.0  0.32  4 
15  SASSER,Jasmine   47  2  11  13.0  0.28  7 
25  LAGERLEF,Meagan   89  2  16  18.0  0.20  1 
9   JACKSON,Briana   80  0  1  1.0  0.01  0 
12  SKINNER,Alexis   15  0  0  0.0  0.00  0 
8   CARDOZA,Carlise   55  0  0  0.0  0.00  0 
21  MARLBROUGH,Morgan   79  0  0  0.0  0.00  0 
  HOWARD..............  113  62  354  239.0  2.12  61 
  Opponents...........  113  69  337  237.5  2.10  57 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  DONALDSON,Khaila   113  467.5  4.14 
5   CONWAY,Assata   99  310.0  3.13 
7   BROUSSARD,Katherine   106  270.5  2.55 
6   FIELDS,Whitney   101  215.0  2.13 
11  SHULTIS,Stephanie   113  180.5  1.60 
25  LAGERLEF,Meagan   89  148.0  1.66 
15  SASSER,Jasmine   47  65.5  1.39 
14  HARRISON,Destinee   23  29.5  1.28 
3   CLEGGETT,Dominique   27  28.0  1.04 
9   JACKSON,Briana   80  25.5  0.32 
1   LODS,Allyson   112  20.0  0.18 
8   CARDOZA,Carlise   55  14.0  0.25 
21  MARLBROUGH,Morgan   79  12.0  0.15 
2   HAMPTON,Janaya   15  9.0  0.60 
23  STOUDERMIRE,Jaleeza   22  7.0  0.32 
12  SKINNER,Alexis   15  6.0  0.40 
TM  TEAM   113  1.0  0.01 
  HOWARD..............  113  1809.0  16.01 
  Opponents...........  113  1614.5  14.29 

##  KILL (by K/Set)  S  K  K/Set 
10  DONALDSON,Khaila   113  393  3.48 
5   CONWAY,Assata   99  240  2.42 
7   BROUSSARD,Katherine   106  227  2.14 
6   FIELDS,Whitney   101  181  1.79 
25  LAGERLEF,Meagan   89  136  1.53 
15  SASSER,Jasmine   47  58  1.23 
14  HARRISON,Destinee   23  21  0.91 
11  SHULTIS,Stephanie   113  103  0.91 
3   CLEGGETT,Dominique   27  20  0.74 
2   HAMPTON,Janaya   15  6  0.40 
12  SKINNER,Alexis   15  6  0.40 
8   CARDOZA,Carlise   55  3  0.05 
1   LODS,Allyson   112  6  0.05 
21  MARLBROUGH,Morgan   79  4  0.05 
23  STOUDERMIRE,Jaleeza   22  1  0.05 
9   JACKSON,Briana   80  0  0.00 
TM  TEAM   113  1  0.01 
  HOWARD..............  113  1406  12.44 
  Opponents...........  113  1257  11.12 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
11  SHULTIS,Stephanie   113  34  56  396  .859  0.30 
10  DONALDSON,Khaila   113  33  56  368  .848  0.29 
9   JACKSON,Briana   80  25  49  283  .827  0.31 
7   BROUSSARD,Katherine   106  23  13  462  .972  0.22 
1   LODS,Allyson   112  14  28  362  .923  0.12 
8   CARDOZA,Carlise   55  11  19  121  .843  0.20 
21  MARLBROUGH,Morgan   79  8  23  226  .898  0.10 
5   CONWAY,Assata   99  7  23  159  .855  0.07 
23  STOUDERMIRE,Jaleeza   22  6  12  46  .739  0.27 
25  LAGERLEF,Meagan   89  2  19  72  .736  0.02 
6   FIELDS,Whitney   101  1  1  6  .833  0.01 
TM  TEAM   113  0  0  1  1.000  0.00 
12  SKINNER,Alexis   15  0  3  20  .850  0.00 
14  HARRISON,Destinee   23  0  0  1  1.000  0.00 
15  SASSER,Jasmine   47  0  1  2  .500  0.00 
3   CLEGGETT,Dominique   27  0  0  1  1.000  0.00 
  HOWARD..............  113  164  303  2526  .880  1.45 
  Opponents...........  113  120  256  2435  .895  1.06 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
1   LODS,Allyson   112  360  3.21 
7   BROUSSARD,Katherine   106  318  3.00 
10  DONALDSON,Khaila   113  304  2.69 
21  MARLBROUGH,Morgan   79  196  2.48 
11  SHULTIS,Stephanie   113  167  1.48 
8   CARDOZA,Carlise   55  64  1.16 
23  STOUDERMIRE,Jaleeza   22  19  0.86 
5   CONWAY,Assata   99  41  0.41 
25  LAGERLEF,Meagan   89  35  0.39 
2   HAMPTON,Janaya   15  5  0.33 
12  SKINNER,Alexis   15  5  0.33 
9   JACKSON,Briana   80  26  0.32 
6   FIELDS,Whitney   101  23  0.23 
15  SASSER,Jasmine   47  9  0.19 
14  HARRISON,Destinee   23  3  0.13 
3   CLEGGETT,Dominique   27  3  0.11 
  HOWARD..............  113  1578  13.96 
  Opponents...........  113  1482  13.12 

##  RECEPT (by Pct)  S  RE  RE/Set 
5   CONWAY,Assata   99  0  0.00 
9   JACKSON,Briana   80  0  0.00 
6   FIELDS,Whitney   101  0  0.00 
TM  TEAM   113  13  0.12 
7   BROUSSARD,Katherine   106  22  0.21 
1   LODS,Allyson   112  30  0.27 
10  DONALDSON,Khaila   113  37  0.33 
8   CARDOZA,Carlise   55  1  0.02 
21  MARLBROUGH,Morgan   79  8  0.10 
12  SKINNER,Alexis   15  1  0.07 
25  LAGERLEF,Meagan   89  4  0.04 
11  SHULTIS,Stephanie   113  1  0.01 
23  STOUDERMIRE,Jaleeza   22  3  0.14 
  HOWARD..............  113  120  1.06 
  Opponents...........  113  164  1.45 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  DONALDSON,Khaila   113  393  3.48  .194  26  0.23  4.13 
5   CONWAY,Assata   99  240  2.42  .302  11  0.11  3.13 
7   BROUSSARD,Katherine   106  227  2.14  .199  43  0.41  2.55 
6   FIELDS,Whitney   101  181  1.79  .267  9  0.09  2.13 
25  LAGERLEF,Meagan   89  136  1.53  .153  6  0.07  1.66 
15  SASSER,Jasmine   47  58  1.23  .124  1  0.02  1.38 
14  HARRISON,Destinee   23  21  0.91  .060  0  0.00  1.26 
11  SHULTIS,Stephanie   113  103  0.91  .271  1069  9.46  1.59 
3   CLEGGETT,Dominique   27  20  0.74  .170  2  0.07  1.04 
2   HAMPTON,Janaya   15  6  0.40  .100  0  0.00  0.60 
12  SKINNER,Alexis   15  6  0.40  .231  0  0.00  0.40 
8   CARDOZA,Carlise   55  3  0.05  .600  10  0.18  0.25 
1   LODS,Allyson   112  6  0.05  .029  72  0.64  0.18 
21  MARLBROUGH,Morgan   79  4  0.05  -.042  18  0.23  0.15 
23  STOUDERMIRE,Jaleeza   22  1  0.05  -.417  0  0.00  0.32 
9   JACKSON,Briana   80  0  0.00  -.250  32  0.40  0.31 
  HOWARD  113  1406  12.44  .207  1299  11.50  16.01 
  Opponents  113  1257  11.12  .170  1142  10.11  14.28 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
41  154  3.76  .274  13  0.32  4.41 
32  93  2.91  .397  1  0.03  3.50 
41  78  1.90  .206  16  0.39  2.37 
41  98  2.39  .369  1  0.02  2.80 
34  55  1.62  .227  2  0.06  1.71 
16  26  1.62  .250  1  0.06  1.69 
1  0  0.00  .000  0  0.00  0.00 
41  45  1.10  .393  469  11.44  1.88 
10  11  1.10  .292  1  0.10  1.50 
5  2  0.40  .250  0  0.00  0.60 
12  6  0.50  .444  0  0.00  0.50 
22  3  0.14  .600  3  0.14  0.45 
41  3  0.07  .182  30  0.73  0.17 
24  1  0.04  .000  8  0.33  0.17 
8  0  0.00  .000  0  0.00  0.38 
41  0  0.00  .000  2  0.05  0.41 
41  575  14.02  .293  547  13.34  17.90 
41  449  10.95  .159  415  10.12  13.46 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
DONALDSON,Khaila  33  0.29  37  304  2.69  12  59  71  0.63 
CONWAY,Assata  7  0.07  0  41  0.41  14  98  112  1.13 
BROUSSARD,Katherine  23  0.22  22  318  3.00  7  27  34  0.32 
FIELDS,Whitney  1  0.01  0  23  0.23  7  52  59  0.58 
LAGERLEF,Meagan  2  0.02  4  35  0.39  2  16  18  0.20 
SASSER,Jasmine  0  0.00  0  9  0.19  2  11  13  0.28 
HARRISON,Destinee  0  0.00  0  3  0.13  2  13  15  0.65 
SHULTIS,Stephanie  34  0.30  1  167  1.48  12  63  75  0.66 
CLEGGETT,Dominique  0  0.00  0  3  0.11  3  10  13  0.48 
HAMPTON,Janaya  0  0.00  0  5  0.33  1  4  5  0.33 
SKINNER,Alexis  0  0.00  1  5  0.33  0  0  0  0.00 
CARDOZA,Carlise  11  0.20  1  64  1.16  0  0  0  0.00 
LODS,Allyson  14  0.12  30  360  3.21  0  0  0  0.00 
MARLBROUGH,Morgan  8  0.10  8  196  2.48  0  0  0  0.00 
STOUDERMIRE,Jaleeza  6  0.27  3  19  0.86  0  0  0  0.00 
JACKSON,Briana  25  0.31  0  26  0.32  0  1  1  0.01 
TEAM        13 
HOWARD  164  1.45  120  1578  13.96  62  354  239.0  2.12 
Opponents  120  1.06  164  1482  13.12  69  337  237.5  2.10 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.32  13  109  2.66  3  23  26  0.63 
0  0.00  0  9  0.28  4  30  34  1.06 
11  0.27  5  120  2.93  4  8  12  0.29 
0  0.00  0  7  0.17  4  26  30  0.73 
1  0.03  0  14  0.41  0  5  5  0.15 
0  0.00  0  4  0.25  0  3  3  0.19 
0  0.00  0  0  0.00  0  0  0  0.00 
18  0.44  1  55  1.34  2  25  27  0.66 
0  0.00  0  1  0.10  2  4  6  0.60 
0  0.00  0  1  0.20  0  2  2  0.40 
0  0.00  0  4  0.33  0  0  0  0.00 
7  0.32  0  19  0.86  0  0  0  0.00 
4  0.10  9  128  3.12  0  0  0  0.00 
3  0.12  2  61  2.54  0  0  0  0.00 
3  0.38  0  4  0.50  0  0  0  0.00 
17  0.41  0  13  0.32  0  0  0  0.00 
      3 
77  1.88  33  549  13.39  19  126  82.0  2.00 
33  0.80  77  494  12.05  18  104  70.0  1.71 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs George Mason   4  53  34  150  .127  48  4  13  4  58  1  16  1  9.0  3  66.0 
Aug 31  at AMERICAN   4  47  26  158  .133  43  4  8  4  76  6  10  4  11.0  0  62.0 
Aug 30  at GEORGETOWN   3  24  23  106  .009  20  5  6  6  45  1  6  1  4.0  0  33.0 
Sep 02  at La Salle   4  52  18  141  .241  49  4  8  4  66  0  6  4  3.0  2  59.0 
Sep 05  at Liberty   3  38  27  113  .097  37  2  8  3  43  1  10  0  6.0  4  46.0 
Sep 06  vs UNC-Greensboro   4  35  27  127  .063  32  3  12  7  53  5  18  5  14.0  0  52.0 
Sep 06  vs Murray State   3  32  16  103  .155  29  6  9  5  41  2  10  1  7.0  1  45.0 
Sep 09  at Loyola   3  46  11  88  .398  41  3  8  5  36  1  10  3  6.0  0  55.0 
Sep 12  vs Florida Atlantic   5  54  24  147  .204  53  5  9  1  60  2  32  1  18.0  7  77.0 
Sep 12  at Tulane Green Wave   5  56  27  160  .181  52  7  11  3  52  1  20  4  11.0  2  74.0 
Sep 13  vs Southeastern La.   4  48  20  131  .214  45  6  6  4  59  4  16  3  12.0  5  66.0 
Sep 19  vs William & Mary   4  55  28  136  .199  51  6  13  3  58  0  16  1  8.0  2  69.0 
Sep 20  vs Coastal Carolina   3  32  19  107  .121  30  2  4  7  46  1  4  1  3.0  1  37.0 
Sep 20  at NC State   3  39  18  115  .183  34  2  6  8  46  1  4  5  3.0  0  44.0 
Sep 26  UMBC   4  47  33  144  .097  45  3  9  3  58  2  10  1  7.0  2  57.0 
Sep 28  DELAWARE STATE   3  45  9  91  .396  43  12  9  1  36  0  8  0  4.0  1  61.0 
Oct 03  MARYLAND E. SHORE   3  57  17  127  .315  56  5  15  3  61  2  4  1  4.0  2  66.0 
Oct 05  at Hampton   4  43  21  130  .169  42  7  11  6  58  2  18  5  11.0  6  61.0 
Oct 10  at Norfolk State   3  37  10  74  .365  36  8  8  1  33  2  12  1  8.0  2  53.0 
Oct 12  at Coppin State   4  58  13  134  .336  51  6  10  5  50  0  18  5  9.0  0  73.0 
Oct 16  MORGAN STATE   3  34  12  95  .232  33  8  12  1  40  1  8  3  5.0  0  47.0 
Oct 24  at Maryland E. Shore   3  43  16  104  .260  41  7  8  2  46  0  15  3  7.5  1  57.5 
Oct 26  at Delaware State   3  50  22  112  .250  50  9  15  4  45  1  2  0  2.0  1  61.0 
Oct 31  NORFOLK STATE   3  40  11  81  .358  40  5  11  1  23  0  8  0  4.0  0  49.0 
Nov 02  HAMPTON   5  66  15  145  .352  63  3  13  9  60  3  17  1  11.5  0  80.5 
Nov 07  at Morgan State   3  44  15  107  .271  39  4  5  0  40  2  8  1  6.0  0  54.0 
Nov 09  COPPIN STATE   4  58  20  144  .264  53  3  10  0  57  6  8  0  10.0  0  71.0 
Nov 14  at NJIT   3  27  22  88  .057  27  6  6  9  43  3  2  1  4.0  5  37.0 
Nov 21  vs North Carolina A&T   5  49  35  156  .090  41  11  14  7  94  5  0  1  5.0  2  65.0 
Nov 22  vs Florida A&M   5  51  25  132  .197  39  6  17  4  51  6  20  1  16.0  4  73.0 
Nov 23  at Hampton   3  46  14  109  .294  36  2  9  0  44  1  18  3  10.0  3  58.0 
Howard 113  1406  628  3755  .207  1299  164  303  120  1578  62  354  61  239.0  56  1809.0 
Opponent 113  1257  630  3679  .170  1142  120  256  164  1482  69  337  57  237.5  40  1614.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 12.44
Assists per set: 11.50
Service aces per set: 1.45
Reception errors per set: 1.06
Digs per set: 13.96
Blocks per set: 2.12
Ball handling errors per set: 0.50
Reception errors per set: 1.06
Points per set: 16.01

Overall record: 20-11 Conf: 11-1 Home: 6-1 Away: 8-7 Neutral: 6-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs George Mason   4  40  26  126  .111  37  4  13  4  51  4  24  1  16.0  1  60.0 
Aug 31  at AMERICAN   4  53  20  160  .206  49  4  7  4  80  3  12  0  9.0  1  66.0 
Aug 30  at GEORGETOWN   3  36  8  92  .304  29  6  5  5  50  1  22  1  12.0  0  54.0 
Sep 02  at La Salle   4  44  22  144  .153  41  4  15  4  53  0  0  2  0.0  2  48.0 
Sep 05  at Liberty   3  31  18  100  .130  28  3  5  2  38  1  14  0  8.0  0  42.0 
Sep 06  vs UNC-Greensboro   4  47  28  138  .138  40  7  16  3  55  6  16  0  14.0  1  68.0 
Sep 06  vs Murray State   3  44  12  105  .305  37  5  6  6  45  1  4  1  3.0  0  52.0 
Sep 09  at Loyola   3  30  17  85  .153  30  5  6  3  28  0  8  4  4.0  1  39.0 
Sep 12  vs Florida Atlantic   5  53  26  153  .176  49  1  10  5  61  3  8  2  7.0  1  61.0 
Sep 12  at Tulane Green Wave   5  59  26  147  .224  56  3  7  7  63  2  20  0  12.0  4  74.0 
Sep 13  vs Southeastern La.   4  39  33  140  .043  37  4  6  6  53  0  16  3  8.0  0  51.0 
Sep 19  vs William & Mary   4  38  27  133  .083  38  3  11  6  47  5  12  0  11.0  1  52.0 
Sep 20  vs Coastal Carolina   3  43  9  102  .333  40  7  8  2  50  1  10  3  6.0  0  56.0 
Sep 20  at NC State   3  43  9  107  .318  40  8  4  2  51  2  10  5  7.0  2  58.0 
