Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | at FAU | L | 0-3 | 7-25,19-25,14-25 | 0-1 | 0-0 | |||
| Aug 29 | vs STET | L | 0-3 | 20-25,19-25,22-25 | 0-2 | 0-0 | |||
| Aug 30 | vs MCN | L | 1-3 | 18-25,13-25,26-24,23-25 | 0-3 | 0-0 | |||
| Sep 05 | vs Georgia State | L | 2-3 | 25-16,14-25,22-25,25-21,12-15 | 0-4 | 0-0 | 75 | ||
| Sep 05 | at Jacksonville | L | 1-3 | 25-23,16-25,12-25,16-25 | 0-5 | 0-0 | 79 | ||
| Sep 06 | vs Florida Atlantic | L | 0-3 | 13-25,12-25,11-25 | 0-6 | 0-0 | 54 | ||
| Sep 06 | at North Florida | L | 0-3 | 19-25,15-25,22-25 | 0-7 | 0-0 | 203 | ||
| $ | Sep 12 | vs UC Irvine | L | 0-3 | 17-25,14-25,16-25 | 0-8 | 0-0 | ||
| $ | Sep 13 | at New Mexico | L | 0-3 | 13-25,18-25,14-25 | 0-9 | 0-0 | 877 | |
| $ | Sep 13 | vs Montana State | L | 1-3 | 18-25,25-22,12-25,21-25 | 0-10 | 0-0 | ||
| Sep 19 | vs CAMPBELL | W | 3-2 | 25-23,25-21,19-25,18-25,15-12 | 1-10 | 0-0 | |||
| Sep 19 | vs BINGHAMTON | W | 3-0 | 25-19,25-17,25-19 | 2-10 | 0-0 | 65 | ||
| Sep 20 | at Maryland E. Shore | L | 0-3 | 15-25,16-25,21-25 | 2-11 | 0-0 | 118 | ||
| Sep 20 | vs RIDER | L | 1-3 | 18-25,26-24,20-25,22-25 | 2-12 | 0-0 | 65 | ||
| Sep 24 | at Stetson | L | 1-3 | 18-25,15-25,25-22,19-25 | 2-13 | 0-0 | 275 | ||
| * | Sep 26 | SOUTH CAROLINA STATE | W | 3-0 | 25-12,25-15,25-19 | 3-13 | 1-0 | 208 | |
| * | Sep 28 | SAVANNAH STATE | W | 3-0 | 25-15,25-16,25-12 | 4-13 | 2-0 | 67 | |
| * | Oct 03 | NORTH CAROLINA A&T | W | 3-2 | 25-15,22-25,25-23,22-25,15-11 | 5-13 | 3-0 | 431 | |
| * | Oct 05 | N.C. CENTRAL | W | 3-2 | 22-25,16-25,25-22,25-23,15-10 | 6-13 | 4-0 | 240 | |
| Oct 07 | FLORIDA GULF COAST | L | 1-3 | 16-25,25-23,18-25,23-25 | 6-14 | 4-0 | 215 | ||
| * | Oct 10 | at Florida A&M | L | 0-3 | 14-25,20-25,18-25 | 6-15 | 4-1 | 151 | |
| Oct 14 | NORTH FLORIDA | L | 1-3 | 21-25,25-18,20-25,21-25 | 6-16 | 4-1 | 201 | ||
| Oct 21 | JACKSONVILLE | L | 0-3 | 20-25,14-25,15-25 | 6-17 | 4-1 | 165 | ||
| Oct 22 | STETSON | L | 1-3 | 25-16,17-25,14-25,22-25 | 6-18 | 4-1 | 271 | ||
| * | Oct 24 | at Savannah State | W | 3-0 | 25-17,25-9,25-14 | 7-18 | 5-1 | 77 | |
| * | Oct 26 | at South Carolina State | W | 3-2 | 25-13,9-25,25-23,24-26,15-8 | 8-18 | 6-1 | 139 | |
| * | Oct 31 | at N.C. Central | W | 3-0 | 25-20,25-22,26-24 | 9-18 | 7-1 | 102 | |
| * | Nov 02 | at North Carolina A&T | L | 2-3 | 25-15,21-25,25-21,22-25,16-18 | 9-19 | 7-2 | 79 | |
| * | Nov 09 | FLORIDA A&M | W | 3-0 | 25-20,25-22,25-21 | 10-19 | 8-2 | 483 | |
| Nov 21 | COPPIN STATE | L | 2-3 | 25-16,20-25,25-12,18-25,11-15 | 10-20 | 8-2 | 556 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | BCU | OPP |
| ATTACK | ||
| Kills | 1184 | 1328 |
| Errors | 655 | 600 |
| Total Attacks | 3521 | 3597 |
| Attack Pct | .150 | .202 |
| Kills/Set | 10.6 | 11.9 |
| SET | ||
| Assists | 1074 | 1248 |
| Attempts | 3440 | 3463 |
| Assist Pct | .312 | .360 |
| Assists/Set | 9.6 | 11.1 |
| SERVE | ||
| Aces | 133 | 170 |
| Errors | 231 | 245 |
| Attempts | 2256 | 2449 |
| Serve Pct | .898 | .900 |
| Aces/Set | 1.2 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 170 | 133 |
| Errors/Set | 1.5 | 1.2 |
| DEFENSE | ||
| Digs | 1440 | 1486 |
| Digs/Set | 12.9 | 13.3 |
| BLOCKING | ||
| Block Solo | 43 | 34 |
| Block Assist | 291 | 277 |
| Total Blocks | 188.5 | 172.5 |
| Blocks/Set | 1.7 | 1.5 |
| Block Errors | 59 | 46 |
| Ball handling errors | 32 | 33 |
| ATTENDANCE | ||
| Total | 2837 | 2100 |
| Dates/Avg Per Date | 10/284 | 11/191 |
| Neutral site #/Avg | 9/29 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Bethune-Cookman | 0 | 0 | 6 | 0 | 4 | 10 |
| Opponents | 0 | 0 | 9 | 8 | 3 | 20 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bethune-Cookman | 14 | 11 | 13 | 2 | 4 | 44 |
| Opponents | 16 | 19 | 17 | 13 | 3 | 68 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bethune-Cookman | 619 | 586 | 617 | 321 | 99 | 2242 |
| Opponents | 640 | 684 | 681 | 370 | 89 | 2464 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at FAU | 3 | 20 | 22 | 75 | -.027 | 19 | 2 | 10 | 9 | 31 | 0 | 2 | 0 | 1.0 | 2 | 23.0 |
| Aug 29 | vs STET | 3 | 29 | 20 | 89 | .101 | 28 | 9 | 14 | 8 | 29 | 0 | 6 | 3 | 3.0 | 0 | 41.0 |
| Aug 30 | vs MCN | 4 | 46 | 27 | 149 | .128 | 43 | 3 | 8 | 6 | 65 | 1 | 13 | 3 | 7.5 | 1 | 56.5 |
| Sep 05 | vs Georgia State | 5 | 37 | 21 | 115 | .139 | 35 | 10 | 11 | 11 | 37 | 2 | 6 | 2 | 5.0 | 0 | 52.0 |
| Sep 05 | at Jacksonville | 4 | 41 | 19 | 104 | .212 | 37 | 7 | 8 | 19 | 30 | 2 | 2 | 0 | 3.0 | 0 | 51.0 |
| Sep 06 | vs Florida Atlantic | 3 | 22 | 16 | 87 | .069 | 22 | 0 | 3 | 6 | 28 | 0 | 2 | 0 | 1.0 | 0 | 23.0 |
| Sep 06 | at North Florida | 3 | 24 | 21 | 98 | .031 | 23 | 5 | 5 | 10 | 58 | 2 | 2 | 0 | 3.0 | 0 | 32.0 |
| Sep 12 | vs UC Irvine | 3 | 22 | 21 | 90 | .011 | 19 | 1 | 10 | 3 | 31 | 2 | 4 | 3 | 4.0 | 1 | 27.0 |
| Sep 13 | at New Mexico | 3 | 27 | 32 | 95 | -.053 | 26 | 1 | 8 | 2 | 30 | 0 | 6 | 3 | 3.0 | 3 | 31.0 |
| Sep 13 | vs Montana State | 4 | 42 | 27 | 121 | .124 | 39 | 1 | 11 | 7 | 37 | 2 | 18 | 1 | 11.0 | 3 | 54.0 |
| Sep 19 | vs CAMPBELL | 5 | 59 | 25 | 147 | .231 | 55 | 2 | 11 | 3 | 59 | 0 | 8 | 4 | 4.0 | 2 | 65.0 |
| Sep 19 | vs BINGHAMTON | 3 | 37 | 12 | 90 | .278 | 34 | 8 | 4 | 2 | 36 | 0 | 17 | 3 | 8.5 | 2 | 53.5 |
| Sep 20 | at Maryland E. Shore | 3 | 28 | 22 | 94 | .064 | 23 | 0 | 5 | 5 | 33 | 1 | 9 | 3 | 5.5 | 2 | 33.5 |
| Sep 20 | vs RIDER | 4 | 41 | 22 | 118 | .161 | 35 | 6 | 9 | 7 | 45 | 0 | 12 | 2 | 6.0 | 0 | 53.0 |
| Sep 24 | at Stetson | 4 | 44 | 27 | 129 | .132 | 42 | 1 | 8 | 6 | 59 | 6 | 12 | 2 | 12.0 | 1 | 57.0 |
| Sep 26 | SOUTH CAROLINA STATE | 3 | 36 | 18 | 87 | .207 | 35 | 2 | 2 | 1 | 46 | 6 | 10 | 2 | 11.0 | 2 | 49.0 |
| Sep 28 | SAVANNAH STATE | 3 | 40 | 9 | 93 | .333 | 34 | 3 | 6 | 3 | 52 | 0 | 4 | 3 | 2.0 | 0 | 45.0 |
| Oct 03 | NORTH CAROLINA A&T | 5 | 52 | 24 | 168 | .167 | 45 | 5 | 10 | 2 | 63 | 2 | 12 | 5 | 8.0 | 2 | 65.0 |
| Oct 05 | N.C. CENTRAL | 5 | 61 | 25 | 195 | .185 | 58 | 6 | 8 | 3 | 97 | 0 | 6 | 3 | 3.0 | 0 | 70.0 |
| Oct 07 | FLORIDA GULF COAST | 4 | 55 | 23 | 135 | .237 | 50 | 5 | 7 | 7 | 48 | 0 | 16 | 2 | 8.0 | 0 | 68.0 |
| Oct 10 | at Florida A&M | 3 | 27 | 26 | 100 | .010 | 24 | 4 | 6 | 2 | 30 | 1 | 6 | 0 | 4.0 | 4 | 35.0 |
| Oct 14 | NORTH FLORIDA | 4 | 48 | 20 | 137 | .204 | 45 | 7 | 10 | 6 | 57 | 1 | 12 | 1 | 7.0 | 0 | 62.0 |
| Oct 21 | JACKSONVILLE | 3 | 30 | 21 | 95 | .095 | 27 | 3 | 4 | 15 | 46 | 0 | 2 | 3 | 1.0 | 0 | 34.0 |
| Oct 22 | STETSON | 4 | 35 | 26 | 125 | .072 | 30 | 6 | 9 | 11 | 56 | 2 | 20 | 1 | 12.0 | 0 | 53.0 |
| Oct 24 | at Savannah State | 3 | 40 | 9 | 76 | .408 | 34 | 8 | 8 | 2 | 29 | 1 | 9 | 1 | 5.5 | 0 | 53.5 |
| Oct 26 | at South Carolina State | 5 | 53 | 32 | 147 | .143 | 47 | 7 | 11 | 2 | 42 | 2 | 15 | 1 | 9.5 | 0 | 69.5 |
| Oct 31 | at N.C. Central | 3 | 33 | 22 | 95 | .116 | 31 | 4 | 5 | 3 | 45 | 1 | 18 | 3 | 10.0 | 2 | 47.0 |
| Nov 02 | at North Carolina A&T | 5 | 64 | 35 | 203 | .143 | 56 | 8 | 6 | 2 | 98 | 1 | 10 | 1 | 6.0 | 2 | 78.0 |
| Nov 09 | FLORIDA A&M | 3 | 41 | 13 | 111 | .252 | 37 | 3 | 6 | 1 | 46 | 2 | 18 | 3 | 11.0 | 0 | 55.0 |
| Nov 21 | COPPIN STATE | 5 | 50 | 18 | 153 | .209 | 41 | 6 | 8 | 6 | 77 | 6 | 14 | 1 | 13.0 | 3 | 69.0 |
| Bethune-Cookman | 112 | 1184 | 655 | 3521 | .150 | 1074 | 133 | 231 | 170 | 1440 | 43 | 291 | 59 | 188.5 | 32 | 1505.5 | |
| Opponent | 112 | 1328 | 600 | 3597 | .202 | 1248 | 170 | 245 | 133 | 1486 | 34 | 277 | 46 | 172.5 | 33 | 1670.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 10.57 Assists per set: 9.59 Service aces per set: 1.19 Reception errors per set: 1.52 Digs per set: 12.86 Blocks per set: 1.68 Ball handling errors per set: 0.29 Reception errors per set: 1.52 Points per set: 13.44 |
Overall record: 10-20 Conf: 8-2 Home: 5-5 Away: 3-8 Neutral: 2-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at FAU | 3 | 31 | 9 | 74 | .297 | 28 | 9 | 8 | 2 | 27 | 2 | 2 | 0 | 3.0 | 0 | 43.0 |
| Aug 29 | vs STET | 3 | 32 | 15 | 84 | .202 | 32 | 8 | 7 | 9 | 37 | 0 | 8 | 1 | 4.0 | 0 | 44.0 |
| Aug 30 | vs MCN | 4 | 57 | 20 | 149 | .248 | 53 | 6 | 10 | 3 | 67 | 3 | 8 | 3 | 7.0 | 1 | 70.0 |
| Sep 05 | vs Georgia State | 5 | 53 | 25 | 123 | .228 | 52 | 11 | 14 | 11 | 47 | 0 | 16 | 3 | 8.0 | 0 | 72.0 |
| Sep 05 | at Jacksonville | 4 | 50 | 9 | 102 | .402 | 47 | 19 | 8 | 7 | 34 | 1 | 4 | 1 | 3.0 | 0 | 72.0 |
| Sep 06 | vs Florida Atlantic | 3 | 47 | 5 | 87 | .483 | 41 | 6 | 8 | 0 | 43 | 0 | 2 | 0 | 1.0 | 0 | 54.0 |
| Sep 06 | at North Florida | 3 | 39 | 18 | 125 | .168 | 37 | 10 | 9 | 5 | 45 | 2 | 10 | 1 | 7.0 | 0 | 56.0 |
| Sep 12 | vs UC Irvine | 3 | 40 | 17 | 91 | .253 | 38 | 3 | 7 | 1 | 43 | 1 | 6 | 1 | 4.0 | 0 | 47.0 |
| Sep 13 | at New Mexico | 3 | 30 | 12 | 76 | .237 | 30 | 2 | 3 | 1 | 31 | 3 | 14 | 4 | 10.0 | 1 | 42.0 |
| Sep 13 | vs Montana State | 4 | 49 | 28 | 127 | .165 | 47 | 7 | 5 | 1 | 47 | 0 | 14 | 1 | 7.0 | 0 | 63.0 |
| Sep 19 | vs CAMPBELL | 5 | 65 | 27 | 162 | .235 | 57 | 3 | 11 | 2 | 59 | 1 | 8 | 5 | 5.0 | 2 | 73.0 |
| Sep 19 | vs BINGHAMTON | 3 | 35 | 16 | 88 | .216 | 34 | 2 | 9 | 8 | 38 | 0 | 6 | 1 | 3.0 | 4 | 40.0 |
| Sep 20 | at Maryland E. Shore | 3 | 41 | 15 | 94 | .277 | 39 | 5 | 6 | 0 | 38 | 2 | 8 | 2 | 6.0 | 3 | 52.0 |
| Sep 20 | vs RIDER | 4 | 56 | 19 | 131 | .282 | 50 | 7 | 14 | 6 | 52 | 1 | 12 | 2 | 7.0 | 3 | 70.0 |
| Sep 24 | at Stetson | 4 | 54 | 26 | 146 | .192 | 49 | 6 | 6 | 1 | 49 | 3 | 8 | 1 | 7.0 | 0 | 67.0 |
| Sep 26 | SOUTH CAROLINA STATE | 3 | 23 | 30 | 101 | -.069 | 22 | 1 | 5 | 2 | 31 | 0 | 12 | 4 | 6.0 | 1 | 30.0 |
| Sep 28 | SAVANNAH STATE | 3 | 22 | 22 | 98 | .000 | 22 | 3 | 5 | 3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Oct 03 | NORTH CAROLINA A&T | 5 | 59 | 32 | 168 | .161 | 57 | 2 | 10 | 5 | 82 | 1 | 12 | 2 | 7.0 | 6 | 68.0 |
| Oct 05 | N.C. CENTRAL | 5 | 64 | 24 | 196 | .204 | 64 | 3 | 10 | 6 | 92 | 1 | 14 | 0 | 8.0 | 0 | 75.0 |
| Oct 07 | FLORIDA GULF COAST | 4 | 59 | 15 | 133 | .331 | 57 | 7 | 7 | 5 | 49 | 1 | 8 | 0 | 5.0 | 0 | 71.0 |
| Oct 10 | at Florida A&M | 3 | 37 | 13 | 84 | .286 | 32 | 2 | 5 | 4 | 40 | 1 | 13 | 1 | 7.5 | 3 | 46.5 |
| Oct 14 | NORTH FLORIDA | 4 | 54 | 18 | 139 | .259 | 51 | 6 | 12 | 7 | 55 | 0 | 14 | 1 | 7.0 | 0 | 67.0 |
| Oct 21 | JACKSONVILLE | 3 | 35 | 6 | 95 | .305 | 32 | 15 | 10 | 2 | 40 | 0 | 18 | 2 | 9.0 | 0 | 59.0 |
| Oct 22 | STETSON | 4 | 41 | 26 | 132 | .114 | 40 | 11 | 10 | 6 | 58 | 0 | 12 | 3 | 6.0 | 0 | 58.0 |
| Oct 24 | at Savannah State | 3 | 18 | 20 | 70 | -.029 | 18 | 2 | 6 | 8 | 25 | 1 | 2 | 1 | 2.0 | 0 | 22.0 |
| Oct 26 | at South Carolina State | 5 | 48 | 26 | 130 | .169 | 45 | 2 | 11 | 7 | 51 | 4 | 14 | 3 | 11.0 | 0 | 61.0 |
| Oct 31 | at N.C. Central | 3 | 34 | 29 | 116 | .043 | 32 | 3 | 10 | 4 | 39 | 0 | 6 | 0 | 3.0 | 0 | 40.0 |
| Nov 02 | at North Carolina A&T | 5 | 59 | 27 | 196 | .163 | 56 | 2 | 5 | 8 | 94 | 2 | 14 | 2 | 9.0 | 5 | 70.0 |
| Nov 09 | FLORIDA A&M | 3 | 38 | 20 | 112 | .161 | 35 | 1 | 6 | 3 | 48 | 1 | 6 | 0 | 4.0 | 0 | 43.0 |
| Nov 21 | COPPIN STATE | 5 | 58 | 31 | 168 | .161 | 51 | 6 | 8 | 6 | 83 | 3 | 6 | 1 | 6.0 | 4 | 70.0 |
| Opponent totals | 112 | 1328 | 600 | 3597 | .202 | 1248 | 170 | 245 | 133 | 1486 | 34 | 277 | 46 | 172.5 | 33 | 1670.5 | |
| Bethune-Cookman | 112 | 1184 | 655 | 3521 | .150 | 1074 | 133 | 231 | 170 | 1440 | 43 | 291 | 59 | 188.5 | 32 | 1505.5 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 11.86 Assists per set: 11.14 Service aces per set: 1.52 Reception errors per set: 1.19 Digs per set: 13.27 Blocks per set: 1.54 Ball handling errors per set: 0.29 Reception errors per set: 1.19 Points per set: 14.92 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| FAU | 0-3 | 3 | 20 / | 31 | -.027 / | .297 | 19 / | 28 | 2 / | 9 | 10 / | 8 |
| STET | 0-3 | 3 | 29 / | 32 | .101 / | .202 | 28 / | 32 | 9 / | 8 | 14 / | 7 |
| MCN | 1-3 | 4 | 46 / | 57 | .128 / | .248 | 43 / | 53 | 3 / | 6 | 8 / | 10 |
| Georgia State | 2-3 | 5 | 37 / | 53 | .139 / | .228 | 35 / | 52 | 10 / | 11 | 11 / | 14 |
| Jacksonville | 1-3 | 4 | 41 / | 50 | .212 / | .402 | 37 / | 47 | 7 / | 19 | 8 / | 8 |
| Florida Atlantic | 0-3 | 3 | 22 / | 47 | .069 / | .483 | 22 / | 41 | 0 / | 6 | 3 / | 8 |
| North Florida | 0-3 | 3 | 24 / | 39 | .031 / | .168 | 23 / | 37 | 5 / | 10 | 5 / | 9 |
| UC Irvine | 0-3 | 3 | 22 / | 40 | .011 / | .253 | 19 / | 38 | 1 / | 3 | 10 / | 7 |
| New Mexico | 0-3 | 3 | 27 / | 30 | -.053 / | .237 | 26 / | 30 | 1 / | 2 | 8 / | 3 |
| Montana State | 1-3 | 4 | 42 / | 49 | .124 / | .165 | 39 / | 47 | 1 / | 7 | 11 / | 5 |
| CAMPBELL | 3-2 | 5 | 59 / | 65 | .231 / | .235 | 55 / | 57 | 2 / | 3 | 11 / | 11 |
| BINGHAMTON | 3-0 | 3 | 37 / | 35 | .278 / | .216 | 34 / | 34 | 8 / | 2 | 4 / | 9 |
| Maryland E. Shore | 0-3 | 3 | 28 / | 41 | .064 / | .277 | 23 / | 39 | 0 / | 5 | 5 / | 6 |
| RIDER | 1-3 | 4 | 41 / | 56 | .161 / | .282 | 35 / | 50 | 6 / | 7 | 9 / | 14 |
| Stetson | 1-3 | 4 | 44 / | 54 | .132 / | .192 | 42 / | 49 | 1 / | 6 | 8 / | 6 |
| SOUTH CAROLINA STATE | 3-0 | 3 | 36 / | 23 | .207 / | -.069 | 35 / | 22 | 2 / | 1 | 2 / | 5 |
| SAVANNAH STATE | 3-0 | 3 | 40 / | 22 | .333 / | .000 | 34 / | 22 | 3 / | 3 | 6 / | 5 |
| NORTH CAROLINA A&T | 3-2 | 5 | 52 / | 59 | .167 / | .161 | 45 / | 57 | 5 / | 2 | 10 / | 10 |
| N.C. CENTRAL | 3-2 | 5 | 61 / | 64 | .185 / | .204 | 58 / | 64 | 6 / | 3 | 8 / | 10 |
| FLORIDA GULF COAST | 1-3 | 4 | 55 / | 59 | .237 / | .331 | 50 / | 57 | 5 / | 7 | 7 / | 7 |
| Florida A&M | 0-3 | 3 | 27 / | 37 | .010 / | .286 | 24 / | 32 | 4 / | 2 | 6 / | 5 |
| NORTH FLORIDA | 1-3 | 4 | 48 / | 54 | .204 / | .259 | 45 / | 51 | 7 / | 6 | 10 / | 12 |
| JACKSONVILLE | 0-3 | 3 | 30 / | 35 | .095 / | .305 | 27 / | 32 | 3 / | 15 | 4 / | 10 |
| STETSON | 1-3 | 4 | 35 / | 41 | .072 / | .114 | 30 / | 40 | 6 / | 11 | 9 / | 10 |
| Savannah State | 3-0 | 3 | 40 / | 18 | .408 / | -.029 | 34 / | 18 | 8 / | 2 | 8 / | 6 |
| South Carolina State | 3-2 | 5 | 53 / | 48 | .143 / | .169 | 47 / | 45 | 7 / | 2 | 11 / | 11 |
| N.C. Central | 3-0 | 3 | 33 / | 34 | .116 / | .043 | 31 / | 32 | 4 / | 3 | 5 / | 10 |
| North Carolina A&T | 2-3 | 5 | 64 / | 59 | .143 / | .163 | 56 / | 56 | 8 / | 2 | 6 / | 5 |
| FLORIDA A&M | 3-0 | 3 | 41 / | 38 | .252 / | .161 | 37 / | 35 | 3 / | 1 | 6 / | 6 |
| COPPIN STATE | 2-3 | 5 | 50 / | 58 | .209 / | .161 | 41 / | 51 | 6 / | 6 | 8 / | 8 | Totals | 44-68 | 112 | 1184 / | 1328 | .150 / | .202 | 1074 / | 1248 | 133 / | 170 | 231 / | 245 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| FAU | 9 / | 2 | 31 / | 27 | 0-2 / | 2-2 | 1.0 / | 3.0 | 0 / | 0 | 2 / | 0 |
| STET | 8 / | 9 | 29 / | 37 | 0-6 / | 0-8 | 3.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
| MCN | 6 / | 3 | 65 / | 67 | 1-13 / | 3-8 | 7.5 / | 7.0 | 3 / | 3 | 1 / | 1 |
| Georgia State | 11 / | 11 | 37 / | 47 | 2-6 / | 0-16 | 5.0 / | 8.0 | 2 / | 3 | 0 / | 0 |
| Jacksonville | 19 / | 7 | 30 / | 34 | 2-2 / | 1-4 | 3.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Florida Atlantic | 6 / | 0 | 28 / | 43 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| North Florida | 10 / | 5 | 58 / | 45 | 2-2 / | 2-10 | 3.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| UC Irvine | 3 / | 1 | 31 / | 43 | 2-4 / | 1-6 | 4.0 / | 4.0 | 3 / | 1 | 1 / | 0 |
| New Mexico | 2 / | 1 | 30 / | 31 | 0-6 / | 3-14 | 3.0 / | 10.0 | 3 / | 4 | 3 / | 1 |
| Montana State | 7 / | 1 | 37 / | 47 | 2-18 / | 0-14 | 11.0 / | 7.0 | 1 / | 1 | 3 / | 0 |
| CAMPBELL | 3 / | 2 | 59 / | 59 | 0-8 / | 1-8 | 4.0 / | 5.0 | 4 / | 5 | 2 / | 2 |
| BINGHAMTON | 2 / | 8 | 36 / | 38 | 0-17 / | 0-6 | 8.5 / | 3.0 | 3 / | 1 | 2 / | 4 |
| Maryland E. Shore | 5 / | 0 | 33 / | 38 | 1-9 / | 2-8 | 5.5 / | 6.0 | 3 / | 2 | 2 / | 3 |
| RIDER | 7 / | 6 | 45 / | 52 | 0-12 / | 1-12 | 6.0 / | 7.0 | 2 / | 2 | 0 / | 3 |
| Stetson | 6 / | 1 | 59 / | 49 | 6-12 / | 3-8 | 12.0 / | 7.0 | 2 / | 1 | 1 / | 0 |
| SOUTH CAROLINA STATE | 1 / | 2 | 46 / | 31 | 6-10 / | 0-12 | 11.0 / | 6.0 | 2 / | 4 | 2 / | 1 |
| SAVANNAH STATE | 3 / | 3 | 52 / | 42 | 0-4 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| NORTH CAROLINA A&T | 2 / | 5 | 63 / | 82 | 2-12 / | 1-12 | 8.0 / | 7.0 | 5 / | 2 | 2 / | 6 |
| N.C. CENTRAL | 3 / | 6 | 97 / | 92 | 0-6 / | 1-14 | 3.0 / | 8.0 | 3 / | 0 | 0 / | 0 |
| FLORIDA GULF COAST | 7 / | 5 | 48 / | 49 | 0-16 / | 1-8 | 8.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Florida A&M | 2 / | 4 | 30 / | 40 | 1-6 / | 1-13 | 4.0 / | 7.5 | 0 / | 1 | 4 / | 3 |
| NORTH FLORIDA | 6 / | 7 | 57 / | 55 | 1-12 / | 0-14 | 7.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| JACKSONVILLE | 15 / | 2 | 46 / | 40 | 0-2 / | 0-18 | 1.0 / | 9.0 | 3 / | 2 | 0 / | 0 |
| STETSON | 11 / | 6 | 56 / | 58 | 2-20 / | 0-12 | 12.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
| Savannah State | 2 / | 8 | 29 / | 25 | 1-9 / | 1-2 | 5.5 / | 2.0 | 1 / | 1 | 0 / | 0 |
| South Carolina State | 2 / | 7 | 42 / | 51 | 2-15 / | 4-14 | 9.5 / | 11.0 | 1 / | 3 | 0 / | 0 |
| N.C. Central | 3 / | 4 | 45 / | 39 | 1-18 / | 0-6 | 10.0 / | 3.0 | 3 / | 0 | 2 / | 0 |
| North Carolina A&T | 2 / | 8 | 98 / | 94 | 1-10 / | 2-14 | 6.0 / | 9.0 | 1 / | 2 | 2 / | 5 |
| FLORIDA A&M | 1 / | 3 | 46 / | 48 | 2-18 / | 1-6 | 11.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
