Md. Eastern Shore


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08-30-13   vs UT-Martin  L   0-3  17-25,10-25,20-25  0-1  0-0  356 
  08-31-13   at Bradley  L   0-3  16-25,17-25,12-25  0-2  0-0  972 
  08-31-13   vs Western Illinois  L   1-3  17-25,25-17,9-25,10-25  0-3  0-0  972 
  Sep 06  vs Manhattan  L   1-3  17-25,25-17,20-25,24-26  0-4  0-0  247 
  Sep 07  at Sacred Heart  L   1-3  22-25,17-25,25-23,19-25  0-5  0-0  225 
  Sep 07  vs American  L   0-3  13-25,12-25,15-25  0-6  0-0  312 
  Sep 13  vs Charlotte  L   0-3  15-25,20-25,10-25  0-7  0-0  59 
%  Sep 14  at Norfolk State  L   0-3  15-25,17-25,18-25  0-8  0-0  204 
  Sep 14  vs Bethune-Cookman  W  3-0  25-19,25-22,25-18  1-8  0-0  67 
  Sep 20  vs #13 Ohio State  L   0-3  6-25,10-25,9-25  1-9  0-0  72 
  Sep 21  at Buffalo  L   0-3  23-25,15-25,16-25  1-10  0-0  225 
  Sep 21  vs Valparaiso  L   0-3  22-25,20-25,14-25  1-11  0-0  89 
*   Sep 27  DELAWARE STATE  W  3-1  25-20,17-25,25-11,25-15  2-11  1-0  982 
*   Oct 04  HOWARD  L   1-3  18-25,25-21,17-25,22-25  2-12  1-1  842 
*   Oct 06  at Coppin State  L   0-3  13-25,23-25,22-25  2-13  1-2  122 
*   Oct 11  at Morgan State  L   1-3  23-25,17-25,25-23,19-25  2-14  1-3  135 
*   Oct 13  at Hampton  L   0-3  18-25,24-26,21-25  2-15  1-4  320 
*   Oct 18  at Norfolk State  L   2-3  25-22,25-19,17-25,20-25,7-15  2-16  1-5  193 
*   Oct 20  at DELAWARE STATE  W  3-2  25-23,19-25,16-25,25-21,16-14  3-16  2-5  77 
*   Oct 25  at Howard  L   0-3  20-25,15-25,18-25  3-17  2-6  50 
*   Oct 31  MORGAN STATE  L   1-3  27-25,19-25,19-25,13-25  3-18  2-7  345 
*   Nov 03  COPPIN STATE  L   0-3  16-25,24-26,11-25  3-19  2-8  876 
*   Nov 07  NORFOLK STATE  L   1-3  16-25,26-24,12-25,16-25  3-20  2-9  413 
*   Nov 10  HAMPTON  L   0-3  13-25,15-25,21-25  3-21  2-10  569 

Team Record  W-L 
Overall:  3-21 
Conference:  2-10 
Home:  1-5 
Away:  1-9 
Neutral:  1-7 
3 sets:  1-13 
4 sets:  1-7 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  24  8724  363 
Home:  6  4027  671 
Away:  10  2523  252 
Neutral:  8  2174  271 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 3-21 Conf: 2-10 Home: 1-5 Away: 1-9 Neutral: 1-7

TEAM STATISTICS  UMES  OPP 
ATTACK     
   Kills  822  1085 
   Errors  545  388 
   Total Attacks  2767  2736 
   Attack Pct  .100  .255 
   Kills/Set  9.8  12.9 
SET     
   Assists  761  1008 
   Attempts  2735  2666 
   Assist Pct  .278  .378 
   Assists/Set  9.1  12.0 
SERVE     
   Aces  92  147 
   Errors  151  195 
   Attempts  1564  1974 
   Serve Pct  .903  .901 
   Aces/Set  1.1  1.8 
SERVE RECEPTIONS     
   Errors  147  92 
   Errors/Set  1.8  1.1 
DEFENSE     
   Digs  1068  1195 
   Digs/Set  12.7  14.2 
BLOCKING     
   Block Solo  11  30 
   Block Assist  207  235 
   Total Blocks  114.5  147.5 
   Blocks/Set  1.4  1.8 
   Block Errors  41  42 
Ball handling errors  46  31 
ATTENDANCE     
   Total  4027  2523 
   Dates/Avg Per Date  6/671  10/252 
   Neutral site #/Avg  8/272   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Md. Eastern Shore  0  0  1  1  1  3 
Opponents  0  0  13  7  1  21 

Sets won by set  1  2  3  4  5  Total 
Md. Eastern Shore  5  6  4  2  1  18 
Opponents  19  18  20  8  1  66 

Points by set  1  2  3  4  5  Total 
Md. Eastern Shore  447  462  417  193  23  1542 
Opponents  584  572  575  237  29  1997 



 

Overall Individual Statistics

 

Overall record: 3-21 Conf: 2-10 Home: 1-5 Away: 1-9 Neutral: 1-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
9   SMITH,Ashley   81  24-18  174  2.15  109  579  .112  5  0.06  59  .085  5  0.06  7  86  .919 
21  JERABKOVA,Petra   29  9-9   55  1.90  37  174  .103  117  4.03  373  .314  6  0.21  16  87  .816 
16  ROBINSON,Haley   84  24-24  149  1.77  59  403  .223  12  0.14  43  .279  8  0.10  7  180  .961 
20  LEWIS,Diara   67  22-15  115  1.72  81  412  .083  7  0.10  36  .194  6  0.09  11  99  .889 
11  BERRY,Lauren   84  24-16  118  1.40  88  400  .075  5  0.06  32  .156  1  0.01  8  49  .837 
6   HANSON,Amanda   12  8-0   16  1.33  9  51  .137  2  0.17  11  .182  0  0.00  1  8  .875 
7   BROOKINS,Moriah   69  21-20  74  1.07  42  216  .148  3  0.04  20  .150  2  0.03  3  37  .919 
8   MANOLOVA,Aleksandra   60  23-12  47  0.78  57  220  -.045  8  0.13  63  .127  4  0.07  5  97  .948 
4   ROSALES,Sonia   82  24-18  48  0.59  18  125  .240  509  6.21  1586  .321  13  0.16  23  257  .911 
1   WOODS,Allison   79  24-4   15  0.19  24  105  -.086  9  0.11  69  .130  21  0.27  27  255  .894 
3   MANU,Precious   80  23-8   9  0.11  20  75  -.147  39  0.49  182  .214  20  0.25  30  232  .871 
12  LI,Jingqiao   84  24-0   2  0.02  1  7  .143  45  0.54  261  .172  6  0.07  13  177  .927 
  MD. EASTERN SHORE...  84  24-24  822  9.79  545  2767  .100  761  9.06  2735  .278  92  1.10  151  1564  .903 
  Opponents...........  84  24-24  1085  12.92  388  2736  .255  1008  12.00  2666  .378  147  1.75  195  1974  .901 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   SMITH,Ashley   81  30  70  0.86  0  21  21  0.26  7  1 
21  JERABKOVA,Petra   29  0  62  2.14  1  10  11  0.38  4  6 
16  ROBINSON,Haley   84  0  34  0.40  3  51  54  0.64  7  1 
20  LEWIS,Diara   67  19  71  1.06  1  18  19  0.28  1  0 
11  BERRY,Lauren   84  0  19  0.23  2  42  44  0.52  7  3 
6   HANSON,Amanda   12  2  10  0.83  0  4  4  0.33  1  0 
7   BROOKINS,Moriah   69  1  13  0.19  3  37  40  0.58  5  0 
8   MANOLOVA,Aleksandra   60  18  75  1.25  1  6  7  0.12  4  1 
4   ROSALES,Sonia   82  1  113  1.38  0  11  11  0.13  4  26 
1   WOODS,Allison   79  18  108  1.37  0  5  5  0.06  0  1 
3   MANU,Precious   80  8  107  1.34  0  2  2  0.03  1  7 
12  LI,Jingqiao   84  27  385  4.58  0  0  0  0.00  0  0 
   TEAM     23 
  MD. EASTERN SHORE...  84  147  1068  12.71  11  207  114.5  1.36  41  46 
  Opponents...........  84  92  1195  14.23  30  235  147.5  1.76  42  31 



 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   SMITH,Ashley   81  174  2.15  109  579  .112 
16  ROBINSON,Haley   84  149  1.77  59  403  .223 
11  BERRY,Lauren   84  118  1.40  88  400  .075 
20  LEWIS,Diara   67  115  1.72  81  412  .083 
7   BROOKINS,Moriah   69  74  1.07  42  216  .148 
21  JERABKOVA,Petra   29  55  1.90  37  174  .103 
4   ROSALES,Sonia   82  48  0.59  18  125  .240 
8   MANOLOVA,Aleksandra   60  47  0.78  57  220  -.045 
6   HANSON,Amanda   12  16  1.33  9  51  .137 
1   WOODS,Allison   79  15  0.19  24  105  -.086 
3   MANU,Precious   80  9  0.11  20  75  -.147 
12  LI,Jingqiao   84  2  0.02  1  7  .143 
  MD. EASTERN SHORE...  84  822  9.79  545  2767  .100 
  Opponents...........  84  1085  12.92  388  2736  .255 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
4   ROSALES,Sonia   82  509  6.21  1586  .321 
21  JERABKOVA,Petra   29  117  4.03  373  .314 
12  LI,Jingqiao   84  45  0.54  261  .172 
3   MANU,Precious   80  39  0.49  182  .214 
6   HANSON,Amanda   12  2  0.17  11  .182 
16  ROBINSON,Haley   84  12  0.14  43  .279 
8   MANOLOVA,Aleksandra   60  8  0.13  63  .127 
1   WOODS,Allison   79  9  0.11  69  .130 
20  LEWIS,Diara   67  7  0.10  36  .194 
9   SMITH,Ashley   81  5  0.06  59  .085 
11  BERRY,Lauren   84  5  0.06  32  .156 
7   BROOKINS,Moriah   69  3  0.04  20  .150 
  MD. EASTERN SHORE...  84  761  9.06  2735  .278 
  Opponents...........  84  1008  12.00  2666  .378 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
16  ROBINSON,Haley   84  3  51  54.0  0.64  7 
7   BROOKINS,Moriah   69  3  37  40.0  0.58  5 
11  BERRY,Lauren   84  2  42  44.0  0.52  7 
21  JERABKOVA,Petra   29  1  10  11.0  0.38  4 
6   HANSON,Amanda   12  0  4  4.0  0.33  1 
20  LEWIS,Diara   67  1  18  19.0  0.28  1 
9   SMITH,Ashley   81  0  21  21.0  0.26  7 
4   ROSALES,Sonia   82  0  11  11.0  0.13  4 
8   MANOLOVA,Aleksandra   60  1  6  7.0  0.12  4 
1   WOODS,Allison   79  0  5  5.0  0.06  0 
3   MANU,Precious   80  0  2  2.0  0.03  1 
  MD. EASTERN SHORE...  84  11  207  114.5  1.36  41 
  Opponents...........  84  30  235  147.5  1.76  42 

##  KILL (by K/Set)  S  K  K/Set 
9   SMITH,Ashley   81  174  2.15 
21  JERABKOVA,Petra   29  55  1.90 
16  ROBINSON,Haley   84  149  1.77 
20  LEWIS,Diara   67  115  1.72 
11  BERRY,Lauren   84  118  1.40 
6   HANSON,Amanda   12  16  1.33 
7   BROOKINS,Moriah   69  74  1.07 
8   MANOLOVA,Aleksandra   60  47  0.78 
4   ROSALES,Sonia   82  48  0.59 
1   WOODS,Allison   79  15  0.19 
3   MANU,Precious   80  9  0.11 
12  LI,Jingqiao   84  2  0.02 
  MD. EASTERN SHORE...  84  822  9.79 
  Opponents...........  84  1085  12.92 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   WOODS,Allison   79  21  27  255  .894  0.27 
3   MANU,Precious   80  20  30  232  .871  0.25 
4   ROSALES,Sonia   82  13  23  257  .911  0.16 
16  ROBINSON,Haley   84  8  7  180  .961  0.10 
21  JERABKOVA,Petra   29  6  16  87  .816  0.21 
12  LI,Jingqiao   84  6  13  177  .927  0.07 
20  LEWIS,Diara   67  6  11  99  .889  0.09 
9   SMITH,Ashley   81  5  7  86  .919  0.06 
8   MANOLOVA,Aleksandra   60  4  5  97  .948  0.07 
7   BROOKINS,Moriah   69  2  3  37  .919  0.03 
11  BERRY,Lauren   84  1  8  49  .837  0.01 
6   HANSON,Amanda   12  0  1  8  .875  0.00 
  MD. EASTERN SHORE...  84  92  151  1564  .903  1.10 
  Opponents...........  84  147  195  1974  .901  1.75 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
12  LI,Jingqiao   84  385  4.58 
21  JERABKOVA,Petra   29  62  2.14 
4   ROSALES,Sonia   82  113  1.38 
1   WOODS,Allison   79  108  1.37 
3   MANU,Precious   80  107  1.34 
8   MANOLOVA,Aleksandra   60  75  1.25 
20  LEWIS,Diara   67  71  1.06 
9   SMITH,Ashley   81  70  0.86 
6   HANSON,Amanda   12  10  0.83 
16  ROBINSON,Haley   84  34  0.40 
11  BERRY,Lauren   84  19  0.23 
7   BROOKINS,Moriah   69  13  0.19 
TM  TEAM   84  1  0.01 
  MD. EASTERN SHORE...  84  1068  12.71 
  Opponents...........  84  1195  14.23 

##  RECEPT (by Pct)  S  RE  RE/Set 
21  JERABKOVA,Petra   29  0  0.00 
16  ROBINSON,Haley   84  0  0.00 
11  BERRY,Lauren   84  0  0.00 
TM  TEAM   84  23  0.27 
6   HANSON,Amanda   12  2  0.17 
12  LI,Jingqiao   84  27  0.32 
3   MANU,Precious   80  8  0.10 
1   WOODS,Allison   79  18  0.23 
9   SMITH,Ashley   81  30  0.37 
20  LEWIS,Diara   67  19  0.28 
8   MANOLOVA,Aleksandra   60  18  0.30 
7   BROOKINS,Moriah   69  1  0.01 
4   ROSALES,Sonia   82  1  0.01 
  MD. EASTERN SHORE...  84  147  1.75 
  Opponents...........  84  92  1.10 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   SMITH,Ashley   81  174  2.15  .112  5  0.06    
21  JERABKOVA,Petra   29  55  1.90  .103  117  4.03    
16  ROBINSON,Haley   84  149  1.77  .223  12  0.14    
20  LEWIS,Diara   67  115  1.72  .083  7  0.10    
11  BERRY,Lauren   84  118  1.40  .075  5  0.06    
6   HANSON,Amanda   12  16  1.33  .137  2  0.17    
7   BROOKINS,Moriah   69  74  1.07  .148  3  0.04    
8   MANOLOVA,Aleksandra   60  47  0.78  -.045  8  0.13    
4   ROSALES,Sonia   82  48  0.59  .240  509  6.21    
1   WOODS,Allison   79  15  0.19  -.086  9  0.11    
3   MANU,Precious   80  9  0.11  -.147  39  0.49    
12  LI,Jingqiao   84  2  0.02  .143  45  0.54    
  MD  84  822  9.79  .100  761  9.06    
  Opponents  84  1085  12.92  .255  1008  12.00    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
43  101  2.35  .142  2  0.05    
- 
45  93  2.07  .255  7  0.16    
41  77  1.88  .092  6  0.15    
45  80  1.78  .152  3  0.07    
2  0  0.00  .000  0  0.00    
32  41  1.28  .248  1  0.03    
34  30  0.88  .025  4  0.12    
43  31  0.72  .202  346  8.05    
42  12  0.29  .000  6  0.14    
45  9  0.20  -.105  36  0.80    
45  2  0.04  .143  27  0.60    
45  476  10.58  .139  438  9.73    
45  584  12.98  .255  533  11.84    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
SMITH,Ashley  5  0.06  30  70  0.86  0  21  21  0.26 
JERABKOVA,Petra  6  0.21  0  62  2.14  1  10  11  0.38 
ROBINSON,Haley  8  0.10  0  34  0.40  3  51  54  0.64 
LEWIS,Diara  6  0.09  19  71  1.06  1  18  19  0.28 
BERRY,Lauren  1  0.01  0  19  0.23  2  42  44  0.52 
HANSON,Amanda  0  0.00  2  10  0.83  0  4  4  0.33 
BROOKINS,Moriah  2  0.03  1  13  0.19  3  37  40  0.58 
MANOLOVA,Aleksandra  4  0.07  18  75  1.25  1  6  7  0.12 
ROSALES,Sonia  13  0.16  1  113  1.38  0  11  11  0.13 
WOODS,Allison  21  0.27  18  108  1.37  0  5  5  0.06 
MANU,Precious  20  0.25  8  107  1.34  0  2  2  0.03 
LI,Jingqiao  6  0.07  27  385  4.58  0  0  0  0.00 
TEAM        23 
MD  92  1.10  147  1068  12.71  11  207  114.5  1.36 
Opponents  147  1.75  92  1195  14.23  30  235  147.5  1.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.09  10  33  0.77  0  10  10  0.23 
- 
3  0.07  0  13  0.29  1  22  23  0.51 
5  0.12  11  45  1.10  0  13  13  0.32 
1  0.02  0  12  0.27  2  25  27  0.60 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.06  1  8  0.25  2  19  21  0.66 
4  0.12  6  49  1.44  0  6  6  0.18 
3  0.07  1  59  1.37  0  9  9  0.21 
14  0.33  7  51  1.21  0  1  1  0.02 
9  0.20  3  55  1.22  0  2  2  0.04 
4  0.09  14  218  4.84  0  0  0  0.00 
      12 
49  1.09  65  544  12.09  5  107  58.5  1.30 
65  1.44  49  594  13.20  15  102  66.0  1.47 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-30-13   vs UT-Martin   3  25  16  83  .108  23  4  4  9  29  0  6  0  3.0  1  32.0 
08-31-13   at Bradley   3  25  25  110  .000  23  4  4  3  48  0  0  1  0.0  0  29.0 
08-31-13   vs Western Illinois   4  30  26  119  .034  27  3  4  9  42  1  12  1  7.0  3  40.0 
Sep 06  vs Manhattan   4  54  28  166  .157  50  3  12  9  74  0  13  3  6.5  4  63.5 
Sep 07  at Sacred Heart   4  29  26  127  .024  27  6  8  13  58  0  23  3  11.5  1  46.5 
Sep 07  vs American   3  19  24  106  -.047  18  0  2  4  50  1  4  1  3.0  1  22.0 
Sep 13  vs Charlotte   3  30  24  94  .064  29  2  2  9  33  1  2  3  2.0  2  34.0 
Sep 14  at Norfolk State   3  22  17  87  .057  22  5  8  7  27  0  15  1  7.5  1  34.5 
Sep 14  vs Bethune-Cookman   3  39  15  106  .226  35  7  9  6  50  1  8  1  5.0  1  51.0 
Sep 20  vs Ohio State   3  11  24  76  -.171  11  2  1  8  19  1  4  1  3.0  4  16.0 
Sep 21  at Buffalo   3  31  21  105  .095  29  2  1  4  40  0  4  2  2.0  0  35.0 
Sep 21  vs Valparaiso   3  31  27  121  .033  29  5  4  1  54  1  9  3  5.5  1  41.5 
Sep 27  DELAWARE STATE   4  53  25  143  .196  48  5  14  0  62  1  14  1  8.0  0  66.0 
Oct 04  HOWARD   4  54  26  145  .193  48  1  13  4  53  0  6  2  3.0  3  58.0 
Oct 06  at Coppin State   3  40  22  121  .149  39  3  4  1  45  0  4  1  2.0  0  45.0 
Oct 11  at Morgan State   4  43  24  116  .164  40  10  8  6  33  0  4  2  2.0  2  55.0 
Oct 13  at Hampton   3  25  17  85  .094  21  6  5  8  18  0  8  0  4.0  0  35.0 
Oct 18  at Norfolk State   5  47  24  148  .155  44  2  9  6  59  0  14  1  7.0  6  56.0 
Oct 20  at DELAWARE STATE   5  52  25  142  .190  50  6  10  13  52  0  31  0  15.5  2  73.5 
Oct 25  at Howard   3  25  22  83  .036  22  2  7  5  33  2  2  1  3.0  4  30.0 
Oct 31  MORGAN STATE   4  45  32  170  .076  40  7  7  4  62  2  7  2  5.5  2  57.5 
Nov 03  COPPIN STATE   3  36  12  107  .224  34  1  4  7  35  0  4  5  2.0  1  39.0 
Nov 07  NORFOLK STATE   4  36  27  125  .072  32  3  6  7  50  0  7  3  3.5  2  42.5 
Nov 10  HAMPTON   3  20  16  82  .049  20  3  5  4  42  0  6  3  3.0  5  26.0 
Md. Eastern Shore 84  822  545  2767  .100  761  92  151  147  1068  11  207  41  114.5  46  1028.5 
Opponent 84  1085  388  2736  .255  1008  147  195  92  1195  30  235  42  147.5  31  1379.5 

TEAM PER-GAME:

Sets played: 84
Kills per set: 9.79
Assists per set: 9.06
Service aces per set: 1.10
Reception errors per set: 1.75
Digs per set: 12.71
Blocks per set: 1.36
Ball handling errors per set: 0.55
Reception errors per set: 1.75

Overall record: 3-21 Conf: 2-10 Home: 1-5 Away: 1-9 Neutral: 1-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-30-13   vs UT-Martin   3  44  10  89  .382  41  9  8  4  38  2  4  0  4.0  0  57.0 
08-31-13   at Bradley   3  42  6  103  .350  38  3  8  4  52  2  12  4  8.0  1  53.0 
08-31-13   vs Western Illinois   4  48  20  117  .239  47  9  9  3  57  2  14  2  9.0  0  66.0 
Sep 06  vs Manhattan   4  40  19  138  .152  38  9  7  3  66  0  10  3  5.0  2  54.0 
Sep 07  at Sacred Heart   4  49  28  151  .139  48  13  16  6  63  0  8  2  4.0  2  66.0 
Sep 07  vs American   3  42  15  113  .239  38  4  6  0  56  3  16  1  11.0  0  57.0 
Sep 13  vs Charlotte   3  38  8  83  .361  35  9  4  2  36  0  15  1  7.5  1  54.5 
Sep 14  at Norfolk State   3  42  16  93  .280  41  7  7  5  43  0  8  7  4.0  0  53.0 
Sep 14  vs Bethune-Cookman   3  28  24  114  .035  26  6  5  7  50  0  6  2  3.0  0  37.0 
Sep 20  vs Ohio State   3  38  6  66  .485  38  8  4  2  38  2  10  0  7.0  1  53.0 
Sep 21  at Buffalo   3  49  10  106  .368  46  4  8  2  48  3  12  4  9.0  1  62.0 
Sep 21  vs Valparaiso   3  41  12  110  .264  39  1  8  5  54  1  18  2  10.0  1  52.0 
Sep 27  DELAWARE STATE   4  31  21  120  .083  28  0  9  5  53  0  6  1  3.0  3  34.0 
Oct 04  HOWARD   4  49  14  125  .280  44  4  12  1  56  0  10  3  5.0  1  58.0 
Oct 06  at Coppin State   3  48  13  115  .304  42  1  1  3  52  1  6  0  4.0  1  53.0 
Oct 11  at Morgan State   4  55  17  110  .345  53  6  11  10  42  1  10  1  6.0  0  67.0 
Oct 13  at Hampton   3  45  19  98  .265  42  8  11  6  34  0  8  0  4.0  1  57.0 
Oct 18  at Norfolk State   5  61  27  162  .210  56  6  13  2  64  0  6  3  3.0  5  70.0 
Oct 20  at DELAWARE STATE   5  54  30  146  .164  51  13  8  6  54  2  16  2  10.0  3  77.0 
Oct 25  at Howard   3  37  14  91  .253  31  5  10  2  31  5  10  1  10.0  0  52.0 
Oct 31  MORGAN STATE   4  53  18  154  .227  48  4  8  7  63  3  12  0  9.0  0  66.0 
Nov 03  COPPIN STATE   3  51  7  97  .454  48  7  4  1  50  0  2  1  1.0  4  59.0 
Nov 07  NORFOLK STATE   4  56  19  134  .276  51  7  10  3  55  1  14  2  8.0  2  71.0 
Nov 10  HAMPTON   3  44  15  101  .287  39  4  8  3  40  2  2  0  3.0  2  51.0 
Opponent totals 84  1085  388  2736  .255  1008  147  195  92  1195  30  235  42  147.5  31  1379.5 
Md. Eastern Shore 84  822  545  2767  .100  761  92  151  147  1068  11  207  41  114.5  46  1028.5 

OPPONENT PER-GAME:

Sets played: 84
Kills per set: 12.92
Assists per set: 12.00
Service aces per set: 1.75
Reception errors per set: 1.10
Digs per set: 14.23
Blocks per set: 1.76
Ball handling errors per set: 0.37
Reception errors per set: 1.10



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UT-Martin  0-3  3  25 /  44  .108 /  .382  23 /  41  4 /  9  4 /  8 
Bradley  0-3  3  25 /  42  .000 /  .350  23 /  38  4 /  3  4 /  8 
Western Illinois  1-3  4  30 /  48  .034 /  .239  27 /  47  3 /  9  4 /  9 
Manhattan  1-3  4  54 /  40  .157 /  .152  50 /  38  3 /  9  12 /  7 
Sacred Heart  1-3  4  29 /  49  .024 /  .139  27 /  48  6 /  13  8 /  16 
American  0-3  3  19 /  42  -.047 /  .239  18 /  38  0 /  4  2 /  6 
Charlotte  0-3  3  30 /  38  .064 /  .361  29 /  35  2 /  9  2 /  4 
Norfolk State  0-3  3  22 /  42  .057 /  .280  22 /  41  5 /  7  8 /  7 
Bethune-Cookman  3-0  3  39 /  28  .226 /  .035  35 /  26  7 /  6  9 /  5 
Ohio State  0-3  3  11 /  38  -.171 /  .485  11 /  38  2 /  8  1 /  4 
Buffalo  0-3  3  31 /  49  .095 /  .368  29 /  46  2 /  4  1 /  8 
Valparaiso  0-3  3  31 /  41  .033 /  .264  29 /  39  5 /  1  4 /  8 
DELAWARE STATE  3-1  4  53 /  31  .196 /  .083  48 /  28  5 /  0  14 /  9 
HOWARD  1-3  4  54 /  49  .193 /  .280  48 /  44  1 /  4  13 /  12 
Coppin State  0-3  3  40 /  48  .149 /  .304  39 /  42  3 /  1  4 /  1 
Morgan State  1-3  4  43 /  55  .164 /  .345  40 /  53  10 /  6  8 /  11 
Hampton  0-3  3  25 /  45  .094 /  .265  21 /  42  6 /  8  5 /  11 
Norfolk State  2-3  5  47 /  61  .155 /  .210  44 /  56  2 /  6  9 /  13 
DELAWARE STATE  3-2  5  52 /  54  .190 /  .164  50 /  51  6 /  13  10 /  8 
Howard  0-3  3  25 /  37  .036 /  .253  22 /  31  2 /  5  7 /  10 
MORGAN STATE  1-3  4  45 /  53  .076 /  .227  40 /  48  7 /  4  7 /  8 
COPPIN STATE  0-3  3  36 /  51  .224 /  .454  34 /  48  1 /  7  4 /  4 
NORFOLK STATE  1-3  4  36 /  56  .072 /  .276  32 /  51  3 /  7  6 /  10 
HAMPTON  0-3  3  20 /  44  .049 /  .287  20 /  39  3 /  4  5 /  8 
Totals  18-66  84  822 /  1085  .100 /  .255  761 /  1008  92 /  147  151 /  195 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UT-Martin  9 /  4  29 /  38  0-6 /  2-4  3.0 /  4.0  0 /  0  1 /  0 
Bradley  3 /  4  48 /  52  0-0 /  2-12  0.0 /  8.0  1 /  4  0 /  1 
Western Illinois  9 /  3  42 /  57  1-12 /  2-14  7.0 /  9.0  1 /  2  3 /  0 
Manhattan  9 /  3  74 /  66  0-13 /  0-10  6.5 /  5.0  3 /  3  4 /  2 
Sacred Heart  13 /  6  58 /  63  0-23 /  0-8  11.5 /  4.0  3 /  2  1 /  2 
American  4 /  0  50 /  56  1-4 /  3-16  3.0 /  11.0  1 /  1  1 /  0 
Charlotte  9 /  2  33 /  36  1-2 /  0-15  2.0 /  7.5  3 /  1  2 /  1 
Norfolk State  7 /  5  27 /  43  0-15 /  0-8  7.5 /  4.0  1 /  7  1 /  0 
Bethune-Cookman  6 /  7  50 /  50  1-8 /  0-6  5.0 /  3.0  1 /  2  1 /  0 
Ohio State  8 /  2  19 /  38  1-4 /  2-10  3.0 /  7.0  1 /  0  4 /  1 
Buffalo  4 /  2  40 /  48  0-4 /  3-12  2.0 /  9.0  2 /  4  0 /  1 
Valparaiso  1 /  5  54 /  54  1-9 /  1-18  5.5 /  10.0  3 /  2  1 /  1 
DELAWARE STATE  0 /  5  62 /  53  1-14 /  0-6  8.0 /  3.0  1 /  1  0 /  3 
HOWARD  4 /  1  53 /  56  0-6 /  0-10  3.0 /  5.0  2 /  3  3 /  1 
Coppin State  1 /  3  45 /  52  0-4 /  1-6  2.0 /  4.0  1 /  0  0 /  1 
Morgan State  6 /  10  33 /  42  0-4 /  1-10  2.0 /  6.0  2 /  1  2 /  0 
Hampton  8 /  6  18 /  34  0-8 /  0-8  4.0 /  4.0  0 /  0  0 /  1 
