| For BCU: SIMON,Rhea; ARMSTRONG,Phylecia; THOMAS,Alexa; TURNER,Lauren; HUDSON,Destiny; ARLAUD,Jill; libero JIMENEZ,Jennifer. |
| For NCAT: FOX,Chelsea; MARTINO,Liz; STAMNES,Brooke; HAWKINS,Te'Borah; KELAR,Maris; MCDANIEL,Aleena; libero JOHNSON,Ashley. |
| 1-0 | Point NCAT - (MCDANIEL,Aleena) Attack error by HUDSON,Destiny. |
| 2-0 | Point NCAT - (MCDANIEL,Aleena) Kill by HAWKINS,Te'Borah. |
| 3-0 | Point NCAT - (MCDANIEL,Aleena) Attack error by PIERRE,Delicia. |
| 4-0 | Point NCAT - (MCDANIEL,Aleena) Service ace (TURNER,Lauren). |
| 4-1 | Point BCU - (MCDANIEL,Aleena) Kill by SIMON,Rhea (from JIMENEZ,Jennifer). | so |
| 5-1 | Point NCAT - (PIERRE,Delicia) Service error. | so |
| 6-1 | Point NCAT - (KELAR,Maris) Attack error by HUDSON,Destiny (block by HAWKINS,Te'Borah; MARTINO,Liz). |
| Timeout Bethune-Cookman. |
| 6-2 | Point BCU - (KELAR,Maris) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 6-3 | Point BCU - (TURNER,Lauren) Attack error by FOX,Chelsea. |
| 7-3 | Point NCAT - (TURNER,Lauren) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 7-4 | Point BCU - (JONES,Jasmine) Kill by SIMON,Rhea (from THOMAS,Alexa). | so |
| 7-5 | Point BCU - (SIMON,Rhea) Kill by HUDSON,Destiny (from THOMAS,Alexa). |
| 7-6 | Point BCU - (SIMON,Rhea) Attack error by HAWKINS,Te'Borah. |
| 8-6 | Point NCAT - (SIMON,Rhea) Service error. | so |
| 8-7 | Point BCU - (JOHNSON,Ashley) Ball handling error by JONES,Jasmine. | so |
| 8-8 | Point BCU - (HUDSON,Destiny) Kill by ARMSTRONG,Phylecia. |
| 8-9 | Point BCU - (HUDSON,Destiny) Attack error by STAMNES,Brooke. |
| 9-9 | Point NCAT - (HUDSON,Destiny) Service error. | so |
| 9-10 | Point BCU - (MARTINO,Liz) Attack error by KELAR,Maris. | so |
| 9-11 | Point BCU - (JIMENEZ,Jennifer) Kill by PIERRE,Delicia (from THOMAS,Alexa). |
| 10-11 | Point NCAT - (JIMENEZ,Jennifer) Service error. | so |
| 10-12 | Point BCU - (STAMNES,Brooke) Kill by TURNER,Lauren (from THOMAS,Alexa). | so |
| 11-12 | Point NCAT - (THOMAS,Alexa) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 11-13 | Point BCU - (MCDANIEL,Aleena) Attack error by FOX,Chelsea (block by PIERRE,Delicia). | so |
| 12-13 | Point NCAT - (PIERRE,Delicia) Attack error by SIMON,Rhea. | so |
| 13-13 | Point NCAT - (KELAR,Maris) Attack error by HUDSON,Destiny. |
| 13-14 | Point BCU - (KELAR,Maris) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 13-15 | Point BCU - (TURNER,Lauren) Kill by ARMSTRONG,Phylecia (from THOMAS,Alexa). |
| 14-15 | Point NCAT - (TURNER,Lauren) Kill by FOX,Chelsea (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 14-16 | Point BCU - (JONES,Jasmine) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 15-16 | Point NCAT - (SIMON,Rhea) Attack error by PIERRE,Delicia (block by STAMNES,Brooke; HAWKINS,Te'Borah). | so |
| 15-17 | Point BCU - (JOHNSON,Ashley) Kill by ARMSTRONG,Phylecia (from THOMAS,Alexa). | so |
| 15-18 | Point BCU - (HUDSON,Destiny) Attack error by MARTINO,Liz. |
| 15-19 | Point BCU - (HUDSON,Destiny) Kill by PIERRE,Delicia. |
| Timeout North Carolina A&T. |
| 15-20 | Point BCU - (HUDSON,Destiny) Kill by PIERRE,Delicia. |
| 16-20 | Point NCAT - (HUDSON,Destiny) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 17-20 | Point NCAT - (MARTINO,Liz) Kill by MCDANIEL,Aleena. |
| 18-20 | Point NCAT - (MARTINO,Liz) Kill by STAMNES,Brooke (from MARTINO,Liz). |
| Timeout Bethune-Cookman. |
| 19-20 | Point NCAT - (MARTINO,Liz) Attack error by PIERRE,Delicia. |
| 19-21 | Point BCU - (MARTINO,Liz) Attack error by KELAR,Maris (block by PIERRE,Delicia; ARMSTRONG,Phylecia). | so |
| 20-21 | Point NCAT - (JIMENEZ,Jennifer) Kill by STAMNES,Brooke (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 21-21 | Point NCAT - (STAMNES,Brooke) Service ace (HUDSON,Destiny). |
| 22-21 | Point NCAT - (STAMNES,Brooke) Attack error by PIERRE,Delicia (block by KELAR,Maris; MCDANIEL,Aleena). |
| 22-22 | Point BCU - (STAMNES,Brooke) Kill by SIMON,Rhea (from THOMAS,Alexa). | so |
| 22-23 | Point BCU - (THOMAS,Alexa) Kill by SIMON,Rhea (from JIMENEZ,Jennifer). |
| 22-24 | Point BCU - (THOMAS,Alexa) Kill by TURNER,Lauren. |
| Timeout Bethune-Cookman. |
| 23-24 | Point NCAT - (THOMAS,Alexa) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 23-25 | Point BCU - (MCDANIEL,Aleena) Attack error by STAMNES,Brooke. | so |
| For BCU: TURNER,Lauren; PIERRE,Delicia; THOMAS,Alexa; SIMON,Rhea; HUDSON,Destiny; ARMSTRONG,Phylecia; libero JIMENEZ,Jennifer. |
| For NCAT: KELAR,Maris; MCDANIEL,Aleena; STAMNES,Brooke; MARTINO,Liz; FOX,Chelsea; HAWKINS,Te'Borah; libero JOHNSON,Ashley. |
| 1-0 | Point NCAT - (MARTINO,Liz) Attack error by PIERRE,Delicia. |
| 2-0 | Point NCAT - (MARTINO,Liz) Attack error by SIMON,Rhea. |
| 2-1 | Point BCU - (MARTINO,Liz) Attack error by MCDANIEL,Aleena. | so |
| 2-2 | Point BCU - (THOMAS,Alexa) Attack error by MCDANIEL,Aleena. |
| 3-2 | Point NCAT - (THOMAS,Alexa) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 3-3 | Point BCU - (STAMNES,Brooke) Attack error by STAMNES,Brooke. | so |
| 4-3 | Point NCAT - (PIERRE,Delicia) Service error. | so |
| 5-3 | Point NCAT - (MCDANIEL,Aleena) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). |
| 6-3 | Point NCAT - (MCDANIEL,Aleena) Attack error by PIERRE,Delicia. |
| 6-4 | Point BCU - (MCDANIEL,Aleena) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 7-4 | Point NCAT - (TURNER,Lauren) Kill by KELAR,Maris (from MARTINO,Liz). | so |
| 8-4 | Point NCAT - (KELAR,Maris) Kill by FOX,Chelsea (from MARTINO,Liz). |
| Timeout Bethune-Cookman. |
| 8-5 | Point BCU - (KELAR,Maris) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 8-6 | Point BCU - (SIMON,Rhea) Kill by ARMSTRONG,Phylecia. |
| 8-7 | Point BCU - (SIMON,Rhea) Service ace (TEAM). |
| 9-7 | Point NCAT - (SIMON,Rhea) Kill by FOX,Chelsea (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 9-8 | Point BCU - (JONES,Jasmine) Kill by PIERRE,Delicia. | so |
| 9-9 | Point BCU - (JONES,Jasmine) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 10-9 | Point NCAT - (HUDSON,Destiny) Service error. | so |
| 10-10 | Point BCU - (JOHNSON,Ashley) Kill by PIERRE,Delicia (from THOMAS,Alexa). | so |
| 11-10 | Point NCAT - (JIMENEZ,Jennifer) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 11-11 | Point BCU - (MARTINO,Liz) Attack error by KELAR,Maris. | so |
| 12-11 | Point NCAT - (THOMAS,Alexa) Kill by KELAR,Maris (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 13-11 | Point NCAT - (STAMNES,Brooke) Kill by MCDANIEL,Aleena. |
| Timeout Bethune-Cookman. |
| 13-12 | Point BCU - (STAMNES,Brooke) Service error. | so |
| For BCU: ARLAUD,Jill; PIERRE,Delicia. |
| 14-12 | Point NCAT - (ARLAUD,Jill) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 14-13 | Point BCU - (MCDANIEL,Aleena) Kill by SIMON,Rhea (from THOMAS,Alexa). | so |
| 15-13 | Point NCAT - (TURNER,Lauren) Kill by FOX,Chelsea (from MARTINO,Liz). | so |
| 15-14 | Point BCU - (TURNER,Lauren) Attack error by FOX,Chelsea (block by SIMON,Rhea; HUDSON,Destiny). |
| Timeout North Carolina A&T. |
| 15-15 | Point BCU - (TURNER,Lauren) Attack error by FOX,Chelsea. |
| 15-16 | Point BCU - (TURNER,Lauren) Kill by HUDSON,Destiny (from THOMAS,Alexa). |
| 16-16 | Point NCAT - (TURNER,Lauren) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| 16-17 | Point BCU - (KELAR,Maris) Attack error by KELAR,Maris. | so |
| For BCU: PIERRE,Delicia; ARLAUD,Jill. |
| 17-17 | Point NCAT - (SIMON,Rhea) Service error. | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 18-17 | Point NCAT - (JONES,Jasmine) Attack error by ARMSTRONG,Phylecia. |
| 19-17 | Point NCAT - (JONES,Jasmine) Attack error by PIERRE,Delicia. |
| 19-18 | Point BCU - (JONES,Jasmine) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 20-18 | Point NCAT - (HUDSON,Destiny) Kill by STAMNES,Brooke (from JOHNSON,Ashley). | so |
| 20-19 | Point BCU - (JOHNSON,Ashley) Service error. | so |
| 21-19 | Point NCAT - (JIMENEZ,Jennifer) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 21-20 | Point BCU - (MARTINO,Liz) Kill by PIERRE,Delicia (from THOMAS,Alexa). | so |
| 22-20 | Point NCAT - (THOMAS,Alexa) Service error. | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 23-20 | Point NCAT - (STAMNES,Brooke) Kill by FOX,Chelsea. |
| 24-20 | Point NCAT - (STAMNES,Brooke) Kill by FOX,Chelsea (from MARTINO,Liz), block error by PIERRE,Delicia. |
| 25-20 | Point NCAT - (STAMNES,Brooke) Attack error by SIMON,Rhea. |
| For BCU: SIMON,Rhea; TURNER,Lauren; ARMSTRONG,Phylecia; PIERRE,Delicia; HUDSON,Destiny; THOMAS,Alexa; libero JIMENEZ,Jennifer. |
| For NCAT: JONES,Jasmine; MCDANIEL,Aleena; KELAR,Maris; HAWKINS,Te'Borah; MARTINO,Liz; STAMNES,Brooke; libero JOHNSON,Ashley. |
| 1-0 | Point NCAT - (THOMAS,Alexa) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 2-0 | Point NCAT - (STAMNES,Brooke) Service ace (HUDSON,Destiny). |
| 3-0 | Point NCAT - (STAMNES,Brooke) Kill by KELAR,Maris (from MARTINO,Liz). |
| 4-0 | Point NCAT - (STAMNES,Brooke) Attack error by TURNER,Lauren. |
| 5-0 | Point NCAT - (STAMNES,Brooke) Service ace (PIERRE,Delicia). |
| 5-1 | Point BCU - (STAMNES,Brooke) Kill by TURNER,Lauren (from THOMAS,Alexa). | so |
| 6-1 | Point NCAT - (PIERRE,Delicia) Service error. | so |
| 7-1 | Point NCAT - (MCDANIEL,Aleena) Attack error by TURNER,Lauren. |
| 7-2 | Point BCU - (MCDANIEL,Aleena) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 8-2 | Point NCAT - (TURNER,Lauren) Attack error by THOMAS,Alexa. | so |
| 9-2 | Point NCAT - (KELAR,Maris) Attack error by HUDSON,Destiny. |
| Timeout Bethune-Cookman. |
| 9-3 | Point BCU - (KELAR,Maris) Ball handling error by MARTINO,Liz. | so |
| 10-3 | Point NCAT - (SIMON,Rhea) Attack error by SIMON,Rhea. | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 11-3 | Point NCAT - (JONES,Jasmine) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). |
| 11-4 | Point BCU - (JONES,Jasmine) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 11-5 | Point BCU - (HUDSON,Destiny) Attack error by STAMNES,Brooke. |
| 11-6 | Point BCU - (HUDSON,Destiny) Attack error by STAMNES,Brooke. |
| 12-6 | Point NCAT - (HUDSON,Destiny) Kill by MCDANIEL,Aleena (from STAMNES,Brooke). | so |
| For BCU: ARLAUD,Jill; HUDSON,Destiny. |
| 12-7 | Point BCU - (JOHNSON,Ashley) Service error. | so |
| 12-8 | Point BCU - (JIMENEZ,Jennifer) Kill by TURNER,Lauren. |
| 13-8 | Point NCAT - (JIMENEZ,Jennifer) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| 14-8 | Point NCAT - (MARTINO,Liz) Attack error by TURNER,Lauren. |
| 15-8 | Point NCAT - (MARTINO,Liz) Kill by MCDANIEL,Aleena. |
| Timeout Bethune-Cookman. |
| 15-9 | Point BCU - (MARTINO,Liz) Kill by PIERRE,Delicia (from THOMAS,Alexa). | so |
| 15-10 | Point BCU - (THOMAS,Alexa) Kill by SIMON,Rhea (from THOMAS,Alexa). |
| 15-11 | Point BCU - (THOMAS,Alexa) Kill by TURNER,Lauren (from THOMAS,Alexa). |
| 16-11 | Point NCAT - (THOMAS,Alexa) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 16-12 | Point BCU - (STAMNES,Brooke) Kill by SIMON,Rhea (from THOMAS,Alexa). | so |
| For BCU: HUDSON,Destiny; ARLAUD,Jill. |
| 16-13 | Point BCU - (PIERRE,Delicia) Kill by SIMON,Rhea (from THOMAS,Alexa). |
| 16-14 | Point BCU - (PIERRE,Delicia) Kill by HUDSON,Destiny (from THOMAS,Alexa), block error by KELAR,Maris. |
| Timeout North Carolina A&T. |
| 16-15 | Point BCU - (PIERRE,Delicia) Service ace (STAMNES,Brooke). |
| 17-15 | Point NCAT - (PIERRE,Delicia) Ball handling error by THOMAS,Alexa. | so |
| 17-16 | Point BCU - (MCDANIEL,Aleena) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 18-16 | Point NCAT - (TURNER,Lauren) Kill by KELAR,Maris (from MARTINO,Liz). | so |
| 18-17 | Point BCU - (KELAR,Maris) Kill by SIMON,Rhea (from JIMENEZ,Jennifer). | so |
| 18-18 | Point BCU - (SIMON,Rhea) Attack error by MCDANIEL,Aleena. |
| 19-18 | Point NCAT - (SIMON,Rhea) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 20-18 | Point NCAT - (JONES,Jasmine) Kill by STAMNES,Brooke (from MARTINO,Liz). |
| 21-18 | Point NCAT - (JONES,Jasmine) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). |
| 22-18 | Point NCAT - (JONES,Jasmine) Attack error by PIERRE,Delicia. |
| 23-18 | Point NCAT - (JONES,Jasmine) Kill by STAMNES,Brooke (from MARTINO,Liz). |
| 24-18 | Point NCAT - (JONES,Jasmine) Attack error by ARMSTRONG,Phylecia. |
| 25-18 | Point NCAT - (JONES,Jasmine) Attack error by PIERRE,Delicia (block by HAWKINS,Te'Borah; STAMNES,Brooke). |
| For NCAT: STAMNES,Brooke; KELAR,Maris; MARTINO,Liz; MCDANIEL,Aleena; HAWKINS,Te'Borah; FOX,Chelsea; libero JOHNSON,Ashley. |
| For BCU: PIERRE,Delicia; SIMON,Rhea; TURNER,Lauren; THOMAS,Alexa; HUDSON,Destiny; ARMSTRONG,Phylecia; libero JIMENEZ,Jennifer. |
| 1-0 | Point NCAT - (MARTINO,Liz) Attack error by TURNER,Lauren. |
| 1-1 | Point BCU - (MARTINO,Liz) Ball handling error by JOHNSON,Ashley. | so |
| 2-1 | Point NCAT - (THOMAS,Alexa) Kill by KELAR,Maris (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 2-2 | Point BCU - (STAMNES,Brooke) Attack error by FOX,Chelsea. | so |
| 3-2 | Point NCAT - (PIERRE,Delicia) Kill by FOX,Chelsea (from MARTINO,Liz). | so |
| 4-2 | Point NCAT - (MCDANIEL,Aleena) Attack error by HUDSON,Destiny (block by HAWKINS,Te'Borah; KELAR,Maris). |
| 4-3 | Point BCU - (MCDANIEL,Aleena) Kill by SIMON,Rhea (from THOMAS,Alexa). | so |
| 5-3 | Point NCAT - (TURNER,Lauren) Service error. | so |
| 5-4 | Point BCU - (KELAR,Maris) Kill by ARMSTRONG,Phylecia (from THOMAS,Alexa). | so |
| 5-5 | Point BCU - (SIMON,Rhea) Kill by ARMSTRONG,Phylecia (from THOMAS,Alexa). |
| 6-5 | Point NCAT - (SIMON,Rhea) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 6-6 | Point BCU - (JONES,Jasmine) Kill by HUDSON,Destiny (from THOMAS,Alexa). | so |
| 6-7 | Point BCU - (HUDSON,Destiny) Attack error by HAWKINS,Te'Borah. |
| 7-7 | Point NCAT - (HUDSON,Destiny) Kill by STAMNES,Brooke (from MARTINO,Liz). | so |
| 7-8 | Point BCU - (JOHNSON,Ashley) Attack error by STAMNES,Brooke. | so |
| 7-9 | Point BCU - (JIMENEZ,Jennifer) Attack error by STAMNES,Brooke. |
| Timeout North Carolina A&T. |
| 7-10 | Point BCU - (JIMENEZ,Jennifer) Kill by PIERRE,Delicia (from THOMAS,Alexa). |
| 7-11 | Point BCU - (JIMENEZ,Jennifer) Attack error by MCDANIEL,Aleena. |
| 8-11 | Point NCAT - (JIMENEZ,Jennifer) Kill by STAMNES,Brooke (from MARTINO,Liz). | so |
| 9-11 | Point NCAT - (MARTINO,Liz) Kill by STAMNES,Brooke (from JOHNSON,Ashley). |
| 9-12 | Point BCU - (MARTINO,Liz) Kill by TURNER,Lauren (from THOMAS,Alexa). | so |
| 9-13 | Point BCU - (THOMAS,Alexa) Attack error by MARTINO,Liz. |
| 10-13 | Point NCAT - (THOMAS,Alexa) Service error. | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 11-13 | Point NCAT - (STAMNES,Brooke) Kill by KELAR,Maris (from MARTINO,Liz). |
| 11-14 | Point BCU - (STAMNES,Brooke) Service error. | so |
| 11-15 | Point BCU - (PIERRE,Delicia) Attack error by MCDANIEL,Aleena. |
| 12-15 | Point NCAT - (PIERRE,Delicia) Kill by KELAR,Maris (from MARTINO,Liz). | so |
| 13-15 | Point NCAT - (MCDANIEL,Aleena) Attack error by THOMAS,Alexa. |
| 14-15 | Point NCAT - (MCDANIEL,Aleena) Attack error by PIERRE,Delicia. |
| 14-16 | Point BCU - (MCDANIEL,Aleena) Kill by TURNER,Lauren (from THOMAS,Alexa). | so |
| 14-17 | Point BCU - (TURNER,Lauren) Kill by SIMON,Rhea (from THOMAS,Alexa). |
| 14-18 | Point BCU - (TURNER,Lauren) Kill by PIERRE,Delicia (from THOMAS,Alexa). |
| 15-18 | Point NCAT - (TURNER,Lauren) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| 16-18 | Point NCAT - (KELAR,Maris) Attack error by SIMON,Rhea (block by FOX,Chelsea; HAWKINS,Te'Borah). |
| 17-18 | Point NCAT - (KELAR,Maris) Attack error by ARMSTRONG,Phylecia. |
| 17-19 | Point BCU - (KELAR,Maris) Service error. | so |
| 18-19 | Point NCAT - (SIMON,Rhea) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). | so |
| For NCAT: JONES,Jasmine; FOX,Chelsea. |
| 19-19 | Point NCAT - (JONES,Jasmine) Kill by HAWKINS,Te'Borah (from MARTINO,Liz). |
| Timeout Bethune-Cookman. |
| 19-20 | Point BCU - (JONES,Jasmine) Kill by SIMON,Rhea (from THOMAS,Alexa). | so |
| 20-20 | Point NCAT - (HUDSON,Destiny) Kill by STAMNES,Brooke (from MARTINO,Liz). | so |
| For BCU: ARLAUD,Jill; HUDSON,Destiny. |
| 21-20 | Point NCAT - (JOHNSON,Ashley) Attack error by PIERRE,Delicia. |
| 22-20 | Point NCAT - (JOHNSON,Ashley) Attack error by SIMON,Rhea. |
| Timeout Bethune-Cookman. |
| 22-21 | Point BCU - (JOHNSON,Ashley) Service error. | so |
| 23-21 | Point NCAT - (JIMENEZ,Jennifer) Attack error by PIERRE,Delicia. | so |
| 24-21 | Point NCAT - (MARTINO,Liz) Kill by KELAR,Maris (from MARTINO,Liz). |
| 24-22 | Point BCU - (MARTINO,Liz) Kill by PIERRE,Delicia (from THOMAS,Alexa). | so |
| 25-22 | Point NCAT - (THOMAS,Alexa) Kill by MCDANIEL,Aleena (from MARTINO,Liz). | so |
====================
==================== NORTH CAROLINA A&T 3, BETHUNE-COOKMAN 1
====================