| For FAMU: LOPEZ-CHAVEZ,Ginna; HUANEC,Katherine; GONZALES,Diana; ARCIA,Yeisha; SORIANO,Andrea; MARTIN,Dei'Ja; libero DEL CASTILLO,Joanie. |
| For SSU: WILLIAMS,Asiha; DILWORTH,Justice; MASOE,Caitlynn; STEPHENS,Bridgette; GADIS,Bryana; LYLE,Christian; libero WASHINGTON,Alexis. |
| 1-0 | Point FAMU - (DILWORTH,Justice) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 1-1 | Point SSU - (HUANEC,Katherine) Attack error by ARCIA,Yeisha. | so |
| 2-1 | Point FAMU - (GADIS,Bryana) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 3-1 | Point FAMU - (GONZALES,Diana) Attack error by BROCHU,Bianca. |
| 3-2 | Point SSU - (GONZALES,Diana) Kill by LYLE,Christian (from MASOE,Caitlynn). | so |
| 3-3 | Point SSU - (MASOE,Caitlynn) Bad set by DEL CASTILLO,Joanie. |
| 4-3 | Point FAMU - (MASOE,Caitlynn) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 4-4 | Point SSU - (LOPEZ-CHAVEZ,Ginna) Service error. | so |
| 5-4 | Point FAMU - (LYLE,Christian) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 5-5 | Point SSU - (ARCIA,Yeisha) Kill by BROCHU,Bianca (from MASOE,Caitlynn). | so |
| 6-5 | Point FAMU - (BROCHU,Bianca) Attack error by WILLIAMS,Asiha (block by MARTIN,Dei'Ja). | so |
| 7-5 | Point FAMU - (SORIANO,Andrea) Bad set by STEPHENS,Bridgette. |
| 7-6 | Point SSU - (SORIANO,Andrea) Kill by GADIS,Bryana (from MASOE,Caitlynn). | so |
| 7-7 | Point SSU - (WILLIAMS,Asiha) Attack error by MARTIN,Dei'Ja. |
| 8-7 | Point FAMU - (WILLIAMS,Asiha) Kill by MARTIN,Dei'Ja (from GONZALES,Diana). | so |
| 8-8 | Point SSU - (DEL CASTILLO,Joanie) Kill by DILWORTH,Justice (from MASOE,Caitlynn). | so |
| 9-8 | Point FAMU - (DILWORTH,Justice) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 10-8 | Point FAMU - (HUANEC,Katherine) Service ace (TEAM). |
| 10-9 | Point SSU - (HUANEC,Katherine) Kill by WILLIAMS,Asiha (from MASOE,Caitlynn). | so |
| 10-10 | Point SSU - (DEL CASTILLO,Joanie) Kill by BROCHU,Bianca (from MASOE,Caitlynn). | so |
| 11-10 | Point FAMU - (GADIS,Bryana) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 12-10 | Point FAMU - (GONZALES,Diana) Kill by SORIANO,Andrea (from GONZALES,Diana). |
| 12-11 | Point SSU - (GONZALES,Diana) Kill by LYLE,Christian (from MASOE,Caitlynn). | so |
| 13-11 | Point FAMU - (MASOE,Caitlynn) Service error. | so |
| 13-12 | Point SSU - (LOPEZ-CHAVEZ,Ginna) Service error. | so |
| 13-13 | Point SSU - (LYLE,Christian) Bad set by MARTIN,Dei'Ja. |
| 14-13 | Point SSU - (LYLE,Christian) Service ace (DEL CASTILLO,Joanie). |
| Timeout Florida A&M. |
| 15-13 | Point FAMU - (LYLE,Christian) Attack error by DILWORTH,Justice (block by SORIANO,Andrea; ARCIA,Yeisha). | so |
| 16-13 | Point FAMU - (ARCIA,Yeisha) Kill by HUANEC,Katherine (from GONZALES,Diana). |
| 16-14 | Point SSU - (ARCIA,Yeisha) Bad set by DEL CASTILLO,Joanie. | so |
| 16-15 | Point SSU - (BROCHU,Bianca) Kill by BROCHU,Bianca (from MASOE,Caitlynn). |
| 17-15 | Point FAMU - (BROCHU,Bianca) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| For SSU: STEPHENS,Bridgette. |
| 18-15 | Point FAMU - (SORIANO,Andrea) Attack error by WILLIAMS,Asiha. |
| Timeout Savannah State. |
| 18-16 | Point SSU - (SORIANO,Andrea) Kill by GADIS,Bryana (from MASOE,Caitlynn). | so |
| 19-16 | Point FAMU - (WILLIAMS,Asiha) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 19-17 | Point SSU - (DEL CASTILLO,Joanie) Attack error by HUANEC,Katherine (block by MASOE,Caitlynn). | so |
| 19-18 | Point SSU - (DILWORTH,Justice) Bad set by GONZALES,Diana. |
| 20-18 | Point FAMU - (DILWORTH,Justice) Service error. | so |
| 21-18 | Point FAMU - (GONZALES,Diana) Service ace (TEAM). |
| 21-19 | Point SSU - (HUANEC,Katherine) Kill by MASOE,Caitlynn (from LYLE,Christian). | so |
| 22-19 | Point FAMU - (GADIS,Bryana) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 22-20 | Point SSU - (GONZALES,Diana) Service error. | so |
| 23-20 | Point FAMU - (MASOE,Caitlynn) Bad set by WILLIAMS,Asiha. | so |
| 24-20 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| Timeout Savannah State. |
| 25-20 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| For FAMU: LOPEZ-CHAVEZ,Ginna; HUANEC,Katherine; GONZALES,Diana; ARCIA,Yeisha; SORIANO,Andrea; MARTIN,Dei'Ja; libero DEL CASTILLO,Joanie. |
| For SSU: WILLIAMS,Asiha; DILWORTH,Justice; MASOE,Caitlynn; GADIS,Bryana; LYLE,Christian; LYLE,Christian; libero WASHINGTON,Alexis. |
| 0-1 | Point SSU - (DEL CASTILLO,Joanie) Kill by GADIS,Bryana (from MASOE,Caitlynn). | so |
| 1-1 | Point FAMU - (DILWORTH,Justice) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 2-1 | Point FAMU - (HUANEC,Katherine) Attack error by LYLE,Christian. |
| 2-2 | Point SSU - (HUANEC,Katherine) Attack error by HUANEC,Katherine. | so |
| 3-2 | Point FAMU - (GADIS,Bryana) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 4-2 | Point FAMU - (GADIS,Bryana) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 5-2 | Point FAMU - (GONZALES,Diana) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| 6-2 | Point FAMU - (GONZALES,Diana) Bad set by WASHINGTON,Alexis. |
| 6-3 | Point SSU - (GONZALES,Diana) Kill by LYLE,Christian (from MASOE,Caitlynn). | so |
| 7-3 | Point FAMU - (MASOE,Caitlynn) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 8-3 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| 8-4 | Point SSU - (LOPEZ-CHAVEZ,Ginna) Kill by LYLE,Christian (from MASOE,Caitlynn). | so |
| 9-4 | Point FAMU - (LYLE,Christian) Kill by SORIANO,Andrea (from GONZALES,Diana). | so |
| 9-5 | Point SSU - (ARCIA,Yeisha) Kill by DILWORTH,Justice (from MASOE,Caitlynn). | so |
| For SSU: TAYLOR,Chantia. |
| 10-5 | Point FAMU - (BROCHU,Bianca) Kill by DEL CASTILLO,Joanie. | so |
| 11-5 | Point FAMU - (SORIANO,Andrea) Attack error by DILWORTH,Justice. |
| Timeout Savannah State. |
| 11-7 | Point FAMU - (SORIANO,Andrea) Attack error by DILWORTH,Justice. |
| 11-8 | Point SSU - (SORIANO,Andrea) Kill by GADIS,Bryana (from MASOE,Caitlynn). | so |
| 12-8 | Point FAMU - (WILLIAMS,Asiha) Kill by MARTIN,Dei'Ja. | so |
| 13-8 | Point FAMU - (DEL CASTILLO,Joanie) Bad set by WILLIAMS,Asiha. |
| 14-8 | Point FAMU - (DEL CASTILLO,Joanie) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). |
| 15-8 | Point FAMU - (DEL CASTILLO,Joanie) Kill by HUANEC,Katherine (from GONZALES,Diana). |
| 16-8 | Point FAMU - (DEL CASTILLO,Joanie) Attack error by DILWORTH,Justice. |
| Timeout Savannah State. |
| 16-9 | Point SSU - (DEL CASTILLO,Joanie) Kill by GADIS,Bryana (from MASOE,Caitlynn). | so |
| 17-9 | Point FAMU - (DILWORTH,Justice) Service error. | so |
| 18-9 | Point FAMU - (HUANEC,Katherine) Kill by LOPEZ-CHAVEZ,Ginna. |
| 18-10 | Point SSU - (HUANEC,Katherine) Kill by GADIS,Bryana (from MASOE,Caitlynn). | so |
| 19-10 | Point FAMU - (GADIS,Bryana) Kill by LOPEZ-CHAVEZ,Ginna (from WRIGHT,Jordyn). | so |
| 20-10 | Point FAMU - (WRIGHT,Jordyn) Attack error by LYLE,Christian. |
| 21-10 | Point FAMU - (WRIGHT,Jordyn) Service ace (WASHINGTON,Alexis). |
| 22-10 | Point FAMU - (WRIGHT,Jordyn) Kill by ARCIA,Yeisha (from WRIGHT,Jordyn). |
| 23-10 | Point FAMU - (WRIGHT,Jordyn) Attack error by LYLE,Christian. |
| 23-11 | Point SSU - (WRIGHT,Jordyn) Kill by BROCHU,Bianca (from MASOE,Caitlynn). | so |
| 24-11 | Point FAMU - (MASOE,Caitlynn) Attack error by WASHINGTON,Alexis. | so |
| 25-11 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Kill by SORIANO,Andrea (from ARCIA,Yeisha). |
| For FAMU: LOPEZ-CHAVEZ,Ginna; HUANEC,Katherine; GONZALES,Diana; ARCIA,Yeisha; SORIANO,Andrea; MARTIN,Dei'Ja; libero DEL CASTILLO,Joanie. |
| For SSU: BROCHU,Bianca; MASOE,Caitlynn; DILWORTH,Justice; WILLIAMS,Asiha; GADIS,Bryana; LYLE,Christian; libero WASHINGTON,Alexis. |
| 1-0 | Point FAMU - (GADIS,Bryana) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 1-1 | Point SSU - (HUANEC,Katherine) Kill by BROCHU,Bianca (from MASOE,Caitlynn). | so |
| 2-1 | Point FAMU - (MASOE,Caitlynn) Service error. | so |
| 3-1 | Point FAMU - (GONZALES,Diana) Attack error by WILLIAMS,Asiha (block by SORIANO,Andrea; LOPEZ-CHAVEZ,Ginna). |
| 4-1 | Point FAMU - (GONZALES,Diana) Ball handling error by MASOE,Caitlynn. |
| 4-2 | Point SSU - (GONZALES,Diana) Service error. | so |
| 5-2 | Point FAMU - (LYLE,Christian) Service error. | so |
| 6-2 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Kill by MARTIN,Dei'Ja (from GONZALES,Diana). |
| 6-3 | Point SSU - (LOPEZ-CHAVEZ,Ginna) Kill by BROCHU,Bianca. | so |
| 7-3 | Point FAMU - (BROCHU,Bianca) Service error. | so |
| For SSU: STEPHENS,Bridgette. |
| 7-4 | Point SSU - (ARCIA,Yeisha) Service error. | so |
| 8-4 | Point FAMU - (WILLIAMS,Asiha) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 9-4 | Point FAMU - (SORIANO,Andrea) Attack error by GADIS,Bryana. |
| 10-4 | Point FAMU - (SORIANO,Andrea) Kill by HUANEC,Katherine (from GONZALES,Diana). |
| 11-4 | Point FAMU - (SORIANO,Andrea) Kill by GONZALES,Diana. |
| 12-4 | Point FAMU - (SORIANO,Andrea) Attack error by MASOE,Caitlynn. |
| 13-4 | Point FAMU - (SORIANO,Andrea) Service ace (STEPHENS,Bridgette). |
| 13-5 | Point SSU - (SORIANO,Andrea) Attack error by MARTIN,Dei'Ja. | so |
| 14-5 | Point FAMU - (DILWORTH,Justice) Service error. | so |
| 14-6 | Point SSU - (DEL CASTILLO,Joanie) Kill by GADIS,Bryana (from MASOE,Caitlynn). | so |
| 15-6 | Point FAMU - (GADIS,Bryana) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| For FAMU: PETROVIC,Milena. |
| Timeout Florida A&M. |
| 15-7 | Point SSU - (GONZALES,Diana) Kill by MASOE,Caitlynn. | so |
| 15-8 | Point SSU - (PETROVIC,Milena) Kill by BROCHU,Bianca (from MASOE,Caitlynn). | so |
| 15-9 | Point SSU - (MASOE,Caitlynn) Attack error by ARCIA,Yeisha. |
| 16-9 | Point FAMU - (MASOE,Caitlynn) Service error. | so |
| 16-10 | Point SSU - (GONZALES,Diana) Kill by LYLE,Christian (from MASOE,Caitlynn). | so |
| 17-10 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| 17-11 | Point SSU - (LOPEZ-CHAVEZ,Ginna) Service error. | so |
| 20-11 | Point FAMU - (BROCHU,Bianca) Service error. | so |
| 20-12 | Point SSU - (ARCIA,Yeisha) Service error. | so |
| 20-13 | Point SSU - (WILLIAMS,Asiha) Ball handling error by MARTIN,Dei'Ja. |
| 20-14 | Point SSU - (WILLIAMS,Asiha) Bad set by GONZALES,Diana. |
| 20-15 | Point SSU - (WILLIAMS,Asiha) Attack error by HUANEC,Katherine (block by MASOE,Caitlynn). |
| 21-15 | Point FAMU - (WILLIAMS,Asiha) Kill by SORIANO,Andrea (from GONZALES,Diana). | so |
| 22-15 | Point FAMU - (SORIANO,Andrea) Attack error by GADIS,Bryana (block by MARTIN,Dei'Ja). |
| 22-16 | Point SSU - (SORIANO,Andrea) Kill by GADIS,Bryana (from MASOE,Caitlynn). | so |
| 23-16 | Point FAMU - (WASHINGTON,Alexis) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| Timeout Savannah State. |
| 23-17 | Point SSU - (DEL CASTILLO,Joanie) Kill by LYLE,Christian (from MASOE,Caitlynn). | so |
| Timeout Florida A&M. |
| 24-17 | Point FAMU - (GADIS,Bryana) Service error. | so |
| 25-17 | Point FAMU - (HUANEC,Katherine) Kill by HUANEC,Katherine (from GONZALES,Diana). |