| For UNF: BUDINSKA, Anna; FESSLER, Kayla; KOOP, Kelly; McGUIRE, Cameron; VAN ALSTINE, Morgan; FESL, Abby; libero WHITMIRE, Cari. |
| For FAMU: LOPEZ-CHAVEZ,Ginna; HUANEC,Katherine; GONZALES,Diana; ARCIA,Yeisha; SORIANO,Andrea; MARTIN,Dei'Ja; libero DEL CASTILLO,Joanie. |
| 1-0 | Point FAMU - (DEL CASTILLO,Joanie) Attack error by FESL, Abby. |
| For FAMU: PETROVIC,Milena. |
| 1-1 | Point UNF - (PETROVIC,Milena) Kill by VAN ALSTINE, Morgan (from FESL, Abby). | so |
| 2-3 | Point UNF - (BUDINSKA, Anna) Attack error by ARCIA,Yeisha (block by VAN ALSTINE, Morgan; HOFF, Carina). |
| 2-4 | Point UNF - (BUDINSKA, Anna) Kill by HOFF, Carina (from FESL, Abby). |
| 2-5 | Point UNF - (BUDINSKA, Anna) Kill by VAN ALSTINE, Morgan. |
| Timeout Florida A&M. |
| 3-5 | Point FAMU - (BUDINSKA, Anna) Attack error by VAN ALSTINE, Morgan. | so |
| 3-6 | Point UNF - (GONZALES,Diana) Service error. | so |
| 4-6 | Point FAMU - (WHITMIRE, Cari) Kill by SORIANO,Andrea (from GONZALES,Diana). | so |
| 4-7 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by McGUIRE, Cameron (from FESL, Abby). | so |
| For UNF: FESSLER, Kayla. |
| 4-8 | Point UNF - (FESSLER, Kayla) Attack error by MARTIN,Dei'Ja (block by McGUIRE, Cameron; FESL, Abby). |
| 5-8 | Point FAMU - (FESSLER, Kayla) Kill by SORIANO,Andrea (from GONZALES,Diana). | so |
| 5-9 | Point UNF - (ARCIA,Yeisha) Kill by McGUIRE, Cameron (from FESL, Abby). | so |
| 5-10 | Point UNF - (ARCIA,Yeisha) Service error. | so |
| 5-11 | Point UNF - (KOOP, Kelly) Kill by McGUIRE, Cameron (from FESL, Abby). |
| 6-11 | Point FAMU - (KOOP, Kelly) Bad set by BUDINSKA, Anna. | so |
| 6-12 | Point UNF - (SORIANO,Andrea) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 7-12 | Point FAMU - (McGUIRE, Cameron) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 9-11 | Point FAMU - (DEL CASTILLO,Joanie) Attack error by FESL, Abby. |
| 10-11 | Point FAMU - (DEL CASTILLO,Joanie) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). |
| 10-12 | Point UNF - (DEL CASTILLO,Joanie) Attack error by GONZALES,Diana. | so |
| 11-12 | Point FAMU - (FESL, Abby) Service error. | so |
| 11-13 | Point UNF - (PETROVIC,Milena) Kill by HOFF, Carina (from FESL, Abby). | so |
| 12-13 | Point FAMU - (BUDINSKA, Anna) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 12-14 | Point UNF - (GONZALES,Diana) Service error. | so |
| 13-14 | Point FAMU - (WHITMIRE, Cari) Attack error by KOOP, Kelly. | so |
| 14-14 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Attack error by HOFF, Carina. |
| 14-15 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by McGUIRE, Cameron (from FESL, Abby). | so |
| 15-15 | Point FAMU - (FESSLER, Kayla) Attack error by KOOP, Kelly (block by GONZALES,Diana; SORIANO,Andrea). | so |
| 16-15 | Point FAMU - (ARCIA,Yeisha) Kill by HUANEC,Katherine (from GONZALES,Diana). |
| 16-16 | Point UNF - (ARCIA,Yeisha) Kill by KOOP, Kelly (from FESL, Abby). | so |
| 17-16 | Point FAMU - (KOOP, Kelly) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 18-16 | Point FAMU - (SORIANO,Andrea) Attack error by BUDINSKA, Anna (block by MARTIN,Dei'Ja; GONZALES,Diana). |
| Timeout North Florida. |
| 18-17 | Point UNF - (SORIANO,Andrea) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 18-18 | Point UNF - (McGUIRE, Cameron) Kill by BUDINSKA, Anna (from FESL, Abby). |
| 19-18 | Point FAMU - (McGUIRE, Cameron) Service error. | so |
| 20-18 | Point FAMU - (DEL CASTILLO,Joanie) Attack error by KOOP, Kelly. |
| 20-19 | Point UNF - (DEL CASTILLO,Joanie) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 21-19 | Point FAMU - (FESL, Abby) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 21-20 | Point UNF - (PETROVIC,Milena) Service error. | so |
| 21-21 | Point UNF - (BUDINSKA, Anna) Kill by BUDINSKA, Anna (from FESL, Abby). |
| 22-21 | Point FAMU - (FESL, Abby) Attack error by KOOP, Kelly. | so |
| 22-22 | Point UNF - (GONZALES,Diana) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 23-22 | Point FAMU - (WHITMIRE, Cari) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 23-23 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by HOFF, Carina (from FESL, Abby). | so |
| 23-24 | Point UNF - (FESSLER, Kayla) Kill by KOOP, Kelly (from FESL, Abby). |
| Timeout Florida A&M. |
| 23-25 | Point UNF - (FESSLER, Kayla) Attack error by SORIANO,Andrea. |
| For UNF: FESSLER, Kayla; EDWARDS, Erin; VAN ALSTINE, Morgan; BUDINSKA, Anna; KOOP, Kelly; FESL, Abby; libero WHITMIRE, Cari. |
| For FAMU: SORIANO,Andrea; GONZALES,Diana; HUANEC,Katherine; LOPEZ-CHAVEZ,Ginna; ARCIA,Yeisha; MARTIN,Dei'Ja; libero DEL CASTILLO,Joanie. |
| 0-1 | Point UNF - (VAN ALSTINE, Morgan) Kill by FESL, Abby (from KOOP, Kelly). |
| 1-1 | Point FAMU - (FESL, Abby) Kill by GONZALES,Diana (from HUANEC,Katherine). | so |
| 2-1 | Point FAMU - (HUANEC,Katherine) Bad set by FESL, Abby. |
| 2-2 | Point UNF - (HUANEC,Katherine) Service error. | so |
| For UNF: HOFF, Carina. |
| 2-3 | Point UNF - (FESL, Abby) Attack error by ARCIA,Yeisha. |
| 3-3 | Point FAMU - (FESL, Abby) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 4-3 | Point FAMU - (GONZALES,Diana) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| 5-3 | Point FAMU - (GONZALES,Diana) Bad set by FESL, Abby. |
| 5-4 | Point UNF - (GONZALES,Diana) Service error. | so |
| 5-5 | Point UNF - (BUDINSKA, Anna) Service ace (TEAM). |
| 5-6 | Point UNF - (BUDINSKA, Anna) Kill by EDWARDS, Erin (from FESL, Abby). |
| 6-6 | Point FAMU - (BUDINSKA, Anna) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 7-6 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Attack error by HOFF, Carina. |
| 7-7 | Point UNF - (GONZALES,Diana) Kill by HOFF, Carina (from FESL, Abby). | so |
| 7-8 | Point UNF - (WHITMIRE, Cari) Kill by VAN ALSTINE, Morgan (from FESL, Abby). |
| 7-9 | Point UNF - (WHITMIRE, Cari) Kill by HOFF, Carina (from FESL, Abby). |
| Timeout Florida A&M. |
| 7-10 | Point UNF - (WHITMIRE, Cari) Attack error by SORIANO,Andrea (block by HOFF, Carina; VAN ALSTINE, Morgan). |
| 7-11 | Point UNF - (WHITMIRE, Cari) Attack error by ARCIA,Yeisha (block by VAN ALSTINE, Morgan; KOOP, Kelly). |
| 8-11 | Point FAMU - (WHITMIRE, Cari) Attack error by HOFF, Carina. | so |
| 9-11 | Point FAMU - (ARCIA,Yeisha) Attack error by BUDINSKA, Anna. |
| 10-11 | Point FAMU - (ARCIA,Yeisha) Kill by SORIANO,Andrea (from ARCIA,Yeisha). |
| 10-12 | Point UNF - (ARCIA,Yeisha) Attack error by HUANEC,Katherine (block by HOFF, Carina; VAN ALSTINE, Morgan). | so |
| 10-13 | Point UNF - (FESSLER, Kayla) Service ace (TEAM). |
| 10-14 | Point UNF - (FESSLER, Kayla) Attack error by HUANEC,Katherine. |
| 11-14 | Point FAMU - (FESSLER, Kayla) Kill by MARTIN,Dei'Ja (from GONZALES,Diana). | so |
| 12-14 | Point FAMU - (SORIANO,Andrea) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| 12-15 | Point UNF - (SORIANO,Andrea) Kill by KOOP, Kelly (from FESL, Abby). | so |
| 12-16 | Point UNF - (KOOP, Kelly) Kill by FESL, Abby. |
| 13-16 | Point FAMU - (KOOP, Kelly) Attack error by BUDINSKA, Anna. | so |
| 13-17 | Point UNF - (DEL CASTILLO,Joanie) Kill by VAN ALSTINE, Morgan (from FESL, Abby). | so |
| 14-17 | Point FAMU - (VAN ALSTINE, Morgan) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 14-18 | Point UNF - (HUANEC,Katherine) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 15-18 | Point FAMU - (FESL, Abby) Service error. | so |
| 16-18 | Point FAMU - (GONZALES,Diana) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| 16-19 | Point UNF - (GONZALES,Diana) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| For UNF: HATCHER, Madison. |
| 17-19 | Point FAMU - (BUDINSKA, Anna) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 18-19 | Point FAMU - (ARCIA,Yeisha) Service ace (WHITMIRE, Cari). |
| Timeout North Florida. |
| 19-19 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Attack error by EDWARDS, Erin. |
| 19-20 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by HOFF, Carina (from FESL, Abby). | so |
| 20-20 | Point FAMU - (WHITMIRE, Cari) Kill by GONZALES,Diana (from MARTIN,Dei'Ja). | so |
| 21-20 | Point FAMU - (ARCIA,Yeisha) Service ace (HATCHER, Madison). |
| 21-21 | Point UNF - (ARCIA,Yeisha) Kill by VAN ALSTINE, Morgan (from FESL, Abby). | so |
| 22-21 | Point FAMU - (FESSLER, Kayla) Service error. | so |
| 22-22 | Point UNF - (SORIANO,Andrea) Service error. | so |
| 23-22 | Point FAMU - (HATCHER, Madison) Kill by MARTIN,Dei'Ja (from GONZALES,Diana). | so |
| 23-23 | Point UNF - (DEL CASTILLO,Joanie) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 24-23 | Point FAMU - (VAN ALSTINE, Morgan) Kill by HUANEC,Katherine (from ARCIA,Yeisha). | so |
| 25-23 | Point FAMU - (HUANEC,Katherine) Attack error by BUDINSKA, Anna. |
| For FAMU: MARTIN,Dei'Ja; LOPEZ-CHAVEZ,Ginna; ARCIA,Yeisha; SORIANO,Andrea; HUANEC,Katherine; LOPEZ-CHAVEZ,Ginna; libero DEL CASTILLO,Joanie. |
| For UNF: BUDINSKA, Anna; FESL, Abby; VAN ALSTINE, Morgan; KOOP, Kelly; FESSLER, Kayla; McGUIRE, Cameron; libero WHITMIRE, Cari. |
| 0-1 | Point UNF - (DEL CASTILLO,Joanie) Kill by FESL, Abby. | so |
| 0-2 | Point UNF - (FESL, Abby) Kill by BUDINSKA, Anna (from FESL, Abby). |
| 0-3 | Point UNF - (FESL, Abby) Kill by BUDINSKA, Anna (from FESL, Abby). |
| 1-3 | Point FAMU - (FESL, Abby) Attack error by FESL, Abby. | so |
| 2-3 | Point FAMU - (HUANEC,Katherine) Attack error by HOFF, Carina. |
| 3-3 | Point FAMU - (HUANEC,Katherine) Attack error by VAN ALSTINE, Morgan. |
| 3-4 | Point UNF - (HUANEC,Katherine) Service error. | so |
| 3-5 | Point UNF - (BUDINSKA, Anna) Attack error by ARCIA,Yeisha (block by VAN ALSTINE, Morgan; HOFF, Carina). |
| For FAMU: WRIGHT,Jordyn. |
| 4-5 | Point FAMU - (BUDINSKA, Anna) Service error. | so |
| 5-6 | Point FAMU - (WRIGHT,Jordyn) Kill by ARCIA,Yeisha (from DEL CASTILLO,Joanie). |
| 5-7 | Point UNF - (WRIGHT,Jordyn) Service error. | so |
| 5-8 | Point UNF - (WHITMIRE, Cari) Attack error by LOPEZ-CHAVEZ,Ginna. |
| 5-9 | Point UNF - (WHITMIRE, Cari) Kill by HOFF, Carina (from FESL, Abby). |
| 6-9 | Point FAMU - (WHITMIRE, Cari) Kill by ARCIA,Yeisha (from WRIGHT,Jordyn). | so |
| 7-9 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Attack error by HOFF, Carina. |
| 8-9 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Bad set by FESL, Abby. |
| 9-9 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Attack error by KOOP, Kelly. |
| 9-10 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by McGUIRE, Cameron (from FESL, Abby). | so |
| 9-11 | Point UNF - (FESSLER, Kayla) Kill by BUDINSKA, Anna (from FESL, Abby). |
| For FAMU: PETROVIC,Milena. |
| 9-12 | Point UNF - (FESSLER, Kayla) Kill by McGUIRE, Cameron (from FESL, Abby). |
| 9-13 | Point UNF - (FESSLER, Kayla) Kill by KOOP, Kelly (from FESL, Abby). |
| 9-14 | Point UNF - (FESSLER, Kayla) Service ace (TEAM). |
| Timeout Florida A&M. |
| 9-15 | Point UNF - (FESSLER, Kayla) Attack error by SORIANO,Andrea (block by KOOP, Kelly; HOFF, Carina). |
| 10-15 | Point FAMU - (FESSLER, Kayla) Kill by MARTIN,Dei'Ja (from GONZALES,Diana). | so |
| 10-16 | Point UNF - (ARCIA,Yeisha) Bad set by GONZALES,Diana. | so |
| 11-16 | Point FAMU - (KOOP, Kelly) Service error. | so |
| 12-16 | Point FAMU - (FESSLER, Kayla) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 12-17 | Point UNF - (DEL CASTILLO,Joanie) Service error. | so |
| 12-18 | Point UNF - (FESL, Abby) Service ace (ARCIA,Yeisha). |
| 12-19 | Point UNF - (FESL, Abby) Kill by HOFF, Carina (from FESL, Abby). |
| Timeout Florida A&M. |
| 13-20 | Point FAMU - (FESL, Abby) Attack error by HOFF, Carina. | so |
| 14-20 | Point FAMU - (HUANEC,Katherine) Service ace (). |
| 14-21 | Point UNF - (HUANEC,Katherine) Service error. | so |
| 15-21 | Point FAMU - (BUDINSKA, Anna) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 15-22 | Point UNF - (GONZALES,Diana) Attack error by ARCIA,Yeisha (block by HOFF, Carina; KOOP, Kelly). | so |
| 16-22 | Point FAMU - (WHITMIRE, Cari) Attack error by McGUIRE, Cameron. | so |
| 17-22 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Kill by SORIANO,Andrea (from ARCIA,Yeisha). |
| 17-23 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by VAN ALSTINE, Morgan (from FESL, Abby). | so |
| 18-23 | Point FAMU - (FESSLER, Kayla) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 19-23 | Point FAMU - (ARCIA,Yeisha) Kill by HUANEC,Katherine (from GONZALES,Diana). |
| 19-23 | Point FAMU - (ARCIA,Yeisha) Bad set by FESL, Abby. |
| Timeout North Florida. |
| 19-24 | Point UNF - (ARCIA,Yeisha) Kill by HOFF, Carina (from FESL, Abby). | so |
| 20-24 | Point FAMU - (KOOP, Kelly) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 20-25 | Point UNF - (SORIANO,Andrea) Service error. | so |
| For UNF: FESL, Abby; McGUIRE, Cameron; HOFF, Carina; VAN ALSTINE, Morgan; KOOP, Kelly; HOFF, Carina; libero WHITMIRE, Cari. |
| For FAMU: GONZALES,Diana; ARCIA,Yeisha; SORIANO,Andrea; MARTIN,Dei'Ja; HUANEC,Katherine; LOPEZ-CHAVEZ,Ginna; libero DEL CASTILLO,Joanie. |
| 0-1 | Point UNF - (FESL, Abby) Attack error by LOPEZ-CHAVEZ,Ginna. |
| 0-2 | Point UNF - (FESL, Abby) Attack error by HUANEC,Katherine (block by HOFF, Carina; VAN ALSTINE, Morgan). |
| 1-2 | Point FAMU - (FESL, Abby) Service error. | so |
| 2-2 | Point FAMU - (HUANEC,Katherine) Attack error by HOFF, Carina. |
| 3-2 | Point FAMU - (HUANEC,Katherine) Attack error by VAN ALSTINE, Morgan (block by LOPEZ-CHAVEZ,Ginna; ARCIA,Yeisha). |
| 4-2 | Point FAMU - (HUANEC,Katherine) Service ace (TEAM). |
| 5-2 | Point FAMU - (HUANEC,Katherine) Attack error by BUDINSKA, Anna. |
| 6-2 | Point FAMU - (HUANEC,Katherine) Attack error by VAN ALSTINE, Morgan (block by LOPEZ-CHAVEZ,Ginna). |
| 6-3 | Point UNF - (GONZALES,Diana) Kill by HOFF, Carina (from FESL, Abby). | so |
| 6-4 | Point UNF - (BUDINSKA, Anna) Attack error by ARCIA,Yeisha. |
| 6-5 | Point UNF - (BUDINSKA, Anna) Bad set by SORIANO,Andrea. |
| 6-6 | Point UNF - (BUDINSKA, Anna) Kill by FESL, Abby. |
| 7-6 | Point FAMU - (BUDINSKA, Anna) Kill by ARCIA,Yeisha (from GONZALES,Diana). | so |
| 8-6 | Point FAMU - (GONZALES,Diana) Ball handling error by FESL, Abby. |
| 8-6 | Point UNF - (GONZALES,Diana) Kill by VAN ALSTINE, Morgan (from FESL, Abby). | so |
| 9-6 | Point FAMU - (WHITMIRE, Cari) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 10-6 | Point FAMU - (LOPEZ-CHAVEZ,Ginna) Attack error by HOFF, Carina. |
| 10-7 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by McGUIRE, Cameron (from FESL, Abby). | so |
| 11-7 | Point FAMU - (FESSLER, Kayla) Kill by SORIANO,Andrea (from GONZALES,Diana). | so |
| 11-8 | Point UNF - (ARCIA,Yeisha) Kill by McGUIRE, Cameron (from FESL, Abby). | so |
| 12-8 | Point FAMU - (KOOP, Kelly) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 13-8 | Point FAMU - (SORIANO,Andrea) Service ace (McGUIRE, Cameron). |
| 13-9 | Point UNF - (SORIANO,Andrea) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 14-9 | Point FAMU - (McGUIRE, Cameron) Bad set by CLAESSENS, Britt. | so |
| 15-9 | Point FAMU - (DEL CASTILLO,Joanie) Attack error by BUDINSKA, Anna (block by GONZALES,Diana; LOPEZ-CHAVEZ,Ginna). |
| Timeout North Florida. |
| 15-10 | Point UNF - (DEL CASTILLO,Joanie) Kill by BUDINSKA, Anna (from CLAESSENS, Britt). | so |
| 16-10 | Point FAMU - (CLAESSENS, Britt) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 16-11 | Point UNF - (HUANEC,Katherine) Bad set by GONZALES,Diana. | so |
| 16-12 | Point UNF - (BUDINSKA, Anna) Attack error by LOPEZ-CHAVEZ,Ginna (block by VAN ALSTINE, Morgan; KOOP, Kelly). |
| 17-12 | Point FAMU - (BUDINSKA, Anna) Attack error by VAN ALSTINE, Morgan. | so |
| 17-13 | Point UNF - (GONZALES,Diana) Kill by EDWARDS, Erin (from WHITMIRE, Cari). | so |
| For UNF: CLAESSENS, Britt. |
| 17-14 | Point UNF - (WHITMIRE, Cari) Kill by McGUIRE, Cameron. |
| 18-14 | Point FAMU - (WHITMIRE, Cari) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 18-15 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by KOOP, Kelly (from CLAESSENS, Britt). | so |
| For UNF: FESSLER, Kayla. |
| 19-15 | Point FAMU - (FESSLER, Kayla) Kill by MARTIN,Dei'Ja (from GONZALES,Diana). | so |
| 20-15 | Point FAMU - (ARCIA,Yeisha) Kill by MARTIN,Dei'Ja. |
| 21-15 | Point FAMU - (ARCIA,Yeisha) Service ace (FESSLER, Kayla). |
| Timeout North Florida. |
| 22-15 | Point FAMU - (ARCIA,Yeisha) Attack error by KOOP, Kelly. |
| 23-15 | Point FAMU - (ARCIA,Yeisha) Service ace (WHITMIRE, Cari). |
| 24-15 | Point FAMU - (ARCIA,Yeisha) Service ace (FESSLER, Kayla). |
| 25-15 | Point FAMU - (ARCIA,Yeisha) Attack error by BUDINSKA, Anna. |
====================
==================== FLORIDA A&M 3, NORTH FLORIDA 2
====================
| For UNF: McGUIRE, Cameron; FESL, Abby; BUDINSKA, Anna; VAN ALSTINE, Morgan; FESSLER, Kayla; EDWARDS, Erin; libero WHITMIRE, Cari. |
| For FAMU: LOPEZ-CHAVEZ,Ginna; GONZALES,Diana; SORIANO,Andrea; HUANEC,Katherine; MARTIN,Dei'Ja; HUANEC,Katherine; libero DEL CASTILLO,Joanie. |
| 1-0 | Point FAMU - (FESL, Abby) Attack error by BUDINSKA, Anna. | so |
| 2-0 | Point FAMU - (HUANEC,Katherine) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| 2-1 | Point UNF - (HUANEC,Katherine) Attack error by ARCIA,Yeisha (block by EDWARDS, Erin; VAN ALSTINE, Morgan). | so |
| For UNF: HATCHER, Madison. |
| 3-1 | Point FAMU - (VAN ALSTINE, Morgan) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 4-1 | Point FAMU - (GONZALES,Diana) Kill by ARCIA,Yeisha (from GONZALES,Diana). |
| 5-1 | Point FAMU - (GONZALES,Diana) Attack error by KOOP, Kelly. |
| 6-1 | Point FAMU - (GONZALES,Diana) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). |
| 7-1 | Point FAMU - (GONZALES,Diana) Kill by HUANEC,Katherine (from GONZALES,Diana). |
| For UNF: BUDINSKA, Anna. |
| 7-2 | Point UNF - (GONZALES,Diana) Kill by KOOP, Kelly (from FESL, Abby). | so |
| 7-3 | Point UNF - (WHITMIRE, Cari) Bad set by GONZALES,Diana. |
| 8-3 | Point FAMU - (WHITMIRE, Cari) Kill by LOPEZ-CHAVEZ,Ginna (from GONZALES,Diana). | so |
| 8-4 | Point UNF - (LOPEZ-CHAVEZ,Ginna) Kill by KOOP, Kelly (from FESL, Abby). | so |
| 9-4 | Point FAMU - (FESSLER, Kayla) Kill by MARTIN,Dei'Ja (from GONZALES,Diana). | so |
| 10-4 | Point FAMU - (ARCIA,Yeisha) Kill by HUANEC,Katherine (from GONZALES,Diana). |
| Timeout North Florida. |
| 11-4 | Point FAMU - (ARCIA,Yeisha) Kill by SORIANO,Andrea (from GONZALES,Diana). |
| For UNF: FERGUSON, Kimberly. |
| 11-5 | Point UNF - (ARCIA,Yeisha) Service error. | so |
| 12-5 | Point FAMU - (KOOP, Kelly) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
| 12-6 | Point UNF - (SORIANO,Andrea) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 12-7 | Point UNF - (McGUIRE, Cameron) Service ace (ARCIA,Yeisha). |
| 12-8 | Point UNF - (McGUIRE, Cameron) Kill by FERGUSON, Kimberly. |
| 13-8 | Point FAMU - (McGUIRE, Cameron) Service error. | so |
| 14-8 | Point FAMU - (DEL CASTILLO,Joanie) Attack error by BUDINSKA, Anna (block by LOPEZ-CHAVEZ,Ginna; GONZALES,Diana). |
| 14-9 | Point UNF - (DEL CASTILLO,Joanie) Kill by BUDINSKA, Anna (from FESL, Abby). | so |
| 14-10 | Point UNF - (FESL, Abby) Kill by BUDINSKA, Anna (from FESL, Abby). |
| 14-11 | Point UNF - (FESL, Abby) Service ace (TEAM). |
| Timeout Florida A&M. |
| 15-11 | Point FAMU - (FESL, Abby) Kill by HUANEC,Katherine (from GONZALES,Diana). | so |
====================
==================== FLORIDA A&M 3, NORTH FLORIDA 2
====================