Coppin State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 31  at Hofstra  L   0-3  25-27,12-25,21-25  0-1  0-0  124 
  Sep 01  vs Siena  L   1-3  14-25,25-19,15-25,19-25  0-2  0-0  75 
  Sep 01  vs St. Francis (NY)  3-0  26-24,25-23,30-28  1-2  0-0  50 
  Sep 3  at Towson  L   1-3  23-25,30-28,15-25,20-25  1-3  0-0  322 
  Sep 06  at GEORGE MASON  L   1-3  17-25,25-22,13-25,19-25  1-4  0-0  75 
  Sep 07  vs Princeton  L   0-3  23-25,17-25,22-25  1-5  0-0  61 
  Sep 07  vs Temple  L   1-3  14-25,25-22,23-25,23-25  1-6  0-0  78 
  Sep 11  AMERICAN  L   0-3  18-25,8-25,15-25  1-7  0-0  181 
  Sep 14  vs St. Francis (Pa.)  3-2  14-25,25-12,19-25,25-17,15-7  2-7  0-0  67 
  Sep 14  at UMBC  L   0-3  15-25,16-25,14-25  2-8  0-0  219 
  Sep 19  vs Cal St Northridge  L   0-3  16-25,22-25,17-25  2-9  0-0  50 
  Sep 19  at #3 Washington  L   0-3  4-25,11-25,18-25  2-10  0-0  1310 
  Sep 20  vs Cal St Northridge  L   0-3  15-25,19-25,16-25  2-11  0-0  50 
*   Sep 27  MORGAN STATE  3-2  25-23,25-20,15-25,21-25,15-11  3-11  1-0  301 
*   Sep 29  at Norfolk State  L   0-3  24-26,22-25,23-25  3-12  1-1  137 
*   Oct 04  at Hampton  L   0-3  13-25,19-25,16-25  3-13  1-2  215 
*   Oct 06  MD. EASTERN SHORE  3-0  25-13,25-23,25-22  4-13  2-2  122 
*   Oct 11  DELAWARE STATE  3-0  25-15,25-17,25-15  5-13  3-2  179 
*   Oct 13  at Howard  L   0-3  17-25,18-25,21-25  5-14  3-3  100 
  Oct 18  N.C. CENTRAL  3-1  25-11,24-26,25-18,25-21  6-14  3-3  83 
*   Oct 20  at Morgan State  L   2-3  19-25,22-25,25-20,25-23,12-15  6-15  3-4  368 
*   Oct 25  HAMPTON  3-2  23-25,13-25,28-26,25-19,15-13  7-15  4-4  66 
*   Oct 27  NORFOLK STATE  3-2  19-25,23-25,25-19,25-13,15-11  8-15  5-4  89 
*   Nov 03  at Md. Eastern Shore  3-0  25-16,26-24,25-11  9-15  6-4  876 
  Nov 08  NJIT  3-1  25-21,25-23,21-25,25-12  10-15  6-4  73 
*   Nov 10  HOWARD  3-0  25-21,25-18,25-21  11-15  7-4  85 
  Nov 15  BETHUNE-COOKMAN  3-0  25-22,27-25,25-20  12-15  7-4   
  Nov 16  vs Florida A&M  3-2  25-20,18-25,22-25,25-23,15-13  13-15  7-4   
  Nov 17  vs Hampton  L   2-3  17-25,25-19,27-25,16-25,11-15  13-16  7-4   
*   Nov 01  at DELAWARE STATE  3-0  25-21,25-16,25-18  14-16  8-4  137 
  Sep 13  vs Loyola (Md.)  3-0  25-19,25-22,25-19  15-16  8-4  47 

Team Record  W-L 
Overall:  15-16 
Conference:  8-4 
Home:  9-1 
Away:  2-9 
Neutral:  4-6 
3 sets:  8-10 
4 sets:  2-4 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  31  5540  178 
Home:  10  1179  117 
Away:  11  3883  353 
Neutral:  10  478  47 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-16 Conf: 8-4 Home: 9-1 Away: 2-9 Neutral: 4-6

TEAM STATISTICS  CSU  OPP 
ATTACK     
   Kills  1314  1450 
   Errors  620  599 
   Total Attacks  3513  3795 
   Attack Pct  .198  .224 
   Kills/Set  11.6  12.8 
SET     
   Assists  1240  1340 
   Attempts  3409  3564 
   Assist Pct  .364  .376 
   Assists/Set  11.0  11.9 
SERVE     
   Aces  113  172 
   Errors  141  260 
   Attempts  2360  2480 
   Serve Pct  .940  .895 
   Aces/Set  1.0  1.5 
SERVE RECEPTIONS     
   Errors  172  113 
   Errors/Set  1.5  1.0 
DEFENSE     
   Digs  1502  1348 
   Digs/Set  13.3  11.9 
BLOCKING     
   Block Solo  28  39 
   Block Assist  301  299 
   Total Blocks  178.5  188.5 
   Blocks/Set  1.6  1.7 
   Block Errors  70  55 
Ball handling errors  63  39 
ATTENDANCE     
   Total  1179  3883 
   Dates/Avg Per Date  10/118  11/353 
   Neutral site #/Avg  10/48   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Coppin State  15 
Opponents  10  16 

Sets won by set  Total 
Coppin State  12  16  13  53 
Opponents  19  15  18  60 

Points by set  Total 
Coppin State  631  672  661  293  98  2355 
Opponents  704  709  712  278  85  2488 



 

Overall Individual Statistics

 

Overall record: 15-16 Conf: 8-4 Home: 9-1 Away: 2-9 Neutral: 4-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   OKPEGBUE,Cindy   97  31-12  334  3.44  161  772  .224  0.00  17  .000  0.01  .875 
3   RICHARD,Ariel   91  30-24  250  2.75  148  667  .153  0.10  60  .150  12  0.13  20  262  .924 
10  THOMAS,Kandace   103  31-24  241  2.34  71  552  .308  0.09  34  .265  0.09  11  286  .962 
5   STURGEON,Denali   95  31-24  161  1.69  83  579  .135  0.09  89  .101  14  0.15  18  297  .939 
4   IREIGBE,Kendra   101  31-30  164  1.62  67  392  .247  0.00  14  .000  0.02  11  42  .738 
8   MALAVE,Nicole   96  29-15  101  1.05  54  348  .135  13  0.14  114  .114  31  0.32  39  369  .894 
13  SAUNI,Chelsee   102  31-28  40  0.39  18  104  .212  1045  10.25  2466  .424  13  0.13  15  362  .959 
12  FREEMAN,Marissa   56  24-15  15  0.27  10  60  .083  0.05  20  .150  0.07  84  .952 
7   TORRES,Ellena   26  15-3   0.12  11  .000  85  3.27  211  .403  0.12  54  .944 
1   BURTON,Jasmine   47  19-3   0.09  .250  0.09  48  .083  0.13  87  .954 
9   OTERO,Gabrielle   99  31-1   0.01  13  -.077  52  0.53  266  .195  17  0.17  10  412  .976 
6   HAYNES,Morgan   72  27-7   0.00  -.143  11  0.15  70  .157  0.01  97  .948 
  COPPIN STATE........  113  31-31  1314  11.63  620  3513  .198  1240  10.97  3409  .364  113  1.00  141  2360  .940 
  Opponents...........  113  31-31  1450  12.83  599  3795  .224  1340  11.86  3564  .376  172  1.52  260  2480  .895 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   OKPEGBUE,Cindy   97  42  0.43  28  29  0.30 
3   RICHARD,Ariel   91  13  132  1.45  36  37  0.41 
10  THOMAS,Kandace   103  58  0.56  60  69  0.67  14 
5   STURGEON,Denali   95  28  137  1.44  28  31  0.33 
4   IREIGBE,Kendra   101  13  0.13  75  80  0.79  11 
8   MALAVE,Nicole   96  38  210  2.19  0.07 
13  SAUNI,Chelsee   102  167  1.64  34  36  0.35  48 
12  FREEMAN,Marissa   56  23  0.41  33  39  0.70  13 
7   TORRES,Ellena   26  33  1.27  0.04 
1   BURTON,Jasmine   47  10  114  2.43  0.00 
9   OTERO,Gabrielle   99  38  465  4.70  0.00 
6   HAYNES,Morgan   72  16  108  1.50  0.00 
   TEAM     24 
  COPPIN STATE........  113  172  1502  13.29  28  301  178.5  1.58  70  63 
  Opponents...........  113  113  1348  11.93  39  299  188.5  1.67  55  39 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
2   OKPEGBUE,Cindy   97  334  3.44  161  772  .224 
3   RICHARD,Ariel   91  250  2.75  148  667  .153 
10  THOMAS,Kandace   103  241  2.34  71  552  .308 
4   IREIGBE,Kendra   101  164  1.62  67  392  .247 
5   STURGEON,Denali   95  161  1.69  83  579  .135 
8   MALAVE,Nicole   96  101  1.05  54  348  .135 
13  SAUNI,Chelsee   102  40  0.39  18  104  .212 
12  FREEMAN,Marissa   56  15  0.27  10  60  .083 
1   BURTON,Jasmine   47  0.09  .250 
7   TORRES,Ellena   26  0.12  11  .000 
9   OTERO,Gabrielle   99  0.01  13  -.077 
6   HAYNES,Morgan   72  0.00  -.143 
  COPPIN STATE........  113  1314  11.63  620  3513  .198 
  Opponents...........  113  1450  12.83  599  3795  .224 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
13  SAUNI,Chelsee   102  1045  10.25  2466  .424 
7   TORRES,Ellena   26  85  3.27  211  .403 
9   OTERO,Gabrielle   99  52  0.53  266  .195 
6   HAYNES,Morgan   72  11  0.15  70  .157 
8   MALAVE,Nicole   96  13  0.14  114  .114 
3   RICHARD,Ariel   91  0.10  60  .150 
5   STURGEON,Denali   95  0.09  89  .101 
10  THOMAS,Kandace   103  0.09  34  .265 
1   BURTON,Jasmine   47  0.09  48  .083 
12  FREEMAN,Marissa   56  0.05  20  .150 
4   IREIGBE,Kendra   101  0.00  14  .000 
2   OKPEGBUE,Cindy   97  0.00  17  .000 
  COPPIN STATE........  113  1240  10.97  3409  .364 
  Opponents...........  113  1340  11.86  3564  .376 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
4   IREIGBE,Kendra   101  75  80.0  0.79  11 
12  FREEMAN,Marissa   56  33  39.0  0.70  13 
10  THOMAS,Kandace   103  60  69.0  0.67  14 
3   RICHARD,Ariel   91  36  37.0  0.41 
13  SAUNI,Chelsee   102  34  36.0  0.35 
5   STURGEON,Denali   95  28  31.0  0.33 
2   OKPEGBUE,Cindy   97  28  29.0  0.30 
8   MALAVE,Nicole   96  7.0  0.07 
7   TORRES,Ellena   26  1.0  0.04 
6   HAYNES,Morgan   72  0.0  0.00 
9   OTERO,Gabrielle   99  0.0  0.00 
1   BURTON,Jasmine   47  0.0  0.00 
  COPPIN STATE........  113  28  301  178.5  1.58  70 
  Opponents...........  113  39  299  188.5  1.67  55 

##  KILL (by K/Set)  K/Set 
2   OKPEGBUE,Cindy   97  334  3.44 
3   RICHARD,Ariel   91  250  2.75 
10  THOMAS,Kandace   103  241  2.34 
5   STURGEON,Denali   95  161  1.69 
4   IREIGBE,Kendra   101  164  1.62 
8   MALAVE,Nicole   96  101  1.05 
13  SAUNI,Chelsee   102  40  0.39 
12  FREEMAN,Marissa   56  15  0.27 
7   TORRES,Ellena   26  0.12 
1   BURTON,Jasmine   47  0.09 
9   OTERO,Gabrielle   99  0.01 
6   HAYNES,Morgan   72  0.00 
  COPPIN STATE........  113  1314  11.63 
  Opponents...........  113  1450  12.83 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
8   MALAVE,Nicole   96  31  39  369  .894  0.32 
9   OTERO,Gabrielle   99  17  10  412  .976  0.17 
5   STURGEON,Denali   95  14  18  297  .939  0.15 
13  SAUNI,Chelsee   102  13  15  362  .959  0.13 
3   RICHARD,Ariel   91  12  20  262  .924  0.13 
10  THOMAS,Kandace   103  11  286  .962  0.09 
1   BURTON,Jasmine   47  87  .954  0.13 
12  FREEMAN,Marissa   56  84  .952  0.07 
7   TORRES,Ellena   26  54  .944  0.12 
4   IREIGBE,Kendra   101  11  42  .738  0.02 
6   HAYNES,Morgan   72  97  .948  0.01 
2   OKPEGBUE,Cindy   97  .875  0.01 
  COPPIN STATE........  113  113  141  2360  .940  1.00 
  Opponents...........  113  172  260  2480  .895  1.52 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
9   OTERO,Gabrielle   99  465  4.70 
1   BURTON,Jasmine   47  114  2.43 
8   MALAVE,Nicole   96  210  2.19 
13  SAUNI,Chelsee   102  167  1.64 
6   HAYNES,Morgan   72  108  1.50 
3   RICHARD,Ariel   91  132  1.45 
5   STURGEON,Denali   95  137  1.44 
7   TORRES,Ellena   26  33  1.27 
10  THOMAS,Kandace   103  58  0.56 
2   OKPEGBUE,Cindy   97  42  0.43 
12  FREEMAN,Marissa   56  23  0.41 
4   IREIGBE,Kendra   101  13  0.13 
  COPPIN STATE........  113  1502  13.29 
  Opponents...........  113  1348  11.93 

##  RECEPT (by Pct)  RE  RE/Set 
13  SAUNI,Chelsee   102  0.00 
TM  TEAM   113  24  0.21 
3   RICHARD,Ariel   91  13  0.14 
6   HAYNES,Morgan   72  16  0.22 
9   OTERO,Gabrielle   99  38  0.38 
2   OKPEGBUE,Cindy   97  0.01 
1   BURTON,Jasmine   47  10  0.21 
8   MALAVE,Nicole   96  38  0.40 
5   STURGEON,Denali   95  28  0.29 
12  FREEMAN,Marissa   56  0.02 
10  THOMAS,Kandace   103  0.03 
  COPPIN STATE........  113  172  1.52 
  Opponents...........  113  113  1.00 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
2   OKPEGBUE,Cindy   97  334  3.44  .224  0.00    
3   RICHARD,Ariel   91  250  2.75  .153  0.10    
10  THOMAS,Kandace   103  241  2.34  .308  0.09    
5   STURGEON,Denali   95  161  1.69  .135  0.09    
4   IREIGBE,Kendra   101  164  1.62  .247  0.00    
8   MALAVE,Nicole   96  101  1.05  .135  13  0.14    
13  SAUNI,Chelsee   102  40  0.39  .212  1045  10.25    
12  FREEMAN,Marissa   56  15  0.27  .083  0.05    
7   TORRES,Ellena   26  0.12  .000  85  3.27    
1   BURTON,Jasmine   47  0.09  .250  0.09    
9   OTERO,Gabrielle   99  0.01  -.077  52  0.53    
6   HAYNES,Morgan   72  0.00  -.143  11  0.15    
  COPPIN STATE  113  1314  11.63  .198  1240  10.97    
  Opponents  113  1450  12.83  .224  1340  11.86    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
36  103  2.86  .243  0.00    
35  93  2.66  .167  0.11    
41  110  2.68  .358  0.00    
38  79  2.08  .219  0.13    
41  74  1.80  .318  0.00    
34  46  1.35  .158  0.18    
41  20  0.49  .268  449  10.95    
17  0.18  .000  0.00    
0.00  -1.000  15  2.50    
22  0.14  1.000  0.14    
38  0.00  .000  12  0.32    
19  0.00  .000  0.05    
44  531  12.07  .241  495  11.25    
44  566  12.86  .210  527  11.98    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
OKPEGBUE,Cindy  0.01  42  0.43  28  29  0.30 
RICHARD,Ariel  12  0.13  13  132  1.45  36  37  0.41 
THOMAS,Kandace  0.09  58  0.56  60  69  0.67 
STURGEON,Denali  14  0.15  28  137  1.44  28  31  0.33 
IREIGBE,Kendra  0.02  13  0.13  75  80  0.79 
MALAVE,Nicole  31  0.32  38  210  2.19  0.07 
SAUNI,Chelsee  13  0.13  167  1.64  34  36  0.35 
FREEMAN,Marissa  0.07  23  0.41  33  39  0.70 
TORRES,Ellena  0.12  33  1.27  0.04 
BURTON,Jasmine  0.13  10  114  2.43  0.00 
OTERO,Gabrielle  17  0.17  38  465  4.70  0.00 
HAYNES,Morgan  0.01  16  108  1.50  0.00 
TEAM        24 
COPPIN STATE  113  1.00  172  1502  13.29  28  301  178.5  1.58 
Opponents  172  1.52  113  1348  11.93  39  299  188.5  1.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  15  0.42  12  13  0.36 
0.06  40  1.14  14  14  0.40 
0.12  19  0.46  24  30  0.73 
0.16  75  1.97  0.16 
0.00  0.15  24  28  0.68 
15  0.44  89  2.62  0.03 
0.12  58  1.41  17  17  0.41 
0.12  0.18  12  0.71 
0.00  0.50  0.00 
0.23  66  3.00  0.00 
0.21  18  148  3.89  0.00 
0.00  35  1.84  0.00 
     
48  1.09  51  557  12.66  17  104  69.0  1.57 
51  1.16  48  509  11.57  19  79  58.5  1.33 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Hofstra   33  18  85  .176  32  11  30  3.5  40.5 
Sep 01  vs Siena   33  25  109  .073  30  10  40  18  11.0  49.0 
Sep 01  vs St. Francis (NY)   41  20  106  .198  41  48  12  6.0  53.0 
Sep 3  at Towson   45  21  131  .183  45  13  56  5.0  53.0 
Sep 06  at GEORGE MASON   48  37  169  .065  47  69  2.0  52.0 
Sep 07  vs Princeton   35  20  111  .135  32  49  3.0  43.0 
Sep 07  vs Temple   49  20  138  .210  47  71  22  11.0  63.0 
Sep 11  AMERICAN   28  17  91  .121  25  34  2.0  30.0 
Sep 14  vs St. Francis (Pa.)   47  19  131  .214  44  54  12  7.0  61.0 
Sep 14  at UMBC   33  25  104  .077  32  37  4.0  37.0 
Sep 19  vs Cal St Northridge   31  17  91  .154  29  38  5.0  38.0 
Sep 19  at Washington   15  20  70  -.071  13  32  2.0  17.0 
Sep 20  vs Cal St Northridge   22  15  84  .083  20  29  12  6.0  29.0 
Sep 27  MORGAN STATE   51  25  148  .176  47  56  6.0  61.0 
Sep 29  at Norfolk State   26  21  97  .052  26  41  14  9.0  36.0 
Oct 04  at Hampton   25  18  84  .083  23  29  2.0  31.0 
Oct 06  MD. EASTERN SHORE   48  13  115  .304  42  52  4.0  53.0 
Oct 11  DELAWARE STATE   37  11  76  .342  34  39  14  10.0  54.0 
Oct 13  at Howard   28  20  89  .090  27  35  4.0  32.0 
Oct 18  N.C. CENTRAL   54  18  112  .321  51  57  16  8.0  67.0 
Oct 20  at Morgan State   57  21  148  .243  54  40  5.0  68.0 
Oct 25  HAMPTON   62  20  143  .294  58  11  64  12  8.0  78.0 
Oct 27  NORFOLK STATE   57  24  131  .252  53  53  16  9.0  67.0 
Nov 03  at Md. Eastern Shore   51  97  .454  48  50  1.0  59.0 
Nov 08  NJIT   55  30  143  .175  54  61  12  6.0  67.0 
Nov 10  HOWARD   42  17  114  .219  38  57  4.0  49.0 
Nov 15  BETHUNE-COOKMAN   47  18  102  .284  45  54  1.0  54.0 
Nov 16  vs Florida A&M   73  28  159  .283  68  74  16  10.0  84.0 
Nov 17  vs Hampton   58  27  156  .199  56  13  65  16  11.0  73.0 
Nov 01  at DELAWARE STATE   47  13  88  .386  45  41  10  7.0  60.0 
Sep 13  vs Loyola (Md.)   36  15  91  .231  34  47  12  6.0  47.0 
Coppin State 113  1314  620  3513  .198  1240  113  141  172  1502  28  301  70  178.5  63  1605.5 
Opponent 113  1450  599  3795  .224  1340  172  260  113  1348  39  299  55  188.5  39  1810.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 11.63
Assists per set: 10.97
Service aces per set: 1.00
Reception errors per set: 1.52
Digs per set: 13.29
Blocks per set: 1.58
Ball handling errors per set: 0.56
Reception errors per set: 1.52

Overall record: 15-16 Conf: 8-4 Home: 9-1 Away: 2-9 Neutral: 4-6



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Hofstra   38  14  90  .267  35  27  0.0  47.0 
Sep 01  vs Siena   46  18  109  .257  42  10  15  42  10  5.0  61.0 
Sep 01  vs St. Francis (NY)   36  25  114  .096  34  34  4.0  47.0 
Sep 3  at Towson   59  23  150  .240  55  13  16  55  12  8.0  80.0 
Sep 06  at GEORGE MASON   52  16  146  .247  49  66  24  15.0  69.0 
Sep 07  vs Princeton   42  14  109  .257  38  48  12  7.0  53.0 
Sep 07  vs Temple   59  20  160  .244  56  62  20  11.0  77.0 
Sep 11  AMERICAN   44  10  95  .358  35  34  4.0  56.0 
Sep 14  vs St. Francis (Pa.)   50  29  140  .150  50  13  54  3.0  61.0 
Sep 14  at UMBC   38  88  .352  37  41  14  7.0  50.0 
Sep 19  vs Cal St Northridge   47  14  106  .311  43  35  3.0  54.0 
Sep 19  at Washington   41  85  .388  39  31  16  8.0  57.0 
Sep 20  vs Cal St Northridge   48  15  98  .337  43  12  43  5.0  57.0 
Sep 27  MORGAN STATE   60  30  157  .191  56  12  62  6.0  73.0 
Sep 29  at Norfolk State   44  32  127  .094  44  44  1.0  52.0 
Oct 04  at Hampton   47  10  89  .416  43  37  7.0  57.0 
Oct 06  MD. EASTERN SHORE   40  22  121  .149  39  45  2.0  45.0 
Oct 11  DELAWARE STATE   29  22  93  .075  24  26  3.0  34.0 
Oct 13  at Howard   46  13  101  .327  41  13  35  10  8.0  58.0 
Oct 18  N.C. CENTRAL   47  28  140  .136  42  36  6.0  56.0 
Oct 20  at Morgan State   73  24  151  .325  66  12  58  8.0  85.0 
Oct 25  HAMPTON   66  21  162  .278  61  11  10  51  10  6.0  83.0 
Oct 27  NORFOLK STATE   57  37  154  .130  57  48  4.0  64.0 
Nov 03  at Md. Eastern Shore   36  12  107  .224  34  35  2.0  39.0 
Nov 08  NJIT   44  24  136  .147  41  52  10  6.0  51.0 
Nov 10  HOWARD   32  18  114  .123  27  47  4.0  39.0 
Nov 15  BETHUNE-COOKMAN   37  14  118  .195  34  31  12  6.0  51.0 
Nov 16  vs Florida A&M   67  20  172  .273  60  52  22  14.0  83.0 
Nov 17  vs Hampton   60  22  156  .244  52  13  59  20  11.0  84.0 
Nov 01  at DELAWARE STATE   36  15  101  .208  35  21  7.5  46.5 
Sep 13  vs Loyola (Md.)   29  22  106  .066  28  10  37  7.0  41.0 
Opponent totals 113  1450  599  3795  .224  1340  172  260  113  1348  39  299  55  188.5  39  1810.5 
Coppin State 113  1314  620  3513  .198  1240  113  141  172  1502  28  301  70  178.5  63  1605.5 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.83
Assists per set: 11.86
Service aces per set: 1.52
Reception errors per set: 1.00
Digs per set: 11.93
Blocks per set: 1.67
Ball handling errors per set: 0.35
Reception errors per set: 1.00



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Hofstra  0-3  33 /  38  .176 /  .267  32 /  35  4 /  11 / 
Siena  1-3  33 /  46  .073 /  .257  30 /  42  5 /  10  6 /  15 
St. Francis (NY)  3-0  41 /  36  .198 /  .096  41 /  34  6 /  9 / 
Towson  1-3  45 /  59  .183 /  .240  45 /  55  3 /  13  7 /  16 
GEORGE MASON  1-3  48 /  52  .065 /  .247  47 /  49  2 /  2 / 
Princeton  0-3  35 /  42  .135 /  .257  32 /  38  5 /  7 / 
Temple  1-3  49 /  59  .210 /  .244  47 /  56  3 /  6 / 
AMERICAN  0-3  28 /  44  .121 /  .358  25 /  35  0 /  2 / 
St. Francis (Pa.)  3-2  47 /  50  .214 /  .150  44 /  50  7 /  6 /  13 
UMBC  0-3  33 /  38  .077 /  .352  32 /  37  0 /  2 / 
Cal St Northridge  0-3  31 /  47  .154 /  .311  29 /  43  2 /  1 / 
Washington  0-3  15 /  41  -.071 /  .388  13 /  39  0 /  4 / 
Cal St Northridge  0-3  22 /  48  .083 /  .337  20 /  43  1 /  5 /  12 
MORGAN STATE  3-2  51 /  60  .176 /  .191  47 /  56  4 /  9 /  12 
Norfolk State  0-3  26 /  44  .052 /  .094  26 /  44  1 /  2 / 
Hampton  0-3  25 /  47  .083 /  .416  23 /  43  4 /  3 / 
MD. EASTERN SHORE  3-0  48 /  40  .304 /  .149  42 /  39  1 /  1 / 
DELAWARE STATE  3-0  37 /  29  .342 /  .075  34 /  24  7 /  2 / 
Howard  0-3  28 /  46  .090 /  .327  27 /  41  0 /  3 /  13 
N.C. CENTRAL  3-1  54 /  47  .321 /  .136  51 /  42  5 /  4 / 
Morgan State  2-3  57 /  73  .243 /  .325  54 /  66  6 /  7 /  12 
HAMPTON  3-2  62 /  66  .294 /  .278  58 /  61  8 /  11  5 /  10 
NORFOLK STATE  3-2  57 /  57  .252 /  .130  53 /  57  1 /  5 / 
Md. Eastern Shore  3-0  51 /  36  .454 /  .224  48 /  34  7 /  4 / 
NJIT  3-1  55 /  44  .175 /  .147  54 /  41  6 /  5 / 
HOWARD  3-0  42 /  32  .219 /  .123  38 /  27  3 /  4 / 
BETHUNE-COOKMAN  3-0  47 /  37  .284 /  .195  45 /  34  6 /  1 / 
Florida A&M  3-2  73 /  67  .283 /  .273  68 /  60  1 /  4 / 
Hampton  2-3  58 /  60  .199 /  .244  56 /  52  4 /  13  5 / 
DELAWARE STATE  3-0  47 /  36  .386 /  .208  45 /  35  6 /  2 / 
Loyola (Md.)  3-0  36 /  29  .231 /  .066  34 /  28  5 /  7 /  10 
Totals  53-60  113  1314 /  1450  .198 /  .224  1240 /  1340  113 /  172  141 /  260 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Hofstra  9 /  30 /  27  0-7 /  0-0  3.5 /  0.0  3 /  1 / 
Siena  10 /  40 /  42  2-18 /  0-10  11.0 /  5.0  4 /  2 / 
St. Francis (NY)  7 /  48 /  34  0-12 /  0-8  6.0 /  4.0  2 /  2 / 
Towson  13 /  56 /  55  1-8 /  2-12  5.0 /  8.0  5 /  1 / 
GEORGE MASON  2 /  69 /  66  0-4 /  3-24  2.0 /  15.0  2 /  0 / 
Princeton  4 /  49 /  48  0-6 /  1-12  3.0 /  7.0  2 /  2 / 
Temple  7 /  71 /  62  0-22 /  1-20  11.0 /  11.0  6 /  4 / 
AMERICAN  8 /  34 /  34  0-4 /  0-8  2.0 /  4.0  2 /  4 / 
St. Francis (Pa.)  8 /  54 /  54  1-12 /  0-6  7.0 /  3.0  3 /  2 / 
UMBC  5 /  37 /  41  1-6 /  0-14  4.0 /  7.0  0 /  3 / 
Cal St Northridge  4 /  38 /  35  1-8 /  0-6  5.0 /  3.0  3 /  4 / 
Washington  8 /  32 /  31  0-4 /  0-16  2.0 /  8.0  2 /  0 / 
Cal St Northridge  4 /  29 /  43  0-12 /  3-4  6.0 /  5.0  4 /  3 / 
MORGAN STATE  7 /  56 /  62  2-8 /  2-8  6.0 /  6.0  0 /  2 / 
Norfolk State  7 /  41 /  44  2-14 /  0-2  9.0 /  1.0  2 /  1 / 
Hampton  3 /  29 /  37  0-4 /  4-6  2.0 /  7.0  1 /  0 / 
MD. EASTERN SHORE  3 /  52 /  45  1-6 /  0-4  4.0 /  2.0  0 /  1 / 
DELAWARE STATE  2 /  39 /  26  3-14 /  1-4  10.0 /  3.0  3 /  0 / 
Howard  4 /  35 /  35  1-6 /  3-10  4.0 /  8.0  1 /  1 / 
N.C. CENTRAL  3 /  57 /  36  0-16 /  2-8  8.0 /  6.0  3 /  4 / 
