| For STJOHNS: KRSTOJEVIC, Milica; SANTOS, Shawna-Lei; THOMAS, Morgan; WACHOWICZ, A.; PIEGZA, Sabina; BOURSIQUOT, Ashley; libero PETKOVA, Gabriela. |
| For MSU: HAYDEN,Arianna; DURHAM,Simone; PLAUD,Nangeeshie; LEMONS,Jourdan; JONES,Dinah; SMITH,Zuri; libero LESLIE,Tamara. |
| 1-0 | Point MSU - (HAYDEN,Arianna) Kill by LEMONS,Jourdan (from LESLIE,Tamara). |
| 2-0 | Point MSU - (HAYDEN,Arianna) Ball handling error by PIEGZA, Sabina. |
| 2-1 | Point STJOHNS - (HAYDEN,Arianna) Service error. | so |
| 2-2 | Point STJOHNS - (KRSTOJEVIC, Milica) Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). |
| 2-3 | Point STJOHNS - (KRSTOJEVIC, Milica) Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). |
| 2-4 | Point STJOHNS - (KRSTOJEVIC, Milica) Attack error by HAYDEN,Arianna. |
| 2-5 | Point STJOHNS - (KRSTOJEVIC, Milica) Attack error by DURHAM,Simone. |
| 2-6 | Point STJOHNS - (KRSTOJEVIC, Milica) Kill by PIEGZA, Sabina (from SANTOS, Shawna-Lei). |
| Timeout Morgan State. |
| 3-6 | Point MSU - (KRSTOJEVIC, Milica) Kill by JONES,Dinah (from LEMONS,Jourdan). | so |
| For MSU: JOHNSON,Ashley; DURHAM,Simone. |
| 3-7 | Point STJOHNS - (JOHNSON,Ashley) Kill by WACHOWICZ, A. (from PIEGZA, Sabina). | so |
| For STJOHNS: VAVDIYUK, Yana; THOMAS, Morgan. |
| 3-8 | Point STJOHNS - (PIEGZA, Sabina) Service ace (PLAUD,Nangeeshie). |
| 4-8 | Point MSU - (PIEGZA, Sabina) Kill by HAYDEN,Arianna (from LEMONS,Jourdan). | so |
| For MSU: WILSON,Janelle; JONES,Dinah. |
| 4-9 | Point STJOHNS - (WILSON,Janelle) Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). | so |
| 4-10 | Point STJOHNS - (WACHOWICZ, A.) Attack error by PLAUD,Nangeeshie. |
| 4-11 | Point STJOHNS - (WACHOWICZ, A.) Attack error by SMITH,Zuri. |
| 5-11 | Point MSU - (WACHOWICZ, A.) Kill by PLAUD,Nangeeshie (from LEMONS,Jourdan). | so |
| 5-12 | Point STJOHNS - (LEMONS,Jourdan) Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). | so |
| 6-12 | Point MSU - (PETKOVA, Gabriela) Attack error by KRSTOJEVIC, Milica (block by SMITH,Zuri). | so |
| For MSU: DURHAM,Simone; JOHNSON,Ashley. |
| 7-12 | Point MSU - (PLAUD,Nangeeshie) Kill by SMITH,Zuri. |
| 7-13 | Point STJOHNS - (PLAUD,Nangeeshie) Kill by VAVDIYUK, Yana (from PIEGZA, Sabina). | so |
| 7-14 | Point STJOHNS - (VAVDIYUK, Yana) Bad set by LEMONS,Jourdan. |
| 7-15 | Point STJOHNS - (VAVDIYUK, Yana) Attack error by PLAUD,Nangeeshie. |
| 7-16 | Point STJOHNS - (VAVDIYUK, Yana) Attack error by DURHAM,Simone. |
| Timeout Morgan State. |
| 7-17 | Point STJOHNS - (VAVDIYUK, Yana) Kill by WACHOWICZ, A. (from PIEGZA, Sabina). |
| 7-18 | Point STJOHNS - (VAVDIYUK, Yana) Attack error by DURHAM,Simone. |
| 7-19 | Point STJOHNS - (VAVDIYUK, Yana) Kill by SANTOS, Shawna-Lei (from PIEGZA, Sabina). |
| 7-20 | Point STJOHNS - (VAVDIYUK, Yana) Kill by SANTOS, Shawna-Lei (from PIEGZA, Sabina). |
| 7-21 | Point STJOHNS - (VAVDIYUK, Yana) Attack error by HAYDEN,Arianna. |
| 7-22 | Point STJOHNS - (VAVDIYUK, Yana) Service ace (DURHAM,Simone). |
| 8-22 | Point MSU - (VAVDIYUK, Yana) Kill by DURHAM,Simone (from LEMONS,Jourdan). | so |
| For STJOHNS: THOMAS, Morgan; VAVDIYUK, Yana. |
| 9-22 | Point MSU - (SMITH,Zuri) Kill by WILSON,Janelle. |
| 9-23 | Point STJOHNS - (SMITH,Zuri) Kill by SANTOS, Shawna-Lei (from PIEGZA, Sabina). | so |
| 9-24 | Point STJOHNS - (SANTOS, Shawna-Lei) Attack error by WILSON,Janelle. |
| 9-25 | Point STJOHNS - (SANTOS, Shawna-Lei) Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). |
| For MSU: SMITH,Zuri; PRESCOTT,Samantha; HAYDEN,Arianna; LEMONS,Jourdan; WILSON,Janelle; JOHNSON,Ashley; libero HUNT-COLON,Shayna. |
| For STJOHNS: WACHOWICZ, A.; PIEGZA, Sabina; KRSTOJEVIC, Milica; THOMAS, Morgan; SANTOS, Shawna-Lei; BOURSIQUOT, Ashley; libero PETKOVA, Gabriela. |
| 1-0 | Point MSU - (SANTOS, Shawna-Lei) Kill by HAYDEN,Arianna (from PRESCOTT,Samantha). | so |
| 1-1 | Point STJOHNS - (JOHNSON,Ashley) Service error. | so |
| 1-2 | Point STJOHNS - (KRSTOJEVIC, Milica) Attack error by HAYDEN,Arianna (block by WACHOWICZ, A.; BOURSIQUOT, Ashley). |
| 2-2 | Point MSU - (KRSTOJEVIC, Milica) Kill by HAYDEN,Arianna (from LEMONS,Jourdan), block error by BOURSIQUOT, Ashley. | so |
| 2-3 | Point STJOHNS - (SMITH,Zuri) Service error. | so |
| For STJOHNS: VAVDIYUK, Yana; THOMAS, Morgan. |
| 2-4 | Point STJOHNS - (PIEGZA, Sabina) Attack error by HAYDEN,Arianna. |
| 2-5 | Point STJOHNS - (PIEGZA, Sabina) Attack error by WILSON,Janelle (block by BOURSIQUOT, Ashley). |
| 3-5 | Point MSU - (PIEGZA, Sabina) Kill by HAYDEN,Arianna (from LEMONS,Jourdan). | so |
| 3-6 | Point STJOHNS - (HAYDEN,Arianna) Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). | so |
| 3-7 | Point STJOHNS - (WACHOWICZ, A.) Service ace (PRESCOTT,Samantha). |
| 3-8 | Point STJOHNS - (WACHOWICZ, A.) Attack error by WILSON,Janelle (block by BOURSIQUOT, Ashley). |
| 3-9 | Point STJOHNS - (WACHOWICZ, A.) Kill by VAVDIYUK, Yana (from PIEGZA, Sabina). |
| 3-10 | Point STJOHNS - (WACHOWICZ, A.) Attack error by PRESCOTT,Samantha. |
| 3-11 | Point STJOHNS - (WACHOWICZ, A.) Service ace (JOHNSON,Ashley). |
| 3-12 | Point STJOHNS - (WACHOWICZ, A.) Attack error by PRESCOTT,Samantha. |
| 4-12 | Point MSU - (WACHOWICZ, A.) Service error. | so |
| 4-13 | Point STJOHNS - (PRESCOTT,Samantha) Kill by SANTOS, Shawna-Lei (from PIEGZA, Sabina). | so |
| 4-14 | Point STJOHNS - (PETKOVA, Gabriela) Attack error by JOHNSON,Ashley (block by VAVDIYUK, Yana; PIEGZA, Sabina). |
| Timeout Morgan State. |
| 4-15 | Point STJOHNS - (PETKOVA, Gabriela) Bad set by LEMONS,Jourdan. |
| 4-16 | Point STJOHNS - (PETKOVA, Gabriela) Attack error by WILSON,Janelle (block by SANTOS, Shawna-Lei; BOURSIQUOT, Ashley). |
| 4-17 | Point STJOHNS - (PETKOVA, Gabriela) Attack error by JOHNSON,Ashley. |
| 4-18 | Point STJOHNS - (PETKOVA, Gabriela) Kill by PIEGZA, Sabina. |
| 5-18 | Point MSU - (PETKOVA, Gabriela) Attack error by KRSTOJEVIC, Milica (block by WILSON,Janelle; LEMONS,Jourdan). | so |
| 5-19 | Point STJOHNS - (WILSON,Janelle) Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). | so |
| 5-20 | Point STJOHNS - (VAVDIYUK, Yana) Attack error by JOHNSON,Ashley. |
| For MSU: DURHAM,Simone; JOHNSON,Ashley. |
| 6-20 | Point MSU - (VAVDIYUK, Yana) Attack error by SANTOS, Shawna-Lei (block by LEMONS,Jourdan). | so |
| 6-21 | Point STJOHNS - (LEMONS,Jourdan) Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). | so |
| 7-21 | Point MSU - (KRSTOJEVIC, Milica) Bad set by PIEGZA, Sabina. | so |
| For MSU: PLAUD,Nangeeshie; PRESCOTT,Samantha. |
| 7-22 | Point STJOHNS - (DURHAM,Simone) Attack error by LEMONS,Jourdan. | so |
| 7-23 | Point STJOHNS - (KRSTOJEVIC, Milica) Bad set by LEMONS,Jourdan. |
| For MSU: CHAFEH,Ngebui; LEMONS,Jourdan. |
| 7-24 | Point STJOHNS - (KRSTOJEVIC, Milica) Kill by WACHOWICZ, A. (from PIEGZA, Sabina). |
| 7-25 | Point STJOHNS - (KRSTOJEVIC, Milica) Kill by BOURSIQUOT, Ashley (from PIEGZA, Sabina). |
| For MSU: PLAUD,Nangeeshie; HAYDEN,Arianna; CHAFEH,Ngebui; SMITH,Zuri; HUNT-COLON,Shayna; WILSON,Janelle; libero LESLIE,Tamara. |
| For STJOHNS: WACHOWICZ, A.; PIEGZA, Sabina; BOURSIQUOT, Ashley; KRSTOJEVIC, Milica; THOMAS, Morgan; SANTOS, Shawna-Lei; libero PETKOVA, Gabriela. |
| 1-0 | Point MSU - (CHAFEH,Ngebui) Service ace (WACHOWICZ, A.). |
| 1-1 | Point STJOHNS - (CHAFEH,Ngebui) Service error. | so |
| 1-2 | Point STJOHNS - (KRSTOJEVIC, Milica) Kill by WACHOWICZ, A. (from PIEGZA, Sabina). |
| 1-3 | Point STJOHNS - (KRSTOJEVIC, Milica) Service ace (HUNT-COLON,Shayna). |
| 2-3 | Point MSU - (KRSTOJEVIC, Milica) Service error. | so |
| 3-3 | Point MSU - (PLAUD,Nangeeshie) Attack error by WACHOWICZ, A. (block by SMITH,Zuri; HAYDEN,Arianna). |
| 3-4 | Point STJOHNS - (PLAUD,Nangeeshie) Service error. | so |
| For STJOHNS: PAGULATOVA, Karin; THOMAS, Morgan. |
| 4-4 | Point MSU - (PIEGZA, Sabina) Attack error by SANTOS, Shawna-Lei. | so |
| 5-4 | Point MSU - (SMITH,Zuri) Attack error by WACHOWICZ, A.. |
| 6-4 | Point MSU - (SMITH,Zuri) Ball handling error by PIEGZA, Sabina. |
| 7-4 | Point MSU - (SMITH,Zuri) Attack error by PAGULATOVA, Karin. |
| Timeout St. John's. |
| 7-5 | Point STJOHNS - (SMITH,Zuri) Bad set by CHAFEH,Ngebui. | so |
| 7-6 | Point STJOHNS - (WACHOWICZ, A.) Attack error by HAYDEN,Arianna. |
| 8-6 | Point MSU - (WACHOWICZ, A.) Kill by WILSON,Janelle (from CHAFEH,Ngebui), block error by PETKOVA, Gabriela. | so |
| 9-6 | Point MSU - (HAYDEN,Arianna) Service ace (TEAM). |
| 9-7 | Point STJOHNS - (HAYDEN,Arianna) Kill by PAGULATOVA, Karin (from PIEGZA, Sabina). | so |
| 10-7 | Point MSU - (PETKOVA, Gabriela) Kill by HUNT-COLON,Shayna (from CHAFEH,Ngebui). | so |
| 11-7 | Point MSU - (HUNT-COLON,Shayna) Service ace (WACHOWICZ, A.). |
| 11-8 | Point STJOHNS - (HUNT-COLON,Shayna) Kill by PAGULATOVA, Karin (from PIEGZA, Sabina). | so |
| For STJOHNS: THOMAS, Morgan; PAGULATOVA, Karin. |
| 11-9 | Point STJOHNS - (THOMAS, Morgan) Service ace (HUNT-COLON,Shayna). |
| 12-9 | Point MSU - (THOMAS, Morgan) Kill by PLAUD,Nangeeshie (from CHAFEH,Ngebui). | so |
| 12-10 | Point STJOHNS - (WILSON,Janelle) Service error. | so |
| 12-11 | Point STJOHNS - (SANTOS, Shawna-Lei) Attack error by PLAUD,Nangeeshie. |
| 12-12 | Point STJOHNS - (SANTOS, Shawna-Lei) Kill by WACHOWICZ, A. (from PIEGZA, Sabina). |
| 13-12 | Point MSU - (SANTOS, Shawna-Lei) Service error. | so |
| 14-12 | Point MSU - (CHAFEH,Ngebui) Attack error by KRSTOJEVIC, Milica (block by PLAUD,Nangeeshie). |
| 14-13 | Point STJOHNS - (CHAFEH,Ngebui) Service error. | so |
| 15-13 | Point MSU - (KRSTOJEVIC, Milica) Kill by PLAUD,Nangeeshie (from CHAFEH,Ngebui). | so |
| 15-14 | Point STJOHNS - (PLAUD,Nangeeshie) Kill by PIEGZA, Sabina (from SANTOS, Shawna-Lei). | so |
| For STJOHNS: PAGULATOVA, Karin; THOMAS, Morgan. |
| 15-15 | Point STJOHNS - (PIEGZA, Sabina) Bad set by CHAFEH,Ngebui. |
| 15-16 | Point STJOHNS - (PIEGZA, Sabina) Attack error by HUNT-COLON,Shayna (block by BOURSIQUOT, Ashley; PAGULATOVA, Karin). |
| 15-17 | Point STJOHNS - (PIEGZA, Sabina) Kill by BOURSIQUOT, Ashley. |
| 15-18 | Point STJOHNS - (PIEGZA, Sabina) Attack error by PLAUD,Nangeeshie. |
| 16-18 | Point MSU - (PIEGZA, Sabina) Kill by HAYDEN,Arianna (from CHAFEH,Ngebui). | so |
| For MSU: LEMONS,Jourdan; SMITH,Zuri. |
| 17-18 | Point MSU - (LEMONS,Jourdan) Service ace (PETKOVA, Gabriela). |
| 18-18 | Point MSU - (LEMONS,Jourdan) Attack error by PAGULATOVA, Karin. |
| 18-19 | Point STJOHNS - (LEMONS,Jourdan) Kill by WACHOWICZ, A. (from PIEGZA, Sabina). | so |
| 19-19 | Point MSU - (WACHOWICZ, A.) Kill by HUNT-COLON,Shayna (from CHAFEH,Ngebui). | so |
| 19-20 | Point STJOHNS - (HAYDEN,Arianna) Kill by BOURSIQUOT, Ashley. | so |
| Timeout Morgan State. |
| Timeout (Media). |
| For STJOHNS: VAVDIYUK, Yana; PAGULATOVA, Karin. |
| 19-21 | Point STJOHNS - (PETKOVA, Gabriela) Attack error by HUNT-COLON,Shayna (block by VAVDIYUK, Yana; KRSTOJEVIC, Milica). |
| 20-21 | Point MSU - (PETKOVA, Gabriela) Kill by HAYDEN,Arianna (from CHAFEH,Ngebui). | so |
| 21-21 | Point MSU - (HUNT-COLON,Shayna) Attack error by SANTOS, Shawna-Lei (block by WILSON,Janelle; CHAFEH,Ngebui). |
| 21-22 | Point STJOHNS - (HUNT-COLON,Shayna) Service error. | so |
| 21-23 | Point STJOHNS - (VAVDIYUK, Yana) Attack error by PLAUD,Nangeeshie. |
| 21-24 | Point STJOHNS - (VAVDIYUK, Yana) Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). |
| 22-24 | Point MSU - (VAVDIYUK, Yana) Attack error by KRSTOJEVIC, Milica. | so |
| For STJOHNS: THOMAS, Morgan; VAVDIYUK, Yana. |
| 22-25 | Point STJOHNS - (WILSON,Janelle) Kill by KRSTOJEVIC, Milica (from PIEGZA, Sabina). | so |