2012 MEAC VOLLEYBALL REPORT

Coppin State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs UMBC  L   0-3  22-25,14-25,14-25  0-1  0-0  58 
  Aug 25  vs St. John's  L   0-3  17-25,19-25,12-25  0-2  0-0  60 
  Aug 25  vs Towson  L   0-3  11-25,22-25,9-25  0-3  0-0  60 
  Aug 31  YOUNGSTOWN STATE  L   1-3  23-25,25-18,20-25,12-25  0-4  0-0  113 
  Aug 31  NORTH CAROLINA A&T  3-1  25-23,25-13,23-25,26-24  1-4  0-0  77 
  Sep 01  CHICAGO STATE  L   1-3  23-25,19-25,25-23,23-25  1-5  0-0  73 
  Sep 01  BRYANT  3-1  25-17,25-21,21-25,25-20  2-5  0-0  38 
  Sep 12  vs Loyola Maryland  L   0-3  24-26,25-27,18-25  2-6  0-0  121 
  Sep 15  at Lafayette  3-2  24-26,16-25,25-15,25-13,15-11  3-6  0-0  75 
  Sep 15  vs St. Francis (NY)  3-0  25-21,27-25,25-13  4-6  0-0  75 
  Sep 19  at American  L   0-3  11-25,14-25,18-25  4-7  0-0  74 
*   Sep 23  at Morgan State  3-1  25-18,11-25,30-28,25-20  5-7  1-0  73 
*   Sep 28  NORFOLK STATE  3-0  25-18,25-19,25-18  6-7  2-0  81 
*   Sep 30  HAMPTON  L   1-3  25-20,15-25,13-25,22-25  6-8  2-1  122 
*   Oct 05  at Maryland E. Shore  L   0-3  7-25,16-25,20-25  6-9  2-2  1800 
*   Oct 07  at Delaware State  3-1  17-25,25-16,25-19,25-22  7-9  3-2  64 
*   Oct 12  HOWARD  3-0  25-23,25-23,25-15  8-9  4-2  89 
*   Oct 19  MORGAN STATE  L   1-3  23-25,25-17,13-25,19-25  8-10  4-3  109 
  Oct 21  BETHUNE-COOKMAN  3-1  25-19,17-25,25-19,25-13  9-10  4-3  69 
*   Oct 26  at Hampton  L   0-3  21-25,17-25,18-25  9-11  4-4  105 
*   Nov 02  DELAWARE STATE  3-0  25-12,25-20,25-20  10-11  5-4  83 
*   Nov 04  MARYLAND E. SHORE  L   0-3  23-25,20-25,14-25  10-12  5-5  63 
*   Nov 07  at Norfolk State  L   0-3  20-25,16-25,20-25  10-13  5-6  123 
*   Nov 11  at Howard  3-2  17-25,21-25,25-18,25-16,15-12  11-13  6-6  104 
  Nov 16  FLORIDA A&M  L   0-3  20-25,15-25,14-25  11-14  6-6  1100 

Team Record  W-L 
Overall:  11-14 
Conference:  6-6 
Home:  6-6 
Away:  4-4 
Neutral:  1-4 
3 sets:  4-10 
4 sets:  5-4 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  25  4809  192 
Home:  12  2017  168 
Away:  2418  302 
Neutral:  374  74 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 11-14 Conf: 6-6 Home: 6-6 Away: 4-4 Neutral: 1-4

TEAM STATISTICS  CSU  OPP 
ATTACK   
   Kills  937 
   Errors  512 
   Total Attacks  2691 
   Attack Pct  .158 
   Kills/Set  10.6 
SET   
   Assists  868 
   Attempts  2603 
   Assist Pct  .333 
   Assists/Set  9.9 
SERVE   
   Aces  129 
   Errors  191 
   Attempts  1826 
   Serve Pct  .895 
   Aces/Set  1.5 
SERVE RECEPTIONS   
   Errors  140 
   Errors/Set  1.6 
   Attempts  1646 
   Reception Pct  .915 
DEFENSE   
   Digs  1044 
   Digs/Set  11.9 
BLOCKING   
   Block Solo  26 
   Block Assist  201 
   Total Blocks  126.5 
   Blocks/Set  1.4 
   Block Errors  42 
Ball handling errors  41 
ATTENDANCE   
   Total  2017 
   Dates/Avg Per Date  12/168 
   Neutral site #/Avg  5/75 
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Coppin State  11 
Opponents  10  14 

Sets won by set  Total 
Coppin State  10  37 
Opponents  16  16  15  51 

Points by set  Total 
Coppin State  528  504  502  252  30  1816 
Opponents  573  574  563  228  23  1961 



 

Overall Individual Statistics

 

Overall record: 11-14 Conf: 6-6 Home: 6-6 Away: 4-4 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
24  LIVINGSTON,Torie   6-0   0.12  .500  22  2.75  86  .256  0.00  13  .923 
4   IREIGBE,Kendra   87  25-24  103  1.18  44  252  .234  0.01  14  .071  0.00  .000 
3   RICHARD,Ariel   88  25-25  303  3.44  165  780  .177  10  0.11  78  .128  29  0.33  51  323  .842 
10  THOMAS,Kandace   88  25-25  114  1.30  58  319  .176  0.06  43  .116  14  0.16  27  274  .901 
2   OKPEGBUE,Cindy   72  25-4   161  2.24  94  399  .168  0.01  11  .091  0.00  1.000 
13  SAUNI,Chelsee   88  25-25  36  0.41  19  111  .153  761  8.65  1987  .383  11  0.12  32  308  .896 
11  CHATMAN,Bianca   83  25-15  141  1.70  69  471  .153  0.01  18  .056  0.02  67  .925 
8   MALAVE,Nicole   87  25-16  24  0.28  12  104  .115  0.10  75  .120  23  0.26  27  273  .901 
19  GREEN,Ani   12  8-1   12  1.00  41  .073  0.00  .000  0.08  12  .833 
1   SMITH,Paula   2-0   0.50  .000  0.00  .000  0.00  .000 
7   STURGEON,Denali   88  25-15  37  0.42  37  191  .000  17  0.19  89  .191  28  0.32  34  282  .879 
9   OTERO,Gabrielle   78  23-0   0.05  18  .000  41  0.53  199  .206  21  0.27  12  273  .956 
  COPPIN STATE........  88  25-25  937  10.65  512  2691  .158  868  9.86  2603  .333  129  1.47  191  1826  .895 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
24  LIVINGSTON,Torie   .000  1.00  0.12  2.0  0.25 
4   IREIGBE,Kendra   87  .000  10  0.11  51  56  0.64  133.5  1.53 
3   RICHARD,Ariel   88  29  232  .875  147  1.67  29  32  0.36  349.5  3.97 
10  THOMAS,Kandace   88  .000  55  0.62  10  46  56  0.64  20  161.0  1.83 
2   OKPEGBUE,Cindy   72  1.000  19  0.26  16  18  0.25  171.0  2.38 
13  SAUNI,Chelsee   88  .000  145  1.65  14  16  0.18  34  56.0  0.64 
11  CHATMAN,Bianca   83  31  .742  33  0.40  31  32  0.39  159.5  1.92 
8   MALAVE,Nicole   87  22  173  .873  127  1.46  0.01  47.5  0.55 
19  GREEN,Ani   12  .000  0.67  10  0.83  18.5  1.54 
9   OTERO,Gabrielle   78  27  203  .867  343  4.40  0.00  25.0  0.32 
1   SMITH,Paula   .000  0.50  0.00  1.0  0.50 
7   STURGEON,Denali   88  37  179  .793  148  1.68  0.06  68.0  0.77 
   TEAM     10 
  COPPIN STATE........  88  140  1646  .915  1044  11.86  26  201  126.5  1.44  42  41  1192.5  13.55 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
3   RICHARD,Ariel   88  303  3.44  165  780  .177 
2   OKPEGBUE,Cindy   72  161  2.24  94  399  .168 
11  CHATMAN,Bianca   83  141  1.70  69  471  .153 
10  THOMAS,Kandace   88  114  1.30  58  319  .176 
4   IREIGBE,Kendra   87  103  1.18  44  252  .234 
7   STURGEON,Denali   88  37  0.42  37  191  .000 
13  SAUNI,Chelsee   88  36  0.41  19  111  .153 
8   MALAVE,Nicole   87  24  0.28  12  104  .115 
19  GREEN,Ani   12  12  1.00  41  .073 
9   OTERO,Gabrielle   78  0.05  18  .000 
1   SMITH,Paula   0.50  .000 
24  LIVINGSTON,Torie   0.12  .500 
  COPPIN STATE........  88  937  10.65  512  2691  .158 
  Opponents...........  88  1029  11.69  491  2735  .197 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
13  SAUNI,Chelsee   88  761  8.65  1987  .383 
24  LIVINGSTON,Torie   22  2.75  86  .256 
9   OTERO,Gabrielle   78  41  0.53  199  .206 
7   STURGEON,Denali   88  17  0.19  89  .191 
3   RICHARD,Ariel   88  10  0.11  78  .128 
8   MALAVE,Nicole   87  0.10  75  .120 
10  THOMAS,Kandace   88  0.06  43  .116 
2   OKPEGBUE,Cindy   72  0.01  11  .091 
11  CHATMAN,Bianca   83  0.01  18  .056 
4   IREIGBE,Kendra   87  0.01  14  .071 
19  GREEN,Ani   12  0.00  .000 
  COPPIN STATE........  88  868  9.86  2603  .333 
  Opponents...........  88  928  10.55  2522  .368 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
19  GREEN,Ani   12  10.0  0.83 
4   IREIGBE,Kendra   87  51  56.0  0.64 
10  THOMAS,Kandace   88  10  46  56.0  0.64  20 
11  CHATMAN,Bianca   83  31  32.0  0.39 
3   RICHARD,Ariel   88  29  32.0  0.36 
2   OKPEGBUE,Cindy   72  16  18.0  0.25 
13  SAUNI,Chelsee   88  14  16.0  0.18 
24  LIVINGSTON,Torie   1.0  0.12 
7   STURGEON,Denali   88  5.0  0.06 
8   MALAVE,Nicole   87  1.0  0.01 
  COPPIN STATE........  88  26  201  126.5  1.44  42 
  Opponents...........  88  18  245  140.5  1.60  24 

##  POINTS (by Points)  Pts  Pts/Set 
3   RICHARD,Ariel   88  349.5  3.97 
2   OKPEGBUE,Cindy   72  171.0  2.38 
10  THOMAS,Kandace   88  161.0  1.83 
11  CHATMAN,Bianca   83  159.5  1.92 
4   IREIGBE,Kendra   87  133.5  1.53 
7   STURGEON,Denali   88  68.0  0.77 
13  SAUNI,Chelsee   88  56.0  0.64 
8   MALAVE,Nicole   87  47.5  0.55 
9   OTERO,Gabrielle   78  25.0  0.32 
19  GREEN,Ani   12  18.5  1.54 
24  LIVINGSTON,Torie   2.0  0.25 
1   SMITH,Paula   1.0  0.50 
  COPPIN STATE........  88  1192.5  13.55 
  Opponents...........  88  1309.5  14.88 

##  KILL (by K/Set)  K/Set 
3   RICHARD,Ariel   88  303  3.44 
2   OKPEGBUE,Cindy   72  161  2.24 
11  CHATMAN,Bianca   83  141  1.70 
10  THOMAS,Kandace   88  114  1.30 
4   IREIGBE,Kendra   87  103  1.18 
19  GREEN,Ani   12  12  1.00 
1   SMITH,Paula   0.50 
7   STURGEON,Denali   88  37  0.42 
13  SAUNI,Chelsee   88  36  0.41 
8   MALAVE,Nicole   87  24  0.28 
24  LIVINGSTON,Torie   0.12 
9   OTERO,Gabrielle   78  0.05 
  COPPIN STATE........  88  937  10.65 
  Opponents...........  88  1029  11.69 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
3   RICHARD,Ariel   88  29  51  323  .842  0.33 
7   STURGEON,Denali   88  28  34  282  .879  0.32 
8   MALAVE,Nicole   87  23  27  273  .901  0.26 
9   OTERO,Gabrielle   78  21  12  273  .956  0.27 
10  THOMAS,Kandace   88  14  27  274  .901  0.16 
13  SAUNI,Chelsee   88  11  32  308  .896  0.12 
11  CHATMAN,Bianca   83  67  .925  0.02 
19  GREEN,Ani   12  12  .833  0.08 
24  LIVINGSTON,Torie   13  .923  0.00 
2   OKPEGBUE,Cindy   72  1.000  0.00 
  COPPIN STATE........  88  129  191  1826  .895  1.47 
  Opponents...........  88  140  201  1948  .897  1.59 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
9   OTERO,Gabrielle   78  343  4.40 
7   STURGEON,Denali   88  148  1.68 
3   RICHARD,Ariel   88  147  1.67 
13  SAUNI,Chelsee   88  145  1.65 
8   MALAVE,Nicole   87  127  1.46 
24  LIVINGSTON,Torie   1.00 
19  GREEN,Ani   12  0.67 
10  THOMAS,Kandace   88  55  0.62 
1   SMITH,Paula   0.50 
11  CHATMAN,Bianca   83  33  0.40 
2   OKPEGBUE,Cindy   72  19  0.26 
4   IREIGBE,Kendra   87  10  0.11 
  COPPIN STATE........  88  1044  11.86 
  Opponents...........  88  1042  11.84 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
2   OKPEGBUE,Cindy   72  0.00  1.000 
TM  TEAM   88  10  0.11  817  .988 
3   RICHARD,Ariel   88  29  0.33  232  .875 
8   MALAVE,Nicole   87  22  0.25  173  .873 
9   OTERO,Gabrielle   78  27  0.35  203  .867 
7   STURGEON,Denali   88  37  0.42  179  .793 
11  CHATMAN,Bianca   83  0.10  31  .742 
10  THOMAS,Kandace   88  0.01  .000 
4   IREIGBE,Kendra   87  0.02  .000 
19  GREEN,Ani   12  0.17  .000 
13  SAUNI,Chelsee   88  0.02  .000 
  COPPIN STATE........  88  140  1.59  1646  .915 
  Opponents...........  88  129  1.47  1550  .917 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
24  LIVINGSTON,Torie   0.12  .500  22  2.75  0.25 
4   IREIGBE,Kendra   87  103  1.18  .234  0.01  1.53 
3   RICHARD,Ariel   88  303  3.44  .177  10  0.11  3.97 
10  THOMAS,Kandace   88  114  1.30  .176  0.06  1.83 
2   OKPEGBUE,Cindy   72  161  2.24  .168  0.01  2.38 
13  SAUNI,Chelsee   88  36  0.41  .153  761  8.65  0.64 
11  CHATMAN,Bianca   83  141  1.70  .153  0.01  1.92 
8   MALAVE,Nicole   87  24  0.28  .115  0.10  0.54 
19  GREEN,Ani   12  12  1.00  .073  0.00  1.50 
1   SMITH,Paula   0.50  .000  0.00  0.50 
7   STURGEON,Denali   88  37  0.42  .000  17  0.19  0.77 
9   OTERO,Gabrielle   78  0.05  .000  41  0.53  0.32 
  COPPIN STATE  88  937  10.65  .158  868  9.86  13.55 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
0.00  .000  1.80  0.20 
42  53  1.26  .232  0.00  1.71 
42  145  3.45  .225  0.05  4.07 
42  55  1.31  .218  0.07  1.81 
33  70  2.12  .137  0.03  2.27 
42  21  0.50  .229  374  8.90  0.81 
40  77  1.92  .143  0.00  2.12 
41  0.22  .105  0.15  0.46 
10  1.25  .320  0.00  1.88 
42  16  0.38  .035  0.19  0.67 
32  0.12  .083  18  0.56  0.38 
42  460  10.95  .180  421  10.02  14.02 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
LIVINGSTON,Torie  0.00  1.00  0.12 
IREIGBE,Kendra  0.00  10  0.11  51  56  0.64 
RICHARD,Ariel  29  0.33  29  147  1.67  29  32  0.36 
THOMAS,Kandace  14  0.16  55  0.62  10  46  56  0.64 
OKPEGBUE,Cindy  0.00  19  0.26  16  18  0.25 
SAUNI,Chelsee  11  0.12  145  1.65  14  16  0.18 
CHATMAN,Bianca  0.02  33  0.40  31  32  0.39 
MALAVE,Nicole  23  0.26  22  127  1.46  0.01 
GREEN,Ani  0.08  0.67  10  0.83 
SMITH,Paula  0.00  0.50  0.00 
STURGEON,Denali  28  0.32  37  148  1.68  0.06 
OTERO,Gabrielle  21  0.27  27  343  4.40  0.00 
TEAM        10 
COPPIN STATE  129  1.47  140  1044  11.86  26  201  126.5  1.44 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  0.20  0.20 
0.00  0.10  30  34  0.81 
18  0.43  13  65  1.55  16  16  0.38 
0.14  25  0.60  19  25  0.60 
0.00  0.18  10  10  0.30 
0.19  70  1.67  0.21 
0.05  18  0.45  13  13  0.32 
10  0.24  11  60  1.46  0.00 
0.12  0.75  0.88 
11  0.26  21  72  1.71  0.05 
0.25  12  128  4.00  0.00 
     
64  1.52  68  455  10.83  14  103  65.5  1.56 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs UMBC   29  23  94  .064  27  42  4.0  35.0 
Aug 25  vs St. John's   20  23  85  -.035  20  31  5.0  26.0 
Aug 25  vs Towson   23  17  81  .074  22  28  3.0  26.0 
Aug 31  YOUNGSTOWN STATE   33  28  117  .043  30  39  3.0  40.0 
Aug 31  NORTH CAROLINA A&T   52  18  110  .309  47  12  10  43  5.0  69.0 
Sep 01  CHICAGO STATE   47  20  147  .184  43  10  10  64  3.0  59.0 
Sep 01  BRYANT   40  20  107  .187  37  11  38  10  6.0  57.0 
Sep 12  vs Loyola Maryland   32  15  106  .160  30  40  4.0  40.0 
Sep 15  at Lafayette   48  24  141  .170  47  10  14  63  14  10.0  68.0 
Sep 15  vs St. Francis (NY)   49  17  112  .286  49  55  4.0  58.0 
Sep 19  at American   24  29  101  -.050  23  37  1.0  29.0 
Sep 23  at Morgan State   44  23  121  .174  39  41  3.0  53.0 
Sep 28  NORFOLK STATE   34  13  78  .269  29  31  10  6.0  45.0 
Sep 30  HAMPTON   43  22  128  .164  42  10  56  6.0  55.0 
Oct 05  at Maryland E. Shore   18  20  81  -.025  15  10  17  1.5  23.5 
Oct 07  at Delaware State   48  21  118  .229  43  12  10  37  20  13.0  73.0 
Oct 12  HOWARD   44  16  85  .329  41  40  14  8.0  59.0 
Oct 19  MORGAN STATE   52  28  134  .179  48  46  3.0  58.0 
Oct 21  BETHUNE-COOKMAN   54  21  148  .223  49  77  16  9.0  64.0 
Oct 26  at Hampton   29  17  93  .129  26  10  28  4.0  37.0 
Nov 02  DELAWARE STATE   52  19  118  .280  47  48  4.0  60.0 
Nov 04  MARYLAND E. SHORE   26  17  78  .115  24  29  5.0  34.0 
Nov 07  at Norfolk State   24  17  89  .079  23  38  4.0  34.0 
Nov 11  at Howard   46  22  126  .190  44  44  14  8.0  58.0 
Nov 16  FLORIDA A&M   26  22  93  .043  23  32  4.0  32.0 
Coppin State 88  937  512  2691  .158  868  129  191  140  1044  26  201  42  126.5  41  1192.5 

TEAM PER-GAME:

Sets played: 88
Kills per set: 10.65
Assists per set: 9.86
Service aces per set: 1.47
Reception errors per set: 1.59
Digs per set: 11.86
Blocks per set: 1.44
Ball handling errors per set: 0.47
Reception errors per set: 1.59
Points per set: 13.55

Overall record: 11-14 Conf: 6-6 Home: 6-6 Away: 4-4 Neutral: 1-4



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs UMBC   33  12  91  .231  30  35  14  7.0  47.0 
Aug 25  vs St. John's   43  17  100  .260  37  35  1.0  47.0 
Aug 25  vs Towson   40  12  87  .322  37  35  6.0  54.0 
Aug 31  YOUNGSTOWN STATE   52  24  126  .222  50  14  53  10  6.0  63.0 
Aug 31  NORTH CAROLINA A&T   47  21  114  .228  43  12  12  37  12  7.0  63.0 
Sep 01  CHICAGO STATE   52  24  146  .192  47  10  72  5.0  67.0 
Sep 01  BRYANT   46  27  117  .162  39  14  11  41  10  5.0  56.0 
Sep 12  vs Loyola Maryland   49  19  113  .265  46  10  54  3.0  55.0 
Sep 15  at Lafayette   36  31  137  .036  33  10  53  10  5.0  47.0 
Sep 15  vs St. Francis (NY)   28  20  104  .077  27  38  12  6.0  37.0 
Sep 19  at American   34  82  .305  31  40  22  14.0  54.0 
Sep 23  at Morgan State   44  25  121  .157  41  14  45  14  7.0  57.0 
Sep 28  NORFOLK STATE   30  27  96  .031  28  25  4.0  38.0 
Sep 30  HAMPTON   54  22  137  .234  48  54  14  7.0  68.0 
Oct 05  at Maryland E. Shore   37  10  73  .370  34  10  22  17  10.5  57.5 
Oct 07  at Delaware State   41  23  105  .171  31  12  40  12  7.0  53.0 
Oct 12  HOWARD   34  20  99  .141  27  19  3.0  40.0 
Oct 19  MORGAN STATE   51  16  127  .276  47  42  16  8.0  63.0 
Oct 21  BETHUNE-COOKMAN   39  28  151  .073  37  63  10  6.0  50.0 
Oct 26  at Hampton   41  10  90  .344  36  34  5.0  52.0 
Nov 02  DELAWARE STATE   22  16  91  .066  20  42  3.0  26.0 
Nov 04  MARYLAND E. SHORE   42  19  97  .237  39  31  10  5.0  55.0 
Nov 07  at Norfolk State   41  14  104  .260  37  10  41  5.0  53.0 
Nov 11  at Howard   54  31  140  .164  46  16  50  1.0  62.0 
Nov 16  FLORIDA A&M   39  14  87  .287  37  41  4.0  45.0 
Opponent totals 88  1029  491  2735  .197  928  140  201  129  1042  18  245  24  140.5  22  1309.5 

OPPONENT PER-GAME:

Sets played: 88
Kills per set: 11.69
Assists per set: 10.55
Service aces per set: 1.59
Reception errors per set: 1.47
Digs per set: 11.84
Blocks per set: 1.60
Ball handling errors per set: 0.25
Reception errors per set: 1.47
Points per set: 14.88



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UMBC  0-3  29 /  33  .064 /  .231  27 /  30  2 /  7 / 
St. John's  0-3  20 /  43  -.035 /  .260  20 /  37  1 /  6 / 
Towson  0-3  23 /  40  .074 /  .322  22 /  37  0 /  6 / 
YOUNGSTOWN STATE  1-3  33 /  52  .043 /  .222  30 /  50  4 /  7 /  14 
NORTH CAROLINA A&T  3-1  52 /  47  .309 /  .228  47 /  43  12 /  10 /  12 
CHICAGO STATE  1-3  47 /  52  .184 /  .192  43 /  47  9 /  10  10 / 
BRYANT  3-1  40 /  46  .187 /  .162  37 /  39  11 /  8 /  14 
Loyola Maryland  0-3  32 /  49  .160 /  .265  30 /  46  4 /  7 /  10 
Lafayette  3-2  48 /  36  .170 /  .036  47 /  33  10 /  14 / 
St. Francis (NY)  3-0  49 /  28  .286 /  .077  49 /  27  5 /  7 / 
American  0-3  24 /  34  -.050 /  .305  23 /  31  4 /  5 / 
Morgan State  3-1  44 /  44  .174 /  .157  39 /  41  6 /  9 /  14 
NORFOLK STATE  3-0  34 /  30  .269 /  .031  29 /  28  5 /  7 / 
HAMPTON  1-3  43 /  54  .164 /  .234  42 /  48  6 /  10 / 
Maryland E. Shore  0-3  18 /  37  -.025 /  .370  15 /  34  4 /  10  5 / 
Delaware State  3-1  48 /  41  .229 /  .171  43 /  31  12 /  10 / 
HOWARD  3-0  44 /  34  .329 /  .141  41 /  27  7 /  5 / 
MORGAN STATE  1-3  52 /  51  .179 /  .276  48 /  47  3 /  5 / 
BETHUNE-COOKMAN  3-1  54 /  39  .223 /  .073  49 /  37  1 /  7 / 
Hampton  0-3  29 /  41  .129 /  .344  26 /  36  4 /  10 / 
DELAWARE STATE  3-0  52 /  22  .280 /  .066  47 /  20  4 /  9 / 
MARYLAND E. SHORE  0-3  26 /  42  .115 /  .237  24 /  39  3 /  5 / 
Norfolk State  0-3  24 /  41  .079 /  .260  23 /  37  6 /  6 /  10 
Howard  3-2  46 /  54  .190 /  .164  44 /  46  4 /  7 /  16 
FLORIDA A&M  0-3  26 /  39  .043 /  .287  23 /  37  2 /  9 / 
Totals  37-51  88  937 /  1029  .158 /  .197  868 /  928  129 /  140  191 /  201 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UMBC  7 /  42 /  35  1-6 /  0-14  4.0 /  7.0  1 /  1 / 
St. John's  3 /  31 /  35  1-8 /  0-2  5.0 /  1.0  0 /  0 / 
Towson  8 /  28 /  35  0-6 /  3-6  3.0 /  6.0  0 /  2 / 
YOUNGSTOWN STATE  5 /  39 /  53  0-6 /  1-10  3.0 /  6.0  1 /  1 / 
NORTH CAROLINA A&T  9 /  12  43 /  37  1-8 /  1-12  5.0 /  7.0  5 /  1 / 
CHICAGO STATE  10 /  64 /  72  1-4 /  1-8  3.0 /  5.0  7 /  5 / 
BRYANT  5 /  11  38 /  41  1-10 /  0-10  6.0 /  5.0  1 /  3 / 
Loyola Maryland  3 /  40 /  54  0-8 /  2-2  4.0 /  3.0  3 /  3 / 
Lafayette  6 /  10  63 /  53  3-14 /  0-10  10.0 /  5.0  6 /  0 / 
St. Francis (NY)  3 /  55 /  38  2-4 /  0-12  4.0 /  6.0  0 /  0 / 
American  6 /  37 /  40  1-0 /  3-22  1.0 /  14.0  1 /  0 / 
Morgan State  6 /  41 /  45  1-4 /  0-14  3.0 /  7.0  1 /  2 / 
NORFOLK STATE  4 /  31 /  25  1-10 /  0-8  6.0 /  4.0  0 /  0 / 
HAMPTON  7 /  56 /  54  3-6 /  0-14  6.0 /  7.0  1 /  2 / 
Maryland E. Shore  10 /  17 /  22  0-3 /  2-17  1.5 /  10.5  0 /  0 / 
Delaware State  5 /  12  37 /  40  3-20 /  1-12  13.0 /  7.0  1 /  2 / 
HOWARD  3 /  40 /  19  1-14 /  0-6  8.0 /  3.0  1 /  3 / 
MORGAN STATE  4 /  46 /  42  0-6 /  0-16  3.0 /  8.0  0 /  3 / 
BETHUNE-COOKMAN  5 /  77 /  63  1-16 /  1-10  9.0 /  6.0  2 /  2 / 
Hampton  6 /  28 /  34  0-8 /  1-8  4.0 /  5.0  2 /  2 / 
DELAWARE STATE  1 /  48 /  42  0-8 /  0-6  4.0 /  3.0  4 /  1 / 
MARYLAND E. SHORE  8 /  29 /  31  1-8 /  0-10  5.0 /  5.0  4 /  3 / 
Norfolk State  7 /  38 /  41  3-2 /  1-8  4.0 /  5.0  0 /  3 / 
Howard  7 /  44 /  50  1-14 /  0-2  8.0 /  1.0  0 /  0 / 
FLORIDA A&M  2 /  32 /  41  0-8 /  1-6  4.0 /  4.0  1 /  2 / 
Totals  140 /  129  1044 /  1042  26-201 /  18-245  126.5 /  140.5  42 /  24  41 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.594 (22- 3-32)  RICHARD,Ariel  vs Delaware State (Nov 02, 2012) 
.476 (13- 3-21)  RICHARD,Ariel  vs Howard (Oct 12, 2012) 
.381 (20- 4-42)  RICHARD,Ariel  at Lafayette (Sep 15, 2012) 
.357 (12- 2-28)  CHATMAN,Bianca  vs Delaware State (Nov 02, 2012) 
.333 (22- 8-42)  RICHARD,Ariel  vs North Carolina A&T (Aug 31, 2012) 
.306 (16- 5-36)  RICHARD,Ariel  vs St. Francis (NY) (Sep 15, 2012) 
.286 (14- 6-28)  OKPEGBUE,Cindy  at Delaware State (Oct 07, 2012) 
.267 (14- 6-30)  RICHARD,Ariel  at Howard (Nov 11, 2012) 
.259 (13- 6-27)  RICHARD,Ariel  at Morgan State (Sep 23, 2012) 
.237 (13- 4-38)  RICHARD,Ariel  vs Bethune-Cookman (Oct 21, 2012) 

KILLS (K-E-TA)
22 (22- 3-32) 3s  RICHARD,Ariel  vs Delaware State (Nov 02, 2012) 
22 (22- 8-42) 4s  RICHARD,Ariel  vs North Carolina A&T (Aug 31, 2012) 
20 (20- 4-42) 5s  RICHARD,Ariel  at Lafayette (Sep 15, 2012) 
18 (18-12-48) 4s  RICHARD,Ariel  vs Morgan State (Oct 19, 2012) 
