2011 MEAC VOLLEYBALL REPORT

N.C. Central


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  CAMPBELL  L   0-3  17-25,14-25,20-25  0-1  0-0   
  Aug 27  ELON  L   0-3  16-25,17-25,14-25  0-2  0-0   
  Aug 27  FLA GULF COAST  L   1-3  25-23,12-25,13-25,26-28  0-3  0-0   
  Aug 27  HAMPTON  L   2-3  25-23,21-25,23-25,25-13,5-15  0-4  0-0   
  Aug 30  DAVIDSON  L   0-3  16-25,17-25,22-25  0-5  0-0   
^  Sep 02  vs CCSU  L   0-3  10-25,20-25,20-25  0-6  0-0  101 
^  Sep 03  at George Washington  L   0-3  10-25,15-25,12-25  0-7  0-0  106 
^  Sep 03  vs UNCW  L   0-3  12-25,14-25,20-25  0-8  0-0  62 
  Sep 16  vs Winthrop  L   0-3  19-25,12-25,22-25  0-9  0-0  37 
  Sep 17  at Elon  L   1-3  23-25,25-21,14-25,19-25  0-10  0-0  117 
  Sep 17  vs Campbell  L   0-3  17-25,8-25,13-25  0-11  0-0  31 
  Sep 20  UNC ASHEVILLE  L   0-3  20-25,16-25,20-25  0-12  0-0  129 
*   Sep 23  NORTH CAROLINA A&T  W  3-0  25-14,25-17,25-15  1-12  1-0  627 
  Sep 27  RADFORD  L   0-3  20-25,17-25,18-25  1-13  1-0  189 
  09/30/2011   vs Hampton  L   0-3  18-25,23-25,22-25  1-14  1-0  682 
  Oct. 1  at Maryland E. Shore  L   0-3  16-25,16-25,17-25  1-15  1-0   
  Sept 30   at Cal. State Bakers  L   0-3  20-25,24-26,18-25  1-16  1-0  682 
  Oct. 1  vs Alabama State  L   0-3  9-25,20-25,19-25  1-17  1-0   
  Oct 04  at UNC-Greensboro  L   0-3  14-25,23-25,22-25  1-18  1-0  108 
*   Oct 08  at Bethune-Cookman  L   1-3  19-25,25-17,22-25,12-25  1-19  1-1  75 
*   Oct 10  at Florida A&M  L   0-3  18-25,14-25,11-25  1-20  1-2  125 
*   Oct 14  SAVANNAH STATE  W  3-0  25-14,25-21,25-15  2-20  2-2  208 
*   Oct 16  SOUTH CAROLINA STATE  L   0-3  23-25,19-25,25-27  2-21  2-3  96 
*   Oct 30  at North Carolina A&T  W  3-0  25-22,25-13,25-14  3-21  3-3  109 
  Nov 02  USC UPSTATE  L   2-3  20-25,20-25,25-20,25-14,13-15  3-22  3-3   
*   Nov 04  BETHUNE-COOKMAN  L   2-3  24-26,25-19,26-24,22-25,12-15  3-23  3-4  134 
*   Nov 06  FLORIDA A&M  L   1-3  24-26,22-25,26-24,17-25  3-24  3-5  145 
  11-08-11   at High Point  L   1-3  25-23,18-25,14-25,18-25  3-25  3-5  307 
*   Nov 11  at South Carolina State  W  3-2  13-25,10-25,25-13,25-21,15-4  4-25  4-5  83 
*   Nov 13  at Savannah State  W  3-0  25-9,25-5,25-17  5-25  5-5  52 
  Nov 18  vs Maryland E. Shore  L   2-3  18-25,25-22,13-25,25-22,7-15  5-26  5-5  474 

Team Record  W-L 
Overall:  5-26 
Conference:  5-5 
Home:  2-11 
Away:  3-8 
Neutral:  0-7 
3 sets:  4-17 
4 sets:  0-5 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  31  4679  150 
Home:  13  1528  117 
Away:  11  1764  160 
Neutral:  7  1387  198 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 5-26 Conf: 5-5 Home: 2-11 Away: 3-8 Neutral: 0-7

TEAM STATISTICS  NCCU  OPP 
ATTACK    - 
   Kills  1113  - 
   Errors  646  - 
   Total Attacks  3083  - 
   Attack Pct  .151  - 
   Kills/Set  10.3  - 
SET    - 
   Assists  1004  - 
   Attempts  3010  - 
   Assist Pct  .334  - 
   Assists/Set  9.3  - 
SERVE    - 
   Aces  144  - 
   Errors  219  - 
   Attempts  2094  - 
   Serve Pct  .895  - 
   Aces/Set  1.3  - 
SERVE RECEPTIONS    - 
   Errors  211  - 
   Errors/Set  2.0  - 
   Attempts  2074  - 
   Reception Pct  .898  - 
DEFENSE    - 
   Digs  1086  - 
   Digs/Set  10.1  - 
BLOCKING    - 
   Block Solo  34  - 
   Block Assist  250  - 
   Total Blocks  159.0  - 
   Blocks Per Game  1.5  - 
   Block Errors  32  - 
Ball handling errors  38  - 
ATTENDANCE    - 
   Total  1528  - 
   Dates/Avg Per Date  13/118  - 
   Neutral site #/Avg  7/198  - 
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
N.C. Central  0  0  4  0  1  5 
Opponents  0  0  17  5  4  26 

Sets won by set  1  2  3  4  5  Total 
N.C. Central  7  8  8  4  1  28 
Opponents  24  23  23  6  4  80 

Points by set  1  2  3  4  5  Total 
N.C. Central  591  592  616  214  52  2065 
Opponents  730  711  719  223  64  2447 



 

Overall Individual Statistics

 

Overall record: 5-26 Conf: 5-5 Home: 2-11 Away: 3-8 Neutral: 0-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
12  CLARY,Malessa   3  2-0   1  0.33  0  1  1.000  0  0.00  2  .000  0  0.00  0  0  .000 
4   JOHNSON,Denni   1  1-0   1  1.00  0  1  1.000  0  0.00  0  .000  0  0.00  0  0  .000 
10  MOORE,Shantal   77  22-20  203  2.64  93  523  .210  25  0.32  108  .231  22  0.29  18  186  .903 
2   RICHARDS,Tasha-Gaye   106  31-29  109  1.03  58  286  .178  5  0.05  30  .167  21  0.20  27  311  .913 
7   RUSSELL,Kalin   88  25-21  110  1.25  62  276  .174  7  0.08  31  .226  10  0.11  22  216  .898 
11  SANTOS,Emanuelle   83  24-23  235  2.83  124  642  .173  15  0.18  74  .203  21  0.25  17  303  .944 
18  KALAO,Jzima-Malaki   89  27-25  87  0.98  50  260  .142  530  5.96  1556  .341  19  0.21  31  255  .878 
13  ARRUFAT,Dayanna   105  31-29  274  2.61  172  761  .134  15  0.14  89  .169  25  0.24  46  329  .860 
9   GENNA,Alice   81  26-7   14  0.17  9  40  .125  377  4.65  980  .385  9  0.11  25  242  .897 
16  SINCLAIR,Martisann   25  10-5   12  0.48  10  52  .038  6  0.24  24  .250  1  0.04  1  15  .933 
6   MCCARTHY,Ashley   65  22-15  65  1.00  65  221  .000  10  0.15  37  .270  12  0.18  21  151  .861 
3   RAYNOR,JaNae   37  15-0   1  0.03  1  6  .000  5  0.14  16  .312  0  0.00  0  0  .000 
8   KING,Raven   79  23-0   1  0.01  2  13  -.077  8  0.10  62  .129  4  0.05  11  86  .872 
  N.C. CENTRAL........  108  31-31  1113  10.31  646  3083  .151  1004  9.30  3010  .334  144  1.33  219  2094  .895 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   JOHNSON,Denni   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  1.00 
12  CLARY,Malessa   3  1  1  .000  1  0.33  0  0  0  0.00  0  0  1.0  0.33 
10  MOORE,Shantal   77  10  23  .565  78  1.01  3  39  42  0.55  1  3  247.5  3.21 
2   RICHARDS,Tasha-Gaye   106  5  12  .583  38  0.36  6  58  64  0.60  8  2  165.0  1.56 
7   RUSSELL,Kalin   88  4  27  .852  54  0.61  13  49  62  0.70  6  2  157.5  1.79 
11  SANTOS,Emanuelle   83  23  131  .824  208  2.51  2  29  31  0.37  3  0  272.5  3.28 
18  KALAO,Jzima-Malaki   89  3  28  .893  134  1.51  0  20  20  0.22  6  17  116.0  1.30 
13  ARRUFAT,Dayanna   105  43  199  .784  190  1.81  3  18  21  0.20  3  2  311.0  2.96 
9   GENNA,Alice   81  2  18  .889  98  1.21  1  4  5  0.06  1  8  26.0  0.32 
16  SINCLAIR,Martisann   25  1  13  .923  9  0.36  0  4  4  0.16  0  2  15.0  0.60 
6   MCCARTHY,Ashley   65  12  41  .707  39  0.60  5  29  34  0.52  4  2  96.5  1.48 
3   RAYNOR,JaNae   37  14  75  .813  43  1.16  0  0  0  0.00  0  0  1.0  0.03 
8   KING,Raven   79  66  201  .672  194  2.46  0  0  0  0.00  0  0  5.0  0.06 
   TEAM     27 
  N.C. CENTRAL........  108  211  2074  .898  1086  10.06  34  250  159.0  1.47  32  38  1416.0  13.11 



 

Category Leaders

 

##  (null)  S  K  K/Set  E  TA  Pct 
13  ARRUFAT,Dayanna   105  274  2.61  172  761  .134 
11  SANTOS,Emanuelle   83  235  2.83  124  642  .173 
10  MOORE,Shantal   77  203  2.64  93  523  .210 
7   RUSSELL,Kalin   88  110  1.25  62  276  .174 
2   RICHARDS,Tasha-Gaye   106  109  1.03  58  286  .178 
18  KALAO,Jzima-Malaki   89  87  0.98  50  260  .142 
6   MCCARTHY,Ashley   65  65  1.00  65  221  .000 
9   GENNA,Alice   81  14  0.17  9  40  .125 
16  SINCLAIR,Martisann   25  12  0.48  10  52  .038 
3   RAYNOR,JaNae   37  1  0.03  1  6  .000 
8   KING,Raven   79  1  0.01  2  13  -.077 
12  CLARY,Malessa   3  1  0.33  0  1  1.000 
4   JOHNSON,Denni   1  1  1.00  0  1  1.000 
TM  TEAM   108  0  0.00  0  1  .000 
  N.C. CENTRAL........  108  1113  10.31  646  3083  .151 
  Opponents...........  108  1259  11.66  506  3113  .242 

##  (null)  S  Ast  Ast/Set  TA  Pct 
18  KALAO,Jzima-Malaki   89  530  5.96  1556  .341 
9   GENNA,Alice   81  377  4.65  980  .385 
10  MOORE,Shantal   77  25  0.32  108  .231 
16  SINCLAIR,Martisann   25  6  0.24  24  .250 
11  SANTOS,Emanuelle   83  15  0.18  74  .203 
6   MCCARTHY,Ashley   65  10  0.15  37  .270 
13  ARRUFAT,Dayanna   105  15  0.14  89  .169 
3   RAYNOR,JaNae   37  5  0.14  16  .312 
8   KING,Raven   79  8  0.10  62  .129 
7   RUSSELL,Kalin   88  7  0.08  31  .226 
2   RICHARDS,Tasha-Gaye   106  5  0.05  30  .167 
12  CLARY,Malessa   3  0  0.00  2  .000 
  N.C. CENTRAL........  108  1004  9.30  3010  .334 
  Opponents...........  108  1096  10.15  2867  .382 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
7   RUSSELL,Kalin   88  13  49  62.0  0.70  6 
2   RICHARDS,Tasha-Gaye   106  6  58  64.0  0.60  8 
10  MOORE,Shantal   77  3  39  42.0  0.55  1 
6   MCCARTHY,Ashley   65  5  29  34.0  0.52  4 
11  SANTOS,Emanuelle   83  2  29  31.0  0.37  3 
18  KALAO,Jzima-Malaki   89  0  20  20.0  0.22  6 
13  ARRUFAT,Dayanna   105  3  18  21.0  0.20  3 
16  SINCLAIR,Martisann   25  0  4  4.0  0.16  0 
9   GENNA,Alice   81  1  4  5.0  0.06  1 
TM  TEAM   108  1  0  1.0  0.01  0 
  N.C. CENTRAL........  108  34  250  159.0  1.47  32 
  Opponents...........  108  45  280  185.0  1.71  20 

##  (null)  S  Pts  Pts/Set 
13  ARRUFAT,Dayanna   105  311.0  2.96 
11  SANTOS,Emanuelle   83  272.5  3.28 
10  MOORE,Shantal   77  247.5  3.21 
2   RICHARDS,Tasha-Gaye   106  165.0  1.56 
7   RUSSELL,Kalin   88  157.5  1.79 
18  KALAO,Jzima-Malaki   89  116.0  1.30 
6   MCCARTHY,Ashley   65  96.5  1.48 
9   GENNA,Alice   81  26.0  0.32 
16  SINCLAIR,Martisann   25  15.0  0.60 
8   KING,Raven   79  5.0  0.06 
12  CLARY,Malessa   3  1.0  0.33 
3   RAYNOR,JaNae   37  1.0  0.03 
4   JOHNSON,Denni   1  1.0  1.00 
TM  TEAM   108  1.0  0.01 
  N.C. CENTRAL........  108  1416.0  13.11 
  Opponents...........  108  1655.0  15.32 

##  (null)  S  K  K/Set 
11  SANTOS,Emanuelle   83  235  2.83 
10  MOORE,Shantal   77  203  2.64 
13  ARRUFAT,Dayanna   105  274  2.61 
7   RUSSELL,Kalin   88  110  1.25 
2   RICHARDS,Tasha-Gaye   106  109  1.03 
4   JOHNSON,Denni   1  1  1.00 
6   MCCARTHY,Ashley   65  65  1.00 
18  KALAO,Jzima-Malaki   89  87  0.98 
16  SINCLAIR,Martisann   25  12  0.48 
12  CLARY,Malessa   3  1  0.33 
9   GENNA,Alice   81  14  0.17 
3   RAYNOR,JaNae   37  1  0.03 
8   KING,Raven   79  1  0.01 
TM  TEAM   108  0  0.00 
  N.C. CENTRAL........  108  1113  10.31 
  Opponents...........  108  1259  11.66 

##  (null)  S  SA  SE  TA  Pct  SA/Set 
13  ARRUFAT,Dayanna   105  25  46  329  .860  0.24 
10  MOORE,Shantal   77  22  18  186  .903  0.29 
11  SANTOS,Emanuelle   83  21  17  303  .944  0.25 
2   RICHARDS,Tasha-Gaye   106  21  27  311  .913  0.20 
18  KALAO,Jzima-Malaki   89  19  31  255  .878  0.21 
6   MCCARTHY,Ashley   65  12  21  151  .861  0.18 
7   RUSSELL,Kalin   88  10  22  216  .898  0.11 
9   GENNA,Alice   81  9  25  242  .897  0.11 
8   KING,Raven   79  4  11  86  .872  0.05 
16  SINCLAIR,Martisann   25  1  1  15  .933  0.04 
  N.C. CENTRAL........  108  144  219  2094  .895  1.33 
  Opponents...........  108  211  228  2421  .906  1.95 

##  (null)  S  Dig  Dig/Set 
11  SANTOS,Emanuelle   83  208  2.51 
8   KING,Raven   79  194  2.46 
13  ARRUFAT,Dayanna   105  190  1.81 
18  KALAO,Jzima-Malaki   89  134  1.51 
9   GENNA,Alice   81  98  1.21 
3   RAYNOR,JaNae   37  43  1.16 
10  MOORE,Shantal   77  78  1.01 
7   RUSSELL,Kalin   88  54  0.61 
6   MCCARTHY,Ashley   65  39  0.60 
16  SINCLAIR,Martisann   25  9  0.36 
2   RICHARDS,Tasha-Gaye   106  38  0.36 
12  CLARY,Malessa   3  1  0.33 
  N.C. CENTRAL........  108  1086  10.06 
  Opponents...........  108  1109  10.27 

##  (null)  S  RE  RE/Set  TA  Pct 
TM  TEAM   108  27  0.25  1305  .979 
16  SINCLAIR,Martisann   25  1  0.04  13  .923 
18  KALAO,Jzima-Malaki   89  3  0.03  28  .893 
9   GENNA,Alice   81  2  0.02  18  .889 
7   RUSSELL,Kalin   88  4  0.05  27  .852 
11  SANTOS,Emanuelle   83  23  0.28  131  .824 
3   RAYNOR,JaNae   37  14  0.38  75  .813 
13  ARRUFAT,Dayanna   105  43  0.41  199  .784 
6   MCCARTHY,Ashley   65  12  0.18  41  .707 
8   KING,Raven   79  66  0.84  201  .672 
2   RICHARDS,Tasha-Gaye   106  5  0.05  12  .583 
10  MOORE,Shantal   77  10  0.13  23  .565 
12  CLARY,Malessa   3  1  0.33  1  .000 
  N.C. CENTRAL........  108  211  1.95  2074  .898 
  Opponents...........  108  144  1.33  1759  .918 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  CLARY,Malessa   3  1  0.33  1.000  0  0.00  0.33 
4   JOHNSON,Denni   1  1  1.00  1.000  0  0.00  1.00 
10  MOORE,Shantal   77  203  2.64  .210  25  0.32  3.21 
2   RICHARDS,Tasha-Gaye   106  109  1.03  .178  5  0.05  1.56 
7   RUSSELL,Kalin   88  110  1.25  .174  7  0.08  1.78 
11  SANTOS,Emanuelle   83  235  2.83  .173  15  0.18  3.28 
18  KALAO,Jzima-Malaki   89  87  0.98  .142  530  5.96  1.30 
13  ARRUFAT,Dayanna   105  274  2.61  .134  15  0.14  2.96 
9   GENNA,Alice   81  14  0.17  .125  377  4.65  0.32 
16  SINCLAIR,Martisann   25  12  0.48  .038  6  0.24  0.60 
6   MCCARTHY,Ashley   65  65  1.00  .000  10  0.15  1.48 
3   RAYNOR,JaNae   37  1  0.03  .000  5  0.14  0.03 
8   KING,Raven   79  1  0.01  -.077  8  0.10  0.06 
  N  108  1113  10.31  .151  1004  9.30  13.11 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  0  0.00  .000  0  0.00  0.00 
1  1  1.00  1.000  0  0.00  1.00 
29  79  2.72  .253  10  0.34  3.62 
35  40  1.14  .156  0  0.00  1.91 
34  47  1.38  .255  5  0.15  1.74 
36  117  3.25  .270  8  0.22  3.81 
27  18  0.67  .175  217  8.04  1.11 
33  97  2.94  .227  4  0.12  3.42 
22  4  0.18  .000  121  5.50  0.32 
2  0  0.00  .000  0  0.00  0.00 
14  15  1.07  .116  3  0.21  1.71 
11  1  0.09  .333  2  0.18  0.09 
35  1  0.03  -.143  3  0.09  0.06 
36  420  11.67  .225  373  10.36  15.25 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
CLARY,Malessa  0  0.00  1  1  0.33  0  0  0  0.00 
JOHNSON,Denni  0  0.00  0  0  0.00  0  0  0  0.00 
MOORE,Shantal  22  0.29  10  78  1.01  3  39  42  0.55 
RICHARDS,Tasha-Gaye  21  0.20  5  38  0.36  6  58  64  0.60 
RUSSELL,Kalin  10  0.11  4  54  0.61  13  49  62  0.70 
SANTOS,Emanuelle  21  0.25  23  208  2.51  2  29  31  0.37 
KALAO,Jzima-Malaki  19  0.21  3  134  1.51  0  20  20  0.22 
ARRUFAT,Dayanna  25  0.24  43  190  1.81  3  18  21  0.20 
GENNA,Alice  9  0.11  2  98  1.21  1  4  5  0.06 
SINCLAIR,Martisann  1  0.04  1  9  0.36  0  4  4  0.16 
MCCARTHY,Ashley  12  0.18  12  39  0.60  5  29  34  0.52 
RAYNOR,JaNae  0  0.00  14  43  1.16  0  0  0  0.00 
KING,Raven  4  0.05  66  194  2.46  0  0  0  0.00 
TEAM        27 
N  144  1.33  211  1086  10.06  34  250  159.0  1.47 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
16  0.55  1  37  1.28  3  14  17  0.59 
10  0.29  0  10  0.29  4  27  31  0.89 
0  0.00  0  16  0.47  5  15  20  0.59 
13  0.36  7  96  2.67  0  15  15  0.42 
8  0.30  0  26  0.96  0  8  8  0.30 
12  0.36  10  59  1.79  2  4  6  0.18 
3  0.14  0  27  1.23  0  1  1  0.05 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.14  2  6  0.43  2  10  12  0.86 
0  0.00  0  15  1.36  0  0  0  0.00 
1  0.03  16  100  2.86  0  0  0  0.00 
      12 
65  1.81  48  392  10.89  17  94  64.0  1.78 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  CAMPBELL   3  27  24  75  .040  24  3  8  10  24  0  8  0  4.0  0  34.0 
Aug 27  ELON   3  22  16  68  .088  20  3  3  6  19  0  2  0  1.0  1  26.0 
Aug 27  FLA GULF COAST   4  43  20  108  .213  37  5  10  13  32  0  4  5  2.0  2  50.0 
Aug 27  HAMPTON   5  50  26  117  .205  48  12  16  10  38  1  18  3  10.0  0  72.0 
Aug 30  DAVIDSON   3  23  18  94  .053  20  5  10  1  32  3  8  0  7.0  2  35.0 
Sep 02  vs CCSU   3  24  29  102  -.049  22  5  4  5  30  0  16  0  8.0  3  37.0 
Sep 03  at George Washington   3  18  18  68  .000  17  2  6  7  26  1  6  0  4.0  2  24.0 
Sep 03  vs UNCW   3  29  20  84  .107  28  1  5  11  36  0  6  0  3.0  2  33.0 
Sep 16  vs Winthrop   3  30  22  88  .091  26  3  4  5  22  0  14  3  7.0  0  40.0 
Sep 17  at Elon   4  46  28  134  .134  44  4  8  6  47  2  6  1  5.0  0  55.0 
Sep 17  vs Campbell   3  20  20  84  .000  19  0  2  9  32  0  4  4  2.0  0  22.0 
Sep 20  UNC ASHEVILLE   3  30  20  80  .125  27  3  8  7  26  2  12  1  8.0  1  41.0 
Sep 23  NORTH CAROLINA A&T   3  35  8  64  .422  31  14  8  4  25  0  10  1  5.0  2  54.0 
Sep 27  RADFORD   3  26  25  85  .012  23  5  8  4  29  2  4  0  4.0  2  35.0 
09/30/2011   vs Hampton   3  41  22  114  .167  33  1  8  5  42  0  4  1  2.0  1  44.0 
Oct. 1  at Maryland E. Shore   3  21  17  70  .057  21  3  5  12  22  1  0  1  1.0  0  25.0 
Sept 30   at Cal. State Bakers   3  34  16  113  .159  31  2  7  6  49  2  6  0  5.0  1  41.0 
Oct. 1  vs Alabama State   3  22  18  90  .044  20  3  3  10  30  0  2  2  1.0  3  26.0 
Oct 04  at UNC-Greensboro   3  30  15  86  .174  29  2  3  9  40  0  2  0  1.0  0  33.0 
Oct 08  at Bethune-Cookman   4  39  23  121  .132  36  6  7  6  41  2  14  5  9.0  2  54.0 
Oct 10  at Florida A&M   3  23  18  85  .059  22  1  5  4  28  0  4  0  2.0  2  26.0 
Oct 14  SAVANNAH STATE   3  39  14  74  .338  34  15  10  2  29  1  12  0  7.0  1  61.0 
Oct 16  SOUTH CAROLINA STATE  3  34  17  89  .191  34  5  5  9  34  2  8  0  6.0  1  45.0 
Oct 30  at North Carolina A&T   3  47  14  82  .402  37  7  7  3  32  1  2  1  2.0  0  56.0 
Nov 02  USC UPSTATE   5  68  35  154  .214  61  9  14  2  49  1  8  0  5.0  1  82.0 
Nov 04  BETHUNE-COOKMAN   5  70  30  164  .244  63  5  6  7  62  2  4  0  4.0  2  79.0 
Nov 06  FLORIDA A&M   4  53  35  155  .116  47  5  8  3  53  4  14  0  11.0  2  69.0 
11-08-11   at High Point   4  36  26  118  .085  30  3  8  13  35  1  12  3  7.0  2  46.0 
Nov 11  at South Carolina State  5  38  20  109  .165  33  0  7  9  49  3  18  1  12.0  1  50.0 
Nov 13  at Savannah State   3  42  9  86  .384  36  7  5  1  39  2  8  0  6.0  0  55.0 
Nov 18  vs Maryland E. Shore   5  53  23  122  .246  51  5  11  12  34  1  14  0  8.0  2  66.0 
N.C. Central 108  1113  646  3083  .151  1004  144  219  211  1086  34  250  32  159.0  38  1416.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 10.31
Assists per set: 9.30
Service aces per set: 1.33
Reception errors per set: 1.95
Digs per set: 10.06
Blocks per set: 1.47
Ball handling errors per set: 0.35
Reception errors per set: 1.95
Points per set: 13.11

Overall record: 5-26 Conf: 5-5 Home: 2-11 Away: 3-8 Neutral: 0-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  CAMPBELL   3  32  13  75  .253  27  10  6  3  19  0  12  0  6.0  0  48.0 
Aug 27  ELON   3  47  5  78  .538  42  6  12  3  26  1  8  0  5.0  3  58.0 
Aug 27  FLA GULF COAST   4  55  18  107  .346  48  13  7  5  39  6  8  0  10.0  0  78.0 
Aug 27  HAMPTON   5  49  21  121  .231  39  10  11  12  33  0  12  0  6.0  4  65.0 
Aug 30  DAVIDSON   3  44  18  102  .255  36  1  7  5  47  1  2  0  2.0  1  47.0 
Sep 02  vs CCSU   3  33  16  88  .193  31  5  4  5  42  0  6  0  3.0  1  41.0 
Sep 03  at George Washington   3  39  11  81  .346  32  7  6  2  27  0  8  0  4.0  0  50.0 
Sep 03  vs UNCW   3  34  12  89  .247  31  11  4  1  32  1  10  0  6.0  0  51.0 
Sep 16  vs Winthrop   3  39  14  85  .294  34  5  3  3  25  0  12  1  6.0  0  50.0 
Sep 17  at Elon   4  48  17  127  .244  46  6  8  4  44  2  20  3  12.0  0  66.0 
Sep 17  vs Campbell   3  36  13  95  .242  28  9  2  0  37  0  8  4  4.0  0  49.0 
Sep 20  UNC ASHEVILLE   3  33  16  78  .218  29  7  5  3  26  1  12  0  7.0  1  47.0 
Sep 23  NORTH CAROLINA A&T   3  22  14  67  .119  17  4  8  14  17  1  4  0  3.0  1  29.0 
Sep 27  RADFORD   3  33  14  82  .232  28  4  9  5  27  4  10  0  9.0  1  46.0 
09/30/2011   vs Hampton   3  38  13  110  .227  32  5  6  1  45  0  10  2  5.0  2  48.0 
Oct. 1  at Maryland E. Shore   3  38  9  77  .377  35  12  13  3  25  1  12  1  7.0  2  57.0 
Sept 30   at Cal. State Bakers   3  42  17  117  .214  35  6  7  2  47  3  4  0  5.0  2  53.0 
Oct. 1  vs Alabama State   3  40  12  92  .304  36  10  6  3  46  0  6  1  3.0  3  53.0 
Oct 04  at UNC-Greensboro   3  48  13  110  .318  43  9  10  2  36  0  14  0  7.0  2  64.0 
Oct 08  at Bethune-Cookman   4  54  21  128  .258  48  6  12  6  49  2  4  3  4.0  0  64.0 
Oct 10  at Florida A&M   3  43  12  85  .365  42  4  4  1  40  2  4  0  4.0  1  51.0 
Oct 14  SAVANNAH STATE   3  19  15  66  .061  17  2  4  15  17  1  8  0  5.0  0  26.0 
Oct 16  SOUTH CAROLINA STATE  3  43  14  94  .309  35  9  8  5  33  1  10  0  6.0  2  58.0 
Oct 30  at North Carolina A&T   3  25  15  75  .133  21  3  5  7  20  2  6  0  5.0  1  33.0 
Nov 02  USC UPSTATE   5  47  19  131  .214  36  2  7  9  43  3  12  0  9.0  0  58.0 
Nov 04  BETHUNE-COOKMAN   5  57  24  154  .214  47  7  9  5  50  2  8  0  6.0  2  70.0 
Nov 06  FLORIDA A&M   4  53  21  137  .234  47  3  7  5  53  6  14  0  13.0  1  69.0 
11-08-11   at High Point   4  47  24  119  .193  43  13  11  3  43  4  16  3  12.0  0  72.0 
Nov 11  at South Carolina State  5  50  34  148  .108  47  9  13  0  47  0  6  1  3.0  2  62.0 
Nov 13  at Savannah State   3  14  21  80  -.087  14  1  4  7  32  0  4  1  2.0  0  17.0 
Nov 18  vs Maryland E. Shore   5  57  20  115  .322  50  12  10  5  42  1  10  0  6.0  1  75.0 
Opponent totals 108  1259  506  3113  .242  1096  211  228  144  1109  45  280  20  185.0  33  1655.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 11.66
Assists per set: 10.15
Service aces per set: 1.95
Reception errors per set: 1.33
Digs per set: 10.27
Blocks per set: 1.71
Ball handling errors per set: 0.31
Reception errors per set: 1.33
Points per set: 15.32



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15)  SANTOS,Emanuelle  vs North Carolina A&T (Sep 23, 2011) 
