2011 MEAC VOLLEYBALL REPORT

Hampton


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Elon  L   0-3  23-25,16-25,9-25  0-1  0-0   
  Aug 27  at Campbell  L   2-3  25-15,18-25,19-25,25-17,7-15  0-2  0-0   
  Aug 27  at N.C. Central  W  3-2  23-25,25-21,25-23,13-25,15-5  1-2  0-0   
  Sep 02  vs New Mexico  L   0-3  9-25,11-25,14-25  1-3  0-0  52 
  Sep 03  at Northern Arizona  L   0-3  10-25,20-25,16-25  1-4  0-0  223 
  Sep 03  vs San Jose State  L   0-3  14-25,8-25,12-25  1-5  0-0  43 
  Sep 16  vs Stetson  W  3-1  25-19,25-21,22-25,27-25  2-5  0-0  101 
  Sep 17  at Bethune-Cookman  L   2-3  25-22,18-25,25-22,17-25,11-15  2-6  0-0  215 
  Sep 17  vs Samford  L   0-3  17-25,20-25,22-25  2-7  0-0  111 
  Sep 18  vs Florida Atlantic  W  3-2  25-18,18-25,25-21,18-25,15-12  3-7  0-0  67 
*   Sep 28  at Norfolk State  W  3-1  14-25,25-18,25-22,30-28  4-7  1-0  181 
  09/30/2011   vs N.C. Central  W  3-0  25-18,25-23,25-22  5-7  1-0  682 
  Oct. 1  vs Alabama State  W  3-0  30-28,25-20,25-18  6-7  1-0   
  Oct. 1  vs Cal. State Bakers  L   1-3  22-25,25-10,22-25,20-25  6-8  1-0   
*   Oct 04  COPPIN STATE  W  3-1  25-18,21-25,25-16,25-14  7-8  2-0  112 
*   Oct 07  at Howard  W  3-1  25-15,24-26,25-18,28-26  8-8  3-0  140 
*   Oct 14  MARYLAND E. SHORE  L   0-3  17-25,11-25,16-25  8-9  3-1  93 
*   Oct 16  DELAWARE STATE  W  3-2  23-25,25-15,26-28,25-18,15-4  9-9  4-1  75 
*   Oct 19  at Morgan State  L   0-3  19-25,20-25,20-25  9-10  4-2  137 
*   Oct 21  NORFOLK STATE  L   2-3  25-18,20-25,25-16,17-25,14-16  9-11  4-3  365 
*   10/28/11   at Coppin State  W  3-2  25-23,25-14,23-25,18-25,16-14  10-11  5-3  132 
*   Oct 30  MORGAN STATE  L   2-3  22-25,17-25,25-19,25-23,13-15  10-12  5-4  70 
*   Nov 06  HOWARD  W  3-0  25-16,26-24,25-22  11-12  6-4  187 
*   Nov 11  at Delaware State  W  3-1  22-25,25-18,26-13,25-23  12-12  7-4  364 
*   Nov 13  at Maryland E. Shore  L   1-3  26-24,18-25,22-25,16-25  12-13  7-5  726 
  Nov 18  vs South Carolina State  W  3-1  25-19,25-22,16-25,25-12  13-13  7-5  474 
  Nov 19  vs Maryland E. Shore  L   0-3  20-25,9-25,19-25  13-14  7-5  210 

Team Record  W-L 
Overall:  13-14 
Conference:  7-5 
Home:  3-3 
Away:  5-5 
Neutral:  5-6 
3 sets:  3-8 
4 sets:  6-2 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  27  4760  176 
Home:  6  902  150 
Away:  10  2118  211 
Neutral:  11  1740  158 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-14 Conf: 7-5 Home: 3-3 Away: 5-5 Neutral: 5-6

TEAM STATISTICS  HAM  OPP 
ATTACK    - 
   Kills  1117  - 
   Errors  559  - 
   Total Attacks  3429  - 
   Attack Pct  .163  - 
   Kills/Set  10.6  - 
SET    - 
   Assists  1003  - 
   Attempts  3161  - 
   Assist Pct  .317  - 
   Assists/Set  9.6  - 
SERVE    - 
   Aces  129  - 
   Errors  181  - 
   Attempts  2177  - 
   Serve Pct  .917  - 
   Aces/Set  1.2  - 
SERVE RECEPTIONS    - 
   Errors  170  - 
   Errors/Set  1.6  - 
   Attempts  1898  - 
   Reception Pct  .910  - 
DEFENSE    - 
   Digs  1367  - 
   Digs/Set  13.0  - 
BLOCKING    - 
   Block Solo  34  - 
   Block Assist  269  - 
   Total Blocks  168.5  - 
   Blocks Per Game  1.6  - 
   Block Errors  38  - 
Ball handling errors  55  - 
ATTENDANCE    - 
   Total  902  - 
   Dates/Avg Per Date  6/150  - 
   Neutral site #/Avg  11/158  - 
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Hampton  0  0  3  6  4  13 
Opponents  0  0  8  2  4  14 

Sets won by set  1  2  3  4  5  Total 
Hampton  13  11  12  9  4  49 
Opponents  14  16  15  7  4  56 

Points by set  1  2  3  4  5  Total 
Hampton  586  545  579  354  106  2170 
Opponents  603  607  610  361  96  2277 



 

Overall Individual Statistics

 

Overall record: 13-14 Conf: 7-5 Home: 3-3 Away: 5-5 Neutral: 5-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  PARROS,Petra   72  23-14  102  1.42  45  262  .218  5  0.07  24  .208  6  0.08  9  143  .937 
1   KRASKURA,Krista   77  21-18  255  3.31  104  714  .211  7  0.09  56  .125  15  0.19  13  324  .960 
7   MAKSIMOVIC,Sonja   69  23-17  139  2.01  61  393  .198  10  0.14  55  .182  13  0.19  16  225  .929 
14  BAYLOR,Mariah   78  25-19  93  1.19  41  292  .178  4  0.05  34  .118  10  0.13  24  198  .879 
2   ARMSTRONG,Mianna   101  27-25  204  2.02  97  675  .159  18  0.18  89  .202  19  0.19  12  326  .963 
18  CADAVID,Ornela   71  26-19  116  1.63  70  305  .151  2  0.03  25  .080  2  0.03  11  65  .831 
8   CHAVEZ,Juliana   47  22-7   23  0.49  11  80  .150  302  6.43  969  .312  9  0.19  13  141  .908 
10  KALFINOVA,Ioana   71  26-11  108  1.52  55  406  .131  15  0.21  73  .205  10  0.14  6  172  .965 
6   ELKAYAM,Lihi   81  24-19  19  0.23  14  89  .056  603  7.44  1620  .372  23  0.28  23  283  .919 
13  PAGAN,Sheileen   94  24-6   45  0.48  37  147  .054  30  0.32  176  .170  20  0.21  50  265  .811 
5   PETROVIC,Andjela   10  7-0   1  0.10  1  3  .000  2  0.20  6  .333  0  0.00  0  2  1.000 
20  HILL,Brittany   44  16-0   1  0.02  2  7  -.143  4  0.09  28  .143  0  0.00  1  7  .857 
3   KOCEVSKA,Marija   19  13-1   11  0.58  21  55  -.182  1  0.05  6  .167  2  0.11  3  25  .880 
  HAMPTON.............  105  27-27  1117  10.64  559  3429  .163  1003  9.55  3161  .317  129  1.23  181  2177  .917 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  PARROS,Petra   72  7  8  .125  33  0.46  4  35  39  0.54  3  0  129.5  1.80 
1   KRASKURA,Krista   77  30  76  .605  238  3.09  3  23  26  0.34  5  2  284.5  3.69 
7   MAKSIMOVIC,Sonja   69  9  16  .438  93  1.35  1  30  31  0.45  3  1  168.0  2.43 
14  BAYLOR,Mariah   78  1  1  .000  33  0.42  11  59  70  0.90  6  1  143.5  1.84 
2   ARMSTRONG,Mianna   101  33  157  .790  256  2.53  2  25  27  0.27  6  2  237.5  2.35 
18  CADAVID,Ornela   71  1  1  .000  10  0.14  13  35  48  0.68  5  2  148.5  2.09 
8   CHAVEZ,Juliana   47  2  3  .333  62  1.32  0  22  22  0.47  2  14  43.0  0.91 
10  KALFINOVA,Ioana   71  8  34  .765  98  1.38  0  22  22  0.31  3  1  129.0  1.82 
6   ELKAYAM,Lihi   81  1  1  .000  123  1.52  0  10  10  0.12  1  30  47.0  0.58 
13  PAGAN,Sheileen   94  38  152  .750  329  3.50  0  3  3  0.03  2  0  66.5  0.71 
5   PETROVIC,Andjela   10  0  0  .000  6  0.60  0  0  0  0.00  0  0  1.0  0.10 
20  HILL,Brittany   44  15  70  .786  74  1.68  0  0  0  0.00  0  2  1.0  0.02 
3   KOCEVSKA,Marija   19  2  3  .333  12  0.63  0  4  4  0.21  2  0  15.0  0.79 
   TEAM     23 
  HAMPTON.............  105  170  1898  .910  1367  13.02  34  269  168.5  1.60  38  55  1414.5  13.47 



 

Category Leaders

 

##  (null)  S  K  K/Set  E  TA  Pct 
1   KRASKURA,Krista   77  255  3.31  104  714  .211 
2   ARMSTRONG,Mianna   101  204  2.02  97  675  .159 
7   MAKSIMOVIC,Sonja   69  139  2.01  61  393  .198 
18  CADAVID,Ornela   71  116  1.63  70  305  .151 
10  KALFINOVA,Ioana   71  108  1.52  55  406  .131 
11  PARROS,Petra   72  102  1.42  45  262  .218 
14  BAYLOR,Mariah   78  93  1.19  41  292  .178 
13  PAGAN,Sheileen   94  45  0.48  37  147  .054 
8   CHAVEZ,Juliana   47  23  0.49  11  80  .150 
6   ELKAYAM,Lihi   81  19  0.23  14  89  .056 
3   KOCEVSKA,Marija   19  11  0.58  21  55  -.182 
20  HILL,Brittany   44  1  0.02  2  7  -.143 
5   PETROVIC,Andjela   10  1  0.10  1  3  .000 
  HAMPTON.............  105  1117  10.64  559  3429  .163 
  Opponents...........  105  1270  12.10  580  3507  .197 

##  (null)  S  Ast  Ast/Set  TA  Pct 
6   ELKAYAM,Lihi   81  603  7.44  1620  .372 
8   CHAVEZ,Juliana   47  302  6.43  969  .312 
13  PAGAN,Sheileen   94  30  0.32  176  .170 
10  KALFINOVA,Ioana   71  15  0.21  73  .205 
5   PETROVIC,Andjela   10  2  0.20  6  .333 
2   ARMSTRONG,Mianna   101  18  0.18  89  .202 
7   MAKSIMOVIC,Sonja   69  10  0.14  55  .182 
20  HILL,Brittany   44  4  0.09  28  .143 
1   KRASKURA,Krista   77  7  0.09  56  .125 
11  PARROS,Petra   72  5  0.07  24  .208 
3   KOCEVSKA,Marija   19  1  0.05  6  .167 
14  BAYLOR,Mariah   78  4  0.05  34  .118 
18  CADAVID,Ornela   71  2  0.03  25  .080 
  HAMPTON.............  105  1003  9.55  3161  .317 
  Opponents...........  105  1161  11.06  3228  .360 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
14  BAYLOR,Mariah   78  11  59  70.0  0.90  6 
18  CADAVID,Ornela   71  13  35  48.0  0.68  5 
11  PARROS,Petra   72  4  35  39.0  0.54  3 
8   CHAVEZ,Juliana   47  0  22  22.0  0.47  2 
7   MAKSIMOVIC,Sonja   69  1  30  31.0  0.45  3 
1   KRASKURA,Krista   77  3  23  26.0  0.34  5 
10  KALFINOVA,Ioana   71  0  22  22.0  0.31  3 
2   ARMSTRONG,Mianna   101  2  25  27.0  0.27  6 
3   KOCEVSKA,Marija   19  0  4  4.0  0.21  2 
6   ELKAYAM,Lihi   81  0  10  10.0  0.12  1 
13  PAGAN,Sheileen   94  0  3  3.0  0.03  2 
  HAMPTON.............  105  34  269  168.5  1.60  38 
  Opponents...........  105  43  287  186.5  1.78  45 

##  (null)  S  Pts  Pts/Set 
1   KRASKURA,Krista   77  284.5  3.69 
2   ARMSTRONG,Mianna   101  237.5  2.35 
7   MAKSIMOVIC,Sonja   69  168.0  2.43 
18  CADAVID,Ornela   71  148.5  2.09 
14  BAYLOR,Mariah   78  143.5  1.84 
11  PARROS,Petra   72  129.5  1.80 
10  KALFINOVA,Ioana   71  129.0  1.82 
13  PAGAN,Sheileen   94  66.5  0.71 
6   ELKAYAM,Lihi   81  47.0  0.58 
8   CHAVEZ,Juliana   47  43.0  0.91 
3   KOCEVSKA,Marija   19  15.0  0.79 
5   PETROVIC,Andjela   10  1.0  0.10 
20  HILL,Brittany   44  1.0  0.02 
  HAMPTON.............  105  1414.5  13.47 
  Opponents...........  105  1626.5  15.49 

##  (null)  S  K  K/Set 
1   KRASKURA,Krista   77  255  3.31 
2   ARMSTRONG,Mianna   101  204  2.02 
7   MAKSIMOVIC,Sonja   69  139  2.01 
18  CADAVID,Ornela   71  116  1.63 
10  KALFINOVA,Ioana   71  108  1.52 
11  PARROS,Petra   72  102  1.42 
14  BAYLOR,Mariah   78  93  1.19 
3   KOCEVSKA,Marija   19  11  0.58 
8   CHAVEZ,Juliana   47  23  0.49 
13  PAGAN,Sheileen   94  45  0.48 
6   ELKAYAM,Lihi   81  19  0.23 
5   PETROVIC,Andjela   10  1  0.10 
20  HILL,Brittany   44  1  0.02 
  HAMPTON.............  105  1117  10.64 
  Opponents...........  105  1270  12.10 

##  (null)  S  SA  SE  TA  Pct  SA/Set 
6   ELKAYAM,Lihi   81  23  23  283  .919  0.28 
13  PAGAN,Sheileen   94  20  50  265  .811  0.21 
2   ARMSTRONG,Mianna   101  19  12  326  .963  0.19 
1   KRASKURA,Krista   77  15  13  324  .960  0.19 
7   MAKSIMOVIC,Sonja   69  13  16  225  .929  0.19 
10  KALFINOVA,Ioana   71  10  6  172  .965  0.14 
14  BAYLOR,Mariah   78  10  24  198  .879  0.13 
8   CHAVEZ,Juliana   47  9  13  141  .908  0.19 
11  PARROS,Petra   72  6  9  143  .937  0.08 
3   KOCEVSKA,Marija   19  2  3  25  .880  0.11 
18  CADAVID,Ornela   71  2  11  65  .831  0.03 
5   PETROVIC,Andjela   10  0  0  2  1.000  0.00 
20  HILL,Brittany   44  0  1  7  .857  0.00 
  HAMPTON.............  105  129  181  2177  .917  1.23 
  Opponents...........  105  170  270  2265  .881  1.62 

##  (null)  S  Dig  Dig/Set 
13  PAGAN,Sheileen   94  329  3.50 
1   KRASKURA,Krista   77  238  3.09 
2   ARMSTRONG,Mianna   101  256  2.53 
20  HILL,Brittany   44  74  1.68 
6   ELKAYAM,Lihi   81  123  1.52 
10  KALFINOVA,Ioana   71  98  1.38 
7   MAKSIMOVIC,Sonja   69  93  1.35 
8   CHAVEZ,Juliana   47  62  1.32 
3   KOCEVSKA,Marija   19  12  0.63 
5   PETROVIC,Andjela   10  6  0.60 
11  PARROS,Petra   72  33  0.46 
14  BAYLOR,Mariah   78  33  0.42 
18  CADAVID,Ornela   71  10  0.14 
  HAMPTON.............  105  1367  13.02 
  Opponents...........  105  1412  13.45 

##  (null)  S  RE  RE/Set  TA  Pct 
TM  TEAM   105  23  0.22  1375  .983 
2   ARMSTRONG,Mianna   101  33  0.33  157  .790 
20  HILL,Brittany   44  15  0.34  70  .786 
10  KALFINOVA,Ioana   71  8  0.11  34  .765 
13  PAGAN,Sheileen   94  38  0.40  152  .750 
1   KRASKURA,Krista   77  30  0.39  76  .605 
7   MAKSIMOVIC,Sonja   69  9  0.13  16  .438 
8   CHAVEZ,Juliana   47  2  0.04  3  .333 
3   KOCEVSKA,Marija   19  2  0.11  3  .333 
11  PARROS,Petra   72  7  0.10  8  .125 
14  BAYLOR,Mariah   78  1  0.01  1  .000 
18  CADAVID,Ornela   71  1  0.01  1  .000 
6   ELKAYAM,Lihi   81  1  0.01  1  .000 
  HAMPTON.............  105  170  1.62  1898  .910 
  Opponents...........  105  129  1.23  1874  .931 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  PARROS,Petra   72  102  1.42  .218  5  0.07  1.79 
1   KRASKURA,Krista   77  255  3.31  .211  7  0.09  3.69 
7   MAKSIMOVIC,Sonja   69  139  2.01  .198  10  0.14  2.43 
14  BAYLOR,Mariah   78  93  1.19  .178  4  0.05  1.83 
2   ARMSTRONG,Mianna   101  204  2.02  .159  18  0.18  2.35 
18  CADAVID,Ornela   71  116  1.63  .151  2  0.03  2.08 
8   CHAVEZ,Juliana   47  23  0.49  .150  302  6.43  0.91 
10  KALFINOVA,Ioana   71  108  1.52  .131  15  0.21  1.82 
6   ELKAYAM,Lihi   81  19  0.23  .056  603  7.44  0.58 
13  PAGAN,Sheileen   94  45  0.48  .054  30  0.32  0.70 
5   PETROVIC,Andjela   10  1  0.10  .000  2  0.20  0.10 
20  HILL,Brittany   44  1  0.02  -.143  4  0.09  0.02 
3   KOCEVSKA,Marija   19  11  0.58  -.182  1  0.05  0.79 
  HAMPTON  105  1117  10.64  .163  1003  9.55  13.47 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
43  66  1.53  .261  4  0.09  1.93 
46  153  3.33  .217  5  0.11  3.63 
33  72  2.18  .156  3  0.09  2.58 
35  40  1.14  .162  2  0.06  1.77 
49  119  2.43  .207  7  0.14  2.84 
29  41  1.41  .060  0  0.00  1.97 
23  13  0.57  .265  148  6.43  1.04 
32  49  1.53  .141  3  0.09  1.78 
36  8  0.22  .098  323  8.97  0.47 
49  0  0.00  -.200  18  0.37  0.24 
4  1  0.25  .500  1  0.25  0.25 
6  1  0.17  .250  0  0.00  0.17 
7  2  0.29  -.250  1  0.14  0.43 
49  565  11.53  .179  515  10.51  14.47 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PARROS,Petra  6  0.08  7  33  0.46  4  35  39  0.54 
KRASKURA,Krista  15  0.19  30  238  3.09  3  23  26  0.34 
MAKSIMOVIC,Sonja  13  0.19  9  93  1.35  1  30  31  0.45 
BAYLOR,Mariah  10  0.13  1  33  0.42  11  59  70  0.90 
ARMSTRONG,Mianna  19  0.19  33  256  2.53  2  25  27  0.27 
CADAVID,Ornela  2  0.03  1  10  0.14  13  35  48  0.68 
CHAVEZ,Juliana  9  0.19  2  62  1.32  0  22  22  0.47 
KALFINOVA,Ioana  10  0.14  8  98  1.38  0  22  22  0.31 
ELKAYAM,Lihi  23  0.28  1  123  1.52  0  10  10  0.12 
PAGAN,Sheileen  20  0.21  38  329  3.50  0  3  3  0.03 
PETROVIC,Andjela  0  0.00  0  6  0.60  0  0  0  0.00 
HILL,Brittany  0  0.00  15  74  1.68  0  0  0  0.00 
KOCEVSKA,Marija  2  0.11  2  12  0.63  0  4  4  0.21 
TEAM        23 
HAMPTON  129  1.23  170  1367  13.02  34  269  168.5  1.60 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.05  0  12  0.28  4  23  27  0.63 
7  0.15  15  133  2.89  0  14  14  0.30 
6  0.18  5  51  1.55  0  14  14  0.42 
4  0.11  0  19  0.54  4  29  33  0.94 
11  0.22  10  133  2.71  2  14  16  0.33 
0  0.00  1  4  0.14  8  16  24  0.83 
2  0.09  0  25  1.09  0  18  18  0.78 
3  0.09  0  35  1.09  0  10  10  0.31 
8  0.22  1  47  1.31  0  2  2  0.06 
12  0.24  19  222  4.53  0  0  0  0.00 
0  0.00  0  2  0.50  0  0  0  0.00 
0  0.00  1  2  0.33  0  0  0  0.00 
1  0.14  1  3  0.43  0  0  0  0.00 
      9 
56  1.14  62  688  14.04  18  140  88.0  1.80 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Elon   3  27  15  79  .152  22  5  7  8  32  1  4  0  3.0  0  35.0 
Aug 27  at Campbell   5  54  25  136  .213  43  9  7  7  48  1  6  2  4.0  3  67.0 
Aug 27  at N.C. Central   5  49  21  121  .231  39  10  11  12  33  0  12  0  6.0  4  65.0 
Sep 02  vs New Mexico   3  14  23  83  -.108  11  0  13  8  20  0  6  0  3.0  1  17.0 
Sep 03  at Northern Arizona   3  17  21  91  -.044  16  1  7  4  30  0  6  1  3.0  2  21.0 
Sep 03  vs San Jose State   3  16  16  67  .000  15  1  2  9  16  0  8  3  4.0  5  21.0 
Sep 16  vs Stetson   4  49  25  155  .155  42  9  7  11  78  0  14  0  7.0  2  65.0 
Sep 17  at Bethune-Cookman   5  53  22  154  .201  49  4  5  11  67  2  10  0  7.0  6  64.0 
Sep 17  vs Samford   3  25  16  101  .089  22  2  7  4  36  3  4  1  5.0  1  32.0 
Sep 18  vs Florida Atlantic   5  51  31  189  .106  48  7  1  7  93  5  8  0  9.0  0  67.0 
Sep 28  at Norfolk State   4  50  22  174  .161  44  2  6  5  81  1  20  2  11.0  4  63.0 
09/30/2011   vs N.C. Central   3  38  13  110  .227  32  5  6  1  45  0  10  2  5.0  2  48.0 
Oct. 1  vs Alabama State   3  46  18  127  .220  41  5  6  4  53  0  8  2  4.0  3  55.0 
Oct. 1  vs Cal. State Bakers   4  50  20  131  .229  50  5  3  3  57  2  8  4  6.0  3  61.0 
Oct 04  COPPIN STATE   4  44  14  129  .233  41  12  10  8  57  2  20  3  12.0  1  68.0 
Oct 07  at Howard   4  50  14  131  .275  45  9  8  6  44  3  12  1  9.0  1  68.0 
Oct 14  MARYLAND E. SHORE   3  27  23  90  .044  27  1  6  4  20  2  4  2  4.0  3  32.0 
Oct 16  DELAWARE STATE   5  62  24  179  .212  59  7  6  5  95  2  8  5  6.0  1  75.0 
Oct 19  at Morgan State   3  27  15  93  .129  27  3  8  5  36  0  2  1  1.0  0  31.0 
Oct 21  NORFOLK STATE   5  46  27  138  .138  40  5  9  4  45  1  20  0  11.0  2  62.0 
10/28/11   at Coppin State   5  42  33  173  .052  37  1  7  4  81  1  34  3  18.0  5  61.0 
Oct 30  MORGAN STATE   5  67  29  207  .184  60  2  5  4  98  1  6  4  4.0  1  73.0 
Nov 06  HOWARD   3  43  17  110  .236  39  6  8  3  39  2  8  1  6.0  2  55.0 
Nov 11  at Delaware State   4  63  14  127  .386  56  7  7  4  38  1  4  0  3.0  0  73.0 
Nov 13  at Maryland E. Shore   4  44  30  140  .100  40  1  3  10  54  2  2  1  3.0  1  48.0 
Nov 18  vs South Carolina State  4  37  14  103  .223  33  7  9  9  40  2  16  0  10.0  1  54.0 
Nov 19  vs Maryland E. Shore   3  26  17  91  .099  25  3  7  10  31  0  9  0  4.5  1  33.5 
Hampton 105  1117  559  3429  .163  1003  129  181  170  1367  34  269  38  168.5  55  1414.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 10.64
Assists per set: 9.55
Service aces per set: 1.23
Reception errors per set: 1.62
Digs per set: 13.02
Blocks per set: 1.60
Ball handling errors per set: 0.52
Reception errors per set: 1.62
Points per set: 13.47

Overall record: 13-14 Conf: 7-5 Home: 3-3 Away: 5-5 Neutral: 5-6



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Elon   3  39  5  79  .430  34  8  10  5  26  1  4  1  3.0  0  50.0 
Aug 27  at Campbell   5  55  21  141  .241  48  7  7  9  39  0  18  3  9.0  0  71.0 
Aug 27  at N.C. Central   5  50  26  117  .205  48  12  16  10  38  1  18  3  10.0  0  72.0 
Sep 02  vs New Mexico   3  27  9  65  .277  24  8  8  0  33  1  16  4  9.0  0  44.0 
Sep 03  at Northern Arizona   3  41  19  98  .224  37  4  8  1  44  0  10  2  5.0  1  50.0 
Sep 03  vs San Jose State   3  43  11  75  .427  40  9  5  1  33  0  8  1  4.0  1  56.0 
Sep 16  vs Stetson   4  43  26  160  .106  39  11  12  9  66  2  14  0  9.0  1  63.0 
Sep 17  at Bethune-Cookman   5  65  23  166  .253  63  11  11  4  73  4  4  0  6.0  2  82.0 
Sep 17  vs Samford   3  45  19  107  .243  42  4  12  2  53  2  4  0  4.0  0  53.0 
Sep 18  vs Florida Atlantic   5  60  25  190  .184  54  7  13  7  90  2  14  0  9.0  0  76.0 
Sep 28  at Norfolk State   4  56  34  187  .118  54  5  6  2  91  2  6  4  5.0  1  66.0 
09/30/2011   vs N.C. Central   3  41  22  114  .167  33  1  8  5  42  0  4  1  2.0  1  44.0 
Oct. 1  vs Alabama State   3  34  14  116  .172  32  4  11  5  54  1  10  2  6.0  2  44.0 
Oct. 1  vs Cal. State Bakers   4  57  20  144  .257  49  3  8  5  47  1  16  1  9.0  5  69.0 
Oct 04  COPPIN STATE   4  40  29  138  .080  36  8  9  12  54  1  2  3  2.0  2  50.0 
Oct 07  at Howard   4  49  26  137  .168  42  6  14  9  31  1  6  3  4.0  1  59.0 
Oct 14  MARYLAND E. SHORE   3  38  9  76  .382  36  4  7  1  34  3  8  1  7.0  0  49.0 
Oct 16  DELAWARE STATE   5  52  29  185  .124  48  5  13  7  78  5  4  3  7.0  3  64.0 
Oct 19  at Morgan State   3  45  11  101  .337  43  5  13  3  45  2  4  2  4.0  2  54.0 
Oct 21  NORFOLK STATE   5  57  38  154  .123  50  4  9  5  53  0  26  0  13.0  2  74.0 
10/28/11   at Coppin State   5  52  48  194  .021  48  4  13  1  85  1  8  2  5.0  2  61.0 
Oct 30  MORGAN STATE   5  68  22  206  .223  62  4  9  2  87  2  18  3  11.0  0  83.0 
Nov 06  HOWARD   3  31  15  93  .172  31  3  8  6  32  1  6  2  4.0  0  38.0 
Nov 11  at Delaware State   4  45  16  110  .264  42  4  7  7  44  2  12  3  8.0  1  57.0 
Nov 13  at Maryland E. Shore   4  53  21  148  .216  47  10  16  1  46  4  30  1  19.0  0  82.0 
Nov 18  vs South Carolina State  4  45  31  124  .113  41  9  11  7  47  3  6  0  6.0  2  60.0 
Nov 19  vs Maryland E. Shore   3  39  11  82  .341  38  10  6  3  47  1  11  0  6.5  1  55.5 
Opponent totals 105  1270  580  3507  .197  1161  170  270  129  1412  43  287  45  186.5  30  1626.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.10
Assists per set: 11.06
Service aces per set: 1.62
Reception errors per set: 1.23
Digs per set: 13.45
Blocks per set: 1.78
Ball handling errors per set: 0.29
Reception errors per set: 1.23
Points per set: 15.49



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  CADAVID,Ornela  at Campbell (Aug 27, 2011) 
.444 (14- 2-27)  MAKSIMOVIC,Sonja  at Howard (Oct 07, 2011) 
.444 (21- 5-36)  KRASKURA,Krista  at Delaware State (Nov 11, 2011) 
.414 (15- 3-29)  CADAVID,Ornela  at Bethune-Cookman (Sep 17, 2011) 
.400 (19- 3-40)  KRASKURA,Krista  vs Cal. State Bakers (Oct. 1, 2011) 
.375 (12- 3-24)  CADAVID,Ornela  vs Cal. State Bakers (Oct. 1, 2011) 
.351 (17- 4-37)  ARMSTRONG,Mianna  at Delaware State (Nov 11, 2011) 
.326 (18- 4-43)  KRASKURA,Krista  vs Delaware State (Oct 16, 2011) 
.294 (15- 5-34)  KRASKURA,Krista  vs Alabama State (Oct. 1, 2011) 
.276 (12- 4-29)  KRASKURA,Krista  vs Howard (Nov 06, 2011) 

KILLS (K-E-TA)
22 (22- 7-56) 5s  KRASKURA,Krista  vs Morgan State (Oct 30, 2011) 
21 (21- 6-59) 5s  ARMSTRONG,Mianna  vs Morgan State (Oct 30, 2011) 
21 (21- 5-36) 4s  KRASKURA,Krista  at Delaware State (Nov 11, 2011) 
20 (20-10-57) 4s  KRASKURA,Krista  vs Stetson (Sep 16, 2011) 
