American vs Morgan State (Sep 29, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 MEAC VOLLEYBALL REPORT
American vs Morgan State
(Sep 29, 2010 at Baltimore, Md.)

   American      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Richardson, Bianca   3  4  3  15  .067  1  0  0  0  3  1  0  0  0 
7   Cicala, Krysta   2  0  0  0  .000  22  0  1  0  3  0  0  0  0 
12  Cinkova, Katerina   2  5  2  11  .273  0  0  0  0  1  0  0  0  0 
16  Tekiel, Magdalena   2  8  1  12  .583  1  2  0  0  8  1  0  0  0 
19  Ricketts, Cassandra   2  4  0  13  .308  1  1  0  1  5  1  0  0  0 
20  Waterman, Angelina   3  11  3  30  .267  0  2  3  0  6  3  0  0  0 
2   Miller, Alexandria   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
3   Annoni, Vanessa   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
5   Crum, Juliana   2  6  3  18  .167  0  1  0  0  6  0  0  0  0 
11  Hammer, Alexandra   1  0  0  1  .000  11  0  2  0  2  0  0  0  0 
14  Fitch, Virginia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Frantz, Deborah   3  0  0  0  .000  0  0  0  0  13  0  0  0  0 
  Totals  3  38  12  100  .260  36  6  6  1  49  6  0  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  32  .250 
2  15  3  29  .414 
3  11  5  39  .154 
   
SET SCORES  1  2  3     TEAM RECORDS 
American   (3)  25  25  25     14-2  
Morgan State   (0)  15  10  20     2-13  

   Morgan State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   BOZIER,Dominique   3  5  1  11  .364  0  0  0  0  1  0  1  0  0 
4   TAYLOR,Shaundalyn   3  1  2  6  -.167  0  0  0  0  1  0  3  0  0 
7   ROLLINS,Kyla   2  1  3  5  -.400  0  0  0  0  2  0  1  0  0 
8   COX,Erin   3  6  6  27  .000  1  0  0  1  7  0  2  0  0 
12  JOHNSON,Ashley   2  1  1  7  .000  0  0  0  2  1  0  1  0  0 
14  CHAFEH,Ngebui   3  8  3  21  .238  7  1  1  0  8  0  1  0  1 
1   SHY,Rhyan   3  0  3  8  -.375  0  0  0  1  7  0  0  0  0 
2   RILEY,Kierra   2  0  2  9  -.222  0  0  0  0  0  0  1  0  0 
9   LEMONS,Jourdan   3  1  0  2  .500  14  0  0  0  4  0  0  0  1 
15  BEAMON,Dina   3  0  0  1  .000  0  0  0  2  12  0  0  0  0 
19  SAVOY,Cheryl   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
  Totals  3  23  21  97  .021  22  1  2  6  44  0  10  0  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  29  .034 
2  5  4  29  .034 
3  9  9  39  .000 
    Site: Baltimore, Md. (Hill Field House)
Date: Sep 29, 2010 Attend: 91 Time: 1:17
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 MEAC VOLLEYBALL REPORT
American vs Morgan State
(Sep 29, 2010 at Baltimore, Md.)

   American      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   Richardson, Bianca   3  4  3  15  .067  1  0  4  .250  0  0  13  1.000  3  0  1  0  0  1  0  1.000 
7   Cicala, Krysta   2  0  0  0  .000  22  0  54  .407  0  1  6  .833  3  0  0  0  0  0  0  .000 
12  Cinkova, Katerina   2  5  2  11  .273  0  0  1  .000  0  0  5  1.000  1  0  0  0  0  0  0  .000 
16  Tekiel, Magdalena   2  8  1  12  .583  1  0  1  1.000  2  0  8  1.000  8  0  1  0  0  0  0  .000 
19  Ricketts, Cassandra   2  4  0  13  .308  1  0  2  .500  1  0  9  1.000  5  0  1  0  0  0  1  .000 
20  Waterman, Angelina   3  11  3  30  .267  0  0  4  .000  2  3  13  .769  6  0  3  0  0  0  0  .000 
2   Miller, Alexandria   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
3   Annoni, Vanessa   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000 
5   Crum, Juliana   2  6  3  18  .167  0  0  0  .000  1  0  9  1.000  6  0  0  0  0  0  0  .000 
11  Hammer, Alexandra   1  0  0  1  .000  11  2  33  .333  0  2  4  .500  2  0  0  0  0  0  0  .000 
14  Fitch, Virginia   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
18  Frantz, Deborah   3  0  0  0  .000  0  0  2  .000  0  0  3  1.000  13  0  0  0  0  0  0  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  42  0  1.000 
  Totals.........  3  38  12  100  .260  36  2  101  .356  6  6  73  .918  49  0  6  0  0  43  1  .977 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  32  .250 
2  15  3  29  .414 
3  11  5  39  .154 
   
SET SCORES  1  2  3     TEAM RECORDS 
American   (3)  25  25  25     14-2  
Morgan State   (0)  15  10  20     2-13  

   Morgan State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   BOZIER,Dominique   3  5  1  11  .364  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
4   TAYLOR,Shaundalyn   3  1  2  6  -.167  0  0  0  .000  0  0  0  .000  1  0  0  3  0  0  0  .000 
7   ROLLINS,Kyla   2  1  3  5  -.400  0  1  2  .000  0  0  0  .000  2  0  0  1  0  0  0  .000 
8   COX,Erin   3  6  6  27  .000  1  1  4  .250  0  0  7  1.000  7  0  0  2  0  0  1  .000 
12  JOHNSON,Ashley   2  1  1  7  .000  0  0  0  .000  0  0  2  1.000  1  0  0  1  0  0  2  .000 
14  CHAFEH,Ngebui   3  8  3  21  .238  7  3  50  .140  1  1  10  .900  8  1  0  1  0  0  0  .000 
1   SHY,Rhyan   3  0  3  8  -.375  0  0  0  .000  0  0  6  1.000  7  0  0  0  0  0  1  .000 
2   RILEY,Kierra   2  0  2  9  -.222  0  0  2  .000  0  0  1  1.000  0  0  0  1  0  0  0  .000 
9   LEMONS,Jourdan   3  1  0  2  .500  14  0  40  .350  0  0  6  1.000  4  1  0  0  0  0  0  .000 
15  BEAMON,Dina   3  0  0  1  .000  0  0  3  .000  0  0  5  1.000  12  0  0  0  0  0  2  .000 
19  SAVOY,Cheryl   3  0  0  0  .000  0  0  1  .000  0  1  10  .900  1  0  0  0  0  0  0  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  57  0  1.000 
  Totals.........  3  23  21  97  .021  22  5  102  .216  1  2  47  .957  44  2  0  10  0  57  6  .905 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  29  .034 
2  5  4  29  .034 
3  9  9  39  .000 
    Site: Baltimore, Md. (Hill Field House)
Date: Sep 29, 2010 Attend: 91 Time: 1:17
Referees:

 

Short Box Score

 
Short Box Score (Match)
2010 MEAC VOLLEYBALL REPORT
American vs Morgan State
(Sep 29, 2010 at Baltimore, Md.)

American def. Morgan State 25-15,25-10,25-20

American (14-2) (Kills-aces-blocks) - Waterman, Angelina
11-2-3; Tekiel, Magdalena 8-2-1; Crum, Juliana 6-1-0; Cinkova,
Katerina 5-0-0; Richardson, Bianca 4-0-1; Ricketts, Cassandra 4-1-1;
Totals 38-6-6.0. (Assists) - Cicala, Krysta 22; Hammer, Alexandra 11.
(Dig leaders) - Frantz, Deborah 13; Tekiel, Magdalena 8

Morgan State (2-13) (Kills-aces-blocks) - CHAFEH,Ngebui 8-1-1;
COX,Erin 6-0-2; BOZIER,Dominique 5-0-1; LEMONS,Jourdan 1-0-0;
ROLLINS,Kyla 1-0-1; JOHNSON,Ashley 1-0-1; TAYLOR,Shaundalyn 1-0-3;
RILEY,Kierra 0-0-1; Totals 23-1-5.0. (Assists) - LEMONS,Jourdan 14.
(Dig leaders) - BEAMON,Dina 12; CHAFEH,Ngebui 8

Site: Baltimore, Md. (Hill Field House)

Date: Sep 29, 2010 Attend: 91 Time: 1:17
Referees: