2010 MEAC VOLLEYBALL REPORT

Bethune-Cookman


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  at Florida Gulf Coast  L   1-3  15-25,19-25,26-24,15-25  0-1  0-0  126 
  Aug 27  vs Florida Atlantic  L   0-3  20-25,8-25,13-25  0-2  0-0  83 
  Aug 28  vs Houston Baptist  L   1-3  20-25,25-21,20-25,13-25  0-3  0-0  68 
  Aug 28  vs UCF  L   0-3  14-25,22-25,15-25  0-4  0-0  83 
  Aug 31  SAVANNAH STATE  3-0  25-14,25-16,25-21  1-4  0-0  232 
  Sep 03  vs Wyoming  L   0-3  12-25,19-25,12-25  1-5  0-0  103 
  Sep 03  at Stetson  L   1-3  25-23,17-25,19-25,21-25  1-6  0-0  189 
  Sep 04  vs Wofford  L   0-3  9-25,19-25,17-25  1-7  0-0  164 
  Sep 04  vs Florida Atlantic  L   0-3  18-25,21-25,22-25  1-8  0-0  311 
  Sep 08  ALABAMA STATE  3-0  25-17,25-18,25-22  2-8  0-0   
  Sep 10  vs Florida Int'l  L   1-3  25-21,10-25,17-25,14-25  2-9  0-0  84 
Sep 11  at Miami  L   0-3  17-25,12-25,8-25  2-10  0-0  214 
  Sep 11  SAN FRANCISCO  L   0-3  14-25,19-25,17-25  2-11  0-0  114 
  Sep 17  PROVIDENCE  3-0  25-23,25-23,26-24  3-11  0-0  43 
  Sep 17  SAVANNAH STATE  3-1  24-26,25-14,25-14,25-12  4-11  0-0  64 
  Sep 18  PROVIDENCE  L   2-3  18-25,25-21,16-25,25-21,10-15  4-12  0-0  50 
  Sep 21  JACKSONVILLE  L   0-3  21-25,21-25,23-25  4-13  0-0  83 
  Sep 26  at Western Carolina  L   0-3  16-25,17-25,26-28  4-14  0-0  91 
  Sep 27  at Presbyterian College  L   1-3  22-25,19-25,26-24,21-25  4-15  0-0  136 
  Oct 05  NORTH FLORIDA  L   1-3  27-25,25-27,17-25,21-25  4-16  0-0  59 
  Oct 08  N.C. CENTRAL  L   1-3  20-25,22-25,25-10,23-25  4-17  0-0  73 
*   Oct 10  SOUTH CAROLINA STATE  L   0-3  19-25,19-25,20-25  4-18  0-1  71 
*   Oct 13  FLORIDA A&M  L   1-3  23-25,22-25,27-25,20-25  4-19  0-2  127 
*   Oct 15  NORTH CAROLINA A&T  3-0  25-20,25-19,25-9  5-19  1-2  84 
*   Oct 17  at Norfolk State  L   0-3  12-25,18-25,16-25  5-20  1-3  104 
  Oct 22  at N.C. Central  3-2  25-16,25-23,20-25,23-25,15-12  6-20  1-3  67 
*   Oct 29  at North Carolina A&T  3-0  25-18,25-14,25-19  7-20  2-3  242 
  Oct 30  at UPST  L   1-3  25-19,22-25,22-25,16-25  7-21  2-3  49 
  Nov 02  at Jacksonville  L   0-3  15-25,21-25,23-25  7-22  2-3  256 
*   Nov 05  at South Carolina State  L   0-3  20-25,16-25,23-25  7-23  2-4  250 
*   Nov 07  at Florida A&M  L   1-3  17-25,10-25,25-22,12-25  7-24  2-5  250 
  Nov 10  STETSON  L   2-3  19-25,25-19,25-21,21-25,19-21  7-25  2-5  188 
*   Nov 12  NORFOLK STATE  L   2-3  21-25,25-13,25-23,23-25,14-16  7-26  2-6  302 
  Nov 19  vs Maryland E. Shore  L   1-3  19-25,25-13,15-25,20-25  7-27  2-6  785 

Team Record  W-L 
Overall:  7-27 
Conference:  2-6 
Home:  5-9 
Away:  2-10 
Neutral:  0-8 
3 sets:  5-13 
4 sets:  1-11 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  34  5145  151 
Home:  14  1490  106 
Away:  12  1974  164 
Neutral:  1681  210 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 7-27 Conf: 2-6 Home: 5-9 Away: 2-10 Neutral: 0-8

TEAM STATISTICS  BCU  OPP 
ATTACK   
   Kills  1274 
   Errors  748 
   Total Attacks  3960 
   Attack Pct  .133 
   Kills/Set  10.4 
SET   
   Assists  1166 
   Attempts  3420 
   Assist Pct  .341 
   Assists/Set  9.6 
SERVE   
   Aces  165 
   Errors  265 
   Attempts  2469 
   Serve Pct  .893 
   Aces/Set  1.4 
SERVE RECEPTIONS   
   Errors  206 
   Errors/Set  1.7 
   Attempts  2429 
   Reception Pct  .915 
DEFENSE   
   Digs  1558 
   Digs/Set  12.8 
BLOCKING   
   Block Solo  52 
   Block Assist  288 
   Total Blocks  196.0 
   Blocks Per Game  1.6 
   Block Errors  35 
Ball handling errors  48 
ATTENDANCE   
   Total  1490 
   Dates/Avg Per Date  14/106 
   Neutral site #/Avg  8/210 
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Bethune-Cookman 
Opponents  13  11  27 

Sets won by set  Total 
Bethune-Cookman  10  12  13  38 
Opponents  24  22  21  14  84 

Points by set  Total 
Bethune-Cookman  677  698  711  313  58  2457 
Opponents  797  766  786  383  64  2796 



 

Overall Individual Statistics

 

Overall record: 7-27 Conf: 2-6 Home: 5-9 Away: 2-10 Neutral: 0-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
12  WILSON, Jessica   104  29-27  240  2.31  143  803  .121  20  0.19  163  .123  15  0.14  23  311  .926 
2   GARDNER, Krysta   111  34-18  228  2.05  142  623  .138  0.08  89  .101  13  0.12  30  117  .744 
5   JOHNSON, Kaiyana   120  34-34  209  1.74  92  452  .259  27  0.22  104  .260  16  0.13  31  230  .865 
13  DAVIS, Janeen   95  31-20  161  1.69  94  626  .107  16  0.17  156  .103  12  0.13  26  235  .889 
1   NWABUKO, Linda   102  34-25  172  1.69  96  498  .153  0.09  41  .220  0.00  1.000 
4   AGSON, Kat   83  27-19  112  1.35  71  324  .127  19  0.23  59  .322  10  0.12  18  112  .839 
15  SMITH, Sydney   87  29-19  69  0.79  52  237  .072  13  0.15  50  .260  0.00  74  .919 
16  RODRIQUEZ, Frances   66  24-3   26  0.39  82  .207  241  3.65  507  .475  15  0.23  41  200  .795 
11  BLIESE, Alexis   118  34-31  38  0.32  23  163  .092  777  6.58  1779  .437  24  0.20  16  394  .959 
10  REDDICK, Shanicka   72  29-8   0.10  32  .125  0.07  85  .059  0.12  13  194  .933 
14  WOODYEAR, Jacqueline  103  33-1   10  0.10  16  76  -.079  21  0.20  212  .099  18  0.17  37  302  .877 
7   JIMENEZ, Jennifer   88  32-1   0.02  38  -.079  0.10  175  .051  33  0.38  24  295  .919 
3   MITCHELL, Ebony   6-0   0.00  -.200  0.00  .000  0.00  1.000 
  BETHUNE-COOKMAN.....  122  34-34  1274  10.44  748  3960  .133  1166  9.56  3420  .341  165  1.35  265  2469  .893 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  WILSON, Jessica   104  27  266  .898  212  2.04  26  31  0.30  273.0  2.62 
2   GARDNER, Krysta   111  18  137  .869  79  0.71  41  45  0.41  265.5  2.39 
5   JOHNSON, Kaiyana   120  .889  50  0.42  17  53  70  0.58  11  268.5  2.24 
13  DAVIS, Janeen   95  26  235  .889  172  1.81  15  17  0.18  182.5  1.92 
1   NWABUKO, Linda   102  1.000  34  0.33  13  39  52  0.51  204.5  2.00 
4   AGSON, Kat   83  20  .900  33  0.40  45  49  0.59  148.5  1.79 
15  SMITH, Sydney   87  1.000  22  0.25  53  58  0.67  100.5  1.16 
16  RODRIQUEZ, Frances   66  .167  80  1.21  0.02  16  41.5  0.63 
11  BLIESE, Alexis   118  10  .700  189  1.60  10  12  0.10  10  69.0  0.58 
10  REDDICK, Shanicka   72  14  80  .825  112  1.56  0.00  16.0  0.22 
14  WOODYEAR, Jacqueline  103  44  330  .867  357  3.47  0.01  28.5  0.28 
7   JIMENEZ, Jennifer   88  29  195  .851  217  2.47  0.05  37.0  0.42 
3   MITCHELL, Ebony   1.000  0.14  0.00  0.0  0.00 
   TEAM     37 
  BETHUNE-COOKMAN.....  122  206  2429  .915  1558  12.77  52  288  196.0  1.61  35  48  1635.0  13.40 



 

Category Leaders

 

##  (null)  K/Set  TA  Pct 
12  WILSON, Jessica   104  240  2.31  143  803  .121 
2   GARDNER, Krysta   111  228  2.05  142  623  .138 
5   JOHNSON, Kaiyana   120  209  1.74  92  452  .259 
1   NWABUKO, Linda   102  172  1.69  96  498  .153 
13  DAVIS, Janeen   95  161  1.69  94  626  .107 
4   AGSON, Kat   83  112  1.35  71  324  .127 
15  SMITH, Sydney   87  69  0.79  52  237  .072 
11  BLIESE, Alexis   118  38  0.32  23  163  .092 
16  RODRIQUEZ, Frances   66  26  0.39  82  .207 
14  WOODYEAR, Jacqueline  103  10  0.10  16  76  -.079 
10  REDDICK, Shanicka   72  0.10  32  .125 
7   JIMENEZ, Jennifer   88  0.02  38  -.079 
3   MITCHELL, Ebony   0.00  -.200 
TM  TEAM   122  0.00  -1.000 
  BETHUNE-COOKMAN.....  122  1274  10.44  748  3960  .133 
  Opponents...........  122  1452  11.90  653  3981  .201 

##  (null)  Ast  Ast/Set  TA  Pct 
11  BLIESE, Alexis   118  777  6.58  1779  .437 
16  RODRIQUEZ, Frances   66  241  3.65  507  .475 
4   AGSON, Kat   83  19  0.23  59  .322 
5   JOHNSON, Kaiyana   120  27  0.22  104  .260 
14  WOODYEAR, Jacqueline  103  21  0.20  212  .099 
12  WILSON, Jessica   104  20  0.19  163  .123 
13  DAVIS, Janeen   95  16  0.17  156  .103 
15  SMITH, Sydney   87  13  0.15  50  .260 
7   JIMENEZ, Jennifer   88  0.10  175  .051 
1   NWABUKO, Linda   102  0.09  41  .220 
2   GARDNER, Krysta   111  0.08  89  .101 
10  REDDICK, Shanicka   72  0.07  85  .059 
  BETHUNE-COOKMAN.....  122  1166  9.56  3420  .341 
  Opponents...........  122  1326  10.87  3342  .397 

##  (null)  BS  BA  Total  Blk/Set  BE 
15  SMITH, Sydney   87  53  58.0  0.67 
4   AGSON, Kat   83  45  49.0  0.59 
5   JOHNSON, Kaiyana   120  17  53  70.0  0.58  11 
1   NWABUKO, Linda   102  13  39  52.0  0.51 
2   GARDNER, Krysta   111  41  45.0  0.41 
12  WILSON, Jessica   104  26  31.0  0.30 
13  DAVIS, Janeen   95  15  17.0  0.18 
11  BLIESE, Alexis   118  10  12.0  0.10 
7   JIMENEZ, Jennifer   88  4.0  0.05 
16  RODRIQUEZ, Frances   66  1.0  0.02 
14  WOODYEAR, Jacqueline  103  1.0  0.01 
10  REDDICK, Shanicka   72  0.0  0.00 
  BETHUNE-COOKMAN.....  122  52  288  196.0  1.61  35 
  Opponents...........  122  52  336  220.0  1.80  27 

##  (null)  Pts  Pts/Set 
12  WILSON, Jessica   104  273.0  2.62 
5   JOHNSON, Kaiyana   120  268.5  2.24 
2   GARDNER, Krysta   111  265.5  2.39 
1   NWABUKO, Linda   102  204.5  2.00 
13  DAVIS, Janeen   95  182.5  1.92 
4   AGSON, Kat   83  148.5  1.79 
15  SMITH, Sydney   87  100.5  1.16 
11  BLIESE, Alexis   118  69.0  0.58 
16  RODRIQUEZ, Frances   66  41.5  0.63 
7   JIMENEZ, Jennifer   88  37.0  0.42 
14  WOODYEAR, Jacqueline  103  28.5  0.28 
10  REDDICK, Shanicka   72  16.0  0.22 
3   MITCHELL, Ebony   0.0  0.00 
TM  TEAM   122  0.0  0.00 
  BETHUNE-COOKMAN.....  122  1635.0  13.40 
  Opponents...........  122  1879.0  15.40 

##  (null)  K/Set 
12  WILSON, Jessica   104  240  2.31 
2   GARDNER, Krysta   111  228  2.05 
5   JOHNSON, Kaiyana   120  209  1.74 
13  DAVIS, Janeen   95  161  1.69 
1   NWABUKO, Linda   102  172  1.69 
4   AGSON, Kat   83  112  1.35 
15  SMITH, Sydney   87  69  0.79 
16  RODRIQUEZ, Frances   66  26  0.39 
11  BLIESE, Alexis   118  38  0.32 
10  REDDICK, Shanicka   72  0.10 
14  WOODYEAR, Jacqueline  103  10  0.10 
7   JIMENEZ, Jennifer   88  0.02 
3   MITCHELL, Ebony   0.00 
TM  TEAM   122  0.00 
  BETHUNE-COOKMAN.....  122  1274  10.44 
  Opponents...........  122  1452  11.90 

##  (null)  SA  SE  TA  Pct  SA/Set 
7   JIMENEZ, Jennifer   88  33  24  295  .919  0.38 
11  BLIESE, Alexis   118  24  16  394  .959  0.20 
14  WOODYEAR, Jacqueline  103  18  37  302  .877  0.17 
5   JOHNSON, Kaiyana   120  16  31  230  .865  0.13 
16  RODRIQUEZ, Frances   66  15  41  200  .795  0.23 
12  WILSON, Jessica   104  15  23  311  .926  0.14 
2   GARDNER, Krysta   111  13  30  117  .744  0.12 
13  DAVIS, Janeen   95  12  26  235  .889  0.13 
4   AGSON, Kat   83  10  18  112  .839  0.12 
10  REDDICK, Shanicka   72  13  194  .933  0.12 
3   MITCHELL, Ebony   1.000  0.00 
1   NWABUKO, Linda   102  1.000  0.00 
15  SMITH, Sydney   87  74  .919  0.00 
  BETHUNE-COOKMAN.....  122  165  265  2469  .893  1.35 
  Opponents...........  122  207  271  2782  .903  1.70 

##  (null)  Dig  Dig/Set 
14  WOODYEAR, Jacqueline  103  357  3.47 
7   JIMENEZ, Jennifer   88  217  2.47 
12  WILSON, Jessica   104  212  2.04 
13  DAVIS, Janeen   95  172  1.81 
11  BLIESE, Alexis   118  189  1.60 
10  REDDICK, Shanicka   72  112  1.56 
16  RODRIQUEZ, Frances   66  80  1.21 
2   GARDNER, Krysta   111  79  0.71 
5   JOHNSON, Kaiyana   120  50  0.42 
4   AGSON, Kat   83  33  0.40 
1   NWABUKO, Linda   102  34  0.33 
15  SMITH, Sydney   87  22  0.25 
3   MITCHELL, Ebony   0.14 
  BETHUNE-COOKMAN.....  122  1558  12.77 
  Opponents...........  122  1598  13.10 

##  (null)  RE  RE/Set  TA  Pct 
3   MITCHELL, Ebony   0.00  1.000 
15  SMITH, Sydney   87  0.00  1.000 
1   NWABUKO, Linda   102  0.00  1.000 
TM  TEAM   122  37  0.30  1127  .967 
4   AGSON, Kat   83  0.02  20  .900 
12  WILSON, Jessica   104  27  0.26  266  .898 
13  DAVIS, Janeen   95  26  0.27  235  .889 
5   JOHNSON, Kaiyana   120  0.01  .889 
2   GARDNER, Krysta   111  18  0.16  137  .869 
14  WOODYEAR, Jacqueline  103  44  0.43  330  .867 
7   JIMENEZ, Jennifer   88  29  0.33  195  .851 
10  REDDICK, Shanicka   72  14  0.19  80  .825 
11  BLIESE, Alexis   118  0.03  10  .700 
16  RODRIQUEZ, Frances   66  0.08  .167 
  BETHUNE-COOKMAN.....  122  206  1.69  2429  .915 
  Opponents...........  122  164  1.34  2105  .922 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
12  WILSON, Jessica   104  240  2.31  .121  20  0.19  2.62 
2   GARDNER, Krysta   111  228  2.05  .138  0.08  2.39 
5   JOHNSON, Kaiyana   120  209  1.74  .259  27  0.22  2.23 
13  DAVIS, Janeen   95  161  1.69  .107  16  0.17  1.92 
1   NWABUKO, Linda   102  172  1.69  .153  0.09  2.00 
4   AGSON, Kat   83  112  1.35  .127  19  0.23  1.78 
15  SMITH, Sydney   87  69  0.79  .072  13  0.15  1.15 
16  RODRIQUEZ, Frances   66  26  0.39  .207  241  3.65  0.62 
11  BLIESE, Alexis   118  38  0.32  .092  777  6.58  0.58 
10  REDDICK, Shanicka   72  0.10  .125  0.07  0.22 
14  WOODYEAR, Jacqueline  103  10  0.10  -.079  21  0.20  0.27 
7   JIMENEZ, Jennifer   88  0.02  -.079  0.10  0.42 
3   MITCHELL, Ebony   0.00  -.200  0.00  0.00 
  BETHUNE-COOKMAN  122  1274  10.44  .133  1166  9.56  13.40 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
28  63  2.25  .085  0.11  2.46 
25  43  1.72  .160  0.04  1.92 
28  48  1.71  .270  0.11  2.29 
23  35  1.52  .167  0.09  1.61 
25  39  1.56  .202  0.08  1.80 
24  37  1.54  .181  10  0.42  2.00 
18  12  0.67  -.075  0.11  0.94 
23  0.35  .172  85  3.70  0.65 
28  0.21  .029  145  5.18  0.29 
18  0.06  -.125  0.00  0.06 
24  0.12  -.118  0.17  0.33 
16  0.00  -.143  0.19  0.62 
0.00  .000  0.00  0.00 
28  295  10.54  .134  260  9.29  13.25 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
WILSON, Jessica  15  0.14  27  212  2.04  26  31  0.30 
GARDNER, Krysta  13  0.12  18  79  0.71  41  45  0.41 
JOHNSON, Kaiyana  16  0.13  50  0.42  17  53  70  0.58 
DAVIS, Janeen  12  0.13  26  172  1.81  15  17  0.18 
NWABUKO, Linda  0.00  34  0.33  13  39  52  0.51 
AGSON, Kat  10  0.12  33  0.40  45  49  0.59 
SMITH, Sydney  0.00  22  0.25  53  58  0.67 
RODRIQUEZ, Frances  15  0.23  80  1.21  0.02 
BLIESE, Alexis  24  0.20  189  1.60  10  12  0.10 
REDDICK, Shanicka  0.12  14  112  1.56  0.00 
WOODYEAR, Jacqueline  18  0.17  44  357  3.47  0.01 
JIMENEZ, Jennifer  33  0.38  29  217  2.47  0.05 
MITCHELL, Ebony  0.00  0.14  0.00 
TEAM        37 
BETHUNE-COOKMAN  165  1.35  206  1558  12.77  52  288  196.0  1.61 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.04  55  1.96  0.32 
0.00  16  0.64  0.36 
0.11  0.18  11  19  0.68 
0.04  33  1.43  0.09 
0.00  11  0.44  10  0.40 
0.12  0.25  13  15  0.62 
0.00  0.22  0.44 
0.30  25  1.09  0.00 
0.07  40  1.43  0.00 
0.00  24  1.33  0.00 
0.21  11  93  3.88  0.00 
10  0.62  33  2.06  0.00 
0.00  0.00  0.00 
      17 
32  1.14  45  345  12.32  17  55  44.5  1.59 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Florida Gulf Coast   39  18  128  .164  34  45  5.0  51.0 
Aug 27  vs Florida Atlantic   22  17  74  .068  20  31  3.0  26.0 
Aug 28  vs Houston Baptist   49  26  157  .146  42  66  12  6.0  57.0 
Aug 28  vs UCF   30  20  91  .110  29  33  10  5.0  35.0 
Aug 31  SAVANNAH STATE   32  16  76  .211  31  14  12  24  10  7.0  53.0 
Sep 03  vs Wyoming   22  28  93  -.065  22  38  5.0  28.0 
Sep 03  at Stetson   43  32  149  .074  40  10  57  10  7.0  59.0 
Sep 04  vs Wofford   27  30  114  -.026  24  47  10  5.0  36.0 
Sep 04  vs Florida Atlantic   32  16  99  .162  28  12  43  10  6.0  42.0 
Sep 08  ALABAMA STATE   46  18  110  .255  42  12  31  10  6.0  60.0 
Sep 10  vs Florida Int'l   29  23  134  .045  28  52  3.0  36.0 
Sep 11  at Miami   20  16  102  .039  20  41  3.0  23.0 
Sep 11  SAN FRANCISCO   22  16  95  .063  21  41  0.0  29.0 
Sep 17  PROVIDENCE   49  16  117  .282  45  12  49  10  5.0  63.0 
Sep 17  SAVANNAH STATE   43  25  112  .161  40  11  11  47  12  8.0  62.0 
Sep 18  PROVIDENCE   62  26  156  .231  59  11  13  59  4.0  70.0 
Sep 21  JACKSONVILLE   23  20  94  .032  19  34  14  8.0  37.0 
Sep 26  at Western Carolina   33  23  103  .097  31  37  1.0  40.0 
Sep 27  at Presbyterian College  40  20  113  .177  40  49  12  9.0  53.0 
Oct 05  NORTH FLORIDA   39  28  146  .075  38  65  18  12.0  58.0 
Oct 08  N.C. CENTRAL   41  24  125  .136  39  52  6.0  50.0 
Oct 10  SOUTH CAROLINA STATE  25  21  94  .043  20  34  2.5  28.5 
Oct 13  FLORIDA A&M   62  26  177  .203  59  81  3.0  69.0 
Oct 15  NORTH CAROLINA A&T   38  16  95  .232  32  40  4.0  48.0 
Oct 17  at Norfolk State   25  23  111  .018  24  49  1.0  29.0 
Oct 22  at N.C. Central   63  23  148  .270  55  13  46  10  6.0  71.0 
Oct 29  at North Carolina A&T   37  16  80  .262  31  33  10  5.0  47.0 
Oct 30  at UPST   38  20  134  .134  36  11  10  59  22  13.0  54.0 
Nov 02  at Jacksonville   30  18  102  .118  29  47  3.0  36.0 
Nov 05  at South Carolina State  26  20  83  .072  24  27  12  7.0  35.0 
Nov 07  at Florida A&M   32  24  105  .076  25  10  35  7.0  41.0 
Nov 10  STETSON   69  31  191  .199  61  11  11  75  10  6.0  86.0 
Nov 12  NORFOLK STATE   50  30  146  .137  45  13  46  14  15.0  74.0 
Nov 19  vs Maryland E. Shore   36  22  106  .132  33  10  45  13  9.5  48.5 
Bethune-Cookman 122  1274  748  3960  .133  1166  165  265  206  1558  52  288  35  196.0  48  1635.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 10.44
Assists per set: 9.56
Service aces per set: 1.35
Reception errors per set: 1.69
Digs per set: 12.77
Blocks per set: 1.61
Ball handling errors per set: 0.39
Reception errors per set: 1.69
Points per set: 13.40

Overall record: 7-27 Conf: 2-6 Home: 5-9 Away: 2-10 Neutral: 0-8



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Florida Gulf Coast   62  20  138  .304  59  61  5.0  71.0 
Aug 27  vs Florida Atlantic   41  10  90  .344  35  26  2.0  48.0 
Aug 28  vs Houston Baptist   53  19  149  .228  41  68  20  14.0  71.0 
Aug 28  vs UCF   42  11  94  .330  40  10  32  7.0  55.0 
Aug 31  SAVANNAH STATE   17  23  70  -.086  12  14  23  3.0  25.0 
Sep 03  vs Wyoming   30  14  88  .182  29  36  10  6.0  44.0 
Sep 03  at Stetson   43  21  127  .173  38  58  20  12.0  61.0 
Sep 04  vs Wofford   34  13  98  .214  31  43  20  10.0  49.0 
Sep 04  vs Florida Atlantic   43  17  115  .226  41  12  41  3.0  58.0 
Sep 08  ALABAMA STATE   21  16  77  .065  19  32  0.0  24.0 
Sep 10  vs Florida Int'l   59  18  141  .291  54  12  70  6.0  71.0 
Sep 11  at Miami   50  10  110  .364  48  55  16  9.0  62.0 
Sep 11  SAN FRANCISCO   38  13  100  .250  38  53  12  8.0  53.0 
Sep 17  PROVIDENCE   34  11  97  .237  33  42  5.0  43.0 
Sep 17  SAVANNAH STATE   23  27  110  -.036  21  10  35  6.0  33.0 
Sep 18  PROVIDENCE   53  14  131  .298  49  13  10  52  14  8.0  74.0 
Sep 21  JACKSONVILLE   41  19  100  .220  39  16  42  4.0  51.0 
Sep 26  at Western Carolina   47  12  103  .340  45  42  14  8.0  59.0 
Sep 27  at Presbyterian College  63  31  153  .209  58  11  50  10  5.0  77.0 
Oct 05  NORTH FLORIDA   55  29  158  .165  49  72  16  10.0  72.0 
Oct 08  N.C. CENTRAL   45  31  139  .101  41  49  7.0  56.0 
Oct 10  SOUTH CAROLINA STATE  44  12  101  .317  42  17  36  12  10.0  60.0 
Oct 13  FLORIDA A&M   55  16  174  .224  53  82  12  10.0  68.0 
Oct 15  NORTH CAROLINA A&T   21  21  90  .000  19  32  2.0  24.0 
Oct 17  at Norfolk State   38  11  114  .237  33  51  2.0  46.0 
Oct 22  at N.C. Central   59  24  146  .240  51  13  39  12  9.0  71.0 
Oct 29  at North Carolina A&T   19  23  79  -.051  18  25  4.0  30.0 
Oct 30  at UPST   49  32  143  .119  44  10  10  65  5.0  64.0 
Nov 02  at Jacksonville   42  17  111  .225  36  48  12  6.0  55.0 
Nov 05  at South Carolina State  36  21  89  .169  32  31  10  7.0  50.0 
Nov 07  at Florida A&M   47  23  114  .211  42  10  45  12  7.0  64.0 
Nov 10  STETSON   58  15  163  .264  54  12  11  73  12  7.0  72.0 
Nov 12  NORFOLK STATE   49  34  141  .106  44  11  50  6.0  60.0 
Nov 19  vs Maryland E. Shore   41  25  128  .125  38  10  16  39  14  7.0  58.0 
Opponent totals 122  1452  653  3981  .201  1326  207  271  164  1598  52  336  27  220.0  37  1879.0 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 11.90
Assists per set: 10.87
Service aces per set: 1.70
Reception errors per set: 1.34
Digs per set: 13.10
Blocks per set: 1.80
Ball handling errors per set: 0.30
Reception errors per set: 1.34
Points per set: 15.40



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Florida Gulf Coast  1-3  39 /  62  .164 /  .304  34 /  59  7 /  9 / 
Florida Atlantic  0-3  22 /  41  .068 /  .344  20 /  35  1 /  7 / 
Houston Baptist  1-3  49 /  53  .146 /  .228  42 /  41  2 /  9 / 
UCF  0-3  30 /  42  .110 /  .330  29 /  40  0 /  5 /  10 
SAVANNAH STATE  3-0  32 /  17  .211 /  -.086  31 /  12  14 /  12 / 
Wyoming  0-3  22 /  30  -.065 /  .182  22 /  29  1 /  4 / 
Stetson  1-3  43 /  43  .074 /  .173  40 /  38  9 /  10 / 
Wofford  0-3  27 /  34  -.026 /  .214  24 /  31  4 /  5 / 
Florida Atlantic  0-3  32 /  43  .162 /  .226  28 /  41  4 /  12  5 / 
ALABAMA STATE  3-0  46 /  21  .255 /  .065  42 /  19  8 /  12 / 
Florida Int'l  1-3  29 /  59  .045 /  .291  28 /  54  4 /  4 /  12 
Miami  0-3  20 /  50  .039 /  .364  20 /  48  0 /  3 / 
SAN FRANCISCO  0-3  22 /  38  .063 /  .250  21 /  38  7 /  6 / 
PROVIDENCE  3-0  49 /  34  .282 /  .237  45 /  33  9 /  12 / 
SAVANNAH STATE  3-1  43 /  23  .161 /  -.036  40 /  21  11 /  11 / 
PROVIDENCE  2-3  62 /  53  .231 /  .298  59 /  49  4 /  13  11 /  10 
JACKSONVILLE  0-3  23 /  41  .032 /  .220  19 /  39  6 /  6 /  16 
Western Carolina  0-3  33 /  47  .097 /  .340  31 /  45  6 /  3 / 
Presbyterian College  1-3  40 /  63  .177 /  .209  40 /  58  4 /  5 /  11 
NORTH FLORIDA  1-3  39 /  55  .075 /  .165  38 /  49  7 /  9 / 
N.C. CENTRAL  1-3  41 /  45  .136 /  .101  39 /  41  3 /  5 / 
SOUTH CAROLINA STATE  0-3  25 /  44  .043 /  .317  20 /  42  1 /  5 /  17 
FLORIDA A&M  1-3  62 /  55  .203 /  .224  59 /  53  4 /  9 / 
