| For SCSU: DAVIS,Brittany; GARRETT,Linnie; GLEATON,Jarne; WEBB,Elizabeth; ROBINSON,Melissa; BRIMMER,Bria; libero HARRIS,Lauren. |
| For COASTAL: BICKFORD, Megan; TRACEY, Meagan; KIMES, Chelsy; RUSSELL, Amanda; NYHOF, Jill; LIVESAY, Sierra; libero POLLARD, Megan. |
| 1-0 | Point SCSU - (WEBB,Elizabeth) Bad set by RUSSELL, Amanda. |
| 1-1 | Point COASTAL - (WEBB,Elizabeth) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 1-2 | Point COASTAL - (RUSSELL, Amanda) Kill by NYHOF, Jill (from RUSSELL, Amanda). |
| 1-3 | Point COASTAL - (RUSSELL, Amanda) Kill by TRACEY, Meagan (from AUTRY, Simone). |
| 1-4 | Point COASTAL - (GARRETT,Linnie) Attack error by GLEATON,Jarne (block by NYHOF, Jill; TRACEY, Meagan). | so |
| 1-5 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy (from RUSSELL, Amanda). |
| 1-6 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy. |
| 1-7 | Point COASTAL - (POLLARD, Megan) Attack error by DAVIS,Brittany. |
| 1-8 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 1-9 | Point COASTAL - (POLLARD, Megan) Attack error by DAVIS,Brittany (block by BICKFORD, Megan). |
| 2-9 | Point SCSU - (POLLARD, Megan) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 3-8 | Point COASTAL - (BRIMMER,Bria) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 3-9 | Point COASTAL - (KIMES, Chelsy) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| 4-9 | Point SCSU - (KIMES, Chelsy) Attack error by BICKFORD, Megan. | so |
| 4-10 | Point COASTAL - (GLEATON,Jarne) Attack error by DAVIS,Brittany (block by TRACEY, Meagan). | so |
| 4-11 | Point COASTAL - (MAUCK, Kelsie) Kill by RUSSELL, Amanda (from MAUCK, Kelsie). |
| 5-11 | Point SCSU - (MAUCK, Kelsie) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| 5-12 | Point COASTAL - (HARRIS,Lauren) Kill by RUSSELL, Amanda (from MAUCK, Kelsie). | so |
| 6-12 | Point SCSU - (BICKFORD, Megan) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| 6-13 | Point COASTAL - (ROBINSON,Melissa) Kill by LIVESAY, Sierra (from MAUCK, Kelsie). | so |
| 7-13 | Point SCSU - (LIVESAY, Sierra) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 7-14 | Point COASTAL - (WEBB,Elizabeth) Attack error by BRIMMER,Bria. | so |
| 8-14 | Point SCSU - (RUSSELL, Amanda) Attack error by NYHOF, Jill. | so |
| 9-14 | Point SCSU - (GARRETT,Linnie) Attack error by KIMES, Chelsy. |
| 9-15 | Point COASTAL - (GARRETT,Linnie) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 10-15 | Point SCSU - (POLLARD, Megan) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 11-15 | Point SCSU - (BRIMMER,Bria) Kill by DAVIS,Brittany (from BRIMMER,Bria). |
| 11-16 | Point COASTAL - (BRIMMER,Bria) Kill by TRACEY, Meagan, block error by DAVIS,Brittany. | so |
| 11-17 | Point COASTAL - (KIMES, Chelsy) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| 11-18 | Point COASTAL - (KIMES, Chelsy) Kill by KIMES, Chelsy (from TRACEY, Meagan), block error by DAVIS,Brittany. |
| 11-19 | Point COASTAL - (KIMES, Chelsy) Attack error by ROBINSON,Melissa. |
| 11-20 | Point COASTAL - (KIMES, Chelsy) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| For COASTAL: LIGHTSEY, Erika. |
| 12-20 | Point SCSU - (KIMES, Chelsy) Service error. | so |
| 12-21 | Point COASTAL - (GLEATON,Jarne) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| For SCSU: LIGONS,Peri. |
| 13-21 | Point SCSU - (MAUCK, Kelsie) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 13-22 | Point COASTAL - (HARRIS,Lauren) Kill by LIVESAY, Sierra (from MAUCK, Kelsie). | so |
| For SCSU: SANFORD,Jade. |
| 14-22 | Point SCSU - (BICKFORD, Megan) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 14-23 | Point COASTAL - (ROBINSON,Melissa) Kill by NYHOF, Jill (from MAUCK, Kelsie). | so |
| 14-24 | Point COASTAL - (LIVESAY, Sierra) Kill by KIMES, Chelsy (from MAUCK, Kelsie). |
| 14-25 | Point COASTAL - (LIVESAY, Sierra) Kill by LIVESAY, Sierra (from KIMES, Chelsy). |
| For SCSU: ROBINSON,Melissa; WEBB,Elizabeth; SANFORD,Jade; BRIMMER,Bria; GLEATON,Jarne; DAVIS,Brittany; libero HARRIS,Lauren. |
| For COASTAL: LIVESAY, Sierra; RUSSELL, Amanda; NYHOF, Jill; KIMES, Chelsy; TRACEY, Meagan; BICKFORD, Megan; libero STOWERS, Becky. |
| 0-1 | Point COASTAL - (LIVESAY, Sierra) Attack error by WEBB,Elizabeth. |
| 1-1 | Point SCSU - (LIVESAY, Sierra) Service error. | so |
| 1-2 | Point COASTAL - (ROBINSON,Melissa) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 2-2 | Point SCSU - (RUSSELL, Amanda) Attack error by KIMES, Chelsy (block by BRIMMER,Bria; SANFORD,Jade). | so |
| 2-3 | Point COASTAL - (WEBB,Elizabeth) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 2-4 | Point COASTAL - (STOWERS, Becky) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| 3-4 | Point SCSU - (STOWERS, Becky) Kill by BRIMMER,Bria (from ROBINSON,Melissa). | so |
| 4-4 | Point SCSU - (HARRIS,Lauren) Attack error by BICKFORD, Megan (block by GLEATON,Jarne; DAVIS,Brittany). |
| 4-5 | Point COASTAL - (HARRIS,Lauren) Service error. | so |
| 4-6 | Point COASTAL - (KIMES, Chelsy) Attack error by SANFORD,Jade. |
| 5-6 | Point SCSU - (KIMES, Chelsy) Service error. | so |
| 5-7 | Point COASTAL - (BRIMMER,Bria) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| For COASTAL: MAUCK, Kelsie. |
| 6-7 | Point SCSU - (MAUCK, Kelsie) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| 7-7 | Point SCSU - (GLEATON,Jarne) Service ace (STOWERS, Becky). |
| 7-8 | Point COASTAL - (GLEATON,Jarne) Service error. | so |
| 8-8 | Point SCSU - (BICKFORD, Megan) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| For SCSU: GARRETT,Linnie. |
| 9-8 | Point SCSU - (GARRETT,Linnie) Attack error by LIVESAY, Sierra. |
| 9-9 | Point COASTAL - (GARRETT,Linnie) Kill by NYHOF, Jill (from MAUCK, Kelsie). | so |
| 10-9 | Point SCSU - (LIVESAY, Sierra) Kill by WEBB,Elizabeth (from ROBINSON,Melissa). | so |
| 10-10 | Point COASTAL - (ROBINSON,Melissa) Service error. | so |
| 10-11 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 11-11 | Point SCSU - (RUSSELL, Amanda) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 11-12 | Point COASTAL - (WEBB,Elizabeth) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 12-12 | Point SCSU - (STOWERS, Becky) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 13-12 | Point SCSU - (HARRIS,Lauren) Attack error by TRACEY, Meagan. |
| 13-13 | Point COASTAL - (HARRIS,Lauren) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 14-13 | Point SCSU - (KIMES, Chelsy) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 15-13 | Point SCSU - (BRIMMER,Bria) Attack error by TRACEY, Meagan (block by GLEATON,Jarne). |
| 15-14 | Point COASTAL - (BRIMMER,Bria) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 16-14 | Point SCSU - (MAUCK, Kelsie) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 17-14 | Point SCSU - (MAUCK, Kelsie) Attack error by LIVESAY, Sierra (block by ROBINSON,Melissa; DAVIS,Brittany). | so |
| 16-15 | Point COASTAL - (GLEATON,Jarne) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 17-15 | Point SCSU - (BICKFORD, Megan) Service error. | so |
| 17-16 | Point COASTAL - (GARRETT,Linnie) Attack error by WEBB,Elizabeth. | so |
| 17-17 | Point COASTAL - (LIVESAY, Sierra) Kill by NYHOF, Jill. |
| Timeout South Carolina State. |
| 18-17 | Point SCSU - (LIVESAY, Sierra) Kill by ROBINSON,Melissa (from BRIMMER,Bria). | so |
| 18-18 | Point COASTAL - (ROBINSON,Melissa) Attack error by WEBB,Elizabeth. | so |
| 18-19 | Point COASTAL - (RUSSELL, Amanda) Kill by NYHOF, Jill (from TRACEY, Meagan). |
| 18-20 | Point COASTAL - (RUSSELL, Amanda) Attack error by SANFORD,Jade (block by KIMES, Chelsy; NYHOF, Jill). |
| Timeout South Carolina State. |
| 18-21 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 18-22 | Point COASTAL - (RUSSELL, Amanda) Kill by NYHOF, Jill (from TRACEY, Meagan). |
| 18-23 | Point COASTAL - (RUSSELL, Amanda) Ball handling error by BRIMMER,Bria. |
| 19-23 | Point SCSU - (RUSSELL, Amanda) Kill by BRIMMER,Bria (from STUDNICKA,Brendell). | so |
| 19-24 | Point COASTAL - (WEBB,Elizabeth) Service error. | so |
| For SCSU: LIGONS,Peri. |
| 19-25 | Point COASTAL - (STOWERS, Becky) Attack error by BRIMMER,Bria (block by KIMES, Chelsy). |
| For SCSU: DAVIS,Brittany; ROBINSON,Melissa; WEBB,Elizabeth; SANFORD,Jade; BRIMMER,Bria; GLEATON,Jarne; libero HARRIS,Lauren. |
| For COASTAL: PALKA, Samantha; NYHOF, Jill; KIMES, Chelsy; TRACEY, Meagan; BICKFORD, Megan; LIVESAY, Sierra; libero STOWERS, Becky. |
| 1-0 | Point SCSU - (HARRIS,Lauren) Ball handling error by TRACEY, Meagan. |
| 1-1 | Point COASTAL - (HARRIS,Lauren) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 2-1 | Point SCSU - (PALKA, Samantha) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 2-2 | Point COASTAL - (ROBINSON,Melissa) Kill by KIMES, Chelsy (from TRACEY, Meagan), block error by BRIMMER,Bria. | so |
| 2-3 | Point COASTAL - (STOWERS, Becky) Service ace (TEAM). |
| 3-3 | Point SCSU - (STOWERS, Becky) Attack error by KIMES, Chelsy. | so |
| 3-4 | Point COASTAL - (LIGONS,Peri) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 4-4 | Point SCSU - (KIMES, Chelsy) Kill by BRIMMER,Bria (from HARRIS,Lauren). | so |
| 4-5 | Point COASTAL - (GARRETT,Linnie) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 4-6 | Point COASTAL - (MAUCK, Kelsie) Kill by BICKFORD, Megan. |
| 4-7 | Point COASTAL - (MAUCK, Kelsie) Kill by LIGHTSEY, Erika (from MAUCK, Kelsie). |
| 5-7 | Point SCSU - (MAUCK, Kelsie) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 6-7 | Point SCSU - (BRIMMER,Bria) Attack error by LIGHTSEY, Erika. |
| 6-8 | Point COASTAL - (BRIMMER,Bria) Kill by LIVESAY, Sierra (from MAUCK, Kelsie). | so |
| 7-8 | Point SCSU - (BICKFORD, Megan) Ball handling error by LIGHTSEY, Erika. | so |
| 7-9 | Point COASTAL - (GLEATON,Jarne) Service error. | so |
| 8-9 | Point SCSU - (LIVESAY, Sierra) Attack error by KIMES, Chelsy (block by ROBINSON,Melissa; DAVIS,Brittany). | so |
| 8-10 | Point COASTAL - (HARRIS,Lauren) Kill by NYHOF, Jill (from MAUCK, Kelsie). | so |
| 9-10 | Point SCSU - (PALKA, Samantha) Service error. | so |
| 9-11 | Point COASTAL - (ROBINSON,Melissa) Attack error by ROBINSON,Melissa (block by NYHOF, Jill). | so |
| 9-12 | Point COASTAL - (STOWERS, Becky) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| 10-12 | Point SCSU - (STOWERS, Becky) Service error. | so |
| 10-13 | Point COASTAL - (LIGONS,Peri) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| Timeout South Carolina State. |
| Dig Pink Volleyball Game |
| 10-14 | Point COASTAL - (KIMES, Chelsy) Kill by LIVESAY, Sierra (from TRACEY, Meagan). |
| 10-15 | Point COASTAL - (KIMES, Chelsy) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| 10-16 | Point COASTAL - (KIMES, Chelsy) Kill by TRACEY, Meagan (from PALKA, Samantha). |
| 10-17 | Point COASTAL - (KIMES, Chelsy) Attack error by LIGONS,Peri. |
| 10-18 | Point COASTAL - (KIMES, Chelsy) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| 11-18 | Point SCSU - (KIMES, Chelsy) Service error. | so |
| For COASTAL: COZZENS, Kristin. |
| 12-18 | Point SCSU - (GARRETT,Linnie) Attack error by LIVESAY, Sierra. |
| 13-18 | Point SCSU - (GARRETT,Linnie) Service ace (TEAM). |
| 13-19 | Point COASTAL - (GARRETT,Linnie) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 14-19 | Point SCSU - (MAUCK, Kelsie) Kill by WEBB,Elizabeth (from HARRIS,Lauren). | so |
| 14-20 | Point COASTAL - (BRIMMER,Bria) Kill by BICKFORD, Megan (from MAUCK, Kelsie). | so |
| 14-21 | Point COASTAL - (BICKFORD, Megan) Attack error by GLEATON,Jarne (block by NYHOF, Jill; LIGHTSEY, Erika). |
| 14-22 | Point COASTAL - (BICKFORD, Megan) Kill by LIGHTSEY, Erika (from MAUCK, Kelsie). |
| 14-23 | Point COASTAL - (BICKFORD, Megan) Service ace (ROBINSON,Melissa). |
| For COASTAL: AUTRY, Simone. |
| 15-23 | Point SCSU - (AUTRY, Simone) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 15-24 | Point COASTAL - (GLEATON,Jarne) Kill by NYHOF, Jill (from MAUCK, Kelsie). | so |
| 15-25 | Point COASTAL - (LIVESAY, Sierra) Attack error by DAVIS,Brittany. |