| For SCSU: SANFORD,Jade; BRIMMER,Bria; GLEATON,Jarne; GARRETT,Linnie; LIGONS,Peri; WEBB,Elizabeth; libero ROBINSON,Melissa. |
| For CHARSO: SASAN,Sam; TRINDER,Amberle; HILL,Amanda; DILLER,Nichole; HOLEMAN,Cori; JOHNSTON,Ashley; libero RODL,Tricia. |
| 0-1 | Point CHARSO - (ROBINSON,Melissa) Kill by TRINDER,Amberle (from SASAN,Sam). | so |
| 1-1 | Point SCSU - (SASAN,Sam) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 1-2 | Point CHARSO - (BRIMMER,Bria) Kill by TRINDER,Amberle (from SASAN,Sam). | so |
| 2-2 | Point SCSU - (RODL,Tricia) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 2-3 | Point CHARSO - (GLEATON,Jarne) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 2-4 | Point CHARSO - (HILL,Amanda) Kill by HILL,Amanda (from SASAN,Sam). |
| 3-4 | Point SCSU - (HILL,Amanda) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 3-5 | Point CHARSO - (GARRETT,Linnie) Kill by DILLER,Nichole (from SASAN,Sam). | so |
| For CHARSO: LIBERTOWSKI,Emily. |
| 4-5 | Point SCSU - (LIBERTOWSKI,Emily) Kill by SANFORD,Jade (from BRIMMER,Bria), block error by SASAN,Sam. | so |
| 4-6 | Point CHARSO - (LIGONS,Peri) Kill by JOHNSTON,Ashley (from SASAN,Sam). | so |
| 5-6 | Point SCSU - (HOLEMAN,Cori) Kill by WEBB,Elizabeth (from BRIMMER,Bria), block error by JOHNSTON,Ashley. | so |
| 5-7 | Point CHARSO - (WEBB,Elizabeth) Kill by SASAN,Sam. | so |
| 5-8 | Point CHARSO - (JOHNSTON,Ashley) Attack error by GLEATON,Jarne. |
| 5-9 | Point CHARSO - (JOHNSTON,Ashley) Service ace (LIGONS,Peri). |
| 6-9 | Point SCSU - (JOHNSTON,Ashley) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 6-10 | Point CHARSO - (SANFORD,Jade) Service error. | so |
| 7-10 | Point SCSU - (SASAN,Sam) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 7-11 | Point CHARSO - (BRIMMER,Bria) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 8-11 | Point SCSU - (RODL,Tricia) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 8-12 | Point CHARSO - (GLEATON,Jarne) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 8-13 | Point CHARSO - (HILL,Amanda) Ball handling error by BRIMMER,Bria. |
| 8-14 | Point CHARSO - (HILL,Amanda) Kill by JOHNSTON,Ashley (from HOLEMAN,Cori). |
| 8-15 | Point CHARSO - (GARRETT,Linnie) Kill by DILLER,Nichole (from SASAN,Sam). | so |
| For CHARSO: LIBERTOWSKI,Emily. |
| 10-14 | Point SCSU - (LIBERTOWSKI,Emily) Service error. | so |
| 10-15 | Point CHARSO - (LIGONS,Peri) Service error. | so |
| 11-15 | Point SCSU - (HOLEMAN,Cori) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 11-16 | Point CHARSO - (WEBB,Elizabeth) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 12-16 | Point SCSU - (JOHNSTON,Ashley) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 12-17 | Point CHARSO - (ROBINSON,Melissa) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 12-18 | Point CHARSO - (SASAN,Sam) Attack error by GLEATON,Jarne (block by DILLER,Nichole; TRINDER,Amberle). |
| 12-19 | Point CHARSO - (SASAN,Sam) Attack error by LIGONS,Peri. |
| 13-19 | Point SCSU - (SASAN,Sam) Attack error by HILL,Amanda (block by GARRETT,Linnie; LIGONS,Peri). | so |
| 13-20 | Point CHARSO - (BRIMMER,Bria) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 14-20 | Point SCSU - (RODL,Tricia) Kill by GLEATON,Jarne. | so |
| 14-21 | Point CHARSO - (GLEATON,Jarne) Service error. | so |
| 14-22 | Point CHARSO - (HILL,Amanda) Attack error by BRIMMER,Bria. |
| 14-23 | Point CHARSO - (HILL,Amanda) Kill by HOLEMAN,Cori (from SASAN,Sam). |
| 15-23 | Point SCSU - (HILL,Amanda) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 16-23 | Point SCSU - (GARRETT,Linnie) Service ace (HILL,Amanda). |
| 16-24 | Point CHARSO - (GARRETT,Linnie) Kill by DILLER,Nichole (from SASAN,Sam). | so |
| 17-24 | Point SCSU - (LIBERTOWSKI,Emily) Kill by GLEATON,Jarne. | so |
| For SCSU: SANFORD,Jade; BRIMMER,Bria; GLEATON,Jarne; GARRETT,Linnie; LIGONS,Peri; WEBB,Elizabeth; libero ROBINSON,Melissa. |
| For CHARSO: SASAN,Sam; TRINDER,Amberle; HILL,Amanda; SKOKAN,Crissy; HOLEMAN,Cori; LIBERTOWSKI,Emily; libero RODL,Tricia. |
| 0-1 | Point CHARSO - (SASAN,Sam) Attack error by WEBB,Elizabeth (block by TRINDER,Amberle; HILL,Amanda). |
| 0-2 | Point CHARSO - (SASAN,Sam) Attack error by WEBB,Elizabeth. |
| 1-2 | Point SCSU - (SASAN,Sam) Attack error by TRINDER,Amberle. | so |
| 1-3 | Point CHARSO - (ROBINSON,Melissa) Attack error by GLEATON,Jarne. | so |
| 1-4 | Point CHARSO - (RODL,Tricia) Kill by HILL,Amanda. |
| 2-4 | Point SCSU - (RODL,Tricia) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 2-5 | Point CHARSO - (BRIMMER,Bria) Attack error by GLEATON,Jarne. | so |
| 3-5 | Point SCSU - (HILL,Amanda) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 3-6 | Point CHARSO - (GLEATON,Jarne) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| For CHARSO: LUNA,Michaela. |
| 4-6 | Point SCSU - (LUNA,Michaela) Kill by WEBB,Elizabeth (from BRIMMER,Bria), block error by SASAN,Sam. | so |
| 4-7 | Point CHARSO - (GARRETT,Linnie) Service error. | so |
| 4-8 | Point CHARSO - (HOLEMAN,Cori) Attack error by WEBB,Elizabeth. |
| 4-9 | Point CHARSO - (HOLEMAN,Cori) Attack error by SANFORD,Jade. |
| 5-9 | Point SCSU - (HOLEMAN,Cori) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 5-10 | Point CHARSO - (LIGONS,Peri) Kill by LIBERTOWSKI,Emily. | so |
| 6-10 | Point SCSU - (RODL,Tricia) Attack error by HILL,Amanda. | so |
| 6-11 | Point CHARSO - (HARRIS,Lauren) Attack error by GLEATON,Jarne. | so |
| For CHARSO: SKOKAN,Crissy. |
| 7-11 | Point SCSU - (SASAN,Sam) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 8-12 | Point CHARSO - (ROBINSON,Melissa) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 9-12 | Point SCSU - (RODL,Tricia) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 9-13 | Point CHARSO - (BRIMMER,Bria) Attack error by LIGONS,Peri. | so |
| 10-13 | Point SCSU - (HILL,Amanda) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 10-14 | Point CHARSO - (GLEATON,Jarne) Kill by SKOKAN,Crissy (from SASAN,Sam). | so |
| For CHARSO: LUNA,Michaela. |
| 11-14 | Point SCSU - (LUNA,Michaela) Attack error by HOLEMAN,Cori (block by LIGONS,Peri; WEBB,Elizabeth). | so |
| 11-15 | Point CHARSO - (GARRETT,Linnie) Attack error by LIGONS,Peri. | so |
| 12-15 | Point SCSU - (HOLEMAN,Cori) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 12-16 | Point CHARSO - (LIGONS,Peri) Service error. | so |
| 13-16 | Point SCSU - (LIBERTOWSKI,Emily) Service error. | so |
| For SCSU: HARRIS,Lauren. |
| 13-17 | Point CHARSO - (HARRIS,Lauren) Service error. | so |
| 14-17 | Point SCSU - (SASAN,Sam) Kill by SANFORD,Jade (from BRIMMER,Bria). | so |
| 14-18 | Point CHARSO - (ROBINSON,Melissa) Kill by HILL,Amanda. | so |
| 14-19 | Point CHARSO - (RODL,Tricia) Kill by HOLEMAN,Cori (from SASAN,Sam). |
| 15-19 | Point SCSU - (RODL,Tricia) Kill by LIGONS,Peri (from GLEATON,Jarne). | so |
| For CHARSO: SKOKAN,Crissy. |
| 15-20 | Point CHARSO - (BRIMMER,Bria) Kill by SKOKAN,Crissy (from SASAN,Sam). | so |
| 15-21 | Point CHARSO - (HILL,Amanda) Attack error by LIGONS,Peri (block by SKOKAN,Crissy; HOLEMAN,Cori). |
| 16-21 | Point SCSU - (HOLEMAN,Cori) Attack error by SASAN,Sam. | so |
| 16-22 | Point CHARSO - (GLEATON,Jarne) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| 16-23 | Point CHARSO - (LUNA,Michaela) Attack error by (block by HOLEMAN,Cori; LIBERTOWSKI,Emily). |
| 17-23 | Point SCSU - (LUNA,Michaela) Attack error by HILL,Amanda (block by BRIMMER,Bria). | so |
| 18-23 | Point SCSU - (GARRETT,Linnie) Ball handling error by SASAN,Sam. |
| 18-24 | Point CHARSO - (GARRETT,Linnie) Attack error by WEBB,Elizabeth. | so |
| 18-25 | Point CHARSO - (HOLEMAN,Cori) Kill by TRINDER,Amberle (from SASAN,Sam). |
| For SCSU: SANFORD,Jade; WEBB,Elizabeth; LIGONS,Peri; GARRETT,Linnie; BRIMMER,Bria; GLEATON,Jarne; libero ROBINSON,Melissa. |
| For CHARSO: SASAN,Sam; TRINDER,Amberle; HILL,Amanda; DILLER,Nichole; HOLEMAN,Cori; JOHNSTON,Ashley; libero RODL,Tricia. |
| 1-0 | Point SCSU - (ROBINSON,Melissa) Service ace (RODL,Tricia). |
| 1-1 | Point CHARSO - (ROBINSON,Melissa) Service error. | so |
| 2-1 | Point SCSU - (SASAN,Sam) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| For SCSU: HARRIS,Lauren. |
| 2-2 | Point CHARSO - (HARRIS,Lauren) Kill by HILL,Amanda (from TRINDER,Amberle). | so |
| 3-2 | Point SCSU - (RODL,Tricia) Kill by LIGONS,Peri (from BRIMMER,Bria), block error by HILL,Amanda. | so |
| 3-3 | Point CHARSO - (LIGONS,Peri) Ball handling error by BRIMMER,Bria. | so |
| 4-3 | Point SCSU - (HILL,Amanda) Service error. | so |
| 4-4 | Point CHARSO - (GARRETT,Linnie) Kill by DILLER,Nichole (from SASAN,Sam). | so |
| For CHARSO: HEADRICK,Katelyn. |
| 4-5 | Point CHARSO - (HEADRICK,Katelyn) Attack error by SANFORD,Jade. |
| 4-6 | Point CHARSO - (HEADRICK,Katelyn) Attack error by SANFORD,Jade (block by JOHNSTON,Ashley; HOLEMAN,Cori). |
| 5-6 | Point SCSU - (HEADRICK,Katelyn) Kill by GLEATON,Jarne (from BRIMMER,Bria), block error by SASAN,Sam. | so |
| 5-7 | Point CHARSO - (BRIMMER,Bria) Kill by JOHNSTON,Ashley (from SASAN,Sam). | so |
| 6-7 | Point SCSU - (HOLEMAN,Cori) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: DAVIS,Brittany. |
| 6-8 | Point CHARSO - (GLEATON,Jarne) Kill by JOHNSTON,Ashley (from SASAN,Sam). | so |
| 6-9 | Point CHARSO - (JOHNSTON,Ashley) Attack error by GLEATON,Jarne. |
| 6-10 | Point CHARSO - (JOHNSTON,Ashley) Kill by HILL,Amanda (from SASAN,Sam). |
| Timeout South Carolina State. |
| 6-11 | Point CHARSO - (JOHNSTON,Ashley) Service ace (ROBINSON,Melissa). |
| 7-11 | Point SCSU - (JOHNSTON,Ashley) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 7-12 | Point CHARSO - (ROBINSON,Melissa) Kill by TRINDER,Amberle (from SASAN,Sam). | so |
| 8-12 | Point SCSU - (SASAN,Sam) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 9-12 | Point SCSU - (HARRIS,Lauren) Attack error by DILLER,Nichole. |
| 9-13 | Point CHARSO - (HARRIS,Lauren) Kill by SASAN,Sam. | so |
| 10-13 | Point SCSU - (RODL,Tricia) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 11-13 | Point SCSU - (LIGONS,Peri) Attack error by DILLER,Nichole (block by BRIMMER,Bria). |
| 12-13 | Point SCSU - (LIGONS,Peri) Attack error by HILL,Amanda (block by GLEATON,Jarne; GARRETT,Linnie). |
| 13-13 | Point SCSU - (LIGONS,Peri) Kill by GLEATON,Jarne (from BRIMMER,Bria). |
| Timeout Charleston Southern. |
| 14-13 | Point SCSU - (LIGONS,Peri) Kill by GARRETT,Linnie (from BRIMMER,Bria). |
| 15-13 | Point SCSU - (LIGONS,Peri) Kill by GARRETT,Linnie (from BRIMMER,Bria). |
| 16-13 | Point SCSU - (LIGONS,Peri) Attack error by JOHNSTON,Ashley. |
| 16-14 | Point CHARSO - (LIGONS,Peri) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 17-14 | Point SCSU - (HILL,Amanda) Kill by GLEATON,Jarne (from GARRETT,Linnie). | so |
| 17-15 | Point CHARSO - (GARRETT,Linnie) Kill by DILLER,Nichole (from SASAN,Sam). | so |
| For CHARSO: HEADRICK,Katelyn. |
| 17-16 | Point CHARSO - (HEADRICK,Katelyn) Kill by HOLEMAN,Cori. |
| 18-16 | Point SCSU - (HEADRICK,Katelyn) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 18-17 | Point CHARSO - (BRIMMER,Bria) Kill by JOHNSTON,Ashley (from SASAN,Sam), block error by WEBB,Elizabeth. | so |
| 18-18 | Point CHARSO - (HOLEMAN,Cori) Kill by HILL,Amanda (from SASAN,Sam). |
| 19-18 | Point SCSU - (HOLEMAN,Cori) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 19-19 | Point CHARSO - (GLEATON,Jarne) Service error. | so |
| 19-20 | Point CHARSO - (JOHNSTON,Ashley) Service ace (ROBINSON,Melissa). |
| Timeout South Carolina State. |
| 20-20 | Point SCSU - (JOHNSTON,Ashley) Kill by DAVIS,Brittany (from BRIMMER,Bria). | so |
| 21-20 | Point SCSU - (ROBINSON,Melissa) Service ace (RODL,Tricia). |
| 21-21 | Point CHARSO - (ROBINSON,Melissa) Kill by JOHNSTON,Ashley (from SASAN,Sam), block error by LIGONS,Peri. | so |
| 22-21 | Point SCSU - (SASAN,Sam) Kill by WEBB,Elizabeth (from BRIMMER,Bria). | so |
| 22-22 | Point CHARSO - (SASAN,Sam) Attack error by GARRETT,Linnie (block by TRINDER,Amberle; DILLER,Nichole). |
| 23-22 | Point SCSU - (SASAN,Sam) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 23-23 | Point CHARSO - (HARRIS,Lauren) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 23-24 | Point CHARSO - (RODL,Tricia) Service ace (ROBINSON,Melissa). |