| For WMU: STRIMEL, Caitlin; MOORE, Michelle; MITCHELL, Jillian; DOYLE, Allyson; GRIFFIN, Kelly; BROWN, Jessica; libero EBERLING, Katie. |
| For NCAT: DOTSTRY,Breanne; MELLETTE,Tiffany; MITCHELL,Janae; MCCASKILL,Bridget; WHITE,Lashawn; INMAN,Amber; libero MALONE,Stacey. |
| 0-1 | Point WMU - (STRIMEL, Caitlin) Attack error by MCCASKILL,Bridget. |
| 0-2 | Point WMU - (STRIMEL, Caitlin) Kill by GRIFFIN, Kelly (from MITCHELL, Jillian). |
| 1-2 | Point NCAT - (STRIMEL, Caitlin) Attack error by GRIFFIN, Kelly. | so |
| For WMU: CORBETT, Kate. |
| 2-2 | Point NCAT - (INMAN,Amber) Service ace (MOORE, Michelle). |
| 2-3 | Point WMU - (INMAN,Amber) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 3-3 | Point NCAT - (DOYLE, Allyson) Kill by MELLETTE,Tiffany (from INMAN,Amber). | so |
| 4-3 | Point NCAT - (3) Attack error by BROWN, Jessica. |
| 4-4 | Point WMU - (3) Kill by GRIFFIN, Kelly. | so |
| 5-4 | Point NCAT - (GRIFFIN, Kelly) Service error. | so |
| For WMU: MERREN, Brandie. |
| 5-5 | Point WMU - (MELLETTE,Tiffany) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 6-5 | Point NCAT - (EBERLING, Katie) Kill by MELLETTE,Tiffany (from INMAN,Amber). | so |
| 7-5 | Point NCAT - (MALONE,Stacey) Attack error by MOORE, Michelle. |
| 7-6 | Point WMU - (MALONE,Stacey) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 8-6 | Point NCAT - (MITCHELL, Jillian) Kill by MCCASKILL,Bridget (from INMAN,Amber). | so |
| For NCAT: WHITE,Lashawn. |
| 8-7 | Point WMU - (MITCHELL,Janae) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 8-8 | Point WMU - (MOORE, Michelle) Attack error by MCCASKILL,Bridget. |
| 8-9 | Point WMU - (MOORE, Michelle) Attack error by WHITE,Lashawn. |
| 9-9 | Point NCAT - (MOORE, Michelle) Service error. | so |
| 9-10 | Point WMU - (MCCASKILL,Bridget) Kill by CORBETT, Kate (from MITCHELL, Jillian). | so |
| For WMU: BROWN, Jessica. |
| 10-10 | Point NCAT - (STRIMEL, Caitlin) Attack error by GRIFFIN, Kelly. | so |
| 11-10 | Point NCAT - (INMAN,Amber) Attack error by GRIFFIN, Kelly. |
| 12-10 | Point NCAT - (INMAN,Amber) Attack error by BROWN, Jessica (block by MELLETTE,Tiffany). |
| 12-11 | Point WMU - (INMAN,Amber) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 12-12 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica (from MITCHELL, Jillian). |
| 13-12 | Point NCAT - (DOYLE, Allyson) Attack error by GRIFFIN, Kelly. | so |
| 13-13 | Point WMU - (3) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 13-14 | Point WMU - (GRIFFIN, Kelly) Kill by MOORE, Michelle (from MITCHELL, Jillian). |
| 14-14 | Point NCAT - (GRIFFIN, Kelly) Attack error by BROWN, Jessica. | so |
| 14-15 | Point WMU - (MELLETTE,Tiffany) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| For WMU: CORBETT, Kate. |
| 15-15 | Point NCAT - (EBERLING, Katie) Kill by MITCHELL,Janae (from INMAN,Amber). | so |
| 16-15 | Point NCAT - (MALONE,Stacey) Attack error by MOORE, Michelle. |
| For WMU: TURNAGE, Ashley. |
| 16-16 | Point WMU - (MALONE,Stacey) Kill by TURNAGE, Ashley. | so |
| 16-17 | Point WMU - (MITCHELL, Jillian) Kill by MOORE, Michelle (from MITCHELL, Jillian). |
| 16-18 | Point WMU - (MITCHELL, Jillian) Attack error by 3. |
| 16-19 | Point WMU - (MITCHELL, Jillian) Service ace (3). |
| Timeout Western Michigan. |
| 17-19 | Point NCAT - (MITCHELL, Jillian) Kill by MCCASKILL,Bridget (from INMAN,Amber), block error by MOORE, Michelle. | so |
| 17-20 | Point WMU - (MITCHELL,Janae) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| For WMU: GRIFFIN, Kelly. |
| 17-21 | Point WMU - (MOORE, Michelle) Attack error by WHITE,Lashawn (block by TURNAGE, Ashley). |
| 18-21 | Point NCAT - (MOORE, Michelle) Kill by WHITE,Lashawn (from INMAN,Amber). | so |
| 18-22 | Point WMU - (MCCASKILL,Bridget) Kill by TURNAGE, Ashley (from MITCHELL, Jillian). | so |
| 18-23 | Point WMU - (STRIMEL, Caitlin) Bad set by INMAN,Amber. |
| 18-24 | Point WMU - (STRIMEL, Caitlin) Kill by BROWN, Jessica (from MITCHELL, Jillian). |
| 18-25 | Point WMU - (STRIMEL, Caitlin) Attack error by INMAN,Amber (block by GRIFFIN, Kelly). |
| For WMU: MITCHELL, Jillian; GRIFFIN, Kelly; BROWN, Jessica; DOYLE, Allyson; MOORE, Michelle; TURNAGE, Ashley; libero EBERLING, Katie. |
| For NCAT: MCCASKILL,Bridget; DOTSTRY,Breanne; INMAN,Amber; 3; WHITE,Lashawn; MELLETTE,Tiffany; libero MALONE,Stacey. |
| 0-1 | Point WMU - (INMAN,Amber) Service error. | so |
| 1-1 | Point NCAT - (DOYLE, Allyson) Kill by DOTSTRY,Breanne (from INMAN,Amber). | so |
| 1-2 | Point WMU - (3) Service error. | so |
| 2-2 | Point NCAT - (GRIFFIN, Kelly) Kill by MELLETTE,Tiffany (from INMAN,Amber). | so |
| For WMU: MERREN, Brandie. |
| 2-3 | Point WMU - (MELLETTE,Tiffany) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 2-4 | Point WMU - (EBERLING, Katie) Bad set by INMAN,Amber. |
| 3-4 | Point NCAT - (EBERLING, Katie) Kill by MITCHELL,Janae (from INMAN,Amber). | so |
| 4-4 | Point NCAT - (MALONE,Stacey) Attack error by TURNAGE, Ashley (block by MCCASKILL,Bridget; MITCHELL,Janae). |
| 4-5 | Point WMU - (MALONE,Stacey) Attack error by MELLETTE,Tiffany. | so |
| 4-6 | Point WMU - (MITCHELL, Jillian) Attack error by MITCHELL,Janae. |
| 4-7 | Point WMU - (MITCHELL, Jillian) Attack error by MALONE,Stacey. |
| 4-8 | Point WMU - (MITCHELL, Jillian) Service ace (MELLETTE,Tiffany). |
| 4-9 | Point WMU - (MITCHELL, Jillian) Service ace (MELLETTE,Tiffany). |
| 5-9 | Point NCAT - (MITCHELL, Jillian) Service error. | so |
| For NCAT: WHITE,Lashawn. |
| 5-10 | Point WMU - (MITCHELL,Janae) Service error. | so |
| 6-10 | Point NCAT - (MOORE, Michelle) Kill by MELLETTE,Tiffany (from INMAN,Amber). | so |
| 6-11 | Point WMU - (MCCASKILL,Bridget) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 6-12 | Point WMU - (STRIMEL, Caitlin) Service ace (MELLETTE,Tiffany). |
| 7-12 | Point NCAT - (STRIMEL, Caitlin) Kill by MITCHELL,Janae. | so |
| For WMU: STRIMEL, Caitlin. |
| 7-13 | Point WMU - (INMAN,Amber) Kill by GRIFFIN, Kelly (from MITCHELL, Jillian). | so |
| 7-14 | Point WMU - (DOYLE, Allyson) Attack error by MELLETTE,Tiffany. |
| 8-14 | Point NCAT - (DOYLE, Allyson) Ball handling error by DOYLE, Allyson. | so |
| 8-15 | Point WMU - (3) Kill by GRIFFIN, Kelly (from EBERLING, Katie). | so |
| 8-16 | Point WMU - (GRIFFIN, Kelly) Kill by BROWN, Jessica (from MITCHELL, Jillian). |
| 9-16 | Point NCAT - (GRIFFIN, Kelly) Service error. | so |
| 10-16 | Point NCAT - (MELLETTE,Tiffany) Service ace (MERREN, Brandie). |
| 11-16 | Point NCAT - (MELLETTE,Tiffany) Attack error by MITCHELL, Jillian. |
| 12-16 | Point NCAT - (MELLETTE,Tiffany) Kill by MITCHELL,Janae. |
| 12-17 | Point WMU - (MELLETTE,Tiffany) Service error. | so |
| 13-17 | Point NCAT - (EBERLING, Katie) Kill by MITCHELL,Janae. | so |
| 13-18 | Point WMU - (MALONE,Stacey) Kill by MOORE, Michelle. | so |
| 13-19 | Point WMU - (MITCHELL, Jillian) Attack error by MITCHELL,Janae. |
| 13-20 | Point WMU - (MITCHELL, Jillian) Kill by MOORE, Michelle. |
| 14-20 | Point NCAT - (MITCHELL, Jillian) Attack error by MOORE, Michelle. | so |
| For NCAT: WHITE,Lashawn. |
| 14-21 | Point WMU - (MITCHELL,Janae) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| For WMU: GRIFFIN, Kelly. |
| 15-21 | Point NCAT - (MOORE, Michelle) Bad set by MITCHELL, Jillian. | so |
| 15-22 | Point WMU - (MCCASKILL,Bridget) Kill by GRIFFIN, Kelly (from MITCHELL, Jillian). | so |
| 16-22 | Point NCAT - (STRIMEL, Caitlin) Kill by MELLETTE,Tiffany (from INMAN,Amber). | so |
| For WMU: TURNAGE, Ashley. |
| 17-22 | Point NCAT - (INMAN,Amber) Attack error by BROWN, Jessica (block by MELLETTE,Tiffany; DOTSTRY,Breanne). |
| 17-23 | Point WMU - (INMAN,Amber) Kill by MITCHELL, Jillian (from EBERLING, Katie). | so |
| 17-24 | Point WMU - (DOYLE, Allyson) Attack error by MELLETTE,Tiffany (block by BROWN, Jessica; GRIFFIN, Kelly). |
| 18-24 | Point NCAT - (DOYLE, Allyson) Attack error by MITCHELL, Jillian. | so |
| 19-24 | Point NCAT - (3) Attack error by BROWN, Jessica. |
| 19-25 | Point WMU - (3) Service error. | so |
| For WMU: MOORE, Michelle; STRIMEL, Caitlin; BROWN, Jessica; DOYLE, Allyson; MITCHELL, Jillian; GRIFFIN, Kelly; libero EBERLING, Katie. |
| For NCAT: DOTSTRY,Breanne; MELLETTE,Tiffany; MCCASKILL,Bridget; MITCHELL,Janae; WHITE,Lashawn; INMAN,Amber; libero MALONE,Stacey. |
| 0-1 | Point WMU - (STRIMEL, Caitlin) Attack error by MELLETTE,Tiffany. |
| 1-1 | Point NCAT - (STRIMEL, Caitlin) Attack error by DOYLE, Allyson. | so |
| For WMU: TURNAGE, Ashley. |
| 2-1 | Point NCAT - (INMAN,Amber) Service ace (TEAM). |
| 3-1 | Point NCAT - (INMAN,Amber) Attack error by BROWN, Jessica. |
| 3-2 | Point WMU - (INMAN,Amber) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 3-3 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica (from MITCHELL, Jillian). |
| 3-4 | Point WMU - (DOYLE, Allyson) Kill by GRIFFIN, Kelly (from DOYLE, Allyson). |
| 3-5 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica. |
| 4-5 | Point NCAT - (DOYLE, Allyson) Kill by DOTSTRY,Breanne (from INMAN,Amber). | so |
| 4-6 | Point WMU - (3) Kill by GRIFFIN, Kelly (from DOYLE, Allyson). | so |
| 4-7 | Point WMU - (GRIFFIN, Kelly) Kill by BROWN, Jessica (from MITCHELL, Jillian). |
| 4-8 | Point WMU - (GRIFFIN, Kelly) Kill by MITCHELL, Jillian (from EBERLING, Katie). |
| 5-8 | Point NCAT - (GRIFFIN, Kelly) Kill by MITCHELL,Janae (from INMAN,Amber). | so |
| For WMU: MERREN, Brandie. |
| 6-8 | Point NCAT - (MELLETTE,Tiffany) Attack error by MOORE, Michelle. |
| 7-8 | Point NCAT - (MELLETTE,Tiffany) Kill by MITCHELL,Janae (from INMAN,Amber). |
| 8-8 | Point NCAT - (MELLETTE,Tiffany) Attack error by BROWN, Jessica (block by MITCHELL,Janae; MCCASKILL,Bridget). |
| 8-9 | Point WMU - (MELLETTE,Tiffany) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 8-10 | Point WMU - (EBERLING, Katie) Ball handling error by INMAN,Amber. |
| 9-10 | Point NCAT - (EBERLING, Katie) Kill by MITCHELL,Janae (from INMAN,Amber). | so |
| 9-11 | Point WMU - (MALONE,Stacey) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 9-12 | Point WMU - (MITCHELL, Jillian) Kill by DOYLE, Allyson (from MITCHELL, Jillian). |
| Timeout North Carolina A&T. |
| 9-13 | Point WMU - (MITCHELL, Jillian) Attack error by 3. |
| 10-13 | Point NCAT - (MITCHELL, Jillian) Kill by MCCASKILL,Bridget (from INMAN,Amber), block error by TURNAGE, Ashley. | so |
| 10-14 | Point WMU - (MITCHELL,Janae) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 10-15 | Point WMU - (MOORE, Michelle) Attack error by WHITE,Lashawn. |
| 10-16 | Point WMU - (MOORE, Michelle) Kill by MOORE, Michelle (from MITCHELL, Jillian). |
| 10-17 | Point WMU - (MOORE, Michelle) Attack error by MELLETTE,Tiffany. |
| 10-18 | Point WMU - (MOORE, Michelle) Attack error by WHITE,Lashawn (block by TURNAGE, Ashley; DOYLE, Allyson). |
| 10-19 | Point WMU - (MOORE, Michelle) Service ace (MELLETTE,Tiffany). |
| 11-19 | Point NCAT - (MOORE, Michelle) Service error. | so |
| 11-20 | Point WMU - (MCCASKILL,Bridget) Service error. | so |
| 12-20 | Point NCAT - (STRIMEL, Caitlin) Kill by MCCASKILL,Bridget (from INMAN,Amber). | so |
| 12-21 | Point WMU - (INMAN,Amber) Kill by GRIFFIN, Kelly (from MITCHELL, Jillian), block error by MELLETTE,Tiffany. | so |
| 12-22 | Point WMU - (DOYLE, Allyson) Attack error by MELLETTE,Tiffany. |
| 12-23 | Point WMU - (DOYLE, Allyson) Service ace (MITCHELL,Janae). |
| 12-24 | Point WMU - (DOYLE, Allyson) Service ace (TEAM). |
| 12-25 | Point WMU - (DOYLE, Allyson) Kill by GRIFFIN, Kelly (from DOYLE, Allyson). |