Morgan State vs American (Sep 29, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 MEAC VOLLEYBALL REPORT
Morgan State vs American
(Sep 29, 2009 at Washington, D.C.)

   Morgan State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   SHY,Rhyan   3  3  2  18  .056  2  1  1  0  6  0  1  0  0 
2   RILEY,Kierra   3  1  0  4  .250  1  1  2  0  2  0  3  0  0 
3   BOZIER,Dominique   3  5  4  14  .071  3  0  0  0  1  0  2  1  0 
5   ROGERS,Christa   3  4  0  7  .571  20  0  1  0  5  0  0  0  0 
8   COX,Erin   3  16  7  37  .243  0  2  1  0  6  0  2  0  0 
19  SAVOY,Cheryl   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
4   TAYLOR,Shaundalyn   1  1  1  2  .000  1  0  0  0  0  0  1  0  0 
6   CARLINE,Delissa   3  1  0  1  1.000  0  0  4  0  1  0  0  0  0 
9   LEMONS,Jourdan   1  0  0  0  .000  2  0  1  0  1  0  0  0  0 
11  TUTMAN,Hilary   2  1  1  5  .000  0  0  0  0  0  0  1  0  0 
15  BEAMON,Dina   3  1  0  1  1.000  1  0  1  1  4  0  0  0  0 
  Totals  3  33  15  89  .202  30  4  11  1  28  0  10  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  31  .387 
2  6  6  28  .000 
3  12  6  30  .200 
   
SET SCORES  1  2  3     TEAM RECORDS 
Morgan State   (0)  23  17  19     4-10  
American   (3)  25  25  25     7-8, 1-1  

   American      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Richardson, Bianca   2  2  1  3  .333  0  0  0  0  0  0  2  0  0 
7   Cicala, Krysta   3  2  0  2  1.000  40  0  0  0  2  0  0  1  0 
8   Recht, Ann   2  4  0  4  1.000  0  0  0  0  0  0  3  0  0 
16  Tekiel, Magdalena   2  9  5  21  .190  0  0  0  1  3  0  2  0  0 
19  Ricketts, Cassandra   3  8  0  14  .571  4  0  2  0  7  0  5  0  0 
20  Waterman, Angelina   3  9  1  16  .500  1  1  1  1  8  0  0  0  0 
1   Ganny, Katie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Burns, Cynammon   2  0  0  0  .000  0  0  0  1  7  0  0  0  0 
10  Heath, Rebecca   1  5  4  14  .071  0  0  2  1  1  1  0  0  0 
12  Cinkova, Katerina   1  3  0  10  .300  0  0  1  0  2  0  0  0  0 
14  Recht, Claire   3  5  3  12  .167  0  0  1  0  0  0  2  0  0 
18  Frantz, Deborah   1  0  0  0  .000  0  0  0  0  6  0  0  0  0 
  Totals  3  47  14  96  .344  45  1  7  4  36  1  14  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  39  .308 
2  15  5  29  .345 
3  14  3  28  .393 
    Site: Washington, D.C. (Bender Arena)
Date: Sep 29, 2009 Attend: 102 Time: 1:27
Referees: Steve Covert, Greg Barber

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 MEAC VOLLEYBALL REPORT
Morgan State vs American
(Sep 29, 2009 at Washington, D.C.)

   Morgan State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   SHY,Rhyan   3  3  2  18  .056  2  0  2  1.000  1  1  11  .909  6  0  0  1  0  20  0  1.000 
2   RILEY,Kierra   3  1  0  4  .250  1  0  3  .333  1  2  9  .778  2  0  0  3  0  1  0  1.000 
3   BOZIER,Dominique   3  5  4  14  .071  3  0  3  1.000  0  0  2  1.000  1  0  0  2  1  1  0  1.000 
5   ROGERS,Christa   3  4  0  7  .571  20  1  72  .278  0  1  10  .900  5  0  0  0  0  0  0  .000 
8   COX,Erin   3  16  7  37  .243  0  0  1  .000  2  1  12  .917  6  0  0  2  0  23  0  1.000 
19  SAVOY,Cheryl   3  0  0  0  .000  0  0  1  .000  0  0  5  1.000  2  0  0  0  0  0  0  .000 
4   TAYLOR,Shaundalyn   1  1  1  2  .000  1  0  2  .500  0  0  0  .000  0  0  0  1  0  2  0  1.000 
6   CARLINE,Delissa   3  1  0  1  1.000  0  0  0  .000  0  4  4  .000  1  0  0  0  0  9  0  1.000 
9   LEMONS,Jourdan   1  0  0  0  .000  2  0  6  .333  0  1  3  .667  1  0  0  0  0  0  0  .000 
11  TUTMAN,Hilary   2  1  1  5  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
15  BEAMON,Dina   3  1  0  1  1.000  1  0  4  .250  0  1  5  .800  4  0  0  0  0  7  1  .875 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  33  15  89  .202  30  1  94  .319  4  11  61  .820  28  0  0  10  1  64  1  .985 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  31  .387 
2  6  6  28  .000 
3  12  6  30  .200 
   
SET SCORES  1  2  3     TEAM RECORDS 
Morgan State   (0)  23  17  19     4-10  
American   (3)  25  25  25     7-8, 1-1  

   American      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   Richardson, Bianca   2  2  1  3  .333  0  0  0  .000  0  0  6  1.000  0  0  0  2  0  0  0  .000 
7   Cicala, Krysta   3  2  0  2  1.000  40  1  82  .488  0  0  12  1.000  2  0  0  0  1  1  0  1.000 
8   Recht, Ann   2  4  0  4  1.000  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000 
16  Tekiel, Magdalena   2  9  5  21  .190  0  0  1  .000  0  0  9  1.000  3  0  0  2  0  14  1  .933 
19  Ricketts, Cassandra   3  8  0  14  .571  4  0  9  .444  0  2  10  .800  7  0  0  5  0  1  0  1.000 
20  Waterman, Angelina   3  9  1  16  .500  1  0  4  .250  1  1  13  .923  8  0  0  0  0  9  1  .900 
1   Ganny, Katie   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
3   Burns, Cynammon   2  0  0  0  .000  0  0  2  .000  0  0  8  1.000  7  0  0  0  0  11  1  .917 
10  Heath, Rebecca   1  5  4  14  .071  0  0  0  .000  0  2  4  .500  1  0  1  0  0  2  1  .667 
12  Cinkova, Katerina   1  3  0  10  .300  0  0  0  .000  0  1  2  .500  2  0  0  0  0  4  0  1.000 
14  Recht, Claire   3  5  3  12  .167  0  0  0  .000  0  1  1  .000  0  0  0  2  0  0  0  .000 
18  Frantz, Deborah   1  0  0  0  .000  0  0  0  .000  0  0  5  1.000  6  0  0  0  0  4  0  1.000 
  Totals.........  3  47  14  96  .344  45  1  98  .459  1  7  72  .903  36  0  1  14  1  46  4  .920 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  39  .308 
2  15  5  29  .345 
3  14  3  28  .393 
    Site: Washington, D.C. (Bender Arena)
Date: Sep 29, 2009 Attend: 102 Time: 1:27
Referees: Steve Covert, Greg Barber