2009 MEAC VOLLEYBALL REPORT

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Maryland E. Shore 31 401 107 845 .348
2. Florida A&M 25 338 110 713 .320
3. Bethune-Cookman 27 337 139 890 .222
4. Delaware State 36 432 201 1141 .202
5. Howard 37 377 180 1034 .191
6. South Carolina State 31 344 171 983 .176
7. Norfolk State 29 346 184 966 .168
8. Morgan State 35 362 195 1160 .144
9. Hampton 36 399 241 1231 .128
10. Coppin State 33 249 175 926 .080
11. North Carolina A&T 26 216 172 751 .059
 
Opponent Hitting Pct. S K E TA Pct.
1. Florida A&M 25 218 153 715 .091
2. Maryland E. Shore 31 241 148 754 .123
3. Delaware State 36 349 199 1109 .135
4. Hampton 36 375 188 1127 .166
5. South Carolina State 31 360 193 991 .169
6. Bethune-Cookman 27 322 162 914 .175
7. Norfolk State 29 336 169 928 .180
8. Morgan State 35 417 198 1211 .181
9. Howard 37 411 198 1127 .189
10. Coppin State 33 427 168 1009 .257
11. North Carolina A&T 26 345 99 755 .326
 
ASSISTS S No. Avg/S
1. Florida A&M 25 313 12.52
2. Maryland E. Shore 31 371 11.97
3. Bethune-Cookman 27 305 11.30
4. Norfolk State 29 322 11.10
5. Delaware State 36 395 10.97
6. South Carolina State 31 315 10.16
7. Hampton 36 358 9.94
8. Morgan State 35 331 9.46
9. Howard 37 338 9.14
10. North Carolina A&T 26 191 7.35
11. Coppin State 33 218 6.61
 
KILLS S No. Avg/S
1. Florida A&M 25 338 13.52
2. Maryland E. Shore 31 401 12.94
3. Bethune-Cookman 27 337 12.48
4. Delaware State 36 432 12.00
5. Norfolk State 29 346 11.93
6. South Carolina State 31 344 11.10
7. Hampton 36 399 11.08
8. Morgan State 35 362 10.34
9. Howard 37 377 10.19
10. North Carolina A&T 26 216 8.31
11. Coppin State 33 249 7.55
 
BLOCKS S BS BA Total Avg/S
1. Bethune-Cookman 27 17 87 60.5 2.24
2. South Carolina State 31 18 86 61.0 1.97
3. Hampton 36 10 104 62.0 1.72
4. Howard 37 11 99 60.5 1.64
5. Delaware State 36 24 62 55.0 1.53
6. Morgan State 35 12 81 52.5 1.50
7. Coppin State 33 11 75 48.5 1.47
8. Norfolk State 29 9 61 39.5 1.36
9. Florida A&M 25 14 38 33.0 1.32
10. North Carolina A&T 26 10 42 31.0 1.19
11. Maryland E. Shore 31 6 56 34.0 1.10
 
SERVICE ACES S No. Avg/S
1. Maryland E. Shore 31 121 3.90
2. Delaware State 36 88 2.44
3. Florida A&M 25 46 1.84
4. Morgan State 35 60 1.71
5. South Carolina State 31 47 1.52
6. Howard 37 56 1.51
7. Norfolk State 29 41 1.41
8. Bethune-Cookman 27 37 1.37
9. Hampton 36 46 1.28
10. North Carolina A&T 26 27 1.04
11. Coppin State 33 26 0.79
 
DIGS S No. Avg/S
1. Morgan State 35 508 14.51
2. Delaware State 36 502 13.94
3. Hampton 36 489 13.58
4. Bethune-Cookman 27 357 13.22
5. Norfolk State 29 363 12.52
6. Florida A&M 25 307 12.28
7. South Carolina State 31 374 12.06
8. Howard 37 440 11.89
9. Coppin State 33 357 10.82
10. Maryland E. Shore 31 318 10.26
11. North Carolina A&T 26 265 10.19
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Maryland E. Shore 10-0 1.000   10-0 1.000
Florida A&M 8-0 1.000   8-0 1.000
Delaware State 8-2 .800   8-2 .800
Bethune-Cookman 5-3 .625   5-3 .625
South Carolina State 4-4 .500   4-4 .500
Howard 4-6 .400   4-6 .400
Morgan State 4-6 .400   4-6 .400
Hampton 4-6 .400   4-6 .400
Norfolk State 3-5 .375   3-5 .375
Coppin State 0-10 .000   0-10 .000
North Carolina A&T 0-8 .000   0-8 .000
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 75.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. CHUKWURA,Samantha-Maryland E. Shore JR 31 58 10 104 .462
2. BARRERA,Pamela-Florida A&M FR 25 53 12 96 .427
3. TICESON,Chelle-Bethune-Cookman SR 27 72 11 144 .424
4. WOODWARD,Caylin-Maryland E. Shore SR 31 83 18 161 .404
5. JOHNSON,Whitney-Maryland E. Shore SR 31 93 26 191 .351
6. BLAZESKI,Jovanna-Florida A&M JR 25 131 40 265 .343
7. GOMEZ,Maria-Florida A&M SR 21 73 25 153 .314
8. GARRETT,Linnie-South Carolina State SR 31 54 15 125 .312
9. JOYNER,Cassandra-Delaware State SR 36 124 41 278 .299
10. KESSNER,Nicole-Norfolk State SO 29 45 12 116 .284
 
KILLS Cl S No. Avg/S
1. BLAZESKI,Jovanna-Florida A&M JR 25 131 5.24
2. D'ARTOIS,Gazelle-Howard JR 37 147 3.97
3. GOMEZ,Maria-Florida A&M SR 21 73 3.48
4. JOYNER,Cassandra-Delaware State SR 36 124 3.44
5. COX,Erin-Morgan State SO 35 119 3.40
6. EDWARDS,Christine-Maryland E. Shore SO 31 102 3.29
7. MITCHELL,Janae-North Carolina A&T SR 26 82 3.15
8. BUSH,Ivanti-Morgan State SR 28 86 3.07
9. JOHNSON,Whitney-Maryland E. Shore SR 31 93 3.00
 
ASSISTS Cl S No. Avg/S
1. BOND,Jessica-Florida A&M JR 25 294 11.76
2. FERRARI,Martina-Delaware State SO 36 356 9.89
3. ROMERO,Bella Jade-Maryland E. Shore FR 30 289 9.63
4. KESSNER,Nicole-Norfolk State SO 29 267 9.21
5. BRIMMER,Bria-South Carolina State SO 31 275 8.87
6. ELKAYAM,Lihi-Hampton SO 32 273 8.53
7. ROGERS,Christa-Morgan State SO 35 289 8.26
8. KING,Jasmine-Howard FR 37 277 7.49
9. INMAN,Amber-North Carolina A&T JR 26 183 7.04
10. RODRIGUEZ,Daryl-Bethune-Cookman SR 27 135 5.00
 
SERVICE ACES Cl S No. Avg/S
1. VIKTERLOF,Karin-Maryland E. Shore FR 31 27 0.87
2. JOHNSON,Whitney-Maryland E. Shore SR 31 22 0.71
EDWARDS,Christine-Maryland E. Shore SO 31 22 0.71
4. WOODWARD,Caylin-Maryland E. Shore SR 31 21 0.68
5. HERMAN,Ashley-Delaware State JR 36 24 0.67
6. COX,Erin-Morgan State SO 35 22 0.63
7. TAJCHMAN,Erica-Delaware State JR 34 16 0.47
8. BOWENS,Zoe-Maryland E. Shore SO 31 14 0.45
9. WHEATCROFT,Sarah-Delaware State JR 36 16 0.44
10. ROMERO,Bella Jade-Maryland E. Shore FR 30 13 0.43
 
BLOCKS Cl S BS BA Total Avg/S
1. DAVIS,Brittany-South Carolina State SR 29 4 28 32.0 1.10
2. JOHNSON,Kaiyana-Bethune-Cookman JR 27 4 23 27.0 1.00
 
DIGS Cl S No. Avg/S
1. EGOAVIL,Susan-Florida A&M JR 25 114 4.56
2. SUPUT,Ivana-Hampton JR 36 156 4.33
3. BEAMON,Dina-Morgan State SO 34 143 4.21
4. BROWN,Nicole-Howard JR 37 129 3.49
5. HONORE,Solange-Norfolk State SR 29 97 3.34
6. ARMSTRONG,Mianna-Hampton SO 36 113 3.14
7. HARRIS,Lauren-South Carolina State SO 31 93 3.00
8. BUSH,Ivanti-Morgan State SR 28 82 2.93
9. BLAZESKI,Jovanna-Florida A&M JR 25 72 2.88
10. BROWN,Jazmin-Coppin State FR 33 93 2.82
 
POINTS Cl S K SA BS BA Total Avg/S
1. BLAZESKI,Jovanna-Florida A&M JR 25 131 9 2 6 145.0 5.80
2. D'ARTOIS,Gazelle-Howard JR 37 147 8 1 15 163.5 4.42
3. JOYNER,Cassandra-Delaware State SR 36 124 9 12 18 154.0 4.28
4. COX,Erin-Morgan State SO 35 119 22 0 7 144.5 4.13
5. EDWARDS,Christine-Maryland E. Shore SO 31 102 22 0 6 127.0 4.10
6. GOMEZ,Maria-Florida A&M SR 21 73 7 1 3 82.5 3.93
7. JOHNSON,Whitney-Maryland E. Shore SR 31 93 22 3 7 121.5 3.92
8. GLEATON,Jarne-South Carolina State SO 31 91 9 6 10 111.0 3.58
9. TICESON,Chelle-Bethune-Cookman SR 27 72 9 7 17 96.5 3.57
10. WOODWARD,Caylin-Maryland E. Shore SR 31 83 21 0 12 110.0 3.55