2009 MEAC VOLLEYBALL REPORT

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Maryland E. Shore 100 1276 418 2980 .288
2. Florida A&M 98 1216 511 2987 .236
3. Delaware State 120 1378 666 3894 .183
4. Bethune-Cookman 93 1054 534 2946 .177
5. Howard 122 1234 668 3602 .157
6. South Carolina State 120 1241 683 3586 .156
7. Morgan State 103 1009 565 3345 .133
8. Hampton 100 1008 614 3124 .126
9. Norfolk State 107 1105 723 3284 .116
10. Coppin State 97 691 531 2702 .059
11. North Carolina A&T 107 851 723 3147 .041
 
Opponent Hitting Pct. S K E TA Pct.
1. Maryland E. Shore 100 942 498 2826 .157
2. Delaware State 120 1304 676 3969 .158
3. Hampton 100 1047 521 3009 .175
4. Bethune-Cookman 93 1017 485 2898 .184
5. Norfolk State 107 1177 556 3148 .197
6. South Carolina State 120 1372 642 3559 .205
7. Florida A&M 98 1057 455 2901 .208
8. Morgan State 103 1341 591 3605 .208
9. Howard 122 1494 637 3789 .226
10. North Carolina A&T 107 1297 492 3198 .252
11. Coppin State 97 1260 478 2957 .264
 
ASSISTS S No. Avg/S
1. Maryland E. Shore 100 1187 11.87
2. Florida A&M 98 1131 11.54
3. Delaware State 120 1244 10.37
4. Bethune-Cookman 93 942 10.13
5. Norfolk State 107 995 9.30
6. South Carolina State 120 1104 9.20
7. Howard 122 1109 9.09
8. Morgan State 103 927 9.00
Hampton 100 900 9.00
10. North Carolina A&T 107 757 7.07
11. Coppin State 97 623 6.42
 
KILLS S No. Avg/S
1. Maryland E. Shore 100 1276 12.76
2. Florida A&M 98 1216 12.41
3. Delaware State 120 1378 11.48
4. Bethune-Cookman 93 1054 11.33
5. South Carolina State 120 1241 10.34
6. Norfolk State 107 1105 10.33
7. Howard 122 1234 10.11
8. Hampton 100 1008 10.08
9. Morgan State 103 1009 9.80
10. North Carolina A&T 107 851 7.95
11. Coppin State 97 691 7.12
 
BLOCKS S BS BA Total Avg/S
1. Delaware State 120 98 216 206.0 1.72
2. Howard 122 41 333 207.5 1.70
3. Morgan State 103 50 246 173.0 1.68
4. South Carolina State 120 61 281 201.5 1.68
5. Bethune-Cookman 93 43 223 154.5 1.66
6. Hampton 100 35 246 158.0 1.58
7. Coppin State 97 46 201 146.5 1.51
8. Maryland E. Shore 100 34 195 131.5 1.32
9. Florida A&M 98 49 159 128.5 1.31
10. Norfolk State 107 35 198 134.0 1.25
11. North Carolina A&T 107 44 156 122.0 1.14
 
SERVICE ACES S No. Avg/S
1. Maryland E. Shore 100 254 2.54
2. Delaware State 120 237 1.98
3. Florida A&M 98 176 1.80
4. South Carolina State 120 215 1.79
5. Hampton 100 167 1.67
6. Norfolk State 107 160 1.50
7. Bethune-Cookman 93 135 1.45
8. Howard 122 160 1.31
9. Morgan State 103 134 1.30
10. North Carolina A&T 107 122 1.14
11. Coppin State 97 98 1.01
 
DIGS S No. Avg/S
1. Delaware State 120 1709 14.24
2. Morgan State 103 1400 13.59
3. Bethune-Cookman 93 1163 12.51
4. Maryland E. Shore 100 1212 12.12
5. Florida A&M 98 1185 12.09
6. Hampton 100 1163 11.63
7. Howard 122 1384 11.34
8. North Carolina A&T 107 1200 11.21
9. Norfolk State 107 1183 11.06
10. South Carolina State 120 1266 10.55
11. Coppin State 97 1020 10.52
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Maryland E. Shore 10-0 1.000   24-7 .774
Florida A&M 8-0 1.000   17-10 .630
Delaware State 8-2 .800   20-13 .606
Bethune-Cookman 5-3 .625   13-15 .464
South Carolina State 4-4 .500   13-20 .394
Hampton 4-6 .400   9-19 .321
Morgan State 4-6 .400   9-22 .290
Howard 4-6 .400   8-27 .229
Norfolk State 3-5 .375   9-22 .290
North Carolina A&T 0-8 .000   2-31 .061
Coppin State 0-10 .000   1-29 .033
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 75.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. CHUKWURA,Samantha-Maryland E. Shore JR 99 186 47 350 .397
2. BARRERA,Pamela-Florida A&M FR 98 210 58 421 .361
3. TICESON,Chelle-Bethune-Cookman SR 91 249 64 521 .355
4. JOHNSON,Whitney-Maryland E. Shore SR 100 313 86 690 .329
5. WOODWARD,Caylin-Maryland E. Shore SR 100 241 75 548 .303
6. JOYNER,Cassandra-Delaware State SR 111 369 122 873 .283
7. JOHNSON,Kaiyana-Bethune-Cookman JR 93 179 69 397 .277
8. SANFORD,Jade-South Carolina State FR 92 154 60 349 .269
9. BLAZESKI,Jovanna-Florida A&M JR 98 434 169 1011 .262
10. CORDOBA,Lina-Hampton SO 83 129 50 309 .256
 
KILLS Cl S No. Avg/S
1. BLAZESKI,Jovanna-Florida A&M JR 98 434 4.43
2. D'ARTOIS,Gazelle-Howard JR 122 459 3.76
3. EDWARDS,Christine-Maryland E. Shore SO 94 318 3.38
4. JOYNER,Cassandra-Delaware State SR 111 369 3.32
5. COX,Erin-Morgan State SO 100 322 3.22
6. JOHNSON,Whitney-Maryland E. Shore SR 100 313 3.13
7. GOMEZ,Maria-Florida A&M SR 93 289 3.11
 
ASSISTS Cl S No. Avg/S
1. BOND,Jessica-Florida A&M JR 98 1046 10.67
2. ROMERO,Bella Jade-Maryland E. Shore FR 99 1005 10.15
3. BRIMMER,Bria-South Carolina State SO 117 936 8.00
4. KING,Jasmine-Howard FR 122 967 7.93
5. ELKAYAM,Lihi-Hampton SO 89 698 7.84
6. ROGERS,Christa-Morgan State SO 88 689 7.83
7. KESSNER,Nicole-Norfolk State SO 105 767 7.30
8. INMAN,Amber-North Carolina A&T JR 83 577 6.95
9. RODRIGUEZ,Daryl-Bethune-Cookman SR 92 558 6.07
10. FERRARI,Martina-Delaware State SO 120 724 6.03
 
SERVICE ACES Cl S No. Avg/S
1. HERMAN,Ashley-Delaware State JR 107 67 0.63
2. VIKTERLOF,Karin-Maryland E. Shore FR 97 59 0.61
3. EDWARDS,Christine-Maryland E. Shore SO 94 50 0.53
4. GOMEZ,Maria-Florida A&M SR 93 38 0.41
5. TICESON,Chelle-Bethune-Cookman SR 91 36 0.40
6. ROBINSON,Melissa-South Carolina State FR 120 45 0.38
7. JOHNSON,Whitney-Maryland E. Shore SR 100 37 0.37
8. BARRERA,Pamela-Florida A&M FR 98 36 0.37
9. COX,Erin-Morgan State SO 100 36 0.36
10. WOODWARD,Caylin-Maryland E. Shore SR 100 33 0.33
 
BLOCKS Cl S BS BA Total Avg/S
 
DIGS Cl S No. Avg/S
1. EGOAVIL,Susan-Florida A&M JR 98 386 3.94
2. SUPUT,Ivana-Hampton JR 100 391 3.91
3. BEAMON,Dina-Morgan State SO 92 324 3.52
4. BROWN,Nicole-Howard JR 122 402 3.30
5. FERRARI,Martina-Delaware State SO 120 383 3.19
6. BLAZESKI,Jovanna-Florida A&M JR 98 291 2.97
7. WOODWARD,Caylin-Maryland E. Shore SR 100 278 2.78
8. BUSH,Ivanti-Morgan State SR 87 241 2.77
9. HONORE,Solange-Norfolk State SR 102 271 2.66
10. ARMSTRONG,Mianna-Hampton SO 77 200 2.60
 
POINTS Cl S K SA BS BA Total Avg/S
1. BLAZESKI,Jovanna-Florida A&M JR 98 434 18 8 25 472.5 4.82
2. D'ARTOIS,Gazelle-Howard JR 122 459 33 4 39 515.5 4.23
3. JOYNER,Cassandra-Delaware State SR 111 369 22 39 57 458.5 4.13
4. EDWARDS,Christine-Maryland E. Shore SO 94 318 50 1 16 377.0 4.01
5. COX,Erin-Morgan State SO 100 322 36 4 25 374.5 3.74
6. JOHNSON,Whitney-Maryland E. Shore SR 100 313 37 13 22 374.0 3.74
7. GOMEZ,Maria-Florida A&M SR 93 289 38 7 18 343.0 3.69
8. TICESON,Chelle-Bethune-Cookman SR 91 249 36 19 41 324.5 3.57
9. TAJCHMAN,Erica-Delaware State JR 118 321 38 7 22 377.0 3.19
10. BUSH,Ivanti-Morgan State SR 87 239 16 6 12 267.0 3.07