| For UMES: ESTEBANE',Christina; JOSEPH,Thonya; WOODWARD,Caylin; JOHNSON,Whitney; CHUKWURA,Samantha; EDWARDS,Christine; libero WESLEY,Chanita. |
| For BUFF: NEBA, Claudia; BIGELOW, Richelle; SCHLEGEL, Lindsey; BIGNELL, Kristin; SILVERS, Dani; GOVIER, Kayla; libero FENSTEN, Lauren. |
| 0-1 | Point UMES - (FENSTEN, Lauren) Kill by JOHNSON,Whitney (from ESTEBANE',Christina), block error by BIGNELL, Kristin. | so |
| 0-2 | Point UMES - (ESTEBANE',Christina) Kill by EDWARDS,Christine. |
| 0-3 | Point UMES - (ESTEBANE',Christina) Bad set by SCHLEGEL, Lindsey. |
| 1-3 | Point BUFF - (ESTEBANE',Christina) Service error. | so |
| 1-4 | Point UMES - (NEBA, Claudia) Kill by JOSEPH,Thonya (from WOODWARD,Caylin). | so |
| For UMES: BOWENS,Zoe. |
| 2-4 | Point BUFF - (BOWENS,Zoe) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| 2-5 | Point UMES - (BIGELOW, Richelle) Kill by JOSEPH,Thonya (from ESTEBANE',Christina). | so |
| 3-5 | Point BUFF - (WESLEY,Chanita) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 4-5 | Point BUFF - (BIGNELL, Kristin) Service ace (WOODWARD,Caylin). |
| 5-5 | Point BUFF - (BIGNELL, Kristin) Attack error by EDWARDS,Christine. |
| 6-5 | Point BUFF - (BIGNELL, Kristin) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). |
| 6-6 | Point UMES - (JOSEPH,Thonya) Attack error by SILVERS, Dani. |
| 7-6 | Point BUFF - (WOODWARD,Caylin) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 7-7 | Point UMES - (SCHLEGEL, Lindsey) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). | so |
| For UMES: JOHNSON,Whitney. |
| 8-7 | Point BUFF - (EDWARDS,Christine) Service error. | so |
| 9-7 | Point BUFF - (SILVERS, Dani) Attack error by JOHNSON,Whitney (block by NEBA, Claudia; GOVIER, Kayla). |
| 9-8 | Point UMES - (SILVERS, Dani) Attack error by GOVIER, Kayla. | so |
| For UMES: PIMENTAL,Samantha. |
| 10-8 | Point BUFF - (PIMENTAL,Samantha) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| For UMES: CHUKWURA,Samantha. |
| 11-8 | Point BUFF - (FENSTEN, Lauren) Attack error by JOHNSON,Whitney (block by NEBA, Claudia; BIGNELL, Kristin). |
| 11-9 | Point UMES - (FENSTEN, Lauren) Kill by ESTEBANE',Christina (from WESLEY,Chanita). | so |
| 12-9 | Point BUFF - (ESTEBANE',Christina) Kill by NEBA, Claudia (from SCHLEGEL, Lindsey), block error by JOSEPH,Thonya. | so |
| 13-9 | Point BUFF - (NEBA, Claudia) Attack error by WOODWARD,Caylin. |
| 13-10 | Point UMES - (NEBA, Claudia) Attack error by SILVERS, Dani. | so |
| For UMES: BOWENS,Zoe. |
| 14-10 | Point BUFF - (BOWENS,Zoe) Service error. | so |
| 15-10 | Point BUFF - (BIGELOW, Richelle) Attack error by EDWARDS,Christine. |
| 15-11 | Point UMES - (BIGELOW, Richelle) Kill by ESTEBANE',Christina (from WESLEY,Chanita). | so |
| 16-11 | Point BUFF - (WESLEY,Chanita) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey), block error by CHUKWURA,Samantha. | so |
| 17-11 | Point BUFF - (BIGNELL, Kristin) Kill by GOVIER, Kayla (from SCHLEGEL, Lindsey). |
| 17-12 | Point UMES - (BIGNELL, Kristin) Kill by WOODWARD,Caylin (from ESTEBANE',Christina). | so |
| 18-12 | Point BUFF - (WOODWARD,Caylin) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 19-12 | Point BUFF - (SCHLEGEL, Lindsey) Attack error by EDWARDS,Christine (block by NEBA, Claudia; GOVIER, Kayla). |
| 20-12 | Point BUFF - (SCHLEGEL, Lindsey) Kill by NEBA, Claudia (from SCHLEGEL, Lindsey). |
| 20-13 | Point UMES - (SCHLEGEL, Lindsey) Attack error by NEBA, Claudia. | so |
| For UMES: JOHNSON,Whitney. |
| 20-14 | Point UMES - (EDWARDS,Christine) Attack error by GOVIER, Kayla. |
| 20-15 | Point UMES - (EDWARDS,Christine) Attack error by SILVERS, Dani. |
| 21-15 | Point BUFF - (EDWARDS,Christine) Kill by GOVIER, Kayla (from SCHLEGEL, Lindsey). | so |
| 21-16 | Point UMES - (SILVERS, Dani) Attack error by NEBA, Claudia (block by JOHNSON,Whitney; CHUKWURA,Samantha). | so |
| 22-16 | Point BUFF - (PIMENTAL,Samantha) Kill by NEBA, Claudia (from SCHLEGEL, Lindsey), block error by WOODWARD,Caylin. | so |
| 23-16 | Point BUFF - (FENSTEN, Lauren) Kill by NEBA, Claudia (from SCHLEGEL, Lindsey). |
| 23-17 | Point UMES - (FENSTEN, Lauren) Attack error by BIGNELL, Kristin. | so |
| 23-18 | Point UMES - (ESTEBANE',Christina) Kill by JOHNSON,Whitney (from ESTEBANE',Christina). |
| 23-19 | Point UMES - (ESTEBANE',Christina) Kill by JOHNSON,Whitney. |
| 24-19 | Point BUFF - (ESTEBANE',Christina) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| For BUFF: GOVIER, Kayla; SCHLEGEL, Lindsey; BIGNELL, Kristin; BIGELOW, Richelle; SILVERS, Dani; NEBA, Claudia; libero FENSTEN, Lauren. |
| For UMES: ESTEBANE',Christina; BOWENS,Zoe; WOODWARD,Caylin; LUSTER,Adora; EDWARDS,Christine; CHUKWURA,Samantha; libero WESLEY,Chanita. |
| 1-0 | Point BUFF - (LUSTER,Adora) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 1-1 | Point UMES - (NEBA, Claudia) Attack error by NEBA, Claudia. | so |
| 2-1 | Point BUFF - (WOODWARD,Caylin) Kill by SCHLEGEL, Lindsey (from SILVERS, Dani). | so |
| 2-2 | Point UMES - (BIGELOW, Richelle) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). | so |
| For UMES: JOHNSON,Whitney. |
| 3-2 | Point BUFF - (EDWARDS,Christine) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 4-2 | Point BUFF - (BIGNELL, Kristin) Attack error by JOHNSON,Whitney. |
| 4-3 | Point UMES - (BIGNELL, Kristin) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). | so |
| For UMES: PIMENTAL,Samantha; JOSEPH,Thonya. |
| 4-4 | Point UMES - (PIMENTAL,Samantha) Service ace (BIGELOW, Richelle). |
| 4-5 | Point UMES - (PIMENTAL,Samantha) Attack error by BIGELOW, Richelle. |
| 4-6 | Point UMES - (PIMENTAL,Samantha) Attack error by BIGELOW, Richelle. |
| 4-7 | Point UMES - (PIMENTAL,Samantha) Service ace (BIGELOW, Richelle). |
| 5-7 | Point BUFF - (PIMENTAL,Samantha) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| For UMES: CHUKWURA,Samantha. |
| 6-7 | Point BUFF - (SCHLEGEL, Lindsey) Attack error by JOHNSON,Whitney. |
| 6-8 | Point UMES - (SCHLEGEL, Lindsey) Service error. | so |
| 7-8 | Point BUFF - (ESTEBANE',Christina) Kill by GOVIER, Kayla (from SCHLEGEL, Lindsey). | so |
| 7-9 | Point UMES - (SILVERS, Dani) Kill by JOSEPH,Thonya (from ESTEBANE',Christina). | so |
| For UMES: BOWENS,Zoe. |
| 7-10 | Point UMES - (BOWENS,Zoe) Kill by WOODWARD,Caylin (from ESTEBANE',Christina). |
| 8-10 | Point BUFF - (BOWENS,Zoe) Kill by GOVIER, Kayla (from SCHLEGEL, Lindsey). | so |
| 9-10 | Point BUFF - (FENSTEN, Lauren) Service ace (TEAM). |
| 10-10 | Point BUFF - (FENSTEN, Lauren) Attack error by WOODWARD,Caylin (block by BIGNELL, Kristin; BIGELOW, Richelle). |
| 10-11 | Point UMES - (FENSTEN, Lauren) Kill by JOSEPH,Thonya (from ESTEBANE',Christina). | so |
| For UMES: LUSTER,Adora. |
| 11-11 | Point BUFF - (LUSTER,Adora) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| 11-12 | Point UMES - (NEBA, Claudia) Kill by EDWARDS,Christine (from ESTEBANE',Christina). | so |
| 11-13 | Point UMES - (WOODWARD,Caylin) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). |
| 11-14 | Point UMES - (WOODWARD,Caylin) Attack error by BIGELOW, Richelle. |
| Timeout Buffalo. |
| 12-14 | Point BUFF - (WOODWARD,Caylin) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 12-15 | Point UMES - (BIGELOW, Richelle) Service error. | so |
| For UMES: JOHNSON,Whitney. |
| 13-15 | Point BUFF - (EDWARDS,Christine) Kill by BIGNELL, Kristin. | so |
| 14-15 | Point BUFF - (BIGNELL, Kristin) Kill by GOVIER, Kayla (from SCHLEGEL, Lindsey). |
| 14-16 | Point UMES - (BIGNELL, Kristin) Kill by JOHNSON,Whitney (from ESTEBANE',Christina). | so |
| For UMES: JOSEPH,Thonya; PIMENTAL,Samantha. |
| 15-16 | Point BUFF - (PIMENTAL,Samantha) Attack error by JOHNSON,Whitney. | so |
| For UMES: CHUKWURA,Samantha. |
| 15-17 | Point UMES - (SCHLEGEL, Lindsey) Kill by JOHNSON,Whitney (from ESTEBANE',Christina). | so |
| 15-18 | Point UMES - (ESTEBANE',Christina) Kill by JOSEPH,Thonya. |
| 16-18 | Point BUFF - (ESTEBANE',Christina) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| 16-19 | Point UMES - (SILVERS, Dani) Kill by WOODWARD,Caylin (from ESTEBANE',Christina). | so |
| 16-20 | Point UMES - (JOHNSON,Whitney) Attack error by NEBA, Claudia. |
| 17-20 | Point BUFF - (JOHNSON,Whitney) Kill by NEBA, Claudia (from SCHLEGEL, Lindsey). | so |
| 17-21 | Point UMES - (FENSTEN, Lauren) Kill by EDWARDS,Christine (from ESTEBANE',Christina). | so |
| For UMES: LUSTER,Adora. |
| 18-21 | Point BUFF - (LUSTER,Adora) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| 19-21 | Point BUFF - (NEBA, Claudia) Service ace (TEAM). |
| 19-22 | Point UMES - (NEBA, Claudia) Service error. | so |
| Timeout Maryland E. Shore. |
| 20-22 | Point BUFF - (WOODWARD,Caylin) Kill by SCHLEGEL, Lindsey (from BIGELOW, Richelle). | so |
| 21-22 | Point BUFF - (BIGELOW, Richelle) Kill by SCHLEGEL, Lindsey. |
| 22-22 | Point BUFF - (BIGELOW, Richelle) Service ace (JOHNSON,Whitney). |
| For UMES: BOWENS,Zoe. |
| 22-23 | Point UMES - (BIGELOW, Richelle) Attack error by SILVERS, Dani. | so |
| 23-23 | Point BUFF - (EDWARDS,Christine) Service error. | so |
| 23-24 | Point UMES - (BIGNELL, Kristin) Kill by ESTEBANE',Christina (from WOODWARD,Caylin). | so |
| 24-24 | Point BUFF - (CHUKWURA,Samantha) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 25-24 | Point BUFF - (SCHLEGEL, Lindsey) Attack error by BOWENS,Zoe (block by NEBA, Claudia). |
| 26-24 | Point BUFF - (SCHLEGEL, Lindsey) Attack error by ESTEBANE',Christina. |
| For BUFF: BIGELOW, Richelle; GOVIER, Kayla; SCHLEGEL, Lindsey; BIGNELL, Kristin; SILVERS, Dani; NEBA, Claudia; libero FENSTEN, Lauren. |
| For UMES: CHUKWURA,Samantha; EDWARDS,Christine; WOODWARD,Caylin; BOWENS,Zoe; ESTEBANE',Christina; LUSTER,Adora; libero WESLEY,Chanita. |
| 0-1 | Point UMES - (FENSTEN, Lauren) Kill by EDWARDS,Christine (from WOODWARD,Caylin). | so |
| 1-1 | Point BUFF - (WOODWARD,Caylin) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 1-2 | Point UMES - (NEBA, Claudia) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). | so |
| 1-3 | Point UMES - (EDWARDS,Christine) Service ace (SILVERS, Dani). |
| 2-3 | Point BUFF - (EDWARDS,Christine) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| For UMES: JOHNSON,Whitney. |
| 2-4 | Point UMES - (BIGELOW, Richelle) Kill by JOHNSON,Whitney (from ESTEBANE',Christina). | so |
| For UMES: PIMENTAL,Samantha; JOSEPH,Thonya. |
| 2-5 | Point UMES - (PIMENTAL,Samantha) Attack error by NEBA, Claudia. |
| 2-6 | Point UMES - (PIMENTAL,Samantha) Service ace (TEAM). |
| 3-6 | Point BUFF - (PIMENTAL,Samantha) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 3-7 | Point UMES - (BIGNELL, Kristin) Attack error by GOVIER, Kayla. | so |
| 4-7 | Point BUFF - (ESTEBANE',Christina) Kill by SCHLEGEL, Lindsey (from NEBA, Claudia). | so |
| 4-8 | Point UMES - (SCHLEGEL, Lindsey) Attack error by GOVIER, Kayla. | so |
| For UMES: BOWENS,Zoe. |
| 4-9 | Point UMES - (BOWENS,Zoe) Attack error by NEBA, Claudia. |
| 5-9 | Point BUFF - (BOWENS,Zoe) Kill by NEBA, Claudia (from SCHLEGEL, Lindsey). | so |
| 5-10 | Point UMES - (SILVERS, Dani) Kill by WOODWARD,Caylin (from ESTEBANE',Christina). | so |
| For UMES: LUSTER,Adora; CHUKWURA,Samantha. |
| 6-10 | Point BUFF - (LUSTER,Adora) Kill by NEBA, Claudia. | so |
| 6-11 | Point UMES - (FENSTEN, Lauren) Service error. | so |
| 6-12 | Point UMES - (WOODWARD,Caylin) Service ace (BIGELOW, Richelle). |
| 7-12 | Point BUFF - (WOODWARD,Caylin) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| 7-13 | Point UMES - (NEBA, Claudia) Service error. | so |
| For UMES: JOHNSON,Whitney. |
| 8-13 | Point BUFF - (EDWARDS,Christine) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| 9-13 | Point BUFF - (BIGELOW, Richelle) Attack error by CHUKWURA,Samantha. |
| 9-14 | Point UMES - (BIGELOW, Richelle) Kill by JOHNSON,Whitney (from ESTEBANE',Christina). | so |
| For UMES: PIMENTAL,Samantha; JOSEPH,Thonya. |
| 10-14 | Point BUFF - (PIMENTAL,Samantha) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 10-15 | Point UMES - (BIGNELL, Kristin) Kill by JOSEPH,Thonya (from ESTEBANE',Christina). | so |
| 11-15 | Point BUFF - (ESTEBANE',Christina) Kill by GOVIER, Kayla (from SCHLEGEL, Lindsey). | so |
| 11-16 | Point UMES - (SCHLEGEL, Lindsey) Kill by JOHNSON,Whitney (from ESTEBANE',Christina). | so |
| For UMES: BOWENS,Zoe. |
| 11-17 | Point UMES - (BOWENS,Zoe) Attack error by SCHLEGEL, Lindsey. |
| 12-17 | Point BUFF - (BOWENS,Zoe) Kill by NEBA, Claudia (from SCHLEGEL, Lindsey). | so |
| 13-17 | Point BUFF - (SILVERS, Dani) Service ace (WESLEY,Chanita). |
| 13-18 | Point UMES - (SILVERS, Dani) Kill by WOODWARD,Caylin (from ESTEBANE',Christina). | so |
| Timeout Maryland E. Shore. |
| For UMES: CHUKWURA,Samantha. |
| 14-18 | Point BUFF - (JOSEPH,Thonya) Kill by NEBA, Claudia (from SCHLEGEL, Lindsey). | so |
| 14-19 | Point UMES - (FENSTEN, Lauren) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). | so |
| 15-19 | Point BUFF - (WOODWARD,Caylin) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| 15-20 | Point UMES - (NEBA, Claudia) Kill by EDWARDS,Christine (from ESTEBANE',Christina). | so |
| For UMES: JOHNSON,Whitney. |
| 15-21 | Point UMES - (EDWARDS,Christine) Service ace (FENSTEN, Lauren). |
| 16-21 | Point BUFF - (EDWARDS,Christine) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 16-22 | Point UMES - (BIGELOW, Richelle) Attack error by SCHLEGEL, Lindsey (block by JOHNSON,Whitney; CHUKWURA,Samantha). | so |
| 17-22 | Point BUFF - (CHUKWURA,Samantha) Service error. | so |
| 18-22 | Point BUFF - (BIGNELL, Kristin) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). |
| For BUFF: ROBERTSON, Ellen. |
| 19-22 | Point BUFF - (ROBERTSON, Ellen) Service ace (TEAM). |
| 19-23 | Point UMES - (ROBERTSON, Ellen) Kill by ESTEBANE',Christina (from WESLEY,Chanita). | so |
| For BUFF: BIGNELL, Kristin. |
| 19-24 | Point UMES - (ESTEBANE',Christina) Kill by JOSEPH,Thonya. |
| 19-25 | Point UMES - (ESTEBANE',Christina) Kill by JOHNSON,Whitney (from WOODWARD,Caylin). |
| For UMES: ESTEBANE',Christina; BOWENS,Zoe; EDWARDS,Christine; CHUKWURA,Samantha; WOODWARD,Caylin; LUSTER,Adora; libero WESLEY,Chanita. |
| For BUFF: NEBA, Claudia; SCHLEGEL, Lindsey; BIGNELL, Kristin; SILVERS, Dani; GOVIER, Kayla; BIGELOW, Richelle; libero FENSTEN, Lauren. |
| 0-1 | Point UMES - (LUSTER,Adora) Attack error by BIGNELL, Kristin. |
| 1-1 | Point BUFF - (LUSTER,Adora) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 2-1 | Point BUFF - (NEBA, Claudia) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). |
| 2-2 | Point UMES - (NEBA, Claudia) Kill by EDWARDS,Christine (from ESTEBANE',Christina). | so |
| 3-2 | Point BUFF - (WOODWARD,Caylin) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 4-2 | Point BUFF - (BIGELOW, Richelle) Kill by SILVERS, Dani (from FENSTEN, Lauren). |
| 5-2 | Point BUFF - (BIGELOW, Richelle) Kill by BIGNELL, Kristin. |
| 6-2 | Point BUFF - (BIGELOW, Richelle) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). |
| 7-2 | Point BUFF - (BIGELOW, Richelle) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). |
| Timeout Maryland E. Shore. |
| 8-2 | Point BUFF - (BIGELOW, Richelle) Kill by BIGNELL, Kristin. |
| 9-2 | Point BUFF - (BIGELOW, Richelle) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). |
| For UMES: BITTNER,Alison. |
| 9-3 | Point UMES - (BIGELOW, Richelle) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). | so |
| For UMES: JOHNSON,Whitney. |
| 10-3 | Point BUFF - (EDWARDS,Christine) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 10-4 | Point UMES - (BIGNELL, Kristin) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). | so |
| For UMES: PIMENTAL,Samantha; JOSEPH,Thonya. |
| 10-5 | Point UMES - (PIMENTAL,Samantha) Service ace (BIGELOW, Richelle). |
| 10-6 | Point UMES - (PIMENTAL,Samantha) Attack error by SILVERS, Dani (block by ESTEBANE',Christina; JOSEPH,Thonya). |
| 11-6 | Point BUFF - (PIMENTAL,Samantha) Service error. | so |
| 11-7 | Point UMES - (SCHLEGEL, Lindsey) Kill by JOHNSON,Whitney (from ESTEBANE',Christina). | so |
| 12-7 | Point BUFF - (ESTEBANE',Christina) Kill by GOVIER, Kayla (from SCHLEGEL, Lindsey). | so |
| 12-8 | Point UMES - (SILVERS, Dani) Attack error by NEBA, Claudia. | so |
| 13-8 | Point BUFF - (JOHNSON,Whitney) Kill by GOVIER, Kayla (from SCHLEGEL, Lindsey). | so |
| 14-8 | Point BUFF - (FENSTEN, Lauren) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). |
| 14-9 | Point UMES - (FENSTEN, Lauren) Kill by JOSEPH,Thonya (from WOODWARD,Caylin). | so |
| For UMES: CHUKWURA,Samantha. |
| 15-9 | Point BUFF - (WESLEY,Chanita) Kill by BIGNELL, Kristin (from SCHLEGEL, Lindsey). | so |
| 15-10 | Point UMES - (NEBA, Claudia) Kill by WOODWARD,Caylin (from ESTEBANE',Christina). | so |
| 16-10 | Point BUFF - (WOODWARD,Caylin) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
| 17-10 | Point BUFF - (BIGELOW, Richelle) Attack error by EDWARDS,Christine. |
| 17-11 | Point UMES - (BIGELOW, Richelle) Attack error by SILVERS, Dani. | so |
| 17-12 | Point UMES - (EDWARDS,Christine) Attack error by BIGNELL, Kristin. |
| 18-12 | Point BUFF - (EDWARDS,Christine) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 19-12 | Point BUFF - (BIGNELL, Kristin) Attack error by CHUKWURA,Samantha. |
| For BUFF: ROBERTSON, Ellen. |
| 19-13 | Point UMES - (ROBERTSON, Ellen) Kill by CHUKWURA,Samantha (from ESTEBANE',Christina). | so |
| For UMES: PIMENTAL,Samantha. |
| For BUFF: BIGNELL, Kristin. |
| 19-14 | Point UMES - (PIMENTAL,Samantha) Kill by JOSEPH,Thonya (from ESTEBANE',Christina). |
| 20-14 | Point BUFF - (PIMENTAL,Samantha) Attack error by JOSEPH,Thonya (block by GOVIER, Kayla; SILVERS, Dani). | so |
| 20-15 | Point UMES - (SCHLEGEL, Lindsey) Kill by JOHNSON,Whitney (from EDWARDS,Christine). | so |
| 21-15 | Point BUFF - (ESTEBANE',Christina) Kill by SILVERS, Dani (from SCHLEGEL, Lindsey). | so |
| 22-15 | Point BUFF - (SILVERS, Dani) Attack error by WOODWARD,Caylin. |
| 22-16 | Point UMES - (SILVERS, Dani) Kill by JOHNSON,Whitney (from ESTEBANE',Christina). | so |
| 22-17 | Point UMES - (JOHNSON,Whitney) Attack error by BIGELOW, Richelle. |
| 23-17 | Point BUFF - (JOHNSON,Whitney) Attack error by EDWARDS,Christine. | so |
| 24-17 | Point BUFF - (FENSTEN, Lauren) Attack error by WOODWARD,Caylin. |
| 24-18 | Point UMES - (FENSTEN, Lauren) Kill by EDWARDS,Christine (from ESTEBANE',Christina). | so |
| For UMES: CHUKWURA,Samantha. |
| 25-18 | Point BUFF - (WESLEY,Chanita) Kill by BIGELOW, Richelle (from SCHLEGEL, Lindsey). | so |
====================
==================== BUFFALO 3, MARYLAND E. SHORE 1
====================