| For FAMU: FERRAZ,Samara; GOMEZ,Maria; CORZO,Cinthya; PENNICK,Chelsea; BLAZESKI,Jovana; EGOAVIL,Susan; libero PEEVA,Nevena. |
| For SCSU: STUDNICKA,Brendell; LIGONS,Peri; ROBERSON,Shabree; BRIMMER,Bria; GLEATON,Jarne; JACKSON,Tiffane'; libero HARRIS,Lauren. |
| 0-1 | Point FAMU - (STUDNICKA,Brendell) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 1-1 | Point SCSU - (FERRAZ,Samara) Service error. | so |
| 2-1 | Point SCSU - (LIGONS,Peri) Kill by GLEATON,Jarne (from BRIMMER,Bria). |
| 3-1 | Point SCSU - (LIGONS,Peri) Kill by BRIMMER,Bria (from STUDNICKA,Brendell). |
| 3-2 | Point FAMU - (LIGONS,Peri) Kill by CORZO,Cinthya (from EGOAVIL,Susan). | so |
| 3-3 | Point FAMU - (GOMEZ,Maria) Attack error by GLEATON,Jarne. |
| 4-3 | Point SCSU - (GOMEZ,Maria) Kill by BRIMMER,Bria (from HARRIS,Lauren). | so |
| 5-3 | Point SCSU - (ROBERSON,Shabree) Attack error by BLAZESKI,Jovana. |
| 6-3 | Point SCSU - (ROBERSON,Shabree) Kill by GLEATON,Jarne (from BRIMMER,Bria). |
| 6-4 | Point FAMU - (ROBERSON,Shabree) Service error. | so |
| 6-5 | Point FAMU - (CORZO,Cinthya) Attack error by GLEATON,Jarne. |
| 6-6 | Point FAMU - (CORZO,Cinthya) Attack error by JACKSON,Tiffane'. |
| 6-7 | Point FAMU - (CORZO,Cinthya) Service ace (LIGONS,Peri). |
| 7-7 | Point SCSU - (CORZO,Cinthya) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: GARRETT,Linnie. |
| 7-8 | Point FAMU - (BRIMMER,Bria) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan). | so |
| 8-8 | Point SCSU - (PENNICK,Chelsea) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 8-9 | Point FAMU - (GLEATON,Jarne) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 8-10 | Point FAMU - (BLAZESKI,Jovana) Kill by GOMEZ,Maria (from EGOAVIL,Susan). |
| 8-11 | Point FAMU - (BLAZESKI,Jovana) Kill by FERRAZ,Samara (from EGOAVIL,Susan). |
| 9-11 | Point SCSU - (BLAZESKI,Jovana) Attack error by FERRAZ,Samara. | so |
| 10-11 | Point SCSU - (HARRIS,Lauren) Attack error by FERRAZ,Samara. |
| 11-11 | Point SCSU - (HARRIS,Lauren) Service ace (CORZO,Cinthya). |
| 11-12 | Point FAMU - (HARRIS,Lauren) Kill by GOMEZ,Maria (from EGOAVIL,Susan). | so |
| 12-12 | Point SCSU - (EGOAVIL,Susan) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 12-13 | Point FAMU - (STUDNICKA,Brendell) Kill by GOMEZ,Maria (from EGOAVIL,Susan). | so |
| 13-13 | Point SCSU - (FERRAZ,Samara) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 13-14 | Point FAMU - (LIGONS,Peri) Kill by BLAZESKI,Jovana. | so |
| 14-14 | Point SCSU - (GOMEZ,Maria) Service error. | so |
| 15-14 | Point SCSU - (ROBERSON,Shabree) Service ace (TEAM). |
| 15-15 | Point FAMU - (ROBERSON,Shabree) Attack error by GLEATON,Jarne. | so |
| 15-16 | Point FAMU - (CORZO,Cinthya) Service ace (LIGONS,Peri). |
| 16-16 | Point SCSU - (CORZO,Cinthya) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 16-17 | Point FAMU - (BRIMMER,Bria) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan). | so |
| 17-17 | Point SCSU - (PENNICK,Chelsea) Attack error by BLAZESKI,Jovana. | so |
| Timeout Florida A&M. |
| 17-18 | Point FAMU - (GLEATON,Jarne) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 17-19 | Point FAMU - (BLAZESKI,Jovana) Service ace (HARRIS,Lauren). |
| 18-19 | Point SCSU - (BLAZESKI,Jovana) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 18-20 | Point FAMU - (HARRIS,Lauren) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 19-20 | Point SCSU - (EGOAVIL,Susan) Attack error by FERRAZ,Samara (block by LIGONS,Peri; ROBERSON,Shabree). | so |
| 20-20 | Point SCSU - (STUDNICKA,Brendell) Attack error by FERRAZ,Samara. |
| 20-21 | Point FAMU - (STUDNICKA,Brendell) Kill by GOMEZ,Maria (from BLAZESKI,Jovana). | so |
| 21-21 | Point SCSU - (FERRAZ,Samara) Service error. | so |
| 22-21 | Point SCSU - (LIGONS,Peri) Attack error by GOMEZ,Maria. |
| Timeout Florida A&M. |
| 23-21 | Point SCSU - (LIGONS,Peri) Kill by ROBERSON,Shabree (from BRIMMER,Bria). |
| 24-21 | Point SCSU - (LIGONS,Peri) Attack error by BLAZESKI,Jovana (block by ROBERSON,Shabree). |
| 24-22 | Point FAMU - (LIGONS,Peri) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan). | so |
| 24-23 | Point FAMU - (GOMEZ,Maria) Attack error by HARRIS,Lauren. |
| Timeout South Carolina State. |
| 25-23 | Point SCSU - (GOMEZ,Maria) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| For FAMU: EGOAVIL,Susan; FERRAZ,Samara; GOMEZ,Maria; CORZO,Cinthya; PENNICK,Chelsea; BLAZESKI,Jovana; libero PEEVA,Nevena. |
| For SCSU: LIGONS,Peri; ROBERSON,Shabree; BRIMMER,Bria; GLEATON,Jarne; JACKSON,Tiffane'; STUDNICKA,Brendell; libero HARRIS,Lauren. |
| 0-1 | Point FAMU - (EGOAVIL,Susan) Kill by FERRAZ,Samara (from EGOAVIL,Susan). |
| 0-2 | Point FAMU - (EGOAVIL,Susan) Attack error by BRIMMER,Bria (block by CORZO,Cinthya). |
| 1-2 | Point SCSU - (EGOAVIL,Susan) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 2-2 | Point SCSU - (LIGONS,Peri) Attack error by GOMEZ,Maria. |
| 3-2 | Point SCSU - (LIGONS,Peri) Attack error by FERRAZ,Samara. |
| 4-2 | Point SCSU - (LIGONS,Peri) Kill by ROBERSON,Shabree (from BRIMMER,Bria). |
| 4-3 | Point FAMU - (LIGONS,Peri) Kill by FERRAZ,Samara. | so |
| 4-4 | Point FAMU - (PEEVA,Nevena) Kill by BLAZESKI,Jovana (from CORZO,Cinthya). |
| 4-5 | Point FAMU - (PEEVA,Nevena) Attack error by GLEATON,Jarne. |
| 4-6 | Point FAMU - (PEEVA,Nevena) Attack error by ROBERSON,Shabree (block by GOMEZ,Maria; PENNICK,Chelsea). |
| 4-7 | Point FAMU - (PEEVA,Nevena) Kill by CORZO,Cinthya (from EGOAVIL,Susan). |
| 5-7 | Point SCSU - (PEEVA,Nevena) Kill by ROBERSON,Shabree. | so |
| 6-7 | Point SCSU - (ROBERSON,Shabree) Bad set by EGOAVIL,Susan. |
| 7-7 | Point SCSU - (ROBERSON,Shabree) Attack error by PENNICK,Chelsea. |
| 7-8 | Point FAMU - (ROBERSON,Shabree) Attack error by BRIMMER,Bria (block by PENNICK,Chelsea; CORZO,Cinthya). | so |
| 8-8 | Point SCSU - (GOMEZ,Maria) Service error. | so |
| 9-8 | Point SCSU - (BRIMMER,Bria) Attack error by BLAZESKI,Jovana. |
| 9-9 | Point FAMU - (BRIMMER,Bria) Attack error by GARRETT,Linnie. | so |
| 9-10 | Point FAMU - (CORZO,Cinthya) Attack error by GLEATON,Jarne. |
| 9-11 | Point FAMU - (CORZO,Cinthya) Attack error by LIGONS,Peri. |
| For SCSU: GARRETT,Linnie. |
| 10-11 | Point SCSU - (CORZO,Cinthya) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 10-12 | Point FAMU - (GLEATON,Jarne) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan), block error by GARRETT,Linnie. | so |
| 11-12 | Point SCSU - (PENNICK,Chelsea) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 11-13 | Point FAMU - (HARRIS,Lauren) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan). | so |
| 11-14 | Point FAMU - (BLAZESKI,Jovana) Ball handling error by BRIMMER,Bria. |
| 11-15 | Point FAMU - (BLAZESKI,Jovana) Kill by FERRAZ,Samara (from EGOAVIL,Susan). |
| 12-15 | Point SCSU - (BLAZESKI,Jovana) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 13-15 | Point SCSU - (STUDNICKA,Brendell) Attack error by FERRAZ,Samara. |
| 14-15 | Point SCSU - (STUDNICKA,Brendell) Kill by ROBERSON,Shabree (from BRIMMER,Bria). |
| 14-16 | Point FAMU - (STUDNICKA,Brendell) Attack error by ROBERSON,Shabree. | so |
| 15-16 | Point SCSU - (EGOAVIL,Susan) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 16-16 | Point SCSU - (LIGONS,Peri) Attack error by GOMEZ,Maria (block by GLEATON,Jarne; ROBERSON,Shabree). |
| 17-16 | Point SCSU - (LIGONS,Peri) Kill by GLEATON,Jarne. |
| 17-17 | Point FAMU - (LIGONS,Peri) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 18-17 | Point SCSU - (PEEVA,Nevena) Attack error by CORZO,Cinthya (block by ROBERSON,Shabree; GLEATON,Jarne). | so |
| 18-18 | Point FAMU - (ROBERSON,Shabree) Service error. | so |
| 19-18 | Point SCSU - (GOMEZ,Maria) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 20-18 | Point SCSU - (BRIMMER,Bria) Attack error by BLAZESKI,Jovana. |
| Timeout Florida A&M. |
| 21-18 | Point SCSU - (BRIMMER,Bria) Kill by GLEATON,Jarne (from BRIMMER,Bria). |
| 21-19 | Point FAMU - (BRIMMER,Bria) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan). | so |
| 22-19 | Point SCSU - (CORZO,Cinthya) Attack error by PENNICK,Chelsea. | so |
| 23-19 | Point SCSU - (GLEATON,Jarne) Attack error by BLAZESKI,Jovana. |
| 24-19 | Point SCSU - (GLEATON,Jarne) Attack error by GOMEZ,Maria. |
| 25-19 | Point SCSU - (GLEATON,Jarne) Attack error by BLAZESKI,Jovana. |
| For SCSU: STUDNICKA,Brendell; LIGONS,Peri; ROBERSON,Shabree; BRIMMER,Bria; GLEATON,Jarne; JACKSON,Tiffane'; libero HARRIS,Lauren. |
| For FAMU: FERRAZ,Samara; GOMEZ,Maria; CORZO,Cinthya; PENNICK,Chelsea; BLAZESKI,Jovana; EGOAVIL,Susan; libero PEEVA,Nevena. |
| 0-1 | Point FAMU - (STUDNICKA,Brendell) Service error. | so |
| 0-2 | Point FAMU - (PEEVA,Nevena) Kill by GOMEZ,Maria (from EGOAVIL,Susan). |
| 0-3 | Point FAMU - (PEEVA,Nevena) Kill by GOMEZ,Maria (from EGOAVIL,Susan). |
| 1-3 | Point SCSU - (PEEVA,Nevena) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 1-4 | Point FAMU - (LIGONS,Peri) Service error. | so |
| 1-5 | Point FAMU - (GOMEZ,Maria) Kill by BLAZESKI,Jovana (from PENNICK,Chelsea). |
| 1-6 | Point FAMU - (GOMEZ,Maria) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan). |
| 2-6 | Point SCSU - (GOMEZ,Maria) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 2-7 | Point FAMU - (ROBERSON,Shabree) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan). | so |
| 3-7 | Point SCSU - (CORZO,Cinthya) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 4-7 | Point SCSU - (BRIMMER,Bria) Attack error by BLAZESKI,Jovana. |
| 5-7 | Point SCSU - (BRIMMER,Bria) Service ace (EGOAVIL,Susan). |
| For SCSU: GARRETT,Linnie. |
| 5-8 | Point FAMU - (BRIMMER,Bria) Attack error by HARRIS,Lauren. | so |
| 6-8 | Point SCSU - (PENNICK,Chelsea) Attack error by FERRAZ,Samara. | so |
| 6-9 | Point FAMU - (GLEATON,Jarne) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 6-10 | Point FAMU - (BLAZESKI,Jovana) Attack error by LIGONS,Peri. |
| 6-11 | Point FAMU - (BLAZESKI,Jovana) Kill by FERRAZ,Samara (from EGOAVIL,Susan). |
| 7-11 | Point SCSU - (BLAZESKI,Jovana) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 8-11 | Point SCSU - (HARRIS,Lauren) Attack error by GOMEZ,Maria (block by GARRETT,Linnie; ROBERSON,Shabree). |
| 9-11 | Point SCSU - (HARRIS,Lauren) Attack error by FERRAZ,Samara (block by GARRETT,Linnie; ROBERSON,Shabree). |
| 9-12 | Point FAMU - (HARRIS,Lauren) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 9-13 | Point FAMU - (EGOAVIL,Susan) Kill by FERRAZ,Samara. |
| 9-14 | Point FAMU - (EGOAVIL,Susan) Attack error by GLEATON,Jarne. |
| 10-14 | Point SCSU - (EGOAVIL,Susan) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 11-14 | Point SCSU - (STUDNICKA,Brendell) Kill by ROBERSON,Shabree. |
| 11-14 | Point SCSU - (STUDNICKA,Brendell) Attack error by GOMEZ,Maria. |
| 12-14 | Point SCSU - (STUDNICKA,Brendell) Kill by LIGONS,Peri (from BRIMMER,Bria). |
| Timeout Florida A&M. |
| 12-15 | Point FAMU - (STUDNICKA,Brendell) Kill by CORZO,Cinthya (from EGOAVIL,Susan). | so |
| 12-16 | Point FAMU - (FERRAZ,Samara) Attack error by GLEATON,Jarne. |
| 12-17 | Point FAMU - (FERRAZ,Samara) Attack error by BRIMMER,Bria. |
| 12-18 | Point FAMU - (FERRAZ,Samara) Kill by GOMEZ,Maria (from EGOAVIL,Susan). |
| 12-19 | Point FAMU - (FERRAZ,Samara) Kill by GOMEZ,Maria (from EGOAVIL,Susan). |
| 13-19 | Point SCSU - (FERRAZ,Samara) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 13-20 | Point FAMU - (LIGONS,Peri) Kill by GOMEZ,Maria (from EGOAVIL,Susan). | so |
| 14-20 | Point SCSU - (GOMEZ,Maria) Kill by BRIMMER,Bria. | so |
| 15-20 | Point SCSU - (ROBERSON,Shabree) Attack error by BLAZESKI,Jovana. |
| 15-21 | Point FAMU - (ROBERSON,Shabree) Service error. | so |
| 16-21 | Point SCSU - (CORZO,Cinthya) Kill by JACKSON,Tiffane' (from BRIMMER,Bria). | so |
| 16-22 | Point FAMU - (BRIMMER,Bria) Kill by EGOAVIL,Susan. | so |
| Timeout South Carolina State. |
| 16-23 | Point FAMU - (PENNICK,Chelsea) Attack error by GLEATON,Jarne. |
| 17-23 | Point SCSU - (PENNICK,Chelsea) Kill by GARRETT,Linnie (from HARRIS,Lauren). | so |
| 17-24 | Point FAMU - (GLEATON,Jarne) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| Timeout South Carolina State. |
| 18-24 | Point SCSU - (BLAZESKI,Jovana) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 18-25 | Point FAMU - (HARRIS,Lauren) Kill by GOMEZ,Maria (from EGOAVIL,Susan). | so |
| For SCSU: ROBERSON,Shabree; BRIMMER,Bria; GLEATON,Jarne; JACKSON,Tiffane'; STUDNICKA,Brendell; LIGONS,Peri; libero HARRIS,Lauren. |
| For FAMU: EGOAVIL,Susan; FERRAZ,Samara; GOMEZ,Maria; CORZO,Cinthya; PENNICK,Chelsea; BLAZESKI,Jovana; libero PEEVA,Nevena. |
| 1-0 | Point SCSU - (EGOAVIL,Susan) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 1-1 | Point FAMU - (ROBERSON,Shabree) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 1-2 | Point FAMU - (FERRAZ,Samara) Attack error by GLEATON,Jarne. |
| 2-2 | Point SCSU - (FERRAZ,Samara) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 2-3 | Point FAMU - (BRIMMER,Bria) Kill by CORZO,Cinthya (from EGOAVIL,Susan). | so |
| 3-3 | Point SCSU - (GOMEZ,Maria) Service error. | so |
| For SCSU: GARRETT,Linnie. |
| 3-4 | Point FAMU - (GLEATON,Jarne) Kill by BLAZESKI,Jovana (from EGOAVIL,Susan). | so |
| 4-4 | Point SCSU - (CORZO,Cinthya) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 5-4 | Point SCSU - (HARRIS,Lauren) Kill by LIGONS,Peri (from BRIMMER,Bria). |
| 6-4 | Point SCSU - (HARRIS,Lauren) Kill by LIGONS,Peri (from GARRETT,Linnie). |
| 7-4 | Point SCSU - (HARRIS,Lauren) Attack error by BLAZESKI,Jovana. |
| Timeout Florida A&M. |
| 7-5 | Point FAMU - (HARRIS,Lauren) Service error. | so |
| 8-5 | Point SCSU - (PENNICK,Chelsea) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 9-5 | Point SCSU - (STUDNICKA,Brendell) Service ace (CORZO,Cinthya). |
| 10-5 | Point SCSU - (STUDNICKA,Brendell) Attack error by BLAZESKI,Jovana (block by BRIMMER,Bria; ROBERSON,Shabree). |
| 10-6 | Point FAMU - (STUDNICKA,Brendell) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 11-6 | Point SCSU - (BLAZESKI,Jovana) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 12-6 | Point SCSU - (LIGONS,Peri) Kill by LIGONS,Peri (from BRIMMER,Bria). |
| 12-7 | Point FAMU - (LIGONS,Peri) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 12-8 | Point FAMU - (EGOAVIL,Susan) Attack error by GLEATON,Jarne (block by CORZO,Cinthya). |
| 13-8 | Point SCSU - (EGOAVIL,Susan) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 13-9 | Point FAMU - (ROBERSON,Shabree) Kill by CORZO,Cinthya (from EGOAVIL,Susan). | so |
| 14-9 | Point SCSU - (FERRAZ,Samara) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| Timeout Florida A&M. |
| 14-10 | Point FAMU - (BRIMMER,Bria) Attack error by JACKSON,Tiffane'. | so |
| 15-10 | Point SCSU - (GOMEZ,Maria) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 15-11 | Point FAMU - (GLEATON,Jarne) Kill by CORZO,Cinthya (from EGOAVIL,Susan). | so |
| 15-12 | Point FAMU - (CORZO,Cinthya) Attack error by GARRETT,Linnie. |
| Timeout South Carolina State. |
| 16-12 | Point SCSU - (CORZO,Cinthya) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 17-12 | Point SCSU - (HARRIS,Lauren) Attack error by BLAZESKI,Jovana. |
| 18-12 | Point SCSU - (HARRIS,Lauren) Attack error by BLAZESKI,Jovana (block by GARRETT,Linnie; ROBERSON,Shabree). |
| 19-12 | Point SCSU - (HARRIS,Lauren) Attack error by GOMEZ,Maria. |
| 20-12 | Point SCSU - (HARRIS,Lauren) Attack error by GOMEZ,Maria (block by ROBERSON,Shabree; GARRETT,Linnie). |
| 20-13 | Point FAMU - (HARRIS,Lauren) Attack error by GARRETT,Linnie (block by BLAZESKI,Jovana; FERRAZ,Samara). | so |
| 20-14 | Point FAMU - (PENNICK,Chelsea) Attack error by GLEATON,Jarne. |
| 21-14 | Point SCSU - (PENNICK,Chelsea) Kill by GARRETT,Linnie (from BRIMMER,Bria). | so |
| 22-14 | Point SCSU - (STUDNICKA,Brendell) Attack error by FERRAZ,Samara (block by ROBERSON,Shabree; LIGONS,Peri; BRIMMER,Bria). |
| 22-15 | Point FAMU - (STUDNICKA,Brendell) Service error. | so |
| 22-16 | Point FAMU - (BLAZESKI,Jovana) Attack error by LIGONS,Peri. |
| Timeout South Carolina State. |
| 22-17 | Point FAMU - (BLAZESKI,Jovana) Attack error by (block by FERRAZ,Samara; EGOAVIL,Susan). |
| 22-18 | Point FAMU - (BLAZESKI,Jovana) Attack error by ROBERSON,Shabree. |
| 23-18 | Point SCSU - (BLAZESKI,Jovana) Kill by LIGONS,Peri (from BRIMMER,Bria). | so |
| 24-18 | Point SCSU - (LIGONS,Peri) Kill by ROBERSON,Shabree (from BRIMMER,Bria). |
| 24-19 | Point FAMU - (LIGONS,Peri) Kill by FERRAZ,Samara (from EGOAVIL,Susan). | so |
| 25-19 | Point SCSU - (EGOAVIL,Susan) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
====================
==================== SOUTH CAROLINA STATE 3, FLORIDA A&M 1
====================