2008 MEAC VOLLEYBALL REPORT

Morgan State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Rhode Island  L   0-3  8-25,16-25,18-25  0-1  0-0  75 
  Aug 29  at Quinnipiac  L   1-3  25-17,21-25,19-25,19-25  0-2  0-0  75 
  Aug 30  vs Towson  L   0-3  11-25,16-25,16-25  0-3  0-0  75 
  Aug 30  vs Fordham  L   0-3  15-25,21-25,11-25  0-4  0-0  75 
%  09/05/08   at UMKC  L   0-3  22-25,20-25,16-25  0-5  0-0  121 
%  09/05/08   vs Florida Atlantic  L   0-3  18-25,16-25,17-25  0-6  0-0  73 
%  09/06/08   vs Samford  L   0-3  12-25,12-25,7-25  0-7  0-0  74 
  09/06/08   vs Arkansas State  L   0-3  11-25,11-25,18-25  0-8  0-0  58 
  Sep 09  at Loyola (Md.)  L   0-3  22-25,11-25,15-25  0-9  0-0  148 
  Sep 12  vs SFNY  W  3-0  25-19,25-22,25-15  1-9  0-0  47 
^  Sep 12  vs Brown  L   0-3  21-25,7-25,12-25  1-10  0-0  43 
  Sep 13  at Georgetown  L   0-3  7-25,10-25,8-25  1-11  0-0  126 
  Sep 13  vs James Madison  L   0-3  19-25,19-25,17-25  1-12  0-0  97 
!  Sep 19  vs NC State  L   0-3  18-25,13-25,21-25  1-13  0-0  132 
!  Sep 20  at East Carolina  L   0-3  13-25,17-25,18-25  1-14  0-0  258 
!  Sep 20  vs MARSHALL  L   0-3  11-25,9-25,21-25  1-15  0-0  111 
  Sep 25  MD. BALTIMORE COUNTY  L   0-3  14-25,16-25,18-25  1-16  0-0  127 
*   Oct 03  at Maryland E. Shore  L   0-3  15-25,15-25,13-25  1-17  0-1  1745 
*   Oct 05  HOWARD  L   1-3  21-25,25-22,18-25,24-26  1-18  0-2  45 
*   Oct 10  at Coppin State  W  3-0  25-21,25-20,26-24  2-18  1-2  113 
*   Oct 12  DELAWARE STATE  L   0-3  23-25,24-26,21-25  2-19  1-3  59 
*   Oct 17  at Hampton  L   1-3  27-25,20-25,22-25,24-26  2-20  1-4  211 
*   Oct 19  MARYLAND E. SHORE  L   0-3  15-25,17-25,18-25  2-21  1-5  45 
*   Oct 24  at Howard  L   0-3  22-25,21-25,15-25  2-22  1-6  174 
*   Oct 26  COPPIN STATE  W  3-0  25-11,25-22,25-17  3-22  2-6  150 
*   Oct 31  at Delaware State  L   2-3  28-30,25-23,15-25,25-21,11-15  3-23  2-7  110 
*   Nov 02  HAMPTON  L   2-3  25-16,25-16,20-25,23-25,7-15  3-24  2-8  210 
  Nov 04  GEORGE WASHINGTON  L   0-3  12-25,19-25,12-25  3-25  2-8  135 

Team Record  W-L 
Overall:  3-25 
Conference:  2-8 
Home:  1-6 
Away:  1-9 
Neutral:  1-10 
3 sets:  3-20 
4 sets:  0-3 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  28  4712  168 
Home:  7  771  110 
Away:  10  3081  308 
Neutral:  11  860  78 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 3-25 Conf: 2-8 Home: 1-6 Away: 1-9 Neutral: 1-10

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  741  1030 
   Errors  564  407 
   Total Attacks  2570  2549 
   Attack Pct  .069  .244 
   Kills/Set  8.1  11.3 
SET     
   Assists  650  917 
   Attempts  2571  2429 
   Assist Pct  .253  .378 
   Assists/Set  7.1  10.1 
SERVE     
   Aces  129  160 
   Errors  280  251 
   Attempts  1640  2112 
   Serve Pct  .829  .881 
   Aces/Set  1.4  1.8 
SERVE RECEPTIONS     
   Errors  160  128 
   Errors/Set  1.8  1.4 
DEFENSE     
   Digs  908  1054 
   Digs/Set  10.0  11.6 
BLOCKING     
   Block Solo  35  48 
   Block Assist  151  171 
   Total Blocks  110.5  133.5 
   Blocks Per Game  1.2  1.5 
   Block Errors  20  17 
Ball handling errors  49  30 
ATTENDANCE     
   Total  771  3081 
   Dates/Avg Per Date  7/110  10/308 
   Neutral site #/Avg  11/78   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Morgan State  0  0  3  0  0  3 
Opponents  0  0  20  3  2  25 

Sets won by set  1  2  3  4  5  Total 
Morgan State  6  6  3  1  0  16 
Opponents  22  22  25  4  2  75 

Points by set  1  2  3  4  5  Total 
Morgan State  510  501  482  115  18  1626 
Opponents  664  676  681  123  30  2174 



 

Overall Individual Statistics

 

Overall record: 3-25 Conf: 2-8 Home: 1-6 Away: 1-9 Neutral: 1-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
7   BUSH,Ivanti   41  13-12  138  3.37  54  421  .200  6  0.15  37  .162  12  0.29  8  139  .942 
1   SHY,Rhyan   74  23-18  138  1.86  135  537  .006  10  0.14  60  .167  23  0.31  36  224  .839 
8   COX,Erin   95  32-17  163  1.72  143  580  .034  15  0.16  107  .140  13  0.14  30  211  .858 
4   TURNBULL,Erica   74  26-20  79  1.07  62  270  .063  2  0.03  33  .061  1  0.01  0  1  1.000 
12  COLEMAN, Camille   50  17-14  42  0.84  31  119  .092  2  0.04  14  .143  0  0.00  0  1  1.000 
5   ROGERS,Christa   91  28-25  69  0.76  27  200  .210  560  6.15  1944  .288  24  0.26  65  245  .735 
2   RILEY,Kierra   56  18-13  42  0.75  22  122  .164  11  0.20  54  .204  13  0.23  20  156  .872 
3   BOZIER,Dominique   66  20-20  42  0.64  39  172  .017  4  0.06  17  .235  7  0.11  25  88  .716 
11  TUTMAN,Hilary   40  15-6   23  0.57  34  106  -.104  3  0.08  43  .070  7  0.17  34  102  .667 
14  BRADFORD,Jessica   24  12-1   3  0.12  6  16  -.188  10  0.42  39  .256  0  0.00  0  10  1.000 
15  BEAMON,Dina   88  27-0   2  0.02  6  15  -.267  13  0.15  145  .090  17  0.19  29  190  .847 
6   CARLINE,Delissa   58  23-4   0  0.00  5  11  -.455  11  0.19  59  .186  4  0.07  14  77  .818 
19  SAVOY,Cheryl   71  24-0   0  0.00  0  1  .000  3  0.04  18  .167  8  0.11  19  196  .903 
  MORGAN STATE........  91  28-28  741  8.14  564  2570  .069  650  7.14  2571  .253  129  1.42  280  1640  .829 
  Opponents...........  91  28-28  1030  11.32  407  2549  .244  917  10.08  2429  .378  160  1.76  251  2112  .881 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   BUSH,Ivanti   41  10  61  1.49  1  6  7  0.17  0  1  154.0  3.76 
1   SHY,Rhyan   74  20  129  1.74  2  7  9  0.12  3  1  166.5  2.25 
8   COX,Erin   95  35  105  1.11  2  17  19  0.20  1  3  186.5  1.96 
4   TURNBULL,Erica   74  1  16  0.22  10  24  34  0.46  3  1  102.0  1.38 
12  COLEMAN, Camille   50  0  9  0.18  6  21  27  0.54  3  0  58.5  1.17 
5   ROGERS,Christa   91  1  124  1.36  2  26  28  0.31  2  28  108.0  1.19 
2   RILEY,Kierra   56  3  59  1.05  1  13  14  0.25  2  4  62.5  1.12 
3   BOZIER,Dominique   66  0  14  0.21  7  28  35  0.53  3  0  70.0  1.06 
11  TUTMAN,Hilary   40  7  19  0.47  4  4  8  0.20  3  1  36.0  0.90 
14  BRADFORD,Jessica   24  1  2  0.08  0  5  5  0.21  0  2  5.5  0.23 
15  BEAMON,Dina   88  34  261  2.97  0  0  0  0.00  0  7  19.0  0.22 
6   CARLINE,Delissa   58  16  76  1.31  0  0  0  0.00  0  1  4.0  0.07 
19  SAVOY,Cheryl   71  1  32  0.45  0  0  0  0.00  0  0  8.0  0.11 
   TEAM     31 
  MORGAN STATE........  91  160  908  9.98  35  151  110.5  1.21  20  49  980.5  10.77 
  Opponents...........  91  128  1054  11.58  48  171  133.5  1.47  17  30  1323.5  14.54 



 

Category Leaders

 

##  (null)  S  K  K/Set  E  TA  Pct 
8   COX,Erin   95  163  1.72  143  580  .034 
1   SHY,Rhyan   74  138  1.86  135  537  .006 
7   BUSH,Ivanti   41  138  3.37  54  421  .200 
4   TURNBULL,Erica   74  79  1.07  62  270  .063 
5   ROGERS,Christa   91  69  0.76  27  200  .210 
3   BOZIER,Dominique   66  42  0.64  39  172  .017 
2   RILEY,Kierra   56  42  0.75  22  122  .164 
12  COLEMAN, Camille   50  42  0.84  31  119  .092 
11  TUTMAN,Hilary   40  23  0.57  34  106  -.104 
14  BRADFORD,Jessica   24  3  0.12  6  16  -.188 
15  BEAMON,Dina   88  2  0.02  6  15  -.267 
6   CARLINE,Delissa   58  0  0.00  5  11  -.455 
19  SAVOY,Cheryl   71  0  0.00  0  1  .000 
  MORGAN STATE........  91  741  8.14  564  2570  .069 
  Opponents...........  91  1030  11.32  407  2549  .244 

##  (null)  S  Ast  Ast/Set  TA  Pct 
5   ROGERS,Christa   91  560  6.15  1944  .288 
14  BRADFORD,Jessica   24  10  0.42  39  .256 
2   RILEY,Kierra   56  11  0.20  54  .204 
6   CARLINE,Delissa   58  11  0.19  59  .186 
8   COX,Erin   95  15  0.16  107  .140 
15  BEAMON,Dina   88  13  0.15  145  .090 
7   BUSH,Ivanti   41  6  0.15  37  .162 
1   SHY,Rhyan   74  10  0.14  60  .167 
11  TUTMAN,Hilary   40  3  0.08  43  .070 
3   BOZIER,Dominique   66  4  0.06  17  .235 
19  SAVOY,Cheryl   71  3  0.04  18  .167 
12  COLEMAN, Camille   50  2  0.04  14  .143 
4   TURNBULL,Erica   74  2  0.03  33  .061 
  MORGAN STATE........  91  650  7.14  2571  .253 
  Opponents...........  91  917  10.08  2429  .378 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
12  COLEMAN, Camille   50  6  21  27.0  0.54  3 
3   BOZIER,Dominique   66  7  28  35.0  0.53  3 
4   TURNBULL,Erica   74  10  24  34.0  0.46  3 
5   ROGERS,Christa   91  2  26  28.0  0.31  2 
2   RILEY,Kierra   56  1  13  14.0  0.25  2 
14  BRADFORD,Jessica   24  0  5  5.0  0.21  0 
8   COX,Erin   95  2  17  19.0  0.20  1 
11  TUTMAN,Hilary   40  4  4  8.0  0.20  3 
7   BUSH,Ivanti   41  1  6  7.0  0.17  0 
1   SHY,Rhyan   74  2  7  9.0  0.12  3 
6   CARLINE,Delissa   58  0  0  0.0  0.00  0 
  MORGAN STATE........  91  35  151  110.5  1.21  20 
  Opponents...........  91  48  171  133.5  1.47  17 

##  (null)  S  Pts  Pts/Set 
8   COX,Erin   95  186.5  1.96 
1   SHY,Rhyan   74  166.5  2.25 
7   BUSH,Ivanti   41  154.0  3.76 
5   ROGERS,Christa   91  108.0  1.19 
4   TURNBULL,Erica   74  102.0  1.38 
3   BOZIER,Dominique   66  70.0  1.06 
2   RILEY,Kierra   56  62.5  1.12 
12  COLEMAN, Camille   50  58.5  1.17 
11  TUTMAN,Hilary   40  36.0  0.90 
15  BEAMON,Dina   88  19.0  0.22 
19  SAVOY,Cheryl   71  8.0  0.11 
14  BRADFORD,Jessica   24  5.5  0.23 
6   CARLINE,Delissa   58  4.0  0.07 
  MORGAN STATE........  91  980.5  10.77 
  Opponents...........  91  1323.5  14.54 

##  (null)  S  K  K/Set 
7   BUSH,Ivanti   41  138  3.37 
1   SHY,Rhyan   74  138  1.86 
8   COX,Erin   95  163  1.72 
4   TURNBULL,Erica   74  79  1.07 
12  COLEMAN, Camille   50  42  0.84 
5   ROGERS,Christa   91  69  0.76 
2   RILEY,Kierra   56  42  0.75 
3   BOZIER,Dominique   66  42  0.64 
11  TUTMAN,Hilary   40  23  0.57 
14  BRADFORD,Jessica   24  3  0.12 
15  BEAMON,Dina   88  2  0.02 
19  SAVOY,Cheryl   71  0  0.00 
6   CARLINE,Delissa   58  0  0.00 
  MORGAN STATE........  91  741  8.14 
  Opponents...........  91  1030  11.32 

##  (null)  S  SA  SE  TA  Pct  SA/Set 
5   ROGERS,Christa   91  24  65  245  .735  0.26 
1   SHY,Rhyan   74  23  36  224  .839  0.31 
15  BEAMON,Dina   88  17  29  190  .847  0.19 
2   RILEY,Kierra   56  13  20  156  .872  0.23 
8   COX,Erin   95  13  30  211  .858  0.14 
7   BUSH,Ivanti   41  12  8  139  .942  0.29 
19  SAVOY,Cheryl   71  8  19  196  .903  0.11 
3   BOZIER,Dominique   66  7  25  88  .716  0.11 
11  TUTMAN,Hilary   40  7  34  102  .667  0.17 
6   CARLINE,Delissa   58  4  14  77  .818  0.07 
4   TURNBULL,Erica   74  1  0  1  1.000  0.01 
12  COLEMAN, Camille   50  0  0  1  1.000  0.00 
14  BRADFORD,Jessica   24  0  0  10  1.000  0.00 
  MORGAN STATE........  91  129  280  1640  .829  1.42 
  Opponents...........  91  160  251  2112  .881  1.76 

##  (null)  S  Dig  Dig/Set 
15  BEAMON,Dina   88  261  2.97 
1   SHY,Rhyan   74  129  1.74 
7   BUSH,Ivanti   41  61  1.49 
5   ROGERS,Christa   91  124  1.36 
6   CARLINE,Delissa   58  76  1.31 
8   COX,Erin   95  105  1.11 
2   RILEY,Kierra   56  59  1.05 
11  TUTMAN,Hilary   40  19  0.47 
19  SAVOY,Cheryl   71  32  0.45 
4   TURNBULL,Erica   74  16  0.22 
3   BOZIER,Dominique   66  14  0.21 
12  COLEMAN, Camille   50  9  0.18 
14  BRADFORD,Jessica   24  2  0.08 
TM  TEAM   91  1  0.01 
  MORGAN STATE........  91  908  9.98 
  Opponents...........  91  1054  11.58 

##  (null)  S  RE  RE/Set 
3   BOZIER,Dominique   66  0  0.00 
TM  TEAM   91  31  0.34 
4   TURNBULL,Erica   74  1  0.01 
5   ROGERS,Christa   91  1  0.01 
6   CARLINE,Delissa   58  16  0.28 
1   SHY,Rhyan   74  20  0.27 
15  BEAMON,Dina   88  34  0.39 
8   COX,Erin   95  35  0.37 
11  TUTMAN,Hilary   40  7  0.17 
14  BRADFORD,Jessica   24  1  0.04 
19  SAVOY,Cheryl   71  1  0.01 
7   BUSH,Ivanti   41  10  0.24 
2   RILEY,Kierra   56  3  0.05 
  MORGAN STATE........  91  160  1.76 
  Opponents...........  91  128  1.41 



 

Combined Team Statistics

 

RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... ( 3-25) ( 1-6 ) ( 1-9 ) ( 1-10) CONFERENCE.......... ( 2-8 ) ( 1-4 ) ( 1-4 ) ( 0-0 ) NON-CONFERENCE...... ( 1-17) ( 0-2 ) ( 0-5 ) ( 1-10) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 7 BUSH,Ivanti 41 138 3.37 54 421 .200 6 0.15 12 8 0.29 10 61 1.49 1 6 7 0.17 0 1 154.0 1 SHY,Rhyan 74 138 1.86 135 537 .006 10 0.14 23 36 0.31 20 129 1.74 2 7 9 0.12 3 1 166.5 8 COX,Erin 95 163 1.72 143 580 .034 15 0.16 13 30 0.14 35 105 1.11 2 17 19 0.20 1 3 186.5 4 TURNBULL,Erica 74 79 1.07 62 270 .063 2 0.03 1 0 0.01 1 16 0.22 10 24 34 0.46 3 1 102.0 12 COLEMAN, Camille 50 42 0.84 31 119 .092 2 0.04 0 0 0.00 0 9 0.18 6 21 27 0.54 3 0 58.5 5 ROGERS,Christa 91 69 0.76 27 200 .210 560 6.15 24 65 0.26 1 124 1.36 2 26 28 0.31 2 28 108.0 2 RILEY,Kierra 56 42 0.75 22 122 .164 11 0.20 13 20 0.23 3 59 1.05 1 13 14 0.25 2 4 62.5 3 BOZIER,Dominique 66 42 0.64 39 172 .017 4 0.06 7 25 0.11 0 14 0.21 7 28 35 0.53 3 0 70.0 11 TUTMAN,Hilary 40 23 0.57 34 106 -.104 3 0.08 7 34 0.17 7 19 0.47 4 4 8 0.20 3 1 36.0 14 BRADFORD,Jessica 24 3 0.12 6 16 -.188 10 0.42 0 0 0.00 1 2 0.08 0 5 5 0.21 0 2 5.5 15 BEAMON,Dina 88 2 0.02 6 15 -.267 13 0.15 17 29 0.19 34 261 2.97 0 0 0 0.00 0 7 19.0 6 CARLINE,Delissa 58 0 0.00 5 11 -.455 11 0.19 4 14 0.07 16 76 1.31 0 0 0 0.00 0 1 4.0 19 SAVOY,Cheryl 71 0 0.00 0 1 .000 3 0.04 8 19 0.11 1 32 0.45 0 0 0 0.00 0 0 8.0 10 #10 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 TEAM 31 MORGAN STATE........ 91 741 8.14 564 2570 .069 650 7.14 129 280 1.42 160 908 9.98 35 151 110.5 1.21 20 49 980.5 Opponents........... 91 1030 11.32 407 2549 .244 917 10.08 160 251 1.76 128 1054 11.58 48 171 133.5 1.47 17 30 1323.5
TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  741  1030 
   Errors  564  407 
   Total Attacks  2570  2549 
   Attack Pct  .069  .244 
   Kills/Set  8.1  11.3 
SET     
   Assists  650  917 
   Attempts  2571  2429 
   Assist Pct  .253  .378 
   Assists/Set  7.1  10.1 
SERVE     
   Aces  129  160 
   Errors  280  251 
   Attempts  1640  2112 
   Serve Pct  .829  .881 
   Aces/Set  1.4  1.8 
SERVE RECEPTIONS     
   Errors  160  128 
   Errors/Set  1.8  1.4 
DEFENSE     
   Digs  908  1054 
   Digs/Set  10.0  11.6 
BLOCKING     
   Block Solo  35  48 
   Block Assist  151  171 
   Total Blocks  110.5  133.5 
   Blocks Per Game  1.2  1.5 
   Block Errors  20  17 
Ball handling errors  49  30 
ATTENDANCE     
   Total  771  3081 
   Dates/Avg Per Date  7/110  10/308 
   Neutral site #/Avg  11/78   
   Current win streak  0  - 
   Home win streak  0  - 

DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Aug 29 vs Rhode Island L 0-3 8-25,16-25,18-25 75 Aug 29 at Quinnipiac L 1-3 25-17,21-25,19-25,19-25 75 Aug 30 vs Towson L 0-3 11-25,16-25,16-25 75 Aug 30 vs Fordham L 0-3 15-25,21-25,11-25 75 % 09/05/08 at UMKC L 0-3 22-25,20-25,16-25 121 % 09/05/08 vs Florida Atlantic L 0-3 18-25,16-25,17-25 73 % 09/06/08 vs Samford L 0-3 12-25,12-25,7-25 74 09/06/08 vs Arkansas State L 0-3 11-25,11-25,18-25 58 Sep 09 at Loyola (Md.) L 0-3 22-25,11-25,15-25 148 Sep 12 vs SFNY W 3-0 25-19,25-22,25-15 47 ^ Sep 12 vs Brown L 0-3 21-25,7-25,12-25 43 Sep 13 at Georgetown L 0-3 7-25,10-25,8-25 126 Sep 13 vs James Madison L 0-3 19-25,19-25,17-25 97 ! Sep 19 vs NC State L 0-3 18-25,13-25,21-25 132 ! Sep 20 at East Carolina L 0-3 13-25,17-25,18-25 258 ! Sep 20 vs MARSHALL L 0-3 11-25,9-25,21-25 111 Sep 25 MD. BALTIMORE COUNTY L 0-3 14-25,16-25,18-25 127 * Oct 03 at Maryland E. Shore L 0-3 15-25,15-25,13-25 1745 * Oct 05 HOWARD L 1-3 21-25,25-22,18-25,24-26 45 * Oct 10 at Coppin State W 3-0 25-21,25-20,26-24 113 * Oct 12 DELAWARE STATE L 0-3 23-25,24-26,21-25 59 * Oct 17 at Hampton L 1-3 27-25,20-25,22-25,24-26 211 * Oct 19 MARYLAND E. SHORE L 0-3 15-25,17-25,18-25 45 * Oct 24 at Howard L 0-3 22-25,21-25,15-25 174 * Oct 26 COPPIN STATE W 3-0 25-11,25-22,25-17 150 * Oct 31 at Delaware State L 2-3 28-30,25-23,15-25,25-21,11-15 110 * Nov 02 HAMPTON L 2-3 25-16,25-16,20-25,23-25,7-15 210 Nov 04 GEORGE WASHINGTON L 0-3 12-25,19-25,12-25 135



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   BUSH,Ivanti   41  138  3.37  .200  6  0.15  3.76 
1   SHY,Rhyan   74  138  1.86  .006  10  0.14  2.24 
8   COX,Erin   95  163  1.72  .034  15  0.16  1.96 
4   TURNBULL,Erica   74  79  1.07  .063  2  0.03  1.38 
12  COLEMAN, Camille   50  42  0.84  .092  2  0.04  1.16 
5   ROGERS,Christa   91  69  0.76  .210  560  6.15  1.19 
2   RILEY,Kierra   56  42  0.75  .164  11  0.20  1.11 
3   BOZIER,Dominique   66  42  0.64  .017  4  0.06  1.06 
11  TUTMAN,Hilary   40  23  0.57  -.104  3  0.08  0.90 
14  BRADFORD,Jessica   24  3  0.12  -.188  10  0.42  0.21 
15  BEAMON,Dina   88  2  0.02  -.267  13  0.15  0.22 
6   CARLINE,Delissa   58  0  0.00  -.455  11  0.19  0.07 
19  SAVOY,Cheryl   71  0  0.00  .000  3  0.04  0.11 
  MORGAN STATE  91  741  8.14  .069  650  7.14  10.77 
  Opponents  91  1030  11.32  .244  917  10.08  14.54 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
36  127  3.53  .203  4  0.11  3.97 
34  75  2.21  .087  6  0.18  2.62 
28  37  1.32  .168  1  0.04  1.43 
20  14  0.70  .037  0  0.00  1.10 
34  25  0.74  .056  2  0.06  1.12 
36  26  0.72  .261  278  7.72  1.11 
27  26  0.96  .276  7  0.26  1.37 
36  31  0.86  .111  2  0.06  1.33 
4  0  0.00  .000  0  0.00  0.50 
1  0  0.00  -1.000  4  4.00  0.00 
33  0  0.00  -.200  6  0.18  0.21 
18  0  0.00  -.400  3  0.17  0.11 
22  0  0.00  .000  0  0.00  0.05 
36  361  10.03  .149  313  8.69  13.14 
36  417  11.58  .201  369  10.25  14.11 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
BUSH,Ivanti  12  0.29  10  61  1.49  1  6  7  0.17 
SHY,Rhyan  23  0.31  20  129  1.74  2  7  9  0.12 
COX,Erin  13  0.14  35  105  1.11  2  17  19  0.20 
TURNBULL,Erica  1  0.01  1  16  0.22  10  24  34  0.46 
COLEMAN, Camille  0  0.00  0  9  0.18  6  21  27  0.54 
ROGERS,Christa  24  0.26  1  124  1.36  2  26  28  0.31 
RILEY,Kierra  13  0.23  3  59  1.05  1  13  14  0.25 
BOZIER,Dominique  7  0.11  0  14  0.21  7  28  35  0.53 
TUTMAN,Hilary  7  0.17  7  19  0.47  4  4  8  0.20 
BRADFORD,Jessica  0  0.00  1  2  0.08  0  5  5  0.21 
BEAMON,Dina  17  0.19  34  261  2.97  0  0  0  0.00 
CARLINE,Delissa  4  0.07  16  76  1.31  0  0  0  0.00 
SAVOY,Cheryl  8  0.11  1  32  0.45  0  0  0  0.00 
TEAM        31 
MORGAN STATE  129  1.42  160  908  9.98  35  151  110.5  1.21 
Opponents  160  1.76  128  1054  11.58  48  171  133.5  1.47 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.33  8  56  1.56  1  6  7  0.19 
11  0.32  4  63  1.85  1  5  6  0.18 
2  0.07  5  6  0.21  1  1  2  0.07 
1  0.05  0  4  0.20  4  7  11  0.55 
0  0.00  0  8  0.24  4  19  23  0.68 
9  0.25  0  45  1.25  1  9  10  0.28 
6  0.22  1  41  1.52  1  8  9  0.33 
7  0.19  0  8  0.22  4  13  17  0.47 
2  0.50  0  3  0.75  0  1  1  0.25 
0  0.00  0  1  1.00  0  1  1  1.00 
7  0.21  13  135  4.09  0  0  0  0.00 
2  0.11  0  18  1.00  0  0  0  0.00 
1  0.05  0  5  0.23  0  0  0  0.00 
      14 
60  1.67  45  394  10.94  17  70  52.0  1.44 
45  1.25  59  420  11.67  22  49  46.5  1.29 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Rhode Island   3  17  25  97  -.082  15  3  12  3  33  2  0  0  2.0  0  22.0 
Aug 29  at Quinnipiac   4  41  22  102  .186  39  6  11  8  45  1  2  0  2.0  0  49.0 
Aug 30  vs Towson   3  14  27  72  -.181  12  7  7  11  19  2  2  0  3.0  0  24.0 
Aug 30  vs Fordham   3  19  16  85  .035  17  5  11  2  32  1  2  1  2.0  0  26.0 
09/05/08   at UMKC   3  28  16  70  .171  25  0  11  11  32  1  8  1  5.0  1  33.0 
09/05/08   vs Florida Atlantic   3  24  17  80  .087  24  3  12  7  31  0  12  0  6.0  1  33.0 
09/06/08   vs Samford   3  8  22  73  -.192  8  4  5  8  13  0  4  1  2.0  1  14.0 
09/06/08   vs Arkansas State   3  18  15  66  .045  18  2  9  6  15  0  6  1  3.0  2  23.0 
Sep 09  at Loyola (Md.)   3  14  21  85  -.082  14  5  13  8  30  0  14  5  7.0  1  26.0 
Sep 12  vs SFNY   3  23  18  64  .078  20  17  8  5  24  3  0  0  3.0  7  43.0 
Sep 12  vs Brown   3  23  30  91  -.077  19  1  10  5  37  0  4  1  2.0  1  26.0 
Sep 13  at Georgetown   3  15  19  72  -.056  15  0  8  8  22  0  2  1  1.0  4  16.0 
Sep 13  vs James Madison   3  24  21  103  .029  17  4  6  4  34  3  2  1  4.0  2  32.0 
Sep 19  vs NC State   3  34  18  85  .188  27  3  14  4  24  1  2  0  2.0  0  39.0 
Sep 20  at East Carolina   3  20  18  85  .024  18  3  10  6  33  1  10  0  6.0  0  29.0 
Sep 20  vs MARSHALL   3  15  20  80  -.062  12  1  12  4  29  1  4  0  3.0  0  19.0 
Sep 25  MD. BALTIMORE COUNTY  3  23  18  98  .051  20  2  8  6  37  1  4  1  3.0  1  28.0 
Oct 03  at Maryland E. Shore   3  17  21  69  -.058  16  5  6  5  21  0  7  2  3.5  2  25.5 
Oct 05  HOWARD   4  36  22  109  .128  31  7  13  4  27  4  6  0  7.0  0  50.0 
Oct 10  at Coppin State   3  42  17  96  .260  38  6  7  4  27  0  6  0  3.0  3  51.0 
Oct 12  DELAWARE STATE   3  38  19  98  .194  30  2  8  6  39  2  2  1  3.0  3  43.0 
Oct 17  at Hampton   4  44  27  159  .107  37  5  10  5  64  1  16  1  9.0  3  58.0 
Oct 19  MARYLAND E. SHORE   3  22  16  78  .077  21  10  12  4  23  1  8  0  5.0  4  37.0 
Oct 24  at Howard   3  30  17  104  .125  24  3  9  4  52  1  5  2  3.5  3  36.5 
Oct 26  COPPIN STATE   3  26  18  75  .107  25  14  14  4  24  4  2  0  5.0  0  45.0 
Oct 31  at Delaware State   5  59  22  162  .228  50  2  13  7  70  2  4  0  4.0  0  65.0 
Nov 02  HAMPTON   5  47  21  131  .198  41  6  9  2  47  2  14  0  9.0  8  62.0 
Nov 04  GEORGE WASHINGTON   3  20  21  81  -.012  17  3  12  9  24  1  3  1  2.5  2  25.5 
Morgan State 91  741  564  2570  .069  650  129  280  160  908  35  151  20  110.5  49  980.5 
Opponent 91  1030  407  2549  .244  917  160  251  128  1054  48  171  17  133.5  30  1323.5 

TEAM PER-GAME:

Sets played: 91
Kills per set: 8.14
Assists per set: 7.14
Service aces per set: 1.42
Reception errors per set: 1.76
Digs per set: 9.98
Blocks per set: 1.21
Ball handling errors per set: 0.54
