| For NJIT: PREGOWSKA, Agnieszka; HAECKEL, Kristy; SCHULTZ, Erica; HUGHES, Baaba; HORNSTEIN, Katrina; PANDOLFO, Renata; libero BABY, Sabrina. |
| For DSU: McDONALD,Megan; TAJCHMAN,Erica; WHEATCROFT,Sarah; HERMAN,Ashley; JOYNER,Cassandra; HERMANN,Elisa; libero BANICEVIC, Sonja. |
| 0-1 | Point NJIT - (BABY, Sabrina) Kill by HUGHES, Baaba (from PREGOWSKA, Agnieszka). |
| 0-2 | Point NJIT - (BABY, Sabrina) Kill by HORNSTEIN, Katrina (from PREGOWSKA, Agnieszka). |
| 1-2 | Point DSU - (BABY, Sabrina) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 2-2 | Point DSU - (HERMANN,Elisa) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). |
| 2-3 | Point NJIT - (HERMANN,Elisa) Kill by PREGOWSKA, Agnieszka (from SCHULTZ, Erica). | so |
| 3-3 | Point DSU - (HORNSTEIN, Katrina) Attack error by HUGHES, Baaba (block by JOYNER,Cassandra; McDONALD,Megan). | so |
| 4-3 | Point DSU - (FERRARI,Martina) Kill by TAJCHMAN,Erica (from FERRARI,Martina). |
| 5-3 | Point DSU - (FERRARI,Martina) Kill by TAJCHMAN,Erica (from HERMANN,Elisa). |
| 5-4 | Point NJIT - (FERRARI,Martina) Kill by HUGHES, Baaba. | so |
| 6-4 | Point DSU - (HUGHES, Baaba) Kill by JOYNER,Cassandra (from FERRARI,Martina). | so |
| 6-5 | Point NJIT - (JOYNER,Cassandra) Kill by PREGOWSKA, Agnieszka (from SCHULTZ, Erica). | so |
| 7-5 | Point DSU - (16) Kill by HERMAN,Ashley (from FERRARI,Martina). | so |
| 7-6 | Point NJIT - (TAJCHMAN,Erica) Bad set by FERRARI,Martina. | so |
| 8-6 | Point DSU - (SCHULTZ, Erica) Kill by HERMANN,Elisa (from FERRARI,Martina). | so |
| 8-7 | Point NJIT - (WHEATCROFT,Sarah) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 9-7 | Point DSU - (PANDOLFO, Renata) Kill by JOYNER,Cassandra. | so |
| 9-8 | Point NJIT - (HERMAN,Ashley) Bad set by WHEATCROFT,Sarah. | so |
| 10-8 | Point DSU - (BABY, Sabrina) Kill by McDONALD,Megan. | so |
| 11-8 | Point DSU - (HERMANN,Elisa) Kill by TAJCHMAN,Erica. |
| 11-9 | Point NJIT - (HERMANN,Elisa) Kill by HUGHES, Baaba. | so |
| 11-10 | Point NJIT - (HORNSTEIN, Katrina) Attack error by HERMANN,Elisa. |
| 11-11 | Point NJIT - (HORNSTEIN, Katrina) Attack error by JOYNER,Cassandra. |
| 12-11 | Point DSU - (HORNSTEIN, Katrina) Service error. | so |
| 12-12 | Point NJIT - (FERRARI,Martina) Kill by HORNSTEIN, Katrina. | so |
| 13-12 | Point DSU - (HUGHES, Baaba) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). | so |
| 13-13 | Point NJIT - (JOYNER,Cassandra) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 14-13 | Point DSU - (PREGOWSKA, Agnieszka) Kill by TAJCHMAN,Erica (from FERRARI,Martina). | so |
| 15-13 | Point DSU - (TAJCHMAN,Erica) Attack error by HAECKEL, Kristy (block by HERMANN,Elisa; HERMAN,Ashley). |
| 15-14 | Point NJIT - (TAJCHMAN,Erica) Attack error by HERMANN,Elisa. | so |
| 16-14 | Point DSU - (SCHULTZ, Erica) Kill by TAJCHMAN,Erica. | so |
| 17-14 | Point DSU - (WHEATCROFT,Sarah) Kill by HERMAN,Ashley. |
| 17-15 | Point NJIT - (WHEATCROFT,Sarah) Kill by HORNSTEIN, Katrina. | so |
| 18-15 | Point DSU - (PANDOLFO, Renata) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). | so |
| 18-16 | Point NJIT - (HERMAN,Ashley) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 18-17 | Point NJIT - (BABY, Sabrina) Service ace (TEAM). |
| 19-17 | Point DSU - (BABY, Sabrina) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 19-18 | Point NJIT - (HERMANN,Elisa) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 20-18 | Point DSU - (HORNSTEIN, Katrina) Service error. | so |
| 21-18 | Point DSU - (FERRARI,Martina) Attack error by PREGOWSKA, Agnieszka (block by JOYNER,Cassandra; TAJCHMAN,Erica). |
| Timeout New Jersey Tech. |
| 21-19 | Point NJIT - (FERRARI,Martina) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 22-19 | Point DSU - (HUGHES, Baaba) Kill by JOYNER,Cassandra (from FERRARI,Martina). | so |
| 22-20 | Point NJIT - (JOYNER,Cassandra) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 23-20 | Point DSU - (PREGOWSKA, Agnieszka) Service error. | so |
| 23-21 | Point NJIT - (TAJCHMAN,Erica) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 24-21 | Point DSU - (SCHULTZ, Erica) Kill by HERMANN,Elisa (from FERRARI,Martina). | so |
| Timeout New Jersey Tech. |
| 25-21 | Point DSU - (WHEATCROFT,Sarah) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). |
| For DSU: TAJCHMAN,Erica; McDONALD,Megan; WHEATCROFT,Sarah; HERMAN,Ashley; HERMANN,Elisa; JOYNER,Cassandra; libero BANICEVIC, Sonja. |
| For NJIT: PRERADOVICH,Chanelle; HUGHES, Baaba; HORNSTEIN, Katrina; PANDOLFO, Renata; SCHULTZ, Erica; PREGOWSKA, Agnieszka; libero BABY, Sabrina. |
| For NJIT: PRERADOVICH,Chanelle. |
| 0-1 | Point NJIT - (HERMANN,Elisa) Attack error by HERMAN,Ashley. | so |
| 0-2 | Point NJIT - (BABY, Sabrina) Service ace (TEAM). |
| 1-2 | Point DSU - (BABY, Sabrina) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 1-3 | Point NJIT - (FERRARI,Martina) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 1-4 | Point NJIT - (HORNSTEIN, Katrina) Attack error by FERRARI,Martina. |
| 1-5 | Point NJIT - (HORNSTEIN, Katrina) Service ace (TAJCHMAN,Erica). |
| 2-5 | Point DSU - (HORNSTEIN, Katrina) Service error. | so |
| 2-6 | Point NJIT - (JOYNER,Cassandra) Attack error by TAJCHMAN,Erica. | so |
| 3-6 | Point DSU - (HUGHES, Baaba) Service error. | so |
| 3-7 | Point NJIT - (TAJCHMAN,Erica) Service error. | so |
| 4-7 | Point DSU - (PREGOWSKA, Agnieszka) Kill by HERMAN,Ashley (from FERRARI,Martina). | so |
| 4-8 | Point NJIT - (WHEATCROFT,Sarah) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 4-9 | Point NJIT - (SCHULTZ, Erica) Attack error by TAJCHMAN,Erica. |
| 4-10 | Point NJIT - (SCHULTZ, Erica) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 4-11 | Point NJIT - (SCHULTZ, Erica) Attack error by JOYNER,Cassandra. |
| Timeout Delaware State. |
| 5-11 | Point DSU - (SCHULTZ, Erica) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). | so |
| 6-11 | Point DSU - (HERMAN,Ashley) Attack error by PANDOLFO, Renata (block by HERMANN,Elisa; McDONALD,Megan). |
| 7-11 | Point DSU - (HERMAN,Ashley) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). |
| 8-11 | Point DSU - (HERMAN,Ashley) Service ace (HUGHES, Baaba). |
| 8-12 | Point NJIT - (HERMAN,Ashley) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 9-12 | Point DSU - (PANDOLFO, Renata) Attack error by HORNSTEIN, Katrina (block by HERMANN,Elisa; JOYNER,Cassandra). | so |
| 9-13 | Point NJIT - (HERMANN,Elisa) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 10-13 | Point DSU - (BABY, Sabrina) Kill by TAJCHMAN,Erica (from WHEATCROFT,Sarah). | so |
| 10-14 | Point NJIT - (FERRARI,Martina) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 11-14 | Point DSU - (HORNSTEIN, Katrina) Kill by JOYNER,Cassandra (from FERRARI,Martina). | so |
| 11-15 | Point NJIT - (JOYNER,Cassandra) Kill by PREGOWSKA, Agnieszka. | so |
| 12-15 | Point DSU - (HUGHES, Baaba) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). | so |
| 13-15 | Point DSU - (TAJCHMAN,Erica) Attack error by PANDOLFO, Renata. |
| 13-16 | Point NJIT - (TAJCHMAN,Erica) Kill by PANDOLFO, Renata (from BABY, Sabrina). | so |
| 14-16 | Point DSU - (PREGOWSKA, Agnieszka) Kill by HERMAN,Ashley (from FERRARI,Martina). | so |
| 15-16 | Point DSU - (WHEATCROFT,Sarah) Kill by HERMAN,Ashley (from WHEATCROFT,Sarah). |
| 16-16 | Point DSU - (WHEATCROFT,Sarah) Attack error by HORNSTEIN, Katrina. |
| 17-16 | Point DSU - (WHEATCROFT,Sarah) Kill by McDONALD,Megan (from WHEATCROFT,Sarah). |
| Timeout New Jersey Tech. |
| 17-17 | Point NJIT - (WHEATCROFT,Sarah) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 17-18 | Point NJIT - (SCHULTZ, Erica) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 18-18 | Point DSU - (SCHULTZ, Erica) Kill by HERMAN,Ashley (from WHEATCROFT,Sarah). | so |
| 18-19 | Point NJIT - (HERMAN,Ashley) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 18-20 | Point NJIT - (PANDOLFO, Renata) Attack error by HERMANN,Elisa. |
| 18-21 | Point NJIT - (PANDOLFO, Renata) Service ace (TEAM). |
| Timeout Delaware State. |
| 19-21 | Point DSU - (PANDOLFO, Renata) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 19-22 | Point NJIT - (HERMANN,Elisa) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 19-23 | Point NJIT - (BABY, Sabrina) Attack error by TAJCHMAN,Erica. |
| 20-23 | Point DSU - (BABY, Sabrina) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 20-24 | Point NJIT - (FERRARI,Martina) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 21-24 | Point DSU - (HORNSTEIN, Katrina) Kill by JOYNER,Cassandra (from FERRARI,Martina). | so |
| 21-25 | Point NJIT - (JOYNER,Cassandra) Attack error by JOYNER,Cassandra. | so |
| For NJIT: PRERADOVICH,Chanelle; HUGHES, Baaba; PANDOLFO, Renata; PREGOWSKA, Agnieszka; SCHULTZ, Erica; HORNSTEIN, Katrina; libero BABY, Sabrina. |
| For DSU: McDONALD,Megan; WHEATCROFT,Sarah; HERMANN,Elisa; JOYNER,Cassandra; HERMAN,Ashley; BARNES,Jessica; libero BANICEVIC, Sonja. |
| 1-0 | Point DSU - (BABY, Sabrina) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 2-0 | Point DSU - (HERMANN,Elisa) Attack error by PREGOWSKA, Agnieszka. |
| 3-0 | Point DSU - (HERMANN,Elisa) Service ace (BABY, Sabrina). |
| Timeout New Jersey Tech. |
| 4-0 | Point DSU - (HERMANN,Elisa) Attack error by PREGOWSKA, Agnieszka (block by JOYNER,Cassandra). |
| 4-1 | Point NJIT - (HERMANN,Elisa) Attack error by BARNES,Jessica. | so |
| 5-1 | Point DSU - (HORNSTEIN, Katrina) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 6-1 | Point DSU - (FERRARI,Martina) Attack error by HORNSTEIN, Katrina. |
| 7-1 | Point DSU - (FERRARI,Martina) Attack error by HUGHES, Baaba (block by WHEATCROFT,Sarah). |
| 8-1 | Point DSU - (FERRARI,Martina) Attack error by HUGHES, Baaba. |
| 9-1 | Point DSU - (FERRARI,Martina) Attack error by PREGOWSKA, Agnieszka (block by JOYNER,Cassandra). |
| 10-1 | Point DSU - (FERRARI,Martina) Kill by JOYNER,Cassandra. |
| 11-1 | Point DSU - (FERRARI,Martina) Service ace (HUGHES, Baaba). |
| 12-1 | Point DSU - (FERRARI,Martina) Attack error by THOMPSON, Danielle (block by BARNES,Jessica). |
| 12-2 | Point NJIT - (FERRARI,Martina) Attack error by HERMAN,Ashley. | so |
| 13-2 | Point DSU - (HUGHES, Baaba) Kill by BARNES,Jessica (from FERRARI,Martina). | so |
| 13-3 | Point NJIT - (JOYNER,Cassandra) Kill by HUGHES, Baaba (from BABY, Sabrina). | so |
| 13-4 | Point NJIT - (PREGOWSKA, Agnieszka) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 13-5 | Point NJIT - (PREGOWSKA, Agnieszka) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 13-6 | Point NJIT - (PREGOWSKA, Agnieszka) Kill by PANDOLFO, Renata (from HORNSTEIN, Katrina). |
| Timeout Delaware State. |
| 14-6 | Point DSU - (PREGOWSKA, Agnieszka) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). | so |
| 14-7 | Point NJIT - (BANICEVIC, Sonja) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 14-8 | Point NJIT - (SCHULTZ, Erica) Bad set by FERRARI,Martina. |
| 15-8 | Point DSU - (SCHULTZ, Erica) Kill by HERMAN,Ashley (from FERRARI,Martina). | so |
| 15-9 | Point NJIT - (WHEATCROFT,Sarah) Attack error by JOYNER,Cassandra. | so |
| 15-10 | Point NJIT - (PANDOLFO, Renata) Kill by HUGHES, Baaba (from PRERADOVICH,Chanelle). |
| 16-10 | Point DSU - (PANDOLFO, Renata) Service error. | so |
| 16-11 | Point NJIT - (HERMAN,Ashley) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 16-12 | Point NJIT - (BABY, Sabrina) Attack error by HERMANN,Elisa (block by HUGHES, Baaba). |
| 16-13 | Point NJIT - (BABY, Sabrina) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). |
| 17-13 | Point DSU - (BABY, Sabrina) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 17-14 | Point NJIT - (HERMANN,Elisa) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 17-15 | Point NJIT - (HORNSTEIN, Katrina) Kill by HUGHES, Baaba (from SCHULTZ, Erica). |
| 18-15 | Point DSU - (HORNSTEIN, Katrina) Service error. | so |
| 19-15 | Point DSU - (FERRARI,Martina) Bad set by HUGHES, Baaba. |
| Timeout New Jersey Tech. |
| 19-16 | Point NJIT - (FERRARI,Martina) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 20-16 | Point DSU - (HUGHES, Baaba) Kill by BARNES,Jessica (from FERRARI,Martina). | so |
| 20-17 | Point NJIT - (JOYNER,Cassandra) Kill by PREGOWSKA, Agnieszka (from SCHULTZ, Erica). | so |
| 20-18 | Point NJIT - (PREGOWSKA, Agnieszka) Service ace (HERMAN,Ashley). |
| 20-19 | Point NJIT - (PREGOWSKA, Agnieszka) Service ace (JOYNER,Cassandra). |
| 21-19 | Point DSU - (PREGOWSKA, Agnieszka) Attack error by PRERADOVICH,Chanelle. | so |
| 22-19 | Point DSU - (BANICEVIC, Sonja) Attack error by PANDOLFO, Renata (block by WHEATCROFT,Sarah). |
| 23-19 | Point DSU - (BANICEVIC, Sonja) Attack error by PANDOLFO, Renata. |
| 24-19 | Point DSU - (BANICEVIC, Sonja) Service ace (HUGHES, Baaba). |
| 25-19 | Point DSU - (BANICEVIC, Sonja) Kill by HERMANN,Elisa. |
| For DSU: BARNES,Jessica; HERMAN,Ashley; JOYNER,Cassandra; HERMANN,Elisa; WHEATCROFT,Sarah; McDONALD,Megan; libero BANICEVIC, Sonja. |
| For NJIT: PREGOWSKA, Agnieszka; HORNSTEIN, Katrina; PRERADOVICH,Chanelle; HUGHES, Baaba; SCHULTZ, Erica; PANDOLFO, Renata; libero BABY, Sabrina. |
| 0-1 | Point NJIT - (HERMANN,Elisa) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 0-2 | Point NJIT - (BABY, Sabrina) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). |
| 0-3 | Point NJIT - (BABY, Sabrina) Attack error by JOYNER,Cassandra (block by PREGOWSKA, Agnieszka). |
| 1-3 | Point DSU - (BABY, Sabrina) Attack error by HUGHES, Baaba (block by McDONALD,Megan). | so |
| 1-4 | Point NJIT - (FERRARI,Martina) Bad set by FERRARI,Martina. | so |
| 1-5 | Point NJIT - (HORNSTEIN, Katrina) Bad set by BARNES,Jessica. |
| 1-6 | Point NJIT - (HORNSTEIN, Katrina) Attack error by JOYNER,Cassandra. |
| 2-6 | Point DSU - (HORNSTEIN, Katrina) Kill by BARNES,Jessica (from FERRARI,Martina). | so |
| 2-7 | Point NJIT - (JOYNER,Cassandra) Attack error by HERMAN,Ashley. | so |
| 2-8 | Point NJIT - (HUGHES, Baaba) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). |
| 2-9 | Point NJIT - (HUGHES, Baaba) Kill by PANDOLFO, Renata. |
| Timeout Delaware State. |
| 3-9 | Point DSU - (HUGHES, Baaba) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). | so |
| 3-10 | Point NJIT - (BANICEVIC, Sonja) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 4-10 | Point DSU - (PREGOWSKA, Agnieszka) Kill by HERMAN,Ashley (from FERRARI,Martina). | so |
| 4-11 | Point NJIT - (WHEATCROFT,Sarah) Bad set by McDONALD,Megan. | so |
| 5-11 | Point DSU - (SCHULTZ, Erica) Attack error by PANDOLFO, Renata (block by McDONALD,Megan). | so |
| 5-12 | Point NJIT - (HERMAN,Ashley) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 6-12 | Point DSU - (PANDOLFO, Renata) Attack error by HUGHES, Baaba (block by McDONALD,Megan). | so |
| 7-12 | Point DSU - (HERMANN,Elisa) Service ace (BABY, Sabrina). |
| 7-13 | Point NJIT - (HERMANN,Elisa) Kill by HORNSTEIN, Katrina. | so |
| 7-14 | Point NJIT - (BABY, Sabrina) Attack error by JOYNER,Cassandra. |
| 7-15 | Point NJIT - (BABY, Sabrina) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). |
| 8-15 | Point DSU - (BABY, Sabrina) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 8-16 | Point NJIT - (FERRARI,Martina) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 9-16 | Point DSU - (HORNSTEIN, Katrina) Kill by JOYNER,Cassandra (from FERRARI,Martina). | so |
| 9-17 | Point NJIT - (JOYNER,Cassandra) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 10-17 | Point DSU - (HUGHES, Baaba) Kill by TAJCHMAN,Erica (from FERRARI,Martina). | so |
| 10-18 | Point NJIT - (TAJCHMAN,Erica) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| 11-18 | Point DSU - (PREGOWSKA, Agnieszka) Kill by HERMAN,Ashley (from FERRARI,Martina). | so |
| 11-19 | Point NJIT - (WHEATCROFT,Sarah) Kill by HORNSTEIN, Katrina (from SCHULTZ, Erica). | so |
| Timeout Delaware State. |
| 12-19 | Point DSU - (SCHULTZ, Erica) Kill by HERMAN,Ashley (from WHEATCROFT,Sarah). | so |
| 13-19 | Point DSU - (HERMAN,Ashley) Kill by TAJCHMAN,Erica (from WHEATCROFT,Sarah). |
| 13-20 | Point NJIT - (HERMAN,Ashley) Service error. | so |
| 14-20 | Point DSU - (PANDOLFO, Renata) Service error. | so |
| 15-20 | Point DSU - (HERMANN,Elisa) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). |
| 15-21 | Point NJIT - (HERMANN,Elisa) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 16-21 | Point DSU - (BABY, Sabrina) Attack error by PREGOWSKA, Agnieszka. | so |
| 17-21 | Point DSU - (FERRARI,Martina) Kill by JOYNER,Cassandra. |
| Timeout New Jersey Tech. |
| 18-21 | Point DSU - (FERRARI,Martina) Attack error by HUGHES, Baaba. |
| 18-22 | Point NJIT - (FERRARI,Martina) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 19-22 | Point DSU - (HORNSTEIN, Katrina) Service error. | so |
| 20-22 | Point DSU - (JOYNER,Cassandra) Attack error by PREGOWSKA, Agnieszka. |
| 20-23 | Point NJIT - (JOYNER,Cassandra) Service error. | so |
| 20-24 | Point NJIT - (HUGHES, Baaba) Kill by PREGOWSKA, Agnieszka. |
| 21-24 | Point DSU - (HUGHES, Baaba) Service error. | so |
| 22-24 | Point DSU - (TAJCHMAN,Erica) Kill by HERMAN,Ashley (from FERRARI,Martina). |
| 23-24 | Point DSU - (TAJCHMAN,Erica) Bad set by PREGOWSKA, Agnieszka. |
| Timeout New Jersey Tech. |
| 23-25 | Point NJIT - (TAJCHMAN,Erica) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
====================
==================== DELAWARE STATE 3, NEW JERSEY TECH 2
====================
| For NJIT: PANDOLFO, Renata; HUGHES, Baaba; SCHULTZ, Erica; HORNSTEIN, Katrina; PREGOWSKA, Agnieszka; PRERADOVICH,Chanelle; libero BABY, Sabrina. |
| For DSU: JOYNER,Cassandra; McDONALD,Megan; HERMANN,Elisa; TAJCHMAN,Erica; WHEATCROFT,Sarah; HERMAN,Ashley; libero BANICEVIC, Sonja. |
| 1-0 | Point DSU - (BABY, Sabrina) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). | so |
| 2-0 | Point DSU - (HERMANN,Elisa) Bad set by PREGOWSKA, Agnieszka. |
| 3-0 | Point DSU - (HERMANN,Elisa) Attack error by HORNSTEIN, Katrina. |
| 3-1 | Point NJIT - (HERMANN,Elisa) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 3-2 | Point NJIT - (HORNSTEIN, Katrina) Bad set by McDONALD,Megan. |
| 4-2 | Point DSU - (HORNSTEIN, Katrina) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). | so |
| 5-2 | Point DSU - (FERRARI,Martina) Kill by HERMAN,Ashley. |
| 5-3 | Point NJIT - (FERRARI,Martina) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 5-4 | Point NJIT - (HUGHES, Baaba) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 6-4 | Point DSU - (HUGHES, Baaba) Kill by JOYNER,Cassandra (from FERRARI,Martina). | so |
| 7-4 | Point DSU - (JOYNER,Cassandra) Kill by WHEATCROFT,Sarah (from FERRARI,Martina). |
| 7-5 | Point NJIT - (JOYNER,Cassandra) Kill by PREGOWSKA, Agnieszka (from SCHULTZ, Erica). | so |
| 8-5 | Point DSU - (PREGOWSKA, Agnieszka) Service error. | so |
| 9-5 | Point DSU - (TAJCHMAN,Erica) Service ace (TEAM). |
| Timeout New Jersey Tech. |
| 9-6 | Point NJIT - (TAJCHMAN,Erica) Attack error by WHEATCROFT,Sarah. | so |
| 10-6 | Point DSU - (SCHULTZ, Erica) Kill by HERMANN,Elisa (from FERRARI,Martina). | so |
| 10-7 | Point NJIT - (WHEATCROFT,Sarah) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 10-8 | Point NJIT - (PANDOLFO, Renata) Service ace (HERMANN,Elisa). |
| 10-9 | Point NJIT - (PANDOLFO, Renata) Bad set by WHEATCROFT,Sarah. |
| 11-9 | Point DSU - (PANDOLFO, Renata) Kill by JOYNER,Cassandra (from WHEATCROFT,Sarah). | so |
| 11-10 | Point NJIT - (HERMAN,Ashley) Service error. | so |
| 11-11 | Point NJIT - (BABY, Sabrina) Bad set by WHEATCROFT,Sarah. |
| Timeout Delaware State. |
| 12-11 | Point DSU - (BABY, Sabrina) Kill by HERMANN,Elisa (from WHEATCROFT,Sarah). | so |
| 13-11 | Point DSU - (HERMANN,Elisa) Attack error by HORNSTEIN, Katrina. |
| Timeout New Jersey Tech. |
| 14-11 | Point DSU - (HERMANN,Elisa) Attack error by PREGOWSKA, Agnieszka. |
| 15-11 | Point DSU - (HERMANN,Elisa) Attack error by HORNSTEIN, Katrina (block by JOYNER,Cassandra). |
====================
==================== DELAWARE STATE 3, NEW JERSEY TECH 2
====================