2004 MEAC VOLLEYBALL
Md.-Eastern Shore
Match Results
2004 MEAC VOLLEYBALL
Md.-Eastern Shore Match Results (as of Jun 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 NORFOLK STATE W 3-0 30-16,30-13,30-19 1-0 0-0 90 mins 125
Sep 03, 2004 at MICH 0-3 L 18-30,22-30,17-30 1-1 0-0 1:14 101
Sep 04, 2004 AMERICAN 2-3 L 17-30,23-29,30-28,30-27,8-15 1-2 0-0 1:54 86
Sep 04, 2004 at MANHATTAN W 3-2 30-25,30-27,20-30,26-30,15-13 2-2 0-0 1:59 121
% Sep 10, 2004 vs George Mason Univ. 1-3 L 26-30,30-19,24-30,8-30 2-3 0-0 1:30 52
% Sep 11, 2004 at Georgetown Univ. 1-3 L 30-25,29-31,16-30,27-30 2-4 0-0 1:50 89
+ 9/11/04 vs Wright State Univ. 2-3 L 30-26,24-30,30-27,12-30,12-15 2-5 0-0 2:04 47
* Sep 14, 2004 HAMPTON W 3-0 30-18,30-21,30-12 3-5 1-0 102 mins 231
^ Sep 17, 2004 YOUNGSTOWN STATE 0-3 L 24-30,25-30,27-30 3-6 1-0 108 mins 127
^ Sep 17, 2004 SACRED HEART W 3-0 30-16,30-26,31-29 4-6 1-0 72 mins 82
^ Sep 18, 2004 COLUMBIA W 3-0 30-22,30-25,30-28 5-6 1-0 79 MINS 112
^ Sep 18, 2004 WOFFORD W 3-2 30-26,30-27,19-30,25-30,17-15 6-6 1-0 137 mins 212
* Sep 21, 2004 HOWARD W 3-0 33-31,30-23,30-28 7-6 2-0 91 mins 329
9/25/04 vs Marquette 0-3 L 24-30,14-30,16-30 7-7 2-0 1:10 100
9/25/04 vs UCONN 0-3 L 22-30,29-31,16-30 7-8 2-0 1:25 120
* Sep 30, 2004 at Morgan State 0-3 L 29-31,24-30,22-30 7-9 2-1 1hr 27 29
* Oct 01, 2004 NIAGARA W 3-2 30-20,28-30,30-22,23-30,15-11 8-9 2-1 102 MINS 102
* Oct 01, 2004 UNC ASHEVILLE 2-3 L 30-26,30-28,25-30,28-30,10-15 8-10 2-1 115 MINS 109
* Oct 21, 2004 at Delaware State W 3-0 30-26,30-28,30-21 9-10 3-1 1:24 100
* Oct 02, 2004 ST. JOHN'S 1-3 L 30-28,28-30,22-30,16-30 9-11 3-1 1:36 93
* Oct 02, 2004 LONG ISLAND 0-3 L 23-30,24-30,21-30 9-12 3-1 70 mins 148
*@Oct 15, 2004 NORTH CAROLINA A&T W 3-0 30-18,30-28,30-25 10-12 4-1 62 mins 91
*@Oct 15, 2004 SOUTH CAROLINA STATE W 3-0 30-25,30-15,30-17 11-12 5-1
*@Oct 16, 2004 BETHUNE-COOKMAN W 3-0 30-19,30-25,30-25 12-12 6-1 74 mins 71
*@Oct 16, 2004 NORFOLK STATE W 3-0 30-20,30-23,30-17 13-12 7-1 61 mins 92
*@Oct 16, 2004 #24 FLORIDA A&M 0-3 L 16-30,10-30,23-30 13-13 7-2 64 mins 117
Oct 22, 2004 at Howard W 3-0 30-27,30-28,30-20 14-13 7-2 1:20 62
Oct 27, 2004 LOYOLA 0-3 L 32-34,23-30,28-30 14-14 7-2 80 mins 119
Oct 28, 2004 at Hampton W 3-0 30-21,30-21,30-26 15-14 7-2 1:22 46
Nov 04, 2004 MORGAN STATE W 3-2 31-33,30-26,30-20,27-30,16-14 16-14 7-2 123 mins 126
Nov 09, 2004 GEORGE WASHINGTON 1-3 L 28-30,31-29,28-30,27-30 16-15 7-2 114 mins 97
* Nov 12, 2004 COPPIN STATE W 3-0 30-22,30-23,30-23 17-15 8-2 84 mins 169
Nov 19, 2004 vs South Carolina State W 3-0 30-18,30-24,30-22 18-15 8-2 25
Nov 19, 2004 vs Morgan State W 3-2 27-30,30-26,29-31,30-22,15-10 19-15 8-2 2:15 150
Nov.20, 2004 vs Florida A&M 0-3 L 19-30,15-30,20-30 19-16 8-2 1:12 138
TEAM RECORD W-L
---------- ---
Overall: 19-16
Conference: 8-2
Home: 13-8
Away: 4-3
Neutral: 2-5
3 games: 14-9
4 games: 0-4
5 games: 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 3818 109
Home: 21 2638 126
Away: 7 548 78
Neutral: 7 632 90
Overall Team Statistics
2004 MEAC VOLLEYBALL
Md.-Eastern Shore Overall Team Statistics (as of Jun 17, 2008)
All matches
Overall record: 19-16 Conf: 8-2 Home: 13-8 Away: 4-3 Neutral: 2-5
TEAM STATISTICS UMES OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1732 1577
Errors...................... 818 690
Total Attacks............... 4486 4301
Attack Pct.................. .204 .206
Kills/Game.................. 13.9 12.6
SET...........................
Assists..................... 1486 1338
Attempts.................... 2556 2288
Assist Pct.................. .581 .585
Assists/Game................ 11.9 10.7
SERVE.........................
Aces........................ 289 213
Errors...................... 375 314
Attempts.................... 2735 2750
Serve Pct................... .863 .886
Aces/Game................... 2.3 1.7
SERVE RECEPTIONS..............
Errors...................... 213 289
Errors/Game................. 1.7 2.3
DEFENSE.......................
Digs........................ 1748 1602
Digs/Game................... 14.0 12.8
BLOCKING......................
Block Solo.................. 47 52
Block Assist................ 229 360
Total Blocks................ 161.5 232.0
Blocks Per Game............. 1.3 1.9
Block Errors................ 68 110
BALL HANDLING ERRORS.......... 75 83
ATTENDANCE....................
Total....................... 2638 548
Dates/Avg Per Date.......... 21/126 7/78
Neutral site #/Avg.......... 7/90
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Md.-Eastern Shore... 0 0 14 0 5 - 19
Opponents........... 0 0 9 4 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Md.-Eastern Shore... 21 21 18 2 5 - 67
Opponents........... 14 14 17 10 3 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Md.-Eastern Shore... 969 949 914 279 108 - 3219
Opponents........... 903 926 920 349 108 - 3206
Overall Individual Statistics
2004 MEAC VOLLEYBALL
Md.-Eastern Shore Overall Individual Statistics (as of Jun 17, 2008)
All matches
Overall record: 19-16 Conf: 8-2 Home: 13-8 Away: 4-3 Neutral: 2-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana 124 35-35 617 4.98 240 1414 .267 113 0.91 295 .383 116 0.94 90 528 .830
11 LEWIS,Mamie 119 34-34 317 2.66 123 686 .283 3 0.03 36 .083 20 0.17 58 325 .822
3 SMITH,Aja 115 34-34 250 2.17 130 733 .164 16 0.14 97 .165 17 0.15 27 358 .925
13 DEVER,Mandie 112 35-30 183 1.63 101 575 .143 42 0.38 132 .318 35 0.31 58 330 .824
12 JEFFERY,Eriel 124 35-35 169 1.36 71 381 .257 5 0.04 39 .128 45 0.36 51 381 .866
6 GRCEVA,Likica 84 30-5 93 1.11 73 317 .063 31 0.37 88 .352 10 0.12 26 201 .871
10 SMITH,Kate 124 35-34 67 0.54 45 248 .089 1265 10.20 1718 .736 39 0.31 48 432 .889
2 BRAXTON,Kim 23 16-0 11 0.48 6 37 .135 3 0.13 3 1.000 2 0.09 4 21 .810
17 WILSON,Nicole 30 15-2 14 0.47 10 46 .087 1 0.03 4 .250 0 0.00 1 5 .800
8 OKARO,Chikwue 5 3-0 2 0.40 1 5 .200 0 0.00 0 .000 1 0.20 1 6 .833
5 BRAXTON,Stephanie 16 12-0 3 0.19 4 14 -.071 2 0.12 7 .286 1 0.06 1 6 .833
4 RINGGOLD,Candice 105 34-1 5 0.05 11 25 -.240 2 0.02 41 .049 3 0.03 9 137 .934
9 JOHNSON,Marlee 119 35-0 1 0.01 3 5 -.400 3 0.03 96 .031 0 0.00 1 5 .800
MD.-EASTERN SHORE... 125 35-35 1732 13.86 818 4486 .204 1486 11.89 2556 .581 289 2.31 375 2735 .863
Opponents........... 125 35-35 1577 12.62 690 4301 .206 1338 10.70 2288 .585 213 1.70 314 2750 .886
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 MILIN,Jana 124 - 404 3.26 8 25 33 0.27 5 6 753.5 6.08
11 LEWIS,Mamie 119 - 54 0.45 8 49 57 0.48 16 6 369.5 3.11
3 SMITH,Aja 115 - 277 2.41 4 22 26 0.23 6 5 282.0 2.45
13 DEVER,Mandie 112 - 222 1.98 8 36 44 0.39 13 10 244.0 2.18
12 JEFFERY,Eriel 124 - 75 0.60 15 51 66 0.53 17 2 254.5 2.05
6 GRCEVA,Likica 84 - 128 1.52 1 12 13 0.15 2 2 110.0 1.31
10 SMITH,Kate 124 - 192 1.55 2 29 31 0.25 6 39 122.5 0.99
2 BRAXTON,Kim 23 - 7 0.30 0 0 0 0.00 1 0 13.0 0.57
17 WILSON,Nicole 30 - 6 0.20 1 5 6 0.20 1 0 17.5 0.58
8 OKARO,Chikwue 5 - 0 0.00 0 0 0 0.00 0 1 3.0 0.60
5 BRAXTON,Stephanie 16 - 11 0.69 0 0 0 0.00 0 0 4.0 0.25
4 RINGGOLD,Candice 105 - 131 1.25 0 0 0 0.00 1 2 8.0 0.08
9 JOHNSON,Marlee 119 - 241 2.03 0 0 0 0.00 0 2 1.0 0.01
TEAM -
MD.-EASTERN SHORE... 125 213 1748 13.98 47 229 161.5 1.29 68 75 2182.5 17.46
Opponents........... 125 289 1602 12.82 52 360 232.0 1.86 110 83 2022.0 16.18
Category Leaders
2004 MEAC VOLLEYBALL
Md.-Eastern Shore Category Leaders (as of Jun 17, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 MILIN,Jana 124 617 4.98 240 1414 .267
2 BRAXTON,Kim 23 11 0.48 6 37 .135
3 SMITH,Aja 115 250 2.17 130 733 .164
4 RINGGOLD,Candice 105 5 0.05 11 25 -.240
5 BRAXTON,Stephanie 16 3 0.19 4 14 -.071
6 GRCEVA,Likica 84 93 1.11 73 317 .063
8 OKARO,Chikwue 5 2 0.40 1 5 .200
9 JOHNSON,Marlee 119 1 0.01 3 5 -.400
10 SMITH,Kate 124 67 0.54 45 248 .089
11 LEWIS,Mamie 119 317 2.66 123 686 .283
12 JEFFERY,Eriel 124 169 1.36 71 381 .257
13 DEVER,Mandie 112 183 1.63 101 575 .143
17 WILSON,Nicole 30 14 0.47 10 46 .087
MD.-EASTERN SHORE... 125 1732 13.86 818 4486 .204
Opponents........... 125 1577 12.62 690 4301 .206
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 SMITH,Kate 124 1265 10.20 1718 .736
1 MILIN,Jana 124 113 0.91 295 .383
13 DEVER,Mandie 112 42 0.38 132 .318
6 GRCEVA,Likica 84 31 0.37 88 .352
3 SMITH,Aja 115 16 0.14 97 .165
2 BRAXTON,Kim 23 3 0.13 3 1.000
5 BRAXTON,Stephanie 16 2 0.12 7 .286
12 JEFFERY,Eriel 124 5 0.04 39 .128
17 WILSON,Nicole 30 1 0.03 4 .250
11 LEWIS,Mamie 119 3 0.03 36 .083
9 JOHNSON,Marlee 119 3 0.03 96 .031
4 RINGGOLD,Candice 105 2 0.02 41 .049
MD.-EASTERN SHORE... 125 1486 11.89 2556 .581
Opponents........... 125 1338 10.70 2288 .585
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 JEFFERY,Eriel 124 15 51 66.0 0.53 17
11 LEWIS,Mamie 119 8 49 57.0 0.48 16
13 DEVER,Mandie 112 8 36 44.0 0.39 13
1 MILIN,Jana 124 8 25 33.0 0.27 5
10 SMITH,Kate 124 2 29 31.0 0.25 6
3 SMITH,Aja 115 4 22 26.0 0.23 6
17 WILSON,Nicole 30 1 5 6.0 0.20 1
6 GRCEVA,Likica 84 1 12 13.0 0.15 2
4 RINGGOLD,Candice 105 0 0 0.0 0.00 1
2 BRAXTON,Kim 23 0 0 0.0 0.00 1
MD.-EASTERN SHORE... 125 47 229 161.5 1.29 68
Opponents........... 125 52 360 232.0 1.86 110
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 MILIN,Jana 124 753.5 6.07
2 BRAXTON,Kim 23 13.0 0.57
3 SMITH,Aja 115 282.0 2.45
4 RINGGOLD,Candice 105 8.0 0.08
5 BRAXTON,Stephanie 16 4.0 0.25
6 GRCEVA,Likica 84 110.0 1.31
8 OKARO,Chikwue 5 3.0 0.60
9 JOHNSON,Marlee 119 1.0 0.01
10 SMITH,Kate 124 122.5 0.98
11 LEWIS,Mamie 119 369.5 3.10
12 JEFFERY,Eriel 124 254.5 2.05
13 DEVER,Mandie 112 244.0 2.18
17 WILSON,Nicole 30 17.5 0.57
MD.-EASTERN SHORE... 125 2182.5 17.46
Opponents........... 125 2022.0 16.18
## KILL (by ##) G K K/Game
----------------------------------------
1 MILIN,Jana 124 617 4.98
2 BRAXTON,Kim 23 11 0.48
3 SMITH,Aja 115 250 2.17
4 RINGGOLD,Candice 105 5 0.05
5 BRAXTON,Stephanie 16 3 0.19
6 GRCEVA,Likica 84 93 1.11
8 OKARO,Chikwue 5 2 0.40
9 JOHNSON,Marlee 119 1 0.01
10 SMITH,Kate 124 67 0.54
11 LEWIS,Mamie 119 317 2.66
12 JEFFERY,Eriel 124 169 1.36
13 DEVER,Mandie 112 183 1.63
17 WILSON,Nicole 30 14 0.47
MD.-EASTERN SHORE... 125 1732 13.86
Opponents........... 125 1577 12.62
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 MILIN,Jana 124 116 90 528 .830 0.94
2 BRAXTON,Kim 23 2 4 21 .810 0.09
3 SMITH,Aja 115 17 27 358 .925 0.15
4 RINGGOLD,Candice 105 3 9 137 .934 0.03
5 BRAXTON,Stephanie 16 1 1 6 .833 0.06
6 GRCEVA,Likica 84 10 26 201 .871 0.12
8 OKARO,Chikwue 5 1 1 6 .833 0.20
9 JOHNSON,Marlee 119 0 1 5 .800 0.00
10 SMITH,Kate 124 39 48 432 .889 0.31
11 LEWIS,Mamie 119 20 58 325 .822 0.17
12 JEFFERY,Eriel 124 45 51 381 .866 0.36
13 DEVER,Mandie 112 35 58 330 .824 0.31
17 WILSON,Nicole 30 0 1 5 .800 0.00
MD.-EASTERN SHORE... 125 289 375 2735 .863 2.31
Opponents........... 125 213 314 2750 .886 1.70
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 SMITH,Kate 124 192 1.55 39
13 DEVER,Mandie 112 222 1.98 10
1 MILIN,Jana 124 404 3.26 6
11 LEWIS,Mamie 119 54 0.45 6
3 SMITH,Aja 115 277 2.41 5
6 GRCEVA,Likica 84 128 1.52 2
12 JEFFERY,Eriel 124 75 0.60 2
4 RINGGOLD,Candice 105 131 1.25 2
9 JOHNSON,Marlee 119 241 2.03 2
8 OKARO,Chikwue 5 0 0.00 1
5 BRAXTON,Stephanie 16 11 0.69 0
17 WILSON,Nicole 30 6 0.20 0
2 BRAXTON,Kim 23 7 0.30 0
MD.-EASTERN SHORE... 125 1748 13.98 75
Opponents........... 125 1602 12.82 83
Combined Team Statistics
2004 MEAC VOLLEYBALL
Md.-Eastern Shore Combined Team Statistics (as of Jun 17, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-16) (13-8 ) ( 4-3 ) ( 2-5 )
CONFERENCE.......... ( 8-2 ) ( 7-1 ) ( 1-1 ) ( 0-0 )
NON-CONFERENCE...... (11-14) ( 6-7 ) ( 3-2 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana 124 617 4.98 240 1414 .267 113 0.91 116 90 0.94 - 404 3.26 8 25 33 0.27 5 6 753.5
11 LEWIS,Mamie 119 317 2.66 123 686 .283 3 0.03 20 58 0.17 - 54 0.45 8 49 57 0.48 16 6 369.5
3 SMITH,Aja 115 250 2.17 130 733 .164 16 0.14 17 27 0.15 - 277 2.41 4 22 26 0.23 6 5 282.0
13 DEVER,Mandie 112 183 1.63 101 575 .143 42 0.38 35 58 0.31 - 222 1.98 8 36 44 0.39 13 10 244.0
12 JEFFERY,Eriel 124 169 1.36 71 381 .257 5 0.04 45 51 0.36 - 75 0.60 15 51 66 0.53 17 2 254.5
6 GRCEVA,Likica 84 93 1.11 73 317 .063 31 0.37 10 26 0.12 - 128 1.52 1 12 13 0.15 2 2 110.0
10 SMITH,Kate 124 67 0.54 45 248 .089 1265 10.20 39 48 0.31 - 192 1.55 2 29 31 0.25 6 39 122.5
2 BRAXTON,Kim 23 11 0.48 6 37 .135 3 0.13 2 4 0.09 - 7 0.30 0 0 0 0.00 1 0 13.0
17 WILSON,Nicole 30 14 0.47 10 46 .087 1 0.03 0 1 0.00 - 6 0.20 1 5 6 0.20 1 0 17.5
8 OKARO,Chikwue 5 2 0.40 1 5 .200 0 0.00 1 1 0.20 - 0 0.00 0 0 0 0.00 0 1 3.0
5 BRAXTON,Stephanie 16 3 0.19 4 14 -.071 2 0.12 1 1 0.06 - 11 0.69 0 0 0 0.00 0 0 4.0
4 RINGGOLD,Candice 105 5 0.05 11 25 -.240 2 0.02 3 9 0.03 - 131 1.25 0 0 0 0.00 1 2 8.0
9 JOHNSON,Marlee 119 1 0.01 3 5 -.400 3 0.03 0 1 0.00 - 241 2.03 0 0 0 0.00 0 2 1.0
TEAM -
MD.-EASTERN SHORE... 125 1732 13.86 818 4486 .204 1486 11.89 289 375 2.31 213 1748 13.98 47 229 161.5 1.29 68 75 2182.5
Opponents........... 125 1577 12.62 690 4301 .206 1338 10.70 213 314 1.70 289 1602 12.82 52 360 232.0 1.86 110 83 2022.0
TEAM STATISTICS UMES OPP
--------------------------------------
ATTACK..............
Kills............. 1732 1577
Errors............ 818 690
Total Attacks..... 4486 4301
Attack Pct........ .204 .206
Kills/Game........ 13.9 12.6
SET.................
Assists........... 1486 1338
Attempts.......... 2556 2288
Assist Pct........ .581 .585
Assists/Game...... 11.9 10.7
SERVE...............
Aces.............. 289 213
Errors............ 375 314
Attempts.......... 2735 2750
Serve Pct......... .863 .886
Aces/Game......... 2.3 1.7
SERVE RECEPTIONS....
Errors............ 213 289
Errors/Game....... 1.7 2.3
DEFENSE.............
Digs.............. 1748 1602
Digs/Game......... 14.0 12.8
BLOCKING............
Block Solo........ 47 52
Block Assist...... 229 360
Total Blocks...... 161.5 232.0
Blocks Per Game... 1.3 1.9
Block Errors...... 68 110
BALL HANDLING ERRORS 75 83
ATTENDANCE..........
Total............. 2638 548
Dates/Avg Per Date 21/126 7/78
Neutral site #/Avg 7/90
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 NORFOLK STATE W 3-0 30-16,30-13,30-19 125
Sep 03 at MICH L 0-3 18-30,22-30,17-30 101
Sep 04 AMERICAN L 2-3 17-30,23-29,30-28,30-27,8-15 86
Sep 04 at MANHATTAN W 3-2 30-25,30-27,20-30,26-30,15-13 121
% Sep 10 vs George Mason Univ. L 1-3 26-30,30-19,24-30,8-30 52
% Sep 11 at Georgetown Univ. L 1-3 30-25,29-31,16-30,27-30 89
+ 9/11/04 vs Wright State Univ. L 2-3 30-26,24-30,30-27,12-30,12-15 47
* Sep 14 HAMPTON W 3-0 30-18,30-21,30-12 231
^ Sep 17 YOUNGSTOWN STATE L 0-3 24-30,25-30,27-30 127
^ Sep 17 SACRED HEART W 3-0 30-16,30-26,31-29 82
^ Sep 18 COLUMBIA W 3-0 30-22,30-25,30-28 112
^ Sep 18 WOFFORD W 3-2 30-26,30-27,19-30,25-30,17-15 212
* Sep 21 HOWARD W 3-0 33-31,30-23,30-28 329
9/25/04 vs Marquette L 0-3 24-30,14-30,16-30 100
9/25/04 vs UCONN L 0-3 22-30,29-31,16-30 120
* Sep 30 at Morgan State L 0-3 29-31,24-30,22-30 29
* Oct 01 NIAGARA W 3-2 30-20,28-30,30-22,23-30,15-11 102
* Oct 01 UNC ASHEVILLE L 2-3 30-26,30-28,25-30,28-30,10-15 109
* Oct 21 at Delaware State W 3-0 30-26,30-28,30-21 100
* Oct 02 ST. JOHN'S L 1-3 30-28,28-30,22-30,16-30 93
* Oct 02 LONG ISLAND L 0-3 23-30,24-30,21-30 148
*@Oct 15 NORTH CAROLINA A&T W 3-0 30-18,30-28,30-25 91
*@Oct 15 SOUTH CAROLINA STATE W 3-0 30-25,30-15,30-17 -
*@Oct 16 BETHUNE-COOKMAN W 3-0 30-19,30-25,30-25 71
*@Oct 16 NORFOLK STATE W 3-0 30-20,30-23,30-17 92
*@Oct 16 #24 FLORIDA A&M L 0-3 16-30,10-30,23-30 117
Oct 22 at Howard W 3-0 30-27,30-28,30-20 62
Oct 27 LOYOLA L 0-3 32-34,23-30,28-30 119
Oct 28 at Hampton W 3-0 30-21,30-21,30-26 46
Nov 04 MORGAN STATE W 3-2 31-33,30-26,30-20,27-30,16-14 126
Nov 09 GEORGE WASHINGTON L 1-3 28-30,31-29,28-30,27-30 97
* Nov 12 COPPIN STATE W 3-0 30-22,30-23,30-23 169
Nov 19 vs South Carolina State W 3-0 30-18,30-24,30-22 25
Nov 19 vs Morgan State W 3-2 27-30,30-26,29-31,30-22,15-10 150
Nov.20 vs Florida A&M L 0-3 19-30,15-30,20-30 138
Volleyball Statistics
2004 MEAC VOLLEYBALL
Md.-Eastern Shore Volleyball Statistics (as of Jun 17, 2008)
All matches
Overall record: 19-16 Conf: 8-2 Home: 13-8 Away: 4-3 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 MILIN,Jana.......... 124 617 4.98 240 1414 .267 113 0.91 753.5 29 139 4.79 59 293 .273 72 2.48 174.0
11 LEWIS,Mamie......... 119 317 2.66 123 686 .283 3 0.03 369.5 30 84 2.80 36 169 .284 0 0.00 97.0
3 SMITH,Aja........... 115 250 2.17 130 733 .164 16 0.14 282.0 30 65 2.17 33 174 .184 5 0.17 75.0
13 DEVER,Mandie........ 112 183 1.63 101 575 .143 42 0.38 244.0 29 63 2.17 31 172 .186 11 0.38 76.5
12 JEFFERY,Eriel....... 124 169 1.36 71 381 .257 5 0.04 254.5 30 58 1.93 20 109 .349 1 0.03 87.5
6 GRCEVA,Likica....... 84 93 1.11 73 317 .063 31 0.37 110.0 17 16 0.94 10 38 .158 12 0.71 19.0
10 SMITH,Kate.......... 124 67 0.54 45 248 .089 1265 10.20 122.5 29 19 0.66 7 53 .226 299 10.31 36.0
2 BRAXTON,Kim......... 23 11 0.48 6 37 .135 3 0.13 13.0 9 10 1.11 3 20 .350 2 0.22 11.0
17 WILSON,Nicole....... 30 14 0.47 10 46 .087 1 0.03 17.5 10 4 0.40 4 9 .000 1 0.10 4.0
8 OKARO,Chikwue....... 5 2 0.40 1 5 .200 0 0.00 3.0 1 0 0.00 0 0 .000 0 0.00 1.0
5 BRAXTON,Stephanie... 16 3 0.19 4 14 -.071 2 0.12 4.0 6 1 0.17 2 4 -.250 2 0.33 1.0
4 RINGGOLD,Candice.... 105 5 0.05 11 25 -.240 2 0.02 8.0 20 5 0.25 5 14 .000 0 0.00 5.0
9 JOHNSON,Marlee...... 119 1 0.01 3 5 -.400 3 0.03 1.0 29 0 0.00 2 3 -.667 3 0.10 0.0
MD.-EASTERN SHORE... 125 1732 13.86 818 4486 .204 1486 11.89 2182.5 30 464 15.47 212 1058 .238 408 13.60 587.0
Opponents........... 125 1577 12.62 690 4301 .206 1338 10.70 2022.0 30 325 10.83 185 949 .148 276 9.20 416.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MILIN,Jana.......... 116 0.94 - 404 3.26 8 25 33 0.27 31 1.07 - 76 2.62 3 2 5 0.17
LEWIS,Mamie......... 20 0.17 - 54 0.45 8 49 57 0.48 7 0.23 - 16 0.53 1 10 11 0.37
SMITH,Aja........... 17 0.15 - 277 2.41 4 22 26 0.23 5 0.17 - 60 2.00 1 8 9 0.30
DEVER,Mandie........ 35 0.31 - 222 1.98 8 36 44 0.39 10 0.34 - 61 2.10 2 3 5 0.17
JEFFERY,Eriel....... 45 0.36 - 75 0.60 15 51 66 0.53 21 0.70 - 19 0.63 2 13 15 0.50
GRCEVA,Likica....... 10 0.12 - 128 1.52 1 12 13 0.15 2 0.12 - 22 1.29 0 2 2 0.12
SMITH,Kate.......... 39 0.31 - 192 1.55 2 29 31 0.25 13 0.45 - 36 1.24 0 8 8 0.28
BRAXTON,Kim......... 2 0.09 - 7 0.30 0 0 0 0.00 1 0.11 - 1 0.11 0 0 0 0.00
WILSON,Nicole....... 0 0.00 - 6 0.20 1 5 6 0.20 0 0.00 - 2 0.20 0 0 0 0.00
OKARO,Chikwue....... 1 0.20 - 0 0.00 0 0 0 0.00 1 1.00 - 0 0.00 0 0 0 0.00
BRAXTON,Stephanie... 1 0.06 - 11 0.69 0 0 0 0.00 0 0.00 - 3 0.50 0 0 0 0.00
RINGGOLD,Candice.... 3 0.03 - 131 1.25 0 0 0 0.00 0 0.00 - 13 0.65 0 0 0 0.00
JOHNSON,Marlee...... 0 0.00 - 241 2.03 0 0 0 0.00 0 0.00 - 65 2.24 0 0 0 0.00
TEAM................ - -
MD.-EASTERN SHORE... 289 2.31 213 1748 13.98 47 229 161.5 1.29 91 3.03 37 374 12.47 9 46 32.0 1.07
Opponents........... 213 1.70 289 1602 12.82 52 360 232.0 1.86 37 1.23 91 326 10.87 12 84 54.0 1.80
Team Match-by-Match
2004 MEAC VOLLEYBALL
Md.-Eastern Shore Team Match-by-Match (as of Jun 17, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 01, 2004 NORFOLK STATE.......... 3 45 11 80 .425 28 17 11 - 28 0 5 0 2.5 0 64.5
Sep 03, 2004 at MICH................ 3 30 28 89 .022 28 3 10 - 29 1 4 2 3.0 1 36.0
Sep 04, 2004 AMERICAN............... 5 57 43 179 .078 44 14 12 - 64 0 10 3 5.0 1 76.0
Sep 04, 2004 at MANHATTAN........... 5 72 18 175 .309 68 10 17 - 73 1 6 1 4.0 1 86.0
Sep 10, 2004 vs George Mason Univ... 4 34 22 115 .104 30 6 11 - 60 1 8 0 5.0 5 45.0
Sep 11, 2004 at Georgetown Univ..... 4 57 26 146 .212 51 10 16 - 47 2 8 1 6.0 6 73.0
9/11/04 vs Wright State Univ... 5 54 29 193 .130 45 4 9 - 95 1 12 2 7.0 0 65.0
Sep 14, 2004 HAMPTON................ 3 55 14 101 .406 44 13 8 - 34 0 3 0 1.5 0 69.5
Sep 17, 2004 YOUNGSTOWN STATE....... 3 37 29 101 .079 35 11 12 - 36 2 5 3 4.5 0 52.5
