2004 MEAC VOLLEYBALL
North Carolina A&T
Match Results
2004 MEAC VOLLEYBALL
North Carolina A&T Match Results (as of Jun 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Sep 03, 2004 vs Savannah State W 3-0 30-17,30-12,30-5 1-0 0-0 1:15 21
! Sep 04, 2004 NAVY 1-3 L 19-30,20-30,30-25,18-30 1-1 0-0 1:43 32
! Sep 04, 2004 TEXAS A&M COR. CHR. 0-3 L 28-30,17-30,11-30 1-2 0-0 1:05 50
Sep 07, 2004 at East Carolina 0-3 L 17-30,26-30,22-30 1-3 0-0 1:20 125
* Sep 11, 2004 NORFOLK STATE W 3-0 32-30,30-18,30-18 2-3 1-0 1:15 67
Sep 14, 2004 at Gardner-Webb 0-3 L 21-30,26-30,26-30 2-4 1-0 1:18 102
$ Sep 17, 2004 at James Madison 0-3 L 20-30,25-30,20-30 2-5 1-0 1:30 127
Sep 18, 2004 vs Buffalo 0-3 L 20-30,8-30,13-30 2-6 1-0 1:13 53
Sep 18, 2004 vs Campbell 1-3 L 27-30,29-31,30-16,24-30 2-7 1-0 1:38 52
Sep 20, 2004 at NC State 0-3 L 26-30,14-30,20-30 2-8 1-0 1:12 1083
Sep 22, 2004 at Appalachian State 0-3 L 19-30,18-30,18-30 2-9 1-0 1:25 169
Sep 24, 2004 CHARLOTTE 2-3 L 31-29,25-30,31-33,30-25,10-15 2-10 1-0 25
Sep 28, 2004 UNC ASHEVILLE 1-3 L 20-30,26-30,30-21,24-30 2-11 1-0 1:43 128
Oct 12, 2004 at Norfolk State W 3-0 30-19,30-23,30-22 3-11 1-0 1:20 38
* Oct 15, 2004 vs Coppin State W 3-0 30-23,30-17,30-28 4-11 2-0 1:19 21
* Oct 15, 2004 vs Morgan State W 3-2 27-30,26-30,30-27,30-28,16-14 5-11 3-0 2hr 5min 45
*@Oct 15, 2004 at Md.-Eastern Shore 0-3 L 18-30,28-30,25-30 5-12 3-1 62 mins 91
* Oct 16, 2004 vs Hampton W 3-0 30-18,30-28,30-19 6-12 4-1 1:19 44
*@Oct 17, 2004 vs Delaware State W 3-0 31-29,30-25,30-21 7-12 5-1 78 mins 32
* Oct 17, 2004 vs Howard W 3-0 30-28,30-23,30-27 8-12 6-1 1:03 31
* Oct 23, 2004 BETHUNE-COOKMAN 2-3 L 28-30,30-26,16-30,30-28,14-16 8-13 6-2 1:49 32
Oct 27, 2004 ELON 1-3 L 24-30,30-27,29-31,25-30 8-14 6-2 1:54 92
* Oct 31, 2004 FLORIDA A&M 0-3 L 16-30,15-30,26-30 8-15 6-3 1:10 32
Nov 03, 2004 at High Point 0-3 L 14-30,24-30,21-30 8-16 6-3 1:10 193
Nov 05, 2004 at South Carolina State W 3-1 30-25,30-28,23-30,31-29 9-16 6-3 2:10 78
Nov 09, 2004 CAMPBELL 1-3 L 25-30,21-30,30-20,26-30 9-17 6-3 125
Nov 12, 2004 at Florida A&M 0-3 L 15-30,15-30,11-30 9-18 6-3 1:07 87
Nov 13, 2004 at Bethune-Cookman 1-3 L 20-30,18-30,30-27,21-30 9-19 6-3 1hr50min 178
Nov 19, 2004 DELAWARE STATE 1-3 L 27-30,28-30,33-31,21-30 9-20 6-3 35
TEAM RECORD W-L
---------- ---
Overall: 9-20
Conference: 6-3
Home: 1-9
Away: 2-9
Neutral: 6-2
3 games: 7-11
4 games: 1-7
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 3188 110
Home: 10 618 62
Away: 11 2271 206
Neutral: 8 299 37
Overall Team Statistics
2004 MEAC VOLLEYBALL
North Carolina A&T Overall Team Statistics (as of Jun 17, 2008)
All matches
Overall record: 9-20 Conf: 6-3 Home: 1-9 Away: 2-9 Neutral: 6-2
TEAM STATISTICS NCAT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1204 1259
Errors...................... 693 629
Total Attacks............... 3551 3356
Attack Pct.................. .144 .188
Kills/Game.................. 11.9 12.5
SET...........................
Assists..................... 1016 1108
Attempts.................... 1837 1976
Assist Pct.................. .553 .561
Assists/Game................ 10.1 11.0
SERVE.........................
Aces........................ 221 226
Errors...................... 350 272
Attempts.................... 1908 2300
Serve Pct................... .817 .882
Aces/Game................... 2.2 2.2
SERVE RECEPTIONS..............
Errors...................... 226 221
Errors/Game................. 2.2 2.2
DEFENSE.......................
Digs........................ 1231 1425
Digs/Game................... 12.2 14.1
BLOCKING......................
Block Solo.................. 40 55
Block Assist................ 277 253
Total Blocks................ 178.5 181.5
Blocks Per Game............. 1.8 1.8
Block Errors................ 78 46
BALL HANDLING ERRORS.......... 55 38
ATTENDANCE....................
Total....................... 618 2271
Dates/Avg Per Date.......... 10/62 11/206
Neutral site #/Avg.......... 8/37
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina A&T.. 0 0 7 1 1 - 9
Opponents........... 0 0 11 7 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina A&T.. 9 10 14 4 1 - 38
Opponents........... 20 19 15 7 2 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina A&T.. 705 709 735 280 40 - 2469
Opponents........... 818 798 761 320 45 - 2742
Overall Individual Statistics
2004 MEAC VOLLEYBALL
North Carolina A&T Overall Individual Statistics (as of Jun 17, 2008)
All matches
Overall record: 9-20 Conf: 6-3 Home: 1-9 Away: 2-9 Neutral: 6-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 MITCHELL,Arlene 101 29-25 439 4.35 222 1247 .174 21 0.21 108 .194 60 0.59 71 309 .770
2 COOPER,Krystal 101 29-25 277 2.74 152 855 .146 20 0.20 134 .149 50 0.50 84 333 .748
12 MITCHELL,Darlene 101 29-25 178 1.76 106 465 .155 22 0.22 95 .232 21 0.21 36 321 .888
15 WILLIAMS,Leinitia 101 29-17 128 1.27 70 349 .166 14 0.14 42 .333 14 0.14 31 184 .832
4 CHATMAN,Brendan 101 29-25 99 0.98 55 297 .148 873 8.64 1215 .719 34 0.34 52 310 .832
1 STARK,Shea 59 22-10 29 0.49 31 120 -.017 16 0.27 40 .400 11 0.19 19 75 .747
3 WALKER,Lauren 100 29-14 48 0.48 49 182 -.005 41 0.41 167 .246 24 0.24 36 267 .865
10 MARSH,Ashley 15 8-0 3 0.20 4 13 -.077 0 0.00 1 .000 0 0.00 1 0 .000
9 ODOM,Ashleigh 47 17-5 3 0.06 3 16 .000 7 0.15 21 .333 5 0.11 16 76 .789
5 TURNER,Ebony 11 6-0 0 0.00 1 6 -.167 0 0.00 2 .000 0 0.00 0 0 .000
14 JONES,Sheariah 6 4-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
23 ODOM,Velosha 12 3-2 0 0.00 0 0 .000 2 0.17 11 .182 2 0.17 4 33 .879
NORTH CAROLINA A&T.. 101 29-29 1204 11.92 693 3551 .144 1016 10.06 1837 .553 221 2.19 350 1908 .817
Opponents........... 101 29-29 1259 12.47 629 3356 .188 1108 10.97 1976 .561 226 2.24 272 2300 .882
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
11 MITCHELL,Arlene 101 - 222 2.20 8 51 59 0.58 7 3 532.5 5.27
2 COOPER,Krystal 101 - 258 2.55 0 22 22 0.22 10 8 338.0 3.35
12 MITCHELL,Darlene 101 - 162 1.60 14 64 78 0.77 11 3 245.0 2.43
15 WILLIAMS,Leinitia 101 - 55 0.54 12 69 81 0.80 17 5 188.5 1.87
4 CHATMAN,Brendan 101 - 155 1.53 1 30 31 0.31 22 28 149.0 1.48
1 STARK,Shea 59 - 47 0.80 1 12 13 0.22 9 3 47.0 0.80
3 WALKER,Lauren 100 - 265 2.65 2 27 29 0.29 2 4 87.5 0.88
10 MARSH,Ashley 15 - 1 0.07 2 1 3 0.20 0 0 5.5 0.37
9 ODOM,Ashleigh 47 - 44 0.94 0 1 1 0.02 0 1 8.5 0.18
23 ODOM,Velosha 12 - 13 1.08 0 0 0 0.00 0 0 2.0 0.17
5 TURNER,Ebony 11 - 6 0.55 0 0 0 0.00 0 0 0.0 0.00
14 JONES,Sheariah 6 - 3 0.50 0 0 0 0.00 0 0 0.0 0.00
TEAM -
NORTH CAROLINA A&T.. 101 226 1231 12.19 40 277 178.5 1.77 78 55 1603.5 15.88
Opponents........... 101 221 1425 14.11 55 253 181.5 1.80 46 38 1666.5 16.50
Category Leaders
2004 MEAC VOLLEYBALL
North Carolina A&T Category Leaders (as of Jun 17, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 STARK,Shea 59 29 0.49 31 120 -.017
2 COOPER,Krystal 101 277 2.74 152 855 .146
3 WALKER,Lauren 100 48 0.48 49 182 -.005
4 CHATMAN,Brendan 101 99 0.98 55 297 .148
5 TURNER,Ebony 11 0 0.00 1 6 -.167
9 ODOM,Ashleigh 47 3 0.06 3 16 .000
10 MARSH,Ashley 15 3 0.20 4 13 -.077
11 MITCHELL,Arlene 101 439 4.35 222 1247 .174
12 MITCHELL,Darlene 101 178 1.76 106 465 .155
14 JONES,Sheariah 6 0 0.00 0 1 .000
15 WILLIAMS,Leinitia 101 128 1.27 70 349 .166
NORTH CAROLINA A&T.. 101 1204 11.92 693 3551 .144
Opponents........... 101 1259 12.47 629 3356 .188
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 CHATMAN,Brendan 101 873 8.64 1215 .719
3 WALKER,Lauren 100 41 0.41 167 .246
1 STARK,Shea 59 16 0.27 40 .400
12 MITCHELL,Darlene 101 22 0.22 95 .232
11 MITCHELL,Arlene 101 21 0.21 108 .194
2 COOPER,Krystal 101 20 0.20 134 .149
23 ODOM,Velosha 12 2 0.17 11 .182
9 ODOM,Ashleigh 47 7 0.15 21 .333
15 WILLIAMS,Leinitia 101 14 0.14 42 .333
TM TEAM 101 0 0.00 1 .000
5 TURNER,Ebony 11 0 0.00 2 .000
10 MARSH,Ashley 15 0 0.00 1 .000
NORTH CAROLINA A&T.. 101 1016 10.06 1837 .553
Opponents........... 101 1108 10.97 1976 .561
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 WILLIAMS,Leinitia 101 12 69 81.0 0.80 17
12 MITCHELL,Darlene 101 14 64 78.0 0.77 11
11 MITCHELL,Arlene 101 8 51 59.0 0.58 7
4 CHATMAN,Brendan 101 1 30 31.0 0.31 22
3 WALKER,Lauren 100 2 27 29.0 0.29 2
1 STARK,Shea 59 1 12 13.0 0.22 9
2 COOPER,Krystal 101 0 22 22.0 0.22 10
10 MARSH,Ashley 15 2 1 3.0 0.20 0
9 ODOM,Ashleigh 47 0 1 1.0 0.02 0
23 ODOM,Velosha 12 0 0 0.0 0.00 0
NORTH CAROLINA A&T.. 101 40 277 178.5 1.77 78
Opponents........... 101 55 253 181.5 1.80 46
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 STARK,Shea 59 47.0 0.80
2 COOPER,Krystal 101 338.0 3.35
3 WALKER,Lauren 100 87.5 0.87
4 CHATMAN,Brendan 101 149.0 1.48
5 TURNER,Ebony 11 0.0 0.00
9 ODOM,Ashleigh 47 8.5 0.17
10 MARSH,Ashley 15 5.5 0.33
11 MITCHELL,Arlene 101 532.5 5.27
12 MITCHELL,Darlene 101 245.0 2.43
14 JONES,Sheariah 6 0.0 0.00
15 WILLIAMS,Leinitia 101 188.5 1.86
NORTH CAROLINA A&T.. 101 1603.5 15.87
Opponents........... 101 1666.5 16.50
## KILL (by ##) G K K/Game
----------------------------------------
1 STARK,Shea 59 29 0.49
2 COOPER,Krystal 101 277 2.74
3 WALKER,Lauren 100 48 0.48
4 CHATMAN,Brendan 101 99 0.98
5 TURNER,Ebony 11 0 0.00
9 ODOM,Ashleigh 47 3 0.06
10 MARSH,Ashley 15 3 0.20
11 MITCHELL,Arlene 101 439 4.35
12 MITCHELL,Darlene 101 178 1.76
14 JONES,Sheariah 6 0 0.00
15 WILLIAMS,Leinitia 101 128 1.27
NORTH CAROLINA A&T.. 101 1204 11.92
Opponents........... 101 1259 12.47
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 STARK,Shea 59 11 19 75 .747 0.19
2 COOPER,Krystal 101 50 84 333 .748 0.50
3 WALKER,Lauren 100 24 36 267 .865 0.24
4 CHATMAN,Brendan 101 34 52 310 .832 0.34
9 ODOM,Ashleigh 47 5 16 76 .789 0.11
10 MARSH,Ashley 15 0 1 0 .000 0.00
11 MITCHELL,Arlene 101 60 71 309 .770 0.59
12 MITCHELL,Darlene 101 21 36 321 .888 0.21
15 WILLIAMS,Leinitia 101 14 31 184 .832 0.14
23 ODOM,Velosha 12 2 4 33 .879 0.17
NORTH CAROLINA A&T.. 101 221 350 1908 .817 2.19
Opponents........... 101 226 272 2300 .882 2.24
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 CHATMAN,Brendan 101 155 1.53 28
2 COOPER,Krystal 101 258 2.55 8
15 WILLIAMS,Leinitia 101 55 0.54 5
3 WALKER,Lauren 100 265 2.65 4
1 STARK,Shea 59 47 0.80 3
11 MITCHELL,Arlene 101 222 2.20 3
12 MITCHELL,Darlene 101 162 1.60 3
9 ODOM,Ashleigh 47 44 0.94 1
23 ODOM,Velosha 12 13 1.08 0
14 JONES,Sheariah 6 3 0.50 0
5 TURNER,Ebony 11 6 0.55 0
10 MARSH,Ashley 15 1 0.07 0
NORTH CAROLINA A&T.. 101 1231 12.19 55
Opponents........... 101 1425 14.11 38
Combined Team Statistics
2004 MEAC VOLLEYBALL
North Carolina A&T Combined Team Statistics (as of Jun 17, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-20) ( 1-9 ) ( 2-9 ) ( 6-2 )
CONFERENCE.......... ( 6-3 ) ( 1-2 ) ( 0-1 ) ( 5-0 )
NON-CONFERENCE...... ( 3-17) ( 0-7 ) ( 2-8 ) ( 1-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
11 MITCHELL,Arlene 101 439 4.35 222 1247 .174 21 0.21 60 71 0.59 - 222 2.20 8 51 59 0.58 7 3 532.5
2 COOPER,Krystal 101 277 2.74 152 855 .146 20 0.20 50 84 0.50 - 258 2.55 0 22 22 0.22 10 8 338.0
12 MITCHELL,Darlene 101 178 1.76 106 465 .155 22 0.22 21 36 0.21 - 162 1.60 14 64 78 0.77 11 3 245.0
15 WILLIAMS,Leinitia 101 128 1.27 70 349 .166 14 0.14 14 31 0.14 - 55 0.54 12 69 81 0.80 17 5 188.5
4 CHATMAN,Brendan 101 99 0.98 55 297 .148 873 8.64 34 52 0.34 - 155 1.53 1 30 31 0.31 22 28 149.0
1 STARK,Shea 59 29 0.49 31 120 -.017 16 0.27 11 19 0.19 - 47 0.80 1 12 13 0.22 9 3 47.0
3 WALKER,Lauren 100 48 0.48 49 182 -.005 41 0.41 24 36 0.24 - 265 2.65 2 27 29 0.29 2 4 87.5
10 MARSH,Ashley 15 3 0.20 4 13 -.077 0 0.00 0 1 0.00 - 1 0.07 2 1 3 0.20 0 0 5.5
9 ODOM,Ashleigh 47 3 0.06 3 16 .000 7 0.15 5 16 0.11 - 44 0.94 0 1 1 0.02 0 1 8.5
14 JONES,Sheariah 6 0 0.00 0 1 .000 0 0.00 0 0 0.00 - 3 0.50 0 0 0 0.00 0 0 0.0
5 TURNER,Ebony 11 0 0.00 1 6 -.167 0 0.00 0 0 0.00 - 6 0.55 0 0 0 0.00 0 0 0.0
23 ODOM,Velosha 12 0 0.00 0 0 .000 2 0.17 2 4 0.17 - 13 1.08 0 0 0 0.00 0 0 2.0
TEAM -
NORTH CAROLINA A&T.. 101 1204 11.92 693 3551 .144 1016 10.06 221 350 2.19 226 1231 12.19 40 277 178.5 1.77 78 55 1603.5
Opponents........... 101 1259 12.47 629 3356 .188 1108 10.97 226 272 2.24 221 1425 14.11 55 253 181.5 1.80 46 38 1666.5
TEAM STATISTICS NCAT OPP
--------------------------------------
ATTACK..............
Kills............. 1204 1259
Errors............ 693 629
Total Attacks..... 3551 3356
Attack Pct........ .144 .188
Kills/Game........ 11.9 12.5
SET.................
Assists........... 1016 1108
Attempts.......... 1837 1976
Assist Pct........ .553 .561
Assists/Game...... 10.1 11.0
SERVE...............
Aces.............. 221 226
Errors............ 350 272
Attempts.......... 1908 2300
Serve Pct......... .817 .882
Aces/Game......... 2.2 2.2
SERVE RECEPTIONS....
Errors............ 226 221
Errors/Game....... 2.2 2.2
DEFENSE.............
Digs.............. 1231 1425
Digs/Game......... 12.2 14.1
BLOCKING............
Block Solo........ 40 55
Block Assist...... 277 253
Total Blocks...... 178.5 181.5
Blocks Per Game... 1.8 1.8
Block Errors...... 78 46
BALL HANDLING ERRORS 55 38
ATTENDANCE..........
Total............. 618 2271
Dates/Avg Per Date 10/62 11/206
Neutral site #/Avg 8/37
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Sep 03 vs Savannah State W 3-0 30-17,30-12,30-5 21
! Sep 04 NAVY L 1-3 19-30,20-30,30-25,18-30 32
! Sep 04 TEXAS A&M COR. CHR. L 0-3 28-30,17-30,11-30 50
Sep 07 at East Carolina L 0-3 17-30,26-30,22-30 125
* Sep 11 NORFOLK STATE W 3-0 32-30,30-18,30-18 67
Sep 14 at Gardner-Webb L 0-3 21-30,26-30,26-30 102
$ Sep 17 at James Madison L 0-3 20-30,25-30,20-30 127
Sep 18 vs Buffalo L 0-3 20-30,8-30,13-30 53
Sep 18 vs Campbell L 1-3 27-30,29-31,30-16,24-30 52
Sep 20 at NC State L 0-3 26-30,14-30,20-30 1083
Sep 22 at Appalachian State L 0-3 19-30,18-30,18-30 169
Sep 24 CHARLOTTE L 2-3 31-29,25-30,31-33,30-25,10-15 25
Sep 28 UNC ASHEVILLE L 1-3 20-30,26-30,30-21,24-30 128
Oct 12 at Norfolk State W 3-0 30-19,30-23,30-22 38
* Oct 15 vs Coppin State W 3-0 30-23,30-17,30-28 21
* Oct 15 vs Morgan State W 3-2 27-30,26-30,30-27,30-28,16-14 45
*@Oct 15 at Md.-Eastern Shore L 0-3 18-30,28-30,25-30 91
* Oct 16 vs Hampton W 3-0 30-18,30-28,30-19 44
*@Oct 17 vs Delaware State W 3-0 31-29,30-25,30-21 32
* Oct 17 vs Howard W 3-0 30-28,30-23,30-27 31
* Oct 23 BETHUNE-COOKMAN L 2-3 28-30,30-26,16-30,30-28,14-16 32
Oct 27 ELON L 1-3 24-30,30-27,29-31,25-30 92
* Oct 31 FLORIDA A&M L 0-3 16-30,15-30,26-30 32
Nov 03 at High Point L 0-3 14-30,24-30,21-30 193
Nov 05 at South Carolina State W 3-1 30-25,30-28,23-30,31-29 78
Nov 09 CAMPBELL L 1-3 25-30,21-30,30-20,26-30 125
Nov 12 at Florida A&M L 0-3 15-30,15-30,11-30 87
Nov 13 at Bethune-Cookman L 1-3 20-30,18-30,30-27,21-30 178
Nov 19 DELAWARE STATE L 1-3 27-30,28-30,33-31,21-30 35
Volleyball Statistics
2004 MEAC VOLLEYBALL
North Carolina A&T Volleyball Statistics (as of Jun 17, 2008)
All matches
Overall record: 9-20 Conf: 6-3 Home: 1-9 Away: 2-9 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
11 MITCHELL,Arlene..... 101 439 4.35 222 1247 .174 21 0.21 532.5 31 152 4.90 64 384 .229 9 0.29 186.5
2 COOPER,Krystal...... 101 277 2.74 152 855 .146 20 0.20 338.0 31 119 3.84 53 328 .201 4 0.13 142.0
12 MITCHELL,Darlene.... 101 178 1.76 106 465 .155 22 0.22 245.0 31 51 1.65 31 134 .149 9 0.29 68.0
15 WILLIAMS,Leinitia... 101 128 1.27 70 349 .166 14 0.14 188.5 31 50 1.61 14 103 .350 6 0.19 68.5
4 CHATMAN,Brendan..... 101 99 0.98 55 297 .148 873 8.64 149.0 31 35 1.13 14 99 .212 322 10.39 56.5
1 STARK,Shea.......... 59 29 0.49 31 120 -.017 16 0.27 47.0 17 9 0.53 1 28 .286 5 0.29 17.0
3 WALKER,Lauren....... 100 48 0.48 49 182 -.005 41 0.41 87.5 30 22 0.73 23 71 -.014 10 0.33 38.0
10 MARSH,Ashley........ 15 3 0.20 4 13 -.077 0 0.00 5.5 9 2 0.22 4 12 -.167 0 0.00 2.5
9 ODOM,Ashleigh....... 47 3 0.06 3 16 .000 7 0.15 8.5 19 1 0.05 2 9 -.111 2 0.11 3.5
5 TURNER,Ebony........ 11 0 0.00 1 6 -.167 0 0.00 0.0 4 0 0.00 1 5 -.200 0 0.00 0.0
14 JONES,Sheariah...... 6 0 0.00 0 1 .000 0 0.00 0.0 2 0 0.00 0 0 .000 0 0.00 0.0
23 ODOM,Velosha........ 12 0 0.00 0 0 .000 2 0.17 2.0 8 0 0.00 0 0 .000 2 0.25 0.0
NORTH CAROLINA A&T.. 101 1204 11.92 693 3551 .144 1016 10.06 1603.5 31 441 14.23 207 1173 .199 369 11.90 582.5
Opponents........... 101 1259 12.47 629 3356 .188 1108 10.97 1666.5 31 375 12.10 202 1059 .163 318 10.26 474.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MITCHELL,Arlene..... 60 0.59 - 222 2.20 8 51 59 0.58 24 0.77 - 82 2.65 1 19 20 0.65
COOPER,Krystal...... 50 0.50 - 258 2.55 0 22 22 0.22 20 0.65 - 81 2.61 0 6 6 0.19
MITCHELL,Darlene.... 21 0.21 - 162 1.60 14 64 78 0.77 5 0.16 - 64 2.06 2 20 22 0.71
WILLIAMS,Leinitia... 14 0.14 - 55 0.54 12 69 81 0.80 2 0.06 - 7 0.23 3 27 30 0.97
CHATMAN,Brendan..... 34 0.34 - 155 1.53 1 30 31 0.31 15 0.48 - 43 1.39 0 13 13 0.42
STARK,Shea.......... 11 0.19 - 47 0.80 1 12 13 0.22 6 0.35 - 19 1.12 0 4 4 0.24
WALKER,Lauren....... 24 0.24 - 265 2.65 2 27 29 0.29 10 0.33 - 74 2.47 0 12 12 0.40
MARSH,Ashley........ 0 0.00 - 1 0.07 2 1 3 0.20 0 0.00 - 0 0.00 0 1 1 0.11
ODOM,Ashleigh....... 5 0.11 - 44 0.94 0 1 1 0.02 2 0.11 - 26 1.37 0 1 1 0.05
TURNER,Ebony........ 0 0.00 - 6 0.55 0 0 0 0.00 0 0.00 - 1 0.25 0 0 0 0.00
JONES,Sheariah...... 0 0.00 - 3 0.50 0 0 0 0.00 0 0.00 - 1 0.50 0 0 0 0.00
ODOM,Velosha........ 2 0.17 - 13 1.08 0 0 0 0.00 0 0.00 - 8 1.00 0 0 0 0.00
TEAM................ - -
NORTH CAROLINA A&T.. 221 2.19 226 1231 12.19 40 277 178.5 1.77 84 2.71 49 406 13.10 6 103 57.5 1.85
Opponents........... 226 2.24 221 1425 14.11 55 253 181.5 1.80 49 1.58 84 444 14.32 16 69 50.5 1.63
Team Match-by-Match
2004 MEAC VOLLEYBALL
North Carolina A&T Team Match-by-Match (as of Jun 17, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 03, 2004 vs Savannah State...... 3 27 6 49 .429 27 19 12 - 0 8 4 0 10.0 4 56.0
Sep 04, 2004 NAVY................... 4 33 32 114 .009 27 8 14 - 39 2 6 0 5.0 0 46.0
Sep 04, 2004 TEXAS A&M COR. CHR..... 3 22 29 114 -.061 16 5 7 - 33 0 4 0 2.0 3 29.0
Sep 07, 2004 at East Carolina....... 3 18 24 92 -.065 14 7 11 - 48 1 10 3 6.0 0 31.0
Sep 11, 2004 NORFOLK STATE.......... 3 41 21 112 .179 30 18 17 - 35 0 10 3 5.0 4 64.0
Sep 14, 2004 at Gardner-Webb........ 3 32 27 126 .040 24 5 14 - 42 1 8 1 5.0 2 42.0
Sep 17, 2004 at James Madison....... 3 28 18 89 .112 26 2 14 - 34 1 10 1 6.0 2 36.0
Sep 18, 2004 vs Buffalo............. 3 21 23 89 -.022 20 3 8 - 26 0 4 3 2.0 1 26.0
Sep 18, 2004 vs Campbell............ 4 56 23 135 .244 53 7 12 - 60 0 10 3 5.0 1 68.0
Sep 20, 2004 at NC State............ 3 28 33 119 -.042 26 4 15 - 33 0 14 0 7.0 0 39.0
Sep 22, 2004 at Appalachian State... 3 29 28 117 .009 23 2 8 - 35 1 7 3 4.5 0 35.5
Sep 24, 2004 CHARLOTTE.............. 5 51 31 155 .129 46 8 17 - 51 0 18 0 9.0 0 68.0
Sep 28, 2004 UNC ASHEVILLE.......... 4 55 26 155 .187 43 13 18 - 52 3 12 5 9.0 1 77.0
Oct 12, 2004 at Norfolk State....... 3 47 11 92 .391 41 11 9 - 38 3 2 5 4.0 2 62.0
Oct 15, 2004 vs Coppin State........ 3 49 18 115 .270 43 9 7 - 32 1 4 4 3.0 6 61.0
Oct 15, 2004 vs Morgan State........ 5 71 35 193 .187 63 8 22 - 72 1 8 3 5.0 0 84.0
Oct 15, 2004 at Md.-Eastern Shore... 3 40 17 101 .228 33 3 12 - 31 2 5 6 4.5 4 47.5
Oct 16, 2004 vs Hampton............. 3 45 26 125 .152 38 7 10 - 52 1 16 0 9.0 0 61.0
Oct 17, 2004 vs Delaware State...... 3 45 23 122 .180 42 15 6 - 48 1 16 3 9.0 1 69.0
Oct 17, 2004 vs Howard.............. 3 54 13 114 .360 42 10 14 - 43 0 16 1 8.0 0 72.0
Oct 23, 2004 BETHUNE-COOKMAN........ 5 65 38 185 .146 56 9 21 - 63 0 22 6 11.0 5 85.0
Oct 27, 2004 ELON................... 4 53 27 167 .156 43 14 13 - 77 2 6 8 5.0 12 72.0
Oct 31, 2004 FLORIDA A&M............ 3 31 16 106 .142 22 5 10 - 30 0 6 2 3.0 1 39.0
Nov 03, 2004 at High Point.......... 3 31 16 102 .147 25 4 13 - 29 0 6 3 3.0 4 38.0
Nov 05, 2004 at South Carolina State 4 57 18 132 .295 45 5 5 - 49 1 19 1 10.5 1 72.5
Nov 09, 2004 CAMPBELL............... 4 51 27 144 .167 44 10 14 - 57 2 12 5 8.0 0 69.0
Nov 12, 2004 at Florida A&M......... 3 24 17 91 .077 22 1 8 - 23 0 2 4 1.0 1 26.0
Nov 13, 2004 at Bethune-Cookman..... 4 52 32 134 .149 46 2 12 - 39 1 14 5 8.0 0 62.0
Nov 19, 2004 DELAWARE STATE......... 4 48 38 162 .062 36 7 7 - 60 8 6 0 11.0 0 66.0
