2004 MEAC VOLLEYBALL
Howard
Match Results
2004 MEAC VOLLEYBALL
Howard Match Results (as of Jun 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Sep 03, 2004 vs Idaho 0-3 L 16-30,21-30,9-30 0-1 0-0 1:04 65
Sep 04, 2004 vs Pittsburgh 0-3 L 12-30,14-30,15-30 0-2 0-0 1:24 123
! Sep 04, 2004 vs Portland 0-3 L 17-30,17-30,18-30 0-3 0-0 1:04 28
* Sep 07, 2004 COPPIN STATE W 3-0 30-25,30-18,30-19 1-3 1-0 1:43 125
Sep 08, 2004 at Georgetown Univ. 0-3 L 13-30,12-30,13-30 1-4 1-0 1:05 101
Sep 10, 2004 vs Fairleigh Dickinson 2-3 L 30-25,19-30,30-25,25-30,10-15 1-5 1-0 2:00 45
Sep 11, 2004 at Lafayette 0-3 L 21-30,24-30,23-30 1-6 1-0 1:15 135
Sep 11, 2004 vs Sacred Heart W 3-1 30-21,30-27,26-30,30-19 2-6 1-0 95
Sep 14, 2004 LOYOLA 0-3 L 23-30,24-30,19-30 2-7 1-0 2:14 78
* Sep 24, 2004 HAMPTON W 3-0 30-12,30-22,31-29 3-7 2-0 1:25 91
* Sep 28, 2004 DELAWARE STATE W 3-2 30-24,26-30,28-30,30-19,15-13 4-7 3-0 2:20 38
* Sep 21, 2004 at Md.-Eastern Shore 0-3 L 31-33,23-30,28-30 4-8 3-1 91 mins 329
Oct 12, 2004 at Coppin State W 3-0 30-23,30-18,30-10 5-8 3-1 1hr 24 59
Nov 06, 2004 at Delaware State 1-3 L 24-30,30-27,24-30,25-30 5-9 3-1 1:50 20
Oct 05, 2004 AMERICAN 0-3 L 16-30,24-30,20-30 5-10 3-1 1:06 83
* Oct 15, 2004 vs Florida A&M 0-3 L 15-30,13-30,16-30 5-11 3-2 1:52 33
* Oct 15, 2004 vs Bethune-Cookman 1-3 L 23-30,23-30,30-27,24-30 5-12 3-3 1:28 53
* Oct 16, 2004 vs South Carolina State 1-3 L 32-30,24-30,16-30,25-30 5-13 3-4 1:45 23
* Oct 17, 2004 vs Norfolk State W 3-0 30-19,30-17,30-25 6-13 4-4 1:05 23
* Oct 17, 2004 vs North Carolina A&T 0-3 L 28-30,23-30,27-30 6-14 4-5 1:03 31
Oct 22, 2004 MD.-EASTERN SHORE 0-3 L 27-30,28-30,20-30 6-15 4-5 1:20 62
Oct 26, 2004 at Delaware 0-3 L 16-30,9-30,16-30 6-16 4-5 55 min 120
Nov 02, 2004 MORGAN STATE 0-3 L 14-30,26-30,22-30 6-17 4-5 1:10 53
* Oct 07, 2004 at Morgan State 1-3 L 26-30,24-30,30-24,24-30 6-18 4-6 1hr 49m 137
Nov 09, 2004 at NAVY 1-3 L 30-22,22-30,28-30,17-30 6-19 4-6 1:35 51
Nov 12, 2004 at Hampton 1-3 L 21-30,29-31,30-27,29-31 6-20 4-6 2:11 98
Nov 18, 2004 vs Hampton W 3-1 30-27,30-19,19-30,30-28 7-20 4-6
Nov 19, 2004 vs Florida A&M 0-3 L 8-30,14-30,5-30 7-21 4-6 1:48
TEAM RECORD W-L
---------- ---
Overall: 7-21
Conference: 4-6
Home: 3-4
Away: 1-8
Neutral: 3-9
3 games: 4-14
4 games: 2-6
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 2099 75
Home: 7 530 76
Away: 9 1050 117
Neutral: 12 519 43
Overall Team Statistics
2004 MEAC VOLLEYBALL
Howard Overall Team Statistics (as of Jun 17, 2008)
All matches
Overall record: 7-21 Conf: 4-6 Home: 3-4 Away: 1-8 Neutral: 3-9
TEAM STATISTICS HOW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1089 1312
Errors...................... 656 558
Total Attacks............... 3140 3325
Attack Pct.................. .138 .227
Kills/Game.................. 11.3 13.7
SET...........................
Assists..................... 927 1114
Attempts.................... 2163 2195
Assist Pct.................. .429 .508
Assists/Game................ 9.7 11.6
SERVE.........................
Aces........................ 152 280
Errors...................... 235 263
Attempts.................... 1688 1993
Serve Pct................... .861 .868
Aces/Game................... 1.6 2.9
SERVE RECEPTIONS..............
Errors...................... 280 152
Errors/Game................. 2.9 1.6
DEFENSE.......................
Digs........................ 1219 1201
Digs/Game................... 12.7 12.5
BLOCKING......................
Block Solo.................. 54 36
Block Assist................ 233 193
Total Blocks................ 170.5 132.5
Blocks Per Game............. 1.8 1.4
Block Errors................ 56 34
BALL HANDLING ERRORS.......... 52 51
ATTENDANCE....................
Total....................... 530 1050
Dates/Avg Per Date.......... 7/76 9/117
Neutral site #/Avg.......... 12/43
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 0 0 4 2 1 - 7
Opponents........... 0 0 14 6 1 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 10 7 8 3 1 - 29
Opponents........... 18 21 20 7 1 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 653 649 633 259 25 - 2219
Opponents........... 771 779 786 277 28 - 2641
Overall Individual Statistics
2004 MEAC VOLLEYBALL
Howard Overall Individual Statistics (as of Jun 17, 2008)
All matches
Overall record: 7-21 Conf: 4-6 Home: 3-4 Away: 1-8 Neutral: 3-9
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 HOSKINS,Kollin 96 28-28 291 3.03 146 677 .214 11 0.11 46 .239 25 0.26 43 277 .845
5 DEXTER,Kimberly 89 26-24 261 2.93 158 737 .140 9 0.10 41 .220 33 0.37 33 301 .890
3 MAXWELL,Morgan 60 19-17 125 2.08 82 387 .111 3 0.05 36 .083 9 0.15 18 159 .887
14 AMEDEE,Crystal 29 9-8 47 1.62 33 196 .071 7 0.24 24 .292 8 0.28 9 41 .780
6 GIVENS,Yanne' 38 18-10 56 1.47 28 155 .181 4 0.11 15 .267 3 0.08 2 83 .976
2 WILLIAMS,Brittany 83 26-24 111 1.34 94 385 .044 83 1.00 257 .323 25 0.30 49 231 .788
10 MASON,Taylor 96 28-28 114 1.19 69 376 .120 10 0.10 31 .323 16 0.17 30 230 .870
15 STRODE,Brooke 11 7-2 12 1.09 7 38 .132 0 0.00 12 .000 2 0.18 2 19 .895
8 GRANT,Shannon 91 28-25 62 0.68 37 164 .152 797 8.76 1688 .472 25 0.27 33 298 .889
1 HUBBARD,Vanessa 7 3-0 2 0.29 0 2 1.000 0 0.00 3 .000 0 0.00 0 0 .000
11 HOLLOWAY,Jessica 59 19-1 8 0.14 2 23 .261 3 0.05 10 .300 6 0.10 16 46 .652
9 BESSARD,Traci 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 3 1.000
HOWARD.............. 96 28-28 1089 11.34 656 3140 .138 927 9.66 2163 .429 152 1.58 235 1688 .861
Opponents........... 96 28-28 1312 13.67 558 3325 .227 1114 11.60 2195 .508 280 2.92 263 1993 .868
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
4 HOSKINS,Kollin 96 - 172 1.79 25 65 90 0.94 17 6 373.5 3.89
5 DEXTER,Kimberly 89 - 232 2.61 3 22 25 0.28 3 2 308.0 3.46
3 MAXWELL,Morgan 60 - 134 2.23 1 12 13 0.22 2 3 141.0 2.35
14 AMEDEE,Crystal 29 - 58 2.00 0 7 7 0.24 1 2 58.5 2.02
6 GIVENS,Yanne' 38 - 36 0.95 0 13 13 0.34 1 1 65.5 1.72
2 WILLIAMS,Brittany 83 - 174 2.10 8 40 48 0.58 13 11 164.0 1.98
10 MASON,Taylor 96 - 129 1.34 15 47 62 0.65 13 4 168.5 1.76
15 STRODE,Brooke 11 - 12 1.09 0 0 0 0.00 0 0 14.0 1.27
8 GRANT,Shannon 91 - 169 1.86 2 25 27 0.30 6 22 101.5 1.12
1 HUBBARD,Vanessa 7 - 23 3.29 0 0 0 0.00 0 0 2.0 0.29
11 HOLLOWAY,Jessica 59 - 80 1.36 0 2 2 0.03 0 1 15.0 0.25
9 BESSARD,Traci 1 - 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM -
HOWARD.............. 96 280 1219 12.70 54 233 170.5 1.78 56 52 1411.5 14.70
Opponents........... 96 152 1201 12.51 36 193 132.5 1.38 34 51 1724.5 17.96
Category Leaders
2004 MEAC VOLLEYBALL
Howard Category Leaders (as of Jun 17, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 HUBBARD,Vanessa 7 2 0.29 0 2 1.000
2 WILLIAMS,Brittany 83 111 1.34 94 385 .044
3 MAXWELL,Morgan 60 125 2.08 82 387 .111
4 HOSKINS,Kollin 96 291 3.03 146 677 .214
5 DEXTER,Kimberly 89 261 2.93 158 737 .140
6 GIVENS,Yanne' 38 56 1.47 28 155 .181
8 GRANT,Shannon 91 62 0.68 37 164 .152
10 MASON,Taylor 96 114 1.19 69 376 .120
11 HOLLOWAY,Jessica 59 8 0.14 2 23 .261
14 AMEDEE,Crystal 29 47 1.62 33 196 .071
15 STRODE,Brooke 11 12 1.09 7 38 .132
HOWARD.............. 96 1089 11.34 656 3140 .138
Opponents........... 96 1312 13.67 558 3325 .227
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
8 GRANT,Shannon 91 797 8.76 1688 .472
2 WILLIAMS,Brittany 83 83 1.00 257 .323
14 AMEDEE,Crystal 29 7 0.24 24 .292
4 HOSKINS,Kollin 96 11 0.11 46 .239
6 GIVENS,Yanne' 38 4 0.11 15 .267
10 MASON,Taylor 96 10 0.10 31 .323
5 DEXTER,Kimberly 89 9 0.10 41 .220
11 HOLLOWAY,Jessica 59 3 0.05 10 .300
3 MAXWELL,Morgan 60 3 0.05 36 .083
15 STRODE,Brooke 11 0 0.00 12 .000
1 HUBBARD,Vanessa 7 0 0.00 3 .000
HOWARD.............. 96 927 9.66 2163 .429
Opponents........... 96 1114 11.60 2195 .508
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 HOSKINS,Kollin 96 25 65 90.0 0.94 17
10 MASON,Taylor 96 15 47 62.0 0.65 13
2 WILLIAMS,Brittany 83 8 40 48.0 0.58 13
6 GIVENS,Yanne' 38 0 13 13.0 0.34 1
8 GRANT,Shannon 91 2 25 27.0 0.30 6
5 DEXTER,Kimberly 89 3 22 25.0 0.28 3
14 AMEDEE,Crystal 29 0 7 7.0 0.24 1
3 MAXWELL,Morgan 60 1 12 13.0 0.22 2
11 HOLLOWAY,Jessica 59 0 2 2.0 0.03 0
15 STRODE,Brooke 11 0 0 0.0 0.00 0
HOWARD.............. 96 54 233 170.5 1.78 56
Opponents........... 96 36 193 132.5 1.38 34
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 HUBBARD,Vanessa 7 2.0 0.29
2 WILLIAMS,Brittany 83 164.0 1.98
3 MAXWELL,Morgan 60 141.0 2.35
4 HOSKINS,Kollin 96 373.5 3.89
5 DEXTER,Kimberly 89 308.0 3.46
6 GIVENS,Yanne' 38 65.5 1.71
8 GRANT,Shannon 91 101.5 1.11
10 MASON,Taylor 96 168.5 1.75
11 HOLLOWAY,Jessica 59 15.0 0.25
14 AMEDEE,Crystal 29 58.5 2.00
15 STRODE,Brooke 11 14.0 1.27
HOWARD.............. 96 1411.5 14.70
Opponents........... 96 1724.5 17.96
## KILL (by ##) G K K/Game
----------------------------------------
1 HUBBARD,Vanessa 7 2 0.29
2 WILLIAMS,Brittany 83 111 1.34
3 MAXWELL,Morgan 60 125 2.08
4 HOSKINS,Kollin 96 291 3.03
5 DEXTER,Kimberly 89 261 2.93
6 GIVENS,Yanne' 38 56 1.47
8 GRANT,Shannon 91 62 0.68
10 MASON,Taylor 96 114 1.19
11 HOLLOWAY,Jessica 59 8 0.14
14 AMEDEE,Crystal 29 47 1.62
15 STRODE,Brooke 11 12 1.09
HOWARD.............. 96 1089 11.34
Opponents........... 96 1312 13.67
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 WILLIAMS,Brittany 83 25 49 231 .788 0.30
3 MAXWELL,Morgan 60 9 18 159 .887 0.15
4 HOSKINS,Kollin 96 25 43 277 .845 0.26
5 DEXTER,Kimberly 89 33 33 301 .890 0.37
6 GIVENS,Yanne' 38 3 2 83 .976 0.08
8 GRANT,Shannon 91 25 33 298 .889 0.27
9 BESSARD,Traci 1 0 0 3 1.000 0.00
10 MASON,Taylor 96 16 30 230 .870 0.17
11 HOLLOWAY,Jessica 59 6 16 46 .652 0.10
14 AMEDEE,Crystal 29 8 9 41 .780 0.28
15 STRODE,Brooke 11 2 2 19 .895 0.18
HOWARD.............. 96 152 235 1688 .861 1.58
Opponents........... 96 280 263 1993 .868 2.92
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 GRANT,Shannon 91 169 1.86 22
2 WILLIAMS,Brittany 83 174 2.10 11
4 HOSKINS,Kollin 96 172 1.79 6
10 MASON,Taylor 96 129 1.34 4
3 MAXWELL,Morgan 60 134 2.23 3
14 AMEDEE,Crystal 29 58 2.00 2
5 DEXTER,Kimberly 89 232 2.61 2
6 GIVENS,Yanne' 38 36 0.95 1
11 HOLLOWAY,Jessica 59 80 1.36 1
15 STRODE,Brooke 11 12 1.09 0
9 BESSARD,Traci 1 0 0.00 0
1 HUBBARD,Vanessa 7 23 3.29 0
HOWARD.............. 96 1219 12.70 52
Opponents........... 96 1201 12.51 51
Combined Team Statistics
2004 MEAC VOLLEYBALL
Howard Combined Team Statistics (as of Jun 17, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-21) ( 3-4 ) ( 1-8 ) ( 3-9 )
CONFERENCE.......... ( 4-6 ) ( 3-0 ) ( 0-2 ) ( 1-4 )
NON-CONFERENCE...... ( 3-15) ( 0-4 ) ( 1-6 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 HOSKINS,Kollin 96 291 3.03 146 677 .214 11 0.11 25 43 0.26 - 172 1.79 25 65 90 0.94 17 6 373.5
5 DEXTER,Kimberly 89 261 2.93 158 737 .140 9 0.10 33 33 0.37 - 232 2.61 3 22 25 0.28 3 2 308.0
3 MAXWELL,Morgan 60 125 2.08 82 387 .111 3 0.05 9 18 0.15 - 134 2.23 1 12 13 0.22 2 3 141.0
14 AMEDEE,Crystal 29 47 1.62 33 196 .071 7 0.24 8 9 0.28 - 58 2.00 0 7 7 0.24 1 2 58.5
6 GIVENS,Yanne' 38 56 1.47 28 155 .181 4 0.11 3 2 0.08 - 36 0.95 0 13 13 0.34 1 1 65.5
2 WILLIAMS,Brittany 83 111 1.34 94 385 .044 83 1.00 25 49 0.30 - 174 2.10 8 40 48 0.58 13 11 164.0
10 MASON,Taylor 96 114 1.19 69 376 .120 10 0.10 16 30 0.17 - 129 1.34 15 47 62 0.65 13 4 168.5
15 STRODE,Brooke 11 12 1.09 7 38 .132 0 0.00 2 2 0.18 - 12 1.09 0 0 0 0.00 0 0 14.0
8 GRANT,Shannon 91 62 0.68 37 164 .152 797 8.76 25 33 0.27 - 169 1.86 2 25 27 0.30 6 22 101.5
1 HUBBARD,Vanessa 7 2 0.29 0 2 1.000 0 0.00 0 0 0.00 - 23 3.29 0 0 0 0.00 0 0 2.0
11 HOLLOWAY,Jessica 59 8 0.14 2 23 .261 3 0.05 6 16 0.10 - 80 1.36 0 2 2 0.03 0 1 15.0
9 BESSARD,Traci 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0 0.0
TEAM -
HOWARD.............. 96 1089 11.34 656 3140 .138 927 9.66 152 235 1.58 280 1219 12.70 54 233 170.5 1.78 56 52 1411.5
Opponents........... 96 1312 13.67 558 3325 .227 1114 11.60 280 263 2.92 152 1201 12.51 36 193 132.5 1.38 34 51 1724.5
TEAM STATISTICS HOW OPP
--------------------------------------
ATTACK..............
Kills............. 1089 1312
Errors............ 656 558
Total Attacks..... 3140 3325
Attack Pct........ .138 .227
Kills/Game........ 11.3 13.7
SET.................
Assists........... 927 1114
Attempts.......... 2163 2195
Assist Pct........ .429 .508
Assists/Game...... 9.7 11.6
SERVE...............
Aces.............. 152 280
Errors............ 235 263
Attempts.......... 1688 1993
Serve Pct......... .861 .868
Aces/Game......... 1.6 2.9
SERVE RECEPTIONS....
Errors............ 280 152
Errors/Game....... 2.9 1.6
DEFENSE.............
Digs.............. 1219 1201
Digs/Game......... 12.7 12.5
BLOCKING............
Block Solo........ 54 36
Block Assist...... 233 193
Total Blocks...... 170.5 132.5
Blocks Per Game... 1.8 1.4
Block Errors...... 56 34
BALL HANDLING ERRORS 52 51
ATTENDANCE..........
Total............. 530 1050
Dates/Avg Per Date 7/76 9/117
Neutral site #/Avg 12/43
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Sep 03 vs Idaho L 0-3 16-30,21-30,9-30 65
Sep 04 vs Pittsburgh L 0-3 12-30,14-30,15-30 123
! Sep 04 vs Portland L 0-3 17-30,17-30,18-30 28
* Sep 07 COPPIN STATE W 3-0 30-25,30-18,30-19 125
Sep 08 at Georgetown Univ. L 0-3 13-30,12-30,13-30 101
Sep 10 vs Fairleigh Dickinson L 2-3 30-25,19-30,30-25,25-30,10-15 45
Sep 11 at Lafayette L 0-3 21-30,24-30,23-30 135
Sep 11 vs Sacred Heart W 3-1 30-21,30-27,26-30,30-19 95
Sep 14 LOYOLA L 0-3 23-30,24-30,19-30 78
* Sep 24 HAMPTON W 3-0 30-12,30-22,31-29 91
* Sep 28 DELAWARE STATE W 3-2 30-24,26-30,28-30,30-19,15-13 38
* Sep 21 at Md.-Eastern Shore L 0-3 31-33,23-30,28-30 329
Oct 12 at Coppin State W 3-0 30-23,30-18,30-10 59
Nov 06 at Delaware State L 1-3 24-30,30-27,24-30,25-30 20
Oct 05 AMERICAN L 0-3 16-30,24-30,20-30 83
* Oct 15 vs Florida A&M L 0-3 15-30,13-30,16-30 33
* Oct 15 vs Bethune-Cookman L 1-3 23-30,23-30,30-27,24-30 53
* Oct 16 vs South Carolina State L 1-3 32-30,24-30,16-30,25-30 23
* Oct 17 vs Norfolk State W 3-0 30-19,30-17,30-25 23
* Oct 17 vs North Carolina A&T L 0-3 28-30,23-30,27-30 31
Oct 22 MD.-EASTERN SHORE L 0-3 27-30,28-30,20-30 62
Oct 26 at Delaware L 0-3 16-30,9-30,16-30 120
Nov 02 MORGAN STATE L 0-3 14-30,26-30,22-30 53
* Oct 07 at Morgan State L 1-3 26-30,24-30,30-24,24-30 137
Nov 09 at NAVY L 1-3 30-22,22-30,28-30,17-30 51
Nov 12 at Hampton L 1-3 21-30,29-31,30-27,29-31 98
Nov 18 vs Hampton W 3-1 30-27,30-19,19-30,30-28 -
Nov 19 vs Florida A&M L 0-3 8-30,14-30,5-30 -
Volleyball Statistics
2004 MEAC VOLLEYBALL
Howard Volleyball Statistics (as of Jun 17, 2008)
All matches
Overall record: 7-21 Conf: 4-6 Home: 3-4 Away: 1-8 Neutral: 3-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
4 HOSKINS,Kollin...... 96 291 3.03 146 677 .214 11 0.11 373.5 35 117 3.34 59 272 .213 4 0.11 149.0
5 DEXTER,Kimberly..... 89 261 2.93 158 737 .140 9 0.10 308.0 35 128 3.66 62 331 .199 7 0.20 151.5
3 MAXWELL,Morgan...... 60 125 2.08 82 387 .111 3 0.05 141.0 18 50 2.78 25 127 .197 2 0.11 57.0
14 AMEDEE,Crystal...... 29 47 1.62 33 196 .071 7 0.24 58.5 3 7 2.33 3 16 .250 3 1.00 11.0
6 GIVENS,Yanne'....... 38 56 1.47 28 155 .181 4 0.11 65.5 19 40 2.11 15 96 .260 1 0.05 45.5
2 WILLIAMS,Brittany... 83 111 1.34 94 385 .044 83 1.00 164.0 32 51 1.59 33 148 .122 35 1.09 76.5
10 MASON,Taylor........ 96 114 1.19 69 376 .120 10 0.10 168.5 35 42 1.20 25 142 .120 3 0.09 71.0
15 STRODE,Brooke....... 11 12 1.09 7 38 .132 0 0.00 14.0 2 1 0.50 0 2 .500 0 0.00 1.0
8 GRANT,Shannon....... 91 62 0.68 37 164 .152 797 8.76 101.5 35 28 0.80 10 68 .265 352 10.06 44.5
1 HUBBARD,Vanessa..... 7 2 0.29 0 2 1.000 0 0.00 2.0 3 2 0.67 0 2 1.000 0 0.00 2.0
11 HOLLOWAY,Jessica.... 59 8 0.14 2 23 .261 3 0.05 15.0 27 5 0.19 1 13 .308 1 0.04 8.0
9 BESSARD,Traci....... 1 0 0.00 0 0 .000 0 0.00 0.0 -
HOWARD.............. 96 1089 11.34 656 3140 .138 927 9.66 1411.5 35 471 13.46 233 1217 .196 408 11.66 617.0
Opponents........... 96 1312 13.67 558 3325 .227 1114 11.60 1724.5 35 466 13.31 227 1259 .190 400 11.43 607.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
HOSKINS,Kollin...... 25 0.26 - 172 1.79 25 65 90 0.94 11 0.31 - 77 2.20 8 26 34 0.97
DEXTER,Kimberly..... 33 0.37 - 232 2.61 3 22 25 0.28 18 0.51 - 97 2.77 1 9 10 0.29
MAXWELL,Morgan...... 9 0.15 - 134 2.23 1 12 13 0.22 4 0.22 - 52 2.89 1 4 5 0.28
AMEDEE,Crystal...... 8 0.28 - 58 2.00 0 7 7 0.24 4 1.33 - 5 1.67 0 0 0 0.00
GIVENS,Yanne'....... 3 0.08 - 36 0.95 0 13 13 0.34 1 0.05 - 24 1.26 0 9 9 0.47
WILLIAMS,Brittany... 25 0.30 - 174 2.10 8 40 48 0.58 15 0.47 - 61 1.91 1 19 20 0.62
MASON,Taylor........ 16 0.17 - 129 1.34 15 47 62 0.65 11 0.31 - 51 1.46 7 22 29 0.83
STRODE,Brooke....... 2 0.18 - 12 1.09 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
GRANT,Shannon....... 25 0.27 - 169 1.86 2 25 27 0.30 10 0.29 - 80 2.29 1 11 12 0.34
HUBBARD,Vanessa..... 0 0.00 - 23 3.29 0 0 0 0.00 0 0.00 - 11 3.67 0 0 0 0.00
HOLLOWAY,Jessica.... 6 0.10 - 80 1.36 0 2 2 0.03 2 0.07 - 31 1.15 0 2 2 0.07
BESSARD,Traci....... 0 0.00 - 0 0.00 0 0 0 0.00 -
TEAM................ - -
HOWARD.............. 152 1.58 280 1219 12.70 54 233 170.5 1.78 76 2.17 94 489 13.97 19 102 70.0 2.00
Opponents........... 280 2.92 152 1201 12.51 36 193 132.5 1.38 94 2.69 76 439 12.54 15 65 47.5 1.36
Team Match-by-Match
2004 MEAC VOLLEYBALL
Howard Team Match-by-Match (as of Jun 17, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 03, 2004 vs Idaho............... 3 24 20 95 .042 22 0 5 - 36 0 6 4 3.0 4 27.0
Sep 04, 2004 vs Pittsburgh.......... 3 15 18 90 -.033 15 3 4 - 29 1 6 5 4.0 4 22.0
Sep 04, 2004 vs Portland............ 3 20 22 104 -.019 15 1 6 - 46 1 6 2 4.0 1 25.0
Sep 07, 2004 COPPIN STATE........... 3 40 16 98 .245 35 12 7 - 43 3 4 1 5.0 1 57.0
Sep 08, 2004 at Georgetown Univ..... 3 11 22 71 -.155 11 2 8 - 25 2 2 0 3.0 0 16.0
Sep 10, 2004 vs Fairleigh Dickinson. 5 59 29 153 .196 52 7 16 - 62 2 6 6 5.0 4 71.0
Sep 11, 2004 at Lafayette........... 3 33 18 95 .158 30 3 5 - 34 2 7 3 5.5 3 41.5
Sep 11, 2004 vs Sacred Heart........ 4 58 24 139 .245 47 6 8 - 75 2 9 2 6.5 4 70.5
Sep 14, 2004 LOYOLA................. 3 32 27 105 .048 25 8 6 - 34 1 8 1 5.0 1 45.0
Sep 24, 2004 HAMPTON................ 3 47 18 102 .284 38 10 11 - 38 1 14 2 8.0 0 65.0
Sep 28, 2004 DELAWARE STATE......... 5 76 42 196 .173 62 2 14 - 82 3 20 1 13.0 5 91.0
Sep 21, 2004 at Md.-Eastern Shore... 3 24 17 77 .091 21 5 11 - 34 2 17 5 10.5 2 39.5
Oct 12, 2004 at Coppin State........ 3 40 17 86 .267 35 7 6 - 39 1 6 0 4.0 0 51.0
Nov 06, 2004 at Delaware State...... 4 59 37 130 .169 50 5 11 - 47 2 18 0 11.0 5 75.0
Oct 05, 2004 AMERICAN............... 3 25 22 76 .039 17 6 5 - 22 1 2 0 2.0 0 33.0
Oct 15, 2004 vs Florida A&M......... 3 21 15 64 .094 18 3 7 - 16 1 4 3 3.0 3 27.0
Oct 15, 2004 vs Bethune-Cookman..... 4 61 33 163 .172 52 4 9 - 59 0 21 4 10.5 2 75.5
Oct 16, 2004 vs South Carolina State 4 57 32 162 .154 48 6 11 - 72 3 10 2 8.0 0 71.0
Oct 17, 2004 vs Norfolk State....... 3 46 19 102 .265 42 14 12 - 46 2 4 4 4.0 1 64.0
Oct 17, 2004 vs North Carolina A&T.. 3 43 16 106 .255 40 7 9 - 39 1 6 0 4.0 0 54.0
Oct 22, 2004 MD.-EASTERN SHORE...... 3 41 18 102 .225 32 6 9 - 28 1 10 3 6.0 0 53.0
Oct 26, 2004 at Delaware............ 3 17 19 81 -.025 15 0 6 - 23 1 4 2 3.0 2 20.0
Nov 02, 2004 MORGAN STATE........... 3 26 36 102 -.098 22 2 7 - 26 1 10 2 6.0 1 34.0
Oct 07, 2004 at Morgan State........ 4 56 25 147 .211 52 13 11 - 60 3 2 1 4.0 2 73.0
Nov 09, 2004 at NAVY................ 4 43 23 124 .161 40 4 12 - 53 3 12 0 9.0 4 56.0
Nov 12, 2004 at Hampton............. 4 40 17 145 .159 32 6 5 - 68 6 5 2 8.5 1 54.5
Nov 18, 2004 vs Hampton............. 4 57 29 151 .185 42 8 10 - 71 7 14 1 14.0 2 79.0
Nov 19, 2004 vs Florida A&M......... 3 18 25 74 -.095 17 2 4 - 12 1 0 0 1.0 0 21.0
Howard.............................. 96 1089 656 3140 .138 927 152 235 - 1219 54 233 56 170.5 52 1411.5
Opponent............................ 96 1312 558 3325 .227 1114 280 263 - 1201 36 193 34 132.5 51 1724.5
TEAM PER-GAME:
Games played: 96
Kills per game: 11.34
Assists per game: 9.66
Service aces per game: 1.58
Digs per game: 12.70
Blocks per game: 1.78
