NJIT vs Delaware State (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
2004 MEAC VOLLEYBALL
NJIT vs Delaware State (Oct 23, 2004 at Wilmington, DE)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 TANRIKULU, Kubra.... 3| 1 9 26 -.308| 4| 2 2| 1| 9| 0 0 0| 0
4 OPORSKA, Marta...... 3| 2 3 9 -.111| 0| 1 2| 0| 1| 0 0 0| 0
5 CASADO, Angie....... 3| 18 6 39 .308| 0| 1 0| 0| 6| 1 0 0| 0
10 KREHER, Lizzie...... 1| 1 2 6 -.167| 0| 1 0| 1| 1| 0 0 0| 0
11 WILKINSON, Rebecca.. 3| 4 3 15 .067| 0| 0 1| 4| 8| 1 0 0| 0
12 CRAIG, Ashley....... 3| 0 0 6 .000| 25| 0 0| 0| 6| 0 0 0| 1
3 QUINTERO, Veronica.. 3| 0 0 1 .000| 0| 0 1| 2| 7| 0 0 0| 0
6 RUSIN, Kasia........ 2| 5 4 15 .067| 0| 0 0| 1| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 31 27 117 .034| 29| 5 6| 9| 38| 2 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 7 46 .174 GAME SCORES 1 2 3 TEAM RECORDS
2 6 13 32 -.219 NJIT................ (0) 22 16 22
3 10 7 39 .077 Delaware State...... (3) 30 30 30
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LANPHERE,Rosie...... 3| 15 0 23 .652| 0| 3 1| 0| 2| 0 1 0| 0
6 MUSZYNSKI,Kinga..... 3| 7 3 15 .267| 0| 0 0| 0| 2| 0 3 0| 0
8 HUCULAK,Laura....... 3| 8 6 24 .083| 0| 2 3| 1| 11| 0 0 0| 0
9 ALFORD,Dawn......... 3| 5 1 10 .400| 32| 1 0| 0| 12| 0 0 0| 1
10 KEYES,Katelynn...... 3| 1 2 8 -.125| 0| 1 2| 0| 7| 0 1 0| 0
11 MELTON,Ruby......... 3| 3 1 8 .250| 2| 0 2| 0| 8| 0 1 0| 0
3 ABEYTA,Desiree...... 3| 0 0 2 .000| 3| 2 0| 2| 11| 0 0 0| 0
13 GUNSTEN,Michael-Anne 3| 6 1 16 .312| 2| 0 1| 0| 2| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 14 106 .292| 39| 9 9| 5| 55| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 44 .318 Site: Wilmington, DE (MBNA America Hall)
2 12 4 25 .320 Date: Oct 23, 2004 Attend: 40 Time: 1:09
3 15 6 37 .243 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 MEAC VOLLEYBALL
NJIT vs Delaware State (Oct 23, 2004 at Wilmington, DE)
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 TANRIKULU, Kubra.... 3| 1 9 26 -.308| 4 1 13 .308| 2 2 11 .818| 9 0| 0 0 0| 0 1 .000|
4 OPORSKA, Marta...... 3| 2 3 9 -.111| 0 0 0 .000| 1 2 8 .750| 1 0| 0 0 0| 0 0 .000|
5 CASADO, Angie....... 3| 18 6 39 .308| 0 0 4 .000| 1 0 11 1.000| 6 0| 1 0 0| 0 0 .000|
10 KREHER, Lizzie...... 1| 1 2 6 -.167| 0 1 3 .000| 1 0 6 1.000| 1 0| 0 0 0| 0 1 .000|
11 WILKINSON, Rebecca.. 3| 4 3 15 .067| 0 0 3 .000| 0 1 11 .909| 8 0| 1 0 0| 0 4 .000|
12 CRAIG, Ashley....... 3| 0 0 6 .000| 25 0 87 .287| 0 0 8 1.000| 6 1| 0 0 0| 0 0 .000|
3 QUINTERO, Veronica.. 3| 0 0 1 .000| 0 0 0 .000| 0 1 7 .857| 7 0| 0 0 0| 0 2 .000|
6 RUSIN, Kasia........ 2| 5 4 15 .067| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 0 1.000|
Totals.............. 3| 31 27 117 .034| 29 2 111 .261| 5 6 62 .903| 38 2| 2 0 0| 66 9 .880|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 7 46 .174 GAME SCORES 1 2 3 TEAM RECORDS
2 6 13 32 -.219 NJIT................ (0) 22 16 22
3 10 7 39 .077 Delaware State...... (3) 30 30 30
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LANPHERE,Rosie...... 3| 15 0 23 .652| 0 0 1 .000| 3 1 22 .955| 2 0| 0 1 0| 0 0 .000|
6 MUSZYNSKI,Kinga..... 3| 7 3 15 .267| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
8 HUCULAK,Laura....... 3| 8 6 24 .083| 0 0 3 .000| 2 3 19 .842| 11 0| 0 0 0| 0 1 .000|
9 ALFORD,Dawn......... 3| 5 1 10 .400| 32 0 80 .400| 1 0 12 1.000| 12 1| 0 0 0| 0 0 .000|
10 KEYES,Katelynn...... 3| 1 2 8 -.125| 0 0 2 .000| 1 2 6 .667| 7 0| 0 1 0| 0 0 .000|
11 MELTON,Ruby......... 3| 3 1 8 .250| 2 0 7 .286| 0 2 8 .750| 8 0| 0 1 0| 0 0 .000|
3 ABEYTA,Desiree...... 3| 0 0 2 .000| 3 0 7 .429| 2 0 16 1.000| 11 0| 0 0 0| 0 2 .000|
13 GUNSTEN,Michael-Anne 3| 6 1 16 .312| 2 0 4 .500| 0 1 6 .833| 2 0| 0 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 2 .961|
Totals.............. 3| 45 14 106 .292| 39 0 105 .371| 9 9 89 .899| 55 1| 0 8 0| 49 5 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 44 .318 Site: Wilmington, DE (MBNA America Hall)
2 12 4 25 .320 Date: Oct 23, 2004 Attend: 40 Time: 1:09
3 15 6 37 .243 Referees: