Md-Eastern Shore vs George Washington (Nov 11, 2003)
Volleyball Box Score
Volleyball Box Score
2003 MEAC Volleyball
Md-Eastern Shore vs George Washington (Nov 11, 2003 at Washington, DC)
Md-Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILIN, Jana......... 3| 19 7 41 .293| 2| 3 3| 1| 13| 1 0 0| 0
3 SMITH, Aja.......... 3| 7 7 26 .000| 1| 2 0| 4| 13| 0 0 0| 0
7 DZILE, Sanda........ 3| 3 3 8 .000| 33| 0 0| 0| 1| 0 1 0| 3
11 LEWIS, Mamie........ 3| 8 4 20 .200| 1| 0 1| 0| 4| 0 1 1| 0
14 TURNER, Alex........ 3| 2 2 9 .000| 0| 0 0| 1| 1| 0 0 0| 0
16 JACOBS, Chrissy..... 3| 3 1 20 .100| 0| 0 0| 0| 0| 0 0 1| 0
4 RINGGOLD, Candice... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 BRAXTON, Kim........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 TAYLOR, Stephanie... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
9 JOHNSON, Marlee..... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 1
12 JEFFEREY, Eriel..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 24 124 .145| 37| 5 6| 7| 46| 1 2 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 40 .175 Md-Eastern Shore.... (0) 23 22 26 24-10
3 17 9 44 .182 George Washington... (3) 30 30 30 20-8
George Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DUNNING, Lauren..... 3| 2 0 2 1.000| 33| 0 2| 0| 4| 1 3 0| 0
3 DOWNEY, Katie....... 2| 3 2 6 .167| 0| 1 1| 0| 2| 0 0 0| 1
4 KABBES, Kelly....... 2| 2 1 4 .250| 1| 0 1| 0| 0| 1 0 0| 0
5 LAZZARI, Ruth....... 3| 12 2 30 .333| 1| 1 0| 0| 7| 0 0 0| 0
9 McLAUGHLIN, Juliene. 3| 11 4 25 .280| 0| 1 0| 0| 13| 0 0 0| 0
13 HOKOM, Sarah........ 3| 7 2 24 .208| 5| 1 2| 0| 11| 0 0 0| 0
1 VERNAND, Lindsey.... 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
6 PARKS, Shannon...... 2| 4 3 12 .083| 1| 2 0| 0| 1| 1 1 0| 0
7 LEE, Kaimana........ 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
8 VESEY, Jessica...... 3| 0 0 0 .000| 3| 0 0| 3| 12| 0 0 0| 0
12 HATTER, Abigail..... 2| 7 1 13 .462| 0| 0 0| 0| 0| 0 2 0| 0
14 LAW, Molly.......... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 119 .286| 46| 7 6| 5| 53| 3 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 40 .325 Site: Washington, DC (Smith Center)
2 14 4 40 .250 Date: Nov 11, 2003 Attend: 157 Time: 1:27
3 17 6 39 .282 Referees: Glenn Reid, Larry Liden
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 MEAC Volleyball
Md-Eastern Shore vs George Washington (Nov 11, 2003 at Washington, DC)
Md-Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILIN, Jana......... 3| 19 7 41 .293| 2 0 6 .333| 3 3 12 .750| 13 0| 1 0 0| 24 1 .960|
3 SMITH, Aja.......... 3| 7 7 26 .000| 1 0 4 .250| 2 0 17 1.000| 13 0| 0 0 0| 15 4 .789|
7 DZILE, Sanda........ 3| 3 3 8 .000| 33 0 98 .337| 0 0 13 1.000| 1 3| 0 1 0| 0 0 .000|
11 LEWIS, Mamie........ 3| 8 4 20 .200| 1 0 1 1.000| 0 1 13 .923| 4 0| 0 1 1| 0 0 .000|
14 TURNER, Alex........ 3| 2 2 9 .000| 0 0 3 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 1 .000|
16 JACOBS, Chrissy..... 3| 3 1 20 .100| 0 0 0 .000| 0 0 10 1.000| 0 0| 0 0 1| 0 0 .000|
4 RINGGOLD, Candice... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
6 BRAXTON, Kim........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 TAYLOR, Stephanie... 3| 0 0 0 .000| 0 0 3 .000| 0 2 6 .667| 4 0| 0 0 0| 2 0 1.000|
9 JOHNSON, Marlee..... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 9 1| 0 0 0| 31 1 .969|
12 JEFFEREY, Eriel..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 24 124 .145| 37 0 117 .316| 5 6 73 .918| 46 4| 1 2 2| 74 7 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 40 .175 Md-Eastern Shore.... (0) 23 22 26 24-10
3 17 9 44 .182 George Washington... (3) 30 30 30 20-8
George Washington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 DUNNING, Lauren..... 3| 2 0 2 1.000| 33 0 79 .418| 0 2 15 .867| 4 0| 1 3 0| 0 0 .000|
3 DOWNEY, Katie....... 2| 3 2 6 .167| 0 0 1 .000| 1 1 9 .889| 2 1| 0 0 0| 0 0 .000|
4 KABBES, Kelly....... 2| 2 1 4 .250| 1 0 2 .500| 0 1 3 .667| 0 0| 1 0 0| 0 0 .000|
5 LAZZARI, Ruth....... 3| 12 2 30 .333| 1 1 4 .250| 1 0 14 1.000| 7 0| 0 0 0| 22 0 1.000|
9 McLAUGHLIN, Juliene. 3| 11 4 25 .280| 0 0 1 .000| 1 0 15 1.000| 13 0| 0 0 0| 4 0 1.000|
13 HOKOM, Sarah........ 3| 7 2 24 .208| 5 1 14 .357| 1 2 15 .867| 11 0| 0 0 0| 9 0 1.000|
1 VERNAND, Lindsey.... 1| 1 0 3 .333| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
6 PARKS, Shannon...... 2| 4 3 12 .083| 1 0 1 1.000| 2 0 5 1.000| 1 0| 1 1 0| 0 0 .000|
7 LEE, Kaimana........ 2| 0 0 0 .000| 2 0 8 .250| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
8 VESEY, Jessica...... 3| 0 0 0 .000| 3 0 4 .750| 0 0 0 .000| 12 0| 0 0 0| 26 3 .897|
12 HATTER, Abigail..... 2| 7 1 13 .462| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 2 0| 0 0 .000|
14 LAW, Molly.......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 49 15 119 .286| 46 2 116 .397| 7 6 88 .932| 53 1| 3 6 0| 61 5 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 40 .325 Site: Washington, DC (Smith Center)
2 14 4 40 .250 Date: Nov 11, 2003 Attend: 157 Time: 1:27
3 17 6 39 .282 Referees: Glenn Reid, Larry Liden