Charleston Southern vs South Carolina State (Oct 21, 2003)
Volleyball Box Score
Volleyball Box Score
2003 MEAC Volleyball
Charleston Southern vs South Carolina State
(Oct 21, 2003 at Orangeburg, S.C.)
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SHEPHERD, Jenni..... 4| 10 5 23 .217| 0| 0 4| 0| 3| 1 2 0| 0
5 OWENS,Tori.......... 4| 10 3 27 .259| 0| 1 2| 0| 10| 0 0 0| 0
7 WORBY, Jillian...... 3| 6 1 14 .357| 0| 1 2| 1| 9| 0 0 0| 0
11 JOHNSON, Melanie.... 4| 10 4 21 .286| 2| 0 1| 0| 2| 0 2 0| 0
12 BEAM, Allyn......... 4| 21 3 39 .462| 0| 1 1| 2| 4| 0 2 0| 0
13 O'RIORDON, Katie.... 4| 4 2 10 .200| 53| 0 1| 0| 9| 0 0 1| 0
4 TERZO, Olivia....... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
17 MILLER, Becky....... 2| 4 2 12 .167| 1| 0 0| 0| 8| 1 2 0| 0
20 DeANGELO, Rachel.... 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
21 HICKS, Jamaica...... 4| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 20 146 .308| 57| 3 11| 7| 60| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 2 36 .389 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 9 45 .200 Charleston Southern. (3) 30 7 19 21 14-10 (2-4 BSC)
3 18 6 38 .316 South Carolina State (1) 22 8 11 2 13-7 (4-2 MEAC)
4 13 3 27 .370
South Carolina State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 STEWART,Stacey...... 4| 6 9 24 -.125| 2| 0 1| 0| 1| 1 0 0| 0
4 POSADAS,Aubrey...... 4| 11 6 35 .143| 1| 1 1| 0| 4| 1 0 1| 1
7 ANENO,Olive......... 4| 4 1 15 .200| 0| 2 0| 0| 11| 2 2 1| 2
8 CLARKE,Samantha..... 4| 7 7 26 .000| 1| 0 0| 1| 12| 0 0 1| 0
9 ACHAN,Susan......... 4| 1 0 2 .500| 22| 0 0| 0| 4| 0 1 1| 0
11 BOYKIN,Keiauna...... 4| 14 10 38 .105| 1| 4 6| 1| 9| 0 1 0| 0
2 WARD,Jaime.......... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 PAMA,Charlene....... 4| 1 1 9 .000| 11| 0 2| 0| 9| 0 0 0| 1
6 JETER,Vicky......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 PICKINS,Adrian...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 36 152 .053| 38| 7 10| 3| 54| 4 4 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 44 .068 Site: Orangeburg, S.C. (Smith-Hammond-Middle)
2 16 6 41 .244 Date: Oct 21, 2003 Attend: 87 Time: 1:48
3 9 9 39 .000 Referees: Walter Williams, Lionel Sabb
4 6 11 28 -.179
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 MEAC Volleyball
Charleston Southern vs South Carolina State
(Oct 21, 2003 at Orangeburg, S.C.)
Charleston Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 SHEPHERD, Jenni..... 4| 10 5 23 .217| 0 0 2 .000| 0 4 18 .778| 3 0| 1 2 0| 7 0 1.000|
5 OWENS,Tori.......... 4| 10 3 27 .259| 0 0 3 .000| 1 2 24 .917| 10 0| 0 0 0| 8 0 1.000|
7 WORBY, Jillian...... 3| 6 1 14 .357| 0 0 3 .000| 1 2 10 .800| 9 0| 0 0 0| 5 1 .833|
11 JOHNSON, Melanie.... 4| 10 4 21 .286| 2 0 2 1.000| 0 1 22 .955| 2 0| 0 2 0| 6 0 1.000|
12 BEAM, Allyn......... 4| 21 3 39 .462| 0 1 2 .000| 1 1 15 .933| 4 0| 0 2 0| 9 2 .818|
13 O'RIORDON, Katie.... 4| 4 2 10 .200| 53 0 55 .964| 0 1 22 .955| 9 0| 0 0 1| 27 0 1.000|
4 TERZO, Olivia....... 2| 0 0 0 .000| 1 0 2 .500| 0 0 4 1.000| 1 0| 0 0 0| 1 0 1.000|
17 MILLER, Becky....... 2| 4 2 12 .167| 1 0 4 .250| 0 0 3 1.000| 8 0| 1 2 0| 2 0 1.000|
20 DeANGELO, Rachel.... 4| 0 0 0 .000| 0 0 8 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000|
21 HICKS, Jamaica...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 3 .000|
Totals.............. 4| 65 20 146 .308| 57 1 81 .704| 3 11 118 .907| 60 0| 2 8 1| 65 7 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 2 36 .389 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 9 45 .200 Charleston Southern. (3) 30 7 19 21 14-10 (2-4 BSC)
3 18 6 38 .316 South Carolina State (1) 22 8 11 2 13-7 (4-2 MEAC)
4 13 3 27 .370
South Carolina State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 STEWART,Stacey...... 4| 6 9 24 -.125| 2 0 3 .667| 0 1 9 .889| 1 0| 1 0 0| 14 0 1.000|
4 POSADAS,Aubrey...... 4| 11 6 35 .143| 1 0 1 1.000| 1 1 16 .938| 4 1| 1 0 1| 13 0 1.000|
7 ANENO,Olive......... 4| 4 1 15 .200| 0 0 6 .000| 2 0 16 1.000| 11 2| 2 2 1| 10 0 1.000|
8 CLARKE,Samantha..... 4| 7 7 26 .000| 1 0 6 .167| 0 0 13 1.000| 12 0| 0 0 1| 8 1 .889|
9 ACHAN,Susan......... 4| 1 0 2 .500| 22 0 25 .880| 0 0 0 .000| 4 0| 0 1 1| 12 0 1.000|
11 BOYKIN,Keiauna...... 4| 14 10 38 .105| 1 0 6 .167| 4 6 16 .625| 9 0| 0 1 0| 18 1 .947|
2 WARD,Jaime.......... 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 1 0 1.000|
5 PAMA,Charlene....... 4| 1 1 9 .000| 11 0 14 .786| 0 2 14 .857| 9 1| 0 0 0| 10 0 1.000|
6 JETER,Vicky......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
14 PICKINS,Adrian...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 0 1| 0 0 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 44 36 152 .053| 38 0 63 .603| 7 10 85 .882| 54 5| 4 4 4| 88 3 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 44 .068 Site: Orangeburg, S.C. (Smith-Hammond-Middle)
2 16 6 41 .244 Date: Oct 21, 2003 Attend: 87 Time: 1:48
3 9 9 39 .000 Referees: Walter Williams, Lionel Sabb
4 6 11 28 -.179