Florida A&M vs Howard (Nov 02, 2003)
Volleyball Box Score
Volleyball Box Score
2003 MEAC Volleyball
Florida A&M vs Howard (Nov 02, 2003 at Washington, DC)
Florida A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JACKSON,Jayli....... 3| 10 0 11 .909| 0| 1 2| 0| 0| 2 0 0| 0
2 ARELLANO,Tereza..... 3| 10 2 19 .421| 1| 0 0| 0| 7| 0 0 0| 0
3 KOSTADINOVA,Adriana. 3| 7 4 25 .120| 3| 3 0| 0| 6| 0 2 0| 0
6 ANDONOVA,Maria...... 3| 12 3 19 .474| 0| 1 0| 0| 1| 0 2 0| 0
10 RUIZ,Andreina....... 3| 7 6 15 .067| 0| 2 1| 0| 5| 0 0 0| 0
11 GENKOVA,Diana....... 3| 2 0 3 .667| 35| 8 3| 0| 4| 0 0 0| 0
9 PETKOVA,Ivelina..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 JARA,Ursula......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 94 .362| 39| 15 6| 1| 30| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 8 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 29 .448 Florida A&M......... (3) 30 30 30 18-3, 8-0
3 15 3 27 .444 Howard.............. (0) 14 17 9 7-13, 5-7
Howard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 THOMAS,Dawn......... 3| 2 4 11 -.182| 0| 0 0| 2| 2| 0 0 0| 0
4 HOSKINS,Kollin...... 3| 3 3 9 .000| 0| 0 0| 0| 0| 0 4 2| 0
5 GRANT,Shannon....... 3| 0 0 0 .000| 9| 1 0| 0| 6| 0 0 0| 2
8 HAYES,Jerri......... 3| 2 2 8 .000| 1| 0 0| 0| 3| 0 1 0| 0
10 MASON,Taylor........ 3| 2 3 9 -.111| 0| 0 0| 1| 0| 0 4 1| 0
14 AMEDEE,Crystal...... 2| 0 2 8 -.250| 0| 0 0| 3| 1| 1 0 0| 0
1 EDWARDS,NaShay...... 3| 0 0 1 .000| 0| 0 0| 4| 8| 0 0 0| 0
2 WILLIAMS,Brittany... 3| 1 0 1 1.000| 6| 0 1| 0| 2| 0 0 0| 0
6 GIVENS,Yanne'....... 3| 2 1 5 .200| 1| 0 0| 1| 0| 0 1 0| 0
9 JENNINGS,Markezia... 2| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
13 LEONARD,Jenica...... 2| 6 2 15 .267| 0| 0 0| 2| 0| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 20 71 -.028| 17| 1 1| 15| 22| 1 10 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 10 30 -.167 Site: Washington, DC (Burr Gymnasium)
2 10 6 28 .143 Date: Nov 02, 2003 Attend: 45 Time: 1:07
3 3 4 13 -.077 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 MEAC Volleyball
Florida A&M vs Howard (Nov 02, 2003 at Washington, DC)
Florida A&M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JACKSON,Jayli....... 3| 10 0 11 .909| 0 0 0 .000| 1 2 17 .882| 0 0| 2 0 0| 0 0 .000|
2 ARELLANO,Tereza..... 3| 10 2 19 .421| 1 0 2 .500| 0 0 5 1.000| 7 0| 0 0 0| 0 0 .000|
3 KOSTADINOVA,Adriana. 3| 7 4 25 .120| 3 0 4 .750| 3 0 18 1.000| 6 0| 0 2 0| 0 0 .000|
6 ANDONOVA,Maria...... 3| 12 3 19 .474| 0 0 2 .000| 1 0 13 1.000| 1 0| 0 2 0| 0 0 .000|
10 RUIZ,Andreina....... 3| 7 6 15 .067| 0 0 4 .000| 2 1 15 .933| 5 0| 0 0 0| 0 0 .000|
11 GENKOVA,Diana....... 3| 2 0 3 .667| 35 0 71 .493| 8 3 21 .857| 4 0| 0 0 0| 0 0 .000|
9 PETKOVA,Ivelina..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 JARA,Ursula......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 37 1 .974|
Totals.............. 3| 49 15 94 .362| 39 0 83 .470| 15 6 89 .933| 30 0| 2 4 0| 37 1 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 8 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 29 .448 Florida A&M......... (3) 30 30 30 18-3, 8-0
3 15 3 27 .444 Howard.............. (0) 14 17 9 7-13, 5-7
Howard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 THOMAS,Dawn......... 3| 2 4 11 -.182| 0 0 3 .000| 0 0 8 1.000| 2 0| 0 0 0| 0 2 .000|
4 HOSKINS,Kollin...... 3| 3 3 9 .000| 0 0 2 .000| 0 0 5 1.000| 0 0| 0 4 2| 0 0 .000|
5 GRANT,Shannon....... 3| 0 0 0 .000| 9 4 45 .200| 1 0 8 1.000| 6 2| 0 0 0| 0 0 .000|
8 HAYES,Jerri......... 3| 2 2 8 .000| 1 0 1 1.000| 0 0 10 1.000| 3 0| 0 1 0| 0 0 .000|
10 MASON,Taylor........ 3| 2 3 9 -.111| 0 0 1 .000| 0 0 0 .000| 0 0| 0 4 1| 0 1 .000|
14 AMEDEE,Crystal...... 2| 0 2 8 -.250| 0 0 0 .000| 0 0 1 1.000| 1 0| 1 0 0| 0 3 .000|
1 EDWARDS,NaShay...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 4 .000|
2 WILLIAMS,Brittany... 3| 1 0 1 1.000| 6 0 20 .300| 0 1 6 .833| 2 0| 0 0 0| 0 0 .000|
6 GIVENS,Yanne'....... 3| 2 1 5 .200| 1 0 2 .500| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
9 JENNINGS,Markezia... 2| 0 3 4 -.750| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 LEONARD,Jenica...... 2| 6 2 15 .267| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 1| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 55 2 .965|
Totals.............. 3| 18 20 71 -.028| 17 4 75 .227| 1 1 42 .976| 22 2| 1 10 4| 55 15 .786|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 10 30 -.167 Site: Washington, DC (Burr Gymnasium)
2 10 6 28 .143 Date: Nov 02, 2003 Attend: 45 Time: 1:07
3 3 4 13 -.077 Referees: