Delaware State vs St. Francis (N.Y.) (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 MEAC Volleyball
Delaware State vs St. Francis (N.Y.) (Sep 12, 2003 at Easton, Pa.)
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LANPHERE, Rosie..... 4| 8 8 25 .000| 0| 1 1| 4| 8| 3 0 1| 0
3 ABEYTA, Desiree..... 4| 5 0 12 .417| 23| 2 1| 1| 9| 2 0 0| 0
5 ADAMS, Kim.......... 4| 8 5 26 .115| 0| 0 3| 1| 13| 1 0 0| 0
11 MELTON, Ruby........ 4| 0 1 12 -.083| 0| 0 1| 3| 6| 1 0 0| 0
13 WALKER, Denee....... 4| 2 2 18 .000| 0| 1 0| 3| 12| 3 1 0| 0
15 TILLER, Keysha...... 4| 2 1 18 .056| 0| 0 0| 2| 5| 3 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 25 17 111 .072| 23| 4 6| 14| 53|13 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 7 34 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 6 31 -.065 Delaware State...... (1) 30 13 27 26
3 8 2 25 .240 St. Francis (N.Y.).. (3) 28 30 30 30
4 6 2 21 .190
St. Francis (N.Y.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Daniel, Brittany.... 4| 13 4 35 .257| 4| 2 4| 1| 10| 0 0 1| 0
8 Quigley, Kelly...... 2| 2 0 2 1.000| 26| 4 0| 0| 9| 0 2 0| 0
10 Szyazka, Malgorzata. 4| 11 1 25 .400| 0| 1 0| 1| 3| 2 1 1| 0
1 Bracy, Gloria....... 4| 6 2 26 .154| 2| 2 2| 1| 6| 0 1 0| 0
2 Halys, Lucyna....... 3| 2 0 2 1.000| 0| 0 0| 1| 10| 0 0 0| 0
3 Harris, Lydia Ann... 4| 14 2 32 .375| 0| 3 3| 0| 13| 0 0 1| 0
13 Defries, Shannon.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 0 0| 0
21 Lundquist, Megan.... 2| 1 1 3 .000| 5| 1 0| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 16 159 .264| 37| 14 12| 4| 56| 6 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 43 .209 Site: Easton, Pa. (Kirby Sports Center)
2 13 4 40 .225 Date: Sep 12, 2003 Attend: 25 Time:
3 15 4 37 .297 Referees: James Esteves, Bruce Hanelt
4 16 3 39 .333
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 MEAC Volleyball
Delaware State vs St. Francis (N.Y.) (Sep 12, 2003 at Easton, Pa.)
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LANPHERE, Rosie..... 4| 8 8 25 .000| 0 0 0 .000| 1 1 0 .000| 8 0| 3 0 1| 0 4 .000|
3 ABEYTA, Desiree..... 4| 5 0 12 .417| 23 0 0 .000| 2 1 0 .000| 9 0| 2 0 0| 0 1 .000|
5 ADAMS, Kim.......... 4| 8 5 26 .115| 0 0 0 .000| 0 3 0 .000| 13 0| 1 0 0| 0 1 .000|
11 MELTON, Ruby........ 4| 0 1 12 -.083| 0 0 0 .000| 0 1 0 .000| 6 0| 1 0 0| 0 3 .000|
13 WALKER, Denee....... 4| 2 2 18 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 3 1 0| 0 3 .000|
15 TILLER, Keysha...... 4| 2 1 18 .056| 0 0 0 .000| 0 0 0 .000| 5 0| 3 1 0| 0 2 .000|
Totals.............. 4| 25 17 111 .072| 23 0 0 .000| 4 6 0 .000| 53 0| 13 2 1| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 7 34 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 6 31 -.065 Delaware State...... (1) 30 13 27 26
3 8 2 25 .240 St. Francis (N.Y.).. (3) 28 30 30 30
4 6 2 21 .190
St. Francis (N.Y.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Daniel, Brittany.... 4| 13 4 35 .257| 4 0 0 .000| 2 4 0 .000| 10 0| 0 0 1| 0 1 .000|
8 Quigley, Kelly...... 2| 2 0 2 1.000| 26 0 0 .000| 4 0 0 .000| 9 0| 0 2 0| 0 0 .000|
10 Szyazka, Malgorzata. 4| 11 1 25 .400| 0 0 0 .000| 1 0 0 .000| 3 0| 2 1 1| 0 1 .000|
1 Bracy, Gloria....... 4| 6 2 26 .154| 2 0 0 .000| 2 2 0 .000| 6 0| 0 1 0| 0 1 .000|
2 Halys, Lucyna....... 3| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
3 Harris, Lydia Ann... 4| 14 2 32 .375| 0 0 0 .000| 3 3 0 .000| 13 0| 0 0 1| 0 0 .000|
13 Defries, Shannon.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
21 Lundquist, Megan.... 2| 1 1 3 .000| 5 0 0 .000| 1 0 0 .000| 2 0| 1 0 0| 0 0 .000|
TM Green, Natasha...... 4| 9 6 33 .091| 0 0 0 .000| 1 3 0 .000| 3 0| 2 2 1| 0 0 .000|
Totals.............. 4| 58 16 159 .264| 37 0 0 .000| 14 12 0 .000| 56 0| 6 6 4| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 43 .209 Site: Easton, Pa. (Kirby Sports Center)
2 13 4 40 .225 Date: Sep 12, 2003 Attend: 25 Time:
3 15 4 37 .297 Referees: James Esteves, Bruce Hanelt
4 16 3 39 .333