Norfolk State vs Bethune-Cookman (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
2003 MEAC Volleyball
Norfolk State vs Bethune-Cookman (Oct 11, 2003 at Daytona Beach, Fl)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HOLDEN,Tiffany...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 CARTWRIGHT,Krystal.. 3| 0 3 10 -.300| 15| 0 2| 1| 3| 0 1 0| 0
5 BARNES,Chanel....... 3| 1 3 8 -.250| 0| 0 2| 0| 0| 0 0 0| 1
6 KERSEY,Delores...... 3| 4 5 18 -.056| 0| 1 4| 0| 4| 0 1 0| 0
7 WILLIAMS,Stacey..... 3| 2 3 15 -.067| 0| 3 0| 0| 0| 0 0 0| 0
9 UY,Angel............ 3| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0
13 JOHNSON,Amanda...... 3| 7 4 13 .231| 0| 0 2| 2| 8| 0 0 0| 0
15 JOHNSON,Marian...... 3| 2 1 12 .083| 0| 0 2| 0| 0| 1 2 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 19 76 -.039| 15| 4 12| 12| 21| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 7 26 -.038 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 23 .000 Norfolk State....... (0) 23 19 13
3 4 6 27 -.074 Bethune-Cookman..... (3) 30 30 30 4-15
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SANDERS, Melissa.... 3| 8 1 16 .438| 2| 2 0| 0| 4| 0 2 0| 0
2 DAVIES, Jafna....... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
4 CORMIER, Irie....... 3| 9 6 17 .176| 0| 2 3| 0| 6| 0 1 0| 0
6 POINTER, Chaqula.... 3| 12 2 24 .417| 0| 2 1| 0| 2| 1 1 0| 0
7 MARTIN, Jessica..... 3| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0
8 SIMPSON, Vonetta.... 3| 3 3 9 .000| 0| 0 0| 0| 2| 1 2 0| 0
11 SIMPSON, Jessica.... 3| 1 1 5 .000| 36| 2 1| 0| 4| 0 0 1| 2
13 JOHNSON, Javanne.... 3| 10 6 21 .190| 0| 4 2| 1| 8| 0 0 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 19 92 .261| 39| 12 10| 4| 36| 2 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 9 35 .114 Site: Daytona Beach, Fl (Moore Gymnasium)
2 18 6 31 .387 Date: Oct 11, 2003 Attend: Time:
3 12 4 26 .308 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 MEAC Volleyball
Norfolk State vs Bethune-Cookman (Oct 11, 2003 at Daytona Beach, Fl)
Norfolk State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 HOLDEN,Tiffany...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 CARTWRIGHT,Krystal.. 3| 0 3 10 -.300| 15 3 19 .789| 0 2 10 .800| 3 0| 0 1 0| 16 1 .941|
5 BARNES,Chanel....... 3| 1 3 8 -.250| 0 0 0 .000| 0 2 10 .800| 0 1| 0 0 0| 4 0 1.000|
6 KERSEY,Delores...... 3| 4 5 18 -.056| 0 0 1 .000| 1 4 12 .667| 4 0| 0 1 0| 11 0 1.000|
7 WILLIAMS,Stacey..... 3| 2 3 15 -.067| 0 0 0 .000| 3 0 15 1.000| 0 0| 0 0 0| 8 0 1.000|
9 UY,Angel............ 3| 0 0 0 .000| 0 1 3 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000|
13 JOHNSON,Amanda...... 3| 7 4 13 .231| 0 1 5 .000| 0 2 6 .667| 8 0| 0 0 0| 4 2 .667|
15 JOHNSON,Marian...... 3| 2 1 12 .083| 0 0 0 .000| 0 2 4 .500| 0 0| 1 2 0| 4 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 16 19 76 -.039| 15 5 28 .536| 4 12 57 .789| 21 1| 1 4 0| 47 12 .797|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 7 26 -.038 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 23 .000 Norfolk State....... (0) 23 19 13
3 4 6 27 -.074 Bethune-Cookman..... (3) 30 30 30 4-15
Bethune-Cookman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SANDERS, Melissa.... 3| 8 1 16 .438| 2 0 5 .400| 2 0 13 1.000| 4 0| 0 2 0| 5 0 1.000|
2 DAVIES, Jafna....... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 9 0| 0 0 0| 1 0 1.000|
4 CORMIER, Irie....... 3| 9 6 17 .176| 0 0 2 .000| 2 3 16 .812| 6 0| 0 1 0| 2 0 1.000|
6 POINTER, Chaqula.... 3| 12 2 24 .417| 0 0 1 .000| 2 1 9 .889| 2 0| 1 1 0| 5 0 1.000|
7 MARTIN, Jessica..... 3| 0 0 0 .000| 0 0 0 .000| 0 3 17 .824| 1 0| 0 0 0| 0 0 .000|
8 SIMPSON, Vonetta.... 3| 3 3 9 .000| 0 1 1 .000| 0 0 0 .000| 2 0| 1 2 0| 2 0 1.000|
11 SIMPSON, Jessica.... 3| 1 1 5 .000| 36 1 37 .973| 2 1 18 .944| 4 2| 0 0 1| 15 0 1.000|
13 JOHNSON, Javanne.... 3| 10 6 21 .190| 0 1 5 .000| 4 2 17 .882| 8 0| 0 0 1| 3 1 .750|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 43 19 92 .261| 39 3 57 .684| 12 10 90 .889| 36 2| 2 6 2| 33 4 .892|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 9 35 .114 Site: Daytona Beach, Fl (Moore Gymnasium)
2 18 6 31 .387 Date: Oct 11, 2003 Attend: Time:
3 12 4 26 .308 Referees: