The Automated ScoreBook
Coppin State
Match Results
The Automated ScoreBook
Coppin State Match Results (as of Jun 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 vs Howard University 0-3 L 18-30,17-30,22-30 0-1 0-0 1:10
Aug 30, 2002 vs Wofford College 0-3 L 19-30,18-30,11-30 0-2 0-0 1:12 37
Aug 30, 2002 vs SC State 0-3 L 20-30,25-30,23-30 0-3 0-0 1:15 29
Aug 31, 2002 vs Norfolk State W 3-1 30-14,28-30,30-22,30-24 1-3 0-0 1:47 27
Sep 07, 2002 vs American University 0-3 L 10-30,7-30,8-30 1-4 0-0 1hr 25
Sep 06, 2002 TEXAS A&M 0-3 L 15-30,14-30,16-30 1-5 0-0 1:29 35
* Sep 06, 2002 at Maryland Eastern Sho 0-3 L 18-30,14-30,26-30 1-6 0-1 1:21 75
Sep 07, 2002 at Morris Brown College 1-3 L 30-27,27-30,28-30,15-30 1-7 0-1 2:03 25
Sep 03, 2002 at US Naval Academy 0-3 L 5-30,15-30,6-30 1-8 0-1 1:10 38
^ Sep 13, 2002 vs Maryland Eastern Sho 0-3 L 13-30,13-30,30-32 1-9 0-1 1:25 50
^ Sep 14, 2002 at Md-Baltimore County 0-3 L 14-30,14-30,10-30 1-10 0-1 50
^ Sep 14, 2002 vs Lafayette University 1-3 L 19-30,23-30,30-20,28-30 1-11 0-1 1:50 55
Sep 10, 2002 TOWSON 0-3 L 20-30,11-30,13-30 1-12 0-1 1:20 150
9/20/02 vs Iona 0-3 L 12-30,21-30,19-30 1-13 0-1 1:10 25
9/20/02 vs Robert Morris 0-3 L 15-30,13-30,10-30 1-14 0-1 1:00 50
9/21/02 at Saint Francis-PA 0-3 L 16-30,11-30,14-30 1-15 0-1 1:15 100
9/21/02 vs Saint Francis-NY 0-3 L 12-30,20-30,16-30 1-16 0-1 1:17 50
*^Sep 27, 2002 vs Delaware State W 3-0 30-24,30-22,30-28 2-16 1-1 1hr 26m 35
^ Sep 27, 2002 vs Loyola College 0-3 L 12-30,26-30,7-30 2-17 1-1 1hr 15m 55
^ Sep 28, 2002 vs Maryland Eastern Sho 0-3 L 15-30,19-30,21-30 2-18 1-1 1hr 19m 25
* Sep 28, 2002 at Morgan State 0-3 L 13-30,13-30,21-30 2-19 1-2 1hr 12m 85
Oct 05, 2002 at Maryland Eastern Sho 0-3 L 18-30,18-30,15-30 2-20 1-2 1hr 16m 50
Oct 08, 2002 MORGAN STATE 0-3 L 19-30,14-30,26-30 2-21 1-2 1:19 120
* Oct 12, 2002 HAMPTON UNIVERSITY 2-3 L 30-28,21-30,30-27,24-30,11-15 2-22 1-3 2:30 35
Oct 11, 2002 at Delaware State W 3-2 29-31,30-24,34-32,19-30,15-6 3-22 1-3 2hr 50 65
* Oct 19, 2002 NC A&T STATE 0-3 L 16-30,29-31,18-30 3-23 1-4 1:15 30
* Oct 19, 2002 SC STATE 2-3 L 30-22,20-30,30-27,23-30,12-15 3-24 1-5 2:15 20
* Oct 15, 2002 HOWARD UNIVERSITY 1-3 L 21-30,30-28,21-30,21-30 3-25 1-6 1hr 55mi 85
* Oct 25, 2002 at Norfolk State W 3-0 30-22,30-24,30-19 4-25 2-6
Oct 26, 2002 at HAMPTON UNIVERSITY 0-3 L 20-30,19-30,31-33 4-26 2-6 1:29 107
Oct 22, 2002 US NAVAL ACADEMY 0-3 L 16-30,24-30,29-31 4-27 2-6 1:25 80
Oct 29, 2002 at Howard University 0-3 L 18-30,16-30,19-30 4-28 2-6 1:20 109
* Nov 03, 2002 at Florida A&M 0-3 L 12-30,11-30,7-30 4-29 2-7 1hr 10 78
* Nov 01, 2002 at Bethune-Cookman 0-3 L 15-30,15-30,18-30 4-30 2-8 1:20 227
Nov 14, 2002 vs SC State 1-3 L 25-30,30-25,16-30,30-32 4-31 2-8 1:55 55
* DSU forfeited game to UMES on October 12
TEAM RECORD W-L
---------- ---
Overall: 4-31
Conference: 2-8
Home: 0-8
Away: 2-11
Neutral: 2-12
3 games: 2-25
4 games: 1-4
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 2032 58
Home: 8 555 69
Away: 13 959 74
Neutral: 14 518 37
Overall Team Statistics
The Automated ScoreBook
Coppin State Overall Team Statistics (as of Jun 17, 2008)
All matches
Overall record: 4-31 Conf: 2-8 Home: 0-8 Away: 2-11 Neutral: 2-12
TEAM STATISTICS CSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 968 1530
Errors...................... 762 613
Total Attacks............... 3577 3566
Attack Pct.................. .058 .257
Kills/Game.................. 8.3 13.2
SET...........................
Assists..................... 811 1309
Assists/Game................ 7.0 11.3
SERVE.........................
Aces........................ 202 467
Errors...................... 265 333
Aces/Game................... 1.7 4.0
SERVE RECEPTIONS..............
Errors...................... 428 183
Errors/Game................. 3.7 1.6
DEFENSE.......................
Digs........................ 1239 1604
Digs/Game................... 10.7 13.8
BLOCKING......................
Block Solo.................. 49 77
Block Assist................ 165 170
Total Blocks................ 131.5 162.0
Blocks Per Game............. 1.1 1.4
Block Errors................ 135 52
BALL HANDLING ERRORS.......... 92 78
ATTENDANCE....................
Total....................... 555 959
Dates/Avg Per Date.......... 8/69 13/74
Neutral site #/Avg.......... 14/37
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Coppin State........ 0 0 2 1 1 - 4
Opponents........... 0 0 25 4 2 - 31
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Coppin State........ 6 5 7 1 1 - 20
Opponents........... 29 30 28 7 2 - 96
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Coppin State........ 655 686 715 190 38 - 2284
Opponents........... 1008 1024 1021 236 36 - 3325
Overall Individual Statistics
The Automated ScoreBook
Coppin State Overall Individual Statistics (as of Jun 17, 2008)
All matches
Overall record: 4-31 Conf: 2-8 Home: 0-8 Away: 2-11 Neutral: 2-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 JONES,Leilani 109 34-6 132 1.21 85 411 .114 4 0.04 5 0.05 15
2 CELESTIN,Stacy 111 35-14 169 1.52 151 675 .027 21 0.19 29 0.26 23
6 MUHAMMAD,Alexandra 51 27-2 10 0.20 19 67 -.134 0 0.00 8 0.16 14
7 BOHN,Andrea 104 33-7 39 0.38 61 246 -.089 28 0.27 11 0.11 17
9 NELSON,Diana 103 33-9 23 0.22 32 118 -.076 9 0.09 24 0.23 41
10 GARVIN,MacKenzie 57 21-7 29 0.51 28 136 .007 3 0.05 10 0.18 10
11 CURRY,Veronica 116 35-15 233 2.01 143 702 .128 12 0.10 53 0.46 59
13 WILLIAMS,Krystal 116 35-11 97 0.84 63 346 .098 698 6.02 28 0.24 39
14 GIBSON,Laura 68 25-2 17 0.25 20 101 -.030 18 0.26 3 0.04 11
15 STEWARD,Shauniece 115 35-15 219 1.90 160 775 .076 18 0.16 31 0.27 36
COPPIN STATE........ 116 35-35 968 8.34 762 3577 .058 811 6.99 202 1.74 265
Opponents........... 116 35-35 1530 13.19 613 3566 .257 1309 11.28 467 4.03 333
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 JONES,Leilani 109 16 26 0.24 7 24 31 0.28 15 2
2 CELESTIN,Stacy 111 79 206 1.86 2 29 31 0.28 23 7
6 MUHAMMAD,Alexandra 51 19 18 0.35 1 1 2 0.04 3 1
7 BOHN,Andrea 104 55 123 1.18 1 6 7 0.07 5 8
9 NELSON,Diana 103 48 132 1.28 2 0 2 0.02 2 8
10 GARVIN,MacKenzie 57 19 59 1.04 0 9 9 0.16 3 0
11 CURRY,Veronica 116 57 152 1.31 25 53 78 0.67 38 2
13 WILLIAMS,Krystal 116 8 185 1.59 3 21 24 0.21 24 53
14 GIBSON,Laura 68 41 48 0.71 1 9 10 0.15 6 3
15 STEWARD,Shauniece 115 45 290 2.52 7 13 20 0.17 16 8
TEAM 41
COPPIN STATE........ 116 428 1239 10.68 49 165 131.5 1.13 135 92
Opponents........... 116 183 1604 13.83 77 170 162.0 1.40 52 78
Category Leaders
The Automated ScoreBook
Coppin State Category Leaders (as of Jun 17, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 JONES,Leilani 109 132 1.21 85 411 .114
2 CELESTIN,Stacy 111 169 1.52 151 675 .027
6 MUHAMMAD,Alexandra 51 10 0.20 19 67 -.134
7 BOHN,Andrea 104 39 0.38 61 246 -.089
9 NELSON,Diana 103 23 0.22 32 118 -.076
10 GARVIN,MacKenzie 57 29 0.51 28 136 .007
11 CURRY,Veronica 116 233 2.01 143 702 .128
13 WILLIAMS,Krystal 116 97 0.84 63 346 .098
14 GIBSON,Laura 68 17 0.25 20 101 -.030
15 STEWARD,Shauniece 115 219 1.90 160 775 .076
COPPIN STATE........ 116 968 8.34 762 3577 .058
Opponents........... 116 1530 13.19 613 3566 .257
## SET (by A/Game) G A A/Game
---------------------------------------
13 WILLIAMS,Krystal 116 698 6.02
7 BOHN,Andrea 104 28 0.27
14 GIBSON,Laura 68 18 0.26
2 CELESTIN,Stacy 111 21 0.19
15 STEWARD,Shauniece 115 18 0.16
11 CURRY,Veronica 116 12 0.10
9 NELSON,Diana 103 9 0.09
10 GARVIN,MacKenzie 57 3 0.05
1 JONES,Leilani 109 4 0.04
6 MUHAMMAD,Alexandra 51 0 0.00
COPPIN STATE........ 116 811 6.99
Opponents........... 116 1309 11.28
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 CURRY,Veronica 116 25 53 78.0 0.67 38
1 JONES,Leilani 109 7 24 31.0 0.28 15
2 CELESTIN,Stacy 111 2 29 31.0 0.28 23
13 WILLIAMS,Krystal 116 3 21 24.0 0.21 24
15 STEWARD,Shauniece 115 7 13 20.0 0.17 16
10 GARVIN,MacKenzie 57 0 9 9.0 0.16 3
14 GIBSON,Laura 68 1 9 10.0 0.15 6
7 BOHN,Andrea 104 1 6 7.0 0.07 5
6 MUHAMMAD,Alexandra 51 1 1 2.0 0.04 3
9 NELSON,Diana 103 2 0 2.0 0.02 2
COPPIN STATE........ 116 49 165 131.5 1.13 135
Opponents........... 116 77 170 162.0 1.40 52
## KILL (by ##) G K K/Game
----------------------------------------
1 JONES,Leilani 109 132 1.21
2 CELESTIN,Stacy 111 169 1.52
6 MUHAMMAD,Alexandra 51 10 0.20
7 BOHN,Andrea 104 39 0.38
9 NELSON,Diana 103 23 0.22
10 GARVIN,MacKenzie 57 29 0.51
11 CURRY,Veronica 116 233 2.01
13 WILLIAMS,Krystal 116 97 0.84
14 GIBSON,Laura 68 17 0.25
15 STEWARD,Shauniece 115 219 1.90
COPPIN STATE........ 116 968 8.34
Opponents........... 116 1530 13.19
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 JONES,Leilani 109 5 15 0.05
2 CELESTIN,Stacy 111 29 23 0.26
6 MUHAMMAD,Alexandra 51 8 14 0.16
7 BOHN,Andrea 104 11 17 0.11
9 NELSON,Diana 103 24 41 0.23
10 GARVIN,MacKenzie 57 10 10 0.18
11 CURRY,Veronica 116 53 59 0.46
13 WILLIAMS,Krystal 116 28 39 0.24
14 GIBSON,Laura 68 3 11 0.04
15 STEWARD,Shauniece 115 31 36 0.27
COPPIN STATE........ 116 202 265 1.74
Opponents........... 116 467 333 4.03
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 WILLIAMS,Krystal 116 185 1.59 53
15 STEWARD,Shauniece 115 290 2.52 8
7 BOHN,Andrea 104 123 1.18 8
9 NELSON,Diana 103 132 1.28 8
2 CELESTIN,Stacy 111 206 1.86 7
14 GIBSON,Laura 68 48 0.71 3
11 CURRY,Veronica 116 152 1.31 2
1 JONES,Leilani 109 26 0.24 2
6 MUHAMMAD,Alexandra 51 18 0.35 1
TM TEAM 116 0 0.00 0
10 GARVIN,MacKenzie 57 59 1.04 0
COPPIN STATE........ 116 1239 10.68 92
Opponents........... 116 1604 13.83 78
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
13 WILLIAMS,Krystal 116 8 0.07
TM TEAM 116 41 0.35
14 GIBSON,Laura 68 41 0.60
10 GARVIN,MacKenzie 57 19 0.33
9 NELSON,Diana 103 48 0.47
15 STEWARD,Shauniece 115 45 0.39
1 JONES,Leilani 109 16 0.15
2 CELESTIN,Stacy 111 79 0.71
11 CURRY,Veronica 116 57 0.49
6 MUHAMMAD,Alexandra 51 19 0.37
7 BOHN,Andrea 104 55 0.53
COPPIN STATE........ 116 428 3.69
Opponents........... 116 183 1.58
Combined Team Statistics
The Automated ScoreBook
Coppin State Combined Team Statistics (as of Jun 17, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-31) ( 0-8 ) ( 2-11) ( 2-12)
CONFERENCE.......... ( 2-8 ) ( 0-4 ) ( 1-4 ) ( 1-0 )
NON-CONFERENCE...... ( 2-23) ( 0-4 ) ( 1-7 ) ( 1-12)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 JONES,Leilani 109 132 1.21 85 411 .114 4 0.04 5 15 0.05 16 26 0.24 7 24 31 0.28 15 2
2 CELESTIN,Stacy 111 169 1.52 151 675 .027 21 0.19 29 23 0.26 79 206 1.86 2 29 31 0.28 23 7
6 MUHAMMAD,Alexandra 51 10 0.20 19 67 -.134 0 0.00 8 14 0.16 19 18 0.35 1 1 2 0.04 3 1
7 BOHN,Andrea 104 39 0.38 61 246 -.089 28 0.27 11 17 0.11 55 123 1.18 1 6 7 0.07 5 8
9 NELSON,Diana 103 23 0.22 32 118 -.076 9 0.09 24 41 0.23 48 132 1.28 2 0 2 0.02 2 8
10 GARVIN,MacKenzie 57 29 0.51 28 136 .007 3 0.05 10 10 0.18 19 59 1.04 0 9 9 0.16 3 0
11 CURRY,Veronica 116 233 2.01 143 702 .128 12 0.10 53 59 0.46 57 152 1.31 25 53 78 0.67 38 2
13 WILLIAMS,Krystal 116 97 0.84 63 346 .098 698 6.02 28 39 0.24 8 185 1.59 3 21 24 0.21 24 53
14 GIBSON,Laura 68 17 0.25 20 101 -.030 18 0.26 3 11 0.04 41 48 0.71 1 9 10 0.15 6 3
15 STEWARD,Shauniece 115 219 1.90 160 775 .076 18 0.16 31 36 0.27 45 290 2.52 7 13 20 0.17 16 8
TEAM 41
COPPIN STATE........ 116 968 8.34 762 3577 .058 811 6.99 202 265 1.74 428 1239 10.68 49 165 131.5 1.13 135 92
Opponents........... 116 1530 13.19 613 3566 .257 1309 11.28 467 333 4.03 183 1604 13.83 77 170 162.0 1.40 52 78
TEAM STATISTICS CSC OPP
--------------------------------------
ATTACK..............
Kills............. 968 1530
Errors............ 762 613
Total Attacks..... 3577 3566
Attack Pct........ .058 .257
Kills/Game........ 8.3 13.2
SET.................
Assists........... 811 1309
Assists/Game...... 7.0 11.3
SERVE...............
Aces.............. 202 467
Errors............ 265 333
Aces/Game......... 1.7 4.0
SERVE RECEPTIONS....
Errors............ 428 183
Errors/Game....... 3.7 1.6
DEFENSE.............
Digs.............. 1239 1604
Digs/Game......... 10.7 13.8
BLOCKING............
Block Solo........ 49 77
Block Assist...... 165 170
Total Blocks...... 131.5 162.0
Blocks Per Game... 1.1 1.4
Block Errors...... 135 52
BALL HANDLING ERRORS 92 78
ATTENDANCE..........
Total............. 555 959
Dates/Avg Per Date 8/69 13/74
Neutral site #/Avg 14/37
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 vs Howard University L 0-3 18-30,17-30,22-30 -
Aug 30 vs Wofford College L 0-3 19-30,18-30,11-30 37
Aug 30 vs SC State L 0-3 20-30,25-30,23-30 29
Aug 31 vs Norfolk State W 3-1 30-14,28-30,30-22,30-24 27
Sep 07 vs American University L 0-3 10-30,7-30,8-30 25
Sep 06 TEXAS A&M L 0-3 15-30,14-30,16-30 35
* Sep 06 at Maryland Eastern Sho L 0-3 18-30,14-30,26-30 75
Sep 07 at Morris Brown College L 1-3 30-27,27-30,28-30,15-30 25
Sep 03 at US Naval Academy L 0-3 5-30,15-30,6-30 38
^ Sep 13 vs Maryland Eastern Sho L 0-3 13-30,13-30,30-32 50
^ Sep 14 at Md-Baltimore County L 0-3 14-30,14-30,10-30 -
^ Sep 14 vs Lafayette University L 1-3 19-30,23-30,30-20,28-30 55
Sep 10 TOWSON L 0-3 20-30,11-30,13-30 150
9/20/02 vs Iona L 0-3 12-30,21-30,19-30 25
9/20/02 vs Robert Morris L 0-3 15-30,13-30,10-30 50
9/21/02 at Saint Francis-PA L 0-3 16-30,11-30,14-30 100
9/21/02 vs Saint Francis-NY L 0-3 12-30,20-30,16-30 50
*^Sep 27 vs Delaware State W 3-0 30-24,30-22,30-28 35
^ Sep 27 vs Loyola College L 0-3 12-30,26-30,7-30 55
^ Sep 28 vs Maryland Eastern Sho L 0-3 15-30,19-30,21-30 25
* Sep 28 at Morgan State L 0-3 13-30,13-30,21-30 85
Oct 05 at Maryland Eastern Sho L 0-3 18-30,18-30,15-30 50
Oct 08 MORGAN STATE L 0-3 19-30,14-30,26-30 120
* Oct 12 HAMPTON UNIVERSITY L 2-3 30-28,21-30,30-27,24-30,11-15 35
Oct 11 at Delaware State W 3-2 29-31,30-24,34-32,19-30,15-6 65
* Oct 19 NC A&T STATE L 0-3 16-30,29-31,18-30 30
* Oct 19 SC STATE L 2-3 30-22,20-30,30-27,23-30,12-15 20
* Oct 15 HOWARD UNIVERSITY L 1-3 21-30,30-28,21-30,21-30 85
* Oct 25 at Norfolk State W 3-0 30-22,30-24,30-19 -
Oct 26 at HAMPTON UNIVERSITY L 0-3 20-30,19-30,31-33 107
Oct 22 US NAVAL ACADEMY L 0-3 16-30,24-30,29-31 80
Oct 29 at Howard University L 0-3 18-30,16-30,19-30 109
* Nov 03 at Florida A&M L 0-3 12-30,11-30,7-30 78
* Nov 01 at Bethune-Cookman L 0-3 15-30,15-30,18-30 227
Nov 14 vs SC State L 1-3 25-30,30-25,16-30,30-32 55
* DSU forfeited game to UMES on October 12
Volleyball Statistics
The Automated ScoreBook
Coppin State Volleyball Statistics (as of Jun 17, 2008)
All matches
Overall record: 4-31 Conf: 2-8 Home: 0-8 Away: 2-11 Neutral: 2-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 JONES,Leilani....... 109 132 1.21 85 411 .114 4 0.04 33 42 1.27 19 119 .193 3 0.09
2 CELESTIN,Stacy...... 111 169 1.52 151 675 .027 21 0.19 32 49 1.53 36 190 .068 10 0.31
6 MUHAMMAD,Alexandra.. 51 10 0.20 19 67 -.134 0 0.00 17 5 0.29 5 21 .000 0 0.00
7 BOHN,Andrea......... 104 39 0.38 61 246 -.089 28 0.27 30 12 0.40 22 78 -.128 7 0.23
9 NELSON,Diana........ 103 23 0.22 32 118 -.076 9 0.09 32 6 0.19 11 40 -.125 5 0.16
10 GARVIN,MacKenzie.... 57 29 0.51 28 136 .007 3 0.05 24 10 0.42 9 40 .025 2 0.08
11 CURRY,Veronica...... 116 233 2.01 143 702 .128 12 0.10 35 94 2.69 48 243 .189 1 0.03
13 WILLIAMS,Krystal.... 116 97 0.84 63 346 .098 698 6.02 35 24 0.69 19 111 .045 238 6.80
14 GIBSON,Laura........ 68 17 0.25 20 101 -.030 18 0.26 26 7 0.27 14 47 -.149 11 0.42
15 STEWARD,Shauniece... 115 219 1.90 160 775 .076 18 0.16 34 79 2.32 59 265 .075 4 0.12
COPPIN STATE........ 116 968 8.34 762 3577 .058 811 6.99 35 328 9.37 242 1154 .075 281 8.03
Opponents........... 116 1530 13.19 613 3566 .257 1309 11.28 35 442 12.63 228 1139 .188 390 11.14
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
JONES,Leilani....... 5 0.05 16 26 0.24 7 24 31 0.28 1 0.03 2 4 0.12 0 6 6 0.18
CELESTIN,Stacy...... 29 0.26 79 206 1.86 2 29 31 0.28 11 0.34 19 58 1.81 0 10 10 0.31
MUHAMMAD,Alexandra.. 8 0.16 19 18 0.35 1 1 2 0.04 3 0.18 4 4 0.24 0 0 0 0.00
BOHN,Andrea......... 11 0.11 55 123 1.18 1 6 7 0.07 2 0.07 15 42 1.40 0 1 1 0.03
NELSON,Diana........ 24 0.23 48 132 1.28 2 0 2 0.02 4 0.12 13 54 1.69 1 0 1 0.03
GARVIN,MacKenzie.... 10 0.18 19 59 1.04 0 9 9 0.16 5 0.21 5 16 0.67 0 3 3 0.12
CURRY,Veronica...... 53 0.46 57 152 1.31 25 53 78 0.67 15 0.43 15 38 1.09 3 20 23 0.66
WILLIAMS,Krystal.... 28 0.24 8 185 1.59 3 21 24 0.21 9 0.26 2 67 1.91 2 8 10 0.29
GIBSON,Laura........ 3 0.04 41 48 0.71 1 9 10 0.15 0 0.00 25 24 0.92 0 5 5 0.19
STEWARD,Shauniece... 31 0.27 45 290 2.52 7 13 20 0.17 12 0.35 11 101 2.97 1 1 2 0.06
TEAM................ 41 7
COPPIN STATE........ 202 1.74 428 1239 10.68 49 165 131.5 1.13 62 1.77 118 408 11.66 7 54 34.0 0.97
Opponents........... 467 4.03 183 1604 13.83 77 170 162.0 1.40 133 3.80 55 507 14.49 16 59 45.5 1.30
Team Match-by-Match
The Automated ScoreBook
Coppin State Team Match-by-Match (as of Jun 17, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Howard University... 3 27 22 77 .065 22 7 12 22 24 0 6 3 3.0 2
Aug 30, 2002 vs Wofford College..... 3 34 16 76 .237 25 1 11 15 22 5 4 5 7.0 4
Aug 30, 2002 vs SC State............ 3 32 15 82 .207 27 5 8 11 24 1 4 2 3.0 0
Aug 31, 2002 vs Norfolk State....... 4 45 15 115 .261 37 16 14 14 51 9 14 3 16.0 2
Sep 07, 2002 vs American University. 3 11 24 80 -.162 10 0 3 14 18 2 2 3 3.0 2
Sep 06, 2002 TEXAS A&M.............. 3 11 18 67 -.104 11 4 5 14 25 0 0 8 0.0 5
Sep 06, 2002 at Maryland Eastern Sho 3 27 24 90 .033 22 1 6 9 25 2 2 3 3.0 2
Sep 07, 2002 at Morris Brown College 4 36 28 147 .054 32 12 15 10 49 3 8 9 7.0 4
Sep 03, 2002 at US Naval Academy.... 3 8 21 49 -.265 5 0 6 27 17 0 0 2 0.0 2
Sep 13, 2002 vs Maryland Eastern Sho 3 25 18 79 .089 21 6 4 14 30 2 0 3 2.0 5
Sep 14, 2002 at Md-Baltimore County. 3 14 17 78 -.038 10 1 4 23 41 1 6 4 4.0 0
Sep 14, 2002 vs Lafayette University 4 38 23 130 .115 30 8 10 11 65 6 22 3 17.0 9
Sep 10, 2002 TOWSON................. 3 25 20 88 .057 19 2 7 8 19 2 4 5 4.0 3
9/20/02 vs Iona................ 3 22 16 83 .072 14 5 10 12 31 0 2 4 1.0 4
9/20/02 vs Robert Morris....... 3 15 16 61 -.016 13 1 6 6 21 1 3 5 2.5 4
9/21/02 at Saint Francis-PA.... 3 10 18 92 -.087 10 1 1 10 29 0 0 2 0.0 3
9/21/02 vs Saint Francis-NY.... 3 24 21 94 .032 24 3 7 6 30 1 0 2 1.0 4
Sep 27, 2002 vs Delaware State...... 3 39 12 97 .278 34 16 11 15 43 0 13 8 6.5 1
Sep 27, 2002 vs Loyola College...... 3 24 18 92 .065 18 4 5 10 16 0 4 8 2.0 5
Sep 28, 2002 vs Maryland Eastern Sho 3 23 22 92 .011 20 7 5 16 30 1 8 10 5.0 0
Sep 28, 2002 at Morgan State........ 3 15 18 84 -.036 13 2 7 13 30 0 6 4 3.0 3
Oct 05, 2002 at Maryland Eastern Sho 3 19 19 98 .000 15 2 6 11 33 2 6 9 5.0 3
Oct 08, 2002 MORGAN STATE........... 3 18 18 86 .000 17 4 4 1 34 2 5 1 4.5 1
Oct 12, 2002 HAMPTON UNIVERSITY..... 5 50 32 183 .098 43 6 10 17 66 0 8 3 4.0 6
Oct 11, 2002 at Delaware State...... 5 47 38 182 .049 36 22 11 13 70 1 10 5 6.0 4
Oct 19, 2002 NC A&T STATE........... 3 30 16 102 .137 26 8 9 9 40 0 4 2 2.0 0
Oct 19, 2002 SC STATE............... 5 48 32 164 .098 42 5 11 10 64 0 8 1 4.0 1
Oct 15, 2002 HOWARD UNIVERSITY...... 4 48 31 157 .108 42 7 7 18 63 3 9 2 7.5 3
Oct 25, 2002 at Norfolk State....... 3 31 28 107 .028 22 13 10 4 29 2 2 4 3.0 0
Oct 26, 2002 at HAMPTON UNIVERSITY.. 3 30 11 109 .174 28 7 1 7 24 2 1 1 2.5 1
Oct 22, 2002 US NAVAL ACADEMY....... 3 31 26 111 .045 25 8 8 10 42 0 2 3 1.0 3
Oct 29, 2002 at Howard University... 3 23 29 95 -.063 20 8 4 16 27 0 0 0 0.0 2
Nov 03, 2002 at Florida A&M......... 3 19 20 86 -.012 17 2 6 13 20 0 0 0 0.0 3
Nov 01, 2002 at Bethune-Cookman..... 3 21 29 84 -.095 20 2 6 10 28 0 2 4 1.0 0
Nov 14, 2002 vs SC State............ 4 48 31 160 .106 41 6 15 9 59 1 0 4 1.0 1
Coppin State........................116 968 762 3577 .058 811 202 265 428 1239 49 165 135 131.5 92
Opponent............................116 1530 613 3566 .257 1309 467 333 183 1604 77 170 52 162.0 78
TEAM PER-GAME:
Games played: 116
Kills per game: 8.34
Assists per game: 6.99
Service aces per game: 1.74
Reception errors per game: 3.69
Digs per game: 10.68
Blocks per game: 1.13
Ball handling errors per game: 0.79
Reception errors per game: 3.69
Overall record: 4-31 Conf: 2-8 Home: 0-8 Away: 2-11 Neutral: 2-12
Opponent Match-by-Match
The Automated ScoreBook
Coppin State Opponent Match-by-Match (as of Jun 17, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Howard University... 3 28 13 67 .224 25 22 5 7 24 1 2 1 2.0 2
Aug 30, 2002 vs Wofford College..... 3 39 8 70 .443 25 15 19 1 17 5 6 0 8.0 0
Aug 30, 2002 vs SC State............ 3 50 16 90 .378 37 11 11 5 35 3 6 0 6.0 6
