Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEAC | Pitcher of record | Attend | Time | ||||
| Feb 14, 2021 | at | USC Upstate-1 | 0-3 | L | 0-4-1 | / | 3-8-0 | 6 | 0-1-0 | 0-0-0 | HURLEY,K. (L 0-1) | 103 | 1:40 | ||
| Feb 20, 2021 | vs | Mount St. Mary's | 0-1 | L | 0-4-2 | / | 1-5-1 | (8) | 0-2-0 | 0-0-0 | HURLEY,K. (L 0-2) | 0 | 1:55 | ||
| ^ | Feb 20, 2021 | vs | #12 Kentucky | 1-20 | L | 1-4-1 | / | 20-15-0 | 5 | 0-3-0 | 0-0-0 | CAMPBELL,C. (L 0-1) | 3 | 1:57 | |
| ^ | Feb 21, 2021 | vs | #12 Kentucky | 0-14 | L | 0-4-2 | / | 14-12-0 | 5 | 0-4-0 | 0-0-0 | HURLEY,K. (L 0-3) | 3 | 1:24 | |
| Feb 21, 2021 | at | Campbell | 0-1 | L | 0-3-1 | / | 1-2-1 | 7 | 0-5-0 | 0-0-0 | HURLEY,K. (L 0-4) | 7 | 1.27 | ||
| Feb 25, 2018 | ROBERT MORRIS-2 | 3-10 | L | 3-4-2 | / | 10-12-2 | 7 | 0-6-0 | 0-0-0 | BARR,J. (L 0-1) | - | 2:13 | |||
| Feb 25, 2021 | ROBERT MORRIS-1 | 0-4 | L | 0-3-2 | / | 4-7-1 | 7 | 0-7-0 | 0-0-0 | HURLEY,K. (L 0-5) | 45 | 1:40 | |||
| Feb 26, 2021 | ROBERT MORRIS-1 | 4-10 | L | 4-7-2 | / | 10-11-1 | 7 | 0-8-0 | 0-0-0 | HURLEY,K. (L 0-6) | 20 | 1:58 | |||
| Feb 26, 2021 | ROBERT MORRIS-2 | 4-10 | L | 4-7-5 | / | 10-9-0 | 7 | 0-9-0 | 0-0-0 | BARR,J. (L 0-2) | - | 2:01 | |||
| Mar 04, 2021 | at | #14 Duke | 0-8 | L | 0-0-2 | / | 8-8-0 | 5 | 0-10-0 | 0-0-0 | HURLEY,K. (L 0-7) | 0 | 1:15 | ||
| Mar 07, 2021 | APP STATE-1 | 0-8 | L | 0-2-3 | / | 8-9-0 | 6 | 0-11-0 | 0-0-0 | HURLEY,K. (L 0-8) | 75 | 1:19 | |||
| Mar 07, 2021 | APP STATE-2 | 0-17 | L | 0-2-3 | / | 17-18-1 | 5 | 0-12-0 | 0-0-0 | BARR,J. (L 0-3) | - | 1:43 | |||
| Mar 13, 2021 | at | Elon | 1-7 | L | 1-4-1 | / | 7-10-0 | 7 | 0-13-0 | 0-0-0 | HURLEY,K. (L 0-9) | 62 | 1:45 | ||
| Mar 14, 2021 | at | Elon-1 | 4-8 | L | 4-5-2 | / | 8-9-3 | 7 | 0-14-0 | 0-0-0 | CAMPBELL,C. (L 0-2) | 68 | 1:55 | ||
| Mar 14, 2021 | at | Elon-2 | 3-10 | L | 3-6-2 | / | 10-8-2 | 7 | 0-15-0 | 0-0-0 | HURLEY,K. (L 0-10) | 70 | 1:45 | ||
| Mar 21, 2021 | ETSU-1 | 0-8 | L | 0-2-3 | / | 8-6-1 | 6 | 0-16-0 | 0-0-0 | HURLEY,K. (L 0-11) | 50 | 1:28 | |||
| Mar 21, 2021 | ETSU-2 | W | 8-7 | 8-11-3 | / | 7-7-1 | 7 | 1-16-0 | 0-0-0 | CAMPBELL,C. (W 1-2) | - | 3:57 | |||
| * | Mar 27, 2021 | at | Florida A&M-1 | W | 4-1 | 4-11-1 | / | 1-4-2 | 7 | 2-16-0 | 1-0-0 | HURLEY,K. (W) | 60 | 1:40 | |
| * | Mar 27, 2021 | at | Florida A&M-2 | W | 8-5 | 8-9-1 | / | 5-8-3 | 7 | 3-16-0 | 2-0-0 | CAMPBELL,C. (W) | 85 | 2:00 | |
| * | Mar 28, 2021 | at | Florida A&M-2 | 4-6 | L | 4-10-1 | / | 6-7-1 | 7 | 3-17-0 | 2-1-0 | CAMPBELL,C. (L) | 65 | 1:40 | |
| * | Mar 28, 2021 | at | Florida A&M-1 | W | 5-4 | 5-12-0 | / | 4-7-0 | 7 | 4-17-0 | 3-1-0 | HURLEY,K. (W) | 55 | 1:45 | |
| Apr 01, 2021 | MERCER | 7-9 | L | 7-10-5 | / | 9-9-0 | 7 | 4-18-0 | 3-1-0 | HURLEY,K. (L 2-12) | 15 | 1:58 | |||
| Apr 02, 2021 | MERCER-1 | 3-10 | L | 3-7-1 | / | 10-13-2 | 7 | 4-19-0 | 3-1-0 | CAMPBELL,C. (L 2-4) | 15 | 1:50 | |||
| Apr 02, 2021 | MERCER-2 | 2-3 | L | 2-6-2 | / | 3-11-2 | 7 | 4-20-0 | 3-1-0 | HURLEY,K. (L 2-13) | 15 | 1:34 | |||
| Apr 08, 2018 | WINTHROP-2 | W | 6-5 | 6-9-0 | / | 5-9-2 | 7 | 5-20-0 | 3-1-0 | CAMPBELL,C. (W 3-4) | - | 1:47 | |||
| Apr 08, 2021 | WINTHROP-1 | 0-6 | L | 0-3-4 | / | 6-7-0 | 7 | 5-21-0 | 3-1-0 | BARR,J. (L 0-4) | 40 | 2:12 | |||
| Apr 11, 2021 | at | Campbell-1 | 0-9 | L | 0-2-0 | / | 9-8-1 | 5 | 5-22-0 | 3-1-0 | BARR,J. (L 0-5) | 24 | 1:21 | ||
| Apr 11, 2021 | at | Campbell-2 | 1-5 | L | 1-8-0 | / | 5-8-0 | 7 | 5-23-0 | 3-1-0 | CAMPBELL,C. (L 3-5) | - | 1:40 | ||
| * | Apr 16, 2021 | vs | Howard | 1-2 | L | 1-1-1 | / | 2-10-1 | 7 | 5-24-0 | 3-2-0 | HURLEY,K. (L 2-14) | 75 | 1:38 | |
| * | Apr 17, 2021 | vs | Delaware State | 2-5 | L | 2-7-1 | / | 5-6-0 | 7 | 5-25-0 | 3-3-0 | HURLEY,K. (L 2-15) | 50 | 1:45 | |
| * | Apr 17, 2018 | vs | Coppin State | 6-10 | L | 6-10-1 | / | 10-9-1 | 7 | 5-26-0 | 3-4-0 | BARR,J. (L 0-6) | 66 | 2:33 | |
| * | Apr 18, 2018 | vs | Morgan State | 2-5 | L | 2-3-4 | / | 5-4-1 | 7 | 5-27-0 | 3-5-0 | BARR,J. (L 0-7) | 59 | 1:53 | |
| * | Apr 18, 2021 | vs | Norfolk State | 2-4 | L | 2-5-2 | / | 4-4-2 | 7 | 5-28-0 | 3-6-0 | HURLEY,K. (L 2-16) | 82 | 1:44 | |
| * | Apr 24, 2021 | NORTH CAROLINA A&T-1 | W | 3-2 | 3-7-1 | / | 2-6-1 | 7 | 6-28-0 | 4-6-0 | HURLEY,K. (W 3-16) | 83 | 2:01 | ||
| * | Apr 25, 2021 | NORTH CAROLINA A&T-1 | 0-4 | L | 0-2-2 | / | 4-6-0 | 7 | 6-29-0 | 4-7-0 | BARR,J. (L 0-8) | 133 | 1:51 | ||
| * | Apr 25, 2021 | NORTH CAROLINA A&T-2 | W | 6-5 | 6-9-2 | / | 5-10-2 | (10) | 7-29-0 | 5-7-0 | HURLEY,K. (W 4-16) | - | 2:44 | ||
| * | May 1, 2021 | at | South Carolina State-1 | W | 2-1 | 2-7-2 | / | 1-3-1 | (10) | 8-29-0 | 6-7-0 | HURLEY,K. (W 5-16) | 75 | 2:08 | |
| * | May 1, 2021 | at | South Carolina State-2 | W | 6-4 | 6-8-0 | / | 4-8-2 | 7 | 9-29-0 | 7-7-0 | CAMPBELL,C. (W 4-5) | 89 | 1:53 | |
| * | May 2, 2021 | at | South Carolina State-1 | W | 10-1 | 10-12-2 | / | 1-6-0 | 7 | 10-29-0 | 8-7-0 | HURLEY,K. (W 6-16) | 101 | 1:53 | |
| * | May 2, 2021 | at | South Carolina State-2 | W | 7-3 | 7-10-1 | / | 3-10-0 | 7 | 11-29-0 | 9-7-0 | HURLEY,K. (W 7-16) | 107 | 2:10 | |
| May 13, 2021 | vs | Morgan State | 3-4 | L | 3-7-1 | / | 4-7-1 | 7 | 11-30-0 | 9-7-0 | HURLEY,K. (L 7-17) | 0 | 1:40 | ||
| May 14, 2021 | vs | North Carolina A&T | W | 6-3 | 6-10-0 | / | 3-6-3 | 7 | 12-30-0 | 9-7-0 | HURLEY,K. (W 8-17) | 0 | 1:39 | ||
| May 14, 2021 | vs | Norfolk State | W | 5-2 | 5-7-1 | / | 2-9-0 | 7 | 13-30-0 | 9-7-0 | HURLEY,K. (W 9-17) | 0 | 1:33 | ||
| May 15, 2021 | vs | Morgan State | 5-10 | L | 5-10-4 | / | 10-10-2 | 7 | 13-31-0 | 9-7-0 | HURLEY,K. (L 9-18) | 0 | 2:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DUMAS,Joirea | .333 | 44-44 | 138 | 15 | 46 | 10 | 0 | 9 | 27 | 83 | .601 | 11 | 0 | 10 | 6 | .377 | 2 | 0 | 0-0 | 314 | 9 | 10 | .970 |
| HARRELL,Imara | .308 | 41-41 | 107 | 14 | 33 | 5 | 3 | 1 | 9 | 47 | .439 | 8 | 1 | 12 | 0 | .362 | 0 | 1 | 10-10 | 71 | 4 | 5 | .938 |
| BATISTA,Hailey | .256 | 44-41 | 129 | 21 | 33 | 9 | 3 | 3 | 23 | 57 | .442 | 15 | 4 | 28 | 0 | .344 | 3 | 0 | 4-5 | 100 | 21 | 8 | .938 |
| PARKS,K'Lea | .227 | 36-34 | 97 | 12 | 22 | 3 | 1 | 0 | 9 | 27 | .278 | 12 | 3 | 12 | 2 | .330 | 0 | 1 | 2-3 | 38 | 64 | 10 | .911 |
| ---------- | |||||||||||||||||||||||
| MIFSUD,Madison | .311 | 26-23 | 61 | 4 | 19 | 2 | 0 | 0 | 3 | 21 | .344 | 5 | 0 | 7 | 0 | .364 | 0 | 1 | 1-2 | 77 | 12 | 3 | .967 |
| SANCHEZ,Tamiera | .256 | 39-35 | 82 | 13 | 21 | 6 | 0 | 0 | 8 | 27 | .329 | 6 | 10 | 24 | 1 | .366 | 3 | 0 | 3-4 | 41 | 2 | 2 | .956 |
| BARR,Jaylah | .236 | 27-23 | 55 | 4 | 13 | 3 | 1 | 1 | 3 | 21 | .382 | 3 | 0 | 12 | 0 | .276 | 0 | 0 | 0-0 | 20 | 30 | 10 | .833 |
| WEBB,Madison | .222 | 10-2 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 4 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BLEVINS,Nadia | .221 | 42-37 | 86 | 16 | 19 | 0 | 2 | 0 | 6 | 23 | .267 | 6 | 1 | 8 | 0 | .280 | 0 | 8 | 11-12 | 63 | 2 | 3 | .956 |
| BROWN,Lexus | .214 | 16-9 | 28 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .250 | 4 | 0 | 4 | 0 | .303 | 1 | 0 | 0-0 | 6 | 7 | 3 | .813 |
| MACON,Kaitlyn | .211 | 20-10 | 38 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | .211 | 3 | 0 | 3 | 0 | .268 | 0 | 2 | 0-0 | 7 | 0 | 0 | 1.000 |
| DANIEL,Olivia | .205 | 32-29 | 88 | 5 | 18 | 6 | 0 | 0 | 9 | 24 | .273 | 2 | 2 | 14 | 0 | .232 | 3 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| MUSGROVE,Jaden | .200 | 18-4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 2-3 | 7 | 11 | 2 | .900 |
| BURROUGHS,Christy | .200 | 13-1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| SANKEY,Sanajae | .174 | 12-7 | 23 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .304 | 0 | 0 | 7 | 0 | .174 | 0 | 0 | 3-3 | 8 | 0 | 0 | 1.000 |
| PORTER,Diamond | .173 | 30-27 | 81 | 11 | 14 | 3 | 0 | 0 | 3 | 17 | .210 | 8 | 0 | 21 | 1 | .247 | 0 | 2 | 4-6 | 52 | 42 | 3 | .969 |
| GARRISON,Maegan | .157 | 39-38 | 83 | 6 | 13 | 3 | 1 | 1 | 6 | 21 | .253 | 3 | 1 | 28 | 0 | .193 | 1 | 3 | 1-2 | 39 | 66 | 15 | .875 |
| MOTSINGER,Randa | .000 | 6-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| CAMPBELL,Caroline | .000 | 16-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
| BOOTH,Kortnee | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HURLEY,Kiara | .000 | 36-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 13 | 44 | 2 | .966 |
| ROBINSON,Zekyia | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .242 | 44-44 | 1133 | 134 | 274 | 52 | 11 | 16 | 116 | 396 | .350 | 88 | 26 | 201 | 11 | .308 | 13 | 19 | 44-53 | 863 | 328 | 77 | .939 |
| Opponents | .295 | 44-44 | 1222 | 274 | 361 | 58 | 17 | 31 | 246 | 546 | .447 | 125 | 23 | 142 | 2 | .368 | 14 | 28 | 64-70 | 891 | 321 | 44 | .965 |
| LOB - Team (257), Opp (278). DPs turned - Team (10), Opp (21). IBB - Team (2), DUMAS,J. 2. Picked off - DANIEL,O. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HURLEY,Kiara | 3.51 | 9-18 | 36-25 | 25 | 0/0 | 2 | 197.1 | 213 | 132 | 99 | 47 | 100 | 38 | 9 | 23 | 802 | .266 | 2 | 14 | 0 | 10 | 17 |
| CAMPBELL,Caroline | 7.32 | 4-5 | 16-9 | 1 | 0/0 | 0 | 50.2 | 84 | 66 | 53 | 32 | 19 | 12 | 5 | 4 | 239 | .351 | 11 | 2 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| BARR,Jaylah | 10.94 | 0-8 | 12-10 | 1 | 0/0 | 0 | 39.2 | 64 | 76 | 62 | 46 | 23 | 8 | 3 | 4 | 181 | .354 | 15 | 7 | 0 | 3 | 4 |
| Totals | 5.21 | 13-31 | 44-44 | 27 | 0/0 | 2 | 287.2 | 361 | 274 | 214 | 125 | 142 | 58 | 17 | 31 | 1222 | .295 | 28 | 23 | 0 | 14 | 28 |
| Opponents | 2.50 | 31-13 | 44-44 | 26 | 12/4 | 5 | 297.0 | 274 | 134 | 106 | 88 | 201 | 52 | 11 | 16 | 1133 | .242 | 20 | 26 | 0 | 13 | 19 |
| PB - Team (4), BATISTA,H. 2, MACON,K. 1, MIFSUD,M. 1, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - MIFSUD,M. (33-35), BATISTA,H. (25-29), HURLEY,K. (26-28), BARR,J. (21-24), CAMPBELL,C. (17-18), MACON,K. (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SANKEY,Sanajae | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MACON,Kaitlyn | 7 | 7 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| MOTSINGER,Randa | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DUMAS,Joirea | 333 | 314 | 9 | 10 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
| PORTER,Diamond | 97 | 52 | 42 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| MIFSUD,Madison | 92 | 77 | 12 | 3 | .967 | 3 | 33 | 2 | .943 | 1 | 0 |
| HURLEY,Kiara | 59 | 13 | 44 | 2 | .966 | 0 | 26 | 2 | .929 | 0 | 0 |
| BLEVINS,Nadia | 68 | 63 | 2 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ,Tamiera | 45 | 41 | 2 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| BATISTA,Hailey | 129 | 100 | 21 | 8 | .938 | 2 | 25 | 4 | .862 | 2 | 0 |
| HARRELL,Imara | 80 | 71 | 4 | 5 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL,Caroline | 16 | 1 | 14 | 1 | .938 | 0 | 17 | 1 | .944 | 0 | 0 |
| PARKS,K'Lea | 112 | 38 | 64 | 10 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
| MUSGROVE,Jaden | 20 | 7 | 11 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| GARRISON,Maegan | 120 | 39 | 66 | 15 | .875 | 5 | 0 | 0 | --- | 0 | 0 |
| BARR,Jaylah | 60 | 20 | 30 | 10 | .833 | 2 | 21 | 3 | .875 | 0 | 0 |
| BROWN,Lexus | 16 | 6 | 7 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| BURROUGHS,Christy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DANIEL,Olivia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOOTH,Kortnee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WEBB,Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBINSON,Zekyia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1268 | 863 | 328 | 77 | .939 | 10 | 64 | 6 | .914 | 4 | 0 |
| Opponents | 1256 | 891 | 321 | 44 | .965 | 21 | 44 | 9 | .830 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NC Central | 16 | 12 | 32 | 22 | 15 | 17 | 17 | 0 | 0 | 3 | 134 | Opponents | 48 | 18 | 51 | 43 | 61 | 41 | 10 | 1 | 0 | 1 | 274 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 0-4 | 1-4 | 1-4 | 1-4 | 2-1 | 4-1 | 1-1 | 2-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-2 | 2-1 | 2-2 | 2-4 | 3-3 | 0-2 | 1-1 | 0-4 | 0-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 5-4 | 8-3 | 9-0 | 9-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-16 | 5-20 | 4-24 | 2-27 | 1-23 | 2-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-12 | 3-7 | 1-4 | 2-4 | 3-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 16 |
| Attendance | Total | Dates | Average |
| HOME | 491 | 10 | 49 |
| AWAY | 1309 | 27 | 48 |
| TOTAL | 1800 | 37 | 48 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARR,Jaylah | 1 | 1 | 1.000 | 12 | 54 | .222 | 6 | 23 | .261 | 7 | 32 | .219 | 0 | 0 | --- | 3 | 14 | .214 | 19 | 9 | 2.1 |
| BATISTA,Hailey | 3 | 8 | .375 | 30 | 121 | .248 | 17 | 52 | .327 | 16 | 77 | .208 | 1 | 2 | .500 | 18 | 49 | .367 | 44 | 25 | 1.8 |
| BLEVINS,Nadia | 0 | 5 | .000 | 19 | 81 | .235 | 10 | 42 | .238 | 9 | 44 | .205 | 0 | 3 | .000 | 8 | 26 | .308 | 12 | 50 | 0.2 |
| BOOTH,Kortnee | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| BROWN,Lexus | 1 | 2 | .500 | 5 | 26 | .192 | 3 | 12 | .250 | 3 | 16 | .188 | 0 | 2 | .000 | 2 | 10 | .200 | 8 | 10 | 0.8 |
| BURROUGHS,Christy | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| CAMPBELL,Caroline | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| DANIEL,Olivia | 0 | 6 | .000 | 18 | 82 | .220 | 8 | 50 | .160 | 10 | 38 | .263 | 1 | 2 | .500 | 6 | 19 | .316 | 35 | 22 | 1.6 |
| DUMAS,Joirea | 2 | 6 | .333 | 44 | 132 | .333 | 18 | 60 | .300 | 28 | 78 | .359 | 2 | 4 | .500 | 9 | 22 | .409 | 45 | 36 | 1.2 |
| GARRISON,Maegan | 2 | 4 | .500 | 11 | 79 | .139 | 7 | 37 | .189 | 6 | 46 | .130 | 0 | 1 | .000 | 2 | 20 | .100 | 30 | 14 | 2.1 |
| HARRELL,Imara | 2 | 4 | .500 | 31 | 103 | .301 | 18 | 46 | .391 | 15 | 61 | .246 | 1 | 2 | .500 | 12 | 24 | .500 | 27 | 31 | 0.9 |
| HURLEY,Kiara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| MACON,Kaitlyn | 0 | 0 | --- | 8 | 38 | .211 | 2 | 17 | .118 | 6 | 21 | .286 | 0 | 2 | .000 | 2 | 8 | .250 | 11 | 16 | 0.7 |
| MIFSUD,Madison | 1 | 3 | .333 | 18 | 58 | .310 | 7 | 25 | .280 | 12 | 36 | .333 | 1 | 2 | .500 | 7 | 14 | .500 | 14 | 20 | 0.7 |
| MOTSINGER,Randa | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| MUSGROVE,Jaden | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 5 | 0.2 |
| PARKS,K'Lea | 0 | 2 | .000 | 22 | 95 | .232 | 16 | 53 | .302 | 6 | 44 | .136 | 0 | 4 | .000 | 7 | 29 | .241 | 34 | 27 | 1.3 |
| PORTER,Diamond | 0 | 0 | --- | 14 | 81 | .173 | 6 | 33 | .182 | 8 | 48 | .167 | 0 | 1 | .000 | 8 | 24 | .333 | 26 | 19 | 1.4 |
| ROBINSON,Zekyia | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| SANCHEZ,Tamiera | 2 | 3 | .667 | 19 | 79 | .241 | 8 | 41 | .195 | 13 | 41 | .317 | 2 | 4 | .500 | 12 | 20 | .600 | 20 | 17 | 1.2 |
| SANKEY,Sanajae | 1 | 1 | 1.000 | 3 | 22 | .136 | 1 | 8 | .125 | 3 | 15 | .200 | 0 | 0 | --- | 0 | 6 | .000 | 6 | 5 | 1.2 |
| WEBB,Madison | 0 | 0 | --- | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 3 | 1.3 |
| Totals | 15 | 48 | .313 | 259 | 1085 | .239 | 129 | 513 | .251 | 145 | 620 | .234 | 8 | 29 | .276 | 101 | 296 | .341 | 338 | 314 | 1.1 |
| Opponents | 213 | 802 | .266 | 148 | 420 | .352 | 205 | 648 | .316 | 156 | 574 | .272 | 17 | 53 | .321 | 113 | 288 | .392 | 360 | 338 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARR,Jaylah | 0 | 2 | .000 | 4 | 14 | .286 | 0 | 1 | .000 | 5 | 18 | .278 | 1 | 10 | 24 | .417 | 2 | 10 | 2 | 0 | 3 |
| BATISTA,Hailey | 1 | 3 | .333 | 13 | 42 | .310 | 6 | 11 | .545 | 9 | 38 | .237 | 9 | 28 | 59 | .475 | 8 | 28 | 2 | 2 | 6 |
