News Box Score |
2021 MEAC Softball
UMBC at Delaware State (Game 2)
Mar 07, 2021 at Dover, Del. (DSU Softball Field)
| Player | ab | r | h | rbi |
| Keffler lf | 1 | 1 | 0 | 0 |
| Colton rf | 2 | 1 | 1 | 0 |
| Turner ss | 1 | 0 | 0 | 0 |
| Obispo 2b | 2 | 1 | 0 | 0 |
| DellaGuardia 1b | 3 | 1 | 3 | 3 |
| Lonchar 3b | 3 | 1 | 1 | 1 |
| Pierce cf | 4 | 2 | 2 | 2 |
| Hawker dh | 3 | 1 | 2 | 1 |
| Daigneau pr | 0 | 1 | 0 | 0 |
| Dempsey rf/lf | 2 | 0 | 1 | 1 |
| Choplinsky lf | 1 | 0 | 0 | 0 |
| Dooley c | 3 | 0 | 1 | 2 |
| McKeon pr | 0 | 1 | 0 | 0 |
| Stott 2b/ss | 3 | 1 | 1 | 0 |
| Leach p | 0 | 0 | 0 | 0 |
| McCarthy p | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 12 | 10 |
| Player | ab | r | h | rbi |
| BARRANGER,Nicolette rf | 3 | 1 | 1 | 0 |
| CRUMBLISH,Hannah lf | 3 | 0 | 0 | 0 |
| MEYER,Caitlin 1b | 2 | 1 | 1 | 0 |
| BAKER,Jaelyn dh | 3 | 0 | 1 | 0 |
| GARCIA,Gabriela pr | 0 | 1 | 0 | 0 |
| SELDEN,Alaena c | 3 | 0 | 0 | 0 |
| BURNITE,Madison 2b | 2 | 0 | 1 | 1 |
| CUNNIGAN,Jonah cf | 2 | 0 | 0 | 0 |
| McINTOSH,Mayanah p | 0 | 0 | 0 | 0 |
| HOFFMAN,Sydney p | 0 | 0 | 0 | 0 |
| NELSON,Maikyla p | 2 | 0 | 0 | 0 |
| KING,Jade 3b | 2 | 0 | 1 | 0 |
| JOHNSON,Kyla ss | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 1 |
Score by Innings R H E -------------------------------------- UMBC................ 420 05 - 11 12 2 Delaware State...... 000 21 - 3 5 3 -------------------------------------- |
| E - Obispo; Dooley; BURNITE,M.; NELSON,M.; JOHNSON,K.. DP - DSU 1. LOB - UMBC 6; DSU 5. 2B - Pierce; Hawker; MEYER,C.. HBP - Turner. SB - Colton. |
|
|
WP - McCarthy 2; HOFFMAN,S.. HBP - by HOFFMAN,S. (Turner).
Strikeouts - Keffler; Turner; Obispo; CRUMBLISH,H.; SELDEN,A.; BURNITE,M.; NELSON,M.. Walks - Keffler; DellaGuardia; Lonchar; MEYER,C..
Umpires - HP: A.J. King 1B: George Wagner 3B: Steve Brown
|
Box Score |
2021 MEAC Softball
UMBC at Delaware State (Game 2)
Mar 07, 2021 at Dover, Del. (DSU Softball Field)
UMBC 11 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keffler lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Colton rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turner ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Obispo 2b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| DellaGuardia 1b | 3 | 1 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | |
| Lonchar 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | |
| Pierce cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Hawker dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daigneau pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dempsey rf/lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Choplinsky lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dooley c | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | |
| McKeon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stott 2b/ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 12 | 10 | 3 | 3 | 15 | 7 | 6 | |
Delaware State 3 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BARRANGER,Nicolette rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRUMBLISH,Hannah lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| MEYER,Caitlin 1b | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| BAKER,Jaelyn dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARCIA,Gabriela pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SELDEN,Alaena c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| BURNITE,Madison 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CUNNIGAN,Jonah cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McINTOSH,Mayanah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOFFMAN,Sydney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NELSON,Maikyla p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KING,Jade 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| JOHNSON,Kyla ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 3 | 5 | 1 | 1 | 4 | 15 | 6 | 5 | |
Score by Innings R H E -------------------------------------- UMBC................ 420 05 - 11 12 2 Delaware State...... 000 21 - 3 5 3 -------------------------------------- |
| E - Obispo; Dooley; BURNITE,M.; NELSON,M.; JOHNSON,K.. DP - DSU 1. LOB - UMBC 6; DSU 5. 2B - Pierce; Hawker; MEYER,C.. HBP - Turner. SB - Colton. |
| UMBC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leach W | 4.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 6 |
| McCarthy | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McINTOSH,Mayanah L,2-1 | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| HOFFMAN,Sydney | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
| NELSON,Maikyla | 4.0 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 |
|
Win - Leach. Loss - McINTOSH,M.. Save - None.
WP - McCarthy 2; HOFFMAN,S.. HBP - by HOFFMAN,S. (Turner).
Umpires - HP: A.J. King 1B: George Wagner 3B: Steve Brown
|
Composite Box Score |
2021 MEAC Softball
UMBC at Delaware State (Game 2) - Composite Box Score
Mar 07, 2021 at Dover, Del. (DSU Softball Field)
| UMBC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Keffler lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turner ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obispo 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| DellaGuardia 1b | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Lonchar 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pierce cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawker dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daigneau pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey rf/lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choplinsky lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| McKeon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stott 2b/ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 12 | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 7 | 2 |
| Delaware State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BARRANGER,N. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUMBLISH,H. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEYER,C. 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| BAKER,J. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA,G pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SELDEN,A. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| BURNITE,M. 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| CUNNIGAN,J. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McINTOSH,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOFFMAN,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NELSON,M. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| KING,J. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| JOHNSON,K. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 22 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 15 | 6 | 3 |
| UMBC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leach W | 4.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 6 |
| McCarthy | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McINTOSH,Mayanah L,2-1 | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| HOFFMAN,Sydney | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
| NELSON,Maikyla | 4.0 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 |
|
Umpires - HP: A.J. King 1B: George Wagner 3B: Steve Brown
Start: 2:15 pm Time: 1:47 Attendance: Weather: Most clear_43 deg HOFFMAN,S. faced 4 batters in the 2nd. |
Play-by-Play |
2021 MEAC Softball
UMBC at Delaware State (Game 2)
Mar 07, 2021 at Dover, Del. (DSU Softball Field)
UMBC starters: 3/lf Keffler; 8/ss Turner; 15/1b DellaGuardia; 19/3b Lonchar;
9/cf Pierce; 11/dh Hawker; 6/rf Dempsey; 4/c Dooley; 5/2b Stott; 25/p Leach;
Delaware State starters: 26/rf BARRANGER,N.; 27/lf CRUMBLISH,H.; 9/1b MEYER,C.;
14/dh BAKER,J.; 10/c SELDEN,A.; 88/2b BURNITE,M.; 3/cf CUNNIGAN,J.; 29/p
McINTOSH,M.; 15/3b KING,J.; 16/ss JOHNSON,K.;
UMBC 1st - Keffler struck out swinging. Turner
struck out swinging. DellaGuardia singled to second base. Lonchar walked;
DellaGuardia advanced to second. Pierce doubled to left field, 2 RBI; Lonchar
scored; DellaGuardia scored. Hawker doubled to right center, RBI; Pierce
scored. Dempsey singled to right center, RBI; Hawker scored. HOFFMAN,S. to p
for McINTOSH,M.. Dooley grounded out to 1b unassisted. 4 runs, 4 hits, 0
errors, 1 LOB.
Delaware State 1st - BARRANGER,N. grounded out to 1b
unassisted. CRUMBLISH,H. struck out swinging. MEYER,C. grounded out to 3b.
0 runs, 0 hits, 0 errors, 0 LOB.
UMBC 2nd - Stott singled to center field. Stott
advanced to second on a wild pitch. Keffler walked. Turner hit by pitch;
Keffler advanced to second; Stott advanced to third. DellaGuardia singled up
the middle, 2 RBI; Turner advanced to second; Keffler scored; Stott scored.
NELSON,M. to p for HOFFMAN,S.. Lonchar hit into double play 3b to 1b;
DellaGuardia advanced to second; Turner out on the play. Pierce flied out to
cf. 2 runs, 2 hits, 0 errors, 1 LOB.
Delaware State 2nd - BAKER,J. grounded out to 3b.
SELDEN,A. struck out swinging. BURNITE,M. struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
UMBC 3rd - Hawker grounded out to ss. Dempsey
grounded out to 2b. Dooley grounded out to 2b. 0 runs, 0 hits, 0 errors,
0 LOB.
Delaware State 3rd - Colton to rf for Keffler.
Obispo to 2b for Turner. Dempsey to lf. Stott to ss. CUNNIGAN,J. grounded out
to p. NELSON,M. lined out to rf. KING,J. singled to left field. BARRANGER,N.
singled to left center; KING,J. advanced to second. CRUMBLISH,H. grounded out
to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.
UMBC 4th - Stott grounded out to ss. Colton singled
up the middle. Obispo struck out swinging. Colton stole second. DellaGuardia
walked. Lonchar grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 2
LOB.
Delaware State 4th - Choplinsky to lf for Dempsey.
MEYER,C. doubled to right center. BAKER,J. singled up the middle; MEYER,C.
advanced to third. GARCIA,G pinch ran for BAKER,J.. SELDEN,A. lined out to 3b.
BURNITE,M. singled up the middle, RBI; GARCIA,G advanced to second; MEYER,C.
scored. CUNNIGAN,J. reached on a fielding error by 2b; BURNITE,M. advanced to
second; GARCIA,G scored, unearned. NELSON,M. struck out looking. KING,J.
grounded out to p. 2 runs, 3 hits, 1 error, 2 LOB.
UMBC 5th - BAKER,J. to dh for GARCIA,G. Pierce
singled to left field. Hawker singled up the middle; Pierce advanced to second.
Daigneau pinch ran for Hawker. Choplinsky reached on a fielding error by 2b;
Daigneau advanced to second; Pierce advanced to third. Dooley singled to left
field, 2 RBI; Choplinsky advanced to second; Daigneau scored; Pierce scored.
Stott popped up to 1b. Colton reached on an error by p; Dooley advanced to
second; Choplinsky advanced to third. McKeon pinch ran for Dooley. Obispo
reached on a fielder's choice; Colton advanced to second; McKeon advanced to
third; Choplinsky out at home ss to c. DellaGuardia singled to shortstop, RBI;
Obispo advanced to second; Colton advanced to third, scored on a throwing error
by ss, unearned; McKeon scored, unearned. Lonchar singled to right center, RBI;
DellaGuardia advanced to third; Obispo scored, unearned. Pierce lined out to
3b. 5 runs, 5 hits, 3 errors, 2 LOB.
Delaware State 5th - Dooley to c for McKeon.
McCarthy to p for Leach. BARRANGER,N. reached on a throwing error by c, bunt.
CRUMBLISH,H. grounded out to 1b unassisted; BARRANGER,N. advanced to second.
MEYER,C. walked. BAKER,J. reached on a fielder's choice; MEYER,C. out at second
ss to 2b; BARRANGER,N. advanced to third. BAKER,J. advanced to second on a wild
pitch. BAKER,J. advanced to third; BARRANGER,N. scored on a wild pitch,
unearned. SELDEN,A. grounded out to ss. 1 run, 0 hits, 1 error, 1
LOB.
Plate appearance breakdown |
2021 MEAC Softball
UMBC at Delaware State (Game 2) - Plate Appearance Breakdown
Mar 07, 2021 at Dover, Del. (DSU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UMBC | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Keffler lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Colton rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Turner ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Obispo 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| DellaGuardia 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 2-2 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Lonchar 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 |
| Pierce cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 |
| Hawker dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Daigneau pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey rf/lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Choplinsky lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dooley c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-2 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 2 | 0 |
| McKeon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stott 2b/ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 28 | 12 | 3 | 1 | 0 | 0 | 0 | 0-0 | 12-28 | 7-15 | 8-18 | 14-20 | 6-11 | 2-5 | 3-4 | 2-3 | 1 | 6 | 6 | 8 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UMBC | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Leach | 18 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5-18 | 3-8 | 2-6 | 1-4 | 6 | 2 | 40 |
| McCarthy | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-1 | 1-1 | 3 | 0 | 15 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Delaware State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BARRANGER,N. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| CRUMBLISH,H. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| MEYER,C. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| BAKER,J. dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| GARCIA,G pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SELDEN,A. c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| BURNITE,M. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| CUNNIGAN,J. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McINTOSH,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HOFFMAN,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| NELSON,M. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| KING,J. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| JOHNSON,K. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5-22 | 2-9 | 3-11 | 6-11 | 2-7 | 2-5 | 0-0 | 1-2 | 1 | 5 | 0 | 9 | 2 |
