News Box Score |
2020 MEAC Softball
North Carolina A&T at Charlotte
Feb 14, 2020 at Charlotte, N.C. (Sue M. Daughtridge)
Player | ab | r | h | rbi |
LANGELY,Latianna rf | 3 | 0 | 0 | 0 |
WILLIAMS,Stephanie 2b | 2 | 0 | 1 | 0 |
RAMIREZ,Samantha c | 2 | 0 | 1 | 0 |
SMITH,Alyssa ss | 2 | 0 | 0 | 0 |
TROTTER,Maddie 3b | 2 | 0 | 0 | 0 |
CUTTS,Hailee dp | 2 | 0 | 0 | 0 |
BOYD,Vivica 1b | 2 | 0 | 0 | 0 |
COLE,Tivonia lf | 2 | 0 | 1 | 0 |
FULLER,Eternal cf | 2 | 0 | 1 | 0 |
KIRBY,Bayleigh p | 0 | 0 | 0 | 0 |
DOUGLAS,Kayla p | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 |
Player | ab | r | h | rbi |
ROCHELLE, I. lf | 4 | 0 | 0 | 0 |
VANNOY, B. c | 2 | 1 | 1 | 4 |
REED, P. c | 1 | 0 | 0 | 0 |
GRAY, S. cf | 2 | 1 | 0 | 0 |
KRUEGER, R. 3b | 1 | 1 | 0 | 0 |
HAWKINS, T. 3b | 1 | 0 | 0 | 0 |
WRIGHT, M. dp/p | 1 | 2 | 1 | 1 |
DEVEREAUX, A rf | 0 | 1 | 0 | 0 |
MARCHIANDO,M rf | 1 | 1 | 1 | 0 |
CANNON, M. 1b | 2 | 1 | 0 | 0 |
WEBSTER, H. 2b | 0 | 1 | 0 | 1 |
HENDERSON, C ss | 1 | 1 | 0 | 2 |
GREEN, A. p | 0 | 0 | 0 | 0 |
MORE, R. p/dp | 0 | 0 | 0 | 0 |
Totals | 16 | 10 | 3 | 8 |
Score by Innings R H E -------------------------------------- North Carolina A&T.. 000 00 - 0 4 1 Charlotte........... 090 1X - 10 3 0 -------------------------------------- |
E - BOYD,V. LOB - Aggies 4; 49ers 6. HR - VANNOY, B.. HBP - KRUEGER, R.; DEVEREAUX, A. SB - GRAY, S.. |
|
WP - DOUGLAS,K. HBP - by KIRBY,B (DEVEREAUX, A); by DOUGLAS,K (KRUEGER, R.). PB - REED,
P.. Inherited runners/scored: DOUGLAS,K 1/1; WRIGHT, M. 2/0. Pitches/strikes: KIRBY,B
46/20; DOUGLAS,K 60/31; GREEN, A. 18/15; MORE, R. 19/16; WRIGHT, M. 22/17.
Strikeouts - LANGLEY,L; WILLIAMS,S; TROTTER,M; BOYD,V; FULLER,E; ROCHELLE, I.. Walks - GRAY, S.; WRIGHT, M. 2; DEVEREAUX, A; CANNON, M.; WEBSTER, H. 3; HENDERSON, C 2.
Umpires - HP: Roger Potts 1B: Donald Pernell 3B: Luke Glusco
|
Box Score |
2020 MEAC Softball
North Carolina A&T at Charlotte
Feb 14, 2020 at Charlotte, N.C. (Sue M. Daughtridge)
North Carolina A&T 0 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LANGELY,Latianna rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
WILLIAMS,Stephanie 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
RAMIREZ,Samantha c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
SMITH,Alyssa ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TROTTER,Maddie 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
CUTTS,Hailee dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
BOYD,Vivica 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
COLE,Tivonia lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
FULLER,Eternal cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
KIRBY,Bayleigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DOUGLAS,Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 4 | 0 | 0 | 5 | 12 | 6 | 4 | |
Charlotte 10 (2-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
ROCHELLE, I. lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
VANNOY, B. c | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
REED, P. c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
GRAY, S. cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
KRUEGER, R. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAWKINS, T. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WRIGHT, M. dp/p | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
DEVEREAUX, A rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MARCHIANDO,M rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CANNON, M. 1b | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
WEBSTER, H. 2b | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
HENDERSON, C ss | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | |
GREEN, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORE, R. p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 16 | 10 | 3 | 8 | 10 | 1 | 15 | 4 | 6 |
Score by Innings R H E -------------------------------------- North Carolina A&T.. 000 00 - 0 4 1 Charlotte........... 090 1X - 10 3 0 -------------------------------------- |
E - BOYD,V. LOB - Aggies 4; 49ers 6. HR - VANNOY, B.. HBP - KRUEGER, R.; DEVEREAUX, A. SB - GRAY, S.. |
North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
KIRBY,Bayleigh L,0-2 | 1.2 | 1 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 4 | 46 |
DOUGLAS,Kayla | 2.1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 16 | 3 | 4 | 60 |
Charlotte | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GREEN, A. W,2-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 |
MORE, R. | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
WRIGHT, M. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
Win - GREEN, A. (2-0). Loss - KIRBY,B (0-2). Save - None.
WP - DOUGLAS,K. HBP - by KIRBY,B (DEVEREAUX, A); by DOUGLAS,K (KRUEGER, R.). PB
- REED, P.. Inherited runners/scored: DOUGLAS,K 1/1; WRIGHT, M. 2/0.
Pitches/strikes: KIRBY,B 46/20; DOUGLAS,K 60/31; GREEN, A. 18/15; MORE, R.
19/16; WRIGHT, M. 22/17.
Umpires - HP: Roger Potts 1B: Donald Pernell 3B: Luke Glusco
|
Composite Box Score |
2020 MEAC Softball
North Carolina A&T at Charlotte - Composite Box Score
Feb 14, 2020 at Charlotte, N.C. (Sue M. Daughtridge)
North Carolina A&T | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
LANGLEY,L rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WILLIAMS,S 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
RAMIREZ,S c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SMITH,A ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TROTTER,M 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
CUTTS,H dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOYD,V 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 |
COLE,T lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FULLER,E cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
KIRBY,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DOUGLAS,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 12 | 6 | 1 |
Charlotte | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
ROCHELLE, I. lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
VANNOY, B. c | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
REED, P. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
GRAY, S. cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
KRUEGER, R. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAWKINS, T. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRIGHT, M. dp/p | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVEREAUX, A rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCHIANDO,M rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANNON, M. 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
WEBSTER, H. 2b | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HENDERSON, C ss | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
GREEN, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORE, R. p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16 | 10 | 3 | 8 | 0 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 4 | 0 |
North Carolina A&T | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
KIRBY,Bayleigh L,0-2 | 1.2 | 1 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 4 | 46 |
DOUGLAS,Kayla | 2.1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 16 | 3 | 4 | 60 |
Charlotte | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GREEN, A. W,2-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 |
MORE, R. | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
WRIGHT, M. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
Umpires - HP: Roger Potts 1B: Donald Pernell 3B: Luke Glusco
Start: 2 p.m. Time: 1:37 Attendance: 114 Weather: 52 degrees and sunny MORE, R. faced 2 batters in the 4th. |
Play-by-Play |
2020 MEAC Softball
North Carolina A&T at Charlotte
Feb 14, 2020 at Charlotte, N.C. (Sue M. Daughtridge)
North Carolina A&T starters: 18/rf LANGLEY,L; 13/2b WILLIAMS,S; 32/c RAMIREZ,S;
17/ss SMITH,A; 11/3b TROTTER,M; 15/dp CUTTS,H; 7/1b BOYD,V; 26/lf COLE,T; 0/cf
FULLER,E; 4/p KIRBY,B;
Charlotte starters: 23/lf ROCHELLE, I.; 1/c VANNOY, B.; 21/cf GRAY, S.; 26/3b
KRUEGER, R.; 11/dp WRIGHT, M.; 6/rf DEVEREAUX, A; 99/1b CANNON, M.; 7/2b
WEBSTER, H.; 4/ss HENDERSON, C; 27/p GREEN, A.;
North Carolina A&T 1st - LANGLEY,L struck out
looking, grounded out to c unassisted (0-2 KFFFK). WILLIAMS,S struck out
swinging (1-2 BKFS). RAMIREZ,S flied out to lf (0-1 K). 0 runs, 0 hits, 0
errors, 0 LOB.
Charlotte 1st - ROCHELLE, I. grounded out to 1b
unassisted (0-1 K). VANNOY, B. grounded out to 2b (2-1 BBK). GRAY, S. grounded
out to p (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
North Carolina A&T 2nd - SMITH,A popped up to ss
(1-2 KBF). TROTTER,M grounded out to 1b unassisted (0-0). CUTTS,H flied out to
cf (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
Charlotte 2nd - KRUEGER, R. grounded out to 2b (1-2
BKF). WRIGHT, M. walked (3-2 BKBFBB). DEVEREAUX, A hit by pitch (0-1 K);
WRIGHT, M. advanced to second. CANNON, M. walked (3-1 BFBBB); DEVEREAUX, A
advanced to second; WRIGHT, M. advanced to third. WEBSTER, H. walked, RBI (3-0
BBBB); CANNON, M. advanced to second; DEVEREAUX, A advanced to third; WRIGHT,
M. scored. HENDERSON, C walked, RBI (3-2 BBKBKB); WEBSTER, H. advanced to
second; CANNON, M. advanced to third; DEVEREAUX, A scored. ROCHELLE, I. struck
out looking (1-2 KSBK). VANNOY, B. homered to right field, 4 RBI (1-0 B);
HENDERSON, C scored; WEBSTER, H. scored; CANNON, M. scored. GRAY, S. walked
(3-1 FBBBB). DOUGLAS,K to p for KIRBY,B. GRAY, S. stole second. KRUEGER, R. hit
by pitch (2-1 BBK). WRIGHT, M. singled down the lf line, RBI (0-1 K); KRUEGER,
R. advanced to second; GRAY, S. scored. DEVEREAUX, A walked (3-1 BBKBB);
WRIGHT, M. advanced to second; KRUEGER, R. advanced to third. CANNON, M.
reached on a fielding error by 1b (1-1 KB); DEVEREAUX, A advanced to second;
WRIGHT, M. advanced to third; KRUEGER, R. scored, unearned. CANNON, M. advanced
to second; DEVEREAUX, A advanced to third; WRIGHT, M. scored on a wild pitch,
unearned. WEBSTER, H. walked (3-2 BBKBSB). HENDERSON, C flied out to cf (1-2
KBFF). 9 runs, 2 hits, 1 error, 3 LOB.
North Carolina A&T 3rd - REED, P. to c for VANNOY,
B.. MARCHIANDO,M to rf for DEVEREAUX, A. MORE, R. to p for GREEN, A.. BOYD,V
grounded out to ss (1-2 KKB). COLE,T singled to shortstop (0-0). FULLER,E
struck out swinging (0-2 KKS). LANGLEY,L grounded out to p (0-2 FF). 0
runs, 1 hit, 0 errors, 1 LOB.
Charlotte 3rd - ROCHELLE, I. out at first 1b to 2b
(1-1 KB). REED, P. fouled out to lf (1-2 KFFBF). GRAY, S. grounded out to 2b
(2-1 BBK). 0 runs, 0 hits, 0 errors, 0 LOB.
North Carolina A&T 4th - HAWKINS, T. to 3b for
KRUEGER, R.. WILLIAMS,S singled up the middle (1-0 B). RAMIREZ,S singled to
center field (1-2 KFFBF); WILLIAMS,S advanced to second. WRIGHT, M. to p. MORE,
R.. SMITH,A flied out to lf (1-0 B). TROTTER,M struck out looking (0-2 KKK).
RAMIREZ,S advanced to second; WILLIAMS,S advanced to third on a passed ball.
CUTTS,H grounded out to 2b (3-1 BBBK). 0 runs, 2 hits, 0 errors, 2
LOB.
Charlotte 4th - HAWKINS, T. popped up to ss (0-0).
WRIGHT, M. walked (3-0 BBBB). MARCHIANDO,M singled through the left side (0-0);
WRIGHT, M. advanced to second. CANNON, M. reached on a fielder's choice to
third base (0-2 KS); MARCHIANDO,M advanced to second; WRIGHT, M. out at third
3b unassisted. WEBSTER, H. walked (3-2 BFBKBB); CANNON, M. advanced to second;
MARCHIANDO,M advanced to third. HENDERSON, C walked, RBI (3-0 BBBB); WEBSTER,
H. advanced to second; CANNON, M. advanced to third; MARCHIANDO,M scored.
ROCHELLE, I. grounded out to 2b (0-2 FF). 1 run, 1 hit, 0 errors, 3
LOB.
North Carolina A&T 5th - BOYD,V struck out swinging
(1-2 KSFBFS). COLE,T flied out to cf (0-0). FULLER,E singled to third base (0-2
KF). LANGLEY,L grounded out to ss (0-0). 0 runs, 1 hit, 0 errors, 1
LOB.
Plate appearance breakdown |
2020 MEAC Softball
North Carolina A&T at Charlotte - Plate Appearance Breakdown
Feb 14, 2020 at Charlotte, N.C. (Sue M. Daughtridge)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
North Carolina A&T | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
LANGLEY,L rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
WILLIAMS,S 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
RAMIREZ,S c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
SMITH,A ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
TROTTER,M 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
CUTTS,H dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
BOYD,V 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
COLE,T lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
FULLER,E cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KIRBY,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DOUGLAS,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1-13 | 0-3 | 1-7 | 1-7 | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
North Carolina A&T | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
KIRBY,B | 12 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 1-3 | 1-2 | 1-2 | 0-2 | 4 | 0 | 46 |
DOUGLAS,K | 16 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 1-6 | 2-6 | 1-5 | 0-2 | 4 | 3 | 60 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Charlotte | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
ROCHELLE, I. lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0 | 3 | 0 | 3 | 0 |
VANNOY, B. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 4 | 1 | 0 |
REED, P. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
GRAY, S. cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
KRUEGER, R. 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
HAWKINS, T. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
WRIGHT, M. dp/p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
DEVEREAUX, A rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MARCHIANDO,M rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CANNON, M. 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
WEBSTER, H. 2b | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
HENDERSON, C ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 1 | 0 | 1 |
GREEN, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MORE, R. p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 28 | 16 | 3 | 10 | 2 | 0 | 0 | 0 | 0-0 | 3-16 | 2-7 | 3-8 | 12-15 | 2-7 | 0-4 | 1-5 | 2-3 | 0 | 6 | 6 | 8 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Charlotte | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GREEN, A. | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-5 | 0-0 | 0-2 | 0-2 | 2 | 3 | 18 |
MORE, R. | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-5 | 1-3 | 0-1 | 1-2 | 2 | 0 | 19 |
WRIGHT, M. | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-5 | 0-4 | 1-3 | 0-1 | 2 | 2 | 22 |
Howe report |
