Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEAC | Pitcher of record | Attend | Time | ||||
Feb 28, 2020 | vs | Chattanooga | 0-7 | L | 0-5-1 | / | 7-9-0 | 7 | 0-1-0 | 0-0-0 | ALVARADO,B. (L 0-1) | 75 | 2:12 | ||
Feb 28, 2020 | vs | Charleston Southern | 2-10 | L | 2-3-1 | / | 10-12-0 | 5 | 0-2-0 | 0-0-0 | REOME,K. (L 0-1) | 101 | 1:30 | ||
Feb 29, 2020 | vs | Campbell | 0-11 | L | 0-3-2 | / | 11-9-0 | 5 | 0-3-0 | 0-0-0 | SIERRA,J. (L 0-1) | 125 | 1:34 | ||
Feb 29, 2020 | vs | Charleston Southern | 4-9 | L | 4-12-1 | / | 9-8-1 | 7 | 0-4-0 | 0-0-0 | ALVARADO,B. (L 0-2) | 93 | 2:11 | ||
Mar 01, 2020 | vs | Maine | 0-7 | L | 0-4-1 | / | 7-6-0 | 7 | 0-5-0 | 0-0-0 | ALVARADO,B. (L 0-3) | 130 | 2:19 | ||
Mar 04, 2020 | at | UMBC-1 | W | 6-2 | 6-10-0 | / | 2-6-1 | 7 | 1-5-0 | 0-0-0 | SIERRA,J. (W 1-1) | 67 | 2:00 | ||
Mar 04, 2020 | at | UMBC | 2-10 | L | 2-4-0 | / | 10-8-1 | 5 | 1-6-0 | 0-0-0 | ALVARADO,B. (L 0-4) | 79 | 1:40 | ||
Mar 11, 2020 | SAINT PETER'S UNIV.-1 | 6-7 | L | 6-11-3 | / | 7-9-1 | 7 | 1-7-0 | 0-0-0 | REOME,K. (L 0-2) | 33 | 2:08 | |||
Mar 11, 2020 | SAINT PETER'S UNIV.-1 | 1-9 | L | 1-5-1 | / | 9-12-0 | 5 | 1-8-0 | 0-0-0 | SIERRA,J. (L 1-2) | 37 | 1:19 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ALVARADO,Brissa | .458 | 9-9 | 24 | 3 | 11 | 2 | 0 | 0 | 1 | 13 | .542 | 4 | 0 | 4 | 0 | .536 | 0 | 0 | 0-1 | 4 | 10 | 0 | 1.000 |
BRAVO,Haley | .400 | 9-9 | 25 | 1 | 10 | 1 | 0 | 0 | 5 | 11 | .440 | 1 | 0 | 3 | 0 | .423 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
VALDEZ-FRICK,Soraya | .348 | 9-9 | 23 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .391 | 3 | 0 | 6 | 0 | .423 | 0 | 1 | 0-0 | 9 | 10 | 0 | 1.000 |
OCHOA,Cloe | .346 | 9-9 | 26 | 5 | 9 | 3 | 0 | 0 | 2 | 12 | .462 | 3 | 0 | 6 | 0 | .414 | 0 | 0 | 0-0 | 10 | 25 | 4 | .897 |
DOMBROWSKI,Sydney | .300 | 9-9 | 20 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .350 | 6 | 1 | 1 | 0 | .481 | 0 | 0 | 1-1 | 63 | 1 | 0 | 1.000 |
AGUILERA,Melanie | .250 | 9-9 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 1 | 1 | 5 | 0 | .308 | 0 | 0 | 0-0 | 30 | 1 | 2 | .939 |
GENOVESE,ALEXIS | .048 | 8-8 | 21 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .190 | 1 | 1 | 3 | 1 | .130 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
BOWE,Nia | .167 | 8-5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 8 | 0 | .231 | 0 | 0 | 1-2 | 6 | 0 | 0 | 1.000 |
CARRIZOSA,Desiree | .125 | 8-7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 3-4 | 6 | 11 | 1 | .944 |
SIERRA,Jaylene | .118 | 8-7 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 4 | 7 | 1 | .917 |
FLAGLER,Kylie | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
PORTER,Lynn | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BERNAL,Maren | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .265 | 9-9 | 215 | 21 | 57 | 10 | 0 | 1 | 16 | 70 | .326 | 22 | 4 | 43 | 1 | .344 | 0 | 2 | 5-8 | 159 | 74 | 10 | .959 |
Opponents | .350 | 9-9 | 226 | 72 | 79 | 24 | 2 | 9 | 62 | 134 | .593 | 44 | 9 | 27 | 1 | .460 | 8 | 5 | 21-21 | 165 | 69 | 4 | .983 |
LOB - Team (57), Opp (62). DPs turned - Team (2), Opp (1). CI - Team (1), AGUILERA,M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ALVARADO,Brissa | 6.75 | 0-4 | 5-4 | 0 | 0/0 | 0 | 18.2 | 22 | 20 | 18 | 17 | 10 | 7 | 0 | 3 | 76 | .289 | 4 | 2 | 0 | 1 | 2 |
SIERRA,Jaylene | 8.17 | 1-2 | 5-2 | 0 | 0/0 | 0 | 12.0 | 21 | 16 | 14 | 5 | 10 | 12 | 1 | 2 | 56 | .375 | 2 | 1 | 0 | 2 | 0 |
REOME,Kayleigh | 12.09 | 0-2 | 5-2 | 0 | 0/0 | 0 | 11.0 | 21 | 19 | 19 | 9 | 1 | 2 | 0 | 2 | 47 | .447 | 2 | 1 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
CARTER,Lily | 6.72 | 0-0 | 4-1 | 0 | 0/0 | 0 | 8.1 | 6 | 8 | 8 | 9 | 6 | 1 | 0 | 1 | 31 | .194 | 4 | 3 | 0 | 0 | 0 |
BERNAL,Maren | 18.67 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 9 | 9 | 8 | 4 | 0 | 2 | 1 | 1 | 16 | .563 | 2 | 2 | 0 | 2 | 0 |
Totals | 8.85 | 1-8 | 9-9 | 0 | 0/0 | 0 | 53.0 | 79 | 72 | 67 | 44 | 27 | 24 | 2 | 9 | 226 | .350 | 14 | 9 | 0 | 8 | 5 |
Opponents | 2.16 | 8-1 | 9-9 | 2 | 3/3 | 1 | 55.0 | 57 | 21 | 17 | 22 | 43 | 10 | 0 | 1 | 215 | .265 | 7 | 4 | 0 | 0 | 2 |
PB - Team (0), Opp (2). SBA/ATT - AGUILERA,M. (21-21), ALVARADO,B. (11-11), SIERRA,J. (4-4), CARTER,L. (3-3), REOME,K. (2-2), BERNAL,M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DOMBROWSKI,Sydney | 64 | 63 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
VALDEZ-FRICK,Soraya | 19 | 9 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ALVARADO,Brissa | 14 | 4 | 10 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
GENOVESE,ALEXIS | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOWE,Nia | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
REOME,Kayleigh | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FLAGLER,Kylie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERNAL,Maren | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CARRIZOSA,Desiree | 18 | 6 | 11 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
AGUILERA,Melanie | 33 | 30 | 1 | 2 | .939 | 0 | 21 | 0 | 1.000 | 0 | 1 |
BRAVO,Haley | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
SIERRA,Jaylene | 12 | 4 | 7 | 1 | .917 | 0 | 4 | 0 | 1.000 | 0 | 0 |
OCHOA,Cloe | 39 | 10 | 25 | 4 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
CARTER,Lily | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
PORTER,Lynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 243 | 159 | 74 | 10 | .959 | 2 | 21 | 0 | 1.000 | 0 | 1 |
Opponents | 238 | 165 | 69 | 4 | .983 | 1 | 5 | 3 | .625 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Coppin State | 6 | 3 | 6 | 2 | 0 | 2 | 2 | 21 | Opponents | 12 | 9 | 14 | 5 | 22 | 4 | 6 | 72 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-5 | 0-7 | 0-7 | 0-4 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-6 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 1 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 70 | 2 | 35 |
AWAY | 670 | 7 | 95 |
TOTAL | 740 | 9 | 82 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AGUILERA,Melanie | 0 | 2 | .000 | 6 | 22 | .273 | 2 | 13 | .154 | 4 | 11 | .364 | 0 | 1 | .000 | 3 | 8 | .375 | 6 | 7 | 0.9 |
ALVARADO,Brissa | 1 | 1 | 1.000 | 10 | 23 | .435 | 4 | 6 | .667 | 7 | 18 | .389 | 0 | 0 | --- | 3 | 10 | .300 | 4 | 5 | 0.8 |
BOWE,Nia | 0 | 0 | --- | 2 | 12 | .167 | 0 | 7 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
BRAVO,Haley | 1 | 2 | .500 | 9 | 23 | .391 | 5 | 16 | .313 | 5 | 9 | .556 | 0 | 3 | .000 | 3 | 4 | .750 | 2 | 10 | 0.2 |
CARRIZOSA,Desiree | 0 | 1 | .000 | 2 | 15 | .133 | 0 | 6 | .000 | 2 | 10 | .200 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 8 | 0.4 |
DOMBROWSKI,Sydney | 0 | 2 | .000 | 6 | 18 | .333 | 4 | 14 | .286 | 2 | 6 | .333 | 0 | 0 | --- | 4 | 5 | .800 | 5 | 6 | 0.8 |
FLAGLER,Kylie | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
GENOVESE,ALEXIS | 0 | 2 | .000 | 1 | 19 | .053 | 1 | 11 | .091 | 0 | 10 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 6 | 11 | 0.5 |
OCHOA,Cloe | 0 | 2 | .000 | 9 | 24 | .375 | 4 | 13 | .308 | 5 | 13 | .385 | 0 | 1 | .000 | 0 | 0 | --- | 7 | 3 | 2.3 |
PORTER,Lynn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
SIERRA,Jaylene | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 6 | .167 | 1 | 11 | .091 | 0 | 0 | --- | 0 | 7 | .000 | 7 | 6 | 1.2 |
VALDEZ-FRICK,Soraya | 0 | 1 | .000 | 8 | 22 | .364 | 5 | 14 | .357 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 9 | .333 | 6 | 4 | 1.5 |
Totals | 2 | 15 | .133 | 55 | 200 | .275 | 26 | 109 | .239 | 31 | 106 | .292 | 0 | 6 | .000 | 17 | 55 | .309 | 51 | 63 | 0.8 |
Opponents | 0 | 0 | --- | 79 | 226 | .350 | 47 | 144 | .326 | 32 | 82 | .390 | 5 | 13 | .385 | 32 | 54 | .593 | 57 | 71 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AGUILERA,Melanie | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 7 | .429 | 1 | 5 | 13 | .385 | 5 | 2 | 0 | 2 | 1 |
ALVARADO,Brissa | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 4 | 5 | .800 | 0 | 7 | 8 | .875 | 1 | 0 | 0 | 0 | 2 |
BOWE,Nia | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 8 | .125 | 0 | 6 | 0 | 0 | 0 |
BRAVO,Haley | 0 | 0 | --- | 3 | 11 | .273 | 2 | 2 | 1.000 | 4 | 12 | .333 | 1 | 8 | 16 | .500 | 2 | 13 | 0 | 3 | 2 |
CARRIZOSA,Desiree | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 6 | .167 | 1 | 4 | 0 | 1 | 0 |
DOMBROWSKI,Sydney | 0 | 0 | --- | 4 | 8 | .500 | 0 | 0 | --- | 3 | 10 | .300 | 1 | 7 | 14 | .500 | 1 | 8 | 2 | 0 | 0 |
FLAGLER,Kylie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 1 | 0 |
GENOVESE,ALEXIS | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | --- | 1 | 9 | .111 | 2 | 6 | 13 | .462 | 2 | 7 | 0 | 2 | 0 |
OCHOA,Cloe | 0 | 0 | --- | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 6 | 13 | .462 | 1 | 4 | 1 | 1 | 1 |
PORTER,Lynn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
SIERRA,Jaylene | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | 7 | .429 | 1 | 3 | 0 | 1 | 0 |
VALDEZ-FRICK,Soraya | 0 | 0 | --- | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 9 | .222 | 1 | 6 | 15 | .400 | 2 | 9 | 0 | 0 | 3 |
Totals | 0 | 2 | .000 | 15 | 59 | .254 | 5 | 8 | .625 | 21 | 77 | .273 | 7 | 51 | 116 | .440 | 17 | 57 | 3 | 11 | 9 |
Opponents | 3 | 6 | .500 | 35 | 111 | .315 | 21 | 32 | .656 | 24 | 73 | .329 | 23 | 103 | 176 | .585 | 38 | 62 | 5 | 8 | 7 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALVARADO,Brissa | 9 | 26 | .346 | 13 | 50 | .260 | 13 | 48 | .271 | 9 | 28 | .321 | 10 | 20 | .500 | 8 | 25 | .320 | 16 | 30 | 0.5 |
BERNAL,Maren | 2 | 3 | .667 | 7 | 13 | .538 | 6 | 10 | .600 | 3 | 6 | .500 | 3 | 3 | 1.000 | 4 | 6 | .667 | 4 | 3 | 1.3 |
CARTER,Lily | 1 | 7 | .143 | 5 | 24 | .208 | 3 | 26 | .115 | 3 | 5 | .600 | 6 | 7 | .857 | 1 | 8 | .125 | 7 | 11 | 0.6 |
REOME,Kayleigh | 4 | 10 | .400 | 17 | 37 | .459 | 14 | 29 | .483 | 7 | 18 | .389 | 7 | 12 | .583 | 3 | 14 | .214 | 15 | 16 | 0.9 |
SIERRA,Jaylene | 4 | 12 | .333 | 17 | 44 | .386 | 11 | 31 | .355 | 10 | 25 | .400 | 6 | 12 | .500 | 8 | 20 | .400 | 15 | 11 | 1.4 |
Totals | 20 | 58 | .345 | 59 | 168 | .351 | 47 | 144 | .326 | 32 | 82 | .390 | 32 | 54 | .593 | 24 | 73 | .329 | 57 | 71 | 0.8 |
Opponents | 2 | 16 | .125 | 55 | 199 | .276 | 26 | 109 | .239 | 31 | 106 | .292 | 17 | 55 | .309 | 21 | 77 | .273 | 51 | 63 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
ALVARADO,Brissa | 5-4 | 3.73 | 8.25 | 7.50 | 6.75 | 6.38 | 3.75 | 0.6 | 2.62 | 0.00 | 1.12 | 6.00 | 11.25 | 36.75 | 11-11 | 1.000 |
BERNAL,Maren | 3-0 | 1.00 | 21.00 | 21.00 | 18.67 | 9.33 | 0.00 | 0.0 | 4.67 | 2.33 | 2.33 | 9.33 | 7.00 | 56.00 | 1-1 | 1.000 |
CARTER,Lily | 4-1 | 2.08 | 5.04 | 6.72 | 6.72 | 7.56 | 5.04 | 0.7 | 0.84 | 0.00 | 0.84 | 5.88 | 9.24 | 36.96 | 3-3 | 1.000 |
REOME,Kayleigh | 5-2 | 2.20 | 13.36 | 12.09 | 12.09 | 5.73 | 0.64 | 0.1 | 1.27 | 0.00 | 1.27 | 9.55 | 10.18 | 40.09 | 2-2 | 1.000 |
SIERRA,Jaylene | 5-2 | 2.40 | 12.25 | 9.33 | 8.17 | 2.92 | 5.83 | 2.0 | 7.00 | 0.58 | 1.17 | 8.75 | 6.42 | 37.33 | 4-4 | 1.000 |
Totals | 9-9 | 5.89 | 10.43 | 9.51 | 8.85 | 5.81 | 3.57 | 0.6 | 3.17 | 0.26 | 1.19 | 7.53 | 9.38 | 38.70 | 21-21 | 1.000 |
Opponents | 9-9 | 6.11 | 7.25 | 2.67 | 2.16 | 2.80 | 5.47 | 2.0 | 1.27 | 0.00 | 0.13 | 6.49 | 8.02 | 30.93 | 5-8 | .625 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
ALVARADO,Brissa | 9 | 24 | 1.22 | .22 | .00 | .00 | .44 | .44 | .11 | .00 | .33 | 85 | 10 | 39 | 3 | 14 | 14 | 46 | 14 | 17 |
BRAVO,Haley | 9 | 25 | 1.11 | .11 | .00 | .00 | .11 | .33 | .56 | .00 | .11 | 96 | 3 | 38 | 19 | 3 | 11 | 42 | 7 | 38 |
VALDEZ-FRICK,Soraya | 9 | 23 | .89 | .11 | .00 | .00 | .33 | .67 | .33 | .00 | .33 | 85 | 11 | 29 | 11 | 11 | 22 | 33 | 22 | 14 |
OCHOA,Cloe | 9 | 26 | 1.00 | .33 | .00 | .00 | .33 | .67 | .22 | .00 | .56 | 89 | 17 | 31 | 6 | 10 | 20 | 41 | 24 | 10 |
DOMBROWSKI,Sydney | 9 | 20 | .67 | .11 | .00 | .00 | .67 | .11 | .11 | .11 | .22 | 74 | 7 | 22 | 3 | 22 | 3 | 25 | 18 | 22 |
AGUILERA,Melanie | 9 | 24 | .67 | .22 | .00 | .00 | .11 | .56 | .22 | .00 | .22 | 92 | 7 | 23 | 7 | 3 | 19 | 30 | 23 | 26 |
GENOVESE,ALEXIS | 8 | 21 | .13 | .00 | .00 | .13 | .13 | .38 | .25 | .00 | .13 | 91 | 4 | 4 | 8 | 4 | 13 | 17 | 26 | 47 |
---------- | ||||||||||||||||||||
BOWE,Nia | 8 | 12 | .25 | .00 | .00 | .00 | .00 | 1.00 | .00 | .13 | .25 | 92 | 15 | 15 | 0 | 0 | 61 | 15 | 15 | 0 |
CARRIZOSA,Desiree | 8 | 16 | .25 | .00 | .00 | .00 | .25 | .38 | .00 | .38 | .13 | 88 | 5 | 11 | 0 | 11 | 16 | 11 | 16 | 44 |
SIERRA,Jaylene | 8 | 17 | .25 | .00 | .00 | .00 | .13 | .38 | .00 | .00 | .00 | 89 | 0 | 10 | 0 | 5 | 15 | 10 | 36 | 31 |
FLAGLER,Kylie | 2 | 5 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 60 |
PORTER,Lynn | 5 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .20 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 9 | 215 | 6.33 | 1.11 | .00 | .11 | 2.44 | 4.78 | 1.78 | .56 | 2.33 | 88 | 8 | 23 | 6 | 9 | 17 | 28 | 20 | 25 |
Opponents | 9 | 226 | 8.78 | 2.67 | .22 | 1.00 | 4.89 | 3.00 | 6.89 | 2.33 | 8.00 | 77 | 24 | 26 | 21 | 15 | 9 | 45 | 19 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
ALVARADO,Brissa | 5 | 18.2 | 3.2 | 0 | 4 | 7.0 | 8.2 | 7.5 | 6.8 | 6.4 | 3.8 | 2.6 | --- | 1.1 | 36.8 | 6.75 | 6.0 | 11.2 |
SIERRA,Jaylene | 5 | 12.0 | 2.1 | 1 | 2 | 7.0 | 12.2 | 9.3 | 8.2 | 2.9 | 5.8 | 7.0 | 0.6 | 1.2 | 37.3 | 8.17 | 8.8 | 6.4 |
REOME,Kayleigh | 5 | 11.0 | 2.0 | 0 | 2 | 7.0 | 13.4 | 12.1 | 12.1 | 5.7 | 0.6 | 1.3 | --- | 1.3 | 40.1 | 12.09 | 9.5 | 10.2 |
---------- | ||||||||||||||||||
CARTER,Lily | 4 | 8.1 | 2.0 | 0 | 0 | 7.0 | 5.0 | 6.7 | 6.7 | 7.6 | 5.0 | 0.8 | --- | 0.8 | 37.0 | 6.72 | 5.9 | 9.2 |
BERNAL,Maren | 3 | 3.0 | 1.0 | 0 | 0 | 7.0 | 21.0 | 21.0 | 18.7 | 9.3 | 0.0 | 4.7 | 2.3 | 2.3 | 56.0 | 18.67 | 9.3 | 7.0 |
Totals | 9 | 53.0 | 5.2 | 1 | 8 | 7.0 | 10.4 | 9.5 | 8.8 | 5.8 | 3.6 | 3.2 | 0.3 | 1.2 | 38.7 | 8.85 | 7.5 | 9.4 |
Opponents | 9 | 55.0 | 6.0 | 8 | 1 | 7.0 | 7.3 | 2.7 | 2.2 | 2.8 | 5.5 | 1.3 | --- | 0.1 | 30.9 | 2.16 | 6.5 | 8.0 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 32 | - | vs Charleston Southern (Feb 29, 2020 at Charleston, S.C.) |
Runs scored: | 6 | - | at UMBC (Mar 04, 2020) |
6 | - | vs Saint Peter's Univ. (Mar 11, 2020) | |
Hits: | 12 | - | vs Charleston Southern (Feb 29, 2020 at Charleston, S.C.) |
RBIs: | 6 | - | at UMBC (Mar 04, 2020) |
Doubles: | 3 | - | at UMBC (Mar 04, 2020) |
3 | - | vs Saint Peter's Univ. (Mar 11, 2020) | |
Home runs: | 1 | - | at UMBC (Mar 04, 2020) |
Total bases: | 16 | - | at UMBC (Mar 04, 2020) |
Walks: | 5 | - | at UMBC (Mar 04, 2020) |
Strikeouts: | 9 | - | vs Chattanooga (Feb 28, 2020 at Mt. Pleasant, S.C.) |
Sac hits: | 1 | - | vs Chattanooga (Feb 28, 2020 at Mt. Pleasant, S.C.) |
