2020 MEAC Softball

Bethune-Cookman


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 07, 2020  vs  Northern Illinois    0-1  L     0-5-3  /  1-2-0  7   0-1-0  0-0-0   ENRIQUEZ,D. (L 0-1)  0  1:45 
  Feb 07, 2020  vs  Purdue    3-5  L     3-11-3  /  5-7-3  7   0-2-0  0-0-0   RUMIE,G. (L)  0  2:41 
  Feb 08, 2020  vs  #23 Wisconsin    0-8  L     0-4-5  /  8-7-0  6   0-3-0  0-0-0   ENRIQUEZ,D. (L 0-1)  0  2:00 
  Feb 08, 2020  vs  Indiana State  W  2-0       2-4-1  /  0-6-1  7   1-3-0  0-0-0   GUZMAN,V. (W 1-0)  0  2:15 
  Feb 09, 2020  vs  Wisconsin    0-4  L     0-2-0  /  4-6-1  7   1-4-0  0-0-0   ENRIQUEZ,D. (L 0-3)  0  1:58 
  Feb 14, 2020  vs  Appalachian State    0-1  L     0-3-0  /  1-3-3  7   1-5-0  0-0-0   ENRIQUEZ,D. (L 0-4)  0  2hr  
  Feb 14, 2020  vs  Lehigh    1-2  L     1-4-4  /  2-8-0  7   1-6-0  0-0-0   GUZMAN,V. (L 1-2)  75  1;50 
  Feb 15, 2020  vs  Saint Joseph's    1-10  L     1-5-3  /  10-15-1  7   1-7-0  0-0-0   ENRIQUEZ,D. (L 0-5)  50  210  
  Feb 15, 2020  vs  Georgia Southern    1-5  L     1-5-1  /  5-8-1  7   1-8-0  0-0-0   ENRIQUEZ,D. (L)  50  2:05 
  Feb 16, 2020  vs  Appalachian State    0-2  L     0-3-1  /  2-4-0  (8)   1-9-0  0-0-0   GUZMAN,V. (L 1-2)  0  2hr  
  2/20/20   vs  #15 Oregon    0-8  L     0-3-3  /  8-14-0  6   1-10-0  0-0-0   ENRIQUEZ,D. (L 0-7)  200  1:55 
  Feb 20, 2020  vs  Texas A&M    0-11  L     0-3-1  /  11-12-1  5   1-11-0  0-0-0   GUZMAN,V. (L 1-4)  507  1:48 
  Feb 21, 2020  vs  #2 Washington    1-8  L     1-2-1  /  8-13-2  7   1-12-0  0-0-0   ENRIQUEZ,D. (L 0-8)  700  2:26 
  Feb 22, 2020  vs  BYU    0-11  L     0-4-4  /  11-13-0  7   1-13-0  0-0-0   GUZMAN,V. (L 1-5)  300  7:41 
  Feb 22, 2020  vs  San Diego    1-9  L     1-7-2  /  9-12-0  7   1-14-0  0-0-0   None  0   
  Feb 28, 2020  vs  Colgate    5-6  L     5-6-2  /  6-6-4  (8)   1-15-0  0-0-0   GUZMAN,V. (L 1-7)  125  2:41 
  Feb 28, 2020  at  Stetson  W  6-2       6-11-0  /  2-2-5  7   2-15-0  0-0-0   GUZMAN,V. (W 2-7)  145  2:00 
  Feb 29, 2020  vs  Valparaiso    8-11  L     8-11-0  /  11-8-3  7   2-16-0  0-0-0   GUZMAN,V. (L 1-8)  37  2:50 
  Feb 29, 2020  at  Stetson    1-3  L     1-2-1  /  3-4-0  (8)   2-17-0  0-0-0   GUZMAN,V. (L 1-9)  184  2:00 
  Mar 01, 2020  vs  Colgate  W  8-0       8-8-1  /  0-2-0  5   3-17-0  0-0-0   GUZMAN,V. (W 3-9)  75  1:23 
  Mar 04, 2020    BALL STATE-2    0-9  L     0-4-1  /  9-10-3  6   3-18-0  0-0-0   SANCHEZ,A. (L 0-2)  127  1:56 
  Mar 04, 2020    BALL STATE-1    1-11  L     1-3-2  /  11-10-1  7   3-19-0  0-0-0   GUZMAN,V. (L 3-11)  -  2:46 
  Mar 06, 2020    DETROIT MERCY    1-2  L     1-7-1  /  2-5-1  7   3-20-0  0-0-0   GUZMAN,V. (L 3-12)  50  1:49 
  Mar 06, 2020  at  Creighton    1-2  L     1-6-0  /  2-6-0  7   3-21-0  0-0-0   GUZMAN,V. (L 3-13)  55  2:25 
  Mar 07, 2020  at  Cleveland State    0-3  L     0-5-1  /  3-4-1  7   3-22-0  0-0-0   GUZMAN,V. (L 3-14)  60  1:32 
  Mar 07, 2020  vs  LIU    1-9  L     1-4-0  /  9-7-0  5   3-23-0  0-0-0   SANCHEZ,A. (L 0-3)  41  1:18 
  Mar 08, 2020    LONGWOOD  W  7-4       7-10-2  /  4-6-2  7   4-23-0  0-0-0   GUZMAN,V. (W 4-14)  50  2:12 
  Mar 10, 2020    FAIRFIELD COLLEGE-1  W  10-1       10-8-2  /  1-5-2  5   5-23-0  0-0-0   GUZMAN,V. (W 5-14)  -  1:42 
  Mar 10, 2020    FAIRFIELD COLLEGE-2    2-10  L     2-5-1  /  10-10-2  5   5-24-0  0-0-0   SANCHEZ,A. (L 0-4)  52  1:42 
  Mar 11, 2020    EASTERN KENTUCKY-1    0-1  L     0-5-0  /  1-3-0  7   5-25-0  0-0-0   GUZMAN,V. (L 5-15)  25  1:57 
  Mar 11, 2020    EASTERN KENTUCKY-2    1-9  L     1-5-4  /  9-9-3  7   5-26-0  0-0-0   GUZMAN,V. (L 5-16)  25  2:00 

() extra inning game

 

Overall Statistics

 

• Record: 5-26 • Home: 2-6 • Away: 1-3 • Neutral: 2-17 • MEAC: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MITCHELL,Quianah   .304  31-30  92  13  28  1  0  0  2  29  .315  10  1  18  0  .379  0  0  4-7  47  3  4  .926 
PARKS,Haley   .304  29-27  79  11  24  1  0  0  3  25  .316  2  0  12  0  .321  0  1  7-7  35  4  3  .929 
SMITH,Jackie   .264  27-27  72  4  19  0  0  0  2  19  .264  2  1  10  0  .293  0  9  6-8  28  31  5  .922 
EPPS-LEE,Kaiya   .217  28-25  69  7  15  1  1  3  15  27  .391  5  2  11  0  .282  2  0  2-4  30  1  2  .939 
KELLEY,Samantha   .211  31-28  71  7  15  3  0  0  8  18  .254  6  3  16  1  .300  0  2  1-1  53  30  6  .933 
SIORDIA,Yvonne   .167  28-26  72  3  12  3  0  1  9  18  .250  4  2  5  1  .228  1  0  1-1  54  18  7  .911 
----------
GIBBS,Elise   .250  16-7  28  0  7  1  0  0  5  8  .286  1  1  7  0  .300  0  0  0-0  0  0  0  .000 
SANDOVAL,Isabella   .237  15-14  38  0  9  4  0  0  1  13  .342  3  1  12  0  .310  0  0  0-0  51  6  2  .966 
KILLINGS,Sasha   .206  28-26  68  4  14  3  0  1  6  20  .294  2  1  12  1  .236  1  2  4-4  123  9  4  .971 
ROBINSON,Carrington   .161  30-23  56  4  9  1  0  0  1  10  .179  0  0  11  0  .158  1  1  3-4  43  2  2  .957 
TRAYLOR,Kayla   .148  26-26  61  1  9  0  0  0  2  9  .148  5  2  15  0  .235  0  1  0-0  68  38  2  .981 
ESKEW-KNOW,Cameron   .136  20-9  22  5  3  0  0  0  2  3  .136  2  0  7  0  .208  0  3  0-0  20  14  7  .829 
RUMIE,Gaby   .063  7-6  16  0  1  0  0  0  0  1  .063  2  0  4  1  .167  0  0  0-0  24  0  2  .923 
SANCHEZ,Adriana   .000  5-3  7  0  0  0  0  0  0  0  .000  1  0  2  2  .125  0  0  0-0  0  1  1  .500 
CABATO,Kaira   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
17   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
HODGE,Amari   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-2  0  0  0  .000 
JEPPESEN,Ty'elle   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  1  0  1.000 
SANDOVAL, B   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
MORALES,Isabella   .000  8-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Totals   .219  31-31  755  62  165  18  1  5  56  200  .265  45  14  143  7  .274  5  19  29-40  591  197  50  .940 
Opponents   .285  31-31  796  168  227  47  6  16  157  334  .420  102  25  88  1  .378  13  20  36-40  612  278  40  .957 

LOB - Team (170), Opp (199). DPs turned - Team (10), Opp (12). CI - Team (0), Opp (2). Picked off - PARKS,H. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GUZMAN,Victoria   3.45  5-13  24-20  9  1/1  0  119.2  121  78  59  46  59  23  5  9  466  .260  3  17  0  9  15 
ENRIQUEZ,Destiny   4.04  0-8  12-8  4  0/1  0  45.0  56  33  26  9  17  12  0  4  187  .299  0  3  0  1  3 
----------
SANCHEZ,Adriana   7.64  0-3  10-3  1  0/0  0  25.2  40  37  28  21  7  10  1  3  115  .348  4  4  0  3  1 
SIORDIA,Yvonne   10.50  0-0  1-0  0  0/0  0  2.0  3  3  3  3  0  1  0  0  9  .333  0  1  0  0  0 
JEPPESEN,Ty'elle   22.50  0-0  8-0  0  0/0  0  4.2  7  17  15  23  5  1  0  0  19  .368  5  0  0  0  1 
Totals   4.65  5-24  31-31  14  2/1  0  197.0  227  168  131  102  88  47  6  16  796  .285  12  25  0  13  20 
Opponents   1.78  25-5  31-31  19  11/4  1  204.0  165  62  52  45  143  18  1  5  755  .219  10  14  0  5  19 

PB - Team (2), RUMIE,G. 1, SANDOVAL,I. 1, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - GUZMAN,V. (27-29), SANDOVAL,I. (18-21), RUMIE,G. (10-10), TRAYLOR,K. (8-9), ENRIQUEZ,D. (7-9), JEPPESEN,T. (1-1), SANCHEZ,A. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JEPPESEN,Ty'elle   1  0  1  0  1.000  0  1  0  1.000  0  0 
TRAYLOR,Kayla   108  68  38  2  .981  3  8  1  .889  0  0 
KILLINGS,Sasha   136  123  9  4  .971  6  0  0  ---  0  0 
SANDOVAL,Isabella   59  51  6  2  .966  1  18  3  .857  1  0 
ROBINSON,Carrington   47  43  2  2  .957  0  0  0  ---  0  0 
GUZMAN,Victoria   46  14  30  2  .957  0  27  2  .931  0  0 
EPPS-LEE,Kaiya   33  30  1  2  .939  1  0  0  ---  0  0 
KELLEY,Samantha   89  53  30  6  .933  2  0  0  ---  0  0 
PARKS,Haley   42  35  4  3  .929  1  0  0  ---  0  0 
MITCHELL,Quianah   54  47  3  4  .926  0  0  0  ---  0  0 
RUMIE,Gaby   26  24  0  2  .923  0  10  0  1.000  1  0 
SMITH,Jackie   64  28  31  5  .922  3  0  0  ---  0  0 
SIORDIA,Yvonne   79  54  18  7  .911  2  0  0  ---  0  0 
ENRIQUEZ,Destiny   11  1  9  1  .909  0  7  2  .778  0  0 
ESKEW-KNOW,Cameron   41  20  14  7  .829  1  0  0  ---  0  0 
SANCHEZ,Adriana   2  0  1  1  .500  0  1  0  1.000  0  0 
HODGE,Amari   0  0  0  0  .000  0  0  0  ---  0  0 
GIBBS,Elise   0  0  0  0  .000  0  0  0  ---  0  0 
MORALES,Isabella   0  0  0  0  .000  0  0  0  ---  0  0 
SANDOVAL, B   0  0  0  0  .000  0  0  0  ---  0  0 
CABATO,Kaira   0  0  0  0  .000  0  0  0  ---  0  0 
17   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   838  591  197  50  .940  10  36  4  .900  2  0 
Opponents   930  612  278  40  .957  12  29  11  .725  5  2 

 

Category Leaders

 

Batting avg 
1.  MITCHELL,Quianah   .304     
2.  PARKS,Haley   .304     
3.  SMITH,Jackie   .264     
4.  EPPS-LEE,Kaiya   .217     
5.  KELLEY,Samantha   .211     
Slugging pct 
1.  EPPS-LEE,Kaiya   .391     
2.  PARKS,Haley   .316     
3.  MITCHELL,Quianah   .315     
4.  SMITH,Jackie   .264     
5.  KELLEY,Samantha   .254     
On base pct 
1.  MITCHELL,Quianah   .379     
2.  PARKS,Haley   .321     
3.  KELLEY,Samantha   .300     
4.  SMITH,Jackie   .293     
5.  EPPS-LEE,Kaiya   .282     
Runs scored 
1.  MITCHELL,Quianah   13     
2.  PARKS,Haley   11     
3.  KELLEY,Samantha   7     
  EPPS-LEE,Kaiya   7     
5.  ESKEW-KNOW,Cameron   5     
Hits 
1.  MITCHELL,Quianah   28     
2.  PARKS,Haley   24     
3.  SMITH,Jackie   19     
4.  KELLEY,Samantha   15     
  EPPS-LEE,Kaiya   15     
Runs batted in 
1.  EPPS-LEE,Kaiya   15     
2.  SIORDIA,Yvonne   9     
3.  KELLEY,Samantha   8     
4.  KILLINGS,Sasha   6     
5.  GIBBS,Elise   5     
Doubles 
1.  SANDOVAL,Isabella   4     
2.  KILLINGS,Sasha   3     
  KELLEY,Samantha   3     
  SIORDIA,Yvonne   3     
5.  5 tied at ...  1     
Triples 
1.  EPPS-LEE,Kaiya   1     
  
  
  
  
Home runs 
1.  EPPS-LEE,Kaiya   3     
2.  SIORDIA,Yvonne   1     
  KILLINGS,Sasha   1     
  
  
Total bases 
1.  MITCHELL,Quianah   29     
2.  EPPS-LEE,Kaiya   27     
3.  PARKS,Haley   25     
4.  KILLINGS,Sasha   20     
5.  SMITH,Jackie   19     
Walks 
1.  MITCHELL,Quianah   10     
2.  KELLEY,Samantha   6     
3.  EPPS-LEE,Kaiya   5     
  TRAYLOR,Kayla   5     
5.  SIORDIA,Yvonne   4     
Hit by pitch 
1.  KELLEY,Samantha   3     
2.  EPPS-LEE,Kaiya   2     
  TRAYLOR,Kayla   2     
  SIORDIA,Yvonne   2     
5.  5 tied at ...  1     
Sac bunts 
1.  SMITH,Jackie   9     
2.  ESKEW-KNOW,Cameron   3     
3.  KELLEY,Samantha   2     
  KILLINGS,Sasha   2     
5.  3 tied at ...  1     
Sac flies 
1.  EPPS-LEE,Kaiya   2     
2.  ROBINSON,Carrington   1     
  SIORDIA,Yvonne   1     
  KILLINGS,Sasha   1     
  
Stolen bases 
1.  PARKS,Haley   7     
2.  SMITH,Jackie   6     
3.  KILLINGS,Sasha   4     
  MITCHELL,Quianah   4     
5.  ROBINSON,Carrington   3     
Caught stealing 
1.  MITCHELL,Quianah   3     
2.  EPPS-LEE,Kaiya   2     
  HODGE,Amari   2     
  SMITH,Jackie   2     
5.  2 tied at ...  1     
Steal attempts 
1.  SMITH,Jackie   8     
2.  PARKS,Haley   7     
  MITCHELL,Quianah   7     
4.  3 tied at ...  4     
  
Stolen base pct 
1.  PARKS,Haley   1.000     
  SIORDIA,Yvonne   1.000     
  KELLEY,Samantha   1.000     
4.  SMITH,Jackie   .750     
5.  MITCHELL,Quianah   .571     
Strikeouts 
1.  MITCHELL,Quianah   18     
2.  KELLEY,Samantha   16     
3.  TRAYLOR,Kayla   15     
4.  3 tied at ...  12     
  
Grounded into DP 
1.  SANCHEZ,Adriana   2     
2.  5 tied at ...  1     
  
  
  
Total plate appearances 
1.  MITCHELL,Quianah   103     
2.  SMITH,Jackie   84     
3.  PARKS,Haley   82     
  KELLEY,Samantha   82     
5.  SIORDIA,Yvonne   79     
At bats 
1.  MITCHELL,Quianah   92     
2.  PARKS,Haley   79     
3.  SIORDIA,Yvonne   72     
  SMITH,Jackie   72     
5.  KELLEY,Samantha   71     
Games played 
1.  MITCHELL,Quianah   31     
  KELLEY,Samantha   31     
3.  ROBINSON,Carrington   30     
4.  PARKS,Haley   29     
5.  3 tied at ...  28     
Game starts 
1.  MITCHELL,Quianah   30     
2.  KELLEY,Samantha   28     
3.  PARKS,Haley   27     
  SMITH,Jackie   27     
5.  3 tied at ...  26     
Games as sub 
1.  ESKEW-KNOW,Cameron   11     
2.  GIBBS,Elise   9     
3.  MORALES,Isabella   8     
4.  ROBINSON,Carrington   7     
5.  4 tied at ...  3     

Earned run avg 
1.  GUZMAN,Victoria   3.45     
2.  ENRIQUEZ,Destiny   4.04     
  
  
  
Opposing bat avg 
1.  GUZMAN,Victoria   .260     
2.  ENRIQUEZ,Destiny   .299     
  
  
  
Won-loss pct 
1.  GUZMAN,Victoria   .278     
2.  ENRIQUEZ,Destiny   .000     
  
  
  
Wins 
1.  GUZMAN,Victoria   5     
  
  
  
  
Losses 
1.  GUZMAN,Victoria   13     
2.  ENRIQUEZ,Destiny   8     
3.  SANCHEZ,Adriana   3     
  
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  GUZMAN,Victoria   119.2     
2.  ENRIQUEZ,Destiny   45.0     
  
  
  
Batters struck out 
1.  GUZMAN,Victoria   59     
2.  ENRIQUEZ,Destiny   17     
3.  SANCHEZ,Adriana   7     
4.  JEPPESEN,Ty'elle   5     
  
Appearances 
1.  GUZMAN,Victoria   24     
2.  ENRIQUEZ,Destiny   12     
3.  SANCHEZ,Adriana   10     
4.  JEPPESEN,Ty'elle   8     
5.  SIORDIA,Yvonne   1     
Games started 
1.  GUZMAN,Victoria   20     
2.  ENRIQUEZ,Destiny   8     
3.  SANCHEZ,Adriana   3     
  
  
Games finished 
1.  JEPPESEN,Ty'elle   5     
2.  ENRIQUEZ,Destiny   4     
  GUZMAN,Victoria   4     
4.  SANCHEZ,Adriana   3     
5.  SIORDIA,Yvonne   1     
Games in relief 
1.  JEPPESEN,Ty'elle   8     
2.  SANCHEZ,Adriana   7     
3.  ENRIQUEZ,Destiny   4     
  GUZMAN,Victoria   4     
5.  SIORDIA,Yvonne   1     
Wild pitches 
1.  JEPPESEN,Ty'elle   5     
2.  SANCHEZ,Adriana   4     
3.  GUZMAN,Victoria   3     
  
  
Balks 
None 
  
  
  
  
Hit batters 
1.  GUZMAN,Victoria   17     
2.  SANCHEZ,Adriana   4     
3.  ENRIQUEZ,Destiny   3     
4.  SIORDIA,Yvonne   1     
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  GUZMAN,Victoria   14     
2.  ENRIQUEZ,Destiny   9     
3.  SANCHEZ,Adriana   2     
  JEPPESEN,Ty'elle   2     
  
Sac bunts allowed 
1.  GUZMAN,Victoria   15     
2.  ENRIQUEZ,Destiny   3     
3.  SANCHEZ,Adriana   1     
  JEPPESEN,Ty'elle   1     
  
Sac flies allowed 
1.  GUZMAN,Victoria   9     
2.  SANCHEZ,Adriana   3     
3.  ENRIQUEZ,Destiny   1     
  
  
Hits allowed 
1.  ENRIQUEZ,Destiny   56     
2.  GUZMAN,Victoria   121     
  
  
  
Runs allowed 
1.  ENRIQUEZ,Destiny   33     
2.  GUZMAN,Victoria   78     
  
  
  
Earned runs allowed 
1.  ENRIQUEZ,Destiny   26     
2.  GUZMAN,Victoria   59     
  
  
  
Walks allowed 
1.  ENRIQUEZ,Destiny   9     
2.  GUZMAN,Victoria   46     
  
  
  
Doubles allowed 
1.  ENRIQUEZ,Destiny   12     
2.  GUZMAN,Victoria   23     
  
  
  
Triples allowed 
1.  ENRIQUEZ,Destiny   0     
2.  GUZMAN,Victoria   5     
  
  
  
Home runs allowed 
1.  ENRIQUEZ,Destiny   4     
2.  GUZMAN,Victoria   9     
  
  
  

Fielding pct 
1.  TRAYLOR,Kayla   .981     
2.  KILLINGS,Sasha   .971     
3.  ROBINSON,Carrington   .957     
4.  EPPS-LEE,Kaiya   .939     
5.  KELLEY,Samantha   .933     
Chances 
1.  KILLINGS,Sasha   136     
2.  TRAYLOR,Kayla   108     
3.  KELLEY,Samantha   89     
4.  SIORDIA,Yvonne   79     
5.  SMITH,Jackie   64     
Putouts 
1.  KILLINGS,Sasha   123     
2.  TRAYLOR,Kayla   68     
3.  SIORDIA,Yvonne   54     
4.  KELLEY,Samantha   53     
5.  SANDOVAL,Isabella   51     
Assists 
1.  TRAYLOR,Kayla   38     
2.  SMITH,Jackie   31     
3.  GUZMAN,Victoria   30     
  KELLEY,Samantha   30     
5.  SIORDIA,Yvonne   18     
Errors 
1.  SIORDIA,Yvonne   7     
  ESKEW-KNOW,Cameron   7     
3.  KELLEY,Samantha   6     
4.  SMITH,Jackie   5     
5.  2 tied at ...  4     
Fielding double plays 
1.  KILLINGS,Sasha   6     
2.  SMITH,Jackie   3     
  TRAYLOR,Kayla   3     
4.  KELLEY,Samantha   2     
  SIORDIA,Yvonne   2     
Stolen bases against 
1.  GUZMAN,Victoria   27     
2.  SANDOVAL,Isabella   18     
3.  RUMIE,Gaby   10     
4.  TRAYLOR,Kayla   8     
5.  ENRIQUEZ,Destiny   7     
Caught stealing by 
1.  SANDOVAL,Isabella   3     
2.  GUZMAN,Victoria   2     
  ENRIQUEZ,Destiny   2     
4.  TRAYLOR,Kayla   1     
  
Steal attempts against 
1.  GUZMAN,Victoria   29     
2.  SANDOVAL,Isabella   21     
3.  RUMIE,Gaby   10     
4.  ENRIQUEZ,Destiny   9     
  TRAYLOR,Kayla   9     
Passed balls 
1.  SANDOVAL,Isabella   1     
  RUMIE,Gaby   1     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
Bethune-Cookman   18  3  9  10  7  6  9  0  62 
Opponents  23  21  30  18  22  34  17  3  168 

Win-Loss record when ... 
Overall   5-26 
Conference   0-0 
Non-Conference   5-26 
Home games   2-6 
Away games   1-3 
Neutral site   2-17 
Day games   5-23 
Night games   0-3 
vs Left starter   1-7 
vs Right starter   4-19 
1-Run games   0-7 
2-Run games   1-3 
5+Run games   2-12 
Extra innings   0-3 
Shutouts   2-11 
 
Scoring 0-2 runs   1-23 
... 3-5 runs   0-2 
... 6-9 runs   3-1 
... 10+ runs   1-0 
 
Opponent 0-2 runs   4-7 
... 3-5 runs   1-5 
... 6-9 runs   0-8 
... 10+ runs   0-6 
 
Scored in 1st inning   3-6 
Opp. scored in 1st   1-12 
Scores first   4-2 
Opp. scores first   1-24 
    
After 4 leading   5-0 
... trailing   0-20 
... tied   0-6 
After 5 leading   3-0 
... trailing   0-20 
... tied   0-3 
After 6 leading   3-0 
... trailing   0-19 
... tied   0-1 
 
Hit 0 home runs   3-23 
... 1 home run   2-3 
... 2+ home runs   0-0 
 
Opponent 0 home runs   2-15 
... 1 home run   3-9 
... 2+ HRs   0-2 
 
Made 0 errors   1-6 
... 1 error   2-9 
... 2+ errors   2-11 
 
Opp. made 0 errors   1-11 
... 1 error   1-7 
... 2+ errors   3-8 
 
Out-hit opponent   4-6 
Out-hit by opponent   1-17 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-11  0-11  1-1  0-1  0-0  0-1  1-0  1-0  1-1  0-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-3  1-4  0-2  1-1  0-2  0-1  0-0  0-3  0-4  0-6 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  3-3  3-1  5-1  5-0  3-0  3-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  0-8  0-10  0-18  0-20  0-20  0-19 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  2-15  2-15  0-7  0-6  0-3  0-1 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  2 
Longest losing streak  12 

Attendance  Total  Dates  Average 
HOME  329  6  54 
AWAY  2604  23  113 
TOTAL  2933  29  101 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
17   0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
CABATO,Kaira   0  0  ---  0  3  .000  0  3  .000  0  0  ---  0  0  ---  0  0  ---  0  3  0.0 
EPPS-LEE,Kaiya   4  14  .286  11  55  .200  8  36  .222  7  33  .212  1  4  .250  3  12  .250  23  20  1.1 
ESKEW-KNOW,Cameron   0  6  .000  3  16  .188  2  12  .167  1  10  .100  1  1  1.000  1  8  .125  3  12  0.2 
GIBBS,Elise   3  5  .600  4  23  .174  5  14  .357  2  14  .143  1  3  .333  1  6  .167  8  5  1.6 
KELLEY,Samantha   2  17  .118  13  54  .241  9  37  .243  6  34  .176  0  3  .000  5  18  .278  19  21  0.9 
KILLINGS,Sasha   2  15  .133  12  53  .226  5  28  .179  9  40  .225  0  1  .000  3  16  .188  26  18  1.4 
MITCHELL,Quianah   4  24  .167  24  68  .353  5  27  .185  23  65  .354  0  1  .000  27  54  .500  12  29  0.4 
PARKS,Haley   8  18  .444  16  61  .262  14  44  .318  10  35  .286  0  1  .000  3  11  .273  12  28  0.4 
ROBINSON,Carrington   2  13  .154  7  43  .163  3  26  .115  6  30  .200  0  0  ---  2  7  .286  10  27  0.4 
RUMIE,Gaby   0  3  .000  1  13  .077  0  10  .000  1  6  .167  0  0  ---  2  5  .400  5  5  1.0 
SANCHEZ,Adriana   0  0  ---  0  7  .000  0  5  .000  0  2  .000  0  1  .000  0  2  .000  2  3  0.7 
SANDOVAL,Isabella   2  8  .250  7  30  .233  1  12  .083  8  26  .308  0  0  ---  5  12  .417  5  12  0.4 
SIORDIA,Yvonne   3  17  .176  9  55  .164  5  35  .143  7  37  .189  0  1  .000  4  22  .182  23  27  0.9 
SMITH,Jackie   5  19  .263  14  53  .264  9  35  .257  10  37  .270  1  1  1.000  4  11  .364  4  40  0.1 
TRAYLOR,Kayla   3  13  .231  6  48  .125  4  22  .182  5  39  .128  1  3  .333  7  19  .368  4  29  0.1 
Totals   38  173  .220  127  582  .218  70  347  .202  95  408  .233  5  20  .250  67  203  .330  156  279  0.6 
Opponents   121  466  .260  106  330  .321  131  419  .313  96  377  .255  14  52  .269  81  198  .409  276  200  1.4 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
17   0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  1 
CABATO,Kaira   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  0  3  .000  0  2  0  0  0 
EPPS-LEE,Kaiya   0  2  .000  5  26  .192  5  5  1.000  4  29  .138  8  15  40  .375  8  25  2  1  3 
ESKEW-KNOW,Cameron   0  1  .000  1  8  .125  0  0  ---  1  3  .333  2  10  15  .667  10  1  0  0  2 
GIBBS,Elise   1  8  .125  4  9  .444  0  3  .000  4  7  .571  4  7  15  .467  1  3  1  1  0 
KELLEY,Samantha   0  2  .000  5  25  .200  4  9  .444  6  22  .273  1  22  43  .512  8  14  2  3  4 
KILLINGS,Sasha   0  0  ---  5  22  .227  1  3  .333  4  24  .167  4  13  32  .406  9  16  1  1  3 
MITCHELL,Quianah   0  0  ---  3  20  .150  2  4  .500  5  24  .208  0  12  27  .444  7  15  5  1  3 
PARKS,Haley   0  0  ---  5  18  .278  0  2  .000  7  21  .333  2  22  45  .489  4  11  4  3  1 
ROBINSON,Carrington   0  0  ---  1  16  .063  1  2  .500  2  22  .091  0  9  28  .321  9  21  1  1  1 
